List of incorporated cities and towns in California

List of incorporated cities and towns in California

There are 482 incorporated cities and towns in California, of which 460 are called cities and 22 are called towns. Under California law, the terms "city" and "town" are explicitly interchangeable (see, e.g., Government Code Sections 34500-34504); so, the name of a municipal corporation can either be "City of (Name)" or "Town of (Name)" regardless of its population. The term "township" is obsolete; the terms "village" and "borough" have never been used.

Only currently incorporated places are listed. Many ghost towns and other previously incorporated cities and towns ceased to be separately incorporated upon their amalgamation to another city or town; for instance, Willow Glen in 1936 and Alviso in 1968 were consolidated into San Jose. Seventeen cities in California have disincorporated themselves, but only two since 1963. [1] Cabazon did so in 1975, after only 20 years as a city, due to a weak economy.[2]

Population data is based on results of the 2010 United States Census.[3]

  *  Towns
  †  County seat
  ††  State capital and county seat

List of incorporated cities and towns in California is located in California
Los Angeles
San Diego
San Jose
San Francisco
Fresno
Sacramento
Long Beach
Oakland
Bakersfield
Anaheim
Ten most populous cities in California
5 - Fresno
8 - Oakland
10 - Anaheim
Name County Incorporated[4] Population[3]
Adelanto San Bernardino December 22, 1970 31,765
Agoura Hills Los Angeles December 8, 1982 20,330
Alameda Alameda April 19, 1854 73,812
Albany Alameda September 22, 1908 18,539
Alhambra Los Angeles July 11, 1903 83,089
Aliso Viejo Orange July 1, 2001 47,823
Alturas † Modoc September 16, 1901 2,827
Amador City Amador June 2, 1915 185
American Canyon Napa January 1, 1992 19,454
Anaheim Orange March 18, 1876 336,265
Anderson Shasta January 16, 1956 9,932
Angels Camp Calaveras January 24, 1912 3,836
Antioch Contra Costa February 6, 1872 102,372
Apple Valley * San Bernardino November 28, 1988 69,135
Arcadia Los Angeles August 5, 1903 56,364
Arcata Humboldt February 2, 1858 17,231
Arroyo Grande San Luis Obispo July 10, 1911 17,252
Artesia Los Angeles May 29, 1959 16,522
Arvin Kern December 21, 1960 19,304
Atascadero San Luis Obispo July 2, 1979 28,310
Atherton * San Mateo September 12, 1923 6,914
Atwater Merced August 16, 1922 28,168
Auburn † Placer May 2, 1888 13,330
Avalon Los Angeles June 26, 1913 3,728
Avenal Kings September 11, 1979 15,505
Azusa Los Angeles December 29, 1898 46,361
Bakersfield † Kern January 11, 1898 347,483
Baldwin Park Los Angeles January 25, 1956 75,390
Banning Riverside February 6, 1913 29,603
Barstow San Bernardino September 30, 1947 22,639
Beaumont Riverside November 18, 1912 36,877
Bell Los Angeles November 7, 1927 35,477
Bell Gardens Los Angeles August 1, 1961 42,072
Bellflower Los Angeles September 3, 1957 76,616
Belmont San Mateo October 29, 1926 25,835
Belvedere Marin December 24, 1896 2,0658
Benicia Solano March 27, 1850 26,997
Berkeley Alameda April 4, 1878 112,580
Beverly Hills Los Angeles January 28, 1914 34,109
Big Bear Lake San Bernardino November 28, 1980 5,019
Biggs Butte June 26, 1903 1,707
Bishop Inyo May 6, 1903 3,879
Blue Lake Humboldt April 23, 1910 1,253
Blythe Riverside July 21, 1916 20,817
Bradbury Los Angeles July 26, 1957 1,048
Brawley Imperial April 6, 1908 24,953
Brea Orange February 23, 1917 39,282
Brentwood Contra Costa January 21, 1948 51,481
Brisbane San Mateo November 27, 1961 4,282
Buellton Santa Barbara February 1, 1992 4,828
Buena Park Orange January 27, 1953 80,530
Burbank Los Angeles July 8, 1911 103,340
Burlingame San Mateo June 6, 1908 28,860
Calabasas Los Angeles April 5, 1991 23,058
Calexico Imperial April 16, 1908 38,572
California City Kern December 10, 1965 14,120
Calimesa Riverside December 1, 1990 7,879
Calipatria Imperial February 28, 1919 7,705
Calistoga Napa January 6, 1886 5,155
Camarillo Ventura October 22, 1964 65,201
Campbell Santa Clara March 28, 1952 39,349
Canyon Lake Riverside December 1, 1990 10,561
Capitola Santa Cruz January 11, 1949 9,918
Carlsbad San Diego July 16, 1952 105,328
Carmel-by-the-Sea Monterey October 31, 1916 3,722
Carpinteria Santa Barbara September 28, 1965 13,040
Carson Los Angeles February 20, 1968 91,714
Cathedral City Riverside November 16, 1981 51,200
Ceres Stanislaus February 25, 1918 45,417
Cerritos Los Angeles April 24, 1956 49,041
Chico Butte January 8, 1872 86,187
Chino San Bernardino February 28, 1910 77,983
Chino Hills San Bernardino December 1, 1991 74,799
Chowchilla Madera February 7, 1923 18,720
Chula Vista San Diego November 28, 1911 243,916
Citrus Heights Sacramento January 1, 1997 83,301
Claremont Los Angeles October 3, 1907 34,926
Clayton Contra Costa March 18, 1964 10,897
Clearlake Lake November 14, 1980 15,250
Cloverdale Sonoma February 28, 1872 8,618
Clovis Fresno February 27, 1912 95,631
Coachella Riverside December 13, 1946 40,704
Coalinga Fresno April 3, 1906 13,380
Colfax Placer February 23, 1910 1,963
Colma * San Mateo August 5, 1924 1,792
Colton San Bernardino July 11, 1887 52,154
Colusa † Colusa June 16, 1868 5,971
Commerce Los Angeles January 28, 1960 12,823
Compton Los Angeles May 11, 1888 96,455
Concord Contra Costa February 9, 1905 122,067
Corcoran Kings August 11, 1914 24,813
Corning Tehama August 6, 1907 7,663
Corona Riverside July 13, 1896 152,374
Coronado San Diego December 11, 1890 18,912
Corte Madera * Marin June 10, 1916 9,253
Costa Mesa Orange June 29, 1953 109,960
Cotati Sonoma July 16, 1963 7,265
Covina Los Angeles August 14, 1901 47,796
Crescent City † Del Norte April 13, 1854 7,643
Cudahy Los Angeles November 10, 1960 23,805
Culver City Los Angeles September 7, 1917 38,883
Cupertino Santa Clara October 10, 1955 58,302
Cypress Orange July 24, 1956 47,802
Daly City San Mateo March 22, 1911 101,123
Dana Point Orange January 1, 1989 33,351
Danville * Contra Costa July 1, 1982 42,039
Davis Yolo March 28, 1917 65,622
Del Mar San Diego July 15, 1959 4,161
Del Rey Oaks Monterey September 3, 1953 1,624
Delano Kern April 13, 1915 53,041
Desert Hot Springs Riverside September 25, 1963 25,938
Diamond Bar Los Angeles April 18, 1989 55,544
Dinuba Tulare January 6, 1906 21,453
Dixon Solano March 30, 1878 18,351
Dorris Siskiyou December 23, 1908 939
Dos Palos Merced May 24, 1935 4,950
Downey Los Angeles December 17, 1956 111,772
Duarte Los Angeles August 22, 1957 21,321
Dublin Alameda February 1, 1982 46,036
Dunsmuir Siskiyou August 7, 1909 1,650
East Palo Alto San Mateo July 1, 1983 28,155
Eastvale Riverside October 1, 2010 53,668
El Cajon San Diego November 12, 1912 99,478
El Centro † Imperial April 16, 1908 42,598
El Cerrito Contra Costa August 23, 1917 23,549
El Monte Los Angeles November 18, 1912 113,475
El Segundo Los Angeles January 18, 1917 16,654
Elk Grove Sacramento July 1, 2000 153,015
Emeryville Alameda December 8, 1896 10,080
Encinitas San Diego October 1, 1986 59,518
Escalon San Joaquin March 12, 1957 7,132
Escondido San Diego October 8, 1888 143,911
Etna Siskiyou March 13, 1878 737
Eureka † Humboldt April 18, 1856 27,191
Exeter Tulare March 2, 1911 10,334
Fairfax * Marin March 2, 1931 7,441
Fairfield † Solano December 12, 1903 105,321
Farmersville Tulare October 5, 1960 10,588
Ferndale Humboldt August 28, 1893 1,371
Fillmore Ventura July 10, 1914 15,002
Firebaugh Fresno September 17, 1914 7,549
Folsom Sacramento April 20, 1946 72,203
Fontana San Bernardino June 25, 1952 196,069
Fort Bragg Mendocino August 5, 1889 7,273
Fort Jones Siskiyou March 16, 1872 839
Fortuna Humboldt January 20, 1906 11,926
Foster City San Mateo April 27, 1971 30,567
Fountain Valley Orange June 13, 1957 55,313
Fowler Fresno June 15, 1908 5,570
Fremont Alameda January 23, 1956 214,089
Fresno † Fresno October 12, 1885 494,665
Fullerton Orange February 15, 1904 135,161
Galt Sacramento August 16, 1946 23,647
Garden Grove Orange June 18, 1956 170,883
Gardena Los Angeles September 11, 1930 58,829
Gilroy Santa Clara March 12, 1870 48,821
Glendale Los Angeles February 15, 1906 191,719
Glendora Los Angeles November 13, 1911 50,073
Goleta Santa Barbara February 1, 2002 29,888
Gonzales Monterey January 14, 1947 8,187
Grand Terrace San Bernardino November 30, 1978 12,040
Grass Valley Nevada March 13, 1893 12,860
Greenfield Monterey January 7, 1947 16,330
Gridley Butte November 23, 1905 6,584
Grover Beach San Luis Obispo December 21, 1959 13,156
Guadalupe Santa Barbara August 3, 1946 7,080
Gustine Merced November 11, 1915 5,520
Half Moon Bay San Mateo July 15, 1959 11,324
Hanford † Kings August 12, 1891 53,967
Hawaiian Gardens Los Angeles April 9, 1964 14,254
Hawthorne Los Angeles July 12, 1922 84,293
Hayward Alameda March 11, 1876 144,186
Healdsburg Sonoma February 20, 1867 11,254
Hemet Riverside January 20, 1910 78,657
Hercules Contra Costa December 15, 1900 24,060
Hermosa Beach Los Angeles January 14, 1907 19,506
Hesperia San Bernardino July 1, 1988 90,173
Hidden Hills Los Angeles October 19, 1961 1,856
Highland San Bernardino November 24, 1987 53,104
Hillsborough * San Mateo May 5, 1910 10,825
Hollister † San Benito March 26, 1872 34,928
Holtville Imperial July 1, 1908 5,939
Hughson Stanislaus December 9, 1972 6,640
Huntington Beach Orange February 17, 1909 189,992
Huntington Park Los Angeles September 1, 1906 58,114
Huron Fresno May 3, 1951 6,754
Imperial Imperial July 12, 1904 14,758
Imperial Beach San Diego July 18, 1956 26,324
Indian Wells Riverside July 14, 1967 4,958
Indio Riverside May 16, 1930 76,036
Industry Los Angeles June 18, 1957 219
Inglewood Los Angeles February 7, 1908 109,673
Ione Amador March 23, 1953 7,918
Irvine Orange   December 28, 1971 212,375
Irwindale Los Angeles August 6, 1957 1,422
Isleton Sacramento May 14, 1923 804
Jackson † Amador December 5, 1905 4,651
Jurupa Valley Riverside July 1, 2011 94,235[5]
Kerman Fresno July 2, 1946 13,544
King City Monterey February 9, 1911 12,874
Kingsburg Fresno May 29, 1908 11,382
La Cañada Flintridge Los Angeles November 30, 1976 20,246
La Habra Orange January 20, 1925 60,239
La Habra Heights Los Angeles December 4, 1978 5,325
La Mesa San Diego February 16, 1912 57,065
La Mirada Los Angeles March 23, 1960 48,527
La Palma Orange October 26, 1955 15,568
La Puente Los Angeles August 1, 1956 39,816
La Quinta Riverside May 1, 1982 37,467
La Verne Los Angeles August 20, 1906 31,063
Lafayette Contra Costa July 29, 1968 23,893
Laguna Beach Orange June 29, 1927 22,723
Laguna Hills Orange December 20, 1991 30,344
Laguna Niguel Orange December 1, 1989 62,979
Laguna Woods Orange March 24, 1999 16,192
Lake Elsinore Riverside April 9, 1888 51,821
Lake Forest Orange December 20, 1991 77,264
Lakeport † Lake April 30, 1888 4,753
Lakewood Los Angeles April 16, 1954 80,048
Lancaster Los Angeles November 22, 1977 156,633
Larkspur Marin March 1, 1908 11,926
Lathrop San Joaquin July 1, 1989 18,023
Lawndale Los Angeles December 28, 1959 32,769
Lemon Grove San Diego July 1, 1977 25,320
Lemoore Kings July 4, 1900 24,531
Lincoln Placer August 7, 1890 42,819
Lindsay Tulare February 28, 1910 11,768
Live Oak Sutter January 22, 1947 8,392
Livermore Alameda   April 1, 1876 80,968
Livingston Merced September 11, 1922 13,058
Lodi San Joaquin December 6, 1906 62,134
Loma Linda San Bernardino September 29, 1970 23,261
Lomita Los Angeles June 30, 1964 20,256
Lompoc Santa Barbara August 13, 1888 42,434
Long Beach Los Angeles December 13, 1897 462,257
Loomis * Placer December 17, 1984 6,430
Los Alamitos Orange March 1, 1960 11,449
Los Altos Santa Clara December 1, 1952 28,976
Los Altos Hills * Santa Clara January 27, 1956 7,922
Los Angeles † Los Angeles April 4, 1850 3,792,621
Los Banos Merced May 8, 1907 35,972
Los Gatos * Santa Clara August 10, 1887 29,413
Loyalton Sierra August 21, 1901 769
Lynwood Los Angeles July 21, 1921 69,772
Madera † Madera March 27, 1907 61,416
Malibu Los Angeles March 28, 1991 12,645
Mammoth Lakes * Mono August 20, 1984 8,234
Manhattan Beach Los Angeles December 12, 1912 35,135
Manteca San Joaquin June 5, 1918 67,096
Maricopa Kern July 25, 1911 1,154
Marina Monterey November 13, 1975 19,718
Martinez † Contra Costa April 1, 1876 35,824
Marysville † Yuba February 5, 1851 12,072
Maywood Los Angeles September 2, 1924 27,395
McFarland Kern July 18, 1957 12,707
Mendota Fresno June 17, 1942 11,014
Menifee Riverside October 1, 2008 77,519
Menlo Park San Mateo November 23, 1927 32,026
Merced † Merced April 1, 1889 78,958
Mill Valley Marin September 1, 1900 13,903
Millbrae San Mateo January 14, 1948 21,532
Milpitas Santa Clara January 26, 1954 66,790
Mission Viejo Orange March 31, 1988 93,305
Modesto † Stanislaus August 6, 1884 201,165
Monrovia Los Angeles December 15, 1887 36,590
Montague Siskiyou January 28, 1909 1,443
Montclair San Bernardino April 25, 1956 36,664
Monte Sereno Santa Clara May 14, 1957 3,341
Montebello Los Angeles October 16, 1920 62,500
Monterey Monterey June 14, 1890 27,810
Monterey Park Los Angeles May 29, 1916 60,269
Moorpark Ventura July 1, 1983 34,421
Moraga * Contra Costa November 13, 1974 16,016
Moreno Valley Riverside December 3, 1984 193,365
Morgan Hill Santa Clara November 10, 1906 37,882
Morro Bay San Luis Obispo July 17, 1964 10,234
Mount Shasta Siskiyou May 31, 1905 3,394
Mountain View Santa Clara November 7, 1902 74,066
Murrieta Riverside July 1, 1991 103,466
Napa † Napa March 23, 1872 76,915
National City San Diego September 17, 1887 58,582
Needles San Bernardino October 30, 1913 4,844
Nevada City † Nevada April 19, 1856 3,068
Newark Alameda September 22, 1955 42,573
Newman Stanislaus June 10, 1908 10,224
Newport Beach Orange September 1, 1906 85,186
Norco Riverside December 28, 1964 27,063
Norwalk Los Angeles August 26, 1957 105,549
Novato Marin January 20, 1960 51,904
Oakdale Stanislaus November 24, 1906 20,675
Oakland † Alameda May 4, 1852 390,724
Oakley Contra Costa July 1, 1999 35,432
Oceanside San Diego July 3, 1888 167,086
Ojai Ventura August 5, 1921 7,461
Ontario San Bernardino December 10, 1891 163,924
Orange Orange April 6, 1888 134,616
Orange Cove Fresno January 20, 1948 9,078
Orinda Contra Costa July 1, 1985 17,643
Orland Glenn November 11, 1909 7,291
Oroville † Butte January 3, 1906 15,546
Oxnard Ventura June 30, 1903 197,899
Pacific Grove Monterey July 5, 1889 15,041
Pacifica San Mateo November 22, 1957 37,234
Palm Desert Riverside November 26, 1973 48,445
Palm Springs Riverside April 20, 1938 44,552
Palmdale Los Angeles August 24, 1962 152,750
Palo Alto Santa Clara April 23, 1894 64,403
Palos Verdes Estates Los Angeles December 20, 1939 13,438
Paradise * Butte November 27, 1979 26,218
Paramount Los Angeles January 30, 1957 54,098
Parlier Fresno November 15, 1921 14,494
Pasadena Los Angeles June 19, 1886 137,122
Paso Robles San Luis Obispo March 11, 1889 29,793
Patterson Stanislaus December 22, 1919 20,413
Perris Riverside May 26, 1911 68,386
Petaluma Sonoma April 12, 1858 57,941
Pico Rivera Los Angeles January 29, 1958 62,942
Piedmont Alameda January 31, 1907 10,667
Pinole Contra Costa June 25, 1903 18,390
Pismo Beach San Luis Obispo April 25, 1946 7,655
Pittsburg Contra Costa June 25, 1903 63,264
Placentia Orange December 2, 1926 50,533
Placerville † El Dorado May 13, 1854 10,389
Pleasant Hill Contra Costa November 14, 1961 33,152
Pleasanton Alameda June 18, 1894 70,285
Plymouth Amador February 8, 1917 1,005
Point Arena Mendocino July 11, 1908 449
Pomona Los Angeles January 6, 1888 149,058
Port Hueneme Ventura March 24, 1948 21,723
Porterville Tulare May 7, 1902 54,165
Portola Plumas May 16, 1946 2,104
Portola Valley * San Mateo July 14, 1964 4,353
Poway San Diego December 1, 1980 47,811
Rancho Cordova Sacramento July 1, 2003 64,776
Rancho Cucamonga San Bernardino November 30, 1977 165,269
Rancho Mirage Riverside August 3, 1973 17,218
Rancho Palos Verdes Los Angeles September 7, 1973 41,643
Rancho Santa Margarita Orange January 1, 2000 47,853
Red Bluff † Tehama March 31, 1876 14,076
Redding † Shasta October 4, 1887 89,861
Redlands San Bernardino December 3, 1888 68,747
Redondo Beach Los Angeles April 29, 1892 66,748
Redwood City † San Mateo May 11, 1867 76,815
Reedley Fresno February 18, 1913 24,194
Rialto San Bernardino November 17, 1911 99,171
Richmond Contra Costa August 7, 1905 103,701
Ridgecrest Kern November 29, 1963 27,616
Rio Dell Humboldt February 23, 1965 3,368
Rio Vista Solano January 6, 1894 7,360
Ripon San Joaquin November 27, 1945 14,297
Riverbank Stanislaus August 23, 1922 22,678
Riverside † Riverside October 11, 1883 303,871
Rocklin Placer February 24, 1893 56,974
Rohnert Park Sonoma August 28, 1962 40,971
Rolling Hills Los Angeles January 24, 1957 1,860
Rolling Hills Estates Los Angeles September 18, 1957 8,067
Rosemead Los Angeles August 4, 1959 53,764
Roseville Placer April 10, 1909 118,788
Ross * Marin August 21, 1908 2,415
Sacramento †† Sacramento February 27, 1850 466,488
Salinas † Monterey March 4, 1874 150,441
San Anselmo * Marin April 9, 1907 12,336
San Bernardino † San Bernardino August 10, 1869 209,924
San Bruno San Mateo December 23, 1914 41,114
San Carlos San Mateo July 8, 1925 28,406
San Clemente Orange February 28, 1928 63,522
San Diego † San Diego March 27, 1850 1,307,402
San Dimas Los Angeles August 4, 1960 33,371
San Fernando Los Angeles August 31, 1911 23,645
San Francisco † San Francisco April 16, 1850 805,235
San Gabriel Los Angeles April 24, 1913 39,718
San Jacinto Riverside April 20, 1888 44,199
San Joaquin Fresno February 14, 1920 4,001
San Jose † Santa Clara March 27, 1850 945,942
San Juan Bautista San Benito May 4, 1896 1,862
San Juan Capistrano Orange April 19, 1961 34,593
San Leandro Alameda March 21, 1872 84,950
San Luis Obispo † San Luis Obispo February 16, 1856 45,119
San Marcos San Diego January 28, 1963 83,781
San Marino Los Angeles April 25, 1913 13,147
San Mateo San Mateo September 4, 1894 97,207
San Pablo Contra Costa April 27, 1948 29,139
San Rafael † Marin February 18, 1874 57,713
San Ramon Contra Costa July 1, 1983 72,148
Sand City Monterey May 31, 1960 334
Sanger Fresno May 9, 1911 24,270
Santa Ana † Orange June 1, 1886 324,528
Santa Barbara † Santa Barbara April 9, 1850 88,410
Santa Clara Santa Clara July 5, 1852 116,468
Santa Clarita Los Angeles December 15, 1987 176,320
Santa Cruz † Santa Cruz March 31, 1866 59,946
Santa Fe Springs Los Angeles May 15, 1957 16,223
Santa Maria Santa Barbara September 12, 1905 99,553
Santa Monica Los Angeles November 30, 1886 89,736
Santa Paula Ventura April 22, 1902 29,321
Santa Rosa † Sonoma March 26, 1868 167,815
Santee San Diego December 1, 1980 53,413
Saratoga Santa Clara October 22, 1956 29,926
Sausalito Marin September 4, 1893 7,061
Scotts Valley Santa Cruz August 2, 1966 11,580
Seal Beach Orange October 27, 1915 24,168
Seaside Monterey October 13, 1954 33,025
Sebastopol   Sonoma June 13, 1902 7,379
Selma Fresno March 15, 1893 23,219
Shafter Kern January 20, 1938 16,988
Shasta Lake Shasta July 2, 1993 10,164
Sierra Madre Los Angeles February 2, 1907 10,917
Signal Hill Los Angeles April 22, 1924 11,016
Simi Valley Ventura October 10, 1969 124,237
Solana Beach San Diego July 1, 1986 12,867
Soledad Monterey March 9, 1921 25,738
Solvang Santa Barbara May 1, 1985 5,245
Sonoma Sonoma September 3, 1883 10,648
Sonora † Tuolumne May 1, 1851 4,903
South El Monte Los Angeles July 30, 1958 20,116
South Gate Los Angeles January 20, 1923 94,396
South Lake Tahoe El Dorado November 30, 1965 21,403
South Pasadena Los Angeles March 2, 1888 25,619
South San Francisco San Mateo September 19, 1908 63,632
St. Helena Napa March 24, 1876 5,814
Stanton Orange June 4, 1956 38,186
Stockton † San Joaquin July 23, 1850 291,707
Suisun City Solano October 9, 1868 28,111
Sunnyvale Santa Clara December 24, 1912 140,081
Susanville † Lassen August 24, 1900 17,947
Sutter Creek Amador February 11, 1913 2,501
Taft Kern November 7, 1910 9,327
Tehachapi Kern August 13, 1909 14,414
Tehama Tehama July 5, 1906 418
Temecula Riverside December 1, 1989 100,097
Temple City Los Angeles May 25, 1960 35,558
Thousand Oaks Ventura October 7, 1964 126,683
Tiburon * Marin June 23, 1964 8,962
Torrance Los Angeles May 12, 1921 145,438
Tracy San Joaquin July 22, 1910 82,922
Trinidad Humboldt November 7, 1870 367
Truckee * Nevada March 23, 1993 16,180
Tulare Tulare April 5, 1888 59,278
Tulelake Siskiyou March 1, 1937 1,010
Turlock Stanislaus February 15, 1908 68,549
Tustin Orange September 21, 1927 75,540
Twentynine Palms San Bernardino November 23, 1987 25,048
Ukiah † Mendocino March 8, 1876 16,075
Union City Alameda January 26, 1959 69,516
Upland San Bernardino May 15, 1906 73,732
Vacaville Solano August 9, 1892 92,428
Vallejo Solano March 30, 1868 115,942
Ventura † Ventura April 2, 1866 106,433
Vernon Los Angeles September 22, 1905 112
Victorville San Bernardino September 21, 1962 115,903
Villa Park Orange January 11, 1962 5,812
Visalia † Tulare February 27, 1874 124,442
Vista San Diego January 28, 1963 93,834
Walnut Los Angeles January 19, 1959 29,172
Walnut Creek Contra Costa October 21, 1914 64,173
Wasco Kern December 22, 1945 25,545
Waterford Stanislaus November 7, 1969 8,456
Watsonville Santa Cruz March 30, 1868 51,199
Weed Siskiyou January 25, 1961 2,967
West Covina Los Angeles February 17, 1923 106,098
West Hollywood Los Angeles November 29, 1984 34,399
West Sacramento Yolo January 1, 1987 48,744
Westlake Village Los Angeles December 11, 1981 8,270
Westminster Orange March 27, 1957 89,701
Westmorland Imperial June 30, 1934 2,225
Wheatland Yuba April 23, 1874 3,456
Whittier Los Angeles February 25, 1898 85,331
Wildomar Riverside July 1, 2008 32,176
Williams Colusa May 17, 1920 5,123
Willits Mendocino November 19, 1888 4,888
Willows † Glenn January 16, 1886 6,166
Windsor * Sonoma July 1, 1992 26,801
Winters Yolo February 9, 1898 6,624
Woodlake Tulare September 23, 1941 7,279
Woodland † Yolo February 22, 1871 55,468
Woodside * San Mateo November 16, 1956 5,287
Yorba Linda Orange November 2, 1967 64,234
Yountville * Napa February 4, 1965 2,933
Yreka † Siskiyou April 21, 1857 7,765
Yuba City † Sutter January 23, 1908 64,925
Yucaipa San Bernardino November 27, 1989 51,367
Yucca Valley * San Bernardino November 27, 1991 20,700

Former municipalities

Name County Incorporated Disincorporated
Alviso Santa Clara March 4, 1852 March 12, 1968 (annexed by San Jose)
Annandale Los Angeles unknown 1930 (annexed by Los Angeles)
Bairdstown Los Angeles 1905 1915 (annexed by Los Angeles)
Bayshore City San Mateo December 28, 1932 1965 (annexed by Daly City)
Brooklyn Alameda 1870 1872 (annexed by Oakland)
Cabazon Riverside 1955 1972 (formally disincorporated)
Eagle Rock Los Angeles 1911 1923 (annexed by Los Angeles)
Hyde Park Los Angeles 1922 May 17, 1923 (annexed by Los Angeles)
Highland Park Los Angeles unknown 1895 (annexed by Los Angeles)
Hollywood Los Angeles November 14, 1893 1910 (annexed by Los Angeles)
North Sacramento Sacramento 1924 1964 (annexed by Sacramento)
San Pedro Los Angeles unknown 1909 (annexed by Los Angeles)
Sawtelle Los Angeles 1899 1922 (annexed by Los Angeles)
Venice Los Angeles July 4, 1905 1925 (annexed by Los Angeles)
Watts Los Angeles 1907 1926 (annexed by Los Angeles)
Willow Glen Santa Clara 1927 1936 (annexed by San Jose)
Wilmington Los Angeles 1863 1909 (annexed by Los Angeles)

References

  1. ^ Knox & Hutchison. "Municipal Disincorporation in California". California Association of Local Agency Formation Commissions. http://www.calafco.org/docs/Municipal_Disincorporation_in_California-Knox.pdf. Retrieved 21 June 2011. 
  2. ^ Moore, Steve (2004-06-04). "Some Cabazon residents want city". The Press-Enterprise. http://www.pe.com/localnews/desertpass/stories/PE_News_Local_dcabazon04.a0de4.html. Retrieved 2008-04-11. 
  3. ^ a b US Census Data
  4. ^ "League of California Cities: Incorporation Dates of California Cities". http://www.cacities.org/resource_files/20457.IncorpDateLO.doc. Retrieved November 24, 2010. 
  5. ^ Jurupa Valley was incorporated after the 2010 Census. The figure is based on the annexed CDPs of Glen Avon, Mira Loma, Pedley, Rubidoux and Sunnyslope

See also



Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Look at other dictionaries:

  • California — For other uses, see California (disambiguation). State of California …   Wikipedia

  • List of planned cities — This is a list of planned cities (sometimes known as planned communities or new towns) by country. Additions to this list should be cities whose overall form (as opposed to individual neighborhoods or expansions) has been determined in large part …   Wikipedia

  • San Jose, California — This article is about the city in California. For other meanings of San Jose , see San José. San Jose   City   El Pueblo de San José de Guadalupe …   Wikipedia

  • Oakland, California — Oakland redirects here. For other uses, see Oakland (disambiguation). Oakland   City   City of Oakland …   Wikipedia

  • Santa Rosa, California — This article is about the city in Sonoma County. For the unincorporated area in Ventura County, northwest of Thousand Oaks, see Camarillo, California#Camrosa or Santa Rosa area. For the Channel Island off the coast of Santa Barbara County, see… …   Wikipedia

  • Fresno, California — Fresno redirects here. For other uses, see Fresno (disambiguation). Fresno   City   …   Wikipedia

  • Chico, California — City of Chico   City   City Plaza in Chico …   Wikipedia

  • Long Beach, California — This article is about the city of Long Beach, California. For its metropolitan area, see Los Angeles metropolitan area. Long Beach   City   Images from top, left …   Wikipedia

  • Sacramento, California — Sacramento redirects here. For other uses, see Sacramento (disambiguation). Sacramento   City   Aerial View of Downtown Sacramento …   Wikipedia

  • Stockton, California — City of Stockton   City   The head of the Stockton Deep Water Channel from Center Street …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”