List of United States cities by population

List of United States cities by population
Ten most populous cities in the United States
(9) Dallas

The following is a list of the most populous incorporated places in the United States. As defined by the United States Census Bureau, an "incorporated place" includes a variety of designations, including a city, town, village, borough, and municipality.[a] Some census-designated places may also be included in the Census Bureau's listing of incorporated places.[b][c] Consolidated city-counties represent a distinct type of government that includes the entire population of a county, or county equivalent. Some consolidated city-counties, however, include multiple incorporated places. This list presents only that portion (or "balance") of such consolidated city-counties that are not a part of another incorporated place.

Note that this list refers only to the population of individual municipalities within their defined limits, which does not include other municipalities or unincorporated suburban areas within urban agglomerations. A different ranking is evident when considering U.S. metropolitan area populations.

Contents

Incorporated places over 100,000 population

The following table lists the incorporated places in the United States with a population on April 1, 2010, of more than 100,000 as counted in the 2010 United States Census.[1] Land area and population density are also provided to the nearest tenth to give a general idea of how densely packed each city is. Since the U.S. Census Bureau typically does not rank the cities of U.S. territories along with those of the fifty states and the District of Columbia, the cities of Puerto Rico with populations greater than 100,000 are listed separately below. Capital cities are bolded.

Rank City State Population
(2010)
Land Area
(square miles, 2010 data)
Population Density
(per square mile of land area, 2010 data)
1 New York New York &100000000081751330000008,175,133 &10000000000000302600000302.6 &1000000000002701629999927,016.3
2 Los Angeles California &100000000037926210000003,792,621 &10000000000000468699999468.7 &100000000000080918000008,091.8
3 Chicago Illinois &100000000026955980000002,695,598 &10000000000000227599999227.6 &1000000000001184360000011,843.6
4 Houston Texas &100000000020994510000002,099,451 &10000000000000599600000599.6 &100000000000035014000003,501.4
5 Philadelphia Pennsylvania &100000000015260060000001,526,006 &10000000000000134099999134.1 &1000000000001137960000011,379.6
6 Phoenix Arizona &100000000014456320000001,445,632 &10000000000000516700000516.7 &100000000000027978000002,797.8
7 San Antonio Texas &100000000013274070000001,327,407 &10000000000000460899999460.9 &100000000000028800000002,880.0
8 San Diego California &100000000013074020000001,307,402 &10000000000000325199999325.2 &100000000000040203000004,020.3
9 Dallas Texas &100000000011978160000001,197,816 &10000000000000340500000340.5 &100000000000035178000003,517.8
10 San Jose California &10000000000945942000000945,942 &10000000000000176500000176.5 &100000000000053593999995,359.4
11 Jacksonville[h] Florida &10000000000821784000000821,784 &10000000000000747000000747.0 &100000000000011000999991,100.1
12 Indianapolis[g] Indiana &10000000000820445000000820,445 &10000000000000361399999361.4 &100000000000022701999992,270.2
13 San Francisco California &10000000000805235000000805,235 &1000000000000004689999946.9 &1000000000001716920000017,169.2
14 Austin Texas &10000000000790390000000790,390 &10000000000000297899999297.9 &100000000000026531999992,653.2
15 Columbus Ohio &10000000000787033000000787,033 &10000000000000217199999217.2 &100000000000036235000003,623.5
16 Fort Worth Texas &10000000000741206000000741,206 &10000000000000339800000339.8 &100000000000021813000002,181.3
17 Charlotte North Carolina &10000000000731424000000731,424 &10000000000000297699999297.7 &100000000000024569000002,456.9
18 Detroit Michigan &10000000000713777000000713,777 &10000000000000138800000138.8 &100000000000051425000005,142.5
19 El Paso Texas &10000000000649121000000649,121 &10000000000000255199999255.2 &100000000000025435999992,543.6
20 Memphis Tennessee &10000000000646889000000646,889 &10000000000000315100000315.1 &100000000000020530000002,053.0
21 Baltimore Maryland &10000000000620961000000620,961 &1000000000000008090000080.9 &100000000000076756999997,675.7
22 Boston Massachusetts &10000000000617594000000617,594 &1000000000000004829999948.3 &1000000000001278660000012,786.6
23 Seattle Washington &10000000000608660000000608,660 &1000000000000008390000083.9 &100000000000072546000007,254.6
24 Washington District of Columbia &10000000000601723000000601,723 &1000000000000006100000061.0 &100000000000098642999999,864.3
25 Nashville [g] Tennessee &10000000000601222000000601,222 &10000000000000475100000475.1 &100000000000012655000001,265.5
26 Denver Colorado &10000000000600158000000600,158 &10000000000000153000000153.0 &100000000000039225999993,922.6
27 Louisville [g] Kentucky &10000000000597337000000597,337 &10000000000000325199999325.2 &100000000000018367999991,836.8
28 Milwaukee Wisconsin &10000000000594833000000594,833 &1000000000000009609999996.1 &100000000000061896999996,189.7
29 Portland Oregon &10000000000583776000000583,776 &10000000000000134300000134.3 &100000000000043468000004,346.8
30 Las Vegas Nevada &10000000000583756000000583,756 &10000000000000135800000135.8 &100000000000042986000004,298.6
31 Oklahoma City Oklahoma &10000000000579999000000579,999 &10000000000000606399999606.4 &10000000000000956500000956.5
32 Albuquerque New Mexico &10000000000545852000000545,852 &10000000000000187699999187.7 &100000000000029080999992,908.1
33 Tucson Arizona &10000000000520116000000520,116 &10000000000000226699999226.7 &100000000000022943000002,294.3
34 Fresno California &10000000000494665000000494,665 &10000000000000112000000112.0 &100000000000044166999994,416.7
35 Sacramento California &10000000000466488000000466,488 &1000000000000009790000097.9 &100000000000047648999994,764.9
36 Long Beach California &10000000000462257000000462,257 &1000000000000005029999950.3 &100000000000091900000009,190.0
37 Kansas City Missouri &10000000000459787000000459,787 &10000000000000315000000315.0 &100000000000014595999991,459.6
38 Mesa Arizona &10000000000439041000000439,041 &10000000000000136500000136.5 &100000000000032164000003,216.4
39 Virginia Beach [e] Virginia &10000000000437994000000437,994 &10000000000000249000000249.0 &100000000000017590000001,759.0
40 Atlanta Georgia &10000000000420003000000420,003 &10000000000000133199999133.2 &100000000000031531999993,153.2
41 Colorado Springs Colorado &10000000000416427000000416,427 &10000000000000194500000194.5 &100000000000021410000002,141.0
42 Omaha Nebraska &10000000000408958000000408,958 &10000000000000127099999127.1 &100000000000032175999993,217.6
43 Raleigh North Carolina &10000000000403892000000403,892 &10000000000000142900000142.9 &100000000000028264000002,826.4
44 Miami Florida &10000000000399457000000399,457 &1000000000000003589999935.9 &1000000000001112689999911,126.9
45 Cleveland Ohio &10000000000396815000000396,815 &1000000000000007770000077.7 &100000000000051070000005,107.0
46 Tulsa Oklahoma &10000000000391906000000391,906 &10000000000000196800000196.8 &100000000000019914000001,991.4
47 Oakland California &10000000000390724000000390,724 &1000000000000005579999955.8 &100000000000070021999997,002.2
48 Minneapolis Minnesota &10000000000382578000000382,578 &1000000000000005400000054.0 &100000000000070848000007,084.8
49 Wichita Kansas &10000000000382368000000382,368 &10000000000000159300000159.3 &100000000000024003000002,400.3
50 Arlington Texas &10000000000365438000000365,438 &1000000000000009590000095.9 &100000000000038105999993,810.6
51 Bakersfield California &10000000000347483000000347,483 &10000000000000142199999142.2 &100000000000024435999992,443.6
52 New Orleans Louisiana &10000000000343829000000343,829 &10000000000000169400000169.4 &100000000000020297000002,029.7
53 Honolulu [b] Hawaii &10000000000337256000000337,256 &1000000000000006050000060.5 &100000000000055745000005,574.5
54 Anaheim California &10000000000336265000000336,265 &1000000000000004979999949.8 &100000000000067523000006,752.3
55 Tampa Florida &10000000000335709000000335,709 &10000000000000113400000113.4 &100000000000029604000002,960.4
56 Aurora Colorado &10000000000325078000000325,078 &10000000000000154699999154.7 &100000000000021013000002,101.3
57 Santa Ana California &10000000000324528000000324,528 &1000000000000002730000027.3 &1000000000001188750000011,887.5
58 Saint Louis [d] Missouri &10000000000319294000000319,294 &1000000000000006189999961.9 &100000000000051581999995,158.2
59 Pittsburgh Pennsylvania &10000000000305704000000305,704 &1000000000000005539999955.4 &100000000000055181000005,518.1
60 Corpus Christi Texas &10000000000305215000000305,215 &10000000000000160599999160.6 &100000000000019005000001,900.5
61 Riverside California &10000000000303871000000303,871 &1000000000000008109999981.1 &100000000000037469000003,746.9
62 Cincinnati Ohio &10000000000296943000000296,943 &1000000000000007790000077.9 &100000000000038118000003,811.8
63 Lexington Kentucky &10000000000295803000000295,803 &10000000000000283600000283.6 &100000000000010430000001,043.0
64 Anchorage Alaska &10000000000291826000000291,826 &100000000000017047000001,704.7 &10000000000000171199999171.2
65 Stockton California &10000000000291707000000291,707 &1000000000000006170000061.7 &100000000000047278000004,727.8
66 Toledo Ohio &10000000000287208000000287,208 &1000000000000008070000080.7 &100000000000035590000003,559.0
67 Saint Paul Minnesota &10000000000285068000000285,068 &1000000000000005200000052.0 &100000000000054821000005,482.1
68 Newark New Jersey &10000000000277140000000277,140 &1000000000000002419999924.2 &1000000000001145210000011,452.1
69 Greensboro North Carolina &10000000000269666000000269,666 &10000000000000126500000126.5 &100000000000021316999992,131.7
70 Buffalo New York &10000000000261310000000261,310 &1000000000000004039999940.4 &100000000000064681000006,468.1
71 Plano Texas &10000000000259841000000259,841 &1000000000000007159999971.6 &100000000000036290999993,629.1
72 Lincoln Nebraska &10000000000258379000000258,379 &1000000000000008909999989.1 &100000000000028999000002,899.9
73 Henderson Nevada &10000000000257729000000257,729 &10000000000000107700000107.7 &100000000000023930000002,393.0
74 Fort Wayne Indiana &10000000000253691000000253,691 &10000000000000110599999110.6 &100000000000022938000002,293.8
75 Jersey City New Jersey &10000000000247597000000247,597 &1000000000000001480000014.8 &1000000000001672950000016,729.5
76 Saint Petersburg Florida &10000000000244769000000244,769 &1000000000000006170000061.7 &100000000000039670999993,967.1
77 Chula Vista California &10000000000243916000000243,916 &1000000000000004960000049.6 &100000000000049176999994,917.7
78 Norfolk [e] Virginia &10000000000242803000000242,803 &1000000000000005410000054.1 &100000000000044880000004,488.0
79 Orlando Florida &10000000000238300000000238,300 &10000000000000102400000102.4 &100000000000023270999992,327.1
80 Chandler Arizona &10000000000236123000000236,123 &1000000000000006440000064.4 &100000000000036665000003,666.5
81 Laredo Texas &10000000000236091000000236,091 &1000000000000008890000088.9 &100000000000026556999992,655.7
82 Madison Wisconsin &10000000000233209000000233,209 &1000000000000007679999976.8 &100000000000030365999993,036.6
83 Winston-Salem North Carolina &10000000000229617000000229,617 &10000000000000132400000132.4 &100000000000017342999991,734.3
84 Lubbock Texas &10000000000229573000000229,573 &10000000000000122400000122.4 &100000000000018755999991,875.6
85 Baton Rouge Louisiana &10000000000229493000000229,493 &1000000000000007690000076.9 &100000000000029843000002,984.3
86 Durham North Carolina &10000000000228330000000228,330 &10000000000000107400000107.4 &100000000000021260000002,126.0
87 Garland Texas &10000000000226876000000226,876 &1000000000000005710000057.1 &100000000000039733000003,973.3
88 Glendale Arizona &10000000000226721000000226,721 &1000000000000006000000060.0 &100000000000037786999993,778.7
89 Reno Nevada &10000000000225221000000225,221 &10000000000000103000000103.0 &100000000000021865999992,186.6
90 Hialeah Florida &10000000000224669000000224,669 &1000000000000002150000021.5 &1000000000001044970000010,449.7
91 Chesapeake [e] Virginia &10000000000222209000000222,209 &10000000000000340800000340.8 &10000000000000652000000652.0
92 Scottsdale Arizona &10000000000217385000000217,385 &10000000000000183900000183.9 &100000000000011820999991,182.1
93 North Las Vegas Nevada &10000000000216961000000216,961 &10000000000000101299999101.3 &100000000000021418000002,141.8
94 Irving Texas &10000000000216290000000216,290 &1000000000000006700000067.0 &100000000000032281999993,228.2
95 Fremont California &10000000000214089000000214,089 &1000000000000007750000077.5 &100000000000027624000002,762.4
96 Irvine California &10000000000212375000000212,375 &1000000000000006609999966.1 &100000000000032129000003,212.9
97 Birmingham Alabama &10000000000212237000000212,237 &10000000000000146099999146.1 &100000000000014527000001,452.7
98 Rochester New York &10000000000210565000000210,565 &1000000000000003579999935.8 &100000000000058816999995,881.7
99 San Bernardino California &10000000000209924000000209,924 &1000000000000005920000059.2 &100000000000035460000003,546.0
100 Spokane Washington &10000000000208916000000208,916 &1000000000000005920000059.2 &100000000000035290000003,529.0
101 Gilbert Arizona &10000000000208453000000208,453 &1000000000000006800000068.0 &100000000000030655000003,065.5
102 Arlington [c] Virginia &10000000000207627000000207,627 &1000000000000002600000026.0 &100000000000079856999997,985.7
103 Montgomery Alabama &10000000000205764000000205,764 &10000000000000159599999159.6 &100000000000012892000001,289.2
104 Boise Idaho &10000000000205671000000205,671 &1000000000000007940000079.4 &100000000000025903000002,590.3
105 Richmond [e] Virginia &10000000000204214000000204,214 &1000000000000005979999959.8 &100000000000034149000003,414.9
106 Des Moines Iowa &10000000000203433000000203,433 &1000000000000008090000080.9 &100000000000025145999992,514.6
107 Modesto California &10000000000201165000000201,165 &1000000000000003689999936.9 &100000000000054516000005,451.6
108 Fayetteville North Carolina &10000000000200654000000200,654 &10000000000000145800000145.8 &100000000000013762000001,376.2
109 Shreveport Louisiana &10000000000199311000000199,311 &10000000000000105400000105.4 &100000000000018910000001,891.0
110 Akron Ohio &10000000000199110000000199,110 &1000000000000006200000062.0 &100000000000032115000003,211.5
111 Tacoma Washington &10000000000198397000000198,397 &1000000000000004970000049.7 &100000000000039919000003,991.9
112= Aurora Illinois &10000000000197899000000197,899 &1000000000000004489999944.9 &100000000000044076000004,407.6
112= Oxnard California &10000000000197899000000197,899 &1000000000000002689999926.9 &100000000000073568000007,356.8
114 Fontana California &10000000000196069000000196,069 &1000000000000004239999942.4 &100000000000046243000004,624.3
115 Yonkers New York &10000000000195976000000195,976 &1000000000000001800000018.0 &1000000000001088760000010,887.6
116 Augusta [g] Georgia &10000000000195844000000195,844 &10000000000000302500000302.5 &10000000000000647399999647.4
117 Mobile Alabama &10000000000195111000000195,111 &10000000000000139099999139.1 &100000000000014027000001,402.7
118 Little Rock Arkansas &10000000000193524000000193,524 &10000000000000119200000119.2 &100000000000016235000001,623.5
119 Moreno Valley California &10000000000193365000000193,365 &1000000000000005129999951.3 &100000000000037693000003,769.3
120 Glendale California &10000000000191719000000191,719 &1000000000000003050000030.5 &100000000000062858999996,285.9
121 Amarillo Texas &10000000000190695000000190,695 &1000000000000009950000099.5 &100000000000019165000001,916.5
122 Huntington Beach California &10000000000189992000000189,992 &1000000000000002669999926.7 &100000000000071158000007,115.8
123 Columbus Georgia &10000000000189885000000189,885 &10000000000000216400000216.4 &10000000000000877500000877.5
124 Grand Rapids Michigan &10000000000188040000000188,040 &1000000000000004439999944.4 &100000000000042351000004,235.1
125 Salt Lake City Utah &10000000000186440000000186,440 &10000000000000111099999111.1 &100000000000016780999991,678.1
126 Tallahassee Florida &10000000000181376000000181,376 &10000000000000100200000100.2 &100000000000018100999991,810.1
127 Worcester Massachusetts &10000000000181045000000181,045 &1000000000000003739999937.4 &100000000000048408000004,840.8
128 Newport News [e] Virginia &10000000000180719000000180,719 &1000000000000006870000068.7 &100000000000026305999992,630.6
129 Huntsville Alabama &10000000000180105000000180,105 &10000000000000209099999209.1 &10000000000000861299999861.3
130 Knoxville Tennessee &10000000000178874000000178,874 &1000000000000009850000098.5 &100000000000018160000001,816.0
131 Providence Rhode Island &10000000000178042000000178,042 &1000000000000001839999918.4 &100000000000096762000009,676.2
132 Santa Clarita California &10000000000176320000000176,320 &1000000000000005270000052.7 &100000000000033456999993,345.7
133 Grand Prairie Texas &10000000000175396000000175,396 &1000000000000007209999972.1 &100000000000024326999992,432.7
134 Brownsville Texas &10000000000175023000000175,023 &10000000000000132300000132.3 &100000000000013229000001,322.9
135 Jackson Mississippi &10000000000173514000000173,514 &10000000000000111000000111.0 &100000000000015632000001,563.2
136 Overland Park Kansas &10000000000173372000000173,372 &1000000000000007479999974.8 &100000000000023178000002,317.8
137 Garden Grove California &10000000000170883000000170,883 &1000000000000001789999917.9 &100000000000095465000009,546.5
138 Santa Rosa California &10000000000167815000000167,815 &1000000000000004129999941.3 &100000000000040633000004,063.3
139 Chattanooga Tennessee &10000000000167674000000167,674 &10000000000000137199999137.2 &100000000000012220999991,222.1
140 Oceanside California &10000000000167086000000167,086 &1000000000000004120000041.2 &100000000000040555000004,055.5
141 Fort Lauderdale Florida &10000000000165521000000165,521 &1000000000000003479999934.8 &100000000000047563999994,756.4
142 Rancho Cucamonga California &10000000000165269000000165,269 &1000000000000003989999939.9 &100000000000041421000004,142.1
143 Port Saint Lucie Florida &10000000000164603000000164,603 &10000000000000114000000114.0 &100000000000014439000001,443.9
144 Ontario California &10000000000163924000000163,924 &1000000000000004989999949.9 &100000000000032850999993,285.1
145 Vancouver Washington &10000000000161791000000161,791 &1000000000000004650000046.5 &100000000000034794000003,479.4
146 Tempe Arizona &10000000000161719000000161,719 &1000000000000003989999939.9 &100000000000040530999994,053.1
147 Springfield Missouri &10000000000159498000000159,498 &1000000000000008170000081.7 &100000000000019522000001,952.2
148 Lancaster California &10000000000156633000000156,633 &1000000000000009429999994.3 &100000000000016610000001,661.0
149 Eugene Oregon &10000000000156185000000156,185 &1000000000000004370000043.7 &100000000000035740000003,574.0
150 Pembroke Pines Florida &10000000000154750000000154,750 &1000000000000003310000033.1 &100000000000046751999994,675.2
151 Salem Oregon &10000000000154637000000154,637 &1000000000000004789999947.9 &100000000000032283000003,228.3
152 Cape Coral Florida &10000000000154305000000154,305 &10000000000000105700000105.7 &100000000000014597999991,459.8
153 Peoria Arizona &10000000000154065000000154,065 &10000000000000174400000174.4 &10000000000000883399999883.4
154 Sioux Falls South Dakota &10000000000153888000000153,888 &1000000000000007300000073.0 &100000000000021080999992,108.1
155 Springfield Massachusetts &10000000000153060000000153,060 &1000000000000003189999931.9 &100000000000047981000004,798.1
156 Elk Grove California &10000000000153015000000153,015 &1000000000000004220000042.2 &100000000000036259000003,625.9
157 Rockford Illinois &10000000000152871000000152,871 &1000000000000006110000061.1 &100000000000025020000002,502.0
158 Palmdale California &10000000000152750000000152,750 &10000000000000106000000106.0 &100000000000014410000001,441.0
159 Corona California &10000000000152374000000152,374 &1000000000000003879999938.8 &100000000000039271999993,927.2
160 Salinas California &10000000000150441000000150,441 &1000000000000002319999923.2 &100000000000064845000006,484.5
161 Pomona California &10000000000149058000000149,058 &1000000000000002300000023.0 &100000000000064808000006,480.8
162 Pasadena Texas &10000000000149043000000149,043 &1000000000000004279999942.8 &100000000000034823000003,482.3
163 Joliet Illinois &10000000000147433000000147,433 &1000000000000006210000062.1 &100000000000023740999992,374.1
164 Paterson New Jersey &10000000000146199000000146,199 &100000000000000084000008.4 &1000000000001740459999917,404.6
165 Kansas City Kansas &10000000000145786000000145,786 &10000000000000124799999124.8 &100000000000011682000001,168.2
166 Torrance California &10000000000145438000000145,438 &1000000000000002050000020.5 &100000000000070945000007,094.5
167 Syracuse New York &10000000000145170000000145,170 &1000000000000002500000025.0 &100000000000058068000005,806.8
168 Bridgeport Connecticut &10000000000144229000000144,229 &1000000000000001600000016.0 &100000000000090142999999,014.3
169 Hayward California &10000000000144186000000144,186 &1000000000000004529999945.3 &100000000000031829000003,182.9
170 Fort Collins Colorado &10000000000143986000000143,986 &1000000000000005429999954.3 &100000000000026516999992,651.7
171 Escondido California &10000000000143911000000143,911 &1000000000000003679999936.8 &100000000000039105999993,910.6
172 Lakewood Colorado &10000000000142980000000142,980 &1000000000000004289999942.9 &100000000000033329000003,332.9
173 Naperville Illinois &10000000000141853000000141,853 &1000000000000003879999938.8 &100000000000036560000003,656.0
174 Dayton Ohio &10000000000141527000000141,527 &1000000000000005570000055.7 &100000000000025409000002,540.9
175 Hollywood Florida &10000000000140768000000140,768 &1000000000000002739999927.4 &100000000000051375000005,137.5
176 Sunnyvale California &10000000000140081000000140,081 &1000000000000002200000022.0 &100000000000063673000006,367.3
177 Alexandria [f] Virginia &10000000000139966000000139,966 &1000000000000001500000015.0 &100000000000093311000009,331.1
178 Mesquite Texas &10000000000139824000000139,824 &1000000000000004600000046.0 &100000000000030396999993,039.7
179 Hampton [f] Virginia &10000000000137436000000137,436 &1000000000000005139999951.4 &100000000000026739000002,673.9
180 Pasadena California &10000000000137122000000137,122 &1000000000000002300000023.0 &100000000000059618000005,961.8
181 Orange California &10000000000136416000000136,416 &1000000000000002480000024.8 &100000000000055006000005,500.6
182 Savannah Georgia &10000000000136286000000136,286 &10000000000000103200000103.2 &100000000000013205999991,320.6
183 Cary North Carolina &10000000000135234000000135,234 &1000000000000005429999954.3 &100000000000024905000002,490.5
184 Fullerton California &10000000000135161000000135,161 &1000000000000002239999922.4 &100000000000060340000006,034.0
185 Warren Michigan &10000000000134056000000134,056 &1000000000000003439999934.4 &100000000000038970000003,897.0
186 Clarksville Tennessee &10000000000132929000000132,929 &1000000000000009759999997.6 &100000000000013620000001,362.0
187 McKinney Texas &10000000000131117000000131,117 &1000000000000006220000062.2 &100000000000021080000002,108.0
188 McAllen Texas &10000000000129877000000129,877 &1000000000000004829999948.3 &100000000000026890000002,689.0
189 New Haven Connecticut &10000000000129779000000129,779 &1000000000000001869999918.7 &100000000000069401000006,940.1
190 Sterling Heights Michigan &10000000000129699000000129,699 &1000000000000003650000036.5 &100000000000035534000003,553.4
191 West Valley City Utah &10000000000129480000000129,480 &1000000000000003560000035.6 &100000000000036370999993,637.1
192 Columbia South Carolina &10000000000129272000000129,272 &10000000000000132199999132.2 &10000000000000977899999977.9
193 Killeen Texas &10000000000127921000000127,921 &1000000000000005360000053.6 &100000000000023865999992,386.6
194 Topeka Kansas &10000000000127473000000127,473 &1000000000000006020000060.2 &100000000000021175000002,117.5
195 Thousand Oaks California &10000000000126683000000126,683 &1000000000000005500000055.0 &100000000000023033000002,303.3
196 Cedar Rapids Iowa &10000000000126326000000126,326 &1000000000000007079999970.8 &100000000000017842999991,784.3
197 Olathe Kansas &10000000000125872000000125,872 &1000000000000005970000059.7 &100000000000021084000002,108.4
198 Elizabeth New Jersey &10000000000124969000000124,969 &1000000000000001230000012.3 &1000000000001016010000010,160.1
199 Waco Texas &10000000000124805000000124,805 &1000000000000008900000089.0 &100000000000014022999991,402.3
200 Hartford Connecticut &10000000000124775000000124,775 &1000000000000001739999917.4 &100000000000071710000007,171.0
201 Visalia California &10000000000124442000000124,442 &1000000000000003620000036.2 &100000000000034375999993,437.6
202 Gainesville Florida &10000000000124354000000124,354 &1000000000000006129999961.3 &100000000000020285999992,028.6
203 Simi Valley California &10000000000124237000000124,237 &1000000000000004150000041.5 &100000000000029936999992,993.7
204 Stamford Connecticut &10000000000122643000000122,643 &1000000000000003760000037.6 &100000000000032618000003,261.8
205 Bellevue Washington &10000000000122363000000122,363 &1000000000000003200000032.0 &100000000000038238000003,823.8
206 Concord California &10000000000122067000000122,067 &1000000000000003050000030.5 &100000000000040021999994,002.2
207 Miramar Florida &10000000000122041000000122,041 &1000000000000002950000029.5 &100000000000041370000004,137.0
208 Coral Springs Florida &10000000000121096000000121,096 &1000000000000002380000023.8 &100000000000050881000005,088.1
209 Lafayette Louisiana &10000000000120623000000120,623 &1000000000000004920000049.2 &100000000000024516999992,451.7
210 Charleston South Carolina &10000000000120083000000120,083 &10000000000000109000000109.0 &100000000000011017000001,101.7
211 Carrollton Texas &10000000000119097000000119,097 &1000000000000003629999936.3 &100000000000032809000003,280.9
212 Roseville California &10000000000118788000000118,788 &1000000000000003620000036.2 &100000000000032814000003,281.4
213 Thornton Colorado &10000000000118772000000118,772 &1000000000000003479999934.8 &100000000000034130000003,413.0
214 Beaumont Texas &10000000000118296000000118,296 &1000000000000008279999982.8 &100000000000014287000001,428.7
215 Allentown Pennsylvania &10000000000118032000000118,032 &1000000000000001750000017.5 &100000000000067446999996,744.7
216 Surprise Arizona &10000000000117517000000117,517 &10000000000000105700000105.7 &100000000000011117999991,111.8
217 Evansville Indiana &10000000000117429000000117,429 &1000000000000004420000044.2 &100000000000026568000002,656.8
218 Abilene Texas &10000000000117063000000117,063 &10000000000000106799999106.8 &100000000000010960999991,096.1
219 Frisco Texas &10000000000116989000000116,989 &1000000000000006179999961.8 &100000000000018930000001,893.0
220 Independence Missouri &10000000000116830000000116,830 &1000000000000007759999977.6 &100000000000015055000001,505.5
221 Santa Clara California &10000000000116468000000116,468 &1000000000000001839999918.4 &100000000000063298000006,329.8
222 Springfield Illinois &10000000000116250000000116,250 &1000000000000005950000059.5 &100000000000019537999991,953.8
223 Vallejo California &10000000000115942000000115,942 &1000000000000003069999930.7 &100000000000037765999993,776.6
224 Victorville California &10000000000115903000000115,903 &1000000000000007320000073.2 &100000000000015834000001,583.4
225 Athens [g] Georgia &10000000000115452000000115,452 &10000000000000116400000116.4 &10000000000000991899999991.9
226 Peoria Illinois &10000000000115007000000115,007 &1000000000000004800000048.0 &100000000000023960000002,396.0
227 Lansing Michigan &10000000000114297000000114,297 &1000000000000003600000036.0 &100000000000031749000003,174.9
228 Ann Arbor Michigan &10000000000113934000000113,934 &1000000000000002780000027.8 &100000000000040983000004,098.3
229 El Monte California &10000000000113475000000113,475 &100000000000000095999999.6 &1000000000001182029999911,820.3
230 Denton Texas &10000000000113383000000113,383 &1000000000000008800000088.0 &100000000000012884000001,288.4
231 Berkeley California &10000000000112580000000112,580 &1000000000000001050000010.5 &1000000000001072189999910,721.9
232 Provo Utah &10000000000112488000000112,488 &1000000000000004170000041.7 &100000000000026975999992,697.6
233 Downey California &10000000000111772000000111,772 &1000000000000001240000012.4 &100000000000090138999999,013.9
234 Midland Texas &10000000000111147000000111,147 &1000000000000007209999972.1 &100000000000015415999991,541.6
235 Norman Oklahoma &10000000000110925000000110,925 &10000000000000178800000178.8 &10000000000000620399999620.4
236 Waterbury Connecticut &10000000000110366000000110,366 &1000000000000002850000028.5 &100000000000038725000003,872.5
237 Costa Mesa California &10000000000109960000000109,960 &1000000000000001569999915.7 &100000000000070038000007,003.8
238 Inglewood California &10000000000109673000000109,673 &100000000000000090999999.1 &1000000000001205200000012,052.0
239 Manchester New Hampshire &10000000000109565000000109,565 &1000000000000003310000033.1 &100000000000033100999993,310.1
240 Murfreesboro Tennessee &10000000000108755000000108,755 &1000000000000005529999955.3 &100000000000019665999991,966.6
241 Columbia Missouri &10000000000108500000000108,500 &1000000000000006310000063.1 &100000000000017195000001,719.5
242 Elgin Illinois &10000000000108188000000108,188 &1000000000000003720000037.2 &100000000000029083000002,908.3
243 Clearwater Florida &10000000000107685000000107,685 &1000000000000002560000025.6 &100000000000042063999994,206.4
244 Miami Gardens Florida &10000000000107167000000107,167 &1000000000000001819999918.2 &100000000000058883000005,888.3
245 Rochester Minnesota &10000000000106769000000106,769 &1000000000000005460000054.6 &100000000000019555000001,955.5
246 Pueblo Colorado &10000000000106595000000106,595 &1000000000000005360000053.6 &100000000000019887000001,988.7
247 Lowell Massachusetts &10000000000106519000000106,519 &1000000000000001359999913.6 &100000000000078323000007,832.3
248 Wilmington North Carolina &10000000000106476000000106,476 &1000000000000005150000051.5 &100000000000020675000002,067.5
249= Arvada Colorado &10000000000106433000000106,433 &1000000000000003510000035.1 &100000000000030323000003,032.3
249= San Buenaventura (Ventura) California &10000000000106433000000106,433 &1000000000000002169999921.7 &100000000000049046999994,904.7
251 Westminster Colorado &10000000000106114000000106,114 &1000000000000003160000031.6 &100000000000033580000003,358.0
252 West Covina California &10000000000106098000000106,098 &1000000000000001600000016.0 &100000000000066311000006,631.1
253 Gresham Oregon &10000000000105594000000105,594 &1000000000000002319999923.2 &100000000000045515000004,551.5
254= Fargo North Dakota &10000000000105549000000105,549 &1000000000000004879999948.8 &100000000000021629000002,162.9
254= Norwalk California &10000000000105549000000105,549 &100000000000000096999999.7 &1000000000001088129999910,881.3
256 Carlsbad California &10000000000105328000000105,328 &1000000000000003770000037.7 &100000000000027938000002,793.8
257 Fairfield California &10000000000105321000000105,321 &1000000000000003739999937.4 &100000000000028160999992,816.1
258 Cambridge Massachusetts &10000000000105162000000105,162 &100000000000000064000006.4 &1000000000001643159999916,431.6
259 Wichita Falls Texas &10000000000104553000000104,553 &1000000000000007209999972.1 &100000000000014500999991,450.1
260 High Point North Carolina &10000000000104371000000104,371 &1000000000000005379999953.8 &100000000000019400000001,940.0
261 Billings Montana &10000000000104170000000104,170 &1000000000000004339999943.4 &100000000000024001999992,400.2
262 Green Bay Wisconsin &10000000000104057000000104,057 &1000000000000004550000045.5 &100000000000022870000002,287.0
263 West Jordan Utah &10000000000103712000000103,712 &1000000000000003250000032.5 &100000000000031910999993,191.1
264 Richmond California &10000000000103701000000103,701 &1000000000000003010000030.1 &100000000000034451999993,445.2
