List of Internet users by country

List of Internet users by country
World map of Internet penetration by country (% of population).

This is a list of countries by number of Internet users in 2010, as compiled by the International Telecommunication Union. Internet users are persons using the Internet from any device (including mobile phones) in the last 12 months. Estimates are derived from either household surveys or from Internet subscription data.[1]

Rank Country Internet
users[2]
Percentage of
population[3]
1  China 456,238,464 34.30
2  United States 243,542,822 79.00
3  Japan 102,063,316 80.00
4  India 87,983,101 7.50
5  Brazil 81,748,504 40.65
6  Germany 66,825,986 81.85
7  Russia 59,937,788 43.00
8  United Kingdom 52,996,180 85.00
9  France 51,879,480 80.10
10  Nigeria 45,944,229 28.43
11  Korea, South 40,708,389 83.70
12  Mexico 34,865,345 31.00
13  Italy 32,610,044 53.68
14  Turkey 30,981,601 39.82
15  Pakistan 30,943,124 16.78
16  Spain 30,940,417 66.53
17  Canada 27,547,949 81.60
18  Philippines 24,975,044 25.00
19  Vietnam 24,685,803 27.56
20  Poland 23,970,571 62.32
21  Indonesia 22,110,119 9.10
22  Egypt 21,518,178 26.74
23  Taiwan 16,462,844 71.50
24  Australia 16,351,973 76.00
25  Colombia 16,134,932 36.50
26  Malaysia 15,635,925 55.30
27  Morocco 15,497,440 49.00
28  Netherlands 15,035,788 90.72
29  Argentina 14,883,552 36.00
30  Thailand 14,063,287 21.20
31  Saudi Arabia 10,550,028 41.00
32  Ukraine 10,445,587 23.00
33  Iran 10,000,029 13.00
34  Peru 9,929,155 34.30
35  Venezuela 9,699,636 35.63
36  Romania 8,768,340 39.93
37  Kenya 8,568,890 20.98
38  Belgium 8,261,661 79.26
39  Sweden 8,166,650 90.00
40  Chile 7,535,921 45.00
41  Czech Republic 7,020,815 68.82
42  Hungary 6,522,000 65.27
43  Switzerland 6,396,064 83.90
44  South Africa 6,040,420 12.30
45  Austria 5,971,694 72.70
46  Kazakhstan 5,808,838 34.00
47  Bangladesh 5,776,383 3.70
48  Uzbekistan 5,573,148 20.00
49  Portugal 5,485,976 51.10
50  Israel 4,941,878 67.20
 Hong Kong 4,920,255 69.40
51  Denmark 4,893,418 88.72
52  Greece 4,772,975 44.40
53  Tanzania 4,608,218 11.00
54  Syria 4,595,009 20.70
55  Finland 4,566,129 86.89
56  Norway 4,367,201 93.39
57  Slovakia 4,344,517 79.42
58  Algeria 4,323,273 12.50
59  Uganda 4,174,835 12.50
60  Dominican Republic 3,883,356 39.53
61  United Arab Emirates 3,880,963 78.00
62  Tunisia 3,873,215 36.80
63  Singapore 3,598,074 70.00
64  Ecuador 3,549,746 24.00
65  New Zealand 3,529,390 83.00
66  Azerbaijan 3,347,672 35.99
67  Bulgaria 3,304,883 46.23
68  Ireland 3,229,108 69.85
69  Belarus 3,047,204 31.70
70  Serbia 3,004,042 40.90
71  Croatia 2,706,487 60.32
72  Yemen 2,549,247 10.85
73  Sri Lanka 2,530,059 12.00
74  Jordan 2,434,692 38.00
75  Bosnia and Herzegovina 2,403,231 52.00
76  Lithuania 2,202,352 62.12
77  Ghana 2,081,056 8.55
78  Bolivia 1,989,484 20.00
79  Senegal 1,971,720 16.00
80  Nepal 1,962,936 6.78
81  Oman 1,857,791 62.60
 Puerto Rico 1,802,352 45.30
82  Angola 1,704,287 10.00
83  Cuba 1,678,080 15.12
84  Iraq 1,661,610 5.60
85  Costa Rica 1,648,420 36.50
 Palestinian Authority 1,561,997 37.44
86  Latvia 1,517,534 68.42
87  Paraguay 1,504,696 23.60
88  Moldova 1,492,720 40.00
89  Panama 1,458,064 42.75
90  Uruguay 1,431,016 43.35
91  Guatemala 1,422,796 10.50
92  Slovenia 1,402,195 70.00
93  Albania 1,344,128 45.00
94  Zimbabwe 1,339,964 11.50
95  Lebanon 1,278,827 31.00
96  Georgia 1,242,223 27.00
97  Qatar 1,186,436 69.00
98  Afghanistan 1,164,829 4.00
99  Kyrgyzstan 1,101,725 20.00
100  Armenia 1,097,717 37.00
101  Macedonia, Republic of 1,075,413 51.90
102  Kuwait 972,763 38.25
103  Estonia 956,757 74.10
104  Mozambique 934,808 4.17
105  El Salvador 907,810 15.00
106  Zambia 907,225 6.74
107  Libya 904,604 14.00
108  Honduras 886,026 11.09
109  Tajikistan 864,805 11.55
110  Rwanda 851,310 7.70
111  Haiti 807,615 8.37
112  Cameroon 771,766 4.00
113  Jamaica 743,128 26.10
114  Ethiopia 660,101 0.75
115  Bahrain 649,044 55.00
116  Trinidad and Tobago 595,915 48.50
117  Cyprus 584,309 52.99
118  Nicaragua 560,445 10.00
119  Côte d'Ivoire 547,529 2.60
120  Congo, Democratic Republic of 502,929 0.72
121  Luxembourg 450,869 90.62
122  Laos 445,771 7.00
123  Mali 372,502 2.70
124  Madagascar 361,791 1.70
125  Togo 354,393 5.38
126  Malawi 349,114 2.26
127  Montenegro 346,700 52.00
 Macau 322,600 56.80
128  Mauritius 322,232 24.90
129  Mongolia 314,866 10.20
130  Eritrea 312,821 5.40
131  Iceland 293,465 95.00
132  Benin 283,453 3.13
133  Malta 256,266 63.00
134  Burkina Faso 227,385 1.40
135  Guyana 223,797 29.90
136  Burundi 207,125 2.10
137  Congo, Republic of 206,296 5.00
138  Barbados 200,528 70.20
139  Brunei 197,514 50.00
140  Cambodia 182,116 1.26
141  Chad 179,239 1.70
142  Suriname 172,437 31.59
143  Gambia, The 161,502 9.20
144  Cape Verde 152,598 30.00
145  Namibia 138,351 6.50
146  Bahamas, The 133,483 43.00
147  Niger 131,790 0.83
 French Polynesia 131,724 49.00
148  Fiji 129,821 14.82
149  Botswana 121,758 6.00
150  Maldives 111,969 28.30
151  Gabon 111,722 7.23
152  Central African Republic 111,433 2.30
153  Turkmenistan 108,700 2.20
154  Swaziland 108,595 8.02
155  Guinea 99,111 0.96
156  Mauritania 96,152 3.00
157  Bhutan 95,179 13.60
158  Papua New Guinea 77,626 1.28
159  Lesotho 74,095 3.86
160  Antigua and Barbuda 69,403 80.00
161  Andorra 68,465 81.00
 Bermuda 57,486 84.21
162  Djibouti 48,134 6.50
163  Belize 44,033 14.00
 Aruba 43,927 42.00
164  Equatorial Guinea 39,042 6.00
165  Guinea-Bissau 38,346 2.45
 Faroe Islands 36,842 75.10
 Greenland 36,311 63.00
166  Seychelles 36,219 41.00
167  Grenada 36,076 33.46
168  Comoros 36,012 5.10
169  Dominica 34,550 47.45
 Cayman Islands 33,138 66.00
170  São Tomé and Príncipe 32,964 18.75
171  Liechtenstein 28,910 80.00
172  Solomon Islands 27,960 5.00
173  Monaco 24,469 80.00
174  Micronesia, Federated States of 21,431 20.00
175  Vanuatu 17,724 8.00
176  Samoa 13,440 7.00
177  Tonga 12,676 12.00
 Virgin Islands, British 11,560 39.00
178  Kiribati 8,953 9.00
 Cook Islands 4,102 35.71
 Falkland Islands 2,875 95.84
179  Tuvalu 2,618 25.00
180  Liberia 2,580 0.07
181  Timor-Leste 2,425 0.21
 Saint Helena 1,913 24.94
 Montserrat 1,791 35.00
182  Nauru 556 6.00

See also


References

  1. ^ Definitions of World Telecommunication/ICT Indicators, March 2010, International Telecommunication Union, March 2010. Accessed on 30 September 2011.
  2. ^ 2010 population estimates obtained from U.S. Census Bureau, International Data Base, accessed on 30 September 2011. Falkland Islands estimated population data for 2010 obtained from World Population Prospects: The 2010 Revision, Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat. Accessed on 30 September 2011.
  3. ^ Internet users, International Telecommunication Union. Accessed on 30 September 2011.

Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • List of countries by number of broadband Internet users — This is a list of countries by number of broadband Internet users.This is a list by total number of subscribers. A single subscription may serve more than a single user. Abbreviations:* p.p. population penetration * Total p.p. Total population… …   Wikipedia

  • Internet access — Main article: Internet See also: Broadband Internet access Many technologies and service plans for Internet access allow customers to connect to the Internet. Consumer use first became popular through dial up connections in the 20th century. By… …   Wikipedia

  • Internet censorship — is control or suppression of the publishing or accessing of information on the Internet. The legal issues are similar to offline censorship.One difference is that national borders are more permeable online: residents of a country that bans… …   Wikipedia

  • Internet censorship in Thailand — was classified as substantial in the social area, as selective in the political and Internet tools areas, and no evidence of filtering was found in the conflict/security area by the OpenNet Initiative in May 2007.[1] Thailand is on Reporters… …   Wikipedia

  • Internet censorship in Australia — Part of a series on Censorship By media …   Wikipedia

  • Internet censorship in the People's Republic of China — Part of a series on Censorship By media …   Wikipedia

  • Internet television — Net TV redirects here. For other uses, see Net (disambiguation). Internet television (otherwise known as Internet TV, or Online TV) is the digital distribution of television content via the Internet. It should not be confused with Web television… …   Wikipedia

  • Internet — This article is about the public worldwide computer network system. For other uses, see Internet (disambiguation). Tree of routing paths through a portion of the Internet as visualized by the …   Wikipedia

  • Internet forum — The phpBB Internet Forum software package, one of the most popular forum packages …   Wikipedia

  • Internet in Moldova — The Internet in Moldova is developing very fast; according to statistics the overall number of Internet users in the country increased by a factor of 30 in the last 10 years and is continuing to increase. There are around 38 registered ISPs in… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”