Foreign relations of Montenegro

Foreign relations of Montenegro
Montenegro

This article is part of the series:
Politics and government of
Montenegro



Other countries · Atlas
Politics portal
view · talk · edit

In a referendum on 21 May 2006, the people of Montenegro opted to leave the State Union of Serbia and Montenegro. This was confirmed with a declaration of independence by the Montenegrin parliament on 3 June 2006. It simultaneously requested international recognition and outlined foreign policy goals.

As enumerated in the parliamentary declaration of 3 June 2006, Montenegro's near-term primary foreign policy objectives are integration into the European Union, membership in the United Nations, to which it was admitted on 28 June 2006[1] and in NATO.[2]

The European Council of Ministers recognized Montenegrin independence on 12 June 2006, as did the United States. Russia gave official recognition on 11 June.[3] The United Kingdom extended recognition on 13 June. The last two permanent members of the United Nations Security Council, France and the People's Republic of China recognised the government of Montenegro on 14 June.

On 30 November 2006, the Government adopted the Memorandum of Agreement between the Republic of Montenegro and the Republic of Serbia on Consular Protection and Services to the Citizens of Montenegro. By this agreement, Republic of Serbia, through its network of diplomatic and consular missions, provides consular services to the Montenegrin citizens on the territory of states in which Montenegro has no missions of its own. In October 2008, Montenegro recognized the independence of Kosovo.

Contents

Membership in international organizations

Organisation Application date Admission date
Flag of ITU.svg International Telecommunications Union (ITU) 21 June 2006 [6][7]
OSCE logo.svg Organization for Security and
Co-operation in Europe
(OSCE) [8] [9]
5 June 2006 [10] 22 June 2006 [11]
 United Nations (UN) [12] 5 June 2006 28 June 2006 [13] [14]
Flag of ILO.svg International Labour Organization (ILO) 18 July 2006 [15]
Flag of UPU.svg Universal Postal Union (UPU) 26 July 2006 [16]
Central European Initiative (CEI) 2 August 2006 [17]
Stability Pact for Southeastern Europe 3 August 2006 [18] Green tickY [19]
Flag of WHO.svg World Health Organization (WHO) 29 August 2006 14 September 2006 [20]
Flag of IAEA.svg International Atomic Energy Agency (IAEA) 14 June 2006 [21] 18 September 2006 [22]
International Criminal Police Organization (Interpol) 27 July 2006 [23] 22 September 2006 [24]
Flag of the International Maritime Organization.svgInternational Maritime Organisation (IMO) [25] 10 October 2006 [26]
Inter-Parliamentary Union (IPU) [27] 16 October 2006 [28]
International Criminal Court logo.svg International Criminal Court (ICCt) 23 October 2006 [29]
Organisation for the Prohibition of Chemical Weapons (OPCW) 23 October 2006 [30]
World Customs Organization (WCO) 24 October 2006 [31]
European Bank for Reconstruction and Development (EBRD) 25 October 2006[32]
International Trade Union Confederation (ITUC) Yes check.svg [33]
United Nations Industrial Development Organization (UNIDO) 22 November 2006 [34]
International Organisation for Migration (IOM) 28 November 2006 [35]
World Intellectual Property Organization (WIPO) 4 December 2006 [36]
NATO's Partnership for Peace [37] 30 August 2006 [38] 14 December 2006 [39]
International Monetary Fund (IMF) 18 July 2006 [40] 18 January 2007 [41]
World Bank Group (IBRD, IDA, IFC, MIGA) 3 August 2006 [42] 18 January 2007 [43]
United Nations Educational, Scientific and Cultural Organization (UNESCO) 1 March 2007 [44]
Council of Europe (CoE) [45] 6 June 2006 [46] 11 May 2007 [47]
Southeast European Cooperation Process (SECP) 11 May 2007 [48]
United Nations Conference on Trade and Development (UNCTAD) Yes check.svg [49] [50]
Flag of the World Meteorological Organization.svg World Meteorological Organization (WMO) 25 May 2007 [51]
Euro-Atlantic Partnership Council (EAPC) Green tickY [52]
World Trade Organization (WTO) 10 December 2004 [53]
World Tourism Organization (UNWTO) 30 November 2007 [54]
borfer International Federation of Red Cross and Red Crescent Societies (IFRCS) 21 September 2006 [55]
International Fund for Agricultural Development (IFAD)
IHO logo.png International Hydrographic Organization (IHO)
International Organization for Standardization (ISO) Yes check.svg
Logo of the Permanent Court of Arbitration, The Hague.png Permanent Court of Arbitration (PCA) 3 June 2006 [56]
Southeast European Cooperative Initiative (SECI) June 2008 [57]
Black Sea Economic Co-operation (BSEC) not granted because of the Cyprus dispute [58]
European Civil Aviation Conference June 2008 [59]
Eurocontrol logo 2010.svg EUROCONTROL 1 July 2007 [60]
FAO logo.svg Food and Agriculture Organization (FAO) 17 November 2007[61]
European Network of Transmission System Operators for Electricity (ENTSO-E) Yes check.svg [62]
Intergovernmental Organisation for International Carriage by Rail (OTIF) 1 July 2010 [63]
Council of Bureaux (CoBx) [64]
Union for the Mediterranean 13 July 2008
Full NATO Membership
Full European Union Membership
International Sports Organisations
International Association of Athletics Federations (IAAF) 27 July 2006 [65]
International Handball Federation (IHF) 7 August 2006 [66]
International Swimming Federation (FINA) 21 August 2006 [67]
International Tennis Federation (ITF) 24 August 2006 [68]
International Basketball Federation (FIBA) 27 August 2006 [69]
International Volleyball Federation (FIVB) 23 October 2006 [70]
Union of European Football Associations (UEFA) 30 June 2006 26 January 2007 [71]
World Taekwondo Federation (WTF) 17 May 2007 [72]
FIFA Logo(2010).svg International Football Federation (FIFA) 30 June 2006 31 May 2007 [73]
International Archery Federation (FITA) 5 July 2007 [74]
 International Olympic Committee (IOC) 6 July 2007 [75]
International Bowling Federation (FIQ) 30 August 2007 [76]
International Ice Hockey Federation (IIHF)
International Table Tennis Federation (ITTF)
  • On June 28, 2006, Montenegro was added to the American Radio Relay League's DXCC List as the 336th entry based on membership in the UN. [77]
  • Montenegro acceded to the Geneva Conventions on August 2, 2006.[78]
  • 382 is Montenegro's telephone country code [79]
  • .me is a Internet country code top-level domain (ccTLD) that was assigned to Montenegro. It is likely to be created as the country code top-level domain for Montenegro, following the decision on 26 September 2006 by the ISO 3166 Maintenance Agency to allocate ME as the ISO 3166-1 alpha-2 code for Montenegro.

States that have explicitly recognized Montenegro and/ or establishment of diplomatic relations

# Country Recognition of the Republic of Montenegro[4] Establishment of Diplomatic Relations Status of Diplomatic Mission in Montenegro Status of
Diplomatic
Mission
in the country
Notes
1  Iceland 02006-06-08 8 June 2006 02006-09-26 26 September 2006
2  Switzerland 02006-06-09 9 June 2006 02006-07-05 5 July 2006 Embassy
3  Guinea-Bissau 02006-06-09 9 June 2006 02006-06-29 29 June 2006
4  Russia 02006-06-10 10 June 2006 02006-06-26 26 June 2006 Embassy Embassy See Montenegro–Russia relations
5  Bulgaria1 02006-06-12 12 June 2006 02006-08-02 2 August 2006 Embassy4, 11 December 2006 See Bulgaria–Montenegro relations
6  Croatia 02006-06-12 12 June 2006 02006-07-07 7 July 2006 Embassy, 12 January 2007
Consulate (Kotor)4
Embassy, 10 May 2007
7  Macedonia 02006-06-12 12 June 2006 02006-06-14 14 June 2006 Embassy, 31 July 2006 Embassy See Macedonia – Montenegro relations
1  European Union 02006-06-12 12 June 2006[5] 02006 2006[6][7] Delegation, 1 November 2007[8][9] Mission, 2006[6][10] Accession of Montenegro to the European Union
8  Estonia1 02006-06-12 12 June 2006 02006-06-13 13 June 2006
9  Latvia1 02006-06-12 12 June 2006 02006-06-19 19 June 2006
10  Austria1 02006-06-12 12 June 2006 02006-07-12 12 July 2006 Embassy, 12 July 2006
Consulate (Budva) 4
Embassy
11  Turkey 02006-06-12 12 June 2006 02006-07-03 3 July 2006 Embassy Embassy
12  Malta1 02006-06-12 12 June 2006 02006-07-19 19 July 2006
13  Hungary1 02006-06-12 12 June 2006 02006-06-14 14 June 2006 Embassy, 12 July 2006 Embassy
14  Czech Republic1 02006-06-12 12 June 2006 02006-06-15 15 June 2006 Consular Agency5
15  United States 02006-06-12 12 June 2006 02006-08-07 7 August 2006 Embassy
5 October 2006
Embassy See Montenegro–United States relations
16  United Kingdom1 02006-06-13 13 June 2006 02006-06-13 13 June 2006 Embassy Embassy
17  Canada 02006-06-13 13 June 2006 02006-09-05 5 September 2006
18  Romania1 02006-06-13 13 June 2006 02006-08-09 9 August 2006 Embassy
19  Slovakia1 02006-06-13 13 June 2006 02006-07-25 25 July 2006
20  Greece1 02006-06-13 13 June 2006 02006-12-18 18 December 2006 Embassy Embassy See Greece–Montenegro relations
21  Luxembourg1 02006-06-13 13 June 2006 02006-09-21 21 September 2006
22  France1 02006-06-13 13 June 2006 02006-06-13 13 June 2006 Embassy Embassy
23  Israel 02006-06-13 13 June 2006 02006-07-12 12 July 2006
24  Singapore 02006-06-14 14 June 2006 02006-06-30 30 June 2006
25  Sweden1 02006-06-14 14 June 2006 02006-06-26 26 June 2006
26  People's Republic of China 02006-06-14 14 June 2006 02006-07-06 6 July 2006 Embassy, 7 July 2006 Embassy
27  Italy1 02006-06-14 14 June 2006 02006-06-14 14 June 2006 Embassy Embassy
28  Armenia 02006-06-14 14 June 2006 02006-11-07 7 November 2006
29  Germany1 02006-06-14 14 June 2006 02006-06-14 14 June 2006 Embassy, 22 June 2006 Embassy See Germany–Montenegro relations
30  Brazil 02006-06-14 14 June 2006 02006-10-20 20 October 2006
31  Denmark1 02006-06-15 15 June 2006 02006-06-15 15 June 2006 Consulate (Podgorica)4 See Denmark–Montenegro relations
32  Serbia 02006-06-15 15 June 2006 02006-06-22 22 June 2006 Embassy Embassy See Montenegro–Serbia relations Former Prime Minister of Montenegro, Milo Djukanovic Djukanovic Critical of Podgorica-Belgrade Relations. Milo Djukanovic, president of Montenegro’s ruling Democratic Party of Socialists, has insisted that current relations between Montenegro and Serbia are significantly weaker than they should and could be, local media report. Djuaknovic, a former Montenegrin PM and president, believes that the reason for the poor bilateral relations is that Belgrade has still not completely accepted Montenegro’s independence. Speaking to Belgrade-based television channel Kosava, Djukanovic claimed that the Serbian government is constantly flirting with powerful ideological centres in the country that do not look favourably upon the notion of Montenegrin independence. Turning to domestic affairs, Djukanovic accused a section of the Montenegrin media of leading a campaign against him. “I open a newspaper and see a column of an opinionated editor, journalist or self-proclaimed member of Montenegro’s intellectual elite, who blithely impose assessments of anything and everything. I think it would be kind of masochistic to read it,” Djukanovic said, confirming that he has no desire whatsoever to read half-page articles illustrated with his picture.[11]
33  Japan 02006-06-16 16 June 2006 02006-07-24 24 July 2006
34  Norway 02006-06-16 16 June 2006 02006-06-21 21 June 2006
35  Spain1 02006-06-16 16 June 2006 02006-12-12 12 December 2006
36  Cyprus1 02006-06-16 16 June 2006 02007-03-12 12 March 2007
37  Netherlands1 02006-06-16 16 June 2006 02006-09-08 8 September 2006
38  Andorra 02006-06-16 16 June 2006 02006-07-28 28 July 2006
39  Bahrain 02006-06-18 18 June 2006 02009-09-25 25 September 2009
40  Mexico 02006-06-19 19 June 2006 02007-06-05 5 June 2007
41  Portugal1 02006-06-19 19 June 2006 02007-05-17 17 May 2007
42  Ukraine 02006-06-19 19 June 2006 02006-08-22 22 August 2006 See Montenegro–Ukraine relations
43  Democratic Republic of the Congo 02006-06-19 19 June 2006 02010-09-22 22 September 2010
44  Holy See/Vatican City 02006-06-19 19 June 2006 02006-12-16 16 December 2006 Embassy
45  Algeria 02006-06-20 20 June 2006 02007-09-24 24 September 2007
46  Slovenia1 02006-06-20 20 June 2006 02006-06-21 21 June 2006 Embassy, 23 June 2006 Embassy See Montenegro–Slovenia relations
47  Ireland1 02006-06-20 20 June 2006 02006-06-20 20 June 2006
48  Tajikistan 02006-06-20 20 June 2006 02006-08-23 23 August 2006
49  Poland1 02006-06-20 20 June 2006 02006-08-14 14 August 2006 Embassy
50  Bosnia and Herzegovina 02006-06-21 21 June 2006 02006-09-14 14 September 2006 Embassy Embassy
51  South Korea 02006-06-21 21 June 2006 02006-09-04 4 September 2006
52  Liechtenstein 02006-06-21 21 June 2006 02007-03-26 26 March 2007
53  Moldova 02006-06-21 21 June 2006 02007-03-09 9 March 2007
54  Belarus 02006-06-21 21 June 2006 02006-08-08 8 August 2006
55  North Korea 02006-06-21 21 June 2006 02007-08-16 16 August 2007
56  Lithuania1 02006-06-22 22 June 2006 02006-07-18 18 July 2006
57  Libya 02006-06-22 22 June 2006 02011-02-09 9 February 2011[12]
58  Belgium1 02006-06-23 23 June 2006 02006-07-25 25 July 2006 Mission (Brussels)4
59  Argentina 02006-06-23 23 June 2006 02006-09-13 13 September 2006
60  San Marino 02006-06-23 23 June 2006 02007-03-29 29 March 2007
61  Australia 02006-06-27 27 June 2006 02006-09-01 1 September 2006
62  Chile 02006-06-27 27 June 2006 02006-07-24 24 July 2006
63  Vietnam 02006-06-28 28 June 2006 02006-08-04 4 August 2006
64  Samoa 02006-06-28 28 June 2006 02011-01-28 28 January 2011
65  Finland1 02006-06-29 29 June 2006 02006-07-12 12 July 2006
66  Cambodia 02006-06-29 29 June 2006 02009-10-12 12 October 2009
67  Morocco 02006-06-30 30 June 2006 02009-09-08 8 September 2009
68  Pakistan 02006-06-30 30 June 2006 02006-10-23 23 October 2006
6  Sovereign Military Order of Malta 02006-06-30 30 June 2006 02006-09-05 5 September 2006 Embassy
69  Peru 02006-07-03 3 July 2006 02006-09-12 12 September 2006
70  Cuba 02006-07-05 5 July 2006 02006-10-20 20 October 2006
71  South Africa 02006-07-06 6 July 2006 02006-10-11 11 October 2006
72  Iran 02006-07-07 7 July 2006 02006-07-28 28 July 2006
73  Albania 02006-07-12 12 July 2006 02006-08-01 1 August 2006 Embassy Embassy
74  Seychelles 02006-07-13 13 July 2006 02010-05-19 19 May 2010
75  New Zealand 02006-07-17 17 July 2006 02006-07-17 17 July 2006
76  Tunisia 02006-07-20 20 July 2006 02007-03-07 7 March 2007
77  Sudan 02006-07-20 20 July 2006 02006-10-31 31 October 2006
78  Indonesia 02006-07-24 24 July 2006 02011-09-21 21 September 2011[13]
79  Azerbaijan 02006-07-24 24 July 2006 02008-04-24 24 April 2008
8  State of Palestine 02006-07-24 24 July 2006 02006-08-01 1 August 2006
80  Kazakhstan 02006-07-25 25 July 2006 02007-01-16 16 January 2007
81  Turkmenistan 02006-07-25 25 July 2006 02008-12 December 2008
82  Malaysia 02006-07-25 25 July 2006 02006-08-17 17 August 2006
83  India 02006-08-02 2 August 2006 02006-08-02 2 August 2006 Honorary Consulate-General34
84  Laos 02006-08-10 10 August 2006 02010-02-04 4 February 2010
85  Afghanistan 02006-08-10 10 August 2006 02010-09-21 21 September 2010
86  Thailand 02006-08-16 16 August 2006 02007-06-06 6 June 2007
87  Brunei 02006-08-19 19 August 2006 02010-01-19 19 January 2010
88  Iraq 02006-08-23 23 August 2006 02010-12-30 30 December 2010[14]
89  Syria 02006-08 August 2006 02008-10-30 30 October 2008
90  Panama 02006-08-25 25 August 2006 02008-05-09 9 May 2008
91  Suriname 02006-09-01 1 September 2006 02010-05-14 14 May 2010
92  Qatar 02006-09-26 26 September 2006 02006-11-16 16 November 2006
93  Guatemala 02006-09-27 27 September 2006 02006-09-27 27 September 2006
94  Egypt 02006-09-27 27 September 2006 02006-09-27 27 September 2006
95  Guinea 02006-10-04 4 October 2006 02006-11-17 17 November 2006
96  Oman 02006-10-06 6 October 2006 02007-04-11 11 April 2007
97  Myanmar 02006-10-10 10 October 2006 02006-11-27 27 November 2006
98  Mongolia 02006-11-30 30 November 2006 02006-11-30 30 November 2006
99  Uzbekistan 02006-12-19 19 December 2006 02006-12-19 19 December 2006
100  Bangladesh 02007-03-02 2 March 2007 02007-03-02 2 March 2007
101  Costa Rica 02007-05-24 24 May 2007 02007-05-24 24 May 2007
102  Paraguay 02007-06-05 5 June 2007 02007-06-05 5 June 2007
103  Namibia 02007-09-06 6 September 2007 02009-11-16 16 November 2009
104  Monaco 02007-10-17 17 October 2007 02007-10-17 17 October 2007
105  Georgia 02007-10-29 29 October 2007 02007-10-29 29 October 2007
106  Eritrea 02008-03-18 18 March 2008 02008-03-18 18 March 2008
107  United Arab Emirates 02008-04-04 4 April 2008 02008-04-04 4 April 2008 Embassy Embassy
8  Kosovo7 02008-10-09 9 October 2008 02010-01-15 15 January 2010
108  Uruguay 02008-12-01 1 December 2008 02009-02-25 25 February 2009
109  Lebanon 02008-12-04 4 December 2008 02008-12-04 4 December 2008
110  Dominican Republic 02009-03-10 10 March 2009 02009-03-10 10 March 2009
111  Kyrgyzstan 02009-06-24 24 June 2009 02009-06-24 24 June 2009
112  Togo 02009-09-10 10 September 2009
113  Ecuador 02009-09-26 26 September 2009 02009-09-26 26 September 2009
114  Philippines 02009-09-26 26 September 2009 02009-09-26 26 September 2009
115  Nicaragua 02009-09-26 26 September 2009 02009-09-26 26 September 2009
116  Colombia 02009-09-30 30 September 2009 02011-08-12 12 August 2011[15]
117  Maldives 02009-10-11 11 October 2009 02009-11-26 26 November 2009
118  Mozambique 02009-11-17 17 November 2009 02010-05-27 27 May 2010
119  Angola 02009-12-21 21 December 2009 02009-12-21 21 December 2009
120  Mauritania 02009-12-21 21 December 2009 02009-12-21 21 December 2009
121  Jordan 02010-05-19 19 May 2010 02010-05-19 19 May 2010
122  Fiji 02010-06-15 15 June 2010 02010-06-15 15 June 2010
123  Zambia 02010-06-29 29 June 2010 02010-06-29 29 June 2010
124  Honduras 02010-07-08 8 July 2010 02010-07-08 8 July 2010
125  Botswana 02010-07-16 16 July 2010 02010-07-16 16 July 2010
126  Kuwait 02010-07-27 27 July 2010 02010-07-27 27 July 2010
127  Senegal 02010-09-22 22 September 2010 02010-09-22 22 September 2010
128  Saint Lucia 02010-09-25 25 September 2010 02010-09-25 25 September 2010
129  Timor-Leste 02010-09-25 25 September 2010 02010-09-25 25 September 2010
130  Bolivia 02010-10-18 18 October 2010 02010-10-18 18 October 2010
131  Saint Vincent and the Grenadines[16] 02010-11-08 8 November 2010 02010-11-08 8 November 2010
132  Jamaica 02010-11-12 12 November 2010 02010-11-12 12 November 2010
133  Zimbabwe 02010-11-22 22 November 2010 02010-11-22 22 November 2010
134  Cape Verde[17] 02010-12-17 17 December 2010 02010-12-17 17 December 2010
135  Solomon Islands[18] 02010-12-23 23 December 2010 02010-12-23 23 December 2010
136  Nauru[19] 02011-01-25 25 January 2011 02011-01-25 25 January 2011
137  Republic of the Congo 02011-02-01 1 February 2011 02011-02-01 1 February 2011
138  Comoros 02011-02-09 9 February 2011 02011-02-09 9 February 2011
139  Dominica 02011-02-25 25 February 2011 02011-02-25 25 February 2011
140  Sri Lanka 02011-04-04 4 April 2011 02011-04-04 4 April 2011
141  Antigua and Barbuda 02011-04-11 11 April 2011 02011-04-11 11 April 2011
142  Trinidad and Tobago 02011-04-15 15 April 2011 02011-04-15 15 April 2011
143  Tuvalu 02011-05-04 4 May 2011 02011-05-04 4 May 2011
144  Ethiopia 02011-06-10 10 June 2011 02011-06-10 10 June 2011
145  Uganda 02011-07-14 14 July 2011 02011-07-14 14 July 2011
146  Nepal 02011-07-18 18 July 2011 02011-07-18 18 July 2011
147  Benin 02011-09-15 15 September 2011 02011-09-15 15 September 2011
148  Saudi Arabia 02011-09-16 16 September 2011 02011-09-16 16 September 2011
149  Malawi 02011-09-16 16 September 2011 02011-09-16 16 September 2011
150  Guyana 02011-09-19 19 September 2011 02011-09-19 19 September 2011
151  Kenya 02011-10-06 6 October 2011 02011-10-06 6 October 2011
152  Djibouti 02011-10-06 6 October 2011 02011-10-06 6 October 2011
Foreign relation of Montenegro
  recognition and diplomatic relations
  recognition

Notes: ^Note 1 : EU member state.
^Note 2 : Despite the official recognition by European Union's foreign ministers, every member state had to recognise Montenegro individually, as well.
^Note 3 : Embassy Branch Office of a Belgrade resident embassy that is currently formally accredited to Montenegro. (established during the former Union State of Serbia and Montenegro).
^Note 4 : Consulate-General situated in Podgorica (unless otherwise noted). Some are honorary missions without diplomatic status.
^Note 5 : Pre-2006, as part of Serbia & Montenegro.
^Note 6 : Post-independence, consulate opened after gaining independence.
^Note 7 : Not an independent sovereign state, but a sovereign non-state entity.
^Note 8 : Kosovo is the subject of a territorial dispute between the Republic of Serbia and the self-proclaimed Republic of Kosovo. The latter declared independence on 17 February 2008, while Serbia claims it as part of its own sovereign territory. Its independence is recognised by 85 UN member states. . First date is for the recognition of Kosovo by Montenegro.
^Note 9 : A state with limited recognition.

Official sources, where available, are listed first, followed by news sources.

Montenegro is recognized by 152 states ( including the Holy See, excluding Kosovo and Palestine), the Order of Malta and the European Union.

Montenegro has no diplomatic relations with the following states:

Montenegro-United States of America relations

Embassy of Montenegro in the Dupont Circle neighborhood of Washington, D.C.

The United States of America recognized the Republic of Montenegro on June 12, 2006, being among the first states to do so. Diplomatic relations between the two countries were established on August 15.

Relations between the two sides have rapidly developed since the establishment of diplomatic ties. On August 28, six U.S. Senators, John McCain (R-AZ), Saxby Chambliss (R-GA), Mel Martinez (R-FL), Lindsey Graham (R-SC), Richard Burr (R-NC) and John E. Sununu (R-NH), made an official visit to Montenegro. Their activities included a meeting with President Vujanovic and with the speaker of the Montenegrin parliament.[20]

Soon after the congressional visit, Defense Secretary Donald Rumsfeld paid an official visit to Montenegro, seeking support for the War on Terror and overall American geopolitical goals in Europe.[21] Following the Secretary's meeting with Montenegrin Prime Minister Milo Đukanović, it was announced that Montenegro had agreed in principle to aid the US efforts in Iraq and Afghanistan, although no specific pledges of aid were made.[22] For his part, Secretary Rumsfeld stated that the United States supported Montenegro's desire to join NATO and would also assist in its acquiring membership in the Partnership for Peace programme.

Bilateral relations turned a new page on October 5 when the United States opened an embassy in Podgorica at a ceremony attended by Deputy Assistant Secretary of State Rosemary DiCarlo, Montenegrin Foreign Minister Miodrag Vlahović, Mayor Miomir Mugoša and US Charge d'affaires Arlene Ferrill. Roderick W. Moore, the first-ever Ambassador of the United States of America to the Republic of Montenegro, presented his credentials to Montenegrin President Vujanovic on September 19, 2007.

Montenegro currently maintains an embassy in Washington, D.C. and a consulate in New York City.

Montenegro-Canada relations

Canadian Foreign Minister Peter MacKay wrote to Foreign Minister Miodrag Vlahović extending diplomatic recognition and agreeing to hold discussions on the establishment of diplomatic relations, which occurred later in 2007[23].

The Canadian Embassy in Belgrade is accredited to Montenegro.[23] There is currently no resident Montenegrin mission or representative in Canada.

Montenegro-Malaysia relations

Citizens of Montenegro, Serbia and Israel were not allowed to participate in Malaysia My Second Home programme.[24] But in August 2008 this was revoked and now only citizens of Israel are forbidden to participate in the Malaysia My Second Home programme.

See also

External links

References

  1. ^ http://news.yahoo.com/s/nm/20060628/wl_nm/montenegro_un_dc_2
  2. ^ http://news.yahoo.com/s/ap/20060604/ap_on_re_eu/montenegro_independence_4
  3. ^ JTW News - Kacin: EU will recognize Montenegro on June 12
  4. ^ http://www.mip.gov.me/en/index.php/Bilateral/dates-of-recognition-and-establishment-of-diplomatic-relations.html/
  5. ^ European Council decision
  6. ^ a b Delegation of the European Union to Montenegro: "Diplomatic relations between Montenegro and the European Communities are conducted through the Montengrin Mission to the EU in Brussels, which has been fully functional since 2006, and the EU Delegation to Montenegro in Podgorica, which has been open since November 2007."
  7. ^ Order of Precedence of Heads of Mission
  8. ^ Montenegro - EU Montenegro relations: "The European Commission Delegation in Podgorica starts to function."
  9. ^ Delegation of the European Commission in Podgorica
  10. ^ Permanent Mission of Montenegro to the European Union
  11. ^ [1]
  12. ^ Establishment of diplomatic relations between Montenegro and Libya
  13. ^ Establishiment of diplomatic relations between Montenegro and Indonesia
  14. ^ Establishiment of diplomatic relations between Montenegro and Iraq
  15. ^ establece relaciones diplomáticas con Montenegro in Spanish only)
  16. ^ Press release: Establishment of diplomatic relations between Montenegro and Saint Vincent and the Grenadines
  17. ^ Establishment of diplomatic relations between Montenegro and Cape Verde
  18. ^ Montenegro established diplomatic relations at an ambassadorial level with three more States, Iraq, Solomon Islands and Cape Verde
  19. ^ Establishment of diplomatic relations between Montenegro and the Republic of Nauru
  20. ^ [2]
  21. ^ [3][dead link]
  22. ^ [4][dead link]
  23. ^ a b [5]
  24. ^ "Malaysia My Second Home", Immigration Department of Malaysia. Retrieved 28 Aug 2007.

Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

  • Foreign relations of Croatia — The following page shows the foreign relations of Croatia from past history, current events, international disputes and foreign support. Croatia This article is part of the series: Politics and government of Croatia …   Wikipedia

  • Foreign relations of Serbia — Serbia This article is part of the series: Politics and government of Serbia …   Wikipedia

  • Foreign relations of Denmark — Denmark This article is part of the series: Politics and government of Denmark …   Wikipedia

  • Foreign relations of Cyprus — Cyprus This article is part of the series: Politics and government of Cyprus Constitution Cyprus dispute …   Wikipedia

  • Foreign relations of Japan — Japan This article is part of the series: Politics and government of Japan …   Wikipedia

  • Foreign relations of Greece — Greece This article is part of the series: Politics and government of Greece …   Wikipedia

  • Foreign relations of Ukraine — Ukraine This article is part of the series: Politics and government of Ukraine …   Wikipedia

  • Foreign relations of France — France This article is part of the series: Politics and government of France …   Wikipedia

  • Foreign relations of Italy — Italy This article is part of the series: Politics and government of Italy …   Wikipedia

  • Foreign relations of Israel — Israel This article is part of the series: Politics and government of Israel Basic Laws Jerusalem Law …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”