List of sovereign states and dependent territories by population density

List of sovereign states and dependent territories by population density
Population density (people per km2) by country, 2006

This is a list of countries and dependencies ranked by human population density, and measured by the number of human inhabitants per square kilometre or square mile. The list includes sovereign states and self-governing dependent territories based upon the ISO standard ISO 3166-1. The list also includes but does not rank unrecognized but de facto independent countries. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers). Data are estimates for July 2005, taken from the United Nations World Prospects Report (2004 revision), unless noted otherwise.

Names of dependent territories as well as recognized states with no or limited control over their territory are shown in italics.

Rank Country/region of special position Population Date last updated Area
(km2)
Area
(mi2)
Density
(/km2)
Density
(/mi2)
Notes
 World (land only, excl. Antarctica) 6,974,338,100 November 12, 2011 134,940,000 52,100,000 52 135 [1]
 World (land only) 6,974,338,100 November 12, 2011 148,940,000 57,510,000 47 122 [1]
 World (with water) 6,974,338,100 November 12, 2011 510,072,000 196,940,000 14 36 [1]
1  Macau (China) 541,200 September 30, 2009 29.2 11.3 18,534 48,003 [2]
2  Monaco 33,000 2009 1.95 0.75 16,923 43,830 [3][4]
3  Singapore 5,076,700 2010 710.2 274.2 7,148 18,513 [5]
4  Hong Kong (China) 7,003,700 Mid-2009 1,104 426 6,349 16,444 [6]
5  Gibraltar (UK) 31,000 2009 6.8 2.6 4,559 11,808 [3]
6  Vatican City 826 2009 0.44 0.17 1,877 4,861 [3][7]
7  Bahrain 1,234,596 2010 750 290 1,646 4,263 [10]
8  Malta 417,617 January 1, 2011 316 122 1,322 3,424 Eurostat estimate
9  Bermuda (UK) 65,000 2009 53 20 1,226 3,175 [3]
10  Sint Maarten (Netherlands) 37,429 January 1, 2010 34 13 1,101 2,852 [3]
11  Maldives 309,000 2009 298 115 1,037 2,686 [3]
12  Bangladesh 142,319,000 2011 143,998 55,598 988 2,559 [3][8]
13  Guernsey (UK) 65,726 78 30 843 2,183 [9]
14  Jersey (UK) 92,500 116 45 797 2,064 [11]
15  Saint-Martin (France) 35,263 January 1, 2009 53.2 20.5 663 1,717 [12]
16  Republic of China (Taiwan) 23,069,345 June 30, 2009 35,980 13,890 639 1,655 [13]
17  Mauritius 1,288,000 2009 2,040 790 631 1,634 [3]
18  Barbados 256,000 2009 430 170 595 1,541 [3]
19  Aruba (Netherlands) 107,000 2009 193 75 554 1,435 [3]
20  Palestinian territories 4,100,000 Dec, 2010 6,020 2,320 681 1,764 [14]
21  San Marino 30,800 January 1, 2008 61 24 505 1,308 [15]
22  Mayotte (France) 186,452 January 1, 2009 374 144 499 1,292 [12][16]
23  South Korea 48,456,369 2009 99,538 38,432 487 1,261 [3][17]
24  Nauru 9,322 2009 21 8.1 444 1,150 [3]
25  Puerto Rico (US) 3,982,000 2009 8,875 3,427 449 1,163 [3]
26  Curaçao (Netherlands) 142,180 January 1, 2010 444 171 446 1,155 [3]
27  Lebanon 4,224,000 2009 10,452 4,036 404 1,046 [3]
28  Saint-Barthélemy (France) 8,450 January 1, 2009 21 8.1 402 1,041 [12]
29  Tuvalu 10,441 2009 26 10 402 1,041 [3]
30 flag Netherlands 16,730,000 November 12, 2011 41,526 16,033 403 1,044 [18]
31  Rwanda 9,998,000 2009 26,338 10,169 380 984 [3]
32  Israel 7,697,600 December, 2010 20,770 8,020 371 961 [19]
33  India 1,210,193,422 March 1, 2011 3,287,240 1,269,210 368 953 [3]
34  Haiti 10,033,000 2009 27,750 10,710 362 938 [3]
35  Martinique (France) 402,000 1,128 436 356 922
36  Belgium 10,827,519 January 1, 2010 30,528 11,787 355 919 Eurostat estimate
37  Marshall Islands 62,000 2009 181 70 343 888 [3]
38  Japan 127,387,000 September 1, 2010 377,873 145,898 337 873 [20]
39  American Samoa (US) 67,000 2009 199 77 337 873 [3]
40  Guam (US) 178,000 2009 549 212 324 839 [3]
41  Saint Lucia 172,000 2009 539 208 319 826 [3]
42  United States Virgin Islands (US) 110,000 2009 347 134 317 821 [3]
43  Réunion (France) 785,139 2,510 970 313 811
44  Sri Lanka 20,238,000 2009 65,610 25,330 308 798 [3]
45  Philippines 92,226,600 Mid-2009 300,076 115,860 307 795 [21]
46  Comoros 676,000 2009 2,235 863 302 782 [3]
47  Grenada 104,000 2009 344 133 302 782 [3]
48  Burundi 8,303,000 2009 27,834 10,747 298 772 [3]
49  El Salvador 6,163,000 2009 21,041 8,124 293 759 [3]
50  Saint Vincent and the Grenadines 109,000 2009 388 150 281 728 [3]
51  Trinidad and Tobago 1,339,000 2009 5,130 1,980 261 676 [3]
52  Vietnam 85,789,573 April 1, 2009 331,689 128,066 259 671 [22]
53  United Kingdom 62,041,708 January 1, 2010 243,610 94,060 255 660 Eurostat estimate
54  Guadeloupe (France) 405,000 February 22, 2007 1,628 629 249 645 [23]
55  Jamaica 2,719,000 2009 10,991 4,244 247 640 [3]
56  Germany 81,757,600 January 1, 2010 357,022 137,847 229 593 [24]
57  Liechtenstein 35,981 January 1, 2010 160 62 225 583 Eurostat estimate
58  Cayman Islands (UK) 56,000 2009 264 102 212 549 [3]
59 flag Pakistan 177,790,000 November 12, 2011 803,940 310,400 221 572 [25]
60  Dominican Republic 10,090,000 2009 48,671 18,792 207 536 [3]
61  Kuwait 3,566,437 2010 17,818 6,880 200 518 [3]
62  Italy 60,200,060 June 2009 301,318 116,340 200 518 [26]
63  North Korea 24,051,706 October, 2008 120,538 46,540 200 518 UNFPA
64  Nepal 29,331,000 2009 147,181 56,827 199 515 [3]
65  Saint Kitts and Nevis 52,000 2009 261 101 199 515 [3]
66  Antigua and Barbuda 88,000 2009 442 171 199 515 [3]
67  Luxembourg 502,207 January 1, 2010 2,586 998 194 502 Eurostat estimate
68  Switzerland 7,761,800 September 30, 2009 41,293 15,943 188 487 [27]
69  Northern Mariana Islands (US) 87,000 2009 464 179 188 487 [3]
70  Seychelles 84,000 2009 455 176 185 479 [3]
71  Andorra 86,000 2009 468 181 184 477 [3][28]
72  Sao Tome and Principe 163,000 2009 964 372 169 438 [3]
73  Nigeria 154,729,000 2009 923,768 356,669 167 433 [3]
74  Anguilla (UK) 15,000 2009 91 35 165 427 [3]
75  Federated States of Micronesia 111,000 2009 702 271 158 409 [3]
76  British Virgin Islands (UK) 23,000 2009 151 58 152 394 [3]
77  The Gambia 1,705,000 2009 11,295 4,361 151 391 [3]
78  Isle of Man (UK) 80,000 2009 572 221 140 363 [3]
79  Tonga 104,000 2009 747 288 139 360 [3][29]
80 flag China 1,347,380,000 November 12, 2011 9,640,821 3,722,342 140 363 [30]
81  Kiribati 99,350 2009 726 280 137 355 [3]
82  Uganda 32,710,000 2009 241,038 93,065 136 352 [3]
83  Transnistria (Moldova) 555,347 4,163 1,607 133 344 [31]
84  Czech Republic 10,532,770 December 31, 2010 78,866 30,450 134 347 [32]
85  Guatemala 14,027,000 2009 108,889 42,042 129 334 [3]
86  Malawi 15,263,000 2009 118,484 45,747 129 334 [3]
87  Qatar 1,409,000 2009 11,000 4,200 128 332 [3]
88  Denmark 5,532,531 September 30, 2009 43,094 16,639 128 332 Statistics Denmark
89  Cape Verde 506,807 2009 4,033 1,557 126 326 [3]
90  Thailand 64,232,760 513,115 198,115 125 324 [33]
91  Poland 38,163,895 January 1, 2010 312,685 120,728 122 316 Eurostat estimate[29]
92  Indonesia 237,556,363 2010 1,904,569 735,358 121 313 [34]
93  Moldova 3,567,500 33,844 13,067 105 272 [35]
94  Syria 21,906,000 2009 185,180 71,500 118 306 [3]
95  Togo 6,619,000 2009 56,785 21,925 117 303 [3]
96  Portugal 10,636,888 January 1, 2010 92,391 35,672 115 298 Eurostat estimate[29]
97  Tokelau (New Zealand) 1,378 2009 12 4.6 115 298 [3]
98  France (Metropolitan) 62,793,432 January 1, 2010 551,500 212,900 114 295 [12][36]
99  Slovakia 5,424,057 January 1, 2010 49,033 18,932 111 287 Eurostat estimate
100  Albania 3,195,000 January 1, 2010 28,748 11,100 111 287 [11]
101  Armenia 3,230,100 January 1, 2008 29,800 11,500 108 280 [12]
102  Hungary 10,013,628 January 1, 2010 93,032 35,920 108 280 Eurostat estimate
103  Azerbaijan 9,165,000 July 1, 2011 86,600 33,400 106 275 [37]
104  Dominica 78,940 2009 751 290 105 272 [3]
105  Slovenia 2,083,904 November 12, 2011 20,256 7,821 103 267 [38]
106  Cuba 11,241,894 2010 109,884.01 42,426.45 102 264 [39]
107  Serbia (excluding Kosovo) 7,800,000 2009 77,474 29,913 101 262 [3][13]
108  Ghana 23,837,000 2009 238,533 92,098 100 259 [3]
109  Austria 8,372,930 January 1, 2010 83,858 32,378 100 259 Eurostat estimate
110  United Arab Emirates 8,264,070 2010 83,600 32,300 99 256 [40]
111  Turkey 77,804,122 December 31, 2009 783,562 302,535 93 241 [41]
112  Spain 46,087,170 January 1, 2010 506,030 195,380 91 236 Eurostat estimate
113  Romania 21,466,174 January 1, 2010 238,391 92,043 90 233 Eurostat estimate
114  Costa Rica 4,579,000 2009 51,100 19,700 90 233 [3]
115  Cyprus 801,851 January 1, 2010 9,251 3,572 87 225 Eurostat estimate
116  Malaysia 28,306,700 329,847 127,355 86 223 [42]
117  Northern Cyprus (status disputed) 287,856 December 31, 2010 3,355 1,295 86 223 [43]
118  Greece 11,306,183 January 1, 2010 131,957 50,949 86 223 Eurostat estimate
119  Cook Islands (New Zealand) 20,000 2009 236 91 85 220 [3]
120  Republic of Macedonia 2,114,550 25,713 9,928 82 212 Eurostat estimate
121  Cambodia 14,805,000 2009 181,035 69,898 82 212 [3][44]
122  Sierra Leone 5,696,000 2009 71,740 27,700 79 205 [3]
123  Benin 8,935,000 2009 112,622 43,484 79 205 [3]
124  Turks and Caicos Islands (UK) 33,000 2009 417 161 79 205 [3][29]
125  Croatia 4,443,000 56,538 21,829 79 205 Eurostat estimate
126  Ukraine 46,936,000 October 1, 2009 603,700 233,100 78 202 [45]
127  Egypt 80,546,338 November 12, 2011 1,001,449 386,662 80 207 [46]
128  Wallis and Futuna (France) 15,480 January 1, 2009 200 77 77 199 [12]
129  East Timor 1,134,000 2009 14,874 5,743 76 197 [3]
130  Burma (Myanmar) 50,020,000 2009 676,578 261,228 74 192 [3]
131  Bosnia and Herzegovina 3,843,126 2010 51,129 19,741 75 194 [3]
132  Ethiopia 79,221,000 July 2008 1,104,300 426,400 72 186 [47]
133  Morocco 32,311,472 November 12, 2011 446,550 172,410 72 186 [48]
134  Jordan 6,316,000 2009 89,342 34,495 71 184 [3]
135  Iraq 30,747,000 2009 438,317 169,235 70 181 [3]
136  Brunei 400,000 2009 5,765 2,226 69 179 [3]
137  Kenya 39,802,000 2009 580,367 224,081 69 179 [3]
138  Swaziland 1,185,000 2009 17,364 6,704 68 176 [3]
139  Lesotho 2,067,000 2009 30,355 11,720 68 176 [3]
140  Bulgaria 7,351,234 April 6, 2011 110,912 42,823 66 171 2011 census
141  Honduras 7,466,000 2009 112,492 43,433 66 171 [3]
142  Côte d'Ivoire 21,075,000 2009 322,463 124,504 65 168 [3]
143  Ireland 4,581,269 April 10, 2011 70,273 27,133 65 168 [49]
144  Samoa 184,984 2009 2,831 1,093 65 168 [3]
145  French Polynesia (France) 256,603 4,000 1,500 64 166 [12]
146  Georgia 4,465,000 69,700 26,900 64 166 Statistics Georgia
147  Senegal 12,534,000 2009 196,722 75,955 64 166 [3]
148  Tunisia 10,327,800 July 1, 2008 163,610 63,170 63 163 [50]
149  Uzbekistan 27,488,000 2009 447,400 172,700 61 158 [3]
150  Montserrat (UK) 5,900 2009 102 39 58 150 [3]
151  Burkina Faso 15,757,000 2009 274,000 106,000 58 150 [3]
152  Mexico 107,550,697 1,958,201 756,066 57 148 [51]
153  Ecuador 14,777,528 November 12, 2011 283,561 109,484 52 135 [52]
154  Tajikistan 6,952,000 2009 143,100 55,300 49 127 [3]
155  Belarus 9,755,106 207,600 80,200 47 122 [53]
156  Lithuania 3,053,800 2011 May 65,300 25,200 47 122 Eurostat estimate
157  Fiji 849,000 2009 18,274 7,056 46 119 [3]
158  Tanzania 43,739,000 2009 945,087 364,900 46 119 [3][29]
159  Bhutan 2,162,546 47,000 18,000 46 119 [3]
160  Afghanistan 29,863,010 2009 652,090 251,770 46 119 [3]
161  Panama 3,454,000 2009 75,517 29,157 46 119 [3]
162  Iran 74,196,000 2009 1,648,195 636,372 45 117 [3]
163  Montenegro 630,548 2009 14,026 5,415 45 117 [3][13]
164  Yemen 23,580,000 2009 527,968 203,850 45 117 [3]
165  Guinea-Bissau 1,611,000 2009 36,125 13,948 45 117 [3]
166  Nicaragua 5,743,000 2009 130,000 50,000 44 114 [3]
167  Palau 20,000 2009 459 177 44 114 [3]
168  Eritrea 5,073,000 2009 117,600 45,400 43 111 [3]
169  South Africa 50,586,757 July 1, 2011 1,221,037 471,445 41 106 [54]
170  Cameroon 19,522,000 2009 475,442 183,569 41 106 [3]
171  Guinea 10,069,000 2009 245,857 94,926 41 106 [3]
172  Saint Helena (UK) 4,918 2009 122 47 40 104 [3]
173  Colombia 46,219,424 November 12, 2011 1,138,914 439,737 41 106 [55]
174  Djibouti 864,000 2009 23,200 9,000 37 96 [3]
175  Madagascar 20,653,556 July 2009 587,041 226,658 35 91 [56]
176  Faroe Islands (Denmark) 49,006 August 1, 2009 1,399 540 35 91 [57]
177  Latvia 2,248,961 January 1, 2010 64,600 24,900 35 91 Eurostat estimate
178  Zimbabwe 13,009,530 2009 390,757 150,872 33 85 [3]
179 flag United States 312,590,000 November 12, 2011 9,826,675 3,794,100 32 83 [58]
180  Liberia 3,476,608 March 21, 2008 111,369 43,000 31 80 [59]
181  Venezuela 29,445,254 November 12, 2011 916,445 353,841 32 83 [60]
182  Estonia 1,340,021 January 1, 2010 45,100 17,400 30 78 [13]
183  Democratic Republic of the Congo 68,692,542 July 2009 2,344,858 905,355 29 75 [61]
184  Mozambique 22,894,000 2009 801,590 309,500 29 75 [3]
185  Abkhazia (Georgia; claims independence) 200,000 7,138 2,756 28 73 [62]
186  Kyrgyzstan 5,482,000 2009 199,900 77,200 27 70 [3]
187  Laos 6,320,000 2009 236,800 91,400 27 70 [3]
188  Somaliland (Somalia; claims independence) 3,500,000 137,600 53,100 25 65 [63]
189  Saint-Pierre and Miquelon (France) 6,125 January 1, 2009 242 93 25 65 [12]
190  The Bahamas 342,000 2009 13,878 5,358 25 65 [3]
191  Equatorial Guinea 676,000 2009 28,051 10,831 24 62 [3]
192  Peru 29,461,933 June 30, 2010 1,285,216 496,225 23 60 [64]
193  Brazil 195,573,280 November 12, 2011 8,514,877 3,287,612 23 60 [65]
194  Chile 17,320,841 November 12, 2011 756,096 291,930 23 60 [66]
195  Sweden 9,366,092 May 30, 2009 449,964 173,732 21 54 Statistics Sweden
196  Uruguay 3,463,197 2009 175,016 67,574 20 52 [3]
197  Vanuatu 240,000 2009 12,189 4,706 20 52 [3]
198  Solomon Islands 523,000 2009 28,896 11,157 18 47 [3]
199  South Ossetia (Georgia; claims independence) 70,000 3,900 1,500 18 47 [67]
200  Sudan 31,894,000 April 22, 2008 1,886,068 728,215 17 44 [68]
201  Zambia 12,935,000 2009 752,618 290,587 17 44 [3]
202  New Zealand 4,315,800 June 30, 2009 270,534 104,454 16 41 [69]
203  Finland 5,395,668 November 12, 2011 338,145 130,559 16 41 [70]
204  Paraguay 6,349,000 2009 406,752 157,048 16 41 [3]
205  Angola 18,498,000 2009 1,246,700 481,400 15 39 [3]
206  Algeria 34,895,000 2009 2,381,741 919,595 15 39 [3]
207  Papua New Guinea 6,732,000 2009 462,840 178,700 15 39 [3]
208  Argentina 40,091,359 October 27, 2010 2,780,400 1,073,500 14 36 [71]
209  Somalia 9,133,000 2009 637,657 246,201 14 36 [3]
210  Belize 322,100 June 30, 2008 23,000 8,900 14 36 [72]
211  Pitcairn Islands (UK) 67 2009 5 1.9 13 34 [3]
212  New Caledonia (France) 244,410 January 1, 2009 18,575 7,172 13 34 [12]
213  Norway 4,950,675 November 12, 2011 385,155 148,709 13 34 [73]
214  South Sudan 8,260,490 April 22, 2008 619,745 239,285 13 34 [74]
215  Niger 15,290,000 2009 1,267,000 489,000 12 31 [3]
216  Saudi Arabia 28,146,658 2011 2,149,690 830,000 12 31 [3]
217  Mali 14,517,176 April 1, 2009 1,240,192 478,841 12 31 [75]
218  Republic of the Congo 3,998,904 2009 342,000 132,000 12 31 [3]
219  Turkmenistan 5,110,000 2009 488,100 188,500 10 26 [3]
220  Oman 2,845,000 2009 309,500 119,500 9.2 24 [3]
221  Bolivia 9,879,000 2009 1,098,581 424,164 9 23 [3]
222  Chad 11,274,106 June 2009 1,284,000 496,000 8.8 23 [76]
223  Russia 141,927,297 January 1, 2010 17,098,242 6,601,668 8.3 21 [77]
224  Niue (New Zealand) 2,000 2009 260 100 7.7 20 [3]
225  Central African Republic 4,422,000 2009 622,984 240,535 7.1 18 [3]
226  Kazakhstan 15,776,492 July 1, 2009 2,724,900 1,052,100 5.8 15 [78]
227  Gabon 1,475,000 2009 267,668 103,347 5.5 14 [3]
228  Libya 6,420,000 2009 1,759,540 679,360 3.6 9.3 [3]
229  Guyana 762,000 2009 214,969 83,000 3.5 9.1 [3]
230  Canada 33,740,000 November 23, 2010 9,984,670 3,855,100 3.4 8.8 [79]
231  Botswana 1,950,000 2009 581,730 224,610 3.4 8.8 [3]
232  Mauritania 3,291,000 2009 1,025,520 395,960 3.2 8.3 [3]
233  Suriname 520,000 2009 163,820 63,250 3.2 8.3 [3]
234  Iceland 318,452 January 1, 2011 103,000 40,000 3.1 8.0 Statistics Iceland
235  Australia 22,944,928 November 12, 2011 7,682,300 2,966,200 3 7.8 [80]
236  Namibia 2,171,000 2009 824,292 318,261 2.6 6.7 [3]
237  French Guiana (France) 187,056 90,000 35,000 2.1 5.4
238 Western Sahara (status disputed) 513,000 2009 266,000 103,000 1.9 4.9 [3]
239  Mongolia 2,671,000 2009 1,564,116 603,909 1.7 4.4 [3]
240  Falkland Islands (United Kingdom) 3,140 2009 12,173 4,700 0.26 0.67 [3]
241  Greenland (Denmark) 57,000 2011 2,175,600 840,000 0.026 0.067 [3][81]
Rank Country/region of special position Population Date last updated Area
(km2)
Area
(mi2)
Density
(/km2)
Density
(/mi2)
Notes

Source: Unless otherwise specified (or unless entered in error without specifying the data source) figures for Population and Population Density figures are sourced from year 2005 data in United Nations World Population Prospects (2004 revision). Area figures given here are taken from various (usually unspecified) sources.

  • European Union The European Union is a sui generis supranational union possessing "country-like" characteristics. The entity is composed of 27 member states. Its population density has been estimated at 112 people per km2, and it would be ranked 93rd if it were included in the list (population: 494,070,000, area: 4,422,773 km2). See also: List of regional organizations by population.
  • The most densely populated sovereign nation is Monaco, with a population density of 16,754 people/km2.
  • Antarctica is a continent of 14,400,000 km2 in area with territorial claims from multiple countries that are not included elsewhere in the above table. With a population of roughly 1000, this results in a population density of ~0.00007 people per km2 (far below Greenland's density of 0.026). A peak summer population of ~5000 results in a density of ~0.00035.

England officially became the second most crowded major country in the EU in 2008, according to figures released by the British Office for National Statistics. Only Malta, an island city state with a population no bigger than that of Bristol, had greater population pressure.[82] Another study in 2010 by the British House of Commons library confirmed this, although their figures for the Netherlands differ from those used by the Luxembourg-based Eurostat. The results differ because the Eurostat calculates population density using only land surface (18.41 percent of the surface area of the Netherlands is water). [83] [84]

See also

Notes

  1. ^ a b c World POPClock Projection at 18:42, 28 October 2008 (UTC)
  2. ^ Macao Population 2009 estimate Statistics and Census Service, Macao SAR Government. Retrieved 10 November 2009
  3. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc dd de df dg dh di dj dk dl dm dn do dp dq dr ds dt du dv dw dx dy dz ea eb ec ed ee Department of Economic and Social Affairs Population Division (2009) (.PDF). World Population Prospects, Table A.1. 2008 revision. United Nations. http://www.un.org/esa/population/publications/wpp2008/wpp2008_text_tables.pdf. Retrieved 2009-03-12. 
  4. ^ The Monaco government uses a smaller surface area figure resulting in a population density of 18,078 per km2
  5. ^ 2010 Singapore Census Statistics Singapore.
  6. ^ Hong Kong Statistics 2008 estimate Census and Statistics Department. The Government of the Hong Kong Special Administrative Region. Retrieved 8 June 2009
  7. ^ Population density calculated using surface area and population figures from [1]
  8. ^ Latest figure from the 5th National Census 2011 Bangladesh is 964 per km2
  9. ^ CIA World Factbook, accessed 23 January 2009. Population Density figure is based on the population and area figures
  10. ^ Jersey in figures, 2010. States of Jersey Statistics Unit. p. 11. http://www.gov.je/SiteCollectionDocuments/Government%20and%20administration/ID%20JerseyInFigures2010%2020110427%20SU.pdf. 
  11. ^ Population Density figure given is based on the population and area figures. The Jersey in Figures booklet for 2010 reported that on 11 March 2001 (Census Day), the resident population of Jersey was 87,186.[10]
  12. ^ a b c d e f g h 65,447,374 Includes 7 French overseas collectivities: French Polynesia (259,596 inh. in Aug. 2007), New Caledonia (244,410 inh. in Jan. 2008), Mayotte (186,452 inh. in July 2007), Saint Martin (35,263 inh. in Jan. 2006), Wallis and Futuna (13,484 inh. in Jul. 2008), Saint Barthélemy (8,450 inh. in Jan. 2007), Saint Pierre and Miquelon (6,125 inh. in Jan. 2006).
  13. ^ a b c Population density calculated using surface area and population figures from CIA World Factbook. Republic of China (Taiwan) as of 2005; Serbia as of 2002, Kosovo excluded; Montenegro as of 2004.
  14. ^ PALESTINIAN TERRITORIES GAZA STRIP AND WEST BANK
  15. ^ http://epp.eurostat.ec.europa.eu/cache/ITY_OFFPUB/KS-SF-08-081/EN/KS-SF-08-081-EN.PDF
  16. ^ Population density calculated using surface area and population figures from INSEE Mayotte.
  17. ^ Population density calculated using surface area and population figures from [2].
  18. ^ Netherlands, cbs.nl, http://www.cbs.nl/en-GB/menu/themas/bevolking/cijfers/extra/bevolkingsteller.htm?languageswitch=on, retrieved 2009-10-27 
  19. ^ [3]
  20. ^ September 1, 2010 (Final estimates), Official Japan Statistics Bureau, http://www.stat.go.jp/english/data/jinsui/tsuki/index.htm, retrieved 2010-09-01 
  21. ^ Philippines 2007 census, National Statistics Office of the Philippines, http://www.census.gov.ph/data/pressrelease/2008/pr0830tx.html, retrieved 2009-05-27 
  22. ^ http://www.gso.gov.vn/default_en.aspx?tabid=462&idmid=2&ItemID=9198 Official preliminary results of the 2009 census
  23. ^ Figure without the territories of Saint-Martin and Saint-Barthélemy detached from Guadeloupe on February 22, 2007.
  24. ^ http://www.destatis.de/jetspeed/portal/cms/Sites/destatis/Internet/DE/Presse/pm/2009/11/PD09__417__12411.psml Federal Statistical Office
  25. ^ "Official Pakistani Population clock". Ministry of Economic Affairs and Statistics. http://www.statpak.gov.pk/depts/pco/. Retrieved January 17, 2010. [dead link]
  26. ^ http://demo.istat.it/bilmens2009gen/index_e.html Official ISTAT estimate
  27. ^ http://www.bfs.admin.ch/bfs/portal/en/index/themen/01/02/blank/key/bevoelkerungsstand.html Official Switzerland Statistics estimate
  28. ^ Population estimate (2008), Departament d'Estadística, Govern d'Andorra (Catalan)
  29. ^ a b c d e The UN figure is not consistent with the figure based on dividing the population by the area. The calculated figure is 102,311 pop. 137 per square kilometre (354.828 /sq mi) instead.
  30. ^ http://www.cpirc.org.cn/index.asp Chinese Population clock (Chinese language)
  31. ^ Population figure based upon the 2004 census, density figure thus calculated.[4]
  32. ^ http://www.czso.cz/eng/redakce.nsf/i/population Czech Statistical Office
  33. ^ http://www.dopa.go.th/stat/y_stat51.html Official Thai Statistics estimate
  34. ^ http://demografi.bps.go.id/versi2/index.php?option=com_proyeksi&Itemid=100018&kat=1&w=1280 Statistics Indonesia estimate
  35. ^ http://www.statistica.md/index.php?l=en National Bureau of Statistics of Moldova
  36. ^ INSEE, Government of France. "Population totale par sexe et âge au 1er janvier 2010, France métropolitaine". http://www.insee.fr/fr/themes/detail.asp?reg_id=0&ref_id=bilan-demo&page=donnees-detaillees/bilan-demo/pop_age2.htm. Retrieved 2010-01-19.  (French)
  37. ^ http://www.azstat.org/statinfo/demoqraphic/en/1_1.shtml State Statistical Committee of Azerbaijan
  38. ^ http://www.stat.si/eng/preb_ura.asp Official Slovenian population clock
  39. ^ Anuario Estadístico de Cuba 2010, Oficina Nacional de Estadísticas, República de Cuba. Accessed on September 30, 2011.
  40. ^ "المركز الوطني للإحصاء: المواطنون 947.9 ألفاً - جريدة الاتحاد". Alittihad.ae. http://www.alittihad.ae/details.php?id=31500&y=2011. Retrieved 2011-08-16. 
  41. ^ http://www.turkstat.gov.tr/PreHaberBultenleri.do?id=6178 Turkish Statistical Institute estimate
  42. ^ Latest population estimate from Department of Statistics Malaysia, retrieved 28 October 2008.
  43. ^ Northern Cyprus State Planning Organization, Population figure: End of 2010[5]
  44. ^ General Population Census of Cambodia 2008 - Provisional population totals, National Institute of Statistics, Ministry of Planning, released 3rd September, 2008
  45. ^ http://www.ukrstat.gov.ua/operativ/operativ2009/ds/kn/kn_e/kn0909_e.html Official UKRSTAT estimate
  46. ^ http://www.msrintranet.capmas.gov.eg/pls/fdl/tst12e?action=1&lname=%201 Official Egyptian Population clock
  47. ^ http://www.csa.gov.et/surveys/National%20statistics/national%20statistics%202007/Population.pdf Ethiopia Central Statistics Agency
  48. ^ http://www.hcp.ma Official Moroccan Population clock
  49. ^ "Census of Population 2011 Preliminary Results". http://www.cso.ie/census/documents/Prelim%20complete.pdf. Retrieved 30 June 2011. 
  50. ^ http://www.ins.nat.tn/indexen.php National Statistics Institute of Tunisia
  51. ^ http://www.inegi.org.mx/inegi/contenidos/espanol/prensa/comunicados/rpcpyv10.asp INEGI estimate 2010
    http://www.conapo.gob.mx/index.php?option=com_content&view=article&id=125&Itemid=193 National Population Statistics of Mexico
    For the Conapo estimates, check under Republica Mexicana and press "Ver" for statistics.
  52. ^ http://www.inec.gov.ec Official Ecuadorian population clock
  53. ^ http://belstat.gov.by/homep/ru/publications/population.pdf Official statistics of Belarus
  54. ^ http://www.statssa.gov.za/publications/P0302/P03022011.pdf Statistics South Africa: Mid-year population estimates, 2011
  55. ^ http://www.dane.gov.co/reloj/reloj_animado.php Official Colombian Population clock
  56. ^ Central Intelligence Agency (2009). "Madagascar". The World Factbook. https://www.cia.gov/library/publications/the-world-factbook/geos/ma.html. Retrieved January 9, 2010. 
  57. ^ http://www.hagstova.fo/portal/page/portal/HAGSTOVAN/Statistics_%20Faroe_Islands Official statistics of the Faroe Islands
  58. ^ http://www.census.gov/population/www/popclockus.html Official USA Population clock
  59. ^ http://www.emansion.gov.lr/doc/Population_by_County.pdf 2008 Population and Housing Census
  60. ^ http://www.ine.gov.ve Official Venezuelan Population clock
  61. ^ Central Intelligence Agency (10 January 2006). "Democratic Republic of the Congo". The World Factbook. ISSN 1553-8133. https://www.cia.gov/library/publications/the-world-factbook/geos/cg.html. 
  62. ^ Population figure from the 2003 census, surface area based upon the 83% of Abkhazia controlled by the Republic of Abkhazia at the present moment, density figure calculated using these two figures.[6]
  63. ^ Population figure 2005 estimate, density figure calculated using this estimate.[7] [8]
  64. ^ http://www.inei.gob.pe/web/NotaPrensa/Attach/8477.pdf Official INEI estimate
  65. ^ http://www.ibge.gov.br/english Official Brazilian population clock
  66. ^ http://www.ine.cl/canales/chile_estadistico/demografia_y_vitales/proyecciones/Informes/Microsoft%20Word%20-%20InforP_T.pdf Official INE projection (p.36)
  67. ^ Population figure 2002 estimate, density figure calculated using this estimate.[9]
  68. ^ http://www.cbs.gov.sd 2008 Sudanese census
  69. ^ http://www.stats.govt.nz/browse_for_stats/population/estimates_and_projections/SubnationalPopulationEstimates_HOTP30Jun09.aspx Population Estimates as at 30 June 2009
  70. ^ http://www.vaestorekisterikeskus.fi/vrk/home.nsf/pages/index_eng Official Finnish Population clock
