List of countries by external debt

List of countries by external debt

This is a list of countries by external debt, the total public and private debt owed to nonresidents repayable in internationally accepted currencies, goods, or services,[1] where the public debt is the money or credit owed by any level of government, from central to local, and the private debt the money or credit owed by private households or private corporations based in the country under consideration.

The total United States public debt is numerically very similar to United States external debt, but only about a third of United States public debt is external. [6] For discussions of debt ceilings and government defaults in the US and Europe, public debt figures need to be considered.

For informational purposes several non-sovereign entities are also included in this list. Note that this list is gross debt, not net debt. For net debt, see Net international investment position.

Rank Country External Debt[2]
US dollars
Date Per capita[3][4][5][6]
US dollars
% of GDP[7][8][9]
1  United States 14,991,308,000,000 30 June 2011 &1000000000004756800000047,568 &1000000000000009900000099
 European Union 13,720,000,000,000 30 June 2010 &1000000000002786400000027,864 &1000000000000008500000085
2  United Kingdom 8,981,000,000,000 30 June 2010 &10000000000144338000000144,338 &10000000000000400000000400
3  Germany 4,713,000,000,000 30 June 2010 &1000000000005775500000057,755 &10000000000000142000000142
4  France 4,698,000,000,000 30 June 2010 &1000000000007461900000074,619 &10000000000000182000000182
5  Japan 2,441,000,000,000 30 September 2010 &1000000000001914800000019,148 &1000000000000004500000045
6  Ireland 2,268,310,000,000[10] ( 170,817,149,000 Gross Public Debt [11]; 209,000,000,000 Net External Debt[12] ) 10 November 2011 &10000000000495264000000495,264[13] &100000000000036161999993,616.2[14]
7  Italy 2,223,000,000,000 30 June 2010 est. &1000000000003684100000036,841 &10000000000000108000000108
8  Spain 2,166,000,000,000 30 June 2010 &1000000000004706900000047,069 &10000000000000154000000154
9  Luxembourg 1,892,000,000,000 30 June 2010 &100000000037591740000003,759,174 &100000000000034430000003,443
10  Belgium 1,241,000,000,000 30 June 2010 &10000000000113603000000113,603 &10000000000000266000000266
11  Switzerland 1,200,000,000,000 30 September 2010 &10000000000154063000000154,063 &10000000000000229000000229
12  Australia 1,169,000,000,000 31 December 2010 est. &1000000000005259600000052,596 &1000000000000009500000095
13  Canada 1,009,000,000,000 30 June 2010 &1000000000002962500000029,625 &1000000000000006400000064
14  Sweden 853,300,000,000 30 June 2010 &1000000000009148700000091,487 &10000000000000187000000187
15  Austria 755,000,000,000 30 June 2010 &1000000000009012800000090,128 &10000000000000200000000200
16  Hong Kong 750,800,000,000 31 December 2010 est. &10000000000105420000000105,420 &10000000000000334000000334
 Norway 643,000,000,000 12 August 2011 &10000000000131220000000131,220 &10000000000000141000000141
17  Denmark 559,500,000,000 30 June 2010 &10000000000101084000000101,084 &10000000000000180000000180
18  Greece 532,900,000,000 30 June 2010 &1000000000004763600000047,636 &10000000000000174000000174
19  Portugal 497,800,000,000 30 June 2010 &1000000000004679500000046,795 &10000000000000217000000217
20  Russia 480,200,000,000 30 November 2010 est. &100000000000034210000003,421 &1000000000000003300000033
21  China 406,600,000,000 31 December 2010 est. &10000000000000303000000303 &100000000000000070000007
22  Netherlands 371,028,000,000 31 December 2009 &1000000000004717200000047,172 &1000000000000007400000074
23  Finland 370,800,000,000 30 June 2010 &1000000000006896000000068,960 &10000000000000155000000155
24  Korea, South 370,100,000,000 31 December 2010 est. &100000000000075670000007,567 &1000000000000003700000037
25  Brazil 310,800,000,000 31 December 2010 est. &100000000000016080000001,608 &1000000000000001500000015
26  India 316,900,000,000 30 June 2011 &10000000000000280000000280 &1000000000000002000000020
27  Turkey 270,700,000,000 31 December 2010 est. &100000000000037940000003,794 &1000000000000003600000036
28  Poland 252,900,000,000 31 December 2010 est. &100000000000066390000006,639 &1000000000000005400000054
29  Mexico 212,500,000,000 31 December 2010 est. &100000000000019560000001,956 &1000000000000002000000020
30  Indonesia 196,100,000,000 31 December 2010 est. &10000000000000837000000837 &1000000000000002800000028
31  Argentina 160,900,000,000 30 September 2010 est. &100000000000039710000003,971 &1000000000000004300000043
32  Hungary 148,400,000,000 31 December 2010 est. &1000000000001482100000014,821 &10000000000000115000000115
33  United Arab Emirates 122,700,000,000 31 December 2010 est. &1000000000002427300000024,273 &1000000000000004100000041
34  Romania 108,900,000,000 31 December 2010 est. &100000000000050820000005,082 &1000000000000006700000067
35  Ukraine 97,500,000,000 31 December 2010 est. &100000000000021440000002,144 &1000000000000007100000071
36  Kazakhstan 94,440,000,000 31 December 2010 est. &100000000000060600000006,060 &1000000000000006800000068
38  Israel 89,680,000,000 31 December 2010 est. &1000000000001207000000012,070 &1000000000000004200000042
39  Czech Republic 86,790,000,000 31 December 2010 est. &100000000000082600000008,260 &1000000000000004500000045
40  Chile 84,510,000,000 31 December 2010 est. &100000000000049160000004,916 &1000000000000004200000042
41  Saudi Arabia 82,920,000,000 31 December 2010 est. &100000000000031760000003,176 &1000000000000001900000019
42  Thailand 82,500,000,000 31 December 2010 est. &100000000000012920000001,292 &1000000000000002600000026
43  South Africa 80,520,000,000 30 June 2010 est. &100000000000016130000001,613 &1000000000000002300000023
44  Malaysia 72,600,000,000 31 December 2010 est. &100000000000025700000002,570 &1000000000000003100000031
45  Qatar 71,380,000,000 31 December 2010 est. &1000000000004198800000041,988 &1000000000000005500000055
46  New Zealand 219,589,000,000 March 2011[15] &1000000000005026000000050,260 &10000000000000127000000127
47  Philippines 59,770,000,000 30 September 2010 est. &10000000000000636000000636 &1000000000000003200000032
48  Croatia 59,700,000,000 31 December 2010 est. &1000000000001351900000013,519 &1000000000000009900000099
49  Slovakia 59,330,000,000 30 June 2010 est. &1000000000001092600000010,926 &1000000000000006800000068
50  Colombia 57,740,000,000 31 December 2010 est. &100000000000012690000001,269 &1000000000000002000000020
51  Pakistan 57,210,000,000 31 December 2010 est. &10000000000000343000000343 &1000000000000003300000033
52  Kuwait 56,810,000,000 31 December 2010 est. &1000000000001575400000015,754 &1000000000000004300000043
53  Venezuela 55,610,000,000 31 December 2010 est. &100000000000019060000001,906 &1000000000000001900000019
54  Iraq 52,580,000,000 31 December 2010 est. &100000000000016410000001,641 &1000000000000006400000064
55  Slovenia 51,570,000,000 30 June 2010 &1000000000002555500000025,555 &10000000000000108000000108
56  Bulgaria 47,150,000,000 30 November 2010 est. &100000000000062610000006,261 &1000000000000009900000099
57  Sudan 37,980,000,000 31 December 2010 est. &10000000000000946000000946 &1000000000000005500000055
58  Latvia 37,280,000,000 31 December 2010 est. &1000000000001658400000016,584 &10000000000000155000000155
59  Lebanon 34,450,000,000 31 December 2010 est. &100000000000088150000008,815 &1000000000000008800000088
60  Vietnam 33,450,000,000 31 December 2010 est. &10000000000000379000000379 &1000000000000003200000032
61  Peru 33,290,000,000 31 December 2010 est. &100000000000011260000001,126 &1000000000000002200000022
62  Cyprus 32,610,000,000 31 December 2008 est. &1000000000003781200000037,812 &10000000000000129000000129
63  Serbia 30,900,000,000 30 November 2010 est. &100000000000041780000004,178 &1000000000000008000000080
64  Egypt 30,610,000,000 31 December 2010 est. &10000000000000391000000391 &1000000000000001400000014
65  Lithuania 27,600,000,000 31 December 2010 est. &100000000000083810000008,381 &1000000000000007600000076
66  Belarus 24,800,000,000 31 December 2010 est. &100000000000026290000002,629 &1000000000000004500000045
67  Bangladesh 24,460,000,000 31 December 2010 est. &10000000000000149000000149 &1000000000000002300000023
68  Morocco 22,690,000,000 31 December 2010 est. &10000000000000712000000712 &1000000000000002200000022
69  Estonia 22,210,000,000 31 December 2010 est. &1000000000001728400000017,284 &10000000000000112000000112
70  Singapore 21,660,000,000 31 December 2010 est. &100000000000041940000004,194 &1000000000000001000000010
71  Cuba 19,750,000,000 31 December 2010 est. &100000000000017800000001,780 &1000000000000003400000034
72  Tunisia 18,760,000,000 31 December 2010 est. &100000000000017790000001,779 &1000000000000004200000042
73  Monaco 16,500,000,000 July 2011 est. &100000000000052650000005,265 &10000000000000260000000260
74  Angola 17,980,000,000 31 December 2010 est. &10000000000000944000000944 &1000000000000002100000021
75  Sri Lanka 17,970,000,000 31 December 2010 est. &10000000000000881000000881 &1000000000000003600000036
76  Guatemala 17,470,000,000 31 December 2010 est. &100000000000012160000001,216 &1000000000000004200000042
77  Ecuador 14,710,000,000 31 December 2010 est. &10000000000000995000000995 &1000000000000002500000025
78  Bahrain 14,680,000,000 31 December 2010 est. &1000000000001326100000013,261 &1000000000000006500000065
79  Panama 13,850,000,000 31 December 2010 est. &100000000000039270000003,927 &1000000000000005200000052
80  Congo, Democratic Republic of the 13,500,000,000 2009 est. &10000000000000197000000197 &10000000000000122000000122
81  Uruguay 13,390,000,000 31 December 2010 est. &100000000000039890000003,989 &1000000000000003300000033
82  Dominican Republic 13,090,000,000 31 December 2010 est. &100000000000013260000001,326 &1000000000000002500000025
83  Iran 12,840,000,000 31 December 2010 est. &10000000000000170000000170 &100000000000000040000004
84  Jamaica 12,660,000,000 31 December 2010 est. &100000000000046600000004,660 &1000000000000009200000092
85  Korea, North 12,500,000,000 2001 est. &10000000000000544000000544 N/A
86  Cote d'Ivoire 11,600,000,000 31 December 2010 est. &10000000000000527000000527 &1000000000000005100000051
87  El Salvador 11,450,000,000 31 December 2010 est. &100000000000019530000001,953 &1000000000000005300000053
88  Nigeria 11,020,000,000 31 December 2010 est. &1000000000000007100000071 &100000000000000050000005
89  Oman 8,829,000,000 31 December 2010 est. &100000000000029620000002,962 &1000000000000001600000016
90  Costa Rica 8,550,000,000 31 December 2010 est. &100000000000018740000001,874 &1000000000000002400000024
91  Bosnia and Herzegovina 7,996,000,000 31 December 2010 est. &100000000000020520000002,052 &1000000000000004800000048
92  Kenya 7,935,000,000 31 December 2010 est. &10000000000000200000000200 &1000000000000002500000025
93  Syria 7,682,000,000 31 December 2010 est. &10000000000000373000000373 &1000000000000001300000013
94  Zimbabwe 7,662,000,000 31 December 2010 est. &10000000000000609000000609 &10000000000000103000000103
95  Tanzania 7,576,000,000 31 December 2010 est. &10000000000000183000000183 &1000000000000003300000033
96  Yemen 7,147,000,000 31 December 2010 est. &10000000000000293000000293 &1000000000000002300000023
97  Burma 7,145,000,000 31 December 2010 est. &10000000000000117000000117 &1000000000000001700000017
98  Ghana 6,483,000,000 31 December 2010 est. &10000000000000274000000274 &1000000000000002100000021
99  Libya 6,378,000,000 31 December 2010 est. &10000000000000972000000972 &100000000000000090000009
100  Malta 5,978,000,000 31 December 2010 &1000000000001423300000014,233 &1000000000000007200000072
101  Laos 5,797,000,000 2010 est. &10000000000000900000000900 &1000000000000009100000091
102  Jordan 5,522,000,000 31 December 2010 est. &10000000000000903000000903 &1000000000000002000000020
103  Republic of Macedonia 5,485,000,000 30 September 2010 est. &100000000000026680000002,668 &1000000000000006000000060
104  Armenia 5,227,000,000 30 June 2010 &100000000000015840000001,584 &1000000000000005600000056
105  Mauritius 5,043,000,000 31 December 2010 est. &100000000000039370000003,937 &1000000000000005200000052
107  Turkmenistan 5,000,000,000 2009 est. &10000000000000978000000978 &1000000000000002500000025
106  Congo, Republic of the 5,000,000,000 2000 est. &100000000000017220000001,722 &10000000000000155000000155
108  Mozambique 4,990,000,000 31 December 2010 est. &10000000000000231000000231 &1000000000000005000000050
109  Moldova 4,618,000,000 30 September 2010 est. &100000000000012960000001,296 &1000000000000007900000079
110  Nepal 4,500,000,000 2009 &10000000000000161000000161 &1000000000000003500000035
111  Cambodia 4,338,000,000 31 December 2010 est. &10000000000000304000000304 &1000000000000003700000037
112  Trinidad and Tobago 4,303,000,000 31 December 2010 est. &100000000000035020000003,502 &1000000000000002100000021
113  Ethiopia 4,289,000,000 31 December 2010 est. &1000000000000005100000051 &1000000000000001400000014
114  Uzbekistan 4,236,000,000 31 December 2010 est. &10000000000000150000000150 &1000000000000001100000011
115  Algeria 4,138,000,000 31 December 2010 est. &10000000000000115000000115 &100000000000000030000003
116  Nicaragua 4,030,000,000 31 December 2010 est. &10000000000000693000000693 &1000000000000006200000062
117  Senegal 3,885,000,000 31 December 2010 est. &10000000000000296000000296 &1000000000000003000000030
118  Kyrgyzstan 3,738,000,000 30 June 2010 &10000000000000699000000699 &1000000000000008100000081
119  Honduras 3,540,000,000 31 December 2010 est. &10000000000000465000000465 &1000000000000002300000023
120  Zambia 3,495,000,000 31 December 2010 est. &10000000000000264000000264 &1000000000000002200000022
121  Georgia 3,381,000,000 31 December 2009 &10000000000000771000000771 &1000000000000003100000031
122  Cameroon 3,344,000,000 31 December 2010 est. &10000000000000164000000164 &1000000000000001500000015
123  Azerbaijan 3,221,000,000 31 December 2010 est. &10000000000000356000000356 &100000000000000060000006
124  Liberia 3,200,000,000 2005 est. &10000000000000930000000930 &10000000000000590000000590
125  Iceland 3,073,000,000 2002 &1000000000001067000000010,670 &1000000000000003500000035
126  Guinea 3,072,000,000 31 December 2009 est. &10000000000000305000000305 &1000000000000006800000068
127  Somalia 3,000,000,000 2001 est. &10000000000000386000000386 N/A
128  Madagascar 2,973,000,000 31 December 2010 est. &10000000000000140000000140 &1000000000000003600000036
129  Benin 2,894,000,000 31 December 2009 est. &10000000000000308000000308 &1000000000000004300000043
130  Uganda 2,888,000,000 31 December 2010 est. &1000000000000008500000085 &1000000000000001700000017
131  Bolivia 2,864,000,000 31 December 2010 est. &10000000000000275000000275 &1000000000000001500000015
132  Albania 2,810,000,000 2009 &10000000000000882000000882 &1000000000000002300000023
133  Mali 2,800,000,000 2002 &10000000000000254000000254 &1000000000000008800000088
134  Afghanistan 2,700,000,000 FY08/09 &1000000000000009200000092 &1000000000000002200000022
135  Paraguay 2,445,000,000 31 December 2010 est. &10000000000000382000000382 &1000000000000001300000013
136  Gabon 2,374,000,000 31 December 2010 est. &100000000000015870000001,587 &1000000000000001800000018
137  Namibia 2,373,000,000 31 December 2010 est. &100000000000011310000001,131 &1000000000000002000000020
138  Botswana 2,222,000,000 31 December 2010 est. &100000000000012080000001,208 &1000000000000001600000016
139  Niger 2,100,000,000 2003 est. &10000000000000178000000178 &1000000000000007900000079
140  Burkina Faso 2,002,000,000 31 December 2010 est. &10000000000000136000000136 &1000000000000002300000023
141  Tajikistan 1,997,000,000 31 December 2010 est. &10000000000000262000000262 &1000000000000003500000035
142  Mongolia 1,860,000,000 2009 &10000000000000686000000686 &1000000000000004100000041
143  Chad 1,749,000,000 31 December 2008 est. &10000000000000160000000160 &1000000000000002100000021
144  Sierra Leone 1,610,000,000 2003 est. &10000000000000340000000340 &1000000000000006100000061
145  Papua New Guinea 1,548,000,000 31 December 2010 est. &10000000000000238000000238 &1000000000000001600000016
146  Seychelles 1,374,000,000 31 December 2010 est. &1000000000001561400000015,614 &10000000000000147000000147
147  Malawi 1,213,000,000 31 December 2010 est. &1000000000000007700000077 &1000000000000002400000024
148  Burundi 1,200,000,000 2003 &10000000000000167000000167 &10000000000000202000000202
149  Central African Republic 1,153,000,000 2007 est. &10000000000000270000000270 &1000000000000006800000068
 West Bank 1,040,000,000 2010 est. &10000000000000414000000414 N/A
150  Belize 1,010,000,000 2009 est. &100000000000030790000003,079 &1000000000000007500000075
151  Eritrea 961,900,000 31 December 2008 est. &10000000000000195000000195 &1000000000000005800000058
152  Maldives 943,000,000 2010 est. &100000000000029470000002,947 &1000000000000005000000050
153  Guinea-Bissau 941,500,000 2000 est. &10000000000000722000000722 &10000000000000259000000259
154  Bhutan 836,000,000 2009 &100000000000011930000001,193 &1000000000000006400000064
155  Equatorial Guinea 832,000,000 31 December 2010 est. &10000000000000634000000634 &100000000000000060000006
156  Guyana 804,300,000 30 September 2008 &100000000000010490000001,049 &1000000000000004200000042
157  Barbados 668,000,000 2003 &100000000000024560000002,456 &1000000000000002200000022
158  Montenegro 650,000,000 2006 &10000000000000939000000939 &1000000000000002400000024
159  Lesotho 647,000,000 31 December 2010 est. &10000000000000255000000255 &1000000000000003000000030
160  Gambia, The 530,000,000 31 December 2010 est. &10000000000000306000000306 &1000000000000005000000050
161  Suriname 504,300,000 2005 est. &100000000000010110000001,011 &1000000000000002800000028
162  Swaziland 497,000,000 31 December 2010 est. &10000000000000428000000428 &1000000000000001400000014
163  Saint Vincent and the Grenadines 479,000,000 2010 est. &100000000000044770000004,477 &1000000000000008500000085
 Aruba 478,600,000 2005 est. &100000000000049350000004,935 &1000000000000002100000021
164  Djibouti 428,000,000 2006 &10000000000000573000000573 &1000000000000005600000056
165  Antigua and Barbuda 359,800,000 June 2006 &100000000000043880000004,388 &1000000000000003600000036
166  Haiti 350,000,000 31 December 2010 est. &1000000000000003600000036 &100000000000000050000005
167  Grenada 347,000,000 2004 &100000000000034020000003,402 &1000000000000007400000074
168  Bahamas, The 342,600,000 2004 est. &100000000000010670000001,067 &100000000000000060000006
169  Cape Verde 325,000,000 2002 &10000000000000714000000714 &1000000000000005200000052
170  Sao Tome and Principe 318,000,000 2002 &100000000000021930000002,193 &10000000000000349000000349
171  Saint Kitts and Nevis 314,000,000 2004 &100000000000064080000006,408 &1000000000000007900000079
172  Saint Lucia 257,000,000 2004 &100000000000015860000001,586 &1000000000000003200000032
173  Comoros 232,000,000 2000 est. &10000000000000430000000430 &10000000000000115000000115
174  Dominica 213,000,000 2004 &100000000000030000000003,000 &1000000000000007500000075
175  Samoa 177,000,000 2004 &10000000000000968000000968 &1000000000000004700000047
176  Solomon Islands 166,000,000 2004 &10000000000000355000000355 &1000000000000004400000044
 Bermuda 160,000,000 FY99/00 &100000000000025750000002,575 &100000000000000050000005
 Cook Islands 141,000,000 1996 est. &100000000000077560000007,756 N/A
177  Fiji 127,000,000 2004 est. &10000000000000150000000150 &100000000000000050000005
178  Marshall Islands 87,000,000 2008 est. &100000000000013770000001,377 &1000000000000005400000054
179  Vanuatu 81,200,000 2004 &10000000000000389000000389 &1000000000000002200000022
180  Tonga 80,700,000 2004 &10000000000000799000000799 &1000000000000003300000033
 New Caledonia 79,000,000 1998 est. &10000000000000385000000385 &100000000000000030000003
 Cayman Islands 70,000,000 1996 &100000000000020780000002,078 &100000000000000070000007
 Faroe Islands 68,100,000 2006 N/A N/A
181  Micronesia, Federated States of 60,800,000 FY05 est.</small &10000000000000556000000556 &1000000000000002500000025
 Greenland 58,000,000 2009 &100000000000010350000001,035 &100000000000000050000005
 British Virgin Islands 36,100,000 1997 N/A N/A
182  Nauru 33,300,000 2004 est. N/A N/A
183  Kiribati 10,000,000 1999 est. &10000000000000120000000120 &1000000000000001400000014
 Montserrat 8,900,000 1997 N/A N/A
 Anguilla 8,800,000 1998 N/A N/A
 Wallis and Futuna 3,670,000 2004 N/A N/A
 Niue 418,000 2002 est. N/A N/A
 Macau 0 2010 &100000000000000000000000 &100000000000000000000000
184  Brunei 0 2005 &100000000000000000000000 &100000000000000000000000
185  Taiwan 0 2011 &100000000000000000000000 &100000000000000000000000
186  Liechtenstein 0 2001 &100000000000000000000000 &100000000000000000000000
187  Palau 0 FY99/00 &100000000000000000000000 &100000000000000000000000

See also

References

  1. ^ Debt – external. Definition in The World Factbook.
  2. ^ Debt - external, The World Factbook, United States Central Intelligence Agency. Accessed on the 29th of June 2011.
  3. ^ World Development Indicators, World Bank. Accessed on June 29, 2011. Note: Used for Bermuda, Chad, Cyprus, Eritrea, Greenland, Federated States of Micronesia, Monaco, Netherlands, New Caledonia and Turkmenistan.
  4. ^ Total Midyear Population, U.S. Census Bureau, International Data Base, accessed on June 29, 2011. Note: Used for Aruba, Cayman Islands, Cook Islands, Cuba, North Korea, Marshall Islands, Montenegro, Samoa, Somalia, Trinidad and Tobago and West Bank.
  5. ^ The World Factbook - European Union, Central Intelligence Agency,accessed on June 29, 2011.
  6. ^ World Economic Outlook Database, April 2011, International Monetary Fund. Accessed on June 29, 2011. Note: Used for the rest of the countries.
  7. ^ World Economic Outlook Database, April 2011, International Monetary Fund. Accessed on June 29, 2011. Note: Used for Afghanistan, Albania, Antigua and Barbuda, The Bahamas, Barbados, Belize, Benin, Bhutan, Burundi, Cape Verde, Central African Republic, Comoros, Democratic Republic of the Congo, Republic of the Congo, Djibouti, Dominica, Fiji, Georgia, Grenada, Guinea, Guinea-Bissau, Guyana, Iceland, Kiribati, Liberia, Mali, Mongolia, Montenegro, Nepal, Niger, Saint Kitts and Nevis, Saint Lucia, Samoa, Sao Tome and Principe, Sierra Leone, Solomon Islands, Suriname, Tonga and Vanuatu.
  8. ^ .World Development Indicators, World Bank. Accessed on June 29, 2011. Note: Used for Bermuda, Cayman Islands, Chad, Cyprus, Eritrea, Greenland, Federated States of Micronesia, Monaco, Netherlands, New Caledonia and Turkmenistan.
  9. ^ GDP (official exchange rate), The World Factbook, United States Central Intelligence Agency. Accessed on June 29, 2011. Note: Used for the rest of the countries.
  10. ^ [1]
  11. ^ [2]
  12. ^ [3]
  13. ^ [4]
  14. ^ [5]
  15. ^ "E3 New Zealand's overseas debt". Reserve Bank of New Zealand. http://www.rbnz.govt.nz/statistics/extfin/e3/data.html. Retrieved 2 August 2011. 

External links

  • www.jedh.org - Gross external debt (Joint External Debt Hub)

https://www.cia.gov/library/publications/the-world-factbook/rankorder/2079rank.html


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать реферат

Look at other dictionaries:

  • List of countries by debt — may refer to: * List of countries by public debt * List of countries by external debt …   Wikipedia

  • External debt — Map of countries by external debt based on 2005 CIA factbook figures Map of countries by externa …   Wikipedia

  • List of countries by GDP (nominal) — World map showing nominal GDP of countries for the year 2010 according to the IMF. Legend: (in billions of U.S. dollars)   > 1,000 …   Wikipedia

  • List of countries by credit rating — This is a list of countries by credit rating, showing long term foreign currency credit ratings for sovereign bonds as reported by the three major credit rating agencies: Standard Poor s, Fitch and Moody s. The ratings of Dagong, a Chinese rating …   Wikipedia

  • List of countries by past and future population — This article shows the (absolute) population of nearly all the political countries and dependencies in the world from 1950 to 2050. This one century timespan provides a broad perspective on demographic change across the globe. According to these… …   Wikipedia

  • Debt-to-GDP ratio — Government debt as percentage of GDP globally. (2009 estimates) …   Wikipedia

  • List of sovereign states and dependent territories by population density — Population density (people per km2) by country, 2006 This is a list of countries and dependencies ranked by human population density, and measured by the number of human inhabitants per square kilometre or square mile. The list includes sovereign …   Wikipedia

  • Lists of countries by debt — List of countries by debt may refer to: List of countries by public debt List of countries by external debt Categories: Lists of countriesLists of lists …   Wikipedia

  • Government debt — Public Finance A series on Government …   Wikipedia

  • Lists of countries and territories — See also: Lists by country and List of international rankings This is a list of lists of countries and territories by various definitions, including FIFA countries, federations, and fictional countries. A country or territory is a… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”