List of cities proper by population density

List of cities proper by population density

This is a list of the cities with the highest population density. The population, population density, and land area for the cities listed are based on the entire city proper, the defined boundary or border of a city or the city limits of the city. The population density of the cities listed is based on the average number of people living per square mile or per square kilometre. This list does not refer to the population, population density, or land area of the greater metropolitan area or urban area and also does not target a particular city district of any of the cities listed.

Contents

Cities proper by population density

Rank City Population Area (km²) Area (mi²) Density (/km²) Density (/mi²) Country
1 Manila &100000000016607140000001,660,714[1] &1000000000000003854999938.55[2] &1000000000000001488000014.88 &1000000000004307900000043,079 &10000000000111576000000111,576  Philippines
2 Bogor &10000000000866034000000866,034[3] &1000000000000002155999921.56[4] &100000000000000083200008.32 &1000000000004016900000040,169 &10000000000104037000000104,037  Indonesia
3 Titagarh &10000000000124213000000124,213[5] &100000000000000032400003.24[6] &100000000000000012500001.25 &1000000000003833700000038,337 &1000000000009929300000099,293  India
4 Baranagar &10000000000250768000000250,768[5] &100000000000000071200007.12[6] &100000000000000027500002.75 &1000000000003522000000035,220 &1000000000009122000000091,220  India
5 Serampore &10000000000197857000000197,857[5] &100000000000000058799995.88[6] &100000000000000022700002.27 &1000000000003364900000033,649 &1000000000008715100000087,151  India
6 Pateros &1000000000006194000000061,940 [1] &100000000000000021000002.1[7] &100000000000000008100000.81 &1000000000002949500000029,495 &1000000000007639200000076,392  Philippines
7 Delhi &1000000001256590100000012,565,901[8] &10000000000000431000000431[9][10] &10000000000000166400000166.4 &1000000000002915500000029,155 &1000000000007551200000075,512  India
8 South Dumdum &10000000000392444000000392,444[5] &1000000000000001353999913.54[6] &100000000000000052300005.23 &1000000000002898400000028,984 &1000000000007506900000075,069  India
9 Kamarhati &10000000000314507000000314,507[5] &1000000000000001096000010.96[6] &100000000000000042300004.23 &1000000000002869600000028,696 &1000000000007432300000074,323  India
10 Kolkata &100000000051382080000005,138,208[8] &10000000000000185000000185[9] &1000000000000007140000071.4 &1000000000002777400000027,774 &1000000000007193500000071,935  India
11 Mandaluyong &10000000000305576000000305,576[1] &1000000000000001125999911.26[2] &100000000000000043499994.35 &1000000000002713800000027,138 &1000000000007028800000070,288  Philippines
12 Levallois-Perret &1000000000006322500000063,225[11] &100000000000000024199992.42[12] &100000000000000009300000.93 &1000000000002612600000026,126 &1000000000006798400000067,984  France
13 Neapoli &1000000000003027900000030,279[13] &100000000000000011699991.17[13] &100000000000000004500000.45 &1000000000002587900000025,879 &1000000000006702700000067,027  Greece
14 Caloocan &100000000013788560000001,378,856[1] &1000000000000005334000053.34[2] &1000000000000002060000020.6 &1000000000002585000000025,850 &1000000000006695200000066,952  Philippines
15 Chennai &100000000046166390000004,616,639[8] &10000000000000181039999181.04[14] &1000000000000006990000069.9 &1000000000002550100000025,501 &1000000000006604700000066,047  India
16 Vincennes &1000000000004737200000047,372[15] &100000000000000018999991.9[15] &100000000000000007330000.733 &1000000000002480200000024,802 &1000000000006454000000064,540  France
17 Sukabumi &10000000000300694000000300,694[3] &1000000000000001215000012.15[4] &100000000000000046900004.69 &1000000000002474800000024,748 &1000000000006409900000064,099  Indonesia
18 Saint-Mandé &1000000000002273700000022,737[16] &100000000000000009000000.9[16] &100000000000000003500000.35 &1000000000002471400000024,714 &1000000000006404800000064,048  France
19 Le Pré-Saint-Gervais &1000000000001724400000017,244[17] &100000000000000007000000.7[17] &100000000000000004400000.44 &1000000000002463500000024,635 &1000000000006386700000063,867  France
20 Saint-Josse-ten-Noode &1000000000002648800000026,488[18] &100000000000000011399991.14[19] &100000000000000004400000.44 &1000000000002323500000023,235 &1000000000006017900000060,179  Belgium
21 Malabon &10000000000363681000000363,681[1] &1000000000000001575999915.76[2] &100000000000000060800006.08 &1000000000002307600000023,076 &1000000000005976700000059,767  Philippines
22 Mumbai &1000000001383088400000013,830,884[8] &10000000000000603000000603.0[10] &10000000000000232800000232.8 &1000000000002293700000022,937 &1000000000005940600000059,406  India
23 Jaigaon &1000000000003868900000038,689[5] &100000000000000016900001.69[6] &100000000000000006500000.65 &1000000000002289300000022,893 &1000000000005929300000059,293  India
24 Navotas &10000000000245344000000245,344[1] &1000000000000001076999910.77[2] &100000000000000041600004.16 &1000000000002278000000022,780 &1000000000005900100000059,001  Philippines
25 Montrouge &1000000000004650000000046,500[20] &100000000000000021000002.1[20] &100000000000000008100000.81 &1000000000002246400000022,464 &1000000000005821700000058,217  France
26 Banupur &1000000000001164700000011,647[5] &100000000000000005200000.52[6] &100000000000000002000000.20 &1000000000002239800000022,398 &1000000000005801100000058,011  India
27 Bally &10000000000260906000000260,906[5] &1000000000000001181000011.81[6] &100000000000000045599994.56 &1000000000002209200000022,092 &1000000000005721800000057,218  India
28 Balurghat &10000000000135737000000135,737[5] &100000000000000063700006.37[6] &100000000000000024599992.46 &1000000000002130900000021,309 &1000000000005519000000055,190  India
29 Mislata &1000000000004375600000043,756[21] &100000000000000020600002.06[21] &100000000000000008000000.80 &1000000000002124100000021,241 &1000000000005469500000054,695  Spain
30 Pasay &10000000000403064000000403,064[1] &1000000000000001900000019.00[2] &100000000000000073399997.34 &1000000000002121400000021,214 &1000000000005494400000054,944  Philippines
31 Kallithea &10000000000100050000000100,050[22] &100000000000000047500004.75[22] &100000000000000018300001.83 &1000000000002106800000021,068 &1000000000005473300000054,733  Greece
32 Paris &100000000021930310000002,193,031[23] &10000000000000105400000105.4[23] &1000000000000004070000040.7 &1000000000002074100000020,741 &1000000000005388300000053,883  France
33 San Juan &10000000000124187000000124,187[1] &100000000000000059400005.94[2] &100000000000000022900002.29 &1000000000002090700000020,907 &1000000000005423000000054,230  Philippines
34 Nea Smyrni &1000000000007309000000073,090[22] &100000000000000035200003.52[22] &100000000000000013600001.36 &1000000000002074000000020,740 &1000000000005371700000053,717  Greece
35 Pasig &10000000000617301000000617,301[1] &1000000000000003100000031.00[2] &1000000000000001197000011.97 &1000000000001991300000019,913 &1000000000005157500000051,575  Philippines
36 Howrah &100000000010343720000001,034,372[8] &1000000000000005174000051.74[6][10] &1000000000000001998000019.98 &1000000000001999200000019,992 &1000000000005177900000051,779  India
37 Dhaka &100000000070009400000007,000,940[24] &10000000000000360000000360.0[25] &10000000000000138990000138.99 &1000000000001944700000019,447 &1000000000005036800000050,368  Bangladesh
38 Ahmedabad &100000000039594320000003,959,432[8] &10000000000000204000000204 &1000000000000007879999978.8 &1000000000001940800000019,408 &1000000000005026900000050,269  India
39 Union City &1000000000006271500000062,715[26] &100000000000000032900003.29 &100000000000000012700001.27[27] &1000000000001906600000019,066 &1000000000004938100000049,381  United States
40 L'Hospitalet de Llobregat &10000000000257038000000257,038[21] &1000000000000001361999913.62[21] &100000000000000052599995.26 &1000000000001887200000018,872 &1000000000004886700000048,867  Spain
41 Macau &10000000000552300000000552,300[28] &1000000000000002950000029.5[29] &1000000000000001139000011.39 &1000000000001872200000018,722 &1000000000004849000000048,490  Macau
42 Makati &10000000000510383000000510,383[1] &1000000000000002735999927.36[2] &1000000000000001056000010.56 &1000000000001865400000018,654 &1000000000004831500000048,315  Philippines
43 Naihati &10000000000215303000000215,303[5] &1000000000000001155000011.55[6] &100000000000000044599994.46 &1000000000001864100000018,641 &1000000000004828000000048,280  India
44 Saint-Gilles &1000000000004693100000046,931[18] &100000000000000025200002.52[19] &100000000000000009700000.97 &1000000000001862300000018,623 &1000000000004823400000048,234  Belgium
45 Cairo &100000000067585810000006,758,581[30] &10000000000000374000000374[31] &10000000000000144400000144.4 &1000000000001807100000018,071 &1000000000004680400000046,804  Egypt
46 Allahabad &100000000011427220000001,142,722[8] &1000000000000006338000063.38[10] &1000000000000002446999924.47 &1000000000001803000000018,030 &1000000000004669700000046,697  India
47 Panihati &10000000000348438000000348,438[5] &1000000000000001939999919.40[6] &100000000000000074900007.49 &1000000000001796100000017,961 &1000000000004651900000046,519  India
48 Malé &10000000000103693000000103,693[32] &100000000000000057980005.798[33][34] &100000000000000022389992.239 &1000000000001788400000017,884 &1000000000004632000000046,320 Maldives Maldives

See also

References

  1. ^ a b c d e f g h i j Population of cities of the Philippines(2007 census) Census Bureau of the Philippines. Retrieved 11 June 2009
  2. ^ a b c d e f g h i Cities of the Philippines land area. The Metropolitan Mania Development Authority. Retrieved 31 July 2009
  3. ^ a b "Pendudukan Menurut Kabupaten/Kota dan Jenis Kelamin" (in Indonesian). Provinsi Jawa Barat. http://www.jabarprov.go.id/jabar/public/85701/menu.htm?id=85701. Retrieved 2009-08-22. 
  4. ^ a b Cities of Indonesia Statistics Portal Nasional Republik Indonesia (Indonesian). Retrieved 12 June 2009.
  5. ^ a b c d e f g h i j k Census of India; Population Finder Population at the 2001-03-01 Census, final results. Retrieved on 2009-08-22.
  6. ^ a b c d e f g h i j k l Directorate of Census Operations, West Bengal; Population, Decadal Growth Rate, Density and General Sex Ratio by Residence and Sex, West Bengal/ District/ Sub District, 1991 and 2001 Retrieved on 2009-08-22.
  7. ^ Pateros Land Area. Municipality of Pateros. Retrieved 18 July 2009.
  8. ^ a b c d e f g "World: largest cities and towns and statistics of their population". World Gazetteer. http://world-gazetteer.com/wg.php?x=&men=gcis&lng=en&des=wg&srt=pnan&col=abcdefghinoq&msz=1500&pt=c&va=x. Retrieved 7 February 2010. 
  9. ^ a b United Nations Cities Statistics (pdf-file). The United Nations Retrieved 5 July 2009.
  10. ^ a b c d "CHAPTER IV Area and Density – Metropolitan Cities". Ministry of Urban Development. Government of India. http://urbanindia.nic.in/theministry/subordinateoff/tcpo/AREA_POP/CHAPTER-4.PDF. Retrieved 2009-10-26. 
  11. ^ Levallois-Perret. Institut national de la statistique et des études économiques (French). Retrieved 19 February 2010
  12. ^ Levallois-Perret land area Wikipedia/FR. Retrieved 19 February 2010
  13. ^ a b GeoHive; Greece - Kentrikis Makedonias, Administrative units Population and area at the 2001-03-18 Census. Retrieved on 2009-08-21.
  14. ^ "Development Plan for Chennai Metropolitan Area" (PDF). Govt. of India. April 2006. pp. 1. Archived from the original on 2008-02-26. http://web.archive.org/web/20080226213256/http://www.jnnurm.nic.in/toolkit/CDP_CHENNAI.PDF. Retrieved 2007-09-12. 
  15. ^ a b "Vincennes statistics". INSEE (Institut National de la Statistique et des Études Économiques0. http://www.statistiques-locales.insee.fr/Fiches%5CRS%5CDEP%5C94%5CCOM%5CRS_COM94080.pdf. Retrieved 24 October 2010. 
  16. ^ a b "Vincennes statistics". INSEE (Institut National de la Statistique et des Études Économiques0. http://www.statistiques-locales.insee.fr/Fiches%5CRS%5CDEP%5C94%5CCOM%5CRS_COM94080.pdf. Retrieved 24 October 2010. 
  17. ^ a b "Le Pré-Saint-Gervais statistics". INSEE (Institut National de la Statistique et des Études Économiques0. http://www.statistiques-locales.insee.fr/Fiches%5CRS%5CDEP%5C93%5CCOM%5CRS_COM93061.pdf. Retrieved 24 October 2010. 
  18. ^ a b Direction Générale Institutions et Population, Belgique; Chiffre global de la population par commune, Situation au 1/07/2009 (pdf-file) Population as of 2009-07-01. Retrieved on 2009-08-21.
  19. ^ a b GeoHive; Belgium - Brussels Hoofdstedelijk Gewest, Administrative units Retrieved on 2009-08-21.
  20. ^ a b "Le Pré-Saint-Gervais statistics". INSEE (Institut National de la Statistique et des Études Économiques0. http://www.statistiques-locales.insee.fr/Fiches%5CRS%5CDEP%5C92%5CCOM%5CRS_COM92049.pdf. Retrieved 24 October 2010. 
  21. ^ a b c d Población de España – datos y mapas; Todos los Municipios de España (xls, zipped file) Population and area 2009-01-01. Retrieved on 2010-04-21.
  22. ^ a b c d [1] Population and area at the 2011 Census. Retrieved on 2011-07-22.
  23. ^ a b "Paris statistics" (in French). INSEE (Institut National de la Statistique et des Études Économiques0. http://www.statistiques-locales.insee.fr/Fiches%5CRS%5CDEP%5C75%5CCOM%5CRS_COM75056.pdf. Retrieved 24 October 2010. 
  24. ^ Bangladesh Bureau of Statistics, Statistical Pocket Book, 2008 (pdf-file) 2008 Population Estimate. Retrieved on 14 August 2009.
  25. ^ "Dhaka Area". Dhaka City Corporation. http://www.dhakacity.org/Page/About_us/About/Category/2/About_us_info. Retrieved 6 February 2010. 
  26. ^ Union City Population U.S. Census Bureau. Retrieved 16 June 2009
  27. ^ "New Jersey -- Place and County Subdivision". United States Census Bureau. http://factfinder.census.gov/servlet/GCTTable?_bm=y&-geo_id=04000US34&-_box_head_nbr=GCT-PH1&-ds_name=DEC_2000_SF1_U&-format=ST-7. Retrieved 27 March 2010. 
  28. ^ Statistics and Census Service, Macau SAR Government; Population Estimate of Macao Population as of Qtr. 2, 2009. Retrieved on 2011-02-28.
  29. ^ Statistics and Census Service, Macau SAR Government; Total land area of Macao (2007) Retrieved on 2011-02-28.
  30. ^ "Population and Housing Census 2006 * CAIRO". CAPMAS. http://www.msrintranet.capmas.gov.eg/pls/indcs/cns_gov_ama?LANG=0&lname=FREE. Retrieved 16 June 2011. 
  31. ^ "Cairo Land Area". City Population. http://www.citypopulation.de/Egypt.html. Retrieved 16 June 2011. 
  32. ^ Malé Population Department of National Planning, Republic of Maldives. Retrieved 12 June 2009
  33. ^ Malé Land Area Isles: The Provincial Information. Retrieved 17 July 2009
  34. ^ Combination of the islands of Malé, Villingilli, Hulhumalé, and Hulhule (Capital District)

External links


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • List of cities proper by population — This is a list of the most populous cities of the World defined according to the concept of city proper. The list ranks the World s urban municipal units (or well defined statistical groupings of such units) according to population. Note that the …   Wikipedia

  • Population density — (people per km2) by country, 2006 …   Wikipedia

  • List of metropolitan areas in Europe — This is a list of metropolitan areas. For a list of urban areas, see Largest urban areas of the European Union. For a list of cities proper, see Largest cities of the European Union by population within city limits. For a list of European cities… …   Wikipedia

  • List of United States cities by population — Ten most populous cities in the United States (2) Los Angeles …   Wikipedia

  • City proper — The City proper starts and ends at the city limits City proper is defined as a locality with legally fixed boundaries and an administratively recognized urban status that is usually characterized by some form of local government ,[1][ …   Wikipedia

  • Urban density — is a term used in urban planning and urban design to refer to the number of people inhabiting a given urbanized area. As such it is to be distinguished from other measures of population density. Urban density is considered an important factor in… …   Wikipedia

  • World's largest cities — This article ranks the world s largest cities, in population and/or land area, using a variety of ranking methods. Ambiguities in measuring the size of a city The question of determining the world s largest cities does not allow a single, simple… …   Wikipedia

  • Lists of cities — Lists of cities: Contents 1 Cities proper 2 Metropolitan areas 3 Urban areas 4 See also Cities proper …   Wikipedia

  • List of records of Japan — is an annotated list of Japanese records organised by category.Geography*The tallest mountain: Mt.Fuji, Shizuoka and Yamanashi, 3,776m. **Mt. Niitakayama, the current Jade Mountain (Yùshān), 3,952 m, was once the highest when Taiwan was… …   Wikipedia

  • List of sovereign states — List of nations and List of countries redirect here. For other country lists, see Lists of countries and territories. For other national lists, see Lists of nations. For non sovereign dependencies, see Dependent territory. This is a list of… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”