- List of countries by natural gas proven reserves
-
This is a list of countries by natural gas proven reserves based on The World Factbook.[1] Based on data from BP at the end of 2009 proved gas reserves are dominated by three countries: Russia (24 %), Iran (16 %) and Qatar (14 %).[2] A study by Gaffney, Cline & Associates estimates Turkmenistan’s South Iolotan natural gas field reserve at 21.2 trillion cubic meters - far above the BP estimate of 2.9 tcm for this field. This places Turkmenistan's reserves at 25.8 trillion cubic meters, ahead of Qatar but still behind Iran.[3][4]
Rank Country/Region Natural gas
proven reserves
(m³)% of total Date of
information— World 190,163,119,460,000 100% 1 January 2010 est. 1 Russia
47,570,000,000,000 25.02% 1 January 2010 est. 2 Iran
33,500,000,000,000 16.24% 1 January 2011 est. 3 Qatar
25,470,000,000,000 13.39% 1 January 2010 est. 4 Turkmenistan
7,504,000,000,000 3.95% 1 January 2010 est. 5 Saudi Arabia
7,461,000,000,000 3.92% 1 January 2010 est. 6 United States
6,928,000,000,000 3.64% 1 January 2010 est. 7 United Arab Emirates
6,071,000,000,000 3.19% 1 January 2010 est. 8 Nigeria
5,246,000,000,000 2.76% 1 January 2010 est. 9 Venezuela
4,983,000,000,000 2.62% 1 January 2010 est. 10 Algeria
4,502,000,000,000 2.37% 1 January 2010 est. 11 Iraq
3,170,000,000,000 1.67% 1 January 2010 est. 12 Australia
3,115,000,000,000 1.64% 1 January 2010 est. 13 China
3,030,000,000,000 1.59% 1 January 2010 est. 14 Indonesia
3,001,000,000,000 1.58% 1 January 2010 est. 15 Azerbaijan
2,600,000,000,000 1.45% 1 January 2010 est.[5] 16 Kazakhstan
2,407,000,000,000 1.27% 1 January 2010 est. 17 Malaysia
2,350,000,000,000 1.24% 1 January 2010 est. 18 Norway
2,313,000,000,000 1.22% 1 January 2010 est. — European Union
2,250,000,000,000 1.18% 1 January 2010 est. 19 Uzbekistan
1,841,000,000,000 0.97% 1 January 2010 est. 20 Kuwait
1,798,000,000,000 0.95% 1 January 2010 est. 21 Canada
1,754,000,000,000 0.92% 1 January 2010 est. 22 Egypt
1,656,000,000,000 0.87% 1 January 2010 est. 23 Libya
1,539,000,000,000 0.81% 1 January 2010 est. 24 Netherlands
1,416,000,000,000 0.74% 1 January 2010 est. 25 Ukraine
1,104,000,000,000 0.58% 1 January 2010 est. 26 India
1,075,000,000,000 0.57% 1 January 2010 est. 27 Oman
849,500,000,000 0.45% 1 January 2010 est. 28 Pakistan
840,200,000,000 0.44% 1 January 2010 est. 29 Bolivia
750,400,000,000 0.39% 1 January 2010 est. 30 Vietnam
680,000,000,000 0.36% 1 January 2010 est. 31 Yemen
478,500,000,000 0.25% 1 January 2010 est. 32 Trinidad and Tobago
436,100,000,000 0.23% 1 January 2010 est. 33 Argentina
398,400,000,000 0.21% 1 January 2010 est. 34 Brunei
390,800,000,000 0.21% 1 January 2010 est. 35 Brazil
364,200,000,000 0.19% 1 January 2010 est. 36 Mexico
359,700,000,000 0.19% 1 January 2010 est. 37 Thailand
342,000,000,000 0.18% 1 January 2010 est. 38 Peru
334,100,000,000 0.18% 1 January 2010 est. 39 United Kingdom
292,000,000,000 0.15% 1 January 2010 est. 40 Burma
283,200,000,000 0.15% 1 January 2010 est. 41 Angola
271,800,000,000 0.14% 1 January 2010 est. 42 Syria
240,700,000,000 0.13% 1 January 2010 est. 43 Papua New Guinea
226,500,000,000 0.12% 1 January 2010 est. 44 Timor-Leste
200,000,000,000 0.11% 1 January 2010 est. 45 Bangladesh
195,400,000,000 0.10% 1 January 2010 est. 46 Germany
175,600,000,000 0.09% 1 January 2010 est. 47 Poland
164,800,000,000 0.09% 1 January 2010 est. 48 Cameroon
135,100,000,000 0.07% 1 January 2010 est. 49 Mozambique
127,400,000,000 0.07% 1 January 2010 est. 50 Colombia
112,000,000,000 0.06% 1 January 2010 est. 51 Philippines
108,700,000,000 0.06% 1 January 2010 est. 52 Chile
97,970,000,000 0.05% 1 January 2010 est. 53 Bahrain
92,030,000,000 0.05% 1 January 2010 est. 54 Congo, Republic of the
90,610,000,000 0.05% 1 January 2010 est. 55 Sudan
84,950,000,000 0.04% 1 January 2010 est. 56 Cuba
70,790,000,000 0.04% 1 January 2010 est. 57 Italy
69,830,000,000 0.04% 1 January 2010 est. 58 Tunisia
65,130,000,000 0.03% 1 January 2010 est. 59 Romania
63,000,000,000 0.03% 1 January 2010 est. 60 Namibia
62,290,000,000 0.03% 1 January 2010 est. 61 Denmark
61,300,000,000 0.03% 1 January 2010 est. 62 Rwanda
56,630,000,000 0.03% 1 January 2010 est. 63 Korea, South
50,000,000,000 0.03% 1 January 2010 est. 64 Afghanistan
49,550,000,000 0.03% 1 January 2010 est. 65 Serbia
48,140,000,000 0.03% 1 January 2010 est. 66 Equatorial Guinea
36,810,000,000 0.02% 1 January 2010 est. 67 New Zealand
33,980,000,000 0.02% 1 January 2010 est. 68 Croatia
30,580,000,000 0.02% 1 January 2010 est. 69 Israel
30,440,000,000 0.02% 1 January 2010 est. 70 Cote d'Ivoire
28,320,000,000 0.01% 1 January 2010 est. 71 Mauritania
28,320,000,000 0.01% 1 January 2010 est. 72 Gabon
28,320,000,000 0.01% 1 January 2010 est. 73 Ethiopia
24,920,000,000 0.01% 1 January 2010 est. 74 Austria
24,800,000,000 0.01% 1 January 2010 est. 75 Ghana
22,650,000,000 0.01% 1 January 2010 est. 76 Japan
20,900,000,000 0.01% 1 January 2010 est. 77 Slovakia
14,160,000,000 0.01% 1 January 2010 est. 78 Ireland
9,911,000,000 0.01% 1 January 2010 est. 79 Georgia
8,495,000,000 0.00% 1 January 2010 est. 80 Hungary
8,098,000,000 0.00% 1 January 2010 est. 81 Ecuador
7,985,000,000 0.00% 1 January 2010 est. 82 France
7,079,000,000 0.00% 1 January 2010 est. 83 Tanzania
6,513,000,000 0.00% 1 January 2010 est. 84 Taiwan
6,229,000,000 0.00% 1 January 2010 est. 85 Turkey
6,088,000,000 0.00% 1 January 2010 est. 86 Jordan
6,031,000,000 0.00% 1 January 2010 est. 87 Bulgaria
5,663,000,000 0.00% 1 January 2010 est. 88 Tajikistan
5,663,000,000 0.00% 1 January 2010 est. 89 Somalia
5,663,000,000 0.00% 1 January 2010 est. 90 Kyrgyzstan
5,663,000,000 0.00% 1 January 2010 est. 91 Czech Republic
3,072,000,000 0.00% 1 January 2010 est. 92 Guatemala
2,960,000,000 0.00% 1 January 2010 est. 93 Belarus
2,832,000,000 0.00% 1 January 2010 est. 94 Spain
2,548,000,000 0.00% 1 January 2010 est. 95 Morocco
1,501,000,000 0.00% 1 January 2010 est. 96 Benin
1,133,000,000 0.00% 1 January 2010 est. 97 Congo, Democratic Republic of the
991,100,000 0.00% 1 January 2010 est. 98 Greece
991,100,000 0.00% 1 January 2010 est. 99 Albania
849,500,000 0.00% 1 January 2010 est. 100 Barbados
113,300,000 0.00% 1 January 2010 est. 101 South Africa
27,160,000 0.00% 1 January 2006 est. 102 Macau
300,000 0.00% 1 January 2008 est. See also
References
- ^ Rank Order - Natural gas - proved reserves, accessed in March 2011
- ^ 2011 report on oil and gas companies, Promoting revenue Transparency Transparency International 2011 page reserves 113
- ^ GCA: Turkmenistan's Iolotan gas field is world's second-largest Gaffney, Cline & Associates (GCA)
- ^ GCA: Turkmenistan Says Gas Field In World's Top Five Gaffney, Cline & Associates (GCA)
- ^ http://en.apa.az/news.php?id=155691
Lists of countries by energy rankings Oil Natural gas Coal Nuclear power Renewable energy Electric energy Total energy Lists by country · List of international rankings · List of top international rankings by country Categories:- Economics lists by country
- Natural gas by country
Wikimedia Foundation. 2010.