- List of multiple Olympic gold medalists
-
The page lists individuals who have won three or more gold medals at the Olympics.
Contents
List of most Olympic gold medals over career
This is a partial list of multiple Olympic gold medalists, listing people who have won three or more Olympic gold medals. Medals won in the 1906 Intercalated Games are not included. It includes top-three placings in 1896 and 1900, before medals were awarded for top-three placings.
When an athlete has won medals for more than one nation, for simplicity only the last nation he or she represented is mentioned here. The Olympics listed for each athlete only include games when they won medals. See the particular article on the athlete for more details on when and for what nation an athlete competed.
More medals are available in some events than others, and the number of events in which medals are available overall have changed over time.
No. Athlete Nation Sport Years Games Gender Gold Silver Bronze Total 1 Michael Phelps United States
Swimming 2004–2008 Summer M 14 0 2 16 2 Larisa Latynina Soviet Union
Gymnastics 1956–1964 Summer F 9 5 4 18 3 Paavo Nurmi Finland
Athletics 1920–1928 Summer M 9 3 0 12 4 Mark Spitz United States
Swimming 1968–1972 Summer M 9 1 1 11 5 Carl Lewis United States
Athletics 1984–1996 Summer M 9 1 0 10 6 Bjørn Dæhlie Norway
Cross-country skiing 1992–1998 Winter M 8 4 0 12 6 Birgit Fischer Germany
Canoeing 1980–2004 Summer F 8 4 0 12 8 Sawao Kato Japan
Gymnastics 1968–1976 Summer M 8 3 1 12 8 Jenny Thompson United States
Swimming 1992–2004 Summer F 8 3 1 12 10 Matt Biondi United States
Swimming 1984–1992 Summer M 8 2 1 11 11 Ray Ewry United States
Athletics 1900–1908 Summer M 8 0 0 8 12 Nikolai Andrianov Soviet Union
Gymnastics 1972–1980 Summer M 7 5 3 15 13 Boris Shakhlin Soviet Union
Gymnastics 1956–1964 Summer M 7 4 2 13 14 Věra Čáslavská Czechoslovakia
Gymnastics 1960–1968 Summer F 7 4 0 11 15 Viktor Chukarin Soviet Union
Gymnastics 1952–1956 Summer M 7 3 1 11 16 Aladár Gerevich Hungary
Fencing 1932–1960 Summer M 7 1 2 10 17 Edoardo Mangiarotti Italy
Fencing 1936–1960 Summer M 6 5 2 13 18 Ole Einar Bjørndalen Norway
Biathlon 1998–2010 Winter M 6 4 1 11 19 Lyubov Yegorova Russia
Cross-country skiing 1992–1994 Winter F 6 3 0 9 19 Hubert Van Innis Belgium
Archery 1900–1920 Summer M 6 3 0 9 21 Akinori Nakayama Japan
Gymnastics 1968–1972 Summer M 6 2 2 10 22 Gert Fredriksson Sweden
Canoeing 1948–1960 Summer M 6 1 1 8 23 Vitaly Scherbo Belarus
Gymnastics 1992–1996 Summer M 6 0 4 10 24 Reiner Klimke Germany
Equestrian 1964–1988 Summer M 6 0 2 8 25 Pál Kovács Hungary
Fencing 1936–1960 Summer M 6 0 1 7 26 Rudolf Kárpáti Hungary
Fencing 1948–1960 Summer M 6 0 0 6 26 Nedo Nadi Italy
Fencing 1912–1920 Summer M 6 0 0 6 26 Kristin Otto East Germany
Swimming 1988 Summer F 6 0 0 6 26 Lidia Skoblikova Soviet Union
Speed skating 1960–1964 Winter F 6 0 0 6 26 Amy Van Dyken United States
Swimming 1996–2000 Summer F 6 0 0 6 31 Takashi Ono Japan
Gymnastics 1952–1964 Summer M 5 4 4 13 32 Carl Osburn United States
Shooting 1912–1924 Summer M 5 4 2 11 33 Gary Hall, Jr. United States
Swimming 1996–2004 Summer M 5 3 2 10 33 Ágnes Keleti Hungary
Gymnastics 1952–1956 Summer F 5 3 2 10 35 Nadia Comăneci Romania
Gymnastics 1976–1980 Summer F 5 3 1 9 35 Ian Thorpe Australia
Swimming 2000–2004 Summer M 5 3 1 9 37 Ville Ritola Finland
Athletics 1924–1928 Summer M 5 3 0 8 37 Isabell Werth Germany
Equestrian 1992–2008 Summer F 5 3 0 8 39 Polina Astakhova Soviet Union
Gymnastics 1956–1964 Summer F 5 2 3 10 40 Claudia Pechstein Germany
Speed skating 1992–2006 Winter F 5 2 2 9 41 Elisabeta Lipă Romania
Rowing 1984–2000 Summer F 5 2 1 8 42 Yukio Endo Japan
Gymnastics 1960–1968 Summer M 5 2 0 7 42 Aaron Peirsol United States
Swimming 2000–2008 Summer M 5 2 0 7 44 Mitsuo Tsukahara Japan
Gymnastics 1968–1976 Summer M 5 1 3 9 45 Krisztina Egerszegi Hungary
Swimming 1988–1996 Summer F 5 1 1 7 45 Tom Jager United States
Swimming 1984–1992 Summer M 5 1 1 7 45 Larisa Lazutina Russia
Cross-country skiing 1992–1998 Winter F 5 1 1 7 45 Willis A. Lee United States
Shooting 1920 Summer M 5 1 1 7 45 Clas Thunberg Finland
Speed skating 1924–1928 Winter M 5 1 1 7 45 Hans Günter Winkler Germany
Equestrian 1956–1976 Summer M 5 1 1 7 45 Valentina Vezzali Italy
Fencing 1996–2008 Summer F 5 1 1 7 52 Thomas Alsgaard Norway
Cross-country skiing 1994–2002 Winter M 5 1 0 6 52 Anton Heida United States
Gymnastics 1904 Summer M 5 1 0 6 52 Nellie Kim Soviet Union
Gymnastics 1976–1980 Summer F 5 1 0 6 52 Ole Lilloe-Olsen Norway
Shooting 1920–1924 Summer M 5 1 0 6 52 Don Schollander United States
Swimming 1964–1968 Summer M 5 1 0 6 57 Bonnie Blair United States
Speed skating 1988–1994 Winter F 5 0 1 6 57 Georgeta Damian Romania
Rowing 2000–2008 Summer F 5 0 1 6 57 Alfred Lane United States
Shooting 1912–1920 Summer M 5 0 1 6 57 Steve Redgrave Great Britain
Rowing 1984–2000 Summer M 5 0 1 6 57 Johnny Weissmuller United States
Swimming, Water polo 1924–1928 Summer M 5 0 1 6 62 Morris Fisher United States
Shooting 1920–1924 Summer M 5 0 0 5 62 Eric Heiden United States
Speed skating 1980 Winter M 5 0 0 5 64 Raisa Smetanina Soviet Union
Cross-country skiing 1976–1992 Winter F 4 5 1 10 65 Alexander Popov Russia
Swimming 1992–2000 Summer M 4 5 0 9 66 Dara Torres United States
Swimming 1984–2008 Summer F 4 4 4 12 67 Dawn Fraser Australia
Swimming 1956–1964 Summer F 4 4 0 8 67 Kornelia Ender East Germany
Swimming 1972–1976 Summer F 4 4 0 8 69 Sixten Jernberg Sweden
Cross-country skiing 1956–1964 Winter M 4 3 2 9 69 Ludmilla Tourischeva Soviet Union
Gymnastics 1968–1976 Summer F 4 3 2 9 71 Ricco Gross Germany
Biathlon 1992–2006 Winter M 4 3 1 8 71 Georges Miez Switzerland
Gymnastics 1924–1936 Summer M 4 3 1 8 71 Otto Olsen Norway
Shooting 1920–1924 Summer M 4 3 1 8 74 Ivan Patzaichin Romania
Canoeing 1968–1984 Summer M 4 3 0 7 75 Alexei Nemov Russia
Gymnastics 1996–2000 Summer M 4 2 6 12 76 Kjetil André Aamodt Norway
Alpine skiing 1992–2006 Winter M 4 2 2 8 76 Inge de Bruijn Netherlands
Swimming 2000–2004 Summer F 4 2 2 8 76 Roland Matthes East Germany
Swimming 1968–1976 Summer M 4 2 2 8 76 Sven Fischer Germany
Biathlon 1994–2006 Winter M 4 2 2 8 76 Galina Kulakova Soviet Union
Cross-country skiing 1972–1980 Winter F 4 2 2 8 81 Ivar Ballangrud Norway
Speed skating 1928–1936 Winter M 4 2 1 7 81 Einar Liberg Norway
Shooting 1908–1924 Summer M 4 2 1 7 83 Giuseppe Delfino Italy
Fencing 1952–1964 Summer M 4 2 0 6 83 Christian d'Oriola France
Fencing 1948–1956 Summer M 4 2 0 6 83 Lucien Gaudin France
Fencing 1920–1928 Summer M 4 2 0 6 83 Guo Jingjing China
Diving 2000–2008 Summer F 4 2 0 6 83 Olga Korbut Soviet Union
Gymnastics 1972–1976 Summer F 4 2 0 6 83 Janica Kostelić Croatia
Alpine skiing 2002–2006 Winter F 4 2 0 6 89 Giovanna Trillini Italy
Fencing 1992–2008 Summer F 4 1 3 8 90 Charles Daniels United States
Swimming 1904–1908 Summer M 4 1 2 7 90 Lloyd Spooner United States
Shooting 1920 Summer M 4 1 2 7 90 Jason Lezak United States
Swimming 2000–2008 Summer M 4 1 2 7 93 Wang Meng China
Short track speed skating 2006–2010 Winter F 4 1 1 6 93 Doina Ignat Romania
Rowing 1992–2008 Summer F 4 1 1 6 93 Kim Soo-Nyung South Korea
Archery 1988–2000 Summer F 4 1 1 6 93 Murray Rose Australia
Swimming 1956–1960 Summer M 4 1 1 6 93 Elena Novikova-Belova Soviet Union
Fencing 1968–1976 Summer F 4 1 1 6 93 Viktor Sidyak Soviet Union
Fencing 1968–1980 Summer M 4 1 1 6 93 Gunde Svan Sweden
Cross-country skiing 1984–1988 Winter M 4 1 1 6 93 Leontien van Moorsel Netherlands
Cycling 2000–2004 Summer F 4 1 1 6 101 Evelyn Ashford United States
Athletics 1984–1992 Summer F 4 1 0 5 101 Janet Evans United States
Swimming 1988–1992 Summer F 4 1 0 5 101 Ian Ferguson New Zealand
Canoeing 1984–1988 Summer M 4 1 0 5 101 Ramón Fonst Cuba
Fencing 1900–1904 Summer M 4 1 0 5 101 Fu Mingxia China
Diving 1992–2000 Summer F 4 1 0 5 101 Yevgeny Grishin Soviet Union
Speed skating 1956–1964 Winter M 4 1 0 5 101 Chris Hoy Great Britain
Cycling 2000–2008 Summer M 4 1 0 5 101 Yana Klochkova Ukraine
Swimming 2000–2004 Summer F 4 1 0 5 101 Hannes Kolehmainen Finland
Athletics 1912–1920 Summer M 4 1 0 5 101 Johann Olav Koss Norway
Speed skating 1992–1994 Winter M 4 1 0 5 101 Kevin Kuske Germany
Bobsleigh 2002–2010 Winter M 4 1 0 5 101 André Lange Germany
Bobsleigh 2002–2010 Winter M 4 1 0 5 101 Valentin Muratov Soviet Union
Gymnastics 1952–1956 Summer M 4 1 0 5 101 Greg Louganis United States
Diving 1976–1988 Summer M 4 1 0 5 101 John Naber United States
Swimming 1976 Summer M 4 1 0 5 101 Matti Nykänen Finland
Ski jumping 1984–1988 Winter M 4 1 0 5 101 Charles Pahud de Mortanges Netherlands
Equestrian 1924–1936 Summer M 4 1 0 5 101 Mel Sheppard United States
Athletics 1908–1912 Summer F 4 1 0 5 101 Alexander Tikhonov Soviet Union
Biathlon 1968–1980 Winter M 4 1 0 5 101 Ecaterina Szabo Romania
Gymnastics 1984 Summer F 4 1 0 5 101 Wang Nan China
Table tennis 2000–2008 Summer F 4 1 0 5 101 Emil Zátopek Czechoslovakia
Athletics 1948–1952 Summer M 4 1 0 5 101 Nikolay Zimyatov Soviet Union
Cross-country skiing 1980–1984 Winter M 4 1 0 5 101 Vladimir Artemov Soviet Union
Gymnastics 1988 Summer M 4 1 0 5 125 Kosuke Kitajima Japan
Swimming 2004–2008 Summer M 4 0 2 6 125 Győző Kulcsár Hungary
Fencing 1964–1976 Summer M 4 0 2 6 127 Kathrin Boron Germany
Rowing 1992–2008 Summer F 4 0 1 5 127 Chun Lee-Kyung South Korea
Short track speed skating 1994–1998 Winter F 4 0 1 5 127 Teresa Edwards United States
Basketball 1984–2000 Summer F 4 0 1 5 127 Marcus Hurley United States
Cycling 1904 Summer M 4 0 1 5 127 Li Xiaopeng China
Gymnastics 2000–2008 Summer M 4 0 1 5 127 Jon Olsen United States
Swimming 1992–1996 Summer M 4 0 1 5 127 Stanislav Pozdniakov Russia
Fencing 1992–2004 Summer M 4 0 1 5 127 Viorica Susanu Romania
Rowing 2000–2008 Summer F 4 0 1 5 127 Katrin Wagner-Augustin Germany
Canoeing 2000–2008 Summer F 4 0 1 5 127 Giorgio Zampori Italy
Gymnastics 1912–1924 Summer M 4 0 1 5 137 Simon Amman Switzerland
Ski jumping 2002–2010 Winter M 4 0 0 4 137 Ludger Beerbaum Germany
Equestrian 1988–2000 Summer M 4 0 0 4 137 Fanny Blankers-Koen Netherlands
Athletics 1948 Summer F 4 0 0 4 137 Betty Cuthbert Australia
Athletics 1956–1964 Summer F 4 0 0 4 137 Tamás Darnyi Hungary
Swimming 1988–1992 Summer M 4 0 0 4 137 Anastasia Davydova Russia
Synchronized swimming 2004–2008 Summer F 4 0 0 4 137 Harrison Dillard United States
Athletics 1948–1952 Summer M 4 0 0 4 137 Deng Yaping China
Table tennis 1992–1996 Summer F 4 0 0 4 137 Anastasia Ermakova Russia
Synchronized swimming 2004–2008 Summer F 4 0 0 4 137 Paul Bert Elvstrøm Denmark
Sailing 1948–1960 Summer M 4 0 0 4 137 Jenő Fuchs Hungary
Fencing 1908–1912 Summer M 4 0 0 4 137 Michael Johnson United States
Athletics 1992–2000 Summer M 4 0 0 4 137 Robert Korzeniowski Poland
Athletics 1996–2004 Summer M 4 0 0 4 137 Alvin Kraenzlein United States
Athletics 1900 Summer M 4 0 0 4 137 Viktor Krovopuskov Soviet Union
Fencing 1976–1980 Summer M 4 0 0 4 137 Pat McCormick United States
Diving 1952–1956 Summer F 4 0 0 4 137 Al Oerter United States
Athletics 1956–1968 Summer M 4 0 0 4 137 Jesse Owens United States
Athletics 1936 Summer M 4 0 0 4 137 Carlo Pavesi Italy
Fencing 1952–1960 Summer M 4 0 0 4 137 Matthew Pinsent Great Britain
Rowing 1992–2004 Summer M 4 0 0 4 137 Paulo Radmilovic Great Britain
Water polo, Swimming 1908–1920 Summer M 4 0 0 4 137 Henri Saint Cyr Sweden
Equestrian 1952–1956 Summer M 4 0 0 4 137 Vladimir Salnikov Soviet Union
Swimming 1980–1988 Summer M 4 0 0 4 137 Carl Schuhmann Germany
Gymnastics, Wrestling 1896 Summer M 4 0 0 4 137 Nicole Uphoff Germany
Equestrian 1988–1992 Summer F 4 0 0 4 137 Lasse Virén Finland
Athletics 1972–1976 Summer M 4 0 0 4 137 Thomas Wassberg Sweden
Cross-country skiing 1980–1988 Winter M 4 0 0 4 137 Bärbel Wöckel East Germany
Athletics 1976–1980 Summer F 4 0 0 4 137 Zhang Yining China
Table tennis 2004–2008 Summer F 4 0 0 4 137 Lenny Krayzelburg United States
Swimming 2000–2004 Summer M 4 0 0 4 137 Lisa Leslie United States
Basketball 1996–2008 Summer F 4 0 0 4 168 Alexander Dityatin Soviet Union
Gymnastics 1976–1980 Summer M 3 6 1 10 169 Anky van Grunsven Netherlands
Equestrian 1992–2008 Summer F 3 5 0 8 170 Natalie Coughlin United States
Swimming 2004–2008 Summer F 3 4 4 11 171 Giulio Gaudini Italy
Fencing 1928–1936 Summer M 3 4 2 9 172 Philippe Cattiau France
Fencing 1920–1936 Summer M 3 4 1 8 172 Roger Ducret France
Fencing 1920–1928 Summer M 3 4 1 8 172 Karin Enke East Germany
Speed skating 1980–1988 Winter F 3 4 1 8 172 Gunda Niemann-Stirnemann Germany
Speed skating 1992–1998 Winter F 3 4 1 8 172 Petria Thomas Australia
Swimming 1996–2004 Summer F 3 4 1 8 177 Vilhelm Carlberg Sweden
Shooting 1908–1924 Summer M 3 4 0 7 178 Eizo Kenmotsu Japan
Gymnastics 1968–1976 Summer M 3 3 3 9 178 Alfred Swahn Sweden
Shooting 1908–1924 Summer M 3 3 3 9 180 Marit Bjørgen Norway
Cross-country skiing 2002–2010 Winter F 3 3 1 7 180 Grant Hackett Australia
Swimming 2000–2008 Summer M 3 3 1 7 180 Veikko Hakulinen Finland
Cross-country skiing 1952–1960 Winter M 3 3 1 7 183 Andrea Pollack East Germany
Swimming 1976–1980 Summer F 3 3 0 6 183 Kati Wilhelm Germany
Biathlon 2002–2006 Winter F 3 3 0 6 185 Agneta Andersson Sweden
Canoeing 1984–1996 Summer F 3 2 2 7 185 Eero Mäntyranta Finland
Cross-country skiing 1960–1968 Winter M 3 2 2 7 185 Irena Szewińska Poland
Athletics 1964–1976 Summer F 3 2 2 7 185 Pieter van den Hoogenband Netherlands
Swimming 2000–2004 Summer M 3 2 2 7 189 Yuliya Chepalova Russia
Cross-country skiing 1998–2006 Winter F 3 2 1 6 189 George Eyser United States
Gymnastics 1904 Summer M 3 2 1 6 189 Michael Groß Germany
Swimming 1984–1988 Summer M 3 2 1 6 189 Halvard Hanevold Norway
Biathlon 1998–2010 Winter M 3 2 1 6 189 Knut Holmann Norway
Canoeing 1992–2000 Summer M 3 2 1 6 189 Harald Natvig Norway
Shooting 1920–1924 Summer M 3 2 1 6 189 Li Ning China
Gymnastics 1984 Summer M 3 2 1 6 189 Vladimir Nazlymov Soviet Union
Fencing 1968–1980 Summer M 3 2 1 6 189 Ralph Rose United States
Athletics 1904–1912 Summer M 3 2 1 6 189 Vegard Ulvang Norway
Cross-country skiing 1988–1994 Winter M 3 2 1 6 189 Daniela Silivaş Romania
Gymnastics 1988 Summer F 3 2 1 6 189 Renate Stecher East Germany
Athletics 1972–1976 Summer F 3 2 1 6 201 András Balczó Hungary
Modern pentathlon 1960–1972 Summer M 3 2 0 5 201 Jack Beresford Great Britain
Rowing 1920–1936 Summer M 3 2 0 5 201 Josh Davis United States
Swimming 1996–2000 Summer M 3 2 0 5 201 Klaus Dibiasi Italy
Diving 1964–1976 Summer M 3 2 0 5 201 Florence Griffith-Joyner United States
Athletics 1984–1988 Summer F 3 2 0 5 201 Georg Hackl Germany
Luge 1992–2002 Winter M 3 2 0 5 201 Duke Kahanamoku United States
Swimming 1912–1924 Summer M 3 2 0 5 201 Samppa Lajunen Finland
Nordic combined 1998–2002 Winter M 3 2 0 5 201 Pablo Morales United States
Swimming 1984–1992 Summer M 3 2 0 5 201 Ramona Portwich Germany
Canoeing 1988–1996 Summer F 3 2 0 5 201 Ralf Schumann Germany
Shooting 1988–2008 Summer M 3 2 0 5 201 Alberto Tomba Italy
Alpine skiing 1988–1994 Winter M 3 2 0 5 201 Yang Wei China
Gymnastics 2000–2008 Summer M 3 2 0 5 214 Simona Amânar Romania
Gymnastics 1996–2000 Summer F 3 1 3 7 214 Felix Gottwald Austria
Nordic combined 2002–2010 Winter M 3 1 3 7 214 Shirley Strickland Australia
Athletics 1948–1956 Summer F 3 1 3 7 215 Konrad Frey Germany
Gymnastics 1936 Summer M 3 1 2 6 215 Libby Trickett Australia
Swimming 2004-2008 Summer F 3 1 2 6 215 Johan Grøttumsbråten Norway
Nordic combined, Cross-country skiing 1924–1932 Winter M 3 1 2 6 215 Jackie Joyner-Kersee United States
Athletics 1984–1996 Summer F 3 1 2 6 215 Ryan Lochte United States
Swimming 2004–2008 Summer M 3 1 2 6 215 Oscar Swahn Sweden
Shooting 1908–1920 Summer M 3 1 2 6 215 Alfred Schwarzmann Germany
Gymnastics 1936–1952 Summer M 3 1 2 6 215 Leon Štukelj Yugoslavia
Gymnastics 1924–1936 Summer M 3 1 2 6 215 Bradley Wiggins Great Britain
Cycling 2000–2008 Summer M 3 1 2 6 223 Kay Bluhm Germany
Canoeing 1988–1996 Summer F 3 1 1 5 223 Svetlana Boginskaya Belarus
Gymnastics 1988–1992 Summer F 3 1 1 5 223 Veronica Campbell-Brown Jamaica
Athletics 2000–2008 Summer F 3 1 1 5 223 Constanţa Burcică Romania
Rowing 1992–2008 Summer F 3 1 1 5 223 Ian Crocker United States
Swimming 2000–2008 Summer M 3 1 1 5 223 Andreas Dittmer Germany
Canoeing 1996–2004 Summer M 3 1 1 5 223 Elena Georgescu Romania
Rowing 1992–2008 Summer F 3 1 1 5 223 Galina Gorokhova Soviet Union
Fencing 1960–1972 Summer F 3 1 1 5 223 Shane Gould Australia
Swimming 1972 Summer F 3 1 1 5 223 Dezső Gyarmati Hungary
Water polo 1948–1964 Summer M 3 1 1 5 223 John Hencken United States
Swimming 1972–1976 Summer M 3 1 1 5 223 Veikko Huhtanen Finland
Gymnastics 1948 Summer M 3 1 1 5 223 Paul MacDonald New Zealand
Canoeing 1984–1988 Summer M 3 1 1 5 223 Daniel Morelon France
Cycling 1964–1976 Summer M 3 1 1 5 223 Anfisa Reztsova Russia
Biathlon, Cross-country skiing 1988–1994 Winter F 3 1 1 5 223 Antonio Rossi Italy
Canoeing 1992–2004 Summer M 3 1 1 5 223 Vreni Schneider Switzerland
Alpine skiing 1988–1994 Winter F 3 1 1 5 223 Gwen Torrence United States
Athletics 1992–1996 Summer F 3 1 1 5 223 Mal Whitfield United States
Athletics 1948–1952 Summer M 3 1 1 5 223 Ni Xiong China
Diving 1988–2000 Summer M 3 1 1 5 233 Jeremy Wariner United States
Athletics 2004–2008 Summer M 3 1 0 4 233 Kenenisa Bekele Ethiopia
Athletics 2004–2008 Summer M 3 1 0 4 233 Ben Ainslie Great Britain
Sailing 1996–2008 Summer M 3 1 0 4 233 Albert Azaryan Soviet Union
Gymnastics 1956–1960 Summer M 3 1 0 4 233 Jennifer Botterill Canada
Ice hockey 1998–2010 Winter F 3 1 0 4 233 Valerie Brisco-Hooks United States
Athletics 1984–1988 Summer F 3 1 0 4 233 Olga Bryzgina Ukraine
Athletics 1988–1992 Summer F 3 1 0 4 233 Leslie Claudius India
Field hockey 1948–1960 Summer M 3 1 0 4 233 Deborah Compagnoni Italy
Alpine skiing 1992–1998 Winter F 3 1 0 4 233 Eskild Ebbesen Denmark
Rowing 1996–2008 Summer M 3 1 0 4 233 John Flanagan United States
Athletics 1900–1908 Summer M 3 1 0 4 233 Alfred Flatow Germany
Gymnastics 1896 Summer M 3 1 0 4 233 Bernhard Germeshausen East Germany
Bobsleigh 1976–1980 Winter M 3 1 0 4 233 Gillis Grafström Sweden
Figure skating 1920–1932 Winter M 3 1 0 4 233 Tomas Gustafson Sweden
Speed skating 1984–1988 Winter M 3 1 0 4 233 Torsten Gutsche Germany
Canoeing 1992–1996 Summer M 3 1 0 4 233 Jayna Hefford Canada
Ice hockey 1998–2010 Winter F 3 1 0 4 233 Charles Hickcox United States
Swimming 1968 Summer M 3 1 0 4 233 Harry Hillman United States
Athletics 1904 Summer M 3 1 0 4 233 Andrew Hoy Australia
Equestrian 1992–2000 Summer M 3 1 0 4 233 Natasa Janics Hungary
Canoeing 2004–2008 Summer F 3 1 0 4 233 Alexander Karelin Russia
Wrestling 1988–2000 Summer M 3 1 0 4 233 Becky Kellar Canada
Ice hockey 1998–2010 Winter F 3 1 0 4 233 Mark Kirchner Germany
Biathlon 1992–1994 Winter M 3 1 0 4 233 Ingrid Krämer Germany
Diving 1960–1964 Summer F 3 1 0 4 233 Steve Lewis United States
Athletics 1988–1992 Summer M 3 1 0 4 233 James Lightbody United States
Athletics 1904 Summer M 3 1 0 4 233 Valentyn Mankin Soviet Union
Sailing 1968–1980 Summer M 3 1 0 4 233 Rie Mastenbroek Netherlands
Swimming 1936 Summer F 3 1 0 4 233 Caren Metschuck East Germany
Swimming 1980 Summer F 3 1 0 4 233 Aldo Nadi Italy
Fencing 1920 Summer M 3 1 0 4 233 Romeo Neri Italy
Gymnastics 1928–1932 Summer M 3 1 0 4 233 Hans Nordvik Norway
Shooting 1920–1924 Summer M 3 1 0 4 233 Park Sung-Hyun South Korea
Archery 2004–2008 Summer F 3 1 0 4 233 Tamara Press Soviet Union
Athletics 1960–1964 Summer F 3 1 0 4 233 Myer Prinstein United States
Athletics 1900–1904 Summer M 3 1 0 4 233 Jeff Rouse United States
Swimming 1992–1996 Summer M 3 1 0 4 233 Viktor Saneyev Soviet Union
Athletics 1968–1980 Summer M 3 1 0 4 233 Ard Schenk Netherlands
Speed skating 1968–1972 Winter M 3 1 0 4 233 Jochen Schümann Germany
Sailing 1976–2000 Summer M 3 1 0 4 233 Udham Singh India
Field hockey 1948–1960 Summer M 3 1 0 4 233 Sharon Stouder United States
Swimming 1964 Summer F 3 1 0 4 233 Vladislav Tretiak Soviet Union
Ice hockey 1972–1984 Winter M 3 1 0 4 233 Wyomia Tyus United States
Athletics 1964–1968 Summer F 3 1 0 4 233 Chris von Saltza United States
Swimming 1960 Summer F 3 1 0 3 233 Jens Weissflog Germany
Ski jumping 1984–1994 Winter M 3 1 0 4 233 Hayley Wickenheiser Canada
Ice hockey 1998–2010 Winter F 3 1 0 4 233 Jan Železný Czech Republic
Athletics 1988–2000 Summer M 3 1 0 4 279 Marja-Liisa Kirvesniemi Finland
Cross-country skiing 1984–1994 Winter F 3 0 4 7 279 Yelena Välbe Russia
Cross-country skiing 1992–1998 Winter F 3 0 4 7 281 Rüdiger Helm East Germany
Canoeing 1976–1980 Summer M 3 0 3 6 281 Angel Martino United States
Swimming 1992–1996 Summer F 3 0 3 6 283 Paavo Aaltonen Finland
Gymnastics 1948–1952 Summer M 3 0 2 5 283 Dennis Fenton United States
Shooting 1920–1924 Summer M 3 0 2 5 283 Jens Fiedler Germany
Cycling 1992–2000 Summer M 3 0 2 5 283 Anni Friesinger-Postma Germany
Speed skating 1998–2010 Winter F 3 0 2 5 283 Marc Gagnon Canada
Short track speed skating 1994–2002 Winter M 3 0 2 5 283 Katja Seizinger Germany
Alpine skiing 1992–1998 Winter F 3 0 2 5 283 Henry Taylor Great Britain
Swimming 1908–1920 Summer M 3 0 2 5 289 Ahn Hyun-Soo South Korea
Short track speed skating 2006 Winter M 3 0 1 4 289 Dmitry Bilozerchev Soviet Union
Gymnastics 1988 Summer M 3 0 1 4 289 Pyrros Dimas Greece
Weightlifting 1992–2004 Summer M 3 0 1 4 289 Reginald Doherty Great Britain
Tennis 1900–1908 Summer M 3 0 1 4 289 Ana Fernández Cuba
Volleyball 1992–2004 Summer F 3 0 1 4 289 Ugo Frigerio Italy
Athletics 1920–1932 Summer M 3 0 1 4 289 Nina Gavrilyuk Russia
Cross-country skiing 1988–1998 Winter F 3 0 1 4 289 Kathleen Heddle Canada
Rowing 1992–1996 Summer F 3 0 1 4 289 Endre Kabos Hungary
Fencing 1932–1936 Summer M 3 0 1 4 289 Lyudmila Khvedosyuk-Pinaeva Soviet Union
Canoeing 1964–1972 Summer F 3 0 1 4 289 Andrey Lavrov Russia
Handball 1988–2004 Summer M 3 0 1 4 289 Marnie McBean Canada
Rowing 1992–1996 Summer F 3 0 1 4 289 Mary T. Meagher United States
Swimming 1984–1988 Summer F 3 0 1 4 289 Jim Montgomery United States
Swimming 1976 Summer M 3 0 1 4 289 Meinhard Nehmer East Germany
Bobsleigh 1976–1980 Winter M 3 0 1 4 289 Wilma Rudolph United States
Athletics 1956–1960 Summer F 3 0 1 4 289 Martin Sheridan United States
Athletics 1904–1908 Summer M 3 0 1 4 289 Michelle Smith Ireland
Swimming 1996 Summer F 3 0 1 4 289 Konrad Stäheli Switzerland
Shooting 1900 Summer M 3 0 1 4 289 James Tomkins Australia
Rowing 1992–2004 Summer M 3 0 1 4 309 Agostino Abbagnale Italy
Rowing 1988–2000 Summer M 3 0 0 3 309 Hjalmar Andersen Norway
Speed skating 1952 Winter M 3 0 0 3 309 Félicia Ballanger France
Cycling 1996–2000 Summer F 3 0 0 3 309 Regla Bell Cuba
Volleyball 1992–2000 Summer F 3 0 0 3 309 Melissa Belote United States
Swimming 1972 Summer F 3 0 0 3 309 Tibor Benedek Hungary
Water polo 2000–2008 Summer M 3 0 0 3 309 Brooke Bennett United States
Swimming 1996–2000 Summer F 3 0 0 3 309 Laura Berg United States
Softball 1996–2004 Summer F 3 0 0 3 309 Péter Biros Hungary
Water polo 2000–2008 Summer M 3 0 0 3 309 Ethelda Bleibtrey United States
Swimming 1920 Summer F 3 0 0 3 309 Usain Bolt Jamaica
Athletics 2008 Summer M 3 0 0 3 309 Klavdiya Boyarskikh Soviet Union
Cross-country skiing 1964 Winter F 3 0 0 3 309 Alberto Braglia Italy
Gymnastics 1908–1912 Summer M 3 0 0 3 309 Siegfried Brietzke East Germany
Rowing 1972–1980 Summer M 3 0 0 3 309 Sergei Chukhray Soviet Union
Canoeing 1976–1980 Summer M 3 0 0 3 309 Olga Brusnikina Russia
Synchronized swimming 2000–2004 Summer F 3 0 0 3 309 Mike Burton United States
Swimming 1968–1972 Summer M 3 0 0 3 309 Volodymyr Morozov Soviet Union
Canoeing 1964–1972 Summer M 3 0 0 3 309 Rick Carey United States
Swimming 1984 Summer M 3 0 0 3 309 Tracy Caulkins United States
