List of multiple Olympic gold medalists

List of multiple Olympic gold medalists

The page lists individuals who have won three or more gold medals at the Olympics.

Contents

List of most Olympic gold medals over career

This is a partial list of multiple Olympic gold medalists, listing people who have won three or more Olympic gold medals. Medals won in the 1906 Intercalated Games are not included. It includes top-three placings in 1896 and 1900, before medals were awarded for top-three placings.

When an athlete has won medals for more than one nation, for simplicity only the last nation he or she represented is mentioned here. The Olympics listed for each athlete only include games when they won medals. See the particular article on the athlete for more details on when and for what nation an athlete competed.

More medals are available in some events than others, and the number of events in which medals are available overall have changed over time.

No. Athlete Nation Sport Years Games Gender Gold Silver Bronze Total
1 Phelps, MichaelMichael Phelps United States Swimming 2004–2008 Summer M 14 0 2 16
2 Latynina, LarisaLarisa Latynina Soviet Union Gymnastics 1956–1964 Summer F 9 5 4 18
3 Nurmi, PaavoPaavo Nurmi Finland Athletics 1920–1928 Summer M 9 3 0 12
4 Spitz, MarkMark Spitz United States Swimming 1968–1972 Summer M 9 1 1 11
5 Lewis, CarlCarl Lewis United States Athletics 1984–1996 Summer M 9 1 0 10
6 Dæhlie, BjørnBjørn Dæhlie Norway Cross-country skiing 1992–1998 Winter M 8 4 0 12
6 Fischer, BirgitBirgit Fischer Germany Canoeing 1980–2004 Summer F 8 4 0 12
8 Kato, SawaoSawao Kato Japan Gymnastics 1968–1976 Summer M 8 3 1 12
8 Thompson, JennyJenny Thompson United States Swimming 1992–2004 Summer F 8 3 1 12
10 Biondi, MattMatt Biondi United States Swimming 1984–1992 Summer M 8 2 1 11
11 Ewry, RayRay Ewry United States Athletics 1900–1908 Summer M 8 0 0 8
12 Andrianov, NikolaiNikolai Andrianov Soviet Union Gymnastics 1972–1980 Summer M 7 5 3 15
13 Shakhlin, BorisBoris Shakhlin Soviet Union Gymnastics 1956–1964 Summer M 7 4 2 13
14 Čáslavská, VěraVěra Čáslavská Czechoslovakia Gymnastics 1960–1968 Summer F 7 4 0 11
15 Chukarin, ViktorViktor Chukarin Soviet Union Gymnastics 1952–1956 Summer M 7 3 1 11
16 Gerevich, AladárAladár Gerevich Hungary Fencing 1932–1960 Summer M 7 1 2 10
17 Mangiarotti, EdoardoEdoardo Mangiarotti Italy Fencing 1936–1960 Summer M 6 5 2 13
18 Bjørndalen, Ole EinarOle Einar Bjørndalen Norway Biathlon 1998–2010 Winter M 6 4 1 11
19 Yegorova, LyubovLyubov Yegorova Russia Cross-country skiing 1992–1994 Winter F 6 3 0 9
19 Van Innis, HubertHubert Van Innis Belgium Archery 1900–1920 Summer M 6 3 0 9
21 Nakayama, AkinoriAkinori Nakayama Japan Gymnastics 1968–1972 Summer M 6 2 2 10
22 Fredriksson, GertGert Fredriksson Sweden Canoeing 1948–1960 Summer M 6 1 1 8
23 Scherbo, VitalyVitaly Scherbo Belarus Gymnastics 1992–1996 Summer M 6 0 4 10
24 Klimke, ReinerReiner Klimke Germany Equestrian 1964–1988 Summer M 6 0 2 8
25 Kovács, PálPál Kovács Hungary Fencing 1936–1960 Summer M 6 0 1 7
26 Kárpáti, RudolfRudolf Kárpáti Hungary Fencing 1948–1960 Summer M 6 0 0 6
26 Nadi, NedoNedo Nadi Italy Fencing 1912–1920 Summer M 6 0 0 6
26 Otto, KristinKristin Otto East Germany Swimming 1988 Summer F 6 0 0 6
26 Skoblikova, LidiaLidia Skoblikova Soviet Union Speed skating 1960–1964 Winter F 6 0 0 6
26 Van Dyken, AmyAmy Van Dyken United States Swimming 1996–2000 Summer F 6 0 0 6
31 Ono, TakashiTakashi Ono Japan Gymnastics 1952–1964 Summer M 5 4 4 13
32 Osburn, CarlCarl Osburn United States Shooting 1912–1924 Summer M 5 4 2 11
33 Hall, Jr., GaryGary Hall, Jr. United States Swimming 1996–2004 Summer M 5 3 2 10
33 Keleti, ÁgnesÁgnes Keleti Hungary Gymnastics 1952–1956 Summer F 5 3 2 10
35 Comăneci, NadiaNadia Comăneci Romania Gymnastics 1976–1980 Summer F 5 3 1 9
35 Thorpe, IanIan Thorpe Australia Swimming 2000–2004 Summer M 5 3 1 9
37 Ritola, VilleVille Ritola Finland Athletics 1924–1928 Summer M 5 3 0 8
37 Werth, IsabellIsabell Werth Germany Equestrian 1992–2008 Summer F 5 3 0 8
39 Astakhova, PolinaPolina Astakhova Soviet Union Gymnastics 1956–1964 Summer F 5 2 3 10
40 Pechstein, ClaudiaClaudia Pechstein Germany Speed skating 1992–2006 Winter F 5 2 2 9
41 Lipă, ElisabetaElisabeta Lipă Romania Rowing 1984–2000 Summer F 5 2 1 8
42 Endo, YukioYukio Endo Japan Gymnastics 1960–1968 Summer M 5 2 0 7
42 Peirsol, AaronAaron Peirsol United States Swimming 2000–2008 Summer M 5 2 0 7
44 Tsukahara, MitsuoMitsuo Tsukahara Japan Gymnastics 1968–1976 Summer M 5 1 3 9
45 Egerszegi, KrisztinaKrisztina Egerszegi Hungary Swimming 1988–1996 Summer F 5 1 1 7
45 Jager, TomTom Jager United States Swimming 1984–1992 Summer M 5 1 1 7
45 Lazutina, LarisaLarisa Lazutina Russia Cross-country skiing 1992–1998 Winter F 5 1 1 7
45 Lee, Willis A.Willis A. Lee United States Shooting 1920 Summer M 5 1 1 7
45 Thunberg, ClasClas Thunberg Finland Speed skating 1924–1928 Winter M 5 1 1 7
45 Winkler, Hans GünterHans Günter Winkler Germany Equestrian 1956–1976 Summer M 5 1 1 7
45 Vezzali, ValentinaValentina Vezzali Italy Fencing 1996–2008 Summer F 5 1 1 7
52 Alsgaard, ThomasThomas Alsgaard Norway Cross-country skiing 1994–2002 Winter M 5 1 0 6
52 Heida, AntonAnton Heida United States Gymnastics 1904 Summer M 5 1 0 6
52 Kim, NellieNellie Kim Soviet Union Gymnastics 1976–1980 Summer F 5 1 0 6
52 Lilloe-Olsen, OleOle Lilloe-Olsen Norway Shooting 1920–1924 Summer M 5 1 0 6
52 Schollander, DonDon Schollander United States Swimming 1964–1968 Summer M 5 1 0 6
57 Blair, BonnieBonnie Blair United States Speed skating 1988–1994 Winter F 5 0 1 6
57 Damian, GeorgetaGeorgeta Damian Romania Rowing 2000–2008 Summer F 5 0 1 6
57 Lane, AlfredAlfred Lane United States Shooting 1912–1920 Summer M 5 0 1 6
57 Redgrave, SteveSteve Redgrave Great Britain Rowing 1984–2000 Summer M 5 0 1 6
57 Weissmuller, JohnnyJohnny Weissmuller United States Swimming, Water polo 1924–1928 Summer M 5 0 1 6
62 Fisher, MorrisMorris Fisher United States Shooting 1920–1924 Summer M 5 0 0 5
62 Heiden, EricEric Heiden United States Speed skating 1980 Winter M 5 0 0 5
64 Smetanina, RaisaRaisa Smetanina Soviet Union Cross-country skiing 1976–1992 Winter F 4 5 1 10
65 Popov, AlexanderAlexander Popov Russia Swimming 1992–2000 Summer M 4 5 0 9
66 Torres, DaraDara Torres United States Swimming 1984–2008 Summer F 4 4 4 12
67 Fraser, DawnDawn Fraser Australia Swimming 1956–1964 Summer F 4 4 0 8
67 Ender, KorneliaKornelia Ender East Germany Swimming 1972–1976 Summer F 4 4 0 8
69 Jernberg, SixtenSixten Jernberg Sweden Cross-country skiing 1956–1964 Winter M 4 3 2 9
69 Tourischeva, LudmillaLudmilla Tourischeva Soviet Union Gymnastics 1968–1976 Summer F 4 3 2 9
71 Gross, RiccoRicco Gross Germany Biathlon 1992–2006 Winter M 4 3 1 8
71 Miez, GeorgesGeorges Miez Switzerland Gymnastics 1924–1936 Summer M 4 3 1 8
71 Olsen, OttoOtto Olsen Norway Shooting 1920–1924 Summer M 4 3 1 8
74 Patzaichin, IvanIvan Patzaichin Romania Canoeing 1968–1984 Summer M 4 3 0 7
75 Nemov, AlexeiAlexei Nemov Russia Gymnastics 1996–2000 Summer M 4 2 6 12
76 Aamodt, Kjetil AndréKjetil André Aamodt Norway Alpine skiing 1992–2006 Winter M 4 2 2 8
76 de Bruijn, IngeInge de Bruijn Netherlands Swimming 2000–2004 Summer F 4 2 2 8
76 Matthes, RolandRoland Matthes East Germany Swimming 1968–1976 Summer M 4 2 2 8
76 Fischer, SvenSven Fischer Germany Biathlon 1994–2006 Winter M 4 2 2 8
76 Kulakova, GalinaGalina Kulakova Soviet Union Cross-country skiing 1972–1980 Winter F 4 2 2 8
81 Ballangrud, IvarIvar Ballangrud Norway Speed skating 1928–1936 Winter M 4 2 1 7
81 Liberg, EinarEinar Liberg Norway Shooting 1908–1924 Summer M 4 2 1 7
83 Delfino, GiuseppeGiuseppe Delfino Italy Fencing 1952–1964 Summer M 4 2 0 6
83 d'Oriola, ChristianChristian d'Oriola France Fencing 1948–1956 Summer M 4 2 0 6
83 Gaudin, LucienLucien Gaudin France Fencing 1920–1928 Summer M 4 2 0 6
83 Guo Jingjing China Diving 2000–2008 Summer F 4 2 0 6
83 Korbut, OlgaOlga Korbut Soviet Union Gymnastics 1972–1976 Summer F 4 2 0 6
83 Kostelić, JanicaJanica Kostelić Croatia Alpine skiing 2002–2006 Winter F 4 2 0 6
89 Trillini, GiovannaGiovanna Trillini Italy Fencing 1992–2008 Summer F 4 1 3 8
90 Daniels, CharlesCharles Daniels United States Swimming 1904–1908 Summer M 4 1 2 7
90 Spooner, LloydLloyd Spooner United States Shooting 1920 Summer M 4 1 2 7
90 Lezak, JasonJason Lezak United States Swimming 2000–2008 Summer M 4 1 2 7
93 Wang Meng China Short track speed skating 2006–2010 Winter F 4 1 1 6
93 Ignat, DoinaDoina Ignat Romania Rowing 1992–2008 Summer F 4 1 1 6
93 Kim Soo-Nyung South Korea Archery 1988–2000 Summer F 4 1 1 6
93 Rose, MurrayMurray Rose Australia Swimming 1956–1960 Summer M 4 1 1 6
93 Novikova-Belova, ElenaElena Novikova-Belova Soviet Union Fencing 1968–1976 Summer F 4 1 1 6
93 Sidyak, ViktorViktor Sidyak Soviet Union Fencing 1968–1980 Summer M 4 1 1 6
93 Svan, GundeGunde Svan Sweden Cross-country skiing 1984–1988 Winter M 4 1 1 6
93 van Moorsel, LeontienLeontien van Moorsel Netherlands Cycling 2000–2004 Summer F 4 1 1 6
101 Ashford, EvelynEvelyn Ashford United States Athletics 1984–1992 Summer F 4 1 0 5
101 Evans, JanetJanet Evans United States Swimming 1988–1992 Summer F 4 1 0 5
101 Ferguson, IanIan Ferguson New Zealand Canoeing 1984–1988 Summer M 4 1 0 5
101 Fonst, RamónRamón Fonst Cuba Fencing 1900–1904 Summer M 4 1 0 5
101 Fu Mingxia China Diving 1992–2000 Summer F 4 1 0 5
101 Grishin, YevgenyYevgeny Grishin Soviet Union Speed skating 1956–1964 Winter M 4 1 0 5
101 Hoy, ChrisChris Hoy Great Britain Cycling 2000–2008 Summer M 4 1 0 5
101 Klochkova, YanaYana Klochkova Ukraine Swimming 2000–2004 Summer F 4 1 0 5
101 Kolehmainen, HannesHannes Kolehmainen Finland Athletics 1912–1920 Summer M 4 1 0 5
101 Koss, Johann OlavJohann Olav Koss Norway Speed skating 1992–1994 Winter M 4 1 0 5
101 Kuske, KevinKevin Kuske Germany Bobsleigh 2002–2010 Winter M 4 1 0 5
101 Lange, AndréAndré Lange Germany Bobsleigh 2002–2010 Winter M 4 1 0 5
101 Muratov, ValentinValentin Muratov Soviet Union Gymnastics 1952–1956 Summer M 4 1 0 5
101 Louganis, GregGreg Louganis United States Diving 1976–1988 Summer M 4 1 0 5
101 Naber, JohnJohn Naber United States Swimming 1976 Summer M 4 1 0 5
101 Nykänen, MattiMatti Nykänen Finland Ski jumping 1984–1988 Winter M 4 1 0 5
101 Pahud de Mortanges, CharlesCharles Pahud de Mortanges Netherlands Equestrian 1924–1936 Summer M 4 1 0 5
101 Sheppard, MelMel Sheppard United States Athletics 1908–1912 Summer F 4 1 0 5
101 Tikhonov, AlexanderAlexander Tikhonov Soviet Union Biathlon 1968–1980 Winter M 4 1 0 5
101 Szabo, EcaterinaEcaterina Szabo Romania Gymnastics 1984 Summer F 4 1 0 5
101 Wang Nan China Table tennis 2000–2008 Summer F 4 1 0 5
101 Zátopek, EmilEmil Zátopek Czechoslovakia Athletics 1948–1952 Summer M 4 1 0 5
101 Zimyatov, NikolayNikolay Zimyatov Soviet Union Cross-country skiing 1980–1984 Winter M 4 1 0 5
101 Artemov, VladimirVladimir Artemov Soviet Union Gymnastics 1988 Summer M 4 1 0 5
125 Kitajima, KosukeKosuke Kitajima Japan Swimming 2004–2008 Summer M 4 0 2 6
125 Kulcsár, GyőzőGyőző Kulcsár Hungary Fencing 1964–1976 Summer M 4 0 2 6
127 Boron, KathrinKathrin Boron Germany Rowing 1992–2008 Summer F 4 0 1 5
127 Chun Lee-Kyung South Korea Short track speed skating 1994–1998 Winter F 4 0 1 5
127 Edwards, TeresaTeresa Edwards United States Basketball 1984–2000 Summer F 4 0 1 5
127 Hurley, MarcusMarcus Hurley United States Cycling 1904 Summer M 4 0 1 5
127 Li Xiaopeng China Gymnastics 2000–2008 Summer M 4 0 1 5
127 Olsen, JonJon Olsen United States Swimming 1992–1996 Summer M 4 0 1 5
127 Pozdniakov, StanislavStanislav Pozdniakov Russia Fencing 1992–2004 Summer M 4 0 1 5
127 Susanu, VioricaViorica Susanu Romania Rowing 2000–2008 Summer F 4 0 1 5
127 Wagner-Augustin, KatrinKatrin Wagner-Augustin Germany Canoeing 2000–2008 Summer F 4 0 1 5
127 Zampori, GiorgioGiorgio Zampori Italy Gymnastics 1912–1924 Summer M 4 0 1 5
137 Amman, SimonSimon Amman Switzerland Ski jumping 2002–2010 Winter M 4 0 0 4
137 Beerbaum, LudgerLudger Beerbaum Germany Equestrian 1988–2000 Summer M 4 0 0 4
137 Blankers-Koen, FannyFanny Blankers-Koen Netherlands Athletics 1948 Summer F 4 0 0 4
137 Cuthbert, BettyBetty Cuthbert Australia Athletics 1956–1964 Summer F 4 0 0 4
137 Darnyi, TamásTamás Darnyi Hungary Swimming 1988–1992 Summer M 4 0 0 4
137 Davydova, AnastasiaAnastasia Davydova Russia Synchronized swimming 2004–2008 Summer F 4 0 0 4
137 Dillard, HarrisonHarrison Dillard United States Athletics 1948–1952 Summer M 4 0 0 4
137 Deng Yaping China Table tennis 1992–1996 Summer F 4 0 0 4
137 Ermakova, AnastasiaAnastasia Ermakova Russia Synchronized swimming 2004–2008 Summer F 4 0 0 4
137 Elvstrøm, Paul BertPaul Bert Elvstrøm Denmark Sailing 1948–1960 Summer M 4 0 0 4
137 Fuchs, JenőJenő Fuchs Hungary Fencing 1908–1912 Summer M 4 0 0 4
137 Johnson, MichaelMichael Johnson United States Athletics 1992–2000 Summer M 4 0 0 4
137 Korzeniowski, RobertRobert Korzeniowski Poland Athletics 1996–2004 Summer M 4 0 0 4
137 Kraenzlein, AlvinAlvin Kraenzlein United States Athletics 1900 Summer M 4 0 0 4
137 Krovopuskov, ViktorViktor Krovopuskov Soviet Union Fencing 1976–1980 Summer M 4 0 0 4
137 McCormick, PatPat McCormick United States Diving 1952–1956 Summer F 4 0 0 4
137 Oerter, AlAl Oerter United States Athletics 1956–1968 Summer M 4 0 0 4
137 Owens, JesseJesse Owens United States Athletics 1936 Summer M 4 0 0 4
137 Pavesi, CarloCarlo Pavesi Italy Fencing 1952–1960 Summer M 4 0 0 4
137 Pinsent, MatthewMatthew Pinsent Great Britain Rowing 1992–2004 Summer M 4 0 0 4
137 Radmilovic, PauloPaulo Radmilovic Great Britain Water polo, Swimming 1908–1920 Summer M 4 0 0 4
137 Saint Cyr, HenriHenri Saint Cyr Sweden Equestrian 1952–1956 Summer M 4 0 0 4
137 Salnikov, VladimirVladimir Salnikov Soviet Union Swimming 1980–1988 Summer M 4 0 0 4
137 Schuhmann, CarlCarl Schuhmann Germany Gymnastics, Wrestling 1896 Summer M 4 0 0 4
137 Uphoff, NicoleNicole Uphoff Germany Equestrian 1988–1992 Summer F 4 0 0 4
137 Virén, LasseLasse Virén Finland Athletics 1972–1976 Summer M 4 0 0 4
137 Wassberg, ThomasThomas Wassberg Sweden Cross-country skiing 1980–1988 Winter M 4 0 0 4
137 Wöckel, BärbelBärbel Wöckel East Germany Athletics 1976–1980 Summer F 4 0 0 4
137 Zhang Yining China Table tennis 2004–2008 Summer F 4 0 0 4
137 Krayzelburg, LennyLenny Krayzelburg United States Swimming 2000–2004 Summer M 4 0 0 4
137 Leslie, LisaLisa Leslie United States Basketball 1996–2008 Summer F 4 0 0 4
168 Dityatin, AlexanderAlexander Dityatin Soviet Union Gymnastics 1976–1980 Summer M 3 6 1 10
169 van Grunsven, AnkyAnky van Grunsven Netherlands Equestrian 1992–2008 Summer F 3 5 0 8
170 Coughlin, NatalieNatalie Coughlin United States Swimming 2004–2008 Summer F 3 4 4 11
171 Gaudini, GiulioGiulio Gaudini Italy Fencing 1928–1936 Summer M 3 4 2 9
172 Cattiau, PhilippePhilippe Cattiau France Fencing 1920–1936 Summer M 3 4 1 8
172 Ducret, RogerRoger Ducret France Fencing 1920–1928 Summer M 3 4 1 8
172 Enke, KarinKarin Enke East Germany Speed skating 1980–1988 Winter F 3 4 1 8
172 Niemann-Stirnemann, GundaGunda Niemann-Stirnemann Germany Speed skating 1992–1998 Winter F 3 4 1 8
172 Thomas, PetriaPetria Thomas Australia Swimming 1996–2004 Summer F 3 4 1 8
177 Carlberg, VilhelmVilhelm Carlberg Sweden Shooting 1908–1924 Summer M 3 4 0 7
178 Kenmotsu, EizoEizo Kenmotsu Japan Gymnastics 1968–1976 Summer M 3 3 3 9
178 Swahn, AlfredAlfred Swahn Sweden Shooting 1908–1924 Summer M 3 3 3 9
180 Bjørgen, MaritMarit Bjørgen Norway Cross-country skiing 2002–2010 Winter F 3 3 1 7
180 Hackett, GrantGrant Hackett Australia Swimming 2000–2008 Summer M 3 3 1 7
180 Hakulinen, VeikkoVeikko Hakulinen Finland Cross-country skiing 1952–1960 Winter M 3 3 1 7
183 Pollack, AndreaAndrea Pollack East Germany Swimming 1976–1980 Summer F 3 3 0 6
183 Wilhelm, KatiKati Wilhelm Germany Biathlon 2002–2006 Winter F 3 3 0 6
185 Andersson, AgnetaAgneta Andersson Sweden Canoeing 1984–1996 Summer F 3 2 2 7
185 Mäntyranta, EeroEero Mäntyranta Finland Cross-country skiing 1960–1968 Winter M 3 2 2 7
185 Szewińska, IrenaIrena Szewińska Poland Athletics 1964–1976 Summer F 3 2 2 7
185 van den Hoogenband, PieterPieter van den Hoogenband Netherlands Swimming 2000–2004 Summer M 3 2 2 7
189 Chepalova, YuliyaYuliya Chepalova Russia Cross-country skiing 1998–2006 Winter F 3 2 1 6
189 Eyser, GeorgeGeorge Eyser United States Gymnastics 1904 Summer M 3 2 1 6
189 Groß, MichaelMichael Groß Germany Swimming 1984–1988 Summer M 3 2 1 6
189 Hanevold, HalvardHalvard Hanevold Norway Biathlon 1998–2010 Winter M 3 2 1 6
189 Holmann, KnutKnut Holmann Norway Canoeing 1992–2000 Summer M 3 2 1 6
189 Natvig, HaraldHarald Natvig Norway Shooting 1920–1924 Summer M 3 2 1 6
189 Li Ning China Gymnastics 1984 Summer M 3 2 1 6
189 Nazlymov, VladimirVladimir Nazlymov Soviet Union Fencing 1968–1980 Summer M 3 2 1 6
189 Rose, RalphRalph Rose United States Athletics 1904–1912 Summer M 3 2 1 6
189 Ulvang, VegardVegard Ulvang Norway Cross-country skiing 1988–1994 Winter M 3 2 1 6
189 Silivaş, DanielaDaniela Silivaş Romania Gymnastics 1988 Summer F 3 2 1 6
189 Stecher, RenateRenate Stecher East Germany Athletics 1972–1976 Summer F 3 2 1 6
201 Balczó, AndrásAndrás Balczó Hungary Modern pentathlon 1960–1972 Summer M 3 2 0 5
201 Beresford, JackJack Beresford Great Britain Rowing 1920–1936 Summer M 3 2 0 5
201 Davis, JoshJosh Davis United States Swimming 1996–2000 Summer M 3 2 0 5
201 Dibiasi, KlausKlaus Dibiasi Italy Diving 1964–1976 Summer M 3 2 0 5
201 Griffith-Joyner, FlorenceFlorence Griffith-Joyner United States Athletics 1984–1988 Summer F 3 2 0 5
201 Hackl, GeorgGeorg Hackl Germany Luge 1992–2002 Winter M 3 2 0 5
201 Kahanamoku, DukeDuke Kahanamoku United States Swimming 1912–1924 Summer M 3 2 0 5
201 Lajunen, SamppaSamppa Lajunen Finland Nordic combined 1998–2002 Winter M 3 2 0 5
201 Morales, PabloPablo Morales United States Swimming 1984–1992 Summer M 3 2 0 5
201 Portwich, RamonaRamona Portwich Germany Canoeing 1988–1996 Summer F 3 2 0 5
201 Schumann, RalfRalf Schumann Germany Shooting 1988–2008 Summer M 3 2 0 5
201 Tomba, AlbertoAlberto Tomba Italy Alpine skiing 1988–1994 Winter M 3 2 0 5
201 Yang Wei China Gymnastics 2000–2008 Summer M 3 2 0 5
214 Amânar, SimonaSimona Amânar Romania Gymnastics 1996–2000 Summer F 3 1 3 7
214 Gottwald, FelixFelix Gottwald Austria Nordic combined 2002–2010 Winter M 3 1 3 7
214 Strickland, ShirleyShirley Strickland Australia Athletics 1948–1956 Summer F 3 1 3 7
215 Frey, KonradKonrad Frey Germany Gymnastics 1936 Summer M 3 1 2 6
215 Trickett, LibbyLibby Trickett Australia Swimming 2004-2008 Summer F 3 1 2 6
215 Grøttumsbråten, JohanJohan Grøttumsbråten Norway Nordic combined, Cross-country skiing 1924–1932 Winter M 3 1 2 6
215 Joyner-Kersee, JackieJackie Joyner-Kersee United States Athletics 1984–1996 Summer F 3 1 2 6
215 Lochte, RyanRyan Lochte United States Swimming 2004–2008 Summer M 3 1 2 6
215 Swahn, OscarOscar Swahn Sweden Shooting 1908–1920 Summer M 3 1 2 6
215 Schwarzmann, AlfredAlfred Schwarzmann Germany Gymnastics 1936–1952 Summer M 3 1 2 6
215 Štukelj, LeonLeon Štukelj  Yugoslavia Gymnastics 1924–1936 Summer M 3 1 2 6
215 Wiggins, BradleyBradley Wiggins Great Britain Cycling 2000–2008 Summer M 3 1 2 6
223 Bluhm, KayKay Bluhm Germany Canoeing 1988–1996 Summer F 3 1 1 5
223 Boginskaya, SvetlanaSvetlana Boginskaya Belarus Gymnastics 1988–1992 Summer F 3 1 1 5
223 Campbell-Brown, VeronicaVeronica Campbell-Brown Jamaica Athletics 2000–2008 Summer F 3 1 1 5
223 Burcică, ConstanţaConstanţa Burcică Romania Rowing 1992–2008 Summer F 3 1 1 5
223 Crocker, IanIan Crocker United States Swimming 2000–2008 Summer M 3 1 1 5
223 Dittmer, AndreasAndreas Dittmer Germany Canoeing 1996–2004 Summer M 3 1 1 5
223 Georgescu, ElenaElena Georgescu Romania Rowing 1992–2008 Summer F 3 1 1 5
223 Gorokhova, GalinaGalina Gorokhova Soviet Union Fencing 1960–1972 Summer F 3 1 1 5
223 Gould, ShaneShane Gould Australia Swimming 1972 Summer F 3 1 1 5
223 Gyarmati, DezsőDezső Gyarmati Hungary Water polo 1948–1964 Summer M 3 1 1 5
223 Hencken, JohnJohn Hencken United States Swimming 1972–1976 Summer M 3 1 1 5
223 Huhtanen, VeikkoVeikko Huhtanen Finland Gymnastics 1948 Summer M 3 1 1 5
223 MacDonald, PaulPaul MacDonald New Zealand Canoeing 1984–1988 Summer M 3 1 1 5
223 Morelon, DanielDaniel Morelon France Cycling 1964–1976 Summer M 3 1 1 5
223 Reztsova, AnfisaAnfisa Reztsova Russia Biathlon, Cross-country skiing 1988–1994 Winter F 3 1 1 5
223 Rossi, AntonioAntonio Rossi Italy Canoeing 1992–2004 Summer M 3 1 1 5
223 Schneider, VreniVreni Schneider Switzerland Alpine skiing 1988–1994 Winter F 3 1 1 5
223 Torrence, GwenGwen Torrence United States Athletics 1992–1996 Summer F 3 1 1 5
223 Whitfield, MalMal Whitfield United States Athletics 1948–1952 Summer M 3 1 1 5
223 Ni Xiong China Diving 1988–2000 Summer M 3 1 1 5
233 Wariner, JeremyJeremy Wariner United States Athletics 2004–2008 Summer M 3 1 0 4
233 Bekele, KenenisaKenenisa Bekele Ethiopia Athletics 2004–2008 Summer M 3 1 0 4
233 Ainslie, BenBen Ainslie Great Britain Sailing 1996–2008 Summer M 3 1 0 4
233 Azaryan, AlbertAlbert Azaryan Soviet Union Gymnastics 1956–1960 Summer M 3 1 0 4
233 Botterill, JenniferJennifer Botterill Canada Ice hockey 1998–2010 Winter F 3 1 0 4
233 Brisco-Hooks, ValerieValerie Brisco-Hooks United States Athletics 1984–1988 Summer F 3 1 0 4
233 Bryzgina, OlgaOlga Bryzgina Ukraine Athletics 1988–1992 Summer F 3 1 0 4
233 Claudius, LeslieLeslie Claudius India Field hockey 1948–1960 Summer M 3 1 0 4
233 Compagnoni, DeborahDeborah Compagnoni Italy Alpine skiing 1992–1998 Winter F 3 1 0 4
233 Ebbesen, EskildEskild Ebbesen Denmark Rowing 1996–2008 Summer M 3 1 0 4
233 Flanagan, JohnJohn Flanagan United States Athletics 1900–1908 Summer M 3 1 0 4
233 Flatow, AlfredAlfred Flatow Germany Gymnastics 1896 Summer M 3 1 0 4
233 Germeshausen, BernhardBernhard Germeshausen East Germany Bobsleigh 1976–1980 Winter M 3 1 0 4
233 Grafström, GillisGillis Grafström Sweden Figure skating 1920–1932 Winter M 3 1 0 4
233 Gustafson, TomasTomas Gustafson Sweden Speed skating 1984–1988 Winter M 3 1 0 4
233 Gutsche, TorstenTorsten Gutsche Germany Canoeing 1992–1996 Summer M 3 1 0 4
233 Hefford, JaynaJayna Hefford Canada Ice hockey 1998–2010 Winter F 3 1 0 4
233 Hickcox, CharlesCharles Hickcox United States Swimming 1968 Summer M 3 1 0 4
233 Hillman, HarryHarry Hillman United States Athletics 1904 Summer M 3 1 0 4
233 Hoy, AndrewAndrew Hoy Australia Equestrian 1992–2000 Summer M 3 1 0 4
233 Janics, NatasaNatasa Janics Hungary Canoeing 2004–2008 Summer F 3 1 0 4
233 Karelin, AlexanderAlexander Karelin Russia Wrestling 1988–2000 Summer M 3 1 0 4
233 Kellar, BeckyBecky Kellar Canada Ice hockey 1998–2010 Winter F 3 1 0 4
233 Kirchner, MarkMark Kirchner Germany Biathlon 1992–1994 Winter M 3 1 0 4
233 Krämer, IngridIngrid Krämer Germany Diving 1960–1964 Summer F 3 1 0 4
233 Lewis, SteveSteve Lewis United States Athletics 1988–1992 Summer M 3 1 0 4
233 Lightbody, JamesJames Lightbody United States Athletics 1904 Summer M 3 1 0 4
233 Mankin, ValentynValentyn Mankin Soviet Union Sailing 1968–1980 Summer M 3 1 0 4
233 Mastenbroek, RieRie Mastenbroek Netherlands Swimming 1936 Summer F 3 1 0 4
233 Metschuck, CarenCaren Metschuck East Germany Swimming 1980 Summer F 3 1 0 4
233 Nadi, AldoAldo Nadi Italy Fencing 1920 Summer M 3 1 0 4
233 Neri, RomeoRomeo Neri Italy Gymnastics 1928–1932 Summer M 3 1 0 4
233 Nordvik, HansHans Nordvik Norway Shooting 1920–1924 Summer M 3 1 0 4
233 Park Sung-Hyun South Korea Archery 2004–2008 Summer F 3 1 0 4
233 Press, TamaraTamara Press Soviet Union Athletics 1960–1964 Summer F 3 1 0 4
233 Prinstein, MyerMyer Prinstein United States Athletics 1900–1904 Summer M 3 1 0 4
233 Rouse, JeffJeff Rouse United States Swimming 1992–1996 Summer M 3 1 0 4
233 Saneyev, ViktorViktor Saneyev Soviet Union Athletics 1968–1980 Summer M 3 1 0 4
233 Schenk, ArdArd Schenk Netherlands Speed skating 1968–1972 Winter M 3 1 0 4
