Demographics of Austria

Demographics of Austria

This article is about the demographic features of the population of Austria, including population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population.

Austrians are a homogeneous people, although four decades of strong immigration have significantly altered the composition of the population of Austria.

According to the 2001 population census, 88.6% are native German speakers (96% Austro-Bavarian dialects and 4% Alemanic dialects) while the remaining 11.4% speak several minority languages. The non-German speakers of Austria can be divided into two groups: traditional minorities, who are related to territories formerly part of the Habsburg Empire, and new minorities, resulting from recent immigration.

Contents

Ethnic groups

Traditional ethnic minorities in Austria

Only three numerically significant traditional minority groups exist – 14,000 Carinthian Slovenes (according to the 2001 census – unofficial estimates of Slovene organisations put the number at 50,000) in Austrian Carinthia (south central Austria) and about 25,000 Croats and 20,000 Hungarians in Burgenland (on the Hungarian border). The Slovenes form a closely knit community. Their rights as well as those of the Croats are protected by law and generally respected in practice. The present boundaries of Austria, once the center of the Habsburg Empire that constituted the second-largest state in Europe, were established in accordance with the Treaty of Saint-Germain in 1919. Some Austrians, particularly near Vienna, still have relatives in the Czech Republic, Slovakia, and Hungary. A small minority of Roma and Sinti also live in the country. Its size appears to be growing with emigration from neighbouring countries.

New ethnic minorities in Austria (foreigners and naturalized)

COB data Austria.PNG

According to the Austrian Statistical Bureau, in Mid-2006, 814,800 foreigners legally lived in Austria, representing 9.8% of the total population, one of the highest rates in Europe.

Of these foreign residents, 305,100 came from Former Yugoslavia and 110,800 from Turkey.

Owing to a growing naturalization rate, 330,000 people have been naturalized between 1985 and the end of 2003, representing about 4% of the 7.4 million Austrian citizens living today in the country.

Of these new citizens 110,000 came from Former Yugoslavia and 90,000 from Turkey. Considering pre-1985 naturalizations, in 2005 at least 18% (in Vienna more than 30%) of the population was either foreign or of foreign origin.

Vital statistics since 1900 [1]

Average population (x 1000) Live births Deaths Natural change Crude birth rate (per 1000) Crude death rate (per 1000) Natural change (per 1000)
1900 5 973 187 094 138 509 48 585 31.3 23.2 8.1
1901 6 035 189 539 134 234 55 305 31.4 22.2 9.2
1902 6 099 191 926 134 479 57 447 31.5 22.0 9.4
1903 6 164 184 244 133 435 50 809 29.9 21.6 8.2
1904 6 228 187 963 131 309 56 654 30.2 21.1 9.1
1905 6 292 181 685 142 673 39 012 28.9 22.7 6.2
1906 6 357 184 477 129 084 55 393 29.0 20.3 8.7
1907 6 421 181 026 132 006 49 020 28.2 20.6 7.6
1908 6 485 184 477 136 434 48 043 28.4 21.0 7.4
1909 6 550 180 106 134 152 45 954 27.5 20.5 7.0
1910 6 614 176 588 127 243 49 345 26.7 19.2 7.5
1911 6 669 168 916 132 615 36 301 25.3 19.9 5.4
1912 6 724 170 555 122 759 47 796 25.4 18.3 7.1
1913 6 767 163 354 124 388 38 966 24.1 18.4 5.8
1914 6 680 161 692 124 560 37 132 24.2 18.6 5.6
1915 6 690 125 680 144 259 -18 579 18.8 21.6 -2.8
1916 6 660 98 895 139 324 -40 429 14.8 20.9 -6.1
1917 6 610 92 289 150 346 -58 057 14.0 22.7 -8.8
1918 6 543 92 560 172 573 -80 013 14.1 26.4 -12.2
1919 6 420 118 518 130 658 -12 140 18.5 20.4 -1.9
1920 6 455 146 644 122 775 23 869 22.7 19.0 3.7
1921 6 504 151 138 110 451 40 687 23.2 17.0 6.3
1922 6 528 150 958 113 467 37 491 23.1 17.4 5.7
1923 6 543 146 885 99 924 46 961 22.4 15.3 7.2
1924 6 562 142 141 98 055 44 086 21.7 14.9 6.7
1925 6 582 135 841 94 988 40 853 20.6 14.4 6.2
1926 6 603 127 250 98 905 28 345 19.3 15.0 4.3
1927 6 623 118 669 99 080 19 589 17.9 15.0 3.0
1928 6 643 116 729 95 959 20 770 17.6 14.4 3.1
1929 6 664 112 047 97 300 14 747 16.8 14.6 2.2
1930 6 684 112 330 90 315 22 015 16.8 13.5 3.3
1931 6 705 106 324 93 895 12 429 15.9 14.0 1.9
1932 6 725 102 277 93 599 8 678 15.2 13.9 1.3
1933 6 746 96 369 88 977 7 392 14.3 13.2 1.1
1934 6 755 91 567 85 685 5 882 13.6 12.7 0.9
1935 6 761 88 689 92 524 -3 835 13.1 13.7 -0.6
1936 6 758 88 264 89 078 - 814 13.1 13.2 -0.1
1937 6 755 86 351 90 035 -3 684 12.8 13.3 -0.5
1938 6 753 93 812 94 755 - 943 13.9 14.0 -0.1
1939 6 658 137 825 101 709 36 116 20.7 15.3 5.4
1940 6 705 145 926 99 475 46 451 21.8 14.8 6.9
1941 6 731 135 398 94 121 41 277 20.1 14.0 6.1
1942 6 799 116 172 90 510 25 662 17.1 13.3 3.8
1943 6 815 122 443 94 269 28 174 18.0 13.8 4.1
1944 6 837 126 938 109 622 17 316 18.6 16.0 2.5
1945 6 793 101 369 173 767 -72 398 14.9 25.6 -10.7
1946 7 000 111 302 94 077 17 225 15.9 13.4 2.5
1947 6 971 128 953 90 027 38 926 18.5 12.9 5.6
1948 6 953 123 221 84 213 39 008 17.7 12.1 5.6
1949 6 942 113 375 89 247 24 128 16.3 12.9 3.5
1950 6 935 107 854 85 710 22 144 15.6 12.4 3.2
1951 6 934 102 764 88 253 14 511 14.8 12.7 2.1
1952 6 928 103 012 83 372 19 640 14.9 12.0 2.8
1953 6 932 102 867 83 399 19 468 14.8 12.0 2.8
1954 6 940 103 985 84 632 19 353 15.0 12.2 2.8
1955 6 947 108 575 84 995 23 580 15.6 12.2 3.4
1956 6 952 115 827 86 824 29 003 16.7 12.5 4.2
1957 6 966 118 712 89 298 29 414 17.0 12.8 4.2
1958 6 987 119 755 85 980 33 775 17.1 12.3 4.8
1959 7 014 124 377 87 970 36 407 17.7 12.5 5.2
1960 7 048 125 945 89 603 36 342 17.9 12.7 5.2
1961 7 087 131 563 85 673 45 890 18.6 12.1 6.5
1962 7 130 133 253 90 854 42 399 18.7 12.7 5.9
1963 7 176 134 809 91 579 43 230 18.8 12.8 6.0
1964 7 224 133 841 89 081 44 760 18.6 12.3 6.2
1965 7 271 129 924 94 273 35 651 17.9 13.0 4.9
1966 7 322 128 577 91 440 37 137 17.6 12.5 5.1
1967 7 377 127 404 95 438 31 966 17.4 13.0 4.4
1968 7 415 126 115 96 014 30 101 17.1 13.0 4.1
1969 7 441 121 377 98 715 22 662 16.4 13.4 3.1
1970 7 467 112 301 98 819 13 482 15.1 13.3 1.8
1971 7 500 108 510 97 334 11 176 14.6 13.1 1.5
1972 7 544 104 033 95 323 8 710 13.9 12.7 1.2
1973 7 586 98 041 92 768 5 273 13.0 12.3 0.7
1974 7 599 97 430 94 324 3 106 12.9 12.5 0.4
1975 7 579 93 757 96 041 -2 284 12.4 12.7 -0.3
1976 7 566 87 446 95 140 -7 694 11.6 12.6 -1.0
1977 7 568 85 595 92 402 -6 807 11.3 12.2 -0.9
1978 7 562 85 402 94 617 -9 215 11.3 12.5 -1.2
1979 7 549 86 388 92 012 -5 624 11.4 12.2 -0.7
1980 7 549 90 872 92 442 -1 570 12.0 12.2 -0.2
1981 7 569 93 867 92 585 1 282 12.4 12.2 0.2
1982 7 574 94 840 91 339 3 501 12.5 12.1 0.5
1983 7 562 90 118 93 041 -2 923 11.9 12.3 -0.4
1984 7 561 89 234 88 466 768 11.8 11.7 0.1
1985 7 565 87 440 89 578 -2 138 11.6 11.8 -0.3
1986 7 570 86 964 87 071 - 107 11.5 11.5 -0.0
1987 7 575 86 503 84 907 1 596 11.4 11.2 0.2
1988 7 585 88 052 83 263 4 789 11.6 11.0 0.6
1989 7 620 88 759 83 407 5 352 11.6 10.9 0.7
1990 7 678 90 454 82 952 7 502 11.8 10.8 1.0
1991 7 755 94 629 83 428 11 201 12.2 10.8 1.4
1992 7 841 95 302 83 162 12 140 12.2 10.6 1.5
1993 7 906 95 227 82 517 12 710 12.0 10.4 1.6
1994 7 936 92 415 80 684 11 731 11.6 10.2 1.5
1995 7 948 88 669 81 171 7 498 11.2 10.2 0.9
1996 7 959 88 809 80 790 8 019 11.2 10.2 1.0
1997 7 968 84 045 79 432 4 613 10.5 10.0 0.6
1998 7 977 81 233 78 339 2 894 10.2 9.8 0.4
1999 7 992 78 138 78 200 - 62 9.8 9.8 0.0
2000 8 012 78 268 76 780 1 488 9.8 9.6 0.2
2001 8 042 75 458 74 767 691 9.4 9.3 0.1
2002 8 082 78 399 76 131 2 268 9.7 9.4 0.3
2003 8 121 76 944 77 209 - 265 9.5 9.5 -0.0
2004 8 172 78 968 74 292 4 676 9.7 9.1 0.6
2005 8 228 78 190 75 189 3 001 9.5 9.1 0.4
2006 8 269 77 914 74 295 3 619 9.4 9.0 0.4
2007 8 301 76 250 74 625 1 625 9.2 9.0 0.2
2008 8 337 76 688 74 430 2 258 9.2 8.9 0.3
2009 8 365 75 387 75 629 - 242 9.0 9.0 -0.0
2010 (p) 8 389 77 814 73 387 2 437 9.3 9.0 0.3

p=preliminary

Immigration

According to Eurostat, in 2010 there were 1.27 million foreign-born residents in Austria, corresponding to 15.2% of the total population. Of these, 0.764 million (9.1%) were born outside the EU and 0.512 million (6.1%) were born in another EU Member State.[2]

350,000 ethnic Turks[3] (including a minority of Turkish Kurds) currently live in Austria. At about 3% of the total population, they make up today the biggest single ethnic minority in Austria.

13,000 Turks were naturalized in 2003 and an unknown number have arrived in Austria at the same time. While 2,000 Turks left Austria in the same year, 10,000 immigrated to the country, confirming a strong trend of growth.[1]

Resistance by many Austrians and by the Austrian Government to open EU access talks with Turkey in October 2005 appears to be at least partially linked to the fear that, if free to move in the EU territories, a disproportionate number of Turkish citizens could choose Austria as a suitable place for emigration, as it already has a well established Turkish community. As a comparison, only 12,000 Turkish citizens were living in Italy at the beginning of 2004.

The role of religion

About 73.6% of all Austrians are Roman Catholic.[4] The church abstains from political activity; however, lay Catholic organizations are aligned with the conservative People's Party. The Social Democratic Party long ago shed its anticlerical stance. Small Lutheran minorities are located mainly in Vienna, Carinthia, and Burgenland. An estimated 15,000 Jews or adherents of Judaism live in Austria, primarily in Vienna – a remnant of the post-World War II community after the Nazi Holocaust. Immigration during the last decades has increased the percentage of Muslims to 4.2%.[4]

Demographic statistics from the CIA World Factbook and Statistik Austria

Population pyramid of Austria

The following demographic statistics are from the CIA World Factbook and Statistik Austria.

Age structure

0–14 years: 14.5% (male 609,748/female 581,144)
15–64 years: 67.5% (male 2,785,091/female 2,756,402)
65 years and over: 18% (male 612,613/female 865,283) (2009 est.)

Median age

Total: 42.2 years
Male: 41.1 years
Female: 43.2 years (2009 est.)

Urbanization

Urban population: 67% of total population (2009 est.)
Rate of urbanization: 0.7%

Sex ratio

At birth: 1.05 male/female
Under 15 years: 1.05 male/female
15–64 years: 1.01 male/female
65 years and over: 0.71 male/female
Total population: 0.95 male/female (2009 est.)

Infant mortality rate

Total: 4.42 deaths/1,000 live births
country comparison to the world: 202
Male: 5.39 deaths/1,000 live births
Female: 3.41 deaths/1,000 live births (2009)

Life expectancy at birth

Total population: 79.5 years
country comparison to the world: 27
Male: 76.6 years
Female: 82.56 years (2009 est.)

Total fertility rate

1.41 children born/woman (2008 est.)
country comparison to the world: 197
TFR by religion: Roman Catholic – 1.32; Protestant – 1.21; Islam – 2.34; Other religions – 1.44; Nonreligious – 0.86. [2]
Births out of wedlock – 38.4%

HIV/AIDS

Adult prevalence rate: 0.2% (2006 est.)
country comparison to the world: 93
People living with HIV/AIDS: 9,800 (2007)
country comparison to the world: 105
New Infections with HIV/AIDS: 453 (2005)
Deaths: 54 (2004)

Nationality

Noun: Austrian(s)
Adjective: Austrian

Ethnic groups

German-Austrians 82.5%, former Yugoslavs 4% (includes Croatians, Slovenes, Serbs, and Bosniaks), Turks 1.6%, German 0.9%, other or unspecified 2%, none 12% (2001 census)

Religions

Roman Catholic 73.6%, Protestant 4.7%, Muslim 4.2%, other 3.5%, unspecified 2%, none 12% (2001 census)

Languages

Literacy

Definition: age 15 and over can read and write

Total population: 98%
Male: NA%
Female: NA%
Illiterates: some 3–4% of Austrians are functionally illiterate [3]

Education expenditures

5.4% of GDP
country comparison to the world: 52

References

  1. ^ Statistik Austria
  2. ^ 6.5% of the EU population are foreigners and 9.4% are born abroad, Eurostat, Katya VASILEVA, 34/2011.
  3. ^ BBC (2010-11-10). "Turkey's ambassador to Austria prompts immigration spat". BBC News. http://www.bbc.co.uk/news/world-europe-11725311. Retrieved 2010-11-10. 
  4. ^ a b h[ttps://www.cia.gov/library/publications/the-world-factbook/geos/au.html]
  5. ^ ftp://www.statistik.at/pub/neuerscheinungen/vzaustriaweb.pdf

Further reading


External links


Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

  • Austria — This article is about the country. For other uses, see Austria (disambiguation). Österreich and Oesterreich redirect here. For the surname rendered in either of these two ways, see Österreich (surname). For the Austrian national anthem, whose… …   Wikipedia

  • Demographics of present-day nations and states — This is a list of Demographics by country articles, including both de jure and de facto independent states, inhabited dependent territories, as well as areas of special sovereignty. The entries are listed below. compactTOC2 NOTOC A… …   Wikipedia

  • Demographics of Hungary — 1715 2008 Historic estimates and censuses for the total population in the territory of present day Hungary. Population: 9,986,000 (2011) Growth rate: 4‰ (2010) …   Wikipedia

  • Demographics of Croatia — Population of Croatia (in thousands) from 1857–2011 Population: 4 290 612 (31 March 2011) …   Wikipedia

  • Demographics of Russia — Population (in millions) 1950 – January 2010.[1] Population: 142,905,200 (2010 Russian Census) Growth rate …   Wikipedia

  • Demographics of Ukraine — Population of Ukraine (in millions) from 1950 2010. Population: 45,778,500 (1 January 2011) Growth rate: 4.4 people/1,000 population (2010) …   Wikipedia

  • Demographics of Kazakhstan — Population of Kazakhstan (in millions) from 1950 2009. Population: 16,500,000 (April, 2011) Density: 5.94/km2 Growth rate …   Wikipedia

  • Demographics of Turkey — Demographics of Republic of Turkey 1961–2007 Population: 72,586,256[1] (2009 est.) Growth rate: 1.45% (2009 est …   Wikipedia

  • Demographics of the Republic of Ireland — Historical demogrpoopaphics of the Republic of Ireland, Data of CSO …   Wikipedia

  • Demographics of Australia — Indicator Rank Measure Population Population 50th 22,770,430 Economy GDP (PPP) per capita …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”