Demographics of Slovakia

Demographics of Slovakia

This article is about the demographic features of the population of Slovakia, including population density, ethnicity, education level, health of the populace, economic status, religious affiliations and other aspects of the population. The demographic statistics are from the Statistical Office of the SR, unless otherwise indicated.

Contents

Population

Population of Slovakia, Data of FAO, year 2009 ; Number of inhabitants in millions.

Total population: 5,447,502

Age structure


0–14 years: 15.7% (male 439,331; female 419,123)
15–64 years: 71.7% (male 1,954,798; female 1,966,611)
65 years and over: 12.6% (male 258,157; female 432,286 (2010 est)

Median age

total: 37.3 years,male: 35.7 years, female: 38.9 years (2010 est)

Sex ratio


at birth: 1.05 male(s)/female
under 15 years: 1.05 male(s)/female
15–64 years: 0.99 male(s)/female
65 years and over: 0.6 male(s)/female
total population: 0.945 male(s)/female (2006 est.)

Immigration

Immigration on Slovakia is one from at least in European Union. The biggest number immigrants were in year 2008, when on Slovakia came 8600 immigrants. Most immigrants were from European countries. Outside Europe was smaller. Slovakia has one from most stringent immigration policy like Denmark etc. It is one from reason why Slovakia has one from lowest number immigrants in European Union. Compared Czech Republic has about 400 000 immigrants what is also the biggest number immigrants in central Europe.

Vital statistics

Births and deaths since 1919 [1]

Average population (x 1000) Live births Deaths Natural change Crude birth rate (per 1000) Crude death rate (per 1000) Natural change (per 1000)
1919 2 940 91 729 56 866 34 863 31.2 19.3 11.9
1920 3 001 97 680 61 084 36 596 32.6 20.4 12.2
1921 3 006 114 947 63 507 51 440 38.2 21.1 17.1
1922 3 046 111 059 62 902 48 157 36.5 20.7 15.8
1923 3 095 111 070 54 176 56 894 35.9 17.5 18.4
1924 3 135 106 062 56 322 49 740 33.8 18.0 15.9
1925 3 168 102 867 56 171 46 696 32.5 17.7 14.7
1926 3 202 103 955 59 701 44 254 32.5 18.6 13.8
1927 3 232 99 891 59 172 40 719 30.9 18.3 12.6
1928 3 258 99 673 58 320 41 353 30.6 17.9 12.7
1929 3 286 95 387 56 447 38 940 29.0 17.2 11.9
1930 3 315 96 898 52 268 44 630 29.2 15.8 13.5
1931 3 350 93 309 54 273 39 036 27.9 16.2 11.7
1932 3 388 93 140 52 992 40 148 27.5 15.6 11.9
1933 3 424 84 975 50 655 34 320 24.8 14.8 10.0
1934 3 456 83 493 50 178 33 315 24.2 14.5 9.6
1935 3 486 82 382 49 830 32 552 23.6 14.3 9.3
1936 3 515 80 923 48 547 32 376 23.0 13.8 9.2
1937 3 540 79 862 49 527 30 335 22.6 14.0 8.6
1938 3 726 80 800 49 700 31 100 21.7 13.3 8.3
1939 3 577 81 200 48 800 32 400 22.7 13.6 9.1
1940 3 553 85 300 52 900 32 400 24.0 14.9 9.1
1941 3 542 85 700 53 600 32 100 24.2 15.1 9.1
1942 3 523 87 200 55 900 31 300 24.8 15.9 8.9
1943 3 503 87 700 50 900 36 800 25.0 14.5 10.5
1944 3 484 91 600 58 100 33 500 26.3 16.7 9.6
1945 3 459 81 880 67 505 14 375 23.7 19.5 4.2
1946 3 392 82 204 47 589 34 615 24.2 14.0 10.2
1947 3 399 87 659 41 491 46 168 25.8 12.2 13.6
1948 3 446 91 189 40 873 50 316 26.5 11.9 14.6
1949 3 447 91 053 41 727 49 326 26.4 12.1 14.3
1950 3 463 99 721 39 668 60 053 28.8 11.5 17.4
1951 3 509 100 663 40 505 60 158 28.5 11.5 17.0
1952 3 558 100 824 36 897 63 927 28.0 10.2 17.7
1953 3 599 99 124 35 598 63 526 26.9 9.7 17.3
1954 3 661 98 310 34 866 63 444 26.2 9.3 16.9
1955 3 727 99 305 32 917 66 388 26.0 8.6 17.4
1956 3 787 99 467 32 815 66 652 25.5 8.4 17.1
1957 3 844 97 311 35 755 61 556 24.5 9.0 15.5
1958 3 900 93 272 32 106 61 166 23.1 7.9 15.1
1959 3 946 87 991 34 077 53 914 21.5 8.3 13.1
1960 3 994 88 412 31 609 56 803 22.1 7.9 14.2
1961 4 182 87 359 31 403 55 956 21.6 7.8 13.8
1962 4 238 83 899 34 398 49 501 19.8 8.1 11.7
1963 4 282 87 158 32 978 54 180 20.4 7.7 12.7
1964 4 327 86 878 32 875 54 003 20.1 7.6 12.5
1965 4 371 84 257 35 910 48 347 19.3 8.2 11.1
1966 4 412 81 453 36 357 45 096 18.5 8.2 10.2
1967 4 449 77 537 35 458 42 079 17.4 8.0 9.5
1968 4 484 76 370 38 076 38 294 17.0 8.5 8.5
1969 4 519 79 769 40 623 39 146 17.7 9.0 8.7
1970 4 550 80 666 42 240 38 426 17.7 9.3 8.4
1971 4 557 83 062 42 856 40 206 18.2 9.4 8.8
1972 4 597 87 794 41 410 46 384 19.1 9.0 10.1
1973 4 641 92 953 43 759 49 194 20.0 9.4 10.6
1974 4 690 97 585 44 934 52 651 20.8 9.6 11.2
1975 4 739 97 649 45 248 52 401 20.6 9.5 11.1
1976 4 790 99 814 45 420 54 394 20.8 9.5 11.4
1977 4 841 99 533 47 181 52 352 20.6 9.7 10.8
1978 4 890 100 193 47 778 52 415 20.5 9.8 10.7
1979 4 939 100 240 47 837 52 403 20.3 9.7 10.6
1980 4 984 95 100 50 579 44 521 19.1 10.1 8.9
1981 5 016 93 290 49 632 43 658 18.6 9.9 8.7
1982 5 055 92 618 50 393 42 225 18.3 10.0 8.4
1983 5 092 92 053 52 433 39 620 18.1 10.3 7.8
1984 5 127 90 843 51 739 39 104 17.7 10.1 7.6
1985 5 162 90 155 52 464 37 691 17.5 10.2 7.3
1986 5 193 87 138 53 233 33 905 16.8 10.3 6.5
1987 5 224 84 006 52 980 31 026 16.1 10.1 5.9
1988 5 251 83 242 52 475 30 767 15.9 10.0 5.9
1989 5 276 80 116 53 902 26 214 15.2 10.2 5.0
1990 5 298 79 989 54 619 25 370 15.1 10.3 4.8
1991 5 283 78 569 54 618 23 951 14.9 10.3 4.5
1992 5 307 74 640 53 423 21 217 14.1 10.1 4.0
1993 5 325 73 256 52 707 20 549 13.8 9.9 3.9
1994 5 347 66 370 51 386 14 984 12.4 9.6 2.8
1995 5 364 61 427 52 686 8 741 11.5 9.8 1.6
1996 5 374 60 123 51 236 8 887 11.2 9.5 1.7
1997 5 383 59 310 52 080 7 230 11.0 9.7 1.3
1998 5 391 57 582 53 156 4 426 10.7 9.9 0.8
1999 5 396 56 223 52 402 3 821 10.4 9.7 0.7
2000 5 401 55 151 52 724 2 427 10.2 9.8 0.4
2001 5 379 51 136 51 980 - 844 9.5 9.7 -0.2
2002 5 379 50 841 51 532 - 691 9.5 9.6 -0.1
2003 5 380 51 713 52 230 - 517 9.6 9.7 -0.1
2004 5 382 53 747 51 852 1 895 10.0 9.6 0.4
2005 5 387 54 430 53 475 955 10.1 9.9 0.2
2006 5 391 53 904 53 301 603 10.0 9.9 0.1
2007 5 397 54 424 53 856 568 10.1 10.0 0.1
2008 5 406 57 360 53 164 4 196 10.6 9.8 0.8
2009 5 417 61 217 52 913 8 304 11.3 9.8 1.5
2010

Infant mortality rate


total: 7.26 deaths/1,000 live births
male 8.48 deaths/1,000 live births
female 5.98 deaths/1,000 live births (2006 est.)

Life expectancy at birth


total population: 74.73 years
male: 70.76 years
female: 78.89 years (2006 est.)

Total fertility rate

1.33 children born/woman (2008 est.)

1.35 children born/woman (2009 est.)

1.36 children born/woman (2010 est.)

Ethnic groups

The majority of the 5.4 million inhabitants of Slovakia are Slovak (85.5%). Hungarians are the largest ethnic minority (9.7%) and are concentrated in the southern and eastern regions of Slovakia. Other ethnic groups include Roma (1.7%), Czechs, Rusyns, Ukrainians, Germans, Poles, Serbs[2] and Jews (about 2,300 remain of the estimated pre-WWII population of 120,000).

While both international organizations (the United Nations and the World Bank) and the official Slovak statistics office offer population figures for ethnic groups, these figures seldom come close to agreement. Figures for the Roma population (for a variety of reasons) vary between 1% and 10% of the population. In the most recent survey carried out by the Slovak Government's Roma Plenipotentiary, the figure for the percentage of Roma was arrived at through interview with municipality representatives and mayors, according to how many Roma they think live in their jurisdictions. The figure arrived at by this means was in the region of 300,000 (about 5.6 %). Note that in the case of the 5.6%, however, the above percentages of Hungarians and Slovaks are lower accordingly.

Population of Slovakia according to ethnic group 1991–2001[3]
Ethnic
group
census 1991 census 2001
Number  % Number  %
Slovaks 4,519,328 85.7 4,614,854 85.8
Hungarians 567,296 10.8 520,528 9.7
Romani 75,802 1.4 89,920 1.7
Czechs 59,326 1.1 44,620 0.8
Ruthenians 17,197 0.3 24,201 0.4
Ukrainians 13,281 0.3 10,814 0.2
Others/undeclared 22,105 0.4 74,518 1.4
Total 5,274,335 5,379,455

The official state language is Slovak, and Hungarian is widely spoken in the southern regions.

Despite its modern European economy and society, Slovakia has a significant rural element. About 45% of Slovaks live in villages with fewer than 5,000 inhabitants, and 14% in villages with fewer than 1,000.

Religion

The Slovak constitution guarantees freedom of religion. The majority of Slovak citizens (69%) practice Roman Catholicism; the second-largest group consider themselves atheists (13%). About 6.9% are Protestants, Greek catholic 4.1%, and 0.9% are Orthodox. Reformed Christian Church 2.0%, other 6.4% (2004 survey). There are 5,000 Muslims in Slovakia.


Literacy


definition: age 8 and over can read and write
total population: 99.6%
male: 99.7%
female: 99.6%

See also

  • Roma in Slovakia

References

  1. ^ Statistical Office of the Slovak Republic
  2. ^ http://www.contemporaryrelations.eu/1239/serbs-in-slovakia-granted-minority-status/
  3. ^ [1] Population and Housing Census. Resident population by nationality.

External links

See also : Slovakia

Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • Slovakia — This article is about the European country. For other uses, see Slovakia (disambiguation). Slovak Republic Slovenská republika …   Wikipedia

  • Demographics of present-day nations and states — This is a list of Demographics by country articles, including both de jure and de facto independent states, inhabited dependent territories, as well as areas of special sovereignty. The entries are listed below. compactTOC2 NOTOC A… …   Wikipedia

  • Demographics of Bratislava — This page gives an overview to the demographics of Bratislava. Contents 1 Population 2 Historical population 3 Ethnic history 4 Age …   Wikipedia

  • Demographics of Hungary — 1715 2008 Historic estimates and censuses for the total population in the territory of present day Hungary. Population: 9,986,000 (2011) Growth rate: 4‰ (2010) …   Wikipedia

  • Demographics of Russia — Population (in millions) 1950 – January 2010.[1] Population: 142,905,200 (2010 Russian Census) Growth rate …   Wikipedia

  • Demographics of Kazakhstan — Population of Kazakhstan (in millions) from 1950 2009. Population: 16,500,000 (April, 2011) Density: 5.94/km2 Growth rate …   Wikipedia

  • Demographics of Turkey — Demographics of Republic of Turkey 1961–2007 Population: 72,586,256[1] (2009 est.) Growth rate: 1.45% (2009 est …   Wikipedia

  • Demographics of the Republic of Ireland — Historical demogrpoopaphics of the Republic of Ireland, Data of CSO …   Wikipedia

  • Demographics of Ukraine — Population of Ukraine (in millions) from 1950 2010. Population: 45,778,500 (1 January 2011) Growth rate: 4.4 people/1,000 population (2010) …   Wikipedia

  • Demographics of Croatia — Population of Croatia (in thousands) from 1857–2011 Population: 4 290 612 (31 March 2011) …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”