NIT all-time team records

NIT all-time team records

This is a list of NCAA National Invitation Tournament all-time records, as of 2010. Schools whose names are italicized are no longer in Division I, and can no longer be included in the tournament.

School Conference Games Wins Losses Winning Pct.
UCLA Pac-10 6 5 1 .833
Michigan Big Ten 32 25 7 .781
Air Force MWC 4 3 1 .750
Purdue Big Ten 27 20 7 .741
Indiana Big Ten 11 8 3 .727
North Carolina ACC 18 13 5 .722
Ohio State Big Ten 25 18 7 .720
Xavier A-10 21 15 6 .714
Penn State Big Ten 31 22 9 .710
Virginia Tech ACC 31 22 9 .710
Notre Dame Big East 37 26 11 .703
South Carolina SEC 30 21 9 .700
California Pac-10 16 11 5 .688
Kentucky SEC 19 13 6 .684
Dayton A-10 60 41 19 .683
Minnesota Big Ten 36 24 12 .667
Maryland ACC 18 12 6 .667
Wake Forest ACC 15 10 5 .667
CCNY D-III 9 6 3 .667
Texas Big 12 9 6 3 .667
St. Mary's WCC 3 2 1 .667
Washington & Jefferson D-III 3 2 1 .667
Vanderbilt SEC 28 18 10 .643
Siena MAAC 14 9 5 .643
Illinois Big Ten 11 7 4 .636
Princeton Ivy 11 7 4 .636
Stanford Pac-10 11 7 4 .636
St. John's Big East 70 44 26 .629
Providence Big East 49 30 19 .612
Fresno State WAC 23 14 9 .609
Nebraska Big 12 38 23 15 .605
Marquette Big East 35 21 14 .600
Virginia ACC 25 15 10 .600
BYU MWC 20 12 8 .600
Oklahoma Big 12 15 9 6 .600
TCU C-USA 15 9 6 .600
Loyola-Chicago Horizon 10 6 4 .600
San Francisco WCC 10 6 4 .600
Texas Tech Big 12 10 6 4 .600
Kansas Big 12 5 3 2 .600
Tennessee Tech OVC 5 3 2 .600
Boston College ACC 27 16 11 .593
Bradley MVC 44 26 18 .591
Mississippi SEC 22 13 9 .591
Florida State ACC 17 10 7 .588
Villanova Big East 41 24 17 .585
West Virginia Big East 36 21 15 .583
Tulsa C-USA 19 11 8 .579
Connecticut Big East 26 15 11 .577
Temple A-10 33 19 14 .576
Arkansas SEC 7 4 3 .571
Iowa State Big 12 7 4 3 .571
Alabama SEC 30 17 13 .567
Army Patriot 23 13 10 .565
UAB C-USA 25 14 11 .560
Hawaii WAC 18 10 8 .556
N.C. State ACC 29 16 13 .552
Saint Louis A-10 35 19 16 .543
NYU D-III 24 13 11 .542
Georgetown Big East 26 14 12 .538
Louisiana Tech WAC 13 7 6 .538
Tulane C-USA 13 7 6 .538
Rutgers Big East 30 16 14 .533
St. Joseph's A-10 30 16 14 .533
Colorado Big 12 15 8 7 .533
Georgia Tech ACC 15 8 7 .533
Memphis C-USA 32 17 15 .531
Missouri State MVC 17 9 8 .529
Southern Illinois MVC 17 9 8 .529
Oregon Pac-10 21 11 10 .524
Utah MWC 21 11 10 .524
Tennessee SEC 23 12 11 .522
Clemson ACC 29 15 14 .517
St. Bonaventure A-10 33 17 16 .515
DePaul Big East 34 17 17 .500
Louisville Big East 28 14 14 .500
Florida SEC 22 11 12 .500
Georgia SEC 22 11 11 .500
Holy Cross Patriot 22 11 11 .500
Mississippi State SEC 14 7 7 .500
Colorado State MWC 12 6 6 .500
Louisiana-Lafayette Sun Belt 12 6 6 .500
Michigan State Big Ten 12 6 6 .500
Southern Miss C-USA 12 6 6 .500
Texas A&M Big 12 12 6 6 .500
San Diego State MWC 10 5 5 .500
Arkansas State Sun Belt 8 4 4 .500
Baylor Big 12 8 4 4 .500
Ohio MAC 8 4 4 .500
Washington State Pac-10 8 4 4 .500
Middle Tennessee Sun Belt 4 2 2 .500
Buffalo MAC 2 1 1 .500
Loyola Marymount WCC 2 1 1 .500
Milwaukee Horizon 2 1 1 .500
UMES MEAC 2 1 1 .500
Yale Ivy 2 1 1 .500
La Salle A-10 19 9 10 .474
New Mexico MWC 36 17 19 .472
Long Island NEC 15 7 8 .467
Wyoming MWC 15 7 8 .467
Rhode Island A-10 28 13 15 .464
Jacksonville A-Sun 13 6 7 .462
Richmond A-10 13 6 7 .462
Massachusetts A-10 22 10 12 .455
Syracuse Big East 22 10 12 .455
Canisius MAAC 11 5 6 .455
Duke ACC 11 5 6 .455
Duquesne A-10 36 16 20 .444
Cincinnati Big East 18 8 10 .444
Old Dominion CAA 18 8 10 .444
Iowa Big Ten 9 4 5 .444
Kansas State Big 12 14 6 8 .429
Pittsburgh Big East 14 6 8 .429
Arkansas-Little Rock Sun Belt 7 3 4 .429
Ball State MAC 7 3 4 .429
Boise State WAC 7 3 4 .429
Chattanooga SoCon 7 3 4 .429
George Mason CAA 7 3 4 .429
Nevada WAC 7 3 4 .429
Oregon State Pac-10 7 3 4 .429
St. Francis (NY) NEC 7 3 4 .429
St. Francis (PA) NEC 7 3 4 .429
Wisconsin Big Ten 7 3 4 .429
Illinois State MVC 19 8 11 .421
UNLV MWC 19 8 11 .421
Detroit Horizon 12 5 7 .417
Niagara MAAC 22 9 13 .409
Auburn SEC 10 4 6 .400
Charlotte A-10 10 4 6 .400
New Orleans Sun Belt 10 4 6 .400
College of Charleston SoCon 5 2 3 .400
Cal State Fullerton Big West 5 2 3 .400
Cleveland State Horizon 5 2 3 .400
Gonzaga WCC 5 2 3 .400
Western Michigan MAC 5 2 3 .400
Western Kentucky Sun Belt 23 9 14 .391
Butler Horizon 13 5 8 .385
Toledo MAC 13 5 8 .385
UTEP C-USA 13 5 8 .385
Davidson SoCon 8 3 5 .375
Washington Pac-10 8 3 5 .375
South Florida Big East 11 4 7 .364
Houston C-USA 14 5 9 .357
Oklahoma State Big 12 17 6 11 .353
Creighton MVC 15 5 10 .333
LSU SEC 9 3 6 .333
Pepperdine WCC 9 3 6 .333
Akron MAC 6 2 4 .333
Hofstra CAA 6 2 4 .333
Lamar Southland 6 2 4 .333
New Mexico State WAC 6 2 4 .333
Santa Clara WCC 6 2 4 .333
UC Irvine Big West 6 2 4 .333
Southern California Pac-10 6 2 4 .333
Alcorn State SWAC 3 1 2 .333
Austin Peay OVC 3 1 2 .333
Coppin State MEAC 3 1 2 .333
Delaware State MEAC 3 1 2 .333
Evansville MVC 3 1 2 .333
Green Bay Horizon 3 1 2 .333
Indiana State MVC 3 1 2 .333
Jackson State SWAC 3 1 2 .333
Marist MAAC 3 1 2 .333
McNeese State Southland 3 1 2 .333
Montana State Big Sky 3 1 2 .333
Stephen F. Austin Southland 3 1 2 .333
Arizona State Pac-10 16 5 11 .313
Miami (FL) ACC 13 4 9 .308
Bowling Green MAC 20 6 14 .300
Manhattan MAAC 27 8 19 .296
Seton Hall Big East 24 7 17 .292
Long Beach State Big West 7 2 5 .286
Marshall C-USA 7 2 5 .286
Murray State OVC 7 2 5 .286
Northwestern Big Ten 7 2 5 .286
VCU CAA 7 2 5 .286
Saint Peter's MAAC 18 5 13 .278
Kent State MAC 11 3 8 .273
Miami (OH) MAC 8 2 6 .250
Drake MVC 4 1 3 .250
South Alabama Sun Belt 4 1 3 .250
Weber State Big Sky 4 1 3 .250
Fordham A-10 22 5 17 .227
Oral Roberts Summit 9 2 7 .222
Wichita State MVC 14 3 11 .214
Iona MAAC 5 1 4 .200
Muhlenberg D-III 5 1 4 .200
Utah State WAC 11 2 9 .182
Fairfield MAAC 6 1 5 .167
Lafayette Patriot 6 1 5 .167
Rice C-USA 6 1 5 .167
Missouri Big 12 8 1 7 .125
Boston University America East 5 0 5 .000
James Madison CAA 5 0 5 .000
UC Santa Barbara Big West 5 0 5 .000
Drexel CAA 4 0 4 .000
George Washington A-10 4 0 4 .000
American Patriot 3 0 3 .000
Arizona Pac-10 3 0 3 .000
Georgia Southern SoCon 3 0 3 .000
Montana Big Sky 3 0 3 .000
Northern Arizona Big Sky 3 0 3 .000
West Texas A&M D-II 3 0 3 .000
Alabama State SWAC 2 0 2 .000
Denver Sun Belt 2 0 2 .000
East Tennessee State A-Sun 2 0 2 .000
Fairleigh Dickinson NEC 2 0 2 .000
Louisiana-Monroe Sun Belt 2 0 2 .000
North Carolina A&T MEAC 2 0 2 .000
Northeastern CAA 2 0 2 .000
Oklahoma City NAIA 2 0 2 .000
Seattle D-II 2 0 2 .000
SMU C-USA 2 0 2 .000
Troy Sun Belt 2 0 2 .000
UNC Wilmington CAA 2 0 2 .000
Wagner NEC 2 0 2 .000
William & Mary CAA 2 0 2 .000
Appalachian State SoCon 1 0 1 .000
Belmont A-Sun 1 0 1 .000
Beloit D-III 1 0 1 .000
Brown Ivy 1 0 1 .000
Central Michigan MAC 1 0 1 .000
Coastal Carolina Big South 1 0 1 .000
Delaware CAA 1 0 1 .000
Eastern Michigan MAC 1 0 1 .000
Eastern Washington Big Sky 1 0 1 .000
Furman SoCon 1 0 1 .000
Georgia State CAA 1 0 1 .000
Grambling SWAC 1 0 1 .000
Idaho WAC 1 0 1 .000
Lawrence Tech N/A 1 0 1 .000
Lipscomb A-Sun 1 0 1 .000
Mississippi Valley State SWAC 1 0 1 .000
Morgan State MEAC 1 0 1 .000
Mount St. Mary's NEC 1 0 1 .000
Navy Patriot 1 0 1 .000
Pacific Big West 1 0 1 .000
Penn Ivy 1 0 1 .000
Quinnipiac NEC 1 0 1 .000
Rider MAAC 1 0 1 .000
Roanoke D-III 1 0 1 .000
Robert Morris NEC 1 0 1 .000
RPI D-III 1 0 1 .000
San Jose State WAC 1 0 1 .000
Stony Brook America East 1 0 1 .000
Southern SWAC 1 0 1 .000
Tennessee-Martin OVC 1 0 1 .000
Texas-Arlington Southland 1 0 1 .000
Texas-Pan American Independent 1 0 1 .000
UIC Horizon 1 0 1 .000
UNC Asheville Big South 1 0 1 .000
UNC Greensboro SoCon 1 0 1 .000
Valparaiso Horizon 1 0 1 .000
Vermont America East 1 0 1 .000
Westminster D-III 1 0 1 .000

See also


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать реферат

Look at other dictionaries:

  • NIT bids by school and conference — This is a list of NIT bids by school (divided by their current conference affiliation). Schools whose names are listed in the last table are no longer in NCAA Division I Men s Basketball, and can no longer be included in the tournament.The years… …   Wikipedia

  • NIT championships and semifinal appearances — This is a list of NIT champions and semifinal appearances by school. Schools whose names are italized are no longer in Division I, and can no longer be included in the tournament. Teams in bold are active in the 2011 National Invitation… …   Wikipedia

  • Michigan Wolverines men's basketball — Michigan Wolverines 2011–12 Michigan Wolverines men s basketball team …   Wikipedia

  • National Invitation Tournament — For other uses, see Nit (disambiguation). National Invitation Tournament National Invitation Tournament Sport Basketball Founded 1938 …   Wikipedia

  • College basketball — most often refers to the USA basketball competitive governance structure established by the National Collegiate Athletic Association (NCAA). Basketball in the NCAA is divided into three divisions: Division I, Division II and Division III.… …   Wikipedia

  • North Carolina Tar Heels men's basketball records — North Carolina Tar Heels Men s Basketball University University of North Carolina at Chapel Hill …   Wikipedia

  • NCAA Men's Division I Basketball Championship — NCAA Men s Basketball Championship redirects here. For other division tournaments, see NCAA basketball tournament (disambiguation). NCAA Men s Division I Basketball Championship Current season or competition: 2011 NCAA Men s Division I Basketball …   Wikipedia

  • 1990-91 Duke Blue Devils men's basketball team — NCAATeamSeason Mode=Basketball Year=1990 91 Prev year=1989 90 Next year=1991 92 Team=Duke Blue Devils Conference=Atlantic Coast Conference Division= ShortConference=ACC CoachRank= APRank=6 Record=32 7 ConfRecord=11 3 HeadCoach=Mike Krzyzewski… …   Wikipedia

  • Michigan State Spartans men's basketball — Michigan State Spartans 2011–12 Michigan State Spartans men s basketball team …   Wikipedia

  • Duke Blue Devils men's basketball — Duke Blue Devils 2011–12 Duke Blue Devils men s basketball team …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”