Highest-income metropolitan statistical areas in the United States

Highest-income metropolitan statistical areas in the United States
Income in the United States
Affluence in the United States
Household income in the United States
Income inequality in the United States
Personal income in the United States
Social class in the United States

Income by:

State (localities by state)
County (highest | lowest)
Metropolitan statistical area
Place (highest | lowest)
Urban areas
ZIP Code Tabulation Area

The United States Bureau of the Census defines 280 metropolitan statistical areas. They are listed below in descending order by median household income. This is only one measure of affluence and not necessarily the most suitable for all purposes. Different measures, such as mean income per capita, would produce different lists.

Metropolitan statistical areas ranked by median household income

Rank Metropolitan Statistical Area Population Median
Household Income
1 San Francisco--Oakland--San Jose, California CMSA 7,239,362 $63,024
2 Washington–Baltimore, District of Columbia–Maryland–Virginia–West Virginia CMSA 7,608,070 $57,291
3 Anchorage, Alaska MSA 260,283 $55,546
4 Minneapolis-St. Paul, Minnesota–Wisconsin MSA 3,368,806 $54,304
5 Boston–Worcester–Lawrence, Massachusetts–New Hampshire–Maine–Connecticut CMSA 5,819,101 $52,792
6 Hartford, Connecticut MSA 1,183,110 $52,188
7 Atlanta, Georgia MSA 4,112,198 $51,948
8 Honolulu, Hawaii MSA 876,156 $51,914
9 Rochester, Minnesota MSA 124,277 $51,316
10 Denver–Boulder–Greeley, Colorado CMSA 2,581,506 $51,088
11 Chicago–Gary–Kenosha, Illinois–Indiana–Wisconsin CMSA 9,157,540 $51,046
12 New York–Northern New Jersey–Long Island, New York–New Jersey–Connecticut–Pennsylvania CMSA 21,199,865 $50,795
13 Seattle–Tacoma–Bellevue, Washington CMSA 3,554,760 $50,733
14 New London–Norwich, Connecticut–Rhode Island and Providence Plantations MSA 293,566 $49,283
15 Madison, Wisconsin MSA 726,526 $49,223
16 Detroit–Ann Arbor–Flint, Michigan CMSA 5,456,428 $49,160
17 Austin–San Marcos, Texas MSA 1,249,763 $48,950
18 Raleigh–Durham–Cary, North Carolina MSA 1,187,941 $48,845
19 Fort Collins–Loveland, Colorado MSA 251,494 $48,655
20 Salt Lake City–Ogden, Utah MSA 1,333,914 $48,594
21 Salinas, California MSA 401,762 $48,305
22 Naples, Florida MSA 251,377 $48,289
23 Philadelphia–Wilmington–Atlantic City, Pennsylvania–New Jersey–Delaware–Maryland CMSA 6,188,463 $47,528
24 Appleton–Oshkosh–Neenah, Wisconsin MSA 358,365 $47,438
25 Dallas–Fort Worth, Texas CMSA 5,221,801 $47,418
26 San Diego, California MSA 2,813,833 $47,067
27 Bloomington–Normal, Illinois MSA 150,433 $47,021
28 Colorado Springs, Colorado MSA 516,929 $46,844
29 Richmond–Petersburg, Virginia MSA 996,512 $46,800
30 Burlington, Vermont MSA 169,391 $46,732
31 Santa Barbara–Santa Maria–Lompoc, California MSA 399,347 $46,677
32 Des Moines, Iowa MSA 456,022 $46,651
33 Green Bay, Wisconsin MSA 226,778 $46,447
34 Sheboygan, Wisconsin MSA 112,646 $46,237
35 Cedar Rapids, Iowa MSA 191,701 $46,206
36 Kansas City, Missouri–Kansas MSA 1,776,062 $46,193
37 Milwaukee–Racine, Wisconsin CMSA 1,689,572 $46,132
38 Charlotte–Gastonia–Rock Hill, North Carolina–South Carolina MSA 1,499,293 $46,119
39 Grand Rapids–Muskegon–Holland, Michigan MSA 1,088,514 $46,116
40 Sacramento–Yolo, California CMSA 1,796,857 $46,106
41 Portland–Salem, Oregon–Washington CMSA 2,265,223 $46,090
42 Barnstable–Yarmouth, Massachusetts MSA 162,591 $46,034
43 Los Angeles–Riverside–Orange County, California CMSA 16,373,645 $45,903
44 Provo–Orem, Utah MSA 368,536 $45,833
45 Santa Fe, New Mexico MSA 147,635 $45,822
46 Reno, Nevada MSA 339,486 $45,815
47 Indianapolis, Indiana MSA 1,607,486 $45,548
48 Janesville–Beloit, Wisconsin MSA 152,307 $45,517
49 Lancaster, Pennsylvania MSA 470,658 $45,507
50 York, Pennsylvania MSA 381,751 $45,268
51 Wausau, Wisconsin MSA 125,834 $45,165
52 West Palm Beach–Boca Raton, Florida MSA 1,131,184 $45,062
53 Rockford, Illinois MSA 371,236 $44,988
54 Omaha, Nebraska–Iowa MSA 716,998 $44,981
55 Cincinnati–Hamilton, Ohio–Kentucky–Indiana CMSA 1,979,202 $44,914
56 Richland–Kennewick–Pasco, Washington MSA 191,822 $44,886
57 Columbus, Ohio MSA 1,540,157 $44,782
58 Houston–Sugar Land–Baytown, Texas MSA 4,669,571 $44,761
59 Phoenix–Mesa, Arizona MSA 3,251,876 $44,752
60 Reading, Pennsylvania MSA 373,638 $44,714
61 Portland, Maine MSA 243,544 $44,707
62 Kokomo, Indiana MSA 101,541 $44,531
63 Elkhart--Goshen, Indiana MSA 182,791 $44,478
64 Lansing–East Lansing, Michigan MSA 447,728 $44,441
65 St. Louis, Missouri–Illinois MSA 2,603,607 $44,437
66 Charlottesville, Virginia MSA 159,576 $44,356
67 Nashville, Tennessee MSA 1,231,311 $44,223
68 Rochester, New York MSA 1,098,201 $43,955
69 Sioux Falls, South Dakota MSA 172,412 $43,387
70 Albany–Schenectady–Troy, New York MSA 875,583 $43,250
71 Springfield, Illinois MSA 201,437 $43,180
72 Jackson, Michigan MSA 158,422 $43,171
73 Huntsville, Alabama MSA 342,376 $43,104
74 Allentown–Bethlehem–Easton, Pennsylvania-New Jersey MSA 637,958 $43,098
75 Harrisburg–Lebanon–Carlisle, Pennsylvania MSA 629,401 $43,022
76 Peoria–Pekin, Illinois MSA 347,387 $42,986
77 Fort Wayne, Indiana MSA 502,141 $42,817
78 Wichita, Kansas MSA 545,220 $42,651
79 Boise City, Idaho MSA 432,345 $42,570
80 Las Vegas, Nevada–Arizona MSA 1,563,282 $42,468
81 Norfolk–Virginia Beach–Newport News, Virginia–North Carolina MSA 1,569,541 $42,448
82 Jacksonville, Florida MSA 1,100,491 $42,439
83 San Luis Obispo–Atascadero–Paso Robles, California MSA 246,681 $42,428
84 St. Cloud, Minnesota MSA 167,392 $42,321
85 Cleveland–Akron, Ohio CMSA 2,945,831 $42,215
86 Corvallis, Oregon MSA 78,153 $41,897
87 Orlando, Florida MSA 1,644,561 $41,871
88 Lincoln, Nebraska MSA 250,291 $41,850
89 Providence–Fall River–Warwick, Rhode Island and Providence Plantations–Massachusetts MSA 1,188,613 $41,748
90 Columbia, South Carolina MSA 536,691 $41,677
91 Dayton–Springfield, Ohio MSA 950,558 $41,550
92 Fort Walton Beach, Florida MSA 170,498 $41,474
93 Stockton–Lodi, California MSA 563,598 $41,282
94 Topeka, Kansas MSA 169,871 $40,988
95 Dover, Delaware MSA 126,697 $40,950
96 Greensboro–Winston-Salem–High Point, North Carolina MSA 1,251,509 $40,913
97 Louisville, Kentucky–Indiana MSA 1,025,598 $40,821
98 Springfield, Massachusetts MSA 591,960 $40,740
99 Kalamazoo–Battle Creek, Michigan MSA 452,851 $40,710
100 Sarasota–Bradenton, Florida MSA 589,959 $40,649
101 Davenport–Moline–Rock Island, Iowa–Illinois MSA 359,062 $40,621
102 South Bend, Indiana MSA 265,559 $40,420
103 Fort Myers–Cape Coral, Florida MSA 440,888 $40,319
104 Memphis, Tennessee–Arkansas–Mississippi MSA 1,135,614 $40,201
105 Bismarck, North Dakota MSA 94,719 $40,148
106 Modesto, California MSA 446,997 $40,101
107 Melbourne–Titusville–Palm Bay, Florida MSA 476,230 $40,099
108 Iowa City, Iowa MSA 111,006 $40,060
109 Bellingham, Washington MSA 166,814 $40,005
110 Saginaw–Bay City–Midland, Michigan MSA 403,070 $39,909
111 Toledo, Ohio MSA 618,203 $39,902
112 Syracuse, New York MSA 732,117 $39,750
113 La Crosse, Wisconsin–Minnesota MSA 126,838 $39,692
114 Savannah, Georgia MSA 293,000 $39,622
115 Cheyenne, Wyoming MSA 81,607 $39,607
116 Dubuque, Iowa MSA 89,143 $39,582
117 Charleston–North Charleston, South Carolina MSA 549,033 $39,491
118 Canton–Massillon, Ohio MSA 406,934 $39,457
119 Eau Claire, Wisconsin MSA 148,337 $39,372
120 Lexington, Kentucky MSA 479,198 $39,357
121 Evansville–Henderson, Indiana–Kentucky MSA 296,195 $39,307
122 Roanoke, Virginia MSA 235,932 $39,288
123 Lima, Ohio MSA 155,084 $39,284
124 Birmingham-Hoover-Cullman, Alabama MSA 921,106 $39,278
125 Little Rock–North Little Rock, Arkansas MSA 583,845 $39,145
126 San Antonio, Texas MSA 1,592,383 $39,140
127 Albuquerque, New Mexico MSA 712,738 $39,088
128 Lafayette, Indiana MSA 182,821 $39,072
129 Jackson, Mississippi MSA 440,801 $38,887
130 Victoria, Texas MSA 84,088 $38,732
131 Fort Pierce--Port St. Lucie, Florida MSA 319,426 $38,724
132 Miami–Fort Lauderdale, Florida CMSA 3,876,380 $38,632
133 Wilmington, North Carolina MSA 233,450 $38,632
134 Benton Harbor, Michigan MSA 162,453 $38,567
135 Macon, Georgia MSA 322,549 $38,565
136 Sioux City, Iowa–Nebraska MSA 124,130 $38,563
137 Glens Falls, New York MSA 124,345 $38,526
138 Pittsfield, Massachusetts MSA 84,708 $38,515
139 Buffalo–Niagara Falls, New York MSA 1,170,111 $38,488
140 Greenville–Spartanburg–Anderson, South Carolina MSA 962,441 $38,458
141 Baton Rouge, Louisiana MSA 602,894 $38,438
142 Tulsa, Oklahoma MSA 803,235 $38,261
143 Augusta–Aiken, Georgia–South Carolina MSA 477,441 $38,103
144 Fargo–Moorhead, North Dakota–Minnesota MSA 174,367 $38,069
145 Flagstaff, Arizona–Utah MSA 122,366 $37,971
146 Decatur, Illinois MSA 114,706 $37,859
147 Hickory–Morganton–Lenoir, North Carolina MSA 341,851 $37,818
148 Champaign–Urbana, Illinois MSA 179,669 $37,780
149 Montgomery, Alabama MSA 333,055 $37,619
150 Lawrence, Kansas MSA 99,962 $37,547
151 Columbia, Missouri MSA 135,454 $37,485
152 Rapid City, South Dakota MSA 88,565 $37,485
153 Pittsburgh, Pennsylvania MSA 2,358,695 $37,467
154 Fayetteville, North Carolina MSA 302,963 $37,466
155 Chattanooga, Tennessee–Georgia MSA 465,161 $37,411
156 Tampa–St. Petersburg–Clearwater, Florida MSA 2,395,997 $37,406
157 Fayetteville–Springdale–Rogers, Arkansas–Missouri MSA 311,121 $37,322
158 Spokane, Washington MSA 417,939 $37,308
159 Waterloo–Cedar Falls, Iowa MSA 128,012 $37,266
160 Sherman–Denison, Texas MSA 110,595 $37,178
161 Tyler, Texas MSA 174,706 $37,148
162 Mansfield, Ohio MSA 175,818 $37,060
163 Lynchburg, Virginia MSA 214,911 $37,010
164 Pensacola, Florida MSA 412,153 $36,975
165 Eugene–Springfield, Oregon MSA 322,959 $36,942
166 Knoxville, Tennessee MSA 687,249 $36,874
167 Owensboro, Kentucky MSA 91,545 $36,813
168 Oklahoma City, Oklahoma MSA 1,083,346 $36,797
169 Tucson, Arizona MSA 843,746 $36,758
170 Billings, Montana MSA 129,352 $36,727
171 Pocatello, Idaho MSA 75,565 $36,683
172 Killeen–Temple, Texas MSA 312,952 $36,669
173 Biloxi–Gulfport–Pascagoula, Mississippi MSA 363,988 $36,662
174 Jackson, Tennessee MSA 107,377 $36,649
175 Erie, Pennsylvania MSA 280,843 $36,627
176 Casper, Wyoming MSA 66,533 $36,619
177 Myrtle Beach, South Carolina MSA 196,629 $36,470
178 Medford–Ashland, Oregon MSA 181,269 $36,461
179 Tallahassee, Florida MSA 284,539 $36,441
180 Elmira, New York MSA 91,070 $36,415
181 Punta Gorda, Florida MSA 141,627 $36,379
182 Binghamton, New York MSA 252,320 $36,374
183 Clarksville–Hopkinsville, Tennessee–Kentucky MSA 207,033 $36,313
184 Decatur, Alabama MSA 145,867 $36,299
185 Youngstown–Warren, Ohio MSA 594,746 $36,255
186 Asheville, North Carolina MSA 225,965 $36,179
187 State College, Pennsylvania MSA 135,758 $36,165
188 Panama City, Florida MSA 148,217 $36,092
189 Duluth–Superior, Minnesota–Wisconsin MSA 243,815 $36,081
190 Lakeland–Winter Haven, Florida MSA 483,924 $36,036
191 Grand Junction, Colorado MSA 116,255 $35,864
192 Bangor, Maine MSA 90,842 $35,837
193 Corpus Christi, Texas MSA 380,783 $35,773
194 Daytona Beach, Florida MSA 493,175 $35,722
195 Amarillo, Texas MSA 217,858 $35,679
196 St. Joseph, Missouri MSA 102,490 $35,675
197 Beaumont–Port Arthur, Texas MSA 385,090 $35,669
198 Mobile, Alabama MSA 540,258 $35,629
199 Grand Forks, North Dakota–Minnesota MSA 97,478 $35,562
200 Merced, California MSA 210,554 $35,532
201 Bakersfield, California MSA 661,645 $35,446
202 Charleston, West Virginia MSA 251,662 $35,418
203 Lake Charles, Louisiana MSA 183,577 $35,372
204 New Orleans, Louisiana MSA 1,337,726 $35,317
205 Utica–Rome, New York MSA 299,896 $35,292
206 Lewiston–Auburn, Maine MSA 90,830 $35,244
207 Florence, South Carolina MSA 125,761 $35,144
208 Houma, Louisiana MSA 194,477 $35,089
209 Fresno, California MSA 922,516 $34,960
210 Albany, Georgia MSA 120,822 $34,829
211 Yakima, Washington MSA 222,581 $34,828
212 Rocky Mount, North Carolina MSA 143,026 $34,795
213 Midland–Odessa, Texas CSA 237,132 $34,773
214 Sharon, Pennsylvania MSA 120,293 $34,666
215 Springfield, Missouri MSA 325,721 $34,661
216 Muncie, Indiana MSA 118,769 $34,659
217 Yuba City, California MSA 139,149 $34,658
218 Columbus, Georgia–Alabama MSA 274,624 $34,512
219 Missoula, Montana MSA 95,802 $34,454
220 Tuscaloosa, Alabama MSA 164,875 $34,436
221 Redding, California MSA 163,256 $34,335
222 Longview–Marshall, Texas MSA 208,780 $34,253
223 Terre Haute, Indiana MSA 149,192 $34,222
224 Scranton–Wilkes-Barre–Hazleton, Pennsylvania MSA 624,776 $34,161
225 Wichita Falls, Texas MSA 140,518 $34,098
226 Abilene, Texas MSA 126,555 $34,035
227 Williamsport, Pennsylvania MSA 120,044 $34,016
228 Visalia–Tulare–Porterville, California MSA 368,021 $33,983
229 Goldsboro, North Carolina MSA 113,329 $33,942
230 Lawton, Oklahoma MSA 114,996 $33,867
231 Jacksonville, North Carolina MSA 150,355 $33,756
232 Parkersburg–Marietta, West Virginia–Ohio MSA 151,237 $33,696
233 Waco, Texas MSA 213,517 $33,560
234 Jamestown, New York MSA 139,750 $33,458
235 Dothan, Alabama MSA 137,916 $33,455
236 Athens, Georgia MSA 153,444 $33,416
237 Bloomington, Indiana MSA 120,563 $33,311
238 Sumter, South Carolina MSA 104,646 $33,278
239 San Angelo, Texas MSA 104,010 $33,148
240 Enid, Oklahoma MSA 57,813 $33,006
241 Great Falls, Montana MSA 80,357 $32,971
242 Greenville, North Carolina MSA 133,798 $32,868
243 Altoona, Pennsylvania MSA 129,144 $32,861
244 Pueblo, Colorado MSA 141,472 $32,775
245 Florence, Alabama MSA 142,950 $32,704
246 Shreveport–Bossier City, Louisiana MSA 392,302 $32,558
247 Joplin, Missouri MSA 157,322 $32,446
248 Jonesboro, Arkansas MSA 82,148 $32,425
249 Fort Smith, Arkansas–Oklahoma MSA 207,290 $32,399
250 Texarkana, Texas–Texarkana, Arkansas MSA 129,749 $32,238
251 Lubbock, Texas MSA 242,628 $32,198
252 Yuma, Arizona MSA 160,026 $32,182
253 Monroe, Louisiana MSA 147,250 $32,047
254 Steubenville–Weirton, Ohio–West Virginia MSA 132,008 $31,982
255 Ocala, Florida MSA 258,916 $31,944
256 Chico–Paradise, California MSA 203,171 $31,924
257 Anniston, Alabama MSA 112,249 $31,768
258 Johnson City-Kingsport–Bristol, Tennessee–Virginia CSA 480,091 $31,596
259 Gainesville, Florida MSA 217,955 $31,426
260 Pine Bluff, Arkansas MSA 84,278 $31,327
261 Danville, Virginia MSA 110,156 $31,201
262 Gadsden, Alabama MSA 103,459 $31,170
263 El Paso, Texas MSA 679,622 $31,051
264 Lafayette, Louisiana MSA 385,647 $30,998
265 Hattiesburg, Mississippi MSA 111,674 $30,981
266 Auburn–Opelika, Alabama MSA 115,092 $30,952
267 Cumberland, Maryland-West Virginia MSA 102,008 $30,916
268 Johnstown, Pennsylvania MSA 232,621 $30,442
269 Wheeling, West Virginia--Ohio MSA 153,172 $30,335
270 Alexandria, Louisiana MSA 126,337 $29,856
271 Las Cruces, New Mexico MSA 174,682 $29,808
272 Huntington–Ashland, West Virginia–Kentucky–Ohio MSA 315,538 $29,415
273 Bryan–College Station, Texas MSA 152,415 $29,104
274 Laredo, Texas MSA 193,117 $28,100
275 Brownsville–Harlingen–San Benito, Texas MSA 335,227 $26,155
276 McAllen–Edinburg–Mission, Texas MSA 569,463 $24,863
277 San Juan–Caguas–Arecibo, Puerto Rico CMSA 2,450,292 $16,203
278 Mayagüez, Puerto Rico MSA 253,347 $12,707
279 Ponce, Puerto Rico MSA 361,094 $12,505
280 Aguadilla, Puerto Rico MSA 146,424 $11,385

Metropolitan statistical areas ranked by per capita income

Figures are from the United States Census, 2000

Rank Metropolitan Statistical Area Population Per Capita
Income
1 Naples, Florida MSA 251,377 31,195
2 San Francisco--Oakland--San Jose, California CMSA 7,039,362 30,769
3 West Palm Beach--Boca Raton, Florida MSA 1,131,184 28,801
4 Washington--Baltimore, District of Columbia--Maryland--Virginia--West Virginia CMSA 7,608,070 28,175
5 Boston--Worcester--Lawrence, Massachusetts--New Hampshire--Maine--Connecticut CMSA 5,819,100 26,856
6 New York--Northern New Jersey--Long Island, New York--New Jersey--Connecticut--Pennsylvania CMSA 21,199,865 26,604
7 Minneapolis--St. Paul, Minnesota--Wisconsin MSA 2,968,806 26,219
8 Denver--Boulder--Greeley, Colorado CMSA 2,581,506 26,011
9 Hartford, Connecticut MSA 1,183,110 25,874
10 Seattle--Tacoma--Bremerton, Washington CMSA 3,554,760 25,744
11 Sarasota--Bradenton, Florida MSA 589,959 25,669
12 Anchorage, Alaska MSA 260,283 25,287
13 Barnstable--Yarmouth, Massachusetts MSA 162,582 25,252
14 Atlanta, Georgia MSA 4,112,198 25,033
15 Madison, Wisconsin MSA 726,526 24,985
16 Santa Fe, New Mexico MSA 147,635 24,967
17 Rochester, Minnesota MSA 124,277 24,939
18 Raleigh--Durham--Chapel Hill, North Carolina MSA 1,187,941 24,698
19 Chicago--Gary--Kenosha, Illinois--Indiana--Wisconsin CMSA 9,157,540 24,581
20 Fort Myers--Cape Coral, Florida MSA 440,888 24,542
21 Austin--San Marcos, Texas MSA 1,249,763 24,516
22 Reno, Nevada MSA 339,486 24,277
23 Detroit--Ann Arbor--Flint, Michigan CMSA 5,456,428 24,275
24 New London--Norwich, Connecticut--Rhode Island and Providence Plantations MSA 293,566 24,225
25 Portland, Maine MSA 243,537 24,132
26 Philadelphia--Wilmington--Atlantic City, Pennsylvania--New Jersey--Delaware--Maryland CMSA 6,188,463 23,699
27 Fort Collins--Loveland, Colorado MSA 251,494 23,689
28 Richmond--Petersburg, Virginia MSA 996,512 23,685
29 Dallas--Fort Worth, Texas CMSA 5,221,801 23,616
30 Charlottesville, Virginia MSA 159,576 23,533
31 Charlotte--Gastonia--Rock Hill, North Carolina--South Carolina MSA 1,499,293 23,417
32 Kansas City, Missouri--Kansas MSA 1,776,062 23,326
33 Des Moines, Iowa MSA 456,022 23,316
34 Indianapolis, Indiana MSA 1,607,486 23,198
35 Springfield, Illinois MSA 201,437 23,074
36 Fort Pierce--Port St. Lucie, Florida MSA 319,426 23,072
37 Santa Barbara--Santa Maria--Lompoc, California MSA 399,347 23,059
38 Columbus, Ohio MSA 1,540,157 23,020
39 Milwaukee--Racine, Wisconsin CMSA 1,689,572 23,003
40 Cedar Rapids, Iowa MSA 191,701 22,977
41 Cincinnati--Hamilton, Ohio--Kentucky--Indiana CMSA 1,979,202 22,947
42 San Diego, California MSA 2,813,833 22,926
43 Nashville, Tennessee MSA 1,231,311 22,874
44 Burlington, Vermont MSA 169,391 22,732
45 St. Louis, Missouri--Illinois MSA 2,603,607 22,698
46 Portland--Salem, Oregon--Washington CMSA 2,265,223 22,592
47 Cleveland--Akron, Ohio CMSA 2,945,831 22,319
48 Albany--Schenectady--Troy, New York MSA 875,583 22,303
49 Sacramento--Yolo, California CMSA 1,796,857 22,302
50 Bloomington--Normal, Illinois MSA 150,433 22,227
51 Iowa City, Iowa MSA 111,006 22,220
52 Omaha, Nebraska--Iowa MSA 716,998 22,145
53 Wilmington, North Carolina MSA 233,450 22,100
54 Huntsville, Alabama MSA 342,376 22,073
55 Kokomo, Indiana MSA 101,541 22,029
56 Colorado Springs, Colorado MSA 516,929 22,005
57 Honolulu, Hawaii MSA 876,156 21,998
58 Harrisburg--Lebanon--Carlisle, Pennsylvania MSA 629,401 21,936
59 Phoenix--Mesa, Arizona MSA 3,251,876 21,907
60 Corvallis, Oregon MSA 78,153 21,868
61 San Luis Obispo--Atascadero--Paso Robles, California MSA 246,681 21,864
62 Appleton--Oshkosh--Neenah, Wisconsin MSA 358,365 21,837
63 Punta Gorda, Florida MSA 141,627 21,806
64 Green Bay, Wisconsin MSA 226,778 21,784
65 Tampa--St. Petersburg--Clearwater, Florida MSA 2,395,997 21,784
66 Jacksonville, Florida MSA 1,100,491 21,763
67 Louisville, Kentucky--Indiana MSA 1,025,598 21,756
68 Houston--Galveston--Brazoria, Texas CMSA 4,669,571 21,701
69 Lansing--East Lansing, Michigan MSA 447,728 21,653
70 Rochester, New York MSA 1,098,201 21,627
71 Dayton--Springfield, Ohio MSA 950,558 21,598
72 Sheboygan, Wisconsin MSA 112,646 21,509
73 Melbourne--Titusville--Palm Bay, Florida MSA 476,230 21,484
74 Birmingham, Alabama MSA 921,106 21,410
75 Peoria--Pekin, Illinois MSA 347,387 21,402
76 Greensboro--Winston-Salem--High Point, North Carolina MSA 1,251,509 21,392
77 Roanoke, Virginia MSA 235,932 21,366
78 Lincoln, Nebraska MSA 250,291 21,265
79 Pittsfield, Massachusetts MSA 84,699 21,258
80 Allentown--Bethlehem--Easton, Pennsylvania MSA 637,958 21,243
81 Lexington, Kentucky MSA 479,198 21,237
82 Orlando, Florida MSA 1,644,561 21,232
83 Reading, Pennsylvania MSA 373,638 21,232
84 Las Vegas, Nevada--Arizona MSA 1,563,282 21,210
85 Providence--Fall River--Warwick, Rhode Island and Providence Plantations--Massachusetts MSA 1,188,613 21,208
86 Los Angeles--Riverside--Orange County, California CMSA 16,373,645 21,170
87 Rockford, Illinois MSA 371,236 21,145
88 York, Pennsylvania MSA 381,751 21,086
89 Sioux Falls, South Dakota MSA 172,412 20,936
90 Pittsburgh, Pennsylvania MSA 2,358,695 20,935
91 Fort Walton Beach, Florida MSA 170,498 20,918
92 Topeka, Kansas MSA 169,871 20,904
93 Columbia, South Carolina MSA 536,691 20,902
94 Grand Rapids--Muskegon--Holland, Michigan MSA 1,088,514 20,901
95 Janesville--Beloit, Wisconsin MSA 152,307 20,895
96 Savannah, Georgia MSA 293,000 20,752
97 Wausau, Wisconsin MSA 125,834 20,703
98 Fort Wayne, Indiana MSA 502,141 20,701
99 Wichita, Kansas MSA 545,220 20,692
100 Toledo, Ohio MSA 618,203 20,565
101 Knoxville, Tennessee MSA 687,249 20,538
102 Davenport--Moline--Rock Island, Iowa--Illinois MSA 359,062 20,464
103 Miami--Fort Lauderdale, Florida CMSA 3,876,380 20,454
104 Evansville--Henderson, Indiana--Kentucky MSA 296,195 20,439
105 Lancaster, Pennsylvania MSA 470,658 20,398
106 Charleston, West Virginia MSA 251,662 20,378
107 Norfolk--Virginia Beach--Newport News, Virginia--North Carolina MSA 1,569,541 20,328
108 Memphis, Tennessee--Arkansas--Mississippi MSA 1,135,614 20,327
109 Kalamazoo--Battle Creek, Michigan MSA 452,851 20,324
110 Saginaw--Bay City--Midland, Michigan MSA 403,070 20,320
111 Boise City, Idaho MSA 432,345 20,280
112 Little Rock--North Little Rock, Arkansas MSA 583,845 20,263
113 Elkhart--Goshen, Indiana MSA 182,791 20,250
114 Jackson, Michigan MSA 158,422 20,171
115 Salinas, California MSA 401,762 20,165
116 Canton--Massillon, Ohio MSA 406,934 20,154
117 Buffalo--Niagara Falls, New York MSA 1,170,111 20,143
118 Tulsa, Oklahoma MSA 803,235 20,092
119 Decatur, Illinois MSA 114,706 20,067
120 Albuquerque, New Mexico MSA 712,738 20,025
121 Bellingham, Washington MSA 166,814 20,025
122 Asheville, North Carolina MSA 225,965 20,010
123 Syracuse, New York MSA 732,117 20,002
124 Tallahassee, Florida MSA 284,539 19,990
125 Springfield, Massachusetts MSA 591,932 19,976
126 Benton Harbor, Michigan MSA 162,453 19,952
127 Lawrence, Kansas MSA 99,962 19,952
128 Myrtle Beach, South Carolina MSA 196,629 19,949
129 Chattanooga, Tennessee--Georgia MSA 465,161 19,944
130 Fargo--Moorhead, North Dakota--Minnesota MSA 174,367 19,910
131 Daytona Beach, Florida MSA 493,175 19,888
132 Columbia, Missouri MSA 135,454 19,844
133 Richland--Kennewick--Pasco, Washington MSA 191,822 19,798
134 Tucson, Arizona MSA 843,746 19,785
135 Salt Lake City--Ogden, Utah MSA 1,333,914 19,781
136 Charleston--North Charleston, South Carolina MSA 549,033 19,772
137 South Bend, Indiana MSA 265,559 19,756
138 Greenville--Spartanburg--Anderson, South Carolina MSA 962,441 19,716
139 Champaign--Urbana, Illinois MSA 179,669 19,708
140 Eugene--Springfield, Oregon MSA 322,959 19,681
141 La Crosse, Wisconsin--Minnesota MSA 126,838 19,649
142 Cheyenne, Wyoming MSA 81,607 19,634
143 Dubuque, Iowa MSA 89,143 19,600
144 Bismarck, North Dakota MSA 94,719 19,572
145 Medford--Ashland, Oregon MSA 181,269 19,498
146 Jackson, Mississippi MSA 440,801 19,435
147 Glens Falls, New York MSA 124,345 19,368
148 Oklahoma City, Oklahoma MSA 1,083,346 19,366
149 Billings, Montana MSA 129,352 19,303
150 Muncie, Indiana MSA 118,769 19,233
151 Spokane, Washington MSA 417,939 19,233
152 Bangor, Maine MSA 90,864 19,194
153 St. Cloud, Minnesota MSA 167,392 19,170
154 Lafayette, Indiana MSA 182,821 19,095
155 Tyler, Texas MSA 174,706 19,072
156 Binghamton, New York MSA 252,320 19,067
157 Pensacola, Florida MSA 412,153 19,054
158 Tuscaloosa, Alabama MSA 164,875 18,998
159 Rapid City, South Dakota MSA 88,565 18,938
160 Casper, Wyoming MSA 66,533 18,913
161 Montgomery, Alabama MSA 333,055 18,910
162 Lynchburg, Virginia MSA 214,911 18,887
163 Waterloo--Cedar Falls, Iowa MSA 128,012 18,885
164 Eau Claire, Wisconsin MSA 148,337 18,875
165 Baton Rouge, Louisiana MSA 602,894 18,867
166 Jackson, Tennessee MSA 107,377 18,863
167 Sherman--Denison, Texas MSA 110,595 18,862
168 Lewiston--Auburn, Maine MSA 90,830 18,848
169 Macon, Georgia MSA 322,549 18,840
170 New Orleans, Louisiana MSA 1,337,726 18,834
171 Augusta--Aiken, Georgia--South Carolina MSA 477,441 18,744
172 Duluth--Superior, Minnesota--Wisconsin MSA 243,815 18,743
173 Owensboro, Kentucky MSA 91,545 18,739
174 Hickory--Morganton--Lenoir, North Carolina MSA 341,851 18,723
175 Grand Junction, Colorado MSA 116,255 18,715
176 Panama City, Florida MSA 148,217 18,700
177 Dover, Delaware MSA 126,697 18,662
178 Springfield, Missouri MSA 325,721 18,611
179 Decatur, Alabama MSA 145,867 18,577
180 Youngstown--Warren, Ohio MSA 594,746 18,551
181 Bloomington, Indiana MSA 120,563 18,534
182 San Antonio, Texas MSA 1,592,383 18,518
183 Gainesville, Florida MSA 217,955 18,465
184 Victoria, Texas MSA 84,088 18,379
185 Fayetteville--Springdale--Rogers, Arkansas MSA 311,121 18,348
186 Sioux City, Iowa--Nebraska MSA 124,130 18,339
187 Athens, Georgia MSA 153,444 18,303
188 Lakeland--Winter Haven, Florida MSA 483,924 18,302
189 Mansfield, Ohio MSA 175,818 18,284
190 Elmira, New York MSA 91,070 18,264
191 Amarillo, Texas MSA 217,858 18,247
