List of footballers with 100 or more caps

List of footballers with 100 or more caps

This is a list of association football players with 100 or more caps.

The all-time leader in senior caps for either gender, Kristine Lilly of the United States, had 352 caps and retired from football on January 6, 2011. Nine other women — six of them American, two from China, and one from Germany — have 200 or more caps. No men have obtained 200 caps.

The names of currently internationally active players are in bold.

Contents

Men

Last updated on December 6, 2010 (see FIFA Century Club (men)) based on FIFA official numbers.

The first footballer to win 100 international caps was Billy Wright of Wolverhampton Wanderers and England in 1959. Wright went on to appear 105 times for England, 90 of them as captain.

The asterisk (*) indicate that the FIFA official caps here stated differs from some national statistics.

Rank Name Nation Confederation Caps First Last Duration
1 Mohamed Al-Deayea  Saudi Arabia AFC 178 01993-09-24 24 September 1993 02006-05-11 11 May 2006 &1000000000000001200000012 years, &10000000000000229000000229 days
= Claudio Suárez  Mexico CONCACAF 178* 01992-07-25 25 July 1992 02006-06-01 1 June 2006 &1000000000000001300000013 years, &10000000000000311000000311 days
= Ahmed Hassan  Egypt CAF 178 01995-12-29 29 December 1995 02011-10-08 8 October 2011 &1000000000000001500000015 years, &10000000000000247000000247 days
4 Hossam Hassan  Egypt CAF 169 01985-09-10 10 September 1985 02006-06-23 23 June 2006 &1000000000000002000000020 years, &10000000000000150000000150 days
5 Iván Hurtado  Ecuador CONMEBOL 167 01992-05-24 24 May 1992 02010-05-16 16 May 2010 &1000000000000001700000017 years, &10000000000000357000000357 days
= Vitālijs Astafjevs  Latvia UEFA 167 01992-08-26 26 August 1992 02010-11-17 17 November 2010 &1000000000000001800000018 years, &1000000000000001200000012 days
7 Cobi Jones  United States CONCACAF 164 01992-09-03 3 September 1992 02004-10-09 9 October 2004 &1000000000000001200000012 years, &1000000000000003600000036 days
= Adnan Al-Talyani  United Arab Emirates AFC 164 01983-03-27 27 March 1983 01997-12-17 17 December 1997 &1000000000000001300000013 years, &10000000000000282000000282 days
9 Sami Al-Jaber  Saudi Arabia AFC 161 01992-10-15 15 October 1992 02006-02-07 7 February 2006 &1000000000000001300000013 years, &10000000000000251000000251 days
10 Martin Reim  Estonia UEFA 157 01992-06-03 3 June 1992 02009-06-06 6 June 2009 &1000000000000001700000017 years, &100000000000000030000003 days
11 Lothar Matthäus  West Germany
 Germany
UEFA 150 01980-06-14 14 June 1980 02000-06-20 20 June 2000 &1000000000000002000000020 years, &100000000000000060000006 days
12 Ali Daei  Iran AFC 148 01993-06-06 6 June 1993 02006-06-21 21 June 2006 &1000000000000001300000013 years, &1000000000000001500000015 days
= Pável Pardo  Mexico CONCACAF 148* 01996-08-31 31 August 1996 02009-04-11 11 April 2009 &1000000000000001200000012 years, &10000000000000223000000223 days
14 Mohammed Al-Khilaiwi  Saudi Arabia AFC 143 01990-09-24 24 September 1990 02001-10-05 5 October 2001 &1000000000000001100000011 years, &1000000000000001100000011 days
= Marko Kristal  Estonia UEFA 143 01992-06-03 3 June 1992 02005-04-20 20 April 2005 &1000000000000001200000012 years, &10000000000000321000000321 days
= Thomas Ravelli  Sweden UEFA 143 01981-02-15 15 February 1981 01997-10-11 11 October 1997 &1000000000000001600000016 years, &10000000000000238000000238 days
17 Cafu  Brazil CONMEBOL 142 01990-09-12 12 September 1990 02006-07-01 1 July 2006 &1000000000000001500000015 years, &10000000000000292000000292 days
= Lilian Thuram  France UEFA 142 01994-08-17 17 August 1994 02008-06-13 13 June 2008 &1000000000000001300000013 years, &10000000000000301000000301 days
19 Javier Zanetti  Argentina CONMEBOL 145 01994-11-16 16 November 1994 02011-07-16 16 July 2011 &1000000000000001600000016 years, &10000000000000242000000242 days
20 Majed Abdullah  Saudi Arabia AFC 139 01978-05-04 4 May 1978 01994-06-29 29 June 1994 &1000000000000001600000016 years, &1000000000000005600000056 days
21 Jari Litmanen  Finland UEFA 137 01989-10-22 22 October 1989 02010-11-17 17 November 2010 &1000000000000002100000021 years, &1000000000000002600000026 days
= Rigobert Song  Cameroon CAF 137 01993-09-22 22 September 1993 02010-06-24 24 June 2010 &1000000000000001600000016 years, &10000000000000275000000275 days
= Amado Guevara  Honduras CONCACAF 137 01994-05-05 5 May 1994 02010-09-07 7 September 2010 &1000000000000001600000016 years, &10000000000000125000000125 days
24 Fabio Cannavaro  Italy UEFA 136 01997-01-22 22 January 1997 02010-06-24 24 June 2010 &1000000000000001300000013 years, &10000000000000153000000153 days
= Hong Myung-Bo  South Korea AFC 136 01990-02-04 4 February 1990 02002-11-20 20 November 2002 &1000000000000001200000012 years, &10000000000000289000000289 days
26 Walter Centeno  Costa Rica CONCACAF 135 01995-09-27 27 September 1995 02009-06-11 11 June 2009 &1000000000000001400000014 years, &10000000000000258000000258 days
27 Bashar Abdullah  Kuwait AFC 134 01996-03-16 16 March 1996 02007-06-12 12 June 2007 &1000000000000001100000011 years, &1000000000000008800000088 days
= Jeff Agoos  United States CONCACAF 134 01988-01-10 10 January 1988 02003-05-26 26 May 2003 &1000000000000001500000015 years, &10000000000000136000000136 days
= Dorinel Munteanu  Romania UEFA 134 01991-05-23 23 May 1991 02007-09-12 12 September 2007 &1000000000000001600000016 years, &10000000000000112000000112 days
30 Gerardo Torrado  Mexico CONCACAF 132 01999-06-09 9 June 1999 02011-06-25 25 June 2011 &1000000000000001200000012 years, &1000000000000001600000016 days
= Lee Woon-Jae  South Korea AFC 132 01994-03-05 5 March 1994 02010-08-11 11 August 2010 &1000000000000001600000016 years, &10000000000000159000000159 days
31 Kiatisuk Senamuang  Thailand AFC 130 01993-04-08 8 April 1993 02007-10-03 3 October 2007 &1000000000000001400000014 years, &10000000000000178000000178 days
= Edwin van der Sar  Netherlands UEFA 130 01995-06-07 7 June 1995 02008-10-15 15 October 2008 &1000000000000001300000013 years, &10000000000000130000000130 days
33 Jorge Campos  Mexico CONCACAF 129* 01991-11-20 20 November 1991 02003-11-19 19 November 2003 &1000000000000001100000011 years, &10000000000000364000000364 days
34 Landon Donovan  United States CONCACAF 136* 02000-10-25 25 October 2000 02011-06-25 25 June 2011 &1000000000000001000000010 years, &10000000000000243000000243 days
= Marcelo Balboa  United States CONCACAF 128 01988-01-10 10 January 1988 02000-01-16 16 January 2000 &1000000000000001200000012 years, &100000000000000060000006 days
36 Luís Figo  Portugal UEFA 127 01991-10-12 12 October 1991 02006-07-08 8 July 2006 &1000000000000001400000014 years, &10000000000000269000000269 days
= Lee Young-Pyo  South Korea AFC 127 01999-06-12 12 June 1999 02011-01-25 25 January 2011 &1000000000000001100000011 years, &10000000000000227000000227 days
38 Hussein Saeed  Iraq AFC 126 01977-07-17 17 July 1977 01990-03-03 3 March 1990 &1000000000000001200000012 years, &10000000000000229000000229 days
= Paolo Maldini  Italy UEFA 126 01988-03-31 31 March 1988 02002-06-18 18 June 2002 &1000000000000001400000014 years, &1000000000000007900000079 days
= Andoni Zubizarreta  Spain UEFA 126 01985-01-23 23 January 1985 01998-06-24 24 June 1998 &1000000000000001300000013 years, &10000000000000152000000152 days
= Iker Casillas  Spain UEFA 126 02000-06-03 3 June 2000 02011-11-12 12 November 2011 &1000000000000001100000011 years, &10000000000000162000000162 days
41 Gheorghe Hagi  Romania UEFA 125 01983-08-10 10 August 1983 02000-06-24 24 June 2000 &1000000000000001600000016 years, &10000000000000319000000319 days
= Ibrahim Hassan  Egypt CAF 125 01989-03-14 14 March 1989 02002-01-06 6 January 2002 &1000000000000001200000012 years, &10000000000000298000000298 days
= Roberto Carlos  Brazil CONMEBOL 125 01992-02-26 26 February 1992 02006-07-01 1 July 2006 &1000000000000001400000014 years, &10000000000000125000000125 days
= Peter Shilton  England UEFA 125 01970-11-25 25 November 1970 01990-07-07 7 July 1990 &1000000000000001900000019 years, &10000000000000224000000224 days
= Essam El-Hadary  Egypt CAF 125 01996-09-01 1 September 1996 02010-10-10 10 October 2010 &1000000000000001400000014 years, &1000000000000003900000039 days
46 Hany Ramzy  Egypt CAF 124 01988-11-16 16 November 1988 02003-02-12 12 February 2003 &1000000000000001400000014 years, &1000000000000008800000088 days
47 Yoo Sang-Chul  South Korea AFC 123 01994-03-05 5 March 1994 02005-06-03 3 June 2005 &1000000000000001100000011 years, &1000000000000009000000090 days
48 Masami Ihara  Japan AFC 122 01988-01-27 27 January 1988 01999-07-05 5 July 1999 &1000000000000001100000011 years, &10000000000000159000000159 days
= Luis Marín  Costa Rica CONCACAF 122* 01993-06-23 23 June 1993 02007-11-21 21 November 2007 &1000000000000001400000014 years, &10000000000000151000000151 days
= Roberto Palacios  Peru CONMEBOL 127 01992-11-25 25 November 1992 02009-10-14 14 October 2009 &1000000000000001600000016 years, &10000000000000323000000323 days
= Abdullah Zubromawi  Saudi Arabia AFC 122 01993-09-17 17 September 1993 02002-06-11 11 June 2002 &100000000000000080000008 years, &10000000000000267000000267 days
52 David Carabott  Malta UEFA 121 01987-11-15 15 November 1987 02005-02-09 9 February 2005 &1000000000000001700000017 years, &1000000000000008600000086 days
= Cha Bum-Kun  South Korea AFC 121 01972-05-07 7 May 1972 01986-06-10 10 June 1986 &1000000000000001400000014 years, &1000000000000003400000034 days
= Aide Iskandar  Singapore AFC 121 01995-02-21 21 February 1995 02007-09-12 12 September 2007 &1000000000000001200000012 years, &10000000000000203000000203 days
= Peter Schmeichel  Denmark UEFA 121* 01988-05-10 10 May 1988 02001-04-25 25 April 2001 &1000000000000001200000012 years, &10000000000000350000000350 days
= Thierry Henry  France UEFA 121 01997-10-11 11 October 1997 02009-04-01 1 April 2009 &1000000000000001100000011 years, &10000000000000172000000172 days
= Andres Oper  Estonia UEFA 121 01995-05-19 19 May 1995 02011-03-29 29 March 2011 &1000000000000001500000015 years, &10000000000000314000000314 days
58 Rüştü Reçber  Turkey UEFA 120 01994-10-12 12 October 1994 02008-06-25 25 June 2008 &1000000000000001300000013 years, &10000000000000257000000257 days
= Ramón Ramírez  Mexico CONCACAF 120* 01991-12-04 4 December 1991 02000-11-15 15 November 2000 &100000000000000080000008 years, &10000000000000347000000347 days
= Theodoros Zagorakis  Greece UEFA 120 01994-09-07 7 September 1994 02007-08-22 22 August 2007 &1000000000000001200000012 years, &10000000000000349000000349 days
= Mart Poom  Estonia UEFA 120 01992-06-03 3 June 1992 02009-06-10 10 June 2009 &1000000000000001700000017 years, &100000000000000070000007 days
= Sargis Hovsepyan  Armenia UEFA 125 01992-10-14 14 October 1992 02011-10-11 11 October 2011 &1000000000000001800000018 years, &10000000000000362000000362 days
63 Pat Jennings  Northern Ireland UEFA 119 01964-04-15 15 April 1964 01986-06-12 12 June 1986 &1000000000000002200000022 years, &1000000000000005800000058 days
= Gilbert Agius  Malta UEFA 119 01993-11-07 7 November 1993 02009-04-01 1 April 2009 &1000000000000001500000015 years, &10000000000000145000000145 days
66 Karel Poborský  Czech Republic UEFA 118 01994-02-23 23 February 1994 02006-06-22 22 June 2006 &1000000000000001200000012 years, &10000000000000119000000119 days
= Geremi  Cameroon CAF 118 01996-10-06 6 October 1996 02010-10-14 14 October 2010 &1000000000000001400000014 years, &10000000000000109000000109 days
= Javad Nekounam  Iran AFC 118 02000-05-24 24 May 2000 02010-11-17 17 November 2010 &1000000000000001000000010 years, &10000000000000177000000177 days
69 Heinz Hermann  Switzerland UEFA 117 01978-09-06 6 September 1978 01991-11-13 13 November 1991 &1000000000000001300000013 years, &1000000000000006800000068 days
70 Abdulrahim Jumaa  United Arab Emirates AFC 116 01998-11-25 25 November 1998 02009-04-01 1 April 2009 &1000000000000001000000010 years, &10000000000000127000000127 days
= Marcel Desailly  France UEFA 116 01993-08-22 22 August 1993 02004-06-17 17 June 2004 &1000000000000001000000010 years, &10000000000000300000000300 days
= Yoshikatsu Kawaguchi  Japan AFC 116 01997-02-13 13 February 1997 02008-11-19 19 November 2008 &1000000000000001100000011 years, &10000000000000280000000280 days
= Roland Nilsson  Sweden UEFA 116 01986-05-01 1 May 1986 02000-10-11 11 October 2000 &1000000000000001400000014 years, &10000000000000163000000163 days
74 David Beckham  England UEFA 115 01996-09-01 1 September 1996 02009-09-14 14 September 2009 &1000000000000001300000013 years, &1000000000000001300000013 days
= Roberto Ayala  Argentina CONMEBOL 115 01994-11-16 16 November 1994 02007-07-15 15 July 2007 &1000000000000001200000012 years, &10000000000000241000000241 days
= Hao Haidong  China PR AFC 115 01992-08-22 22 August 1992 02004-11-17 17 November 2004 &1000000000000001200000012 years, &1000000000000008700000087 days
= Noureddine Naybet  Morocco CAF 115 01990-08-09 9 August 1990 02006-01-28 28 January 2006 &1000000000000001500000015 years, &10000000000000172000000172 days
= Gheorghe Popescu  Romania UEFA 115 01988-09-20 20 September 1988 02003-03-29 29 March 2003 &1000000000000001400000014 years, &10000000000000190000000190 days
= Shunmugham Subramani  Singapore AFC 115 01996-06-27 27 June 1996 02007-02-04 4 February 2007 &1000000000000001000000010 years, &10000000000000222000000222 days
80 Björn Nordqvist  Sweden UEFA 114* 01963-05-04 4 May 1963 01978-10-04 4 October 1978 &1000000000000001500000015 years, &10000000000000153000000153 days
= Kristen Viikmäe  Estonia UEFA 114 01997-01-26 26 January 1997 02009-12-30 30 December 2009 &1000000000000001200000012 years, &10000000000000338000000338 days
82 Carmel Busuttil  Malta UEFA 113* 01982-06-05 5 June 1982 02001-04-25 25 April 2001 &1000000000000001800000018 years, &10000000000000324000000324 days
= Angus Eve  Trinidad and Tobago CONCACAF 113* 01994-04-12 12 April 1994 02005-07-12 12 July 2005 &1000000000000001100000011 years, &1000000000000009100000091 days
= Ian Goodison  Jamaica CONCACAF 113* 01996-03-03 3 March 1996 02008-12-14 14 December 2008 &1000000000000001200000012 years, &10000000000000170000000170 days
= Viktor Onopko[1]  CIS
 Russia
UEFA 113 01992-04-29 29 April 1992 02004-08-18 18 August 2004 &1000000000000001200000012 years, &10000000000000111000000111 days
= Shay Given  Republic of Ireland UEFA 118 01996-06-27 27 June 1996 02011-10-11 11 October 2011 &1000000000000001500000015 years, &10000000000000106000000106 days
87 Ali Karimi  Iran AFC 112 01998-10-13 13 October 1998 02010-03-13 13 March 2010 &1000000000000001100000011 years, &10000000000000151000000151 days
= Miroslav Klose  Germany UEFA 112 02001-03-24 24 March 2001 02011-09-06 6 September 2011 &1000000000000001000000010 years, &10000000000000166000000166 days
= Zuhair Bakhit  United Arab Emirates AFC 112 01988-01-23 23 January 1988 02002-12-16 16 December 2002 &1000000000000001400000014 years, &10000000000000327000000327 days
= Frank de Boer  Netherlands UEFA 112 01990-09-26 26 September 1990 02004-06-26 26 June 2004 &1000000000000001300000013 years, &10000000000000274000000274 days
= Alain Geiger  Switzerland UEFA 112 01980-11-19 19 November 1980 01996-06-08 8 June 1996 &1000000000000001500000015 years, &10000000000000202000000202 days
= Hakan Şükür  Turkey UEFA 112 01992-03-25 25 March 1992 02007-10-17 17 October 2007 &1000000000000001500000015 years, &10000000000000206000000206 days
= Dino Zoff  Italy UEFA 112 01968-04-20 20 April 1968 01983-05-29 29 May 1983 &1000000000000001500000015 years, &1000000000000003900000039 days
= Jon Dahl Tomasson  Denmark UEFA 112 01997-03-29 29 March 1997 02010-06-24 24 June 2010 &1000000000000001300000013 years, &10000000000000362000000362 days
94 Abdulsalaam Jumaa  United Arab Emirates AFC 111 01997-03-19 19 March 1997 02009-06-10 10 June 2009 &1000000000000001200000012 years, &1000000000000007300000073 days
= Claudio Reyna  United States CONCACAF 111* 01994-01-15 15 January 1994 02006-06-22 22 June 2006 &1000000000000001200000012 years, &10000000000000158000000158 days
= Carlos Valderrama  Colombia CONMEBOL 111 01985-10-27 27 October 1985 01998-06-26 26 June 1998 &1000000000000001200000012 years, &10000000000000242000000242 days
= Abdel El-Saqua  Egypt CAF 111 01997-09-01 1 September 1997 02010-01-28 28 January 2010 &1000000000000001200000012 years, &10000000000000149000000149 days
98 Gianluigi Buffon  Italy UEFA 110 01997-10-29 29 October 1997 02011-10-11 11 October 2011 &1000000000000001300000013 years, &10000000000000349000000349 days
= Nohair Al-Shammari  Kuwait AFC 110 01996-06-27 27 June 1996 02009-01-14 14 January 2009 &1000000000000001200000012 years, &10000000000000201000000201 days
= Paul Caligiuri  United States CONCACAF 110 01984-10-09 9 October 1984 01997-11-16 16 November 1997 &1000000000000001300000013 years, &1000000000000003800000038 days
= Nader El-Sayed  Egypt CAF 110 01992-09-08 8 September 1992 02005-06-19 19 June 2005 &1000000000000001200000012 years, &10000000000000284000000284 days
= Fernando Couto  Portugal UEFA 110 01990-12-19 19 December 1990 02005-06-08 8 June 2005 &1000000000000001400000014 years, &10000000000000171000000171 days
= Carlos Gamarra  Paraguay CONMEBOL 110 01993-03-03 3 March 1993 02006-10-07 7 October 2006 &1000000000000001300000013 years, &10000000000000218000000218 days
= Mehdi Mahdavikia  Iran AFC 110 01996-12-05 5 December 1996 02009-06-17 17 June 2009 &1000000000000001200000012 years, &10000000000000194000000194 days
= Yuji Nakazawa  Japan AFC 110 01999-09-08 8 September 1999 02010-09-04 4 September 2010 &1000000000000001400000014 years, &1000000000000006900000069 days
= Rolando Fonseca  Costa Rica CONCACAF 110* 01992-05-27 27 May 1992 02008-06-14 14 June 2008 &1000000000000001600000016 years, &1000000000000001800000018 days
= Kevin Kilbane  Republic of Ireland UEFA 110 01997-09-06 6 September 1997 02010-10-12 12 October 2010 &1000000000000001300000013 years, &1000000000000003600000036 days
107 Álex Aguinaga  Ecuador CONMEBOL 109 01987-03-05 5 March 1987 02004-07-13 13 July 2004 &1000000000000001700000017 years, &10000000000000130000000130 days
= Niclas Alexandersson  Sweden UEFA 109 01993-11-10 10 November 1993 02008-06-10 10 June 2008 &1000000000000001400000014 years, &10000000000000213000000213 days
= Wael Sulaiman Al-Habashi  Kuwait AFC 109 01986-01-01 1 January 1986 01996-12-18 18 December 1996 &1000000000000001000000010 years, &10000000000000352000000352 days
= Fan Zhiyi  China PR AFC 109 01992-08-22 22 August 1992 02002-06-04 4 June 2002 &100000000000000090000009 years, &10000000000000286000000286 days
= Alberto García Aspe  Mexico CONCACAF 109 01988-04-26 26 April 1988 02002-06-17 17 June 2002 &1000000000000001400000014 years, &1000000000000005200000052 days
= Mauricio Solís  Costa Rica CONCACAF 109* 01993-09-23 23 September 1993 02006-06-20 20 June 2006 &1000000000000001200000012 years, &10000000000000270000000270 days
= Andrejs Rubins  Latvia UEFA 109 01998-11-10 10 November 1998 02009-09-05 5 September 2009 &1000000000000001000000010 years, &10000000000000299000000299 days
115 Jürgen Klinsmann  West Germany
 Germany
UEFA 108 01987-12-12 12 December 1987 01998-07-04 4 July 1998 &1000000000000001000000010 years, &10000000000000204000000204 days
= Jamal Mubarak  Kuwait AFC 108 01994-11-13 13 November 1994 02004-01-10 10 January 2004 &100000000000000090000009 years, &1000000000000005800000058 days
= Zinedine Zidane  France UEFA 108 01994-08-17 17 August 1994 02006-07-09 9 July 2006 &1000000000000001100000011 years, &10000000000000326000000326 days
= Hussein Sulimani  Saudi Arabia AFC 108 01996-09-22 22 September 1996 02009-12-12 12 December 2009 &1000000000000001300000013 years, &10000000000000173000000173 days
= Robbie Keane  Republic of Ireland UEFA 112 01998-03-20 20 March 1998 02011-10-07 7 October 2011 &1000000000000001300000013 years, &10000000000000201000000201 days
120 Thomas Helveg  Denmark UEFA 107* 01994-04-20 20 April 1994 02007-10-17 17 October 2007 &1000000000000001300000013 years, &10000000000000180000000180 days
= Baichung Bhutia  India AFC 107 01995-03-10 10 March 1995 02011-01-18 18 January 2011 &1000000000000001500000015 years, &10000000000000314000000314 days
= Juris Laizāns  Latvia UEFA 107 01999-10-14 14 October 1999 02010-10-12 12 October 2010 &1000000000000001000000010 years, &10000000000000363000000363 days
= Bobby Moore  England UEFA 107* 01962-05-20 20 May 1962 01973-11-14 14 November 1973 &1000000000000001100000011 years, &10000000000000178000000178 days
= Patrick Vieira  France UEFA 107 01997-02-26 26 February 1997 02009-06-02 2 June 2009 &1000000000000001200000012 years, &1000000000000009600000096 days
126 Imants Bleidelis  Latvia UEFA 106 01995-05-19 19 May 1995 02007-11-21 21 November 2007 &1000000000000001200000012 years, &10000000000000186000000186 days
= Li Weifeng  China PR AFC 106 01998-11-22 22 November 1998 02008-06-22 22 June 2008 &100000000000000090000009 years, &10000000000000213000000213 days
= Diego Pablo Simeone  Argentina CONMEBOL 106 01988-07-14 14 July 1988 02002-06-07 7 June 2002 &1000000000000001300000013 years, &10000000000000328000000328 days
= Eric Wynalda  United States CONCACAF 106 01990-02-02 2 February 1990 02000-02-19 19 February 2000 &1000000000000001000000010 years, &1000000000000001700000017 days
= Rúnar Kristinsson  Iceland UEFA 106 01987-10-28 28 October 1987 02004-08-18 18 August 2004 &1000000000000001600000016 years, &10000000000000295000000295 days
= Yasuhito Endo  Japan AFC 106 02002-11-20 20 November 2002 02011-01-29 29 January 2011 &100000000000000080000008 years, &1000000000000007000000070 days
= Miroslav Karhan  Slovakia UEFA 106 01995-09-06 6 September 1995 02011-09-06 6 September 2011 &1000000000000001600000016 years, &100000000000000000000000 days
= Giovanni van Bronckhorst  Netherlands UEFA 106 01996-08-31 31 August 1996 02010-07-06 6 July 2010 &1000000000000001300000013 years, &10000000000000309000000309 days
133 Bobby Charlton  England UEFA 105* 01958-04-19 19 April 1958 01970-06-14 14 June 1970 &1000000000000001200000012 years, &1000000000000005600000056 days
= Héctor Chumpitaz  Peru CONMEBOL 105 01965-04-03 3 April 1965 01981-09-06 6 September 1981 &1000000000000001600000016 years, &10000000000000156000000156 days
= Mushin Musabah Faraj  United Arab Emirates AFC 105 01988-03-17 17 March 1988 01999-08-27 27 August 1999 &1000000000000001100000011 years, &10000000000000163000000163 days
= Sami Hyypiä  Finland UEFA 105 01992-12-07 7 December 1992 02010-10-12 12 October 2010 &1000000000000001700000017 years, &10000000000000339000000339 days
= Jonatan Johansson  Finland UEFA 105 01996-03-16 16 March 1996 02010-09-07 7 September 2010 &1000000000000001400000014 years, &10000000000000175000000175 days
= Jürgen Kohler  West Germany
 Germany
UEFA 105 01986-09-24 24 September 1986 01998-07-04 4 July 1998 &1000000000000001100000011 years, &10000000000000283000000283 days
= Henrik Larsson  Sweden UEFA 105 01993-10-13 13 October 1993 02009-06-06 6 June 2009 &1000000000000001500000015 years, &10000000000000236000000236 days
= Raio Piiroja  Estonia UEFA 105 01998-11-21 21 November 1998 02011-09-02 2 September 2011 &1000000000000001200000012 years, &10000000000000128000000128 days
140 László Bölöni  Romania UEFA 104 01975-09-24 24 September 1975 01988-06-01 1 June 1988 &1000000000000001200000012 years, &10000000000000251000000251 days
= Kim Tae-Young  South Korea AFC 104 01992-10-21 21 October 1992 02004-07-19 19 July 2004 &1000000000000001100000011 years, &10000000000000272000000272 days
= Billy Wright  England UEFA 104* 01946-09-28 28 September 1946 01959-05-28 28 May 1959 &1000000000000001200000012 years, &10000000000000242000000242 days
= Mihails Zemļinskis  Latvia UEFA 104 01992-04-08 8 April 1992 02005-10-12 12 October 2005 &1000000000000001300000013 years, &10000000000000187000000187 days
144 Franz Beckenbauer  West Germany UEFA 103 01965-09-26 26 September 1965 01977-02-23 23 February 1977 &1000000000000001100000011 years, &10000000000000150000000150 days
= Joe Brincat  Malta UEFA 103* 01987-10-14 14 October 1987 02004-02-14 14 February 2004 &1000000000000001600000016 years, &10000000000000123000000123 days
= Stéphane Chapuisat  Switzerland UEFA 103 01989-06-21 21 June 1989 02004-06-17 17 June 2004 &1000000000000001400000014 years, &10000000000000362000000362 days
= Didier Deschamps  France UEFA 103 01989-04-29 29 April 1989 02000-09-02 2 September 2000 &1000000000000001100000011 years, &10000000000000126000000126 days
= Xavi Hernández  Spain UEFA 103 02000-11-15 15 November 2000 02011-09-06 6 September 2011 &1000000000000001000000010 years, &10000000000000131000000131 days
= Andreas Herzog  Austria UEFA 103 01988-04-06 6 April 1988 02003-04-30 30 April 2003 &1000000000000001500000015 years, &1000000000000002400000024 days
= Hwang Sun-Hong  South Korea AFC 103 01988-12-06 6 December 1988 02002-11-20 20 November 2002 &1000000000000001300000013 years, &10000000000000349000000349 days
= Stern John  Trinidad and Tobago CONCACAF 111 01995-02-15 15 February 1995 02011-09-06 6 September 2011 &1000000000000001600000016 years, &10000000000000203000000203 days
= Michael Laudrup  Denmark UEFA 103* 01982-06-15 15 June 1982 01998-07-03 3 July 1998 &1000000000000001600000016 years, &1000000000000001800000018 days
= José Manuel Rey  Venezuela CONMEBOL 114 01997-06-08 8 June 1997 02011-09-06 6 September 2011 &1000000000000001400000014 years, &1000000000000009000000090 days
= Theodore Whitmore  Jamaica CONCACAF 103* 01993-11-07 7 November 1993 02004-11-17 17 November 2004 &1000000000000001100000011 years, &1000000000000001000000010 days
= Dennis Rommedahl  Denmark UEFA 103 02000-08-16 16 August 2000 02010-10-12 12 October 2010 &1000000000000001000000010 years, &1000000000000005700000057 days
= Indrek Zelinski  Estonia UEFA 103 01994-05-07 7 May 1994 02010-05-21 21 May 2010 &1000000000000001600000016 years, &1000000000000001400000014 days
154 Kenny Dalglish  Scotland UEFA 102 01971-11-10 10 November 1971 01986-11-12 12 November 1986 &1000000000000001500000015 years, &100000000000000020000002 days
= Bülent Korkmaz  Turkey UEFA 102 01990-10-17 17 October 1990 02005-08-17 17 August 2005 &1000000000000001400000014 years, &10000000000000304000000304 days
= Savo Milošević  Serbia
 Serbia and Montenegro
 Yugoslavia
UEFA 102 01994-12-23 23 December 1994 02008-11-19 19 November 2008 &1000000000000001300000013 years, &10000000000000332000000332 days
= Dejan Stanković  Serbia
 Serbia and Montenegro
 Yugoslavia
UEFA 102 01998-04-09 9 April 1998 02010-10-11 11 October 2010 &1000000000000001200000012 years, &10000000000000185000000185 days
= Raúl  Spain UEFA 102 01996-10-09 9 October 1996 02006-09-06 6 September 2006 &100000000000000090000009 years, &10000000000000332000000332 days
= Steve Staunton  Republic of Ireland UEFA 102 01988-10-19 19 October 1988 02002-06-16 16 June 2002 &1000000000000001300000013 years, &10000000000000240000000240 days
161 Leonel Álvarez  Colombia CONMEBOL 101 01985-02-14 14 February 1985 01997-09-07 7 September 1997 &1000000000000001200000012 years, &10000000000000205000000205 days
= Oleg Blokhin  Soviet Union UEFA 101 01972-07-16 16 July 1972 01988-09-21 21 September 1988 &1000000000000001600000016 years, &1000000000000006700000067 days
= Ioannis Okkas  Cyprus UEFA 101 01997-07-16 16 July 1997 02010-10-08 8 October 2010 &1000000000000001300000013 years, &10000000000000103000000103 days
= Phillip Cocu  Netherlands UEFA 101 01995-04-24 24 April 1995 02006-06-25 25 June 2006 &1000000000000001100000011 years, &1000000000000006200000062 days
= Thomas Häßler  West Germany
 Germany
UEFA 101 01988-08-31 31 August 1988 02000-06-20 20 June 2000 &1000000000000001100000011 years, &10000000000000294000000294 days
= Kasey Keller  United States CONCACAF 101* 01990-02-04 4 February 1990 02007-07-02 2 July 2007 &1000000000000001700000017 years, &10000000000000148000000148 days
= Jorge Soto  Peru CONMEBOL 101 01992-11-24 24 November 1992 02005-10-12 12 October 2005 &1000000000000001200000012 years, &10000000000000322000000322 days
= Claudio Taffarel  Brazil CONMEBOL 101 01988-09-20 20 September 1988 01998-07-12 12 July 1998 &100000000000000090000009 years, &10000000000000295000000295 days
