List of Sunderland A.F.C. players

List of Sunderland A.F.C. players
Alf Common, the first player to be transferred for £1,000, when he was bought by Middlesbrough from Sunderland in 1905

Sunderland Association Football Club was founded in 1879, and turned professional in 1886. This list contains all players that have played 100 or more first-class matches for the club. However, some players who have played fewer matches are also included. This includes players who have set a club playing record, such as goalscoring or transfer fee records.[1]

Jimmy Montgomery holds the record for Sunderland appearances, having played 627 matches between 1960 and 1977,[2] followed by Len Ashurst who made 459 appearances.[3] As of 21 March 2009, the player who has won most international caps while at the club is Charlie Hurley with 36 for Republic of Ireland.[A] Alf Common became the first transfer to reach £1,000 after moving to Middlesbrough from Sunderland in 1905.[B]

The goalscoring record is held by Bobby Gurney, with 227 goals in all competitions, in 390 appearances, scored between 1925 and 1950.[C] Charlie Buchan is the next highest goalscorer, closely behind Gurney with 221 goals, in 411 games, from 1911 to 1925.[4] Dave Halliday holds the record for the most goals scored in a season, set in 1928–29, with 43 league goals in 42 games in the First Division.[D] Halliday also holds a high goalscoring ratio while at Sunderland, scoring 175 goals in 164 games, with a goal every 0.94 games. Defender Charlie Hurley was voted as Sunderland's "Player of the Century" in the club's centenary season in 1979.[E]

As of the end of the 2010–11 season, 188 players have reached the milestone of 100 senior appearances for the club; this figure includes two current players, Phil Bardsley and Steed Malbranque.

Contents

Players

Players are listed according to the date of their first-team debut for the club. Appearances and goals are for first-team competitive matches only; wartime matches are excluded. Substitute appearances are included. Statistics are correct as of 12 August 2010.

Players with name in bold are Sunderland record holders.
Players with nationality in bold won full international caps for their country while with the club.

Name Nationality Position[F] Date from[G] Date to[H] Appearances Goals Notes Club source[I] National source
McMillan, JamesJames McMillan Scotland Scotland Defender 1884 1886 &100000000000000050000005 &100000000000000000000000 [J] 1
Gibson, WillWill Gibson Scotland Scotland Midfielder 1888 1896 &10000000000000102000000102 &100000000000000070000007 2
Porteous, ThomasThomas Porteous England England Defender 1889 1894 &1000000000000009300000093 &100000000000000000000000 3 [5]
Doig, NedNed Doig Scotland Scotland Goalkeeper 1890 1904 &10000000000000456000000456 &100000000000000000000000 4 [6]
Gillespie, JamesJames Gillespie Scotland Scotland Forward 1890
1891
1892
1897
&10000000000000148000000148 &1000000000000005200000052 5
Auld, JohnJohn Auld Scotland Scotland Defender 1890 1895 &10000000000000115000000115 &1000000000000001500000015 6
Scott, JohnJohn Scott Scotland Scotland Forward 1890 1896 &10000000000000113000000113 &1000000000000002900000029 7
Campbell, JohnnyJohnny Campbell Scotland Scotland Forward 1890 1897 &10000000000000215000000215 &10000000000000151000000151 8
Harvey, JohnJohn Harvey Scotland Scotland Midfielder 1890 1897 &10000000000000108000000108 &1000000000000001200000012 9
Millar, JimmyJimmy Millar Scotland Scotland Forward 1890
1900
1896
1904
&10000000000000260000000260 &10000000000000122000000122 10
Wilson, HughieHughie Wilson Scotland Scotland Midfielder 1890 1899 &10000000000000258000000258 &1000000000000004600000046 11 [7]
Gow, DonaldDonald Gow Scotland Scotland Defender 1891
1893
1892
1897
&10000000000000113000000113 &100000000000000010000001 12
Hannah, JimmyJimmy Hannah Scotland Scotland Midfielder 1891 1897 &10000000000000172000000172 &1000000000000007800000078 13
Dunlop, BillyBilly Dunlop Scotland Scotland Defender 1893 1898 &10000000000000146000000146 &100000000000000060000006 14
McNeill, RobertRobert McNeill Scotland Scotland Defender 1894 1900 &10000000000000157000000157 &100000000000000000000000 15
Ferguson, MatthewMatthew Ferguson Scotland Scotland Defender 1896 1902 &10000000000000182000000182 &100000000000000050000005 16
McAllister, SandySandy McAllister Scotland Scotland Defender 1897 1904 &10000000000000223000000223 &100000000000000050000005 17
McLatchie, ColinColin McLatchie Scotland Scotland Midfielder 1898 1902 &10000000000000129000000129 &1000000000000003200000032 18
Jackson, DickDick Jackson England England Defender 1898 1905 &10000000000000167000000167 &1000000000000001000000010 19
Farquhar, JamesJames Farquhar Scotland Scotland Midfielder 1899 1907 &10000000000000196000000196 &1000000000000001800000018 20
McCombie, AndrewAndrew McCombie Scotland Scotland Defender 1899 1904 &10000000000000164000000164 &100000000000000060000006 21 [8]
Hogg, BillyBilly Hogg England England Forward 1899 1909 &10000000000000302000000302 &1000000000000008600000086 22 [9]
Common, AlfAlf Common England England Forward 1900
1901
1904
1905
&1000000000000004300000043 &1000000000000001100000011 [B] 23
Watson, JimmyJimmy Watson Scotland Scotland Defender 1900 1907 &10000000000000225000000225 &100000000000000000000000 24
Gemmell, JimmyJimmy Gemmell England England Forward 1900 1912 &10000000000000228000000228 &1000000000000004600000046 25
Rhodes, DustyDusty Rhodes England England Defender 1902 1908 &10000000000000119000000119 &100000000000000050000005 26
Bridgett, ArthurArthur Bridgett England England Forward 1902 1912 &10000000000000347000000347 &10000000000000116000000116 [K] 27 [10]
Holley, GeorgeGeorge Holley England England Forward 1904 1919 &10000000000000316000000316 &10000000000000155000000155 [L] 28 [11]
Tait, TommyTommy Tait Scotland Scotland Defender 1906 1912 &10000000000000195000000195 &100000000000000030000003 29 [12]
Forster, HenryHenry Forster England England Defender 1907 1911 &10000000000000112000000112 &100000000000000000000000 30
Jarvie, GavinGavin Jarvie England England Defender 1907 1911 &10000000000000102000000102 &100000000000000000000000 31
Low, HarryHarry Low Scotland Scotland Midfielder 1907 1915 &10000000000000227000000227 &1000000000000003700000037 32
Milton, AlbertAlbert Milton England England Defender 1908 1914 &10000000000000139000000139 &100000000000000000000000 33
Thomson, CharlesCharles Thomson Scotland Scotland Defender 1908 1915 &10000000000000264000000264 &100000000000000080000008 34 [13]
Troughear, BillyBilly Troughear England England Defender 1909 1912 &10000000000000108000000108 &100000000000000000000000 35
Mordue, JackieJackie Mordue England England Forward 1908 1920 &10000000000000294000000294 &1000000000000008000000080 36 [14]
Cuggy, FrancisFrancis Cuggy England England Midfielder 1909 1921 &10000000000000189000000189 &100000000000000040000004 37 [15]
Ness, HarryHarry Ness England England Defender 1911 1919 &10000000000000102000000102 &100000000000000000000000 38
Buchan, CharlieCharlie Buchan England England Forward 1911 1925 &10000000000000411000000411 &10000000000000221000000221 39 [16]
Martin, HenryHenry Martin England England Forward 1912 1922 &10000000000000213000000213 &1000000000000002300000023 40 [17]
Hobson, BertBert Hobson England England Defender 1913 1922 &10000000000000172000000172 &100000000000000000000000 41
Poole, JohnJohn Poole England England Defender 1913 1924 &10000000000000152000000152 &100000000000000020000002 42
England, ErnieErnie England England England Defender 1919 1930 &10000000000000351000000351 &100000000000000000000000 43
Ellis, BillyBilly Ellis England England Midfielder 1920 1927 &10000000000000202000000202 &1000000000000003200000032 44
Marshall, BobbyBobby Marshall England England Forward 1920 1928 &10000000000000207000000207 &1000000000000007300000073 45
Parker, CharlieCharlie Parker England England Defender 1920 1929 &10000000000000256000000256 &1000000000000001200000012 46
Hawes, ArthurArthur Hawes England England Midfielder 1921 1927 &10000000000000147000000147 &1000000000000003900000039 47
Andrews, ArthurArthur Andrews England England Defender 1921 1931 &10000000000000244000000244 &100000000000000020000002 48
Cresswell, WarneyWarney Cresswell England England Defender 1922 1927 &10000000000000190000000190 &100000000000000000000000 49 [18]
McInroy, AlbertAlbert McInroy England England Goalkeeper 1923
1934
1929
1935
&10000000000000227000000227 &100000000000000000000000 50 [19]
Clunas, WilliamWilliam Clunas Scotland Scotland Midfielder 1923 1930 &10000000000000272000000272 &1000000000000004400000044 51 [20]
Gurney, BobbyBobby Gurney England England Forward 1925 1950 &10000000000000390000000390 &10000000000000227000000227 [C] 52 [21]
Halliday, DaveDave Halliday Scotland Scotland Forward 1925 1929 &10000000000000175000000175 &10000000000000164000000164 [D] 53
Murray, BillBill Murray Scotland Scotland Defender 1925 1936 &10000000000000328000000328 &100000000000000000000000 54
McDougall, JockJock McDougall Scotland Scotland Defender 1929 1934 &10000000000000184000000184 &100000000000000030000003 55
Gallacher, PatrickPatrick Gallacher Scotland Scotland Forward 1929 1938 &10000000000000309000000309 &10000000000000108000000108 56 [22]
Hall, AlexAlex Hall Scotland Scotland Defender 1929 1939 &10000000000000238000000238 &100000000000000010000001 57
Shaw, HarryHarry Shaw England England Defender 1930 1935 &10000000000000217000000217 &100000000000000050000005 58
Thorpe, JimmyJimmy Thorpe England England Goalkeeper 1930 1936 &10000000000000139000000139 &100000000000000000000000 59
Connor, JimmyJimmy Connor Scotland Scotland Forward 1930 1939 &10000000000000284000000284 &1000000000000006200000062 60 [23]
Hastings, AlexanderAlexander Hastings Scotland Scotland Midfielder 1930 1946 &10000000000000304000000304 &100000000000000080000008 61 [24]
Johnston, BertBert Johnston Scotland Scotland Defender 1931 1939 &10000000000000166000000166 &100000000000000000000000 62 [25]
Thomson, CharlieCharlie Thomson Scotland Scotland Defender 1931 1939 &10000000000000264000000264 &100000000000000080000008 63 [26]
Davis, BertBert Davis England England Forward 1932 1936 &10000000000000162000000162 &1000000000000004000000040 64
McNab, SandySandy McNab Scotland Scotland Defender 1932 1938 &10000000000000113000000113 &100000000000000060000006 65 [27]
Carter, RaichRaich Carter England England Midfielder 1932 1939 &10000000000000281000000281 &10000000000000132000000132 66 [28]
Burbanks, EddieEddie Burbanks England England Midfielder 1935 1948 &10000000000000156000000156 &1000000000000003000000030 67
Duns, LenLen Duns England England Forward 1935 1952 &10000000000000248000000248 &1000000000000005400000054 68
Mapson, JohnnyJohnny Mapson England England Goalkeeper 1935 1954 &10000000000000387000000387 &100000000000000000000000 69
Gorman, JimmyJimmy Gorman England England Defender 1937 1939 &10000000000000103000000103 &100000000000000010000001 70
Davis, DickieDickie Davis England England Forward 1946 1953 &10000000000000154000000154 &1000000000000008000000080 71
Hall, FredFred Hall England England Defender 1946 1953 &10000000000000224000000224 &100000000000000010000001 72
Reynolds, TommyTommy Reynolds England England Midfielder 1946 1953 &10000000000000171000000171 &1000000000000001800000018 73
Walsh, BillBill Walsh England England Defender 1946 1953 &10000000000000105000000105 &100000000000000010000001 74
Watson, WillieWillie Watson England England Defender 1946 1954 &10000000000000223000000223 &1000000000000001700000017 [M] 75 [29]
Stelling, JackJack Stelling England England Defender 1946 1956 &10000000000000272000000272 &100000000000000080000008 76
Hudgell, ArthurArthur Hudgell England England Defender 1947 1957 &10000000000000275000000275 &100000000000000000000000 77
Shackleton, LenLen Shackleton England England Forward 1948 1957 &10000000000000348000000348 &10000000000000101000000101 78 [30]
Wright, TommyTommy Wright Scotland Scotland Midfielder 1949 1954 &10000000000000180000000180 &1000000000000005400000054 79 [31]
Kirtley, HarryHarry Kirtley England England Forward 1949 1955 &10000000000000101000000101 &1000000000000001800000018 80
Ford, TrevorTrevor Ford Wales Wales Forward 1950 1957 &10000000000000117000000117 &1000000000000007000000070 81 [32]
Bingham, BillyBilly Bingham Northern Ireland Northern Ireland Forward 1950 1958 &10000000000000227000000227 &1000000000000004600000046 82 [33]
Hedley, JackJack Hedley England England Defender 1950 1958 &10000000000000295000000295 &100000000000000000000000 83
Aitken, GeorgeGeorge Aitken Scotland Scotland Defender 1951 1958 &10000000000000267000000267 &100000000000000030000003 84 [34]
Anderson, StanStan Anderson England England Defender 1952 1964 &10000000000000447000000447 &1000000000000003500000035 [N] 85 [35]
Daniel, RayRay Daniel Wales Wales Defender 1953 1957 &10000000000000153000000153 &100000000000000070000007 86
Elliott, BillyBilly Elliott England England Midfielder 1953 1958 &10000000000000212000000212 &1000000000000002600000026 87
Fraser, WillieWillie Fraser Scotland Scotland Goalkeeper 1954 1958 &10000000000000143000000143 &100000000000000000000000 88 [36]
McDonald, JoeJoe McDonald Scotland Scotland Defender 1954 1958 &10000000000000155000000155 &100000000000000010000001 89 [37]
Fleming, CharlieCharlie Fleming Scotland Scotland Forward 1955 1958 &10000000000000122000000122 &1000000000000007200000072 90
Grainger, ColinColin Grainger England England Forward 1957 1960 &10000000000000124000000124 &1000000000000001400000014 91 [38]
Fogarty, AmbroseAmbrose Fogarty Ireland Ireland Midfielder 1957 1963 &10000000000000174000000174 &1000000000000004300000043 92 [39]
Hurley, CharlieCharlie Hurley Ireland Ireland Defender 1957 1969 &10000000000000401000000401 &1000000000000002600000026 [A][E] 93 [40]
Wakeham, PeterPeter Wakeham England England Goalkeeper 1958 1962 &10000000000000151000000151 &100000000000000000000000 94
Nelson, ColinColin Nelson England England Defender 1958 1964 &10000000000000168000000168 &100000000000000020000002 95
McNab, JimJim McNab England England Midfielder 1958 1967 &10000000000000323000000323 &1000000000000001800000018 96
Ashurst, LenLen Ashurst England England Defender 1958 1970 &10000000000000459000000459 &100000000000000040000004 97
Irwin, CecilCecil Irwin England England Defender 1958 1971 &10000000000000350000000350 &100000000000000010000001 98
Harvey, MartinMartin Harvey Northern Ireland Northern Ireland Midfielder 1959 1972 &10000000000000357000000357 &100000000000000050000005 99 [41]
Sharkey, NickNick Sharkey Scotland Scotland Forward 1960 1966 &10000000000000117000000117 &1000000000000006200000062 100
Montgomery, JimmyJimmy Montgomery England England Goalkeeper 1960 1977 &10000000000000627000000627 &100000000000000000000000 [O] 101
Herd, GeorgeGeorge Herd Scotland Scotland Midfielder 1961 1969 &10000000000000318000000318 &1000000000000005500000055 102
Crossan, JohnnyJohnny Crossan Northern Ireland Northern Ireland Forward 1961 1969 &10000000000000318000000318 &1000000000000005500000055 103 [42]
Mulhall, GeorgeGeorge Mulhall Scotland Scotland Forward 1962 1969 &10000000000000289000000289 &1000000000000006600000066 104 [43]
Kerr, BobbyBobby Kerr Scotland Scotland Midfielder 1964 1979 &10000000000000432000000432 &1000000000000006900000069 [P] 105
Todd, ColinColin Todd England England Defender 1966 1971 &10000000000000191000000191 &100000000000000030000003 106
Hughes, BillyBilly Hughes Scotland Scotland Midfielder 1967 1977 &10000000000000335000000335 &1000000000000008100000081 107 [44]
Porterfield, IanIan Porterfield Scotland Scotland Midfielder 1967 1977 &10000000000000270000000270 &1000000000000002000000020 [Q] 108
Harris, GordonGordon Harris England England Midfielder 1968 1971 &10000000000000135000000135 &1000000000000001600000016 109
Tueart, DennisDennis Tueart England England Midfielder 1968 1974 &10000000000000218000000218 &1000000000000005600000056 110
McGiven, MickMick McGiven England England Defender 1969 1973 &10000000000000126000000126 &1000000000000001200000012 111
Pitt, RichieRichie Pitt England England Midfielder 1969 1973 &10000000000000145000000145 &100000000000000070000007 112
Watson, DavidDavid Watson England England Defender 1970 1975 &10000000000000212000000212 &1000000000000003300000033 113 [45]
Malone, DickDick Malone Scotland Scotland Defender 1970 1976 &10000000000000282000000282 &100000000000000020000002 114
Rowell, GaryGary Rowell England England Forward 1972 1984 &10000000000000296000000296 &10000000000000103000000103 115
Ashurst, JackJack Ashurst Scotland Scotland Defender 1972 1979 &10000000000000165000000165 &100000000000000030000003 116
Bolton, JoeJoe Bolton England England Midfielder 1972 1981 &10000000000000325000000325 &1000000000000001200000012 117
Halom, VicVic Halom England England Forward 1973 1976 &10000000000000138000000138 &1000000000000004200000042 118
Moncur, BobbyBobby Moncur Scotland Scotland Defender 1974 1976 &10000000000000101000000101 &100000000000000020000002 120
Robson, BryanBryan Robson England England Forward 1974
1979
1983
1976
1980
1984
&10000000000000182000000182 &1000000000000006800000068 121
Towers, TonyTony Towers England England Forward 1974 1977 &10000000000000124000000124 &1000000000000002200000022 122 [46]
Clarke, JeffJeff Clarke England England Defender 1975 1982 &10000000000000218000000218 &100000000000000060000006 123
Lee, BobBob Lee England England Forward 1976 1979 &10000000000000122000000122 &1000000000000003300000033 124
Siddall, BarryBarry Siddall England England Goalkeeper 1976 1982 &10000000000000192000000192 &100000000000000000000000 125
Arnott, KevinKevin Arnott England England Midfielder 1977 1982 &10000000000000152000000152 &1000000000000001800000018 126
Elliott, ShaunShaun Elliott England England Defender 1977 1986 &10000000000000368000000368 &1000000000000001100000011 127
Buckley, MickMick Buckley England England Midfielder 1978 1983 &10000000000000135000000135 &100000000000000080000008 128
Hindmarch, RobRob Hindmarch England England Defender 1978 1984 &10000000000000128000000128 &100000000000000030000003 129
Chisholm, GordonGordon Chisholm Scotland Scotland Defender 1978 1985 &10000000000000235000000235 &1000000000000001600000016 130
Turner, ChrisChris Turner England England Goalkeeper 1978 1986 &10000000000000224000000224 &100000000000000010000001 131
Cummins, StanStan Cummins England England Midfielder 1979 1985 &10000000000000165000000165 &1000000000000003200000032 132
West, ColinColin West England England Forward 1981 1985 &10000000000000122000000122 &1000000000000002800000028 133
Pickering, NickNick Pickering England England Midfielder 1981 1986 &10000000000000209000000209 &1000000000000001800000018 134 [47]
Venison, BarryBarry Venison England England Defender 1981 1986 &10000000000000205000000205 &100000000000000030000003 135
Bracewell, PaulPaul Bracewell England England Midfielder 1983
1989
1995
1984
1992
1997
&10000000000000270000000270 &100000000000000060000006 136
Proctor, MarkMark Proctor England England Midfielder 1983 1987 &10000000000000138000000138 &1000000000000002300000023 137
Gates, EricEric Gates England England Forward 1984 1990 &10000000000000219000000219 &1000000000000005500000055 138
Lemon, PaulPaul Lemon England England Midfielder 1984 1990 &10000000000000126000000126 &1000000000000001900000019 139
Bennett, GaryGary Bennett England England Defender 1984 1995 &10000000000000443000000443 &1000000000000002500000025 140
Gray, FrankFrank Gray Scotland Scotland Defender 1985 1989 &10000000000000169000000169 &100000000000000080000008 141
Agboola, ReubenReuben Agboola Nigeria Nigeria Defender 1985 1991 &10000000000000170000000170 &100000000000000000000000 142
Armstrong, GordonGordon Armstrong England England Midfielder 1985 1995 &10000000000000416000000416 &1000000000000006100000061 143
Doyle, SteveSteve Doyle Wales Wales Midfielder 1986 1988 &10000000000000115000000115 &100000000000000020000002 144
Hesford, IainIain Hesford England England Goalkeeper 1986 1989 &10000000000000112000000112 &100000000000000000000000 145
MacPhail, JohnJohn MacPhail England England Defender 1987 1990 &10000000000000153000000153 &1000000000000002200000022 146
Gabbiadini, MarcoMarco Gabbiadini England England Forward 1987 1991 &10000000000000185000000185 &1000000000000008700000087 147
Kay, JohnJohn Kay England England Defender 1987 1993 &10000000000000239000000239 &100000000000000000000000 148
Owers, GaryGary Owers England England Midfielder 1987 1994 &10000000000000320000000320 &1000000000000002700000027 149
Ord, RichardRichard Ord England England Defender 1987 1998 &10000000000000284000000284 &100000000000000080000008 150
Pascoe, ColinColin Pascoe Wales Wales Midfielder 1988 1992 &10000000000000149000000149 &1000000000000002500000025 151 [48]
Norman, TonyTony Norman Wales Wales Goalkeeper 1988 1995 &10000000000000227000000227 &100000000000000000000000 152 [49]
Hardyman, PaulPaul Hardyman England England Defender 1989 1992 &10000000000000129000000129 &1000000000000001200000012 153
Atkinson, BrianBrian Atkinson England England Midfielder 1989 1995 &10000000000000169000000169 &100000000000000060000006 154
Ball, KevinKevin Ball England England Defender 1990 1999 &10000000000000388000000388 &1000000000000002700000027 155
Goodman, DonDon Goodman England England Forward 1991 1994 &10000000000000132000000132 &1000000000000004700000047 156
Russell, CraigCraig Russell England England Forward 1991 1997 &10000000000000175000000175 &1000000000000003400000034 157
Gray, MichaelMichael Gray England England Defender 1992 2004 &10000000000000410000000410 &1000000000000001700000017 158 [50]
Chamberlain, AlecAlec Chamberlain England England Goalkeeper 1993 1996 &10000000000000108000000108 &100000000000000000000000 159
Gray, PhilPhil Gray Northern Ireland Northern Ireland Forward 1993 1996 &10000000000000134000000134 &1000000000000004100000041 160 [51]
Melville, AndyAndy Melville Wales Wales Defender 1993 1999 &10000000000000236000000236 &1000000000000001400000014 161 [52]
Smith, MartinMartin Smith England England Midfielder 1993 1999 &10000000000000145000000145 &1000000000000002800000028 162
Kubicki, DariuszDariusz Kubicki Poland Poland Defender 1994 1997 &10000000000000150000000150 &100000000000000000000000 163
Scott, MartinMartin Scott England England Defender 1994 1999 &10000000000000126000000126 &1000000000000001100000011 164
Bridges, MichaelMichael Bridges England England Forward 1996
2004
2004
1999
2004
2005
&10000000000000113000000113 &1000000000000002300000023 165
Rae, AlexAlex Rae Scotland Scotland Midfielder 1996 2001 &10000000000000136000000136 &1000000000000001500000015 166
Quinn, NiallNiall Quinn Ireland Ireland Forward 1996 2002 &10000000000000220000000220 &1000000000000006900000069 [R] 167 [53]
Johnston, AllanAllan Johnston Scotland Scotland Midfielder 1997 1999 &10000000000000101000000101 &1000000000000002000000020 168 [54]
Summerbee, NickyNicky Summerbee England England Midfielder 1997 2000 &10000000000000108000000108 &100000000000000080000008 169
Makin, ChrisChris Makin England England Defender 1997 2001 &10000000000000142000000142 &100000000000000010000001 170
Craddock, JodyJody Craddock England England Defender 1997 2003 &10000000000000168000000168 &100000000000000020000002 171
Phillips, KevinKevin Phillips England England Forward 1997 2004 &10000000000000235000000235 &10000000000000130000000130 [S] 172 [55]
Williams, DarrenDarren Williams England England Defender 1997 2004 &10000000000000238000000238 &100000000000000060000006 173
Sørensen, ThomasThomas Sørensen Denmark Denmark Goalkeeper 1998 2003 &10000000000000197000000197 &100000000000000000000000 178 [56]
McCann, GavinGavin McCann England England Midfielder 1998 2003 &10000000000000135000000135 &1000000000000001300000013 179 [57]
McCartney, GeorgeGeorge McCartney Northern Ireland Northern Ireland Defender 1998
2008
2006
-
&10000000000000203000000203 &100000000000000000000000 180 [58]
Kilbane, KevinKevin Kilbane Ireland Ireland Midfielder 1999 2003 &10000000000000123000000123 &100000000000000090000009 181 [59]
Arca, JulioJulio Arca Argentina Argentina Defender 2000 2006 &10000000000000177000000177 &1000000000000002300000023 182
Kyle, KevinKevin Kyle Scotland Scotland Forward 2001 2006 &10000000000000109000000109 &1000000000000001900000019 183 [60]
Stewart, MarcusMarcus Stewart England England Forward 2002 2005 &10000000000000119000000119 &1000000000000003900000039 184
Breen, GaryGary Breen Ireland Ireland Defender 2003 2006 &10000000000000115000000115 &100000000000000070000007 185 [61]
Leadbitter, GrantGrant Leadbitter England England Midfielder 2003 2009 &10000000000000113000000113 &1000000000000001100000011 186
Collins, DannyDanny Collins Wales Wales Defender 2004 2009 &10000000000000163000000163 &100000000000000030000003 187 [62]
Whitehead, DeanDean Whitehead England England Midfielder 2004 2009 &10000000000000200000000200 &1000000000000001400000014 188
Gordon, CraigCraig Gordon Scotland Scotland Goalkeeper 2007 &1000000000000009400000094 &100000000000000000000000 189 [63]
Jones, KenwyneKenwyne Jones Trinidad & Tobago Trinidad and Tobago Forward 2007 2010 &10000000000000101000000101 &1000000000000002800000028 190 [64]
Bardsley, PhilPhil Bardsley Scotland Scotland Midfielder 2008 &10000000000000109000000109 &100000000000000040000004 191 [65]
Malbranque, SteedSteed Malbranque France France Defender 2008 2011 &10000000000000112000000112 &100000000000000020000002 192
Bent, DarrenDarren Bent England England Forward 2009 2011 &1000000000000006000000060 &1000000000000003500000035 [T] 193 [66]
Gyan, AsamoahAsamoah Gyan Ghana Ghana Forward 2010 &1000000000000003300000033 &1000000000000001100000011 [U] 194 [67]

Footnotes

A. a b : Club's most capped player with 36 appearances for Republic of Ireland.[1]
B. a b : First player to be transferred for £1000.[68]
C. a b : All-time top scorer.[69]
D. a b : Most goals in a season (43) in 1928–29 season.[70]
E. a b : Named Sunderland's player of the century.[71]
F. ^ : For a full description of positions see football positions.
G. ^ : The Date from column includes data of the year the player made his debut for the club, also including data of multiple spells at the club by a player.
H. ^ : The Date to column includes data of the year the player made his last appearances for the club.
I. ^ : All entries in this column are sourced to the player's individual page from The Stat Cat or Soccerbase.[72]
J. ^ : Club's first professional captain.[73]
K. ^ : Most capped player for England of those playing for both Sunderland and the national side simultaneously.[74]
L. ^ : Top goalscorer for England of those playing for both Sunderland and the national side simultaneously.[74]
M. ^ : Represented England at both cricket and football.[75]
N. ^ : Only player to have captained Sunderland, Newcastle United and Middlesbrough.[76]
O. ^ : All-time appearance record-holder[77]
P. ^ : Captained 1973 FA Cup winning team.[78]
Q. ^ : Scored 1973 FA Cup winning goal.[79]
R. ^ : Served as Chairman-Manager before appointment of Roy Keane as manager in 2006–07 season.[80]
S. ^ : Post-war leading goalscorer.[81]
T. ^ : Club record transfer sale, £18,000,000, from Aston Villa.[82]
U. ^ : Club record transfer purchase, £13,000,000, from Stade Rennais.[83]

References

General
Specific
  1. ^ a b "Sunderland A.F.C. club records". Soccerbase. http://www.soccerbase.com/team_records.sd?teamid=2493. Retrieved 22 June 2008. 
  2. ^ "Jimmy Montgomery". The Stat Cat. http://www.thestatcat.co.uk/Mplayers/MPG620.asp. Retrieved 17 July 2008. 
  3. ^ "Len Ashurst". The Stat Cat. http://www.thestatcat.co.uk/Mplayers/MPG69.asp. Retrieved 17 July 2008. 
  4. ^ "Charlie Buchan profile". A Love Supreme. http://www.a-love-supreme.com/100%20greatest/10-1.htm. Retrieved 26 July 2008. 
  5. ^ "Tom Porteous". England Stats. http://www.englandstats.com/playerreport.php?pid=770. Retrieved 19 August 2008. 
  6. ^ "Ned Doig". London Hearts. http://www.londonhearts.com/scotland/players/johnedwarddoig.html#Clubs. Retrieved 19 August 2008. 
  7. ^ "Lalty Wilson". London Hearts. http://www.londonhearts.com/scotland/players/hughwilson.html. Retrieved 19 August 2008. 
  8. ^ "Andrew McCombie". London Hearts. http://www.londonhearts.com/scotland/players/andrewmccombie.html#Clubs. Retrieved 19 August 2008. 
  9. ^ "William Hogg". England Stats. http://www.englandstats.com/playerreport.php?pid=495. Retrieved 19 August 2008. 
  10. ^ "Arthur Bridgett". England Stats. http://www.englandstats.com/playerreport.php?pid=151. Retrieved 19 August 2008. 
  11. ^ "George Holley". England Stats. http://www.englandstats.com/playerreport.php?pid=501. Retrieved 19 August 2008. 
  12. ^ "Thomas Tait". London Hearts. http://www.londonhearts.com/scotland/players/thomassomervilletait.html#Clubs. Retrieved 19 August 2008. 
  13. ^ "Charlie Thomson". London Hearts. http://www.londonhearts.com/scotland/players/charlesbellanythomson.html#Clubs. Retrieved 19 August 2008. 
  14. ^ "Jackie Mordue". England Stats. http://www.englandstats.com/playerreport.php?pid=679. Retrieved 19 August 2008. 
  15. ^ "Francis Cuggy". England Stats. http://www.englandstats.com/playerreport.php?pid=281. Retrieved 19 August 2008. 
  16. ^ "Charles Buchan". Englang Stats. http://www.englandstats.com/playerreport.php?pid=176. Retrieved 19 August 2008. 
  17. ^ "Henry Martin". England Stats. http://www.englandstats.com/playerreport.php?pid=630. Retrieved 19 August 2008. 
  18. ^ "Warneford Cresswell". England Stats. http://www.englandstats.com/playerreport.php?pid=277. Retrieved 19 August 2008. 
  19. ^ "Albert McInroy". England Stats. http://www.englandstats.com/playerreport.php?pid=645. Retrieved 19 August 2008. 
  20. ^ "William Clunas". London Hearts. http://www.londonhearts.com/scotland/players/williamclunas.html#Clubs. Retrieved 19 August 2008. 
  21. ^ "Robert Gurney". England Stats. http://www.englandstats.com/playerreport.php?pid=422. Retrieved 19 August 2008. 
  22. ^ "Patrick Gallacher". London Hearts. http://www.londonhearts.com/scotland/players/patrickgallacher.html#Clubs. Retrieved 19 August 2008. 
  23. ^ "James Connor". London Hearts. http://www.londonhearts.com/scotland/players/james2connor.html#Clubs. Retrieved 19 August 2008. 
  24. ^ "Alexander Hastings". London Hearts. http://www.londonhearts.com/scotland/players/alexandercockburnhastings.html#Clubs. Retrieved 19 August 2008. 
  25. ^ "Robert Johnston". London Hearts. http://www.londonhearts.com/scotland/players/robertjohnston.html#Clubs. Retrieved 19 August 2008. 
  26. ^ "Charles Thomson". London Hearts. http://www.londonhearts.com/scotland/players/charlesmorganthomson.html#Clubs. Retrieved 19 August 2008. 
  27. ^ "Alexander McNab". London Hearts. http://www.londonhearts.com/scotland/players/alexander2mcnab.html. Retrieved 19 August 2008. 
  28. ^ "Raich Carter". England Stats. http://www.englandstats.com/playerreport.php?pid=205. Retrieved 19 August 2008. 
