List of North Carolina Tar Heels men's basketball seasons

List of North Carolina Tar Heels men's basketball seasons
Five young men in American basketball uniform seated with one holding a basketball with the North Carolina insigna, and five men standing behind them, two older men in jackets with bow ties and three young men in American basketball uniform
The 1910–11 men's basketball team
View of Dean Dome from the stands during a tip-off of a 2006 basketball game between Duke University basketball players and North Carolina basketball players
Tipoff of North Carolina men's basketball game at Dean Smith Center in 2006

The men's basketball team of the University of North Carolina at Chapel Hill is referred to as the North Carolina Tar Heels, and they play in Division I of the National Collegiate Athletic Association (NCAA) in the Atlantic Coast Conference (ACC). The Tar Heels have played their games at the Dean Smith Center in Chapel Hill, North Carolina since 1986.

As of the 2009–10 season, North Carolina had the second most wins and the second highest winning percentage of any NCAA Division I men's team with a record of 2,004 wins and 720 losses over 100 seasons.[1] The Tar Heels also have the most consecutive 20-win seasons, with 31 seasons from the 1970–71 season through 2000–01 season.[2] The Tar Heels have won the NCAA Men's Division I Basketball Tournament four times, have appeared in the tournament finals nine times, a record 18 NCAA Final Fours,[3], have made it into the NCAA tournament 41 times (tied for second-most all-time),[4] and hold the record for all-time NCAA Tournament victories (102).[5] Additionally, the team has been the number one seed in the NCAA Tournament 13 times, which is the most #1 seeds of all-time.[6], and has been ranked in the top 25 AP Poll 703 times (1st all-time),[7] has beaten #1 teams a record 12 times,[7] has the most consecutive 20-win seasons, with 31,[8] North Carolina has also won the National Invitation Tournament tournament, appeared in two NIT Semifinals, and has made five appearances in the NIT Tournament. North Carolina has had a top twenty-five final ranking among Division I schools 42 times as ranked by the Associated Press and 44 times as ranked by the Coaches Poll. In five instances the Tar Heels have ended the season with a number one ranking in the Associated Press, and the Tar Heels have also been ranked number one five times at the end of the season by the Coaches' Poll.

The Tar Heels played their first basketball game against Virginia Christian, on January 27, 1910, a 42–21 win for North Carolina.[7] In 1921 North Carolina joined the Southern Conference.[9] In the Southern Conference, the Tar Heels quickly found success. The 1923–24 Tar Heels squad went 26-0 and was retroactively awarded the national championship by the Helms Athletic Foundation in 1936.[10] Overall, the Tar Heels played 32 seasons in the Southern Conference from 1921 to 1953. During that period they won 304 games and lost 111 for a winning percentage of 73.3%. The Tar Heels were winners of the regular season for nine times and won the Southern Conference Championships 8 times.

In 1953, North Carolina split off from the Southern Conference and became a founding member of the Atlantic Coast Conference.[11] Again, the Tar Heels quickly found success in their new conference. The Tar Heels won their first NCAA Championship under coach Frank McGuire in 1957, which was led by Lennie Rosenbluth and several other transplants from the New York City area. McGuire was forced to resign in 1961 after an NCAA violation regarding "improper recruiting entertainment"[12] and was replaced by one of his assistants, Dean Smith.

Smith coached the Tar Heels from 1961 to 1997 and brought an unprecedented level of success to the team. When Smith retired in 1997, he had the most wins ever of any NCAA Division I men's basketball coach with 879 wins, and the 9th highest winning percentage with 77.6% wins.[13][14] During Smith's time as head coach, North Carolina won the ACC regular season championship 17 times, won the ACC tournament 13 times, won the NIT in 1971, went to the NCAA tournament 27 times, appeared in 11 final fours, and won two NCAA national tournament titles, in 1982 and 1993.[15] The 1982 National Championship team was led by James Worthy, Sam Perkins, and a young Michael Jordan. The 1993 National Championship team starred Donald Williams, George Lynch and Eric Montross. While at North Carolina, Smith helped promote desegregation by recruiting the University’s first African American scholarship basketball player Charlie Scott.[16]

Smith retired in 1997 and the head coaching position went to his assistant Bill Guthridge. In his three seasons as head coach Guthridge led the Tar Heels to the NCAA Final Four twice, in the 1998 tournament and again in the 2000 tournament.

Guthridge retired in 2000 and North Carolina turned to the 38-year-old Matt Doherty to lead the Tar Heels.[17] Doherty had mixed success while at Carolina. In his first season, the Heels shot to the #1 ranking in the polls in the middle of the Atlantic Coast Conference schedule and finished with an impressive 26-7 record. But Doherty's second season was the worst in recent history as the Tar Heels finished the season with a record of 8-20, missing postseason play entirely for the first time since the 1965-66 season (including a record 26 straight NCAA Tournament appearances) and finishing with a losing record for the first time since 1962 (Dean Smith's first year as coach). They also finished 4-12 in the ACC—only the program's second losing ACC record ever. The 12 losses were six more than the Tar Heels had ever suffered in a single season of ACC play, and placed them in a tie for 7th place—the program's first finish below fourth place ever. The season also saw the end of UNC's run of 31 straight 20-win seasons and 35 straight seasons of finishing third or higher in the ACC. After bringing in one of the top 5 incoming classes for the 2002–03 season, the Tar Heels started the season by knocking off a top 5 Kansas team and going on to win the Preseason NIT and returning to the AP top 25. Carolina went on to finish the season with a 17-15, barely missing the NCAA tournament. Matt Doherty led the Tar Heels to the third round of the NIT where they ended their season with a loss to Georgetown. Despite the turnaround from the year before and the late season playoff run, at the end of the season Matt Doherty was replaced as head coach by Roy Williams.

Roy Williams first season was a moderate success with North Carolina finished 19-11 and the team was knocked out in the second round of the NCAA tournament by Texas. Williams was able to gain more success in his second season and coached North Carolina to a National Championship in 2005.[18] After winning the championship, Williams had to deal with the departure of the team's top seven scorers. Most thought that 2005–06 would be a down season for Williams, but the Tar Heels proved to be surprisingly successful in part due to the help of the freshman Tyler Hansbrough. Williams was named Coach of the Year for his ability to turn around such a new team to such a high level of success. Since 2005 the Tar Heels have once again become a leader in the ACC, winning both the regular season and the conference tournament in 2006–07 and 2007–08. In the 2008–09 season, North Carolina was chosen as consensus pre-season #1 and managed to fulfill the predictions of a national championship by beating Michigan State in the 2009 National Championship. However, the 2009-10 season ended up being a down season for the Tar Heels. The loss of players such as Ty Lawson and Tyler Hansbrough, along with numerous injuries to key players, proved too much to overcome and resulted in the Tar Heels missing the NCAA tournament for the first time since the 2002-03 season.

Contents

Season results

NCAA Tournament Champions [19] Helms National Champions [10] * Conference Tournament Champions Regular Season Champion Final AP ranking number 1 Final Coaches' ranking number 1
Season Conference Head Coach Total
Wins
Total
Losses
Conference
Wins
Conference
Losses
Conference
Standing
Conference
Tournament
Post
Season
Final
AP
rank
Final
Coaches'
rank
Ref
1910–11 &CartmellNathaniel Cartmell 7 4 &10000000000000000000000 &10000000000000000000000 &10000000000000009900000 &10000000000000009900000 &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [20]
1911–12 &CartmellNathaniel Cartmell 4 5 &10000000000000000000000 &10000000000000000000000 &10000000000000009900000 &10000000000000009900000 &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1912–13 &CartmellNathaniel Cartmell 4 7 &10000000000000000000000 &10000000000000000000000 &10000000000000009900000 &10000000000000009900000 &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1913–14 &CartmellNathaniel Cartmell 10 8 &10000000000000000000000 &10000000000000000000000 &10000000000000009900000 &10000000000000009900000 &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1914–15 &DoakCharles Doak 6 10 &10000000000000000000000 &10000000000000000000000 &10000000000000009900000 &10000000000000009900000 &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1915–16 &DoakCharles Doak 12 6 &10000000000000000000000 &10000000000000000000000 &10000000000000009900000 &10000000000000009900000 &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1916–17 &PeacockHowell Peacock 5 4 &10000000000000000000000 &10000000000000000000000 &10000000000000009900000 &10000000000000009900000 &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1917–18 &PeacockHowell Peacock 9 3 &10000000000000000000000 &10000000000000000000000 &10000000000000009900000 &10000000000000009900000 &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1918–19 &PeacockHowell Peacock 9 7 &10000000000000000000000 &10000000000000000000000 &10000000000000009900000 &10000000000000009900000 &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1919–20 &BoyeFred Boye 7 9 &10000000000000000000000 &10000000000000000000000 &10000000000000009900000 &10000000000000009900000 &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1920–21 &BoyeFred Boye 12 8 &10000000000000000000000 &10000000000000000000000 &10000000000000009900000 &10000000000000009900000 &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1921–22 Southern Conference &ZNo official coach[22] 15 6 &100000000000000030000003 &100000000000000030000003 &100000000000000070000007th &10000000000000001000000Champion &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1922–23 Southern Conference &ZNo official coach[22] 15 1 &100000000000000050000005 &100000000000000005000000 &10000000000000001500000Tied 1st &10000000000000006000000Second Round &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1923–24 * Southern Conference &ShepardNorman Shepard 26 0 &100000000000000070000007 &100000000000000005000000 &10000000000000001500000Tied 1st &10000000000000001000000Champion &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1924–25 Southern Conference &McDonaldMonk McDonald 20 5 &100000000000000080000008 &100000000000000005000000 &100000000000000010000001st &10000000000000001000000Champion &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1925–26 Southern Conference &SanbornHarlan Sanborn 20 5 &100000000000000070000007 &100000000000000005000000 &10000000000000001500000Tied 1st &10000000000000001000000Champion &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1926–27 Southern Conference &AshmoreJames N. Ashmore 17 7 &100000000000000070000007 &100000000000000030000003 &100000000000000080000008th &10000000000000003000000Semifinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1927–28 Southern Conference &AshmoreJames N. Ashmore 17 2 &100000000000000080000008 &100000000000000010000001 &10000000000000003500000Tied 3rd &10000000000000005000000Round of 16 &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1928–29 Southern Conference &AshmoreJames N. Ashmore 17 8 &1000000000000001200000012 &100000000000000020000002 &100000000000000020000002nd &10000000000000004000000Quarterfinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1929–30 Southern Conference &AshmoreJames N. Ashmore 14 11 &100000000000000040000004 &100000000000000070000007 &100000000000000060000006th &10000000000000005000000Round of 16 &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1930–31 Southern Conference &AshmoreJames N. Ashmore 15 9 &100000000000000060000006 &100000000000000060000006 &10000000000000009500000Tied 9th &10000000000000004000000Quarterfinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1931–32 Southern Conference &Shepard BoBo Shepard 16 5 &100000000000000060000006 &100000000000000030000003 &10000000000000005500000Tied 5th &10000000000000002000000Finalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1932–33 Southern Conference &Shepard BoBo Shepard 12 5 &100000000000000050000005 &100000000000000030000003 &10000000000000005500000Tied 5th &10000000000000003000000Semifinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1933–34 Southern Conference &Shepard BoBo Shepard 18 4 &1000000000000001200000012 &100000000000000020000002 &10000000000000002500000Tied 2nd &10000000000000003000000Semifinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1934–35 Southern Conference &Shepard BoBo Shepard 23 2 &1000000000000001200000012 &100000000000000010000001 &100000000000000010000001st &10000000000000001000000Champion &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1935–36 Southern Conference &SkidmoreWalter Skidmore 21 4 &1000000000000001300000013 &100000000000000030000003 &100000000000000020000002nd &10000000000000001000000Champion &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1936–37 Southern Conference &SkidmoreWalter Skidmore 18 5 &1000000000000001400000014 &100000000000000030000003 &100000000000000020000002nd &10000000000000002000000Finalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1937–38 Southern Conference &SkidmoreWalter Skidmore 16 5 &1000000000000001300000013 &100000000000000030000003 &100000000000000010000001st &10000000000000004000000Quarterfinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1938–39 Southern Conference &SkidmoreWalter Skidmore 10 11 &100000000000000080000008 &100000000000000070000007 &100000000000000070000007th &10000000000000007000000First round &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1939–40 Southern Conference &LangeBill Lange 23 3 &1000000000000001100000011 &100000000000000020000002 &100000000000000020000002nd &10000000000000001000000Champion &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1940–41 Southern Conference &LangeBill Lange 19 9 &1000000000000001400000014 &100000000000000010000001 &100000000000000010000001st &10000000000000004000000Quarterfinalist &10000000000000004000000NCAA Elite 8 &10000000000000026000000 &10000000000000026000000 [21]
1941–42 Southern Conference &LangeBill Lange 14 9 &100000000000000090000009 &100000000000000050000005 &100000000000000070000007th &10000000000000004000000Quarterfinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1942–43 Southern Conference &LangeBill Lange 12 10 &100000000000000080000008 &100000000000000090000009 &1000000000000000959999911th &10000000000000008000000Did not compete &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1943–44 Southern Conference &LangeBill Lange 17 10 &100000000000000090000009 &100000000000000010000001 &100000000000000010000001st &10000000000000002000000Finalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1944–45 Southern Conference &CarnevaleBen Carnevale 22 6 &1000000000000001100000011 &100000000000000030000003 &100000000000000040000004th &10000000000000001000000Champion &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1945–46 Southern Conference &CarnevaleBen Carnevale 30 5 &1000000000000001300000013 &100000000000000010000001 &100000000000000010000001st &10000000000000003000000Semifinalist &10000000000000002000000NCAA Finalist &10000000000000026000000 &10000000000000026000000 [21]
1946–47 Southern Conference &ScottTom Scott 19 8 &1000000000000001000000010 &100000000000000020000002 &100000000000000020000002nd &10000000000000002000000Finalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1947–48 Southern Conference &ScottTom Scott 20 7 &1000000000000001100000011 &100000000000000040000004 &100000000000000030000003rd &10000000000000003000000Semifinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1948–49 Southern Conference &ScottTom Scott 20 8 &1000000000000001300000013 &100000000000000050000005 &100000000000000030000003rd &10000000000000003000000Semifinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1949–50 Southern Conference &ScottTom Scott 17 12 &1000000000000001300000013 &100000000000000060000006 &100000000000000050000005th &10000000000000004000000Quarterfinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1950–51 Southern Conference &ScottTom Scott 12 15 &100000000000000090000009 &100000000000000080000008 &100000000000000090000009th &10000000000000008000000Did not compete &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1951–52 Southern Conference &ScottTom Scott 12 15 &100000000000000080000008 &1000000000000001100000011 &1000000000000000959999911th &10000000000000008000000Did not compete &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1952–53 Southern Conference &McGuireFrank McGuire 17 10 &1000000000000001500000015 &100000000000000060000006 &100000000000000080000008th &10000000000000004000000Quarterfinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1953–54 Atlantic Coast Conference &McGuireFrank McGuire 11 10 &100000000000000050000005 &100000000000000060000006 &100000000000000050000005th &10000000000000004000000Quarterfinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1954–55 Atlantic Coast Conference &McGuireFrank McGuire 10 11 &100000000000000080000008 &100000000000000060000006 &10000000000000004500000Tied 4th &10000000000000004000000Quarterfinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21]
1955–56 Atlantic Coast Conference &McGuireFrank McGuire 18 5 &1000000000000001100000011 &100000000000000030000003 &10000000000000001500000Tied 1st &10000000000000003000000Semifinalist &10000000000000009900000 &1000000000000001300000013 &1000000000000001100000011 [21]
1956–57 † Atlantic Coast Conference &McGuireFrank McGuire 32 0 &1000000000000001400000014 &100000000000000005000000 &100000000000000010000001st &10000000000000001000000Champion &10000000000000001000000NCAA Champion &100000000000000010000001 &100000000000000010000001 [21]
1957–58 Atlantic Coast Conference &McGuireFrank McGuire 19 7 &1000000000000001000000010 &100000000000000040000004 &10000000000000002500000Tied 2nd &10000000000000002000000Finalist &10000000000000009900000 &1000000000000001300000013 &1000000000000001200000012 [21]
1958–59 Atlantic Coast Conference &McGuireFrank McGuire 20 5 &1000000000000001200000012 &100000000000000020000002 &10000000000000001500000Tied 1st &10000000000000002000000Finalist &10000000000000007000000NCAA &100000000000000010000001st round &100000000000000090000009 &100000000000000060000006 [21]
1959–60 Atlantic Coast Conference &McGuireFrank McGuire 18 6 &1000000000000001200000012 &100000000000000020000002 &10000000000000001500000Tied 1st &10000000000000003000000Semifinalist &10000000000000009900000 &10000000000000026000000 &1000000000000001400000014 [21]
1960–61 Atlantic Coast Conference &McGuireFrank McGuire 19 4 &1000000000000001200000012 &100000000000000020000002 &10000000000000001500000Tied 1st &10000000000000008000000Did Not Compete[23] &10000000000000009900000 &100000000000000050000005 &100000000000000060000006 [21]
1961–62 Atlantic Coast Conference &SmithDean Smith 8 9 &100000000000000070000007 &100000000000000070000007 &10000000000000004500000Tied 4th &10000000000000004000000Quarterfinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21][24]
1962–63 Atlantic Coast Conference &SmithDean Smith 15 6 &1000000000000001000000010 &100000000000000040000004 &100000000000000030000003rd &10000000000000003000000Semifinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21][24]
1963–64 Atlantic Coast Conference &SmithDean Smith 12 12 &100000000000000060000006 &100000000000000080000008 &100000000000000050000005th &10000000000000003000000Semifinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [21][24]
1964–65 Atlantic Coast Conference &SmithDean Smith 15 9 &1000000000000001000000010 &100000000000000040000004 &10000000000000002500000Tied 2nd &10000000000000004000000Quarterfinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [24][25]
1965–66 Atlantic Coast Conference &SmithDean Smith 16 11 &100000000000000080000008 &100000000000000060000006 &10000000000000003500000Tied 3rd &10000000000000003000000Semifinalist &10000000000000009900000 &10000000000000026000000 &10000000000000026000000 [24][25]
1966–67 Atlantic Coast Conference &SmithDean Smith 26 6 &1000000000000001200000012 &100000000000000020000002 &100000000000000010000001st &10000000000000001000000Champion &10000000000000003000000NCAA Final 4 &100000000000000040000004 &100000000000000030000003 [24][25]
1967–68 Atlantic Coast Conference &SmithDean Smith 28 4 &1000000000000001200000012 &100000000000000020000002 &100000000000000010000001st &10000000000000001000000 Champion &10000000000000002000000NCAA Finalist &100000000000000040000004 &100000000000000040000004 [24][25]
1968–69 Atlantic Coast Conference &SmithDean Smith 27 5 &1000000000000001200000012 &100000000000000020000002 &100000000000000010000001st &10000000000000001000000Champion &10000000000000003000000NCAA Final 4 &100000000000000040000004 &100000000000000020000002 [24][25]
1969–70 Atlantic Coast Conference &SmithDean Smith 18 9 &100000000000000090000009 &100000000000000050000005 &10000000000000002500000Tied 2nd &10000000000000004000000Quarterfinalist &10000000000000009199999NIT First Round &10000000000000026000000 &10000000000000026000000 [24][25]
1970–71 Atlantic Coast Conference &SmithDean Smith 26 6 &1000000000000001100000011 &100000000000000030000003 &100000000000000010000001st &10000000000000002000000Finalist &10000000000000008000000NIT Champion &1000000000000001300000013 &1000000000000001300000013 [24][25]
1971–72 Atlantic Coast Conference &SmithDean Smith 26 5 &100000000000000090000009 &100000000000000030000003 &100000000000000010000001st &10000000000000001000000Champion &10000000000000003000000NCAA Final 4 &100000000000000020000002 &100000000000000020000002 [24][25]
1972–73 Atlantic Coast Conference &SmithDean Smith 25 8 &100000000000000080000008 &100000000000000040000004 &100000000000000020000002nd &10000000000000007000000First Round &10000000000000009000000NIT Final Four &1000000000000001100000011 &1000000000000001200000012 [24][25]
1973–74 Atlantic Coast Conference &SmithDean Smith 22 6 &100000000000000090000009 &100000000000000030000003 &10000000000000002500000Tied 2nd &10000000000000003000000Semifinalist &10000000000000009199999NIT First Round &1000000000000001200000012 &100000000000000080000008 [24][25]
1974–75 Atlantic Coast Conference &SmithDean Smith 23 8 &100000000000000080000008 &100000000000000040000004 &10000000000000002500000Tied 2nd &10000000000000001000000 Champion &10000000000000005000000NCAA Sweet 16 &100000000000000090000009 &1000000000000001000000010 [24][25]
1975–76 Atlantic Coast Conference &SmithDean Smith 25 4 &1000000000000001100000011 &100000000000000010000001 &100000000000000010000001st &10000000000000002000000Finalist &10000000000000007000000NCAA &100000000000000010000001st round &100000000000000080000008 &100000000000000060000006 [24][25]
1976–77 Atlantic Coast Conference &SmithDean Smith 28 5 &100000000000000090000009 &100000000000000030000003 &100000000000000010000001st &10000000000000001000000Champion &10000000000000002000000NCAA Finalist &100000000000000050000005 &100000000000000030000003 [24][25]
1977–78 Atlantic Coast Conference &SmithDean Smith 23 8 &100000000000000090000009 &100000000000000030000003 &100000000000000010000001st &10000000000000003000000Semifinalist &10000000000000007000000NCAA &100000000000000010000001st Round &1000000000000001600000016 &1000000000000001000000010 [24][25]
1978–79 Atlantic Coast Conference &SmithDean Smith 23 6 &100000000000000090000009 &100000000000000030000003 &10000000000000001500000Tied 1st &10000000000000001000000 Champion &10000000000000006000000NCAA &100000000000000020000002nd Round &100000000000000090000009 &100000000000000030000003 [24][25]
1979–80 Atlantic Coast Conference &SmithDean Smith 21 8 &100000000000000090000009 &100000000000000050000005 &10000000000000002500000Tied 2nd &10000000000000003000000Semifinalist &10000000000000006000000NCAA &100000000000000020000002nd Round &1000000000000001500000015 &1000000000000001500000015 [24][25]
1980–81 Atlantic Coast Conference &SmithDean Smith 29 8 &1000000000000001000000010 &100000000000000040000004 &100000000000000020000002nd &10000000000000001000000 Champion &10000000000000002000000NCAA Finalist &100000000000000060000006 &100000000000000060000006 [24][25]
1981–82 † Atlantic Coast Conference &SmithDean Smith 32 2 &1000000000000001200000012 &100000000000000020000002 &10000000000000001500000Tied 1st &10000000000000001000000 Champion &10000000000000001000000 NCAA Champion &100000000000000010000001 &100000000000000010000001 [24][25]
1982–83 Atlantic Coast Conference &SmithDean Smith 28 8 &1000000000000001200000012 &100000000000000020000002 &10000000000000001500000Tied 1st &10000000000000003000000Semifinalist &10000000000000004000000NCAA Elite 8 &100000000000000080000008 &100000000000000080000008 [24][25]
1983–84 Atlantic Coast Conference &SmithDean Smith 28 3 &1000000000000001400000014 &100000000000000005000000 &100000000000000010000001st &10000000000000003000000Semifinalist &10000000000000005000000NCAA Sweet 16 &100000000000000010000001 &100000000000000010000001 [24][25]
1984–85 Atlantic Coast Conference &SmithDean Smith 27 9 &100000000000000090000009 &100000000000000050000005 &10000000000000001500000Tied 1st &10000000000000002000000Finalist &10000000000000004000000NCAA Elite 8 &100000000000000070000007 &100000000000000070000007 [24][25]
1985–86 Atlantic Coast Conference &SmithDean Smith 28 6 &1000000000000001000000010 &100000000000000040000004 &100000000000000030000003rd &10000000000000004000000Quarterfinalist &10000000000000005000000NCAA Sweet 16 &100000000000000080000008 &100000000000000080000008 [24][25]
1986–87 Atlantic Coast Conference &SmithDean Smith 32 4 &1000000000000001400000014 &100000000000000005000000 &100000000000000010000001st &10000000000000002000000Finalist &10000000000000004000000NCAA Elite 8 &100000000000000020000002 &100000000000000030000003 [24][25]
1987–88 Atlantic Coast Conference &SmithDean Smith 27 7 &1000000000000001100000011 &100000000000000030000003 &100000000000000010000001st &10000000000000002000000Finalist &10000000000000004000000NCAA Elite 8 &100000000000000070000007 &100000000000000080000008 [24][25]
1988–89 Atlantic Coast Conference &SmithDean Smith 29 8 &100000000000000090000009 &100000000000000050000005 &10000000000000002500000Tied 2nd &10000000000000001000000 Champion &10000000000000005000000NCAA Sweet 16 &100000000000000050000005 &100000000000000040000004 [24][25]
1989–90 Atlantic Coast Conference &SmithDean Smith 21 13 &100000000000000080000008 &100000000000000060000006 &10000000000000003500000Tied 3rd &10000000000000004000000Quarterfinalist &10000000000000005000000NCAA Sweet 16 &10000000000000026000000 &10000000000000026000000 [24][25]
1990–91 † Atlantic Coast Conference &SmithDean Smith 29 6 &1000000000000001000000010 &100000000000000040000004 &100000000000000020000002nd &10000000000000001000000 Champion &10000000000000003000000NCAA Final 4 &100000000000000040000004 &100000000000000040000004 [24][25]
1991–92 Atlantic Coast Conference &SmithDean Smith 23 10 &100000000000000090000009 &100000000000000070000007 &100000000000000030000003rd &10000000000000002000000Finalist &10000000000000005000000NCAA Sweet 16 &1000000000000001800000018 &1000000000000001200000012 [24][25]
1992–93 Atlantic Coast Conference &SmithDean Smith 34 4 &1000000000000001400000014 &100000000000000020000002 &100000000000000010000001st &10000000000000002000000Finalist &10000000000000001000000 NCAA Champion &100000000000000040000004 &100000000000000010000001 [24][25]
1993–94 Atlantic Coast Conference &SmithDean Smith 28 7 &1000000000000001100000011 &100000000000000050000005 &100000000000000020000002nd &10000000000000001000000 Champion &10000000000000006000000NCAA &100000000000000020000002nd Round &100000000000000010000001 &100000000000000090000009 [24][25]
1994–95 Atlantic Coast Conference &SmithDean Smith 28 6 &1000000000000001200000012 &100000000000000040000004 &10000000000000001500000Tied 1st &10000000000000002000000Finalist &10000000000000003000000NCAA Final 4 &100000000000000040000004 &100000000000000030000003 [24][25]
1995–96 Atlantic Coast Conference &SmithDean Smith 21 11 &1000000000000001000000010 &100000000000000060000006 &100000000000000030000003rd &10000000000000004000000Quarterfinalist &10000000000000006000000NCAA &100000000000000020000002nd Round &1000000000000002500000025 &1000000000000002400000024 [24][25]
