Northernmost cities and towns

Northernmost cities and towns

This is a list of the northernmost cities and towns in the world.

City/town Population Latitude/longitude
Longyearbyen, Svalbard, Norway 2,075 78°13′N 15°33′E / 78.217°N 15.55°E / 78.217; 15.55
Qaanaaq, Greenland, Denmark 631 77°29′N 69°20′W / 77.483°N 69.333°W / 77.483; -69.333
Upernavik, Greenland, Denmark 1,182 72°47′N 56°09′W / 72.783°N 56.15°W / 72.783; -56.15
Khatanga, Russia 3,000 71°58′N 102°28′E / 71.967°N 102.467°E / 71.967; 102.467
Tiksi, Russia 5,427 71°39′N 128°48′E / 71.65°N 128.8°E / 71.65; 128.8
Belushya Guba, Russia 2,795 71°33′N 52°19′E / 71.55°N 52.317°E / 71.55; 52.317
Barrow, Alaska, USA 4,683 71°18′N 156°44′W / 71.3°N 156.733°W / 71.3; -156.733
Honningsvåg, Norway 2,375 70°58′N 25°58′E / 70.967°N 25.967°E / 70.967; 25.967
Berlevåg, Norway 1,100 70°51′N 29°05′E / 70.85°N 29.083°E / 70.85; 29.083
Uummannaq, Greenland, Denmark 1,352 70°40′N 52°07′W / 70.667°N 52.117°W / 70.667; -52.117
Hammerfest, Norway 6,766 70°39′N 23°41′E / 70.65°N 23.683°E / 70.65; 23.683
Chokurdakh, Russia 2,202 70°38′N 147°55′E / 70.633°N 147.917°E / 70.633; 147.917
Båtsfjord, Norway 2,075 70°38′N 29°43′E / 70.633°N 29.717°E / 70.633; 29.717
Wainwright, Alaska, USA 480 70°38′N 160°00′W / 70.633°N 160°W / 70.633; -160
Ittoqqortoormiit, Greenland, Denmark 513 70°29′N 21°58′W / 70.483°N 21.967°W / 70.483; -21.967
Atqasuk, Alaska, USA 201 70°28′N 157°25′W / 70.467°N 157.417°W / 70.467; -157.417
Vardø, Norway 1,930 70°22′N 31°06′E / 70.367°N 31.1°E / 70.367; 31.1
Nuiqsut, Alaska, USA 367 70°12′N 151°00′W / 70.2°N 151°W / 70.2; -151
Kaktovik, Alaska, USA 258 70°07′N 143°36′W / 70.117°N 143.6°W / 70.117; -143.6
Vadsø, Norway 5,010 70°04′N 20°44′E / 70.067°N 20.733°E / 70.067; 20.733
Lakselv, Norway 2,145 70°03′N 24°57′E / 70.05°N 24.95°E / 70.05; 24.95
Skjervøy, Norway 2,347 70°02′N 20°58′E / 70.033°N 20.967°E / 70.033; 20.967
Alta, Norway 13,334 69°58′N 23°17′E / 69.967°N 23.283°E / 69.967; 23.283
Kirkenes, Norway 3,272 69°43′N 30°03′E / 69.717°N 30.05°E / 69.717; 30.05
Pevek, Russia 4,368 69°42′N 170°17′E / 69.7°N 170.283°E / 69.7; 170.283
Bjørnevatn, Norway 2,378 69°40′N 29°58′E / 69.667°N 29.967°E / 69.667; 29.967
Tromsø, Norway 54,070 69°39′N 18°57′E / 69.65°N 18.95°E / 69.65; 18.95
Pechenga, Russia 2,926 69°33′N 31°13′E / 69.55°N 31.217°E / 69.55; 31.217
Zapolyarny, Russia 18,000 69°25′N 30°48′E / 69.417°N 30.8°E / 69.417; 30.8
Dudinka, Russia 24,382 69°24′N 86°11′E / 69.4°N 86.183°E / 69.4; 86.183
Nikel, Russia 15,259 69°24′N 30°13′E / 69.4°N 30.217°E / 69.4; 30.217
Zaozyorsk, Russia 13,351 69°23′N 32°26′E / 69.383°N 32.433°E / 69.383; 32.433
Norilsk, Russia 206,359 69°20′N 88°13′E / 69.333°N 88.217°E / 69.333; 88.217
Vidyayevo, Russia 7,062 69°19′N 32°48′E / 69.317°N 32.8°E / 69.317; 32.8
Andenes, Norway 2,611 69°19′N 16°08′E / 69.317°N 16.133°E / 69.317; 16.133
Gadzhiyevo, Russia 12,856 69°15′N 33°21′E / 69.25°N 33.35°E / 69.25; 33.35
Qeqertarsuaq, Greenland, Denmark 979 69°14′N 53°33′W / 69.233°N 53.55°W / 69.233; -53.55
Ilulissat, Greenland, Denmark 4,585 69°13′N 51°06′W / 69.217°N 51.1°W / 69.217; -51.1
Finnsnes, Norway 4,145 69°13′N 17°58′E / 69.217°N 17.967°E / 69.217; 17.967
Polyarny, Russia 16,468 69°12′N 33°27′E / 69.2°N 33.45°E / 69.2; 33.45
Snezhnogorsk, Russia 14,330 69°11′N 33°13′E / 69.183°N 33.217°E / 69.183; 33.217
Severomorsk, Russia 53,498 69°04′N 33°25′E / 69.067°N 33.417°E / 69.067; 33.417
Murmansk, Russia 314,742 68°57′N 33°04′E / 68.95°N 33.067°E / 68.95; 33.067
Kola, Russia 10,545 68°52′N 33°01′E / 68.867°N 33.017°E / 68.867; 33.017
Setermoen, Norway 2,488 68°51′N 18°20′E / 68.85°N 18.333°E / 68.85; 18.333
Murmashi, Russia 15,618 68°49′N 32°49′E / 68.817°N 32.817°E / 68.817; 32.817
Qasigiannguit, Greenland, Denmark 1,124 68°49′N 51°11′W / 68.817°N 51.183°W / 68.817; -51.183
Harstad, Norway 19,470 68°47′N 16°32′E / 68.783°N 16.533°E / 68.783; 16.533
Chersky, Russia 3,194 68°45′N 161°18′E / 68.75°N 161.3°E / 68.75; 161.3
Aasiaat, Greenland, Denmark 2,853 68°43′N 52°39′E / 68.717°N 52.65°E / 68.717; 52.65
Sortland, Norway 4,623 68°41′N 15°24′E / 68.683°N 15.4°E / 68.683; 15.4
Ivalo, Finland 4,000 68°39′N 27°33′E / 68.65°N 27.55°E / 68.65; 27.55
Stokmarknes, Norway 3,125 68°33′N 14°54′E / 68.55°N 14.9°E / 68.55; 14.9
Melbu, Norway 2,157 68°30′N 14°50′E / 68.5°N 14.833°E / 68.5; 14.833
Narvik, Norway 13,958 68°26′N 17°25′E / 68.433°N 17.417°E / 68.433; 17.417
Inuvik, Canada 3,484 68°21′N 133°43′W / 68.35°N 133.717°W / 68.35; -133.717
Point Hope, Alaska, USA 668 68°20′N 166°45′W / 68.333°N 166.75°W / 68.333; -166.75
Kangaatsiaq, Greenland, Denmark 654 68°18′N 53°27′W / 68.3°N 53.45°W / 68.3; -53.45
Svolvær, Norway 4,164 68°14′N 14°34′E / 68.233°N 14.567°E / 68.233; 14.567
Olenegorsk, Russia 22,856 68°09′N 33°17′E / 68.15°N 33.283°E / 68.15; 33.283
Leknes, Norway 2,652 68°08′N 13°36′E / 68.133°N 13.6°E / 68.133; 13.6
Anaktuvuk Pass, Alaska, USA 249 68°08′N 151°44′W / 68.133°N 151.733°W / 68.133; -151.733
Bilibino, Russia 5,640 68°03′N 166°27′E / 68.05°N 166.45°E / 68.05; 166.45
Ostrovnoy, Russia 4,240 68°03′N 39°30′E / 68.05°N 39.5°E / 68.05; 39.5
Lovozero, Russia 3,100 68°00′N 35°03′E / 68°N 35.05°E / 68; 35.05

Larger cities

Northernmost cities with more than 100,000 inhabitants.

City Population Latitude/longitude
Norilsk, Russia 175,300 69°20′N 88°13′E / 69.333°N 88.217°E / 69.333; 88.217
Murmansk, Russia 307,700 68°58′N 33°05′E / 68.967°N 33.083°E / 68.967; 33.083
Novy Urengoy, Russia 118,378 66°04′N 76°37′E / 66.067°N 76.617°E / 66.067; 76.617
Oulu, Finland 140,579 65°00′N 25°26′E / 65°N 25.433°E / 65; 25.433
Severodvinsk, Russia 191,369 64°34′N 39°49′E / 64.567°N 39.817°E / 64.567; 39.817
Arkhangelsk, Russia 348,740 64°32′N 40°32′E / 64.533°N 40.533°E / 64.533; 40.533
Reykjavík, Iceland 120,165 64°08′N 21°56′W / 64.133°N 21.933°W / 64.133; -21.933
Ukhta, Russia 127,100 63°34′N 53°42′E / 63.567°N 53.7°E / 63.567; 53.7
Trondheim, Norway 156,794 63°25′N 10°23′E / 63.417°N 10.383°E / 63.417; 10.383
Noyabrsk, Russia 110,373 63°12′N 75°27′E / 63.2°N 75.45°E / 63.2; 75.45
Jyväskylä, Finland 129,777 62°14′N 25°44′E / 62.233°N 25.733°E / 62.233; 25.733
Yakutsk, Russia 255,784 62°02′N 129°44′E / 62.033°N 129.733°E / 62.033; 129.733
Petrozavodsk, Russia 298,784 61°47′N 34°21′E / 61.783°N 34.35°E / 61.783; 34.35
Syktyvkar, Russia 230,980 61°40′N 50°49′E / 61.667°N 50.817°E / 61.667; 50.817
Tampere, Finland 211,691 61°29′N 23°45′E / 61.483°N 23.75°E / 61.483; 23.75
Surgut, Russia 298,500 61°16′N 73°24′E / 61.267°N 73.4°E / 61.267; 73.4
Anchorage, Alaska, USA 279,671 61°13′N 149°53′W / 61.217°N 149.883°W / 61.217; -149.883
Nefteyugansk, Russia 116,900 61°05′N 72°42′E / 61.083°N 72.7°E / 61.083; 72.7
Bergen, Norway 252,051 60°23′33″N 005°19′24″E / 60.3925°N 5.32333°E / 60.3925; 5.32333

Northernmost cities with more than 250,000 inhabitants.

City Population Latitude/longitude
Murmansk, Russia 314,741 68°58′N 33°05′E / 68.967°N 33.083°E / 68.967; 33.083
Arkhangelsk, Russia 348,740 64°32′N 40°32′E / 64.533°N 40.533°E / 64.533; 40.533
Jakutsk, Russia 255,784 62°02′N 129°44′E / 62.033°N 129.733°E / 62.033; 129.733
Petrozavodsk, Russia 298,784 61°47′N 34°21′E / 61.783°N 34.35°E / 61.783; 34.35
Surgut, Russia 298,500 61°16′N 73°24′E / 61.267°N 73.4°E / 61.267; 73.4
Anchorage, Alaska, USA 279,671 61°13′N 149°53′E / 61.217°N 149.883°E / 61.217; 149.883
Bergen, Norway 252,051 60°23′33″N 005°19′24″E / 60.3925°N 5.32333°E / 60.3925; 5.32333
Helsinki, Finland 1,319,574 60°10′15″N 024°56′15″E / 60.17083°N 24.9375°E / 60.17083; 24.9375

See also


Wikimedia Foundation. 2010.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

  • Cities and towns in West Bengal — Image of Harrison Street Strand Road and Burra Bazaar in Kolkata (Calcutta) in 1945, shortly before the urban expansion of West Bengal West Bengal is the state with highest population density in India.[ …   Wikipedia

  • List of northernmost items — Ny Ålesund at 79°N location of the northernmost hotel, restaurant, statue, camping site. This is a list of various northernmost things on earth. Contents 1 Cities and settlements …   Wikipedia

  • Cities of the Philippines — Philippines This article is part of the series: Politics and government of the Philippines …   Wikipedia

  • Nain, Newfoundland and Labrador — Nain   Town   Nain as viewed from Mt. Sophie, September 2011 …   Wikipedia

  • Jammu and Kashmir — This article is about the area administered by India. For other uses, see Kashmir (disambiguation). Jammu and Kashmir جموں اور کشمیر जम्मू और कश्मीर ཇ་མུ་དང་ཀ་ཤི་མིར། …   Wikipedia

  • Sodom and Gomorrah — For other uses, see Sodom and Gomorrah (disambiguation). The Destruction of Sodom and Gomorrah, John Martin, 1852. Sodom (Hebrew: סְדוֹם, Modern  …   Wikipedia

  • Architecture and Civil Engineering — ▪ 2009 Introduction Architecture       For Notable Civil Engineering Projects in work or completed in 2008, see Table (Notable Civil Engineering Projects (in work or completed, 2008)).        Beijing was the centre of the world of architecture… …   Universalium

  • List of cities by latitude — The following is a list of cities by latitude. Both the latitude and longitude are shown for all cities and sorted by latitude started from the North Pole down to the South Pole. Each heading should be considered the exact value. This means that… …   Wikipedia

  • Japan foot-and-mouth outbreak — Municipalities where FMD was identified. Light yellow: April 23, dark yellow: April 27, orange: May 15, light brown: May 17, dark brown: May 21, black: June 9. The Japan foot and mouth outbreak was an foot and mouth disease (FMD) outbreak… …   Wikipedia

  • List of enclaves and exclaves — In political geography, an enclave is a piece of land which is totally surrounded by a foreign territory, and an exclave is one which is politically attached to a larger piece but not actually contiguous with it. Many entities are both enclaves… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”