List of teams in the NSWRL/ARL/SL/NRL

List of teams in the NSWRL/ARL/SL/NRL

This is a complete list of teams that have competed in the first-grade competition in Australia that began with the New South Wales Rugby Football League (NSWRL) competition in 1908. The NSWRL competition ran until the end of the 1994 season where the Australian Rugby League (ARL) took over and ran the competition until 1997. However a rival competition was being planned and the only season of the rival Super League competition (SL) was held in 1997. The two competitions were brought together and formed the National Rugby League (NRL) in 1998 which still runs today.

Therefore, the first-grade competition of rugby league in Australia has run for 104 years, this year being the 105th season.

There have been thirty-three teams which have competed in all of the first-grade competitions since 1908, of which sixteen remain in this competition. There were nine foundation clubs, which all began in 1908, however over the next eighty years, the NSWRL only ever expanded into the Sydney region which included eight new teams while five teams were demised. This changed in 1982 when a Wollongong club and a Canberra based team was allowed and in 1988 until 1998, teams from outside New South Wales (NSW) began to enter the premiership. With the Super League war, the two competitions, the ARL and SL, had twenty-two teams competing in the 1997 season. As part of the agreement for the NRL, the competition would be forced to reduce to only fourteen teams in 2000.

Currently in 2011, there are sixteen teams. There are ten teams from the state of NSW, three from Queensland, one from the Australian Capital Territory, one from Victoria and one from the neighbouring country New Zealand. Of all thirty three teams, the majority have come from Sydney where seventeen clubs have called home. The other teams have had three come from the NSW town of Newcastle and five have come from Queensland, one from Victoria, Australian Capital Territory, South Australia and Western Australia, as well as one from New Zealand.

Clubs

Team Based Admission date Seasons participated P
R
M
W
W%
Glebe colours.svg Glebe Dirty Reds Sydney 01908-01-09 9 January 1908 1908-1929 (22 seasons) 0 4 1 0 56%
Newtown colours.svg Newtown Jets Sydney 01908-01-14 14 January 1908 1908-1983 (76 seasons) 3 7 6 8 47%
South Sydney colours.svg South Sydney Rabbitohs Sydney 01908-01-17 17 January 1908 1908-1999, 2002-2011 (102 seasons) 20 13 17 8 53%
Balmain colours.svg Balmain Tigers Sydney 01908-01-23 23 January 1908 1908-1999 (92 seasons) 11 9 7 4 53%
Eastern Suburbs colours.svg Eastern Suburbs / Sydney Roosters Sydney 01908-01-24 24 January 1908 1908-2011 (104 seasons) 12 14 16 4 54%
Western Suburbs colours.svg Western Suburbs Magpies Sydney 01908-02-04 4 February 1908 1908-1999 (92 seasons) 4 8 5 17 45%
North Sydney colours.svg North Sydney Bears Sydney 01908-02-07 7 February 1908 1908-1999 (92 seasons) 2 1 2 9 43%
Newcastle foundation colours.svg Newcastle Rebels Newcastle 01908-04-10 10 April 1908 1908-1909 (2 seasons) 0 0 0 0 45%
Cumberland colours.svg Cumberland Sydney 01908-04-21 21 April 1908 1908 (1 season) 0 0 0 1 13%
Annandale colours.svg Annandale Dales Sydney 01910-04-10 10 April 1910 1910-1920 (11 seasons) 0 0 0 3 18%
University colours.svg University Sydney 01920-02 February 1920 1920-1937 (18 seasons) 0 1 0 10 20%
St. George colours.svg St. George Dragons Sydney 01920-10-13 13 October 1920 1921-1998 (78 seasons) 15 12 15 3 61%
Canterbury colours.svg Canterbury Bulldogs Sydney 01934-09-25 25 September 1934 1935-2011 (77 seasons) 8 8 6 4 54%
Parramatta colours.svg Parramatta Eels Sydney 01946-11-04 4 November 1946 1947-2011 (65 seasons) 4 5 5 11 48%
Manly Sea Eagles colours.svg Manly-Warringah Sea Eagles / Northern Eagles Sydney 01946-11-04 4 November 1946 1947-2011 (62 seasons) 7 10 9 0 59%
Cronulla colours.svg Cronulla Sharks Sydney 01966-07-04 4 July 1966 1967-2011 (45 seasons) 0 3 1 2 50%
Panthers colours.svg Penrith Panthers Penrith 01966-07-04 4 July 1966 1967-2011 (45 seasons) 2 1 2 4 42%
Illawarra colours.svg Illawarra Steelers Wollongong 01980-12-13 13 December 1980 1982-1998 (17 seasons) 0 0 0 3 40%
Canberra colours.svg Canberra Raiders Canberra 01981-03-30 30 March 1981 1982-2011 (30 seasons) 3 2 1 1 54%
Brisbane colours.svg Brisbane Broncos Brisbane 01987-04-05 5 April 1987 1988-2011 (24 seasons) 6 0 4 0 65%
Newcastle colours.svg Newcastle Knights Newcastle 01987-04-05 5 April 1987 1988-2011 (24 seasons) 2 0 0 1 53%
Gold Coast Chargers colours.svg Gold Coast Giants/Seagulls/Chargers Gold Coast / Tweed Heads 01987-04 April 1987 1988-1998 (11 seasons) 0 0 0 3 23%
New Zealand colours.svg Auckland/New Zealand Warriors Auckland 01992-05-18 18 May 1992 1995-2011 (17 seasons) 0 1 1 0 47%
North Queensland colours.svg North Queensland Cowboys Townsville 01992-11-30 30 November 1992 1995-2011 (17 seasons) 0 1 0 3 37%
Western Reds colours.svg Western Reds/Perth Reds Perth 01992-11-30 30 November 1992 1995-1997 (3 seasons) 0 0 0 0 40%
South Queensland colours.svg South Queensland Crushers Brisbane 01992-11-30 30 November 1992 1995-1997 (3 seasons) 0 0 0 2 21%
Hunter colours.svg Hunter Mariners Newcastle 01995-04-28 28 April 1995 1997 (1 season) 0 0 0 0 39%
Adelaide colours.svg Adelaide Rams Adelaide 01995-12-13 13 December 1995 1997-1998 (2 seasons) 0 0 0 0 32%
Melbourne colours.svg Melbourne Storm Melbourne 01997-06-23 23 June 1997 1998-2011 (14 seasons) 1 2 0 1 61%
St. George Illawarra colours.svg St. George Illawarra Dragons (joint-venture) Sydney, Wollongong 01998-09-23 23 September 1998 1999-2011 (13 seasons) 1 1 2 0 52%
Wests Tigers colours.svg Wests Tigers (joint-venture) Sydney 01999-07-27 27 July 1999 2000-2011 (12 seasons) 1 0 0 0 43%
Gold Coast Titans colours.svg Gold Coast Titans Gold Coast 02005-09-22 22 September 2005 2007-2011 (5 seasons) 0 0 0 0 44%

Key:

  • P - Premierships earned.
  • R - Grandfinaltist runner-up.
  • M - Minor premierships earned.
  • W - Wooden spoons (last place) earned.
  • W% - Winning percentage.

References


Wikimedia Foundation. 2010.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

  • List of Bulldogs players — The Bulldogs (formerly Canterbury Bankstown Bulldogs) are a professional rugby league club in the National Rugby League (NRL), the premier rugby league football competition in Australia.To date there have been 690 first grade players to wear the… …   Wikipedia

  • List of Bulldogs records — The Bulldogs (formerly Canterbury Bankstown Bulldogs) are a professional rugby league club in the National Rugby League (NRL), the premier rugby league football competition in Australia.Based in Belmore, a suburb of Sydney, the Bulldogs in 1935… …   Wikipedia

  • The Matty Johns Show — Genre Variety/Sports Presented by Matthew Johns Shane Webcke Chloe Maxwell Jason Stevens …   Wikipedia

  • List of New South Wales rugby league team players — This is article lists all rugby league footballers who have represented the New South Wales rugby league team in matches played since 1980 against Queensland under State of Origin selection criteria. Players are listed according to the date of… …   Wikipedia

  • National Rugby League — NRL redirects here. For other uses, see NRL (disambiguation). National Rugby League Current season or competition: 2012 NRL season …   Wikipedia

  • Cronulla-Sutherland Sharks — Club information Full name Cronulla Sutherland District Rugby League Football Club Ltd Nickname(s) Sharks, The Shire, Sharkies Colours …   Wikipedia

  • Darren Lockyer — Lockyer playing for Australia at the 2008 World Cup Personal information Full name Darren James Loc …   Wikipedia

  • Club ANZAC Game — The Club ANZAC Game is an annual Rugby league football match played between National Rugby League clubs Sydney Roosters and St. George Illawarra Dragons. It is played on Anzac Day, the 25 April, each year. The match has taken place since the 2002 …   Wikipedia

  • Manly-Warringah Sea Eagles — Club information Full name Manly Warringah District Rugby League Football Club Nickname(s) Sea Eagles Colours …   Wikipedia

  • Rugby league in Australia — Sport overview country = Australia sport = Rugby league imagesize = 260px caption = union = Australian Rugby League nickname = The Kangaroos first = 1907, Sydney, New South Wales registered = 172,000 (total) 58,200 (adult) clubs = match = 107,558 …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”