Malmö FF in Europe

Malmö FF in Europe

Malmö Fotbollförening, also known simply as Malmö FF, are a Swedish professional football club based in Malmö. The club first played in Europe for the 1961–62 season in the International Football Cup and the latest for the 2005–06 season in the UEFA Cup. They have played in the UEFA Champions League thirteen times and in the UEFA Europa League twelve times. The club have also played in other now defunct European competitions such as the UEFA Cup Winners' Cup and the UEFA Intertoto Cup. After winning Allsvenskan in 2010 the club have qualified for the second qualifying round of the 2011–12 UEFA Champions League.[1][2]

In the tables (H) denotes home ground, (A) denotes away ground and (N) symbolises neutral ground. The first score is always Malmö FF's.

Contents

Official UEFA competitions

European Champion Clubs' Cup/UEFA Champions League

The competition was founded as The European Champion Clubs' Cup in 1955 and was renamed The UEFA Champions League in 1992. Malmö FF first competed in the European Cup in the 1964–65. Since Allsvenskan is played between April and October, The club qualified to the competitions because they were placed first in the league table in the summer of 1964. In present day the team who wins Allsvenskan in November are qualified to the next UEFA Champions League season that starts in August the year after. The club's greatest achievement in the competition is reaching the final in the 1978–79 season, this is also the club's greatest achievement in European football competitions overall. The club have not reached beyond the qualifying rounds of the UEFA Champions League as of the end of the 2011 season.

Year Round Opposing team Score[1] Aggregate score
1964–65 Preliminary round Bulgaria Lokomotiv Sofia 2–0 (H), 3–8 (A) 5–8
1966–67 First round Spain Atlético Madrid 0–2 (H), 1–3 (A) 1–5
1968–69 First round Italy Milan 2–1 (H), 1–4 (A) 3–5
1971–72 First round Hungary Újpesti Dózsa 1–0 (H), 0–4 (A) 1–4
1972–73 First round Portugal Benfica 1–0 (H), 1–4 (A) 2–4
1975–76 First round East Germany Magdeburg 2–1 (H), 1–2 (A) 3–3 (2–1 on penalties)
Second round West Germany Bayern Munich 1–0 (H), 0–2 (A) 1–2
1976–77 First round Italy Torino 1–1 (H), 1–2 (A) 2–3
1978–79 First round France AS Monaco 0–0 (H), 1–0 (A) 1–0
Second round Soviet Union Dynamo Kyiv 2–0 (H), 0–0 (A) 2–0
Quarter finals Poland Wisła Kraków 4–1 (H), 1–2 (A) 5–3
Semi finals Austria Austria Vienna 1–0 (H), 0–0 (A) 1–0
Final England Nottingham Forest 0–1 (N) None
1987–88 First round Belgium Anderlecht 0–1 (H), 1–1 (A) 1–2
1989–90 First round Italy Internazionale 1–0 (H), 1–1 (A) 2–1
Second round Belgium KV Mechelen 0–0 (H), 1–4 (A) 1–4
1990–91 First round Turkey Beşiktaş 3–2 (H), 2–2 (A) 5–4
Second round East Germany Dynamo Dresden 1–1 (H), 1–1 (A) 2–2 (4–5 on penalties)
2005–06 Second qualifying round Israel Maccabi Haifa 3–2 (H), 2–2 (A) 5–4
Third qualifying round Switzerland Thun 0–1 (H), 0–3 (A) 0–4
2011–12 Second qualifying round Faroe Islands HB Tórshavn 2–0 (H), 1–1 (A) 3–1
Third qualifying round Scotland Rangers 1–1 (H), 1–0 (A) 2–1
Play-off round Croatia Dinamo Zagreb 2–0 (H), 1–4 (A) 3–4

UEFA Cup/UEFA Europa League

The competition was founded as The UEFA Cup in 1971 and was renamed The UEFA Europa League in 2009. Malmö FF first competed in the UEFA Cup in the 1977–78 season after qualifying as Allsvenskan runners-up in 1976. The club will compete in the competition for the first time since its re branding to the UEFA Europa League for the 2011–12 European season.

Year Round Opposing team Score[2] Aggregate score
1977–78 First round France RC Lens 2–0 (H), 1–4 (A) 3–4
1979–80 First round Finland KPT Kuopio 2–0 (H), 2–1 (A) 4–1
Second round Netherlands Feyenoord 1–1 (H), 0–4 (A) 1–5
1981–82 First round Poland Wisła Kraków 2–0 (H), 3–1 (A) 5–1
Second round Switzerland Neuchâtel Xamax 0–1 (H), 0–1 (A) 0–2
1983–84 First round West Germany Werder Bremen 1–2 (H), 1–1 (A) 2–3
1985–86 First round Hungary Videoton 3–2 (H), 0–1 (A) 3–3 (Lost on away goals rule)
1988–89 First round Soviet Union Torpedo Moscow 2–0 (H), 1–2 (A) (aet) 3–2
Second round Italy Internazionale 0–1 (H), 1–1 (A) 1–2
1995–96 Preliminary round Republic of Ireland Dundalk F.C. 2–0 (H), 2–0 (A) 4–0
First round England Nottingham Forest 2–1 (H), 0–1 (A) 2–2 (Lost on away goals rule)
1996–97 Qualifying round Latvia Skonto F.C. 1–1 (H), 3–0 (A) 4–1
First round Czech Republic Slavia Prague 1–2 (H), 1–3 (A) 2–5
1997–98 Second qualifying round Croatia Hajduk Split 0–2 (H), 2–3 (A) 2–5
1998–99 First qualifying round Armenia Shirak F.C. 5–0 (H), 2–0 (A) 7–0
Second qualifying round Croatia Hajduk Split 1–2 (H), 1–1 (A) 2–3
2003–04 Qualifying round Northern Ireland Portadown F.C. 4–0 (H), 2–0 (A) 6–0
First round Portugal Sporting CP 0–1 (H), 0–2 (A) 0–3
2005–06 First round Turkey Beşiktaş 1–4 (H), 1–0 (A) 2–4
2011-12 Group G Netherlands AZ TBD (H), 1–4 (A) None
Ukraine Metalist Kharkiv 1–4 (H), 1–3 (A)
Austria Austria Wien 1–2 (H), TBD (A)

UEFA Cup Winners' Cup

The competition was founded in 1960 and was abolished in 1999. Malmö FF first competed in the UEFA Cup Winners' Cup in the 1973–74 season after winning Svenska Cupen in 1973.

Year Round Opposing team Score[3] Aggregate score
1973–74 First round Cyprus Pezoporikos Larnaca 11–0 (H), 0–0 (A) 11–0
Second round Switzerland FC Zürich 1–1 (H), 0–0 (A) 1–1 (Lost on away goals rule)
1974–75 First round Switzerland FC Sion 1–0 (H), 0–1 (A) 1–1 (6–5 on penalties)
Second round Finland Lahden Reipas 3–1 (H), 0–0 (A) 3–1
Quarter finals Hungary Ferencváros 1–3 (H), 1–1 (A) 2–4
1980–81 First round Albania Partizani Tirana 1–0 (H), 0–0 (A) 1–0
Second round Portugal Benfica 1–0 (H), 0–2 (A) 1–2
1984–85 First round East Germany Dynamo Dresden 2–0 (H), 1–4 (A) 3–4
1986–87 First round Cyprus Apollon Limassol 6–0 (H), 1–2 (A) 7–2
Second round Albania 17 Nëntori Tirana 0–0 (H), 3–0 (A) 3–0
Quarter finals Netherlands Ajax 1–0 (H), 1–3 (A) 2–3

UEFA Intertoto Cup

The competition was founded in 1995 as a replacement for the original Intertoto Cup and was abolished in 2008. Malmö FFs only appearance in the cup was in the 2004 season after finishing 3rd in Allsvenskan in 2003.

Year Round Opposing team Score Aggregate score
2004 First round Republic of Ireland Cork City F.C. 0–1 (H), 1–3 (A) 1–4

Other European competitions

Inter-Cities Fairs Cup

The competition was founded in 1955 and was replaced by the UEFA Cup in 1971. The competition was set up to promote international trade fairs. The competition was initially only open to teams from cities that hosted trade fairs and where these teams finished in their national league had no relevance. Malmö FF first competed in the Inter-Cities Fairs Cup in the 1965–66 season.

Year Round Opposing team Score Aggregate score
1965–66 First round West Germany TSV 1860 München 0–3 (H), 0–4 (A) 0–7
1967–68 First round England Liverpool F.C. 0–2 (H), 1–2 (A) 1–4
1969–70 First round West Germany VfB Stuttgart 1–1 (H), 0–3 (A) 1–4
1970–71 First round Scotland Hibernian F.C. 2–3 (H), 0–6 (A) 2–9

International Football Cup/Intertoto Cup

The competition was founded as The International Football Cup in 1961, renamed The Intertoto Cup in 1967 and replaced by The UEFA Intertoto Cup in 1995. The competition was a summer competition for European clubs that had not qualified for one of the two major UEFA competitions, the European Cup and the UEFA Cup. Malmö FF first competed in the International Football Cup in the 1961–62 season. The club played in the competition for almost every season until the UEFA takover in 1995.

Year Round Opposing team Score Aggregate score
1961–62 Group B2 Netherlands Ajax 1–1 (H), 0–1 (A) None
West Germany FK Pirmasens 4–2 (H), 3–3 (A)
Switzerland FC Zürich 4–1 (H), 3–2 (A)
1964–65 Group C1 France Toulouse FC 5–1 (H), 1–1 (A) None
Socialist Federal Republic of Yugoslavia NK Dinamo 4–0 (H), 2–1 (A)
Greece Panionios 5–1 (H), 1–1 (A)
First round Bye[A] N/A None
Quarter finals East Germany Lokomotive Leipzig 1–1 (H), 1–4 (A) 2–5
1965–66 Group A1 Switzerland AC Lugano 1–1 (H), 0–1 (A) None
Netherlands ADO Den Haag 2–1 (H), 1–1 (A)
West Germany Borussia Neunkirchen 2–0 (H), 1–3 (A)
1966–67 Group B4 Czechoslovakia Internacionál Bratislava 0–4 (H), 1–2 (A) None
Poland Wisła Kraków 1–1 (H), 0–4 (A)
West Germany 1. FC Kaiserslautern 3–2 (H), 4–0 (A)
1968 Group B3 Czechoslovakia Slovan Bratislava 1–2 (H), 1–0 (A) None
Austria Wiener Sportclub 1–1 (H), 2–4 (A)
West Germany Hamburger SV 3–1 (H), 1–4 (A)
1969 Group 1 West Germany 1. FC Kaiserslautern 4–0 (H), 3–1 (A) None
France Olympique de Marseille 1–0 (H), 1–1 (A)
Switzerland Servette 4–2 (H), 2–4 (A)
1970 Group A1 Czechoslovakia Slovan Bratislava 1–2 (H), 0–0 (A) None
West Germany Borussia Dortmund 0–5 (H), 2–4 (A)
Belgium Standard Liège 4–1 (H), 2–2 (A)
1971 Group 6 West Germany Eintracht Braunschweig 0–1 (H), 1–0 (A) None
Poland Zagłębie Wałbrzych 4–0 (H), 0–2 (A)
Switzerland Young Boys 6–3 (H), 4–2 (A)
1972 Group 4 Czechoslovakia Slavia Prague 2–1 (H), 0–0 (A) None
France OGC Nice 4–1 (H), 2–6 (A)
West Germany Alemannia Aachen 5–1 (H), 2–3 (A)
1973 Group 3 West Germany Hertha Berlin 2–4 (H), 1–1 (A) None
Portugal CUF 1–0 (H), 0–4 (A)
Switzerland Grasshopper 3–0 (H), 1–0 (A)
1974 Group 3 Czechoslovakia Slavia Prague 3–2 (H), 0–3 (A) None
Austria Austria Vienna 4–1 (H), 1–1 (A)
France Saint-Étienne 3–0 (H), 1–0 (A)
1975 Group 1 Austria Tirol Innsbruck 0–0 (H), 0–1 (A) None
Belgium Standard Liège 2–0 (H), 1–4 (A)
Netherlands Sparta 2–0 (H), 3–0 (A)
1976 Group 1 Switzerland Young Boys 1–1 (H), 2–3 (A) None
Israel Beitar Jerusalem 3–1 (H), 1–1 (A)
Austria Admira Vienna 6–0 (H), 0–0 (A)
1977 Group 4 Bulgaria Slavia Sofia 3–0 (H), 0–1 (A) None
West Germany Hamburger SV 5–0 (H), 2–2 (A)
Switzerland Grasshopper 1–0 (H), 1–1 (A)
1978 Group 5 Switzerland FC Zürich 2–0 (H), 2–0 (A) None
Israel Maccabi Tel Aviv 3–1 (H), 1–0 (A)
Austria Vienna FC 2–1 (H), 1–1 (A)
1979 Group 3 West Germany Eintracht Braunschweig 2–2 (H), 1–3 (A) None
Czechoslovakia Slavia Prague 3–1 (H), 3–1 (A)
Switzerland St. Gallen 2–1 (H), 2–1 (A)
1980 Group 7 West Germany MSV Duisburg 4–1 (H), 2–4 (A) None
Netherlands Willem II 1–0 (H), 2–1 (A)
Switzerland FC Sion 2–0 (H), 4–2 (A)
1981 Group 3 West Germany Werder Bremen 2–2 (H), 0–1 (A) None
Bulgaria Spartak Pleven 3–1 (H), 0–2 (A)
Switzerland FC Zürich 2–1 (H), 0–0 (A)
1983 Group 3 Poland Pogoń Szczecin 1–2 (H), 0–2 (A) None
West Germany Werder Bremen 1–2 (A), 1–1 (A)
Switzerland St. Gallen 2–0 (H), 1–3 (A)
1984 Group 6 East Germany Karl-Marx-Stadt 3–0 (H), 1–2 (A) None
Austria Sturm Graz 1–0 (H), 2–2 (A)
Switzerland FC Luzern 1–0 (H), 2–0 (A)
1985 Group 1 West Germany Werder Bremen 5–1 (H), 1–2 (A) None
East Germany Carl Zeiss Jena 2–0 (H), 0–1 (A)
Belgium Royal Antwerp 5–0 (H), 0–1 (A)
1986 Group 3 Hungary Videoton 2–0 (H), 0–2 (A) None
Poland Górnik Zabrze 3–1 (H), 0–1 (A)
Norway Rosenborg 7–0 (H), 1–1 (A)
1987 Group 5 Switzerland Grasshopper 2–0 (H), 2–2 (A) None
Hungary Videoton 4–0 (H), 0–1 (A)
Czechoslovakia Bohemians Prague 3–0 (H), 1–2 (A)
1988 Group 1 East Germany Karl-Marx-Stadt 5–0 (H), 1–0 (A) None
West Germany Hannover 96 2–1 (H), 0–2 (A)
Netherlands FC Den Haag 2–0 (H), 1–1 (A)
1989 Group 2 Denmark Boldklubben 1903 2–1 (H), 1–3 (A) None
Czechoslovakia TJ Plastika Nitra 0–0 (H), 1–1 (A)
East Germany Hansa Rostock 2–1 (H), 2–2 (A)
1990 Group 5 West Germany 1. FC Kaiserslautern 1–1 (H), 1–3 (A) None
East Germany Energie Cottbus 5–0 (H), 2–0 (A)
Czechoslovakia Bohemians Prague 1–0 (H), 0–0 (A)
1991 Group 1 Switzerland Neuchâtel Xamax 1–2 (H), 0–0 (A) None
Czechoslovakia Slovan Bratislava 2–2 (H), 1–1 (A)
Hungary Tatabányai Bányász SC 0–0 (H), 1–1 (A)
1993 Group 4 Denmark Odense BK 3–1 (H), 3–1 (A) None
Germany FC Bayer 05 Uerdingen 2–1 (H), 2–1 (A)
Hungary Videoton 0–0 (H), 0–0 (A)
Czechoslovakia DAC Dunajská Streda 0–0 (H), 0–0 (A)

Royal League

The competition was founded in 2004 and abolished in 2007. The four best placed teams from Allsvenskan, Tippeligaen and the Superliga qualified for the competition. Malmö FF first competed in the Royal League after winning Allsvenskan in 2004, this was the only time the club participated in the competition as they finished beneath 4th place in Allsvenskan every season thereafter until the competition was abolished in 2007.

Year Round Opposing team Score Aggregate score
2004–05 Group C Denmark Odense BK 2–0 (H), 2–1 (A) None
Sweden Halmstads BK 1–0 (H), 1–3 (A)
Norway SK Brann 2–0 (H), 1–4 (A)
Group 1 Norway Rosenborg BK 4–2 (H), 0–2 (A) None
Denmark FC Copenhagen 1–0 (H), 1–2 (A)

Official FIFA competitions

Intercontinental Cup/FIFA Club World Cup

The competition was founded in 1960 and replaced by the FIFA Club World Cup in 2004. Malmö FFs only appearance as of the end of the 2010 season was in 1979. 1978–79 European Cup champions Nottingham Forest declined to play in the competition so Malmö FF took their place since they finished as runners-up after Nottingham in the European Cup.

Year Opposing team Score Aggregate score
1979 Paraguay Olimpia 0–1 (H), 1–2 (A) 1–3

Overall record

Updated as of 23 August 2011[1][2][3]

By competition

Competition Played Won Drew Lost GF GA GD Win%
European Champion Clubs' Cup/UEFA Champions League &1000000000000004500000045 &1000000000000001600000016 &1000000000000001300000013 &1000000000000001600000016 &1000000000000005100000051 &1000000000000006500000065 −14 &1000000000000003556000035.56
UEFA Cup/UEFA Europa League &1000000000000003800000038 &1000000000000001600000016 &100000000000000050000005 &1000000000000001700000017 &1000000000000005300000053 &1000000000000004600000046 +7 &1000000000000004210999942.11
UEFA Cup Winners' Cup &1000000000000002200000022 &100000000000000090000009 &100000000000000070000007 &100000000000000060000006 &1000000000000003500000035 &1000000000000001800000018 +17 &1000000000000004090999940.91
UEFA Intertoto Cup &100000000000000020000002 &100000000000000000000000 &100000000000000000000000 &100000000000000020000002 &100000000000000010000001 &100000000000000040000004 −3 &0&100000000000000000000000.00
Inter-Cities Fairs Cup &100000000000000080000008 &100000000000000000000000 &100000000000000010000001 &100000000000000070000007 &100000000000000040000004 &1000000000000002400000024 −20 &0&100000000000000000000000.00
International Football Cup/Intertoto Cup &10000000000000172000000172 &1000000000000008200000082 &1000000000000004500000045 &1000000000000004500000045 &10000000000000310000000310 &10000000000000209000000209 +101 &1000000000000004767000047.67
Royal League &1000000000000001000000010 &100000000000000060000006 &100000000000000000000000 &100000000000000040000004 &1000000000000001500000015 &1000000000000001400000014 +1 &1000000000000006000000060.00
Intercontinental Cup/FIFA Club World Cup &100000000000000020000002 &100000000000000000000000 &100000000000000000000000 &100000000000000020000002 &100000000000000010000001 &100000000000000030000003 −2 &0&100000000000000000000000.00
Total &10000000000000295000000295 &10000000000000127000000127 &1000000000000007000000070 &1000000000000009800000098 &10000000000000465000000465 &10000000000000378000000378 +87 &1000000000000004304999943.05

Legend: GF = Goals For. GA = Goals Against. GD = Goal Difference.

By country

Country Pld W D L GF GA GD Win%
 Albania &100000000000000040000004 &100000000000000020000002 &100000000000000020000002 &100000000000000000000000 &100000000000000040000004 &100000000000000000000000 +4 &1000000000000005000000050.00
 Austria &1000000000000001400000014 &100000000000000050000005 &100000000000000070000007 &100000000000000020000002 &1000000000000002100000021 &1000000000000001200000012 +9 &1000000000000003571000035.71
 Belgium &1000000000000001100000011 &100000000000000030000003 &100000000000000030000003 &100000000000000050000005 &1000000000000001600000016 &1000000000000001400000014 +2 &1000000000000002726999927.27
 Bulgaria &100000000000000060000006 &100000000000000030000003 &100000000000000000000000 &100000000000000030000003 &1000000000000001100000011 &1000000000000001200000012 −1 &1000000000000005000000050.00
 Croatia / Yugoslavia &100000000000000080000008 &100000000000000030000003 &100000000000000010000001 &100000000000000040000004 &1000000000000001300000013 &1000000000000001300000013 +0 &1000000000000003750000037.50
 Cyprus &100000000000000040000004 &100000000000000020000002 &100000000000000010000001 &100000000000000010000001 &1000000000000001800000018 &100000000000000020000002 +16 &1000000000000005000000050.00
 Czech Republic / Czechoslovakia &1000000000000001200000012 &100000000000000060000006 &100000000000000020000002 &100000000000000040000004 &1000000000000001800000018 &1000000000000001500000015 +3 &1000000000000005000000050.00
 Denmark &100000000000000080000008 &100000000000000060000006 &100000000000000000000000 &100000000000000020000002 &1000000000000001500000015 &100000000000000090000009 +6 &1000000000000007500000075.00
 England &100000000000000050000005 &100000000000000010000001 &100000000000000000000000 &100000000000000040000004 &100000000000000030000003 &100000000000000070000007 −4 &1000000000000002000000020.00
 Faroe Islands &100000000000000020000002 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000030000003 &100000000000000010000001 +2 &1000000000000005000000050.00
 Finland &100000000000000040000004 &100000000000000030000003 &100000000000000010000001 &100000000000000000000000 &100000000000000070000007 &100000000000000020000002 +5 &1000000000000007500000075.00
 France &1000000000000001200000012 &100000000000000070000007 &100000000000000030000003 &100000000000000020000002 &1000000000000002200000022 &1000000000000001400000014 +8 &1000000000000005832999958.33
 Germany / West Germany / East Germany &1000000000000006200000062 &1000000000000002500000025 &1000000000000001300000013 &1000000000000002400000024 &10000000000000112000000112 &10000000000000101000000101 +11 &1000000000000004032000040.32
 Greece &100000000000000020000002 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000060000006 &100000000000000020000002 +4 &1000000000000005000000050.00
 Hungary &1000000000000001400000014 &100000000000000040000004 &100000000000000050000005 &100000000000000050000005 &1000000000000001300000013 &1000000000000001500000015 −2 &1000000000000002857000028.57
 Israel &100000000000000060000006 &100000000000000040000004 &100000000000000020000002 &100000000000000000000000 &1000000000000001300000013 &100000000000000070000007 +6 &1000000000000006667000066.67
 Italy &100000000000000080000008 &100000000000000020000002 &100000000000000030000003 &100000000000000030000003 &100000000000000080000008 &1000000000000001100000011 −3 &1000000000000002500000025.00
 Latvia &100000000000000020000002 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000040000004 &100000000000000010000001 +3 &1000000000000005000000050.00
 Netherlands &1000000000000001400000014 &100000000000000070000007 &100000000000000040000004 &100000000000000030000003 &1000000000000001800000018 &1000000000000001400000014 +4 &1000000000000005000000050.00
 Northern Ireland &100000000000000020000002 &100000000000000020000002 &100000000000000000000000 &100000000000000000000000 &100000000000000060000006 &100000000000000000000000 +6 &10000000000000100000000100.000
 Norway &100000000000000060000006 &100000000000000030000003 &100000000000000010000001 &100000000000000020000002 &1000000000000001500000015 &1000000000000001000000010 +5 &1000000000000005000000050.00
 Poland &1000000000000001200000012 &100000000000000050000005 &100000000000000010000001 &100000000000000060000006 &1000000000000001900000019 &1000000000000001700000017 +2 &1000000000000004167000041.67
 Portugal &100000000000000080000008 &100000000000000030000003 &100000000000000000000000 &100000000000000050000005 &100000000000000040000004 &1000000000000001300000013 −9 &1000000000000003750000037.50
 Republic of Ireland &100000000000000040000004 &100000000000000020000002 &100000000000000000000000 &100000000000000020000002 &100000000000000050000005 &100000000000000040000004 +1 &1000000000000005000000050.00
 Russia / Soviet Union &100000000000000020000002 &100000000000000010000001 &100000000000000000000000 &100000000000000010000001 &100000000000000030000003 &100000000000000020000002 +1 &1000000000000005000000050.00
 Scotland &100000000000000040000004 &100000000000000010000001 &100000000000000010000001 &100000000000000020000002 &100000000000000040000004 &1000000000000001000000010 −6 &1000000000000002500000025.00
 Slovakia / Czechoslovakia &1000000000000001200000012 &100000000000000010000001 &100000000000000070000007 &100000000000000040000004 &100000000000000080000008 &1000000000000001400000014 −6 &0&100000000000000083300008.33
 Spain &100000000000000020000002 &100000000000000000000000 &100000000000000000000000 &100000000000000020000002 &100000000000000010000001 &100000000000000050000005 −4 &0&100000000000000000000000.00
 Sweden &100000000000000020000002 &100000000000000010000001 &100000000000000000000000 &100000000000000010000001 &100000000000000020000002 &100000000000000030000003 −1 &1000000000000005000000050.00
 Switzerland &1000000000000003600000036 &1000000000000001900000019 &100000000000000070000007 &1000000000000001000000010 &1000000000000006100000061 &1000000000000004200000042 +19 &1000000000000005278000052.78
 Turkey &100000000000000040000004 &100000000000000020000002 &100000000000000010000001 &100000000000000010000001 &100000000000000070000007 &100000000000000080000008 −1 &1000000000000005000000050.00
 Ukraine / Soviet Union &100000000000000020000002 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000020000002 &100000000000000000000000 +2 &1000000000000005000000050.00

Notes

  • A. a In the First round a Bye was given to Malmö FF because they were participating in the European Cup, and were not allowed to continue in the Intertoto Cup after the summer break. By the time of the Quarter finals the club had been eliminated from the European Cup, and so re-entered the tournament.

References

Specific
  1. ^ a b c Smitt, 2009; pp. 282–308.
  2. ^ a b c Smitt, 2009; pp. 192–308.
  3. ^ a b Smitt, Rikard; pp. 289–297.
General
  • Smitt, Rikard (2009). Ända sen gamla dagar.... Project Management AB. ISBN 978-91-633-5767-1.  (Swedish)

Wikimedia Foundation. 2010.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

  • Malmö FF — This article is about Malmö FF s football department. For former departments of the club, see Malmö FF (disambiguation). Malmö FF Full name Malmö Fotbollförening Nickname(s) Di blåe (The Blues) …   Wikipedia

  • Malmö — Malmo redirects here. For the village in Nebraska, U.S., see Malmo, Nebraska. For ships named Malmö, see SS Malmö. Malmö From top left to right: Turning Torso, Malmöhus Castle, Griffin Sculpture, Kronprinsen …   Wikipedia

  • Malmö — Administration Pays   …   Wikipédia en Français

  • Malmö Stadion — Généralités Adresse Malmö Coordonnées …   Wikipédia en Français

  • Malmö Stadion — Location Malmö, Sweden Coordinates …   Wikipedia

  • Malmo — Malmö Malmö Chiffres concernant la localité Pays  Suède Province …   Wikipédia en Français

  • Malmø — Malmö Malmö Chiffres concernant la localité Pays  Suède Province …   Wikipédia en Français

  • Malmö Aviation — IATA TF ICAO SCW Callsign SCANWING …   Wikipedia

  • Malmö University College — Malmö högskola Established 1998 Type Public Rector …   Wikipedia

  • Malmö IP — is a football stadium in Malmö, Sweden. It is the former home stadium of both Malmö FF and IFK Malmö and the current home stadium for ladies team LdB FC Malmö. It was built in 1896. The present day capacity is 7.600. Extensive restoration was… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”