Copa América 1989 squads

Copa América 1989 squads

These are the squads for the countries that played in the 1989 Copa América held in Brazil.

Contents

Group A

 Brazil

Head Coach: Sebastião Lazaroni

No. Pos. Player DoB/Age Caps Club
1 1GK Taffarel 8 May 1966 (aged 23) Brazil Internacional
2 3MF Mazinho 8 April 1966 (aged 23) Brazil Vasco da Gama
3 2DF Mauro Galvão 19 December 1961 (aged 27) Brazil Botafogo
4 2DF André Cruz 20 September 1968 (aged 20) Brazil Ponte Preta
5 2DF Branco 4 April 1964 (aged 25) Portugal FC Porto
6 2DF Ricardo Gomes 13 December 1964 (aged 24) Portugal Benfica
7 4FW Bebeto 16 February 1964 (aged 25) Brazil Vasco da Gama
8 3MF Geovani 6 April 1964 (aged 25) Brazil Vasco da Gama
9 3MF Valdo 12 January 1964 (aged 25) Portugal Benfica
10 4FW Tita 1 April 1958 (aged 31) Brazil Vasco da Gama
11 4FW Romário 29 January 1966 (aged 23) Netherlands PSV Eindhoven
12 1GK Acácio 20 January 1959 (aged 30) Brazil Vasco da Gama
13 2DF Josimar 19 September 1961 (aged 27) Brazil Botafogo
14 2DF Aldair 30 November 1965 (aged 23) Portugal Benfica
15 3MF Alemão 22 November 1961 (aged 27) Italy Napoli
16 3MF Cristóvão 9 June 1959 (aged 30) Brazil Grêmio
17 3MF Dunga 31 October 1963 (aged 25) Italy Fiorentina
18 4FW Renato Gaúcho 9 September 1962 (aged 26) Italy Roma
19 4FW Baltazar 17 July 1959 (aged 29) Spain Atlético Madrid
20 3MF Silas 27 August 1965 (aged 23) Portugal Sporting CP
21 4FW Charles 12 April 1968 (aged 21) Brazil Bahia
22 1GK Zé Carlos 7 February 1962 (aged 27) Brazil Flamengo

 Colombia

Head Coach: Francisco Maturana

No. Pos. Player DoB/Age Caps Club
1 1GK René Higuita 26 August 1966 (aged 22) Colombia Atlético Nacional
2 2DF Andrés Escobar 16 March 1967 (aged 22) Colombia Atlético Nacional
3 2DF Gildardo Gómez 13 October 1963 (aged 25) Colombia Atlético Nacional
4 2DF Wilson Pérez 6 August 1967 (aged 21) Colombia Atlético Junior
5 2DF Carlos Hoyos 28 February 1962 (aged 27) Colombia Atlético Junior
6 3MF Gabriel Gómez 15 December 1959 (aged 29) Colombia Independiente Medellín
7 4FW Antony de Ávila 21 December 1962 (aged 26) Colombia América de Cali
8 3MF Alexis García 27 January 1960 (aged 29) Colombia Atlético Nacional
9 4FW Sergio Angulo 14 September 1960 (aged 28) Colombia América de Cali
10 3MF Carlos Valderrama 2 September 1961 (aged 27) France Montpellier
11 3MF Bernardo Redín 23 February 1963 (aged 26) Colombia Deportivo Cali
12 2DF León Villa 12 January 1960 (aged 29) Colombia Atlético Nacional
13 2DF Alexis Mendoza 9 November 1961 (aged 27) Colombia Atlético Junior
14 3MF Leonel Álvarez 29 July 1965 (aged 23) Colombia Atlético Nacional
15 2DF Luis Carlos Perea 29 December 1963 (aged 25) Colombia Atlético Nacional
16 4FW Arnoldo Iguarán 18 January 1957 (aged 32) Colombia Millonarios
17 4FW John Jairo Trellez 29 April 1968 (aged 21) Colombia Atlético Nacional
18 2DF Wilmer Cabrera 15 September 1967 (aged 21) Colombia Independiente Santa Fe
19 1GK Eduardo Niño 8 August 1967 (aged 21) Colombia Independiente Santa Fe
20 4FW Rubén Darío Hernández 19 February 1965 (aged 24) Colombia Millonarios

 Paraguay

Head Coach: Argentina Eduardo Manera

No. Pos. Player DoB/Age Caps Club
1 2DF Luis Caballero 16 September 1962 (aged 26) Paraguay Guaraní
2 3MF Augusto Chamorro 12 May 1963 (aged 26) Paraguay Atlético Colegiales
3 2DF Virginio Cáceres 12 May 1962 (aged 27) Paraguay Guaraní
4 3MF Adolfino Cañete 13 September 1956 (aged 32) Argentina Talleres de Córdoba
5 1GK Darío Espínola 12 September 1967 (aged 21) Paraguay Sol de América
6 2DF Rogelio Delgado 12 October 1959 (aged 29) Argentina Independiente
7 1GK Roberto Fernández 9 July 1954 (aged 34) Paraguay Cerro Porteño
8 4FW Buenaventura Ferreira 4 July 1960 (aged 28) Paraguay Guaraní
9 3MF Julio César Franco 1 October 1965 (aged 23) Paraguay Guaraní
10 3MF Jorge Guasch 17 January 1961 (aged 28) Paraguay Olimpia
11 2DF Justo Jacquet 9 September 1961 (aged 27) Paraguay Cerro Porteño
12 4FW Alfredo Mendoza 31 December 1963 (aged 25) Paraguay Olimpia
13 3MF Gustavo Neffa 3 November 1971 (aged 17) Paraguay Olimpia
14 4FW Eumelio Palacios 15 September 1964 (aged 24) Paraguay Libertad
15 2DF Catalino Rivarola 30 April 1965 (aged 24) Paraguay Cerro Porteño
16 4FW Félix Brítez Román 27 March 1967 (aged 22) Paraguay Cerro Porteño
17 1GK Rubén Ruiz Díaz 11 November 1969 (aged 19) Argentina Talleres de Córdoba
18 3MF Vidal Sanabria 11 April 1967 (aged 22) Paraguay Olimpia
19 2DF Juan Bautista Torales 9 May 1956 (aged 33) Paraguay Libertad
20 2DF César Zabala 3 June 1961 (aged 28) Paraguay Cerro Porteño
21 3MF Fredy Escobar 3 October 1964 (aged 24) Paraguay River Plate
  • With the exception of Espínola and Escobar, the players squad numbers were assigned in alphabetical order.

 Peru

Head Coach: Brazil Pepe

No. Pos. Player DoB/Age Caps Club
1 1GK César Chávez Riva 22 November 1964 (aged 24) Peru Universitario
2 2DF Jorge Talavera 31 December 1963 (aged 25) Peru Sportivo Internationale
3 2DF Juan Reynoso 28 December 1969 (aged 19) Peru Alianza Lima
4 2DF Jorge Arteaga 29 December 1966 (aged 22) Peru Sporting Cristal
5 2DF Pedro Requena 15 October 1961 (aged 27) Peru Universitario
6 3MF José Luis Carranza 8 January 1964 (aged 25) Peru Universitario
7 3MF Francesco Manassero 4 December 1964 (aged 24) Peru Sporting Cristal
8 3MF José Del Solar 28 November 1967 (aged 21) Peru Universitario
9 4FW Franco Navarro 10 November 1961 (aged 27) Switzerland FC Wettingen
10 3MF Julio César Uribe 9 May 1958 (aged 31) Colombia América de Cali
11 4FW Jorge Hirano 14 August 1956 (aged 32) Bolivia Bolívar
12 1GK Jesús Purizaga 5 December 1960 (aged 28) Peru Sporting Cristal
13 3MF Wilmar Valencia 27 October 1962 (aged 26) Bolivia Blooming
14 2DF Percy Olivares 6 May 1968 (aged 21) Peru Sporting Cristal
15 4FW Eduardo Rey Muñoz 7 August 1957 (aged 31) Peru Universitario
16 2DF Jorge Olaechea 27 August 1956 (aged 32) Peru Sporting Cristal
17 4FW Martín Dall'Orso 1 September 1966 (aged 22) Peru Sporting Cristal
18 2DF Carlos Guido 18 April 1966 (aged 23) Peru Sporting Cristal
19 4FW Carlos Torres 25 May 1966 (aged 23) Peru Sportivo Internationale
20 3MF César Rodríguez 21 September 1965 (aged 23) Peru Deportivo Municipal

 Venezuela

Head Coach: Argentina Carlos Moreno

No. Pos. Player DoB/Age Caps Club
1 1GK César Baena 16 January 1961 (aged 28) Venezuela Caracas FC
2 2DF William Pacheco Venezuela Unión Atlético Táchira
3 2DF Andrés Paz Venezuela Unión Atlético Táchira
4 2DF Pedro Acosta 28 November 1959 (aged 29) Venezuela Caracas FC
5 2DF Luis Rojas Venezuela Unión Atlético Táchira
6 3MF Roberto Cavallo Venezuela Deportivo Italia
7 3MF Ildemaro Fernández Venezuela Estudiantes de Mérida
8 3MF Laureano Jaimes Venezuela Unión Atlético Táchira
9 4FW Herbert Márquez 10 November 1961 (aged 27) Venezuela Mineros
10 3MF Carlos Maldonado 30 July 1963 (aged 25) Venezuela Unión Atlético Táchira
11 3MF Noel Sanvicente 21 December 1964 (aged 24) Venezuela Marítimo
12 1GK José Gómez Venezuela Mineros
13 2DF René Torres 13 October 1960 (aged 28) Venezuela Mineros
14 4FW Pedro Febles 18 April 1958 (aged 31) Venezuela Marítimo
15 2DF Luis Camacaro Venezuela Unión Atlético Táchira
16 3MF Bernardo Añor 7 October 1959 (aged 29) Venezuela Caracas FC
17 4FW Carlos Dominguez Venezuela Caracas FC
18 3MF Héctor Rivas Venezuela Marítimo
19 4FW Stalin Rivas 5 August 1971 (aged 17) Venezuela Mineros
20 Enrique Samuel Venezuela Mineros

Group B

 Argentina

Head Coach: Carlos Bilardo

No. Pos. Player DoB/Age Caps Club
1 1GK Nery Pumpido 30 July 1957 (aged 31) Spain Real Betis
2 3MF Sergio Batista 9 November 1962 (aged 26) Argentina River Plate
3 4FW Carlos Alfaro Moreno 16 October 1964 (aged 24) Argentina Independiente
4 4FW Abel Balbo 1 June 1966 (aged 23) Argentina River Plate
5 2DF José Luis Brown 10 November 1956 (aged 32) Spain Real Murcia
6 3MF José Basualdo 20 June 1963 (aged 26) Argentina Deportivo Mandiyú
7 3MF Jorge Burruchaga 9 October 1962 (aged 26) France FC Nantes
8 4FW Claudio Caniggia 9 January 1967 (aged 22) Italy Verona
9 2DF José Luis Cuciuffo 1 February 1961 (aged 28) Argentina Boca Juniors
10 3MF Diego Maradona 30 October 1960 (aged 28) Italy Napoli
11 3MF Gabriel Calderón 7 February 1960 (aged 29) France Paris Saint-Germain
12 2DF Néstor Clausen 29 September 1962 (aged 26) Switzerland Sion
13 2DF Hernán Díaz 26 February 1965 (aged 24) Argentina Rosario Central
14 3MF Héctor Enrique 26 April 1962 (aged 27) Argentina River Plate
15 3MF Ricardo Giusti 11 December 1956 (aged 32) Argentina Independiente
16 2DF Pedro Monzón 23 February 1962 (aged 27) Argentina Independiente
17 2DF Oscar Ruggeri 26 January 1962 (aged 27) Spain Real Madrid
18 1GK Luis Islas 22 December 1965 (aged 23) Spain Atlético Madrid
19 2DF Roberto Néstor Sensini 12 October 1966 (aged 22) Argentina Newell's Old Boys
20 3MF Pedro Troglio 28 July 1965 (aged 23) Italy Verona
21 3MF Néstor Gorosito 14 May 1964 (aged 25) Argentina San Lorenzo
22 1GK Julio César Falcioni 20 July 1956 (aged 32) Argentina Vélez Sársfield

 Bolivia

Head Coach: Argentina Jorge Habberger

No. Pos. Player DoB/Age Caps Club
1 1GK Luis Galarza 26 December 1950 (aged 38) Bolivia Bolívar
2 2DF Carlos Arias 26 August 1956 (aged 32) Bolivia Bolívar
3 3MF Carlos Borja 25 December 1956 (aged 32) Bolivia Bolívar
4 3MF Marco Etcheverry 26 September 1970 (aged 18) Bolivia Destroyers
5 2DF Marco Ferrufino 25 April 1963 (aged 26) Bolivia Bolívar
6 2DF Ricardo Fontana 17 October 1950 (aged 38) Bolivia The Strongest
7 4FW Arturo García 14 May 1965 (aged 24) Bolivia Oriente Petrolero
8 2DF Eligio Martínez 21 July 1955 (aged 33) Bolivia The Strongest
9 3MF José Milton Melgar 20 September 1959 (aged 29) Bolivia Bolívar
10 4FW Roly Paniagua 14 November 1966 (aged 22) Bolivia Blooming
11 4FW Álvaro Peña 11 September 1966 (aged 22) Bolivia Blooming
12 1GK Marco Antonio Barrero 26 January 1962 (aged 27) Bolivia Bolívar
13 2DF Miguel Rimba 1 November 1967 (aged 21) Bolivia Bolívar
14 2DF Rómer Roca 1 July 1966 (aged 23) Bolivia Oriente Petrolero
15 2DF Marciano Saldías 25 April 1966 (aged 23) Bolivia Oriente Petrolero
16 4FW Fernando Salinas 12 June 1962 (aged 27) Bolivia Bolívar
17 4FW Erwin Sánchez 19 October 1969 (aged 19) Bolivia Bolívar
18 3MF Francisco Takeo 13 May 1966 (aged 23) Bolivia Destroyers
19 2DF Eduardo Villegas 29 March 1964 (aged 25) Bolivia The Strongest
20 4FW Ramiro Castillo 27 March 1966 (aged 23) Argentina Argentinos Juniors

 Chile

Head Coach: Orlando Aravena

No. Pos. Player DoB/Age Caps Club
1 1GK Roberto Rojas 26 October 1955 (aged 33) Brazil São Paulo
2 2DF Oscar Reyes 27 November 1957 (aged 31) Chile Universidad de Chile
3 4FW Patricio Yáñez 20 January 1961 (aged 28) Spain Real Betis
4 2DF Leonel Contreras 30 August 1961 (aged 27) Chile Deportes La Serena
5 2DF Hugo González 11 March 1963 (aged 26) Chile Colo-Colo
6 3MF Jaime Pizarro 2 March 1964 (aged 25) Chile Colo-Colo
7 3MF Héctor Puebla 10 July 1955 (aged 33) Chile Cobreloa
8 3MF Raúl Ormeño 21 June 1958 (aged 31) Chile Colo-Colo
9 4FW Juan Carlos Letelier 20 May 1959 (aged 30) Chile Deportes La Serena
10 3MF Juan Carlos Covarrubias 15 January 1961 (aged 28) Chile Cobreloa
11 2DF Fernando Astengo 8 January 1960 (aged 29) Brazil Grêmio
12 1GK Marco Cornez 15 October 1957 (aged 31) Chile Universidad Católica
13 3MF Jaime Vera 25 March 1963 (aged 26) Greece OFI Crete
14 2DF Jorge Carrasco 3 November 1960 (aged 28) Chile Huachipato
15 3MF Juvenal Olmos 4 October 1962 (aged 26) Chile Universidad Católica
16 4FW Osvaldo Hurtado 2 November 1957 (aged 31) Belgium Charleroi
17 3MF Jaime Ramírez 3 March 1967 (aged 22) Chile Unión Española
18 2DF Alejandro Hisis 16 February 1962 (aged 27) Greece OFI Crete
19 4FW Nicolás Túdor 21 February 1969 (aged 20) Chile Universidad Católica
20 1GK Oscar Wirth 5 November 1955 (aged 33) No club

 Ecuador

Head Coach: Socialist Federal Republic of Yugoslavia Dušan Drašković

No. Pos. Player DoB/Age Caps Club
1 1GK Carlos Morales 12 June 1965 (aged 24) Ecuador Barcelona
2 2DF Jimmy Izquierdo 28 May 1961 (aged 28) Ecuador Barcelona
3 2DF Hólger Quiñónez 18 August 1962 (aged 26) Ecuador Barcelona
4 2DF Wilson Macías 30 September 1965 (aged 23) Ecuador Filanbanco
5 3MF Kléber Fajardo 1 January 1965 (aged 24) Ecuador Emelec
6 2DF Luis Capurro 1 May 1961 (aged 28) Ecuador Emelec
7 3MF Pietro Marsetti Ecuador LDU Quito
8 3MF Alex Aguinaga 9 July 1968 (aged 20) Ecuador Deportivo Quito
9 2DF Byron Tenorio 14 June 1966 (aged 23) Ecuador El Nacional
10 3MF Hamilton Cuvi 8 May 1960 (aged 29) Ecuador Filanbanco
11 4FW Nelson Guerrero 12 September 1962 (aged 26) Ecuador LDU Quito
12 1GK Víctor Mendoza 24 August 1963 (aged 25) Ecuador Aucas
13 2DF Claudio Alcívar 15 July 1966 (aged 22) Ecuador Barcelona
14 4FW Ney Raúl Avíles 17 February 1964 (aged 25) Ecuador Emelec
15 3MF Enrique Verduga 19 January 1964 (aged 25) Ecuador Emelec
16 3MF Julio César Rosero 11 June 1964 (aged 25) Ecuador El Nacional
17 4FW Carlos Muñoz 24 October 1967 (aged 21) Ecuador Filanbanco
18 3MF Tulio Quinteros Ecuador Barcelona
19 3MF Hermen Benítez 4 May 1961 (aged 28) Ecuador El Nacional
20 2DF Jimmy Montanero 24 August 1960 (aged 28) Ecuador Barcelona

 Uruguay

Head Coach: Oscar Tabárez

No. Pos. Player DoB/Age Caps Club
1 1GK Javier Zeoli 2 May 1962 (aged 27) Uruguay Danubio
2 2DF Nelson Gutiérrez 13 April 1962 (aged 27) Italy Lazio
3 2DF Hugo De León 27 February 1958 (aged 31) Uruguay Nacional
4 2DF José Herrera 17 June 1965 (aged 24) Uruguay Peñarol
5 3MF José Perdomo 5 January 1965 (aged 24) Uruguay Peñarol
6 2DF Alfonso Domínguez 24 September 1965 (aged 23) Uruguay Peñarol
7 4FW Antonio Alzamendi 7 June 1956 (aged 33) Spain Logroñés
8 3MF Gabriel Correa 13 January 1968 (aged 21) Uruguay Peñarol
9 3MF Enzo Francéscoli 12 November 1961 (aged 27) France Racing Club Paris
10 3MF Ruben Paz 8 May 1960 (aged 29) Argentina Racing Club
11 4FW Ruben Sosa 8 August 1959 (aged 29) Italy Lazio
12 1GK Jorge Seré 9 July 1961 (aged 27) Uruguay Nacional
13 2DF Daniel Revelez 30 September 1959 (aged 29) Uruguay Nacional
14 2DF José Pintos Saldana 25 March 1964 (aged 25) Uruguay Nacional
15 3MF Santiago Ostolaza 10 July 1962 (aged 26) Uruguay Nacional
16 4FW Sergio Martínez 15 February 1969 (aged 20) Uruguay Defensor Sporting
17 4FW Carlos Aguilera 21 September 1964 (aged 24) Uruguay Peñarol
18 3MF Ruben Pereira 28 January 1968 (aged 21) Uruguay Danubio
19 4FW Ruben da Silva 11 April 1968 (aged 21) Uruguay Danubio
20 3MF Pablo Bengoechea 27 June 1965 (aged 24) Spain Sevilla

External links


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

  • Copa América 1987 squads — These are the squads for the countries that played in the 1987 Copa América held in Argentina. The first round was played in three groups of three teams with Uruguay, as defending champion, receiving a bye to the semi finals. Contents 1 Group A 1 …   Wikipedia

  • 1989 Copa América — Tournament details Host country  Brazil Dates July 1 July 16 Teams 10 (from 1 confederation) …   Wikipedia

  • Copa América — Copa America redirects here. For other uses, see Copa America (disambiguation). Copa América Founded 1916 (South American Championship) 1975 (Copa América) Region South America (CONMEBOL) …   Wikipedia

  • Copa América Finals — The Copa América is an international association football competition established in 1916. It is contested by the men s national teams of the members of the Confederación Sudamericana de Fútbol (CONMEBOL), the sport s continental governing body.… …   Wikipedia

  • Copa América records — This is a list of records of the Copa América. Contents 1 Team 1.1 Overall 1.2 In one tournament 1.3 Streaks 2 …   Wikipedia

  • Copa América mascot — Each Copa América since 1987 has its own mascot. Gardelito, the mascot for the 1987 competition, was the first Copa América mascot. The mascot designs show some representing a characteristic feature (costume, flora, fauna, etc.) of the host… …   Wikipedia

  • 1991 Copa América — Tournament details Host country  Chile Dates July 8 July 21 Teams 10 (from 1 confederation) …   Wikipedia

  • 1993 Copa América — Tournament details Host country  Ecuador Dates June 15 July 4 Teams 12 (from 2 confederations) …   Wikipedia

  • 1999 Copa América — Tournament details Host country  Paraguay …   Wikipedia

  • 1995 Copa América — Tournament details Host country  Uruguay Dates July 5 July 23 Teams 12 (from 2 confederations) …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”