1991 Copa América squads

1991 Copa América squads

Below are the rosters for the Copa América 1991 tournament in Chile, from 6 July to 21 July 1991.

Contents

Group A

 Argentina

Head coach: Alfio Basile

No. Pos. Player DoB/Age Caps Club
1 1GK Sergio Goycochea 17 October 1963 (aged 27) Argentina Racing Club
2 2DF Sergio Vázquez 23 November 1965 (aged 25) Argentina Ferro Carril Oeste
3 2DF Carlos Enrique 12 December 1963 (aged 27) Argentina River Plate
4 3MF Fabián Basualdo 26 February 1964 (aged 27) Argentina River Plate
5 3MF Leonardo Astrada 6 January 1970 (aged 21) Argentina River Plate
6 2DF Oscar Ruggeri 26 January 1962 (aged 29) Argentina Vélez Sársfield
7 4FW Claudio Caniggia 9 January 1967 (aged 24) Italy Atalanta B.C.
8 3MF Dario Franco 17 January 1969 (aged 22) Argentina Newell's Old Boys
9 4FW Gabriel Batistuta 1 February 1969 (aged 22) Argentina Boca Juniors
10 3MF Diego Simeone 28 April 1970 (aged 21) Italy Pisa Calcio
11 4FW Diego Latorre 4 August 1969 (aged 21) Argentina Boca Juniors
12 1GK Alejandro Lanari 2 May 1960 (aged 31) Argentina Rosario Central
13 2DF Fernando Gamboa 28 October 1970 (aged 20) Argentina Newell's Old Boys
14 2DF Néstor Craviotto 3 October 1963 (aged 27) Argentina Independiente
15 2DF Ricardo Altamirano 12 December 1965 (aged 25) Argentina Independiente
16 4FW Claudio García 24 August 1963 (aged 27) Argentina Racing Club
17 3MF Gustavo Zapata 15 October 1967 (aged 23) Argentina River Plate
18 4FW Ramón Medina Bello 29 April 1966 (aged 25) Argentina River Plate
19 4FW Antonio Mohamed 2 April 1970 (aged 21) Argentina Huracán
20 3MF Leonardo Rodríguez 27 August 1966 (aged 24) Argentina San Lorenzo
21 3MF Blas Giunta 6 September 1963 (aged 27) Argentina Boca Juniors
22 1GK Fabián Cancelarich 20 December 1965 (aged 25) Argentina Ferro Carril Oeste

 Chile

Head coach: Arturo Salah

No. Pos. Player DoB/Age Caps Club
1 1GK Patricio Toledo 14 July 1962 (aged 28) 5 Chile Universidad Católica
2 2DF Rubén Espinoza 1 June 1961 (aged 30) 30 Chile Colo-Colo
3 2DF Lizardo Garrido 25 August 1957 (aged 33) 37 Chile Colo-Colo
4 2DF Javier Margas 10 May 1969 (aged 22) 3 Chile Colo-Colo
5 2DF Eduardo Vilches 21 April 1963 (aged 28) 5 Chile Colo-Colo
6 2DF Miguel Ramírez 11 June 1970 (aged 21) 3 Chile Colo-Colo
7 4FW Patricio Yañez 20 January 1961 (aged 30) 36 Chile Colo-Colo
8 3MF Jorge Contreras 3 July 1960 (aged 31) Chile Universidad Católica
9 4FW Iván Zamorano 18 January 1967 (aged 24) 14 Spain Sevilla FC
10 3MF Jaime Pizarro 2 March 1964 (aged 27) 39 Chile Colo-Colo
11 4FW Hugo Eduardo Rubio 5 July 1960 (aged 31) 29 Switzerland FC St. Gallen
12 1GK Marco Cornez 15 October 1957 (aged 33) 20 Chile Antofagasta
13 2DF Ronald Fuentes 22 June 1969 (aged 22) 3 Chile Cobresal
14 2DF Andrés Romero 11 May 1967 (aged 24) 6 Chile Universidad Católica
15 2DF Gabriel Mendoza 22 May 1968 (aged 23) 0 Chile Colo-Colo
16 2DF Rodrigo Gómez 8 November 1960 (aged 30) 5 Chile Club Deportivo Palestino
17 3MF Nelson Parraguez 5 April 1971 (aged 20) 3 Chile Universidad Católica
18 3MF Jaime Vera 2 March 1963 (aged 28) 20 Greece OFI Crete
19 4FW Ivo Basay 13 April 1966 (aged 25) 16 Mexico Necaxa
20 3MF Fabián Estay 5 October 1968 (aged 22) 8 Chile Universidad de Chile
21 4FW Aníbal González 23 March 1963 (aged 28) 8 Chile Unión Española
22 3MF Marcelo Vega 12 August 1971 (aged 19) 2 Chile Unión Española

 Paraguay

Head coach: Carlos Alberto Kiese

No. Pos. Player DoB/Age Caps Club
1 1GK José Luis Chilavert 27 July 1965 (aged 25) Spain Real Zaragoza
2 2DF Teófilo Barrios 24 July 1964 (aged 26) Paraguay Cerro Porteño
3 2DF Blas Cristaldo 9 December 1964 (aged 26) Paraguay Cerro Porteño
4 2DF Silvio Suárez 5 January 1969 (aged 22) Paraguay Olimpia Asunción
5 2DF Catalino Rivarola 30 April 1965 (aged 26) Paraguay Cerro Porteño
6 2DF Vidal Sanabria 11 April 1967 (aged 24) Paraguay Olimpia Asunción
7 3MF Gustavo Neffa 3 November 1971 (aged 19) Italy Cremonese
8 3MF Carlos Guirland 18 September 1968 (aged 22) Paraguay Olimpia Asunción
9 4FW José Cardozo 19 March 1971 (aged 20) Switzerland FC St. Gallen
10 3MF Luis Alberto Monzón 26 May 1970 (aged 21) Paraguay Olimpia Asunción
11 4FW Gabriel González 18 March 1961 (aged 30) Paraguay Olimpia Asunción
12 1GK Rubén Ruiz Díaz 11 November 1969 (aged 21) Argentina San Lorenzo
13 2DF Héctor Vidal Martínez 15 June 1967 (aged 24) Paraguay Cerro Corá
14 2DF Justo Jacquet 9 September 1961 (aged 29) Paraguay Cerro Porteño
15 3MF Estanislao Struway 25 June 1968 (aged 23) Paraguay Cerro Porteño
16 3MF Miguel Sanabria 11 November 1964 (aged 26) Bolivia Club Bolívar
17 3MF Víctor Genés 29 June 1961 (aged 30) Paraguay Guaraní
18 3MF Blas Romero 2 February 1966 (aged 25) Paraguay Club Libertad
19 4FW Guido Alvarenga 24 August 1970 (aged 20) Paraguay Cerro Porteño
20 2DF César Zabala 3 June 1961 (aged 30) Paraguay Cerro Porteño
21 4FW Julio César Yegros 31 January 1971 (aged 20) Paraguay Cerro Porteño
22 3MF Felipe Peralta 5 February 1962 (aged 29) Paraguay Atl. Colegiales

 Peru

Head coach: Miguel Company

No. Pos. Player DoB/Age Caps Club
1 1GK Jesús Purizaga 5 December 1960 (aged 30) Peru Alianza Lima
2 2DF Percy Olivares 5 June 1968 (aged 23) Peru Sporting Cristal
3 2DF Alvaro Barco 27 June 1967 (aged 24) Peru Universitario de Deportes
4 2DF Martín Ramírez 20 January 1964 (aged 27) Peru San Agustín
5 2DF José Arteaga 11 February 1963 (aged 28) Peru Sporting Cristal
6 3MF Jorge Cordero 18 March 1962 (aged 29) Argentina Gimnasia y Esgrima La Plata
7 3MF Ernesto Aguirre 14 November 1968 (aged 22) Peru Unión Huaral
8 3MF José del Solar 28 November 1967 (aged 23) Chile Universidad Católica
9 4FW Andrés González 1 June 1963 (aged 28) Peru Universitario de Deportes
10 3MF César Rodríguez 3 February 1968 (aged 23) Peru Alianza Lima
11 4FW Jorge Hirano 18 September 1956 (aged 34) Bolivia Club Bolívar
12 1GK Gustavo González 30 March 1962 (aged 29) Peru Unión Huaral
14 2DF Norberto Martínez 12 January 1966 (aged 25) Peru Universitario
15 2DF Octavio Vidales 3 February 1963 (aged 28) Peru Universitario
16 3MF Alfonso Yáñez 2 May 1966 (aged 25) Peru Universitario
17 4FW Ricardo Bravo 14 January 1969 (aged 22) Peru Universitario
18 4FW Flavio Maestri 21 January 1973 (aged 18) Peru Sporting Cristal
19 4FW Eugenio La Rosa 21 January 1967 (aged 24) Peru Sporting Cristal
20 3MF Martín Rodríguez 24 September 1968 (aged 22) Italy Internazionale
21 4FW Diosdado Palma 1 April 1965 (aged 26) Peru Defensor Lima
22 3MF José Luis Carranza 8 January 1964 (aged 27) Peru Universitario de Deportes

 Venezuela

Head coach: Víctor Pignanelli

No. Pos. Player DoB/Age Caps Club
1 1GK Rafael Dudamel 7 January 1973 (aged 18) Venezuela ULA Mérida
2 2DF César Marcano Venezuela Sport Maritimo
3 2DF William Pacheco Venezuela Minervén
4 2DF José Jiménez Venezuela Portuguesa
5 2DF Roberto Cavalla Venezuela Deportivo Italia
6 4FW José Flores Venezuela Anzoátegui
7 3MF Ildemaro Fernández Venezuela Mineros
8 3MF Laureano Jaimes Venezuela Táchira
9 4FW Alexander Bottini Venezuela Monagas Sport Club
10 3MF Carlos Maldonado 30 July 1963 (aged 27) Venezuela Táchira
11 4FW Stalin Rivas 5 September 1971 (aged 19) Venezuela Mineros
12 1GK Franco Fasciana Venezuela Atlético Zamora
14 2DF Andrés Paz Venezuela Táchira
15 2DF Miguel Echenausi Venezuela Táchira
16 3MF Juan Carlos Babio Venezuela ULA Mérida
17 3MF Otilio Yantis Venezuela Mineros
18 4FW Pedro Gallardo Venezuela Portuguesa
19 4FW Robert Rodallega Venezuela Táchira
20 3MF Carlos Castro Venezuela Táchira
21 4FW Arnulfo Becerra Venezuela Táchira
22 1GK José "Cheo" Gómez Venezuela Mineros

Group B

 Bolivia

Head coach: Ramiro Blacutt

No. Pos. Player DoB/Age Caps Club
1 1GK Marco Antonio Barrero 26 January 1962 (aged 29) Bolivia Bolivar
2 2DF Miguel Rimba 1 November 1967 (aged 23) Bolivia Bolivar
3 2DF Eduardo Jiguchi 24 August 1970 (aged 20) Bolivia Oriente Petrolero
4 2DF Marciano Saldías 25 April 1966 (aged 25) Bolivia Oriente Petrolero
5 3MF Marco Ferrufino 19 October 1961 (aged 29) Bolivia Bolivar
6 3MF Sergio Rivero 21 December 1960 (aged 30) Bolivia Oriente Petrolero
7 3MF Carlos Borja 25 December 1960 (aged 30) Bolivia Bolivar
8 3MF José Melgar 20 September 1959 (aged 31) Bolivia Blooming
9 4FW Juan Berthy Suárez 24 June 1966 (aged 25) Bolivia Blooming
10 3MF Marco Etcheverry 26 September 1970 (aged 20) Bolivia Bolivar
11 4FW Jaime Moreno 19 January 1974 (aged 17) Bolivia Blooming
12 1GK Mauricio Soria 1 June 1966 (aged 25) Bolivia Oriente Petrolero
13 2DF Juan Manuel Peña 17 January 1973 (aged 18) Bolivia Blooming
14 3MF José Luis Medrano 2 November 1962 (aged 28) Bolivia Oriente Petrolero
15 2DF Modesto Soruco 12 February 1966 (aged 25) Bolivia Blooming
16 3MF Erwin Sánchez 19 October 1969 (aged 21) Portugal Benfica
17 2DF Juan Carlos Chávez 11 December 1972 (aged 18) Bolivia Blooming
18 4FW Modesto Molina 1 December 1961 (aged 29) Bolivia Oriente Petrolero
19 4FW Álvaro Peña 11 February 1966 (aged 25) Bolivia San José
20 3MF Ramiro Castillo 27 March 1966 (aged 25) Argentina River Plate
21 3MF Julio César Baldivieso 2 December 1971 (aged 19) Bolivia Bolivar
22 1GK Víctor Aragón 23 December 1959 (aged 31) Bolivia The Strongest

 Brazil

Head coach: Falcão

No. Pos. Player DoB/Age Caps Club
1 1GK Cláudio Taffarel 8 May 1966 (aged 25) Italy AC Parma
2 3MF Mazinho 8 April 1966 (aged 25) Italy U.S. Lecce
3 2DF Cléber 26 July 1969 (aged 21) Brazil Atlético MG
4 2DF Ricardo Rocha 11 September 1962 (aged 28) Brazil São Paulo
5 3MF Mauro Silva 12 January 1968 (aged 23) Brazil Bragantino
6 2DF Branco 4 April 1964 (aged 27) Italy Genoa C.F.C.
7 4FW Renato Gaúcho 9 September 1962 (aged 28) Brazil Botafogo
8 3MF Valdir 25 October 1965 (aged 25) Brazil Atlético Paranaense
9 4FW Careca Bianchesi 25 August 1964 (aged 26) Brazil Palmeiras
10 3MF Neto 9 September 1966 (aged 24) Brazil Corinthians
11 1GK Sérgio 7 November 1962 (aged 28) Brazil Santos
12 4FW João Paulo 7 September 1964 (aged 26) Italy A.S. Bari
13 2DF Cafu 7 June 1970 (aged 21) Brazil São Paulo
14 2DF Wilson Gottardo 23 May 1963 (aged 28) Brazil Flamengo
15 2DF Márcio Santos 15 September 1969 (aged 21) Brazil Sport Club Internacional
16 2DF Lira 2 April 1966 (aged 25) Brazil Goiás
17 3MF Márcio 19 October 1964 (aged 26) Brazil Corinthians
18 3MF Raí 15 May 1965 (aged 26) Brazil São Paulo
19 3MF Luís Henrique 20 October 1968 (aged 22) Brazil Bahia
20 4FW Mazinho Oliveira 26 December 1965 (aged 25) Brazil Bragantino
21 4FW Sílvio 6 March 1970 (aged 21) Brazil Bragantino
22 1GK Ronaldo 20 November 1967 (aged 23) Brazil Corinthians

 Colombia

Head coach: Luis Augusto García

No. Pos. Player DoB/Age Caps Club
1 1GK René Higuita 28 August 1966 (aged 24) 41 Colombia Atlético Nacional
2 2DF Andrés Escobar 13 March 1967 (aged 24) 27 Colombia Atlético Nacional
3 2DF Gabriel Martínez 3 July 1958 (aged 33) 1 Colombia Atlético Junior
4 2DF Eduardo Pimentel 26 May 1959 (aged 32) 3 Colombia América Cali
5 2DF Luis Fernando Herrera 12 June 1962 (aged 29) 23 Colombia Atlético Nacional
6 3MF Óscar Pareja 10 August 1968 (aged 22) 2 Colombia Independiente Medellín
7 4FW Antony de Ávila 21 December 1962 (aged 28) 18 Colombia América Cali
8 3MF Alexis García 21 July 1960 (aged 30) Colombia Atlético Nacional
9 4FW Iván Valenciano 18 March 1972 (aged 19) Colombia Atlético Junior
10 3MF Carlos Valderrama 2 September 1961 (aged 29) 32 France Montpellier HSC
11 4FW Bernardo Redín 26 February 1963 (aged 28) 37 Bulgaria CSKA Sofia
12 1GK Miguel Angel Calero 14 April 1971 (aged 20) Colombia Sporting Barranquilla
13 2DF Wilmer Cabrera 15 September 1967 (aged 23) 6 Colombia América Cali
14 3MF Leonel Álvarez 29 July 1965 (aged 25) Spain Real Valladolid
15 2DF Luis Carlos Perea 29 December 1963 (aged 27) 41 Colombia Independiente Medellín
16 3MF Carlos Estrada 1 November 1961 (aged 29) 11 Colombia Deportivo Cali
17 2DF Diego Osorio 21 July 1970 (aged 20) 1 Colombia Atlético Nacional
18 4FW Arnoldo Iguarán 31 January 1957 (aged 34) 63 Colombia Millonarios
19 3MF Albeiro Usuriaga 12 June 1966 (aged 25) 10 Colombia América Cali
20 3MF Freddy Rincón 14 August 1966 (aged 24) 16 Colombia América Cali
21 4FW Augusto Vargas Cortés 26 March 1962 (aged 29) 1 Colombia Deportes Quindío
22 1GK Eduardo Niño 8 August 1967 (aged 23) Colombia Atlético Junior

 Ecuador

Head coach: Dušan Drašković

No. Pos. Player DoB/Age Caps Club
1 1GK Erwin Ramírez 13 November 1971 (aged 19) Ecuador Green Cross
2 3MF Freddy Bravo 12 April 1962 (aged 29) Ecuador Barcelona
3 2DF Luis Capurro 1 May 1961 (aged 30) Ecuador Emelec
4 2DF Wilson Macías 30 September 1965 (aged 25) Ecuador Barcelona
5 2DF Jimmy Montanero 24 August 1960 (aged 30) Ecuador Barcelona
6 2DF Holger Quiñonez 18 September 1962 (aged 28) Ecuador Emelec
7 4FW Carlos Muñoz 24 October 1967 (aged 23) Ecuador Barcelona
8 3MF Juan Carlos Garay 15 September 1968 (aged 22) Ecuador El Nacional
9 2DF Byron Tenorio 14 June 1966 (aged 25) Ecuador El Nacional
10 3MF Robert Burbano 27 September 1970 (aged 20) Chile Universidad Católica
11 4FW Stony Bateoja Ecuador Váldez
12 1GK Carlos Enríquez Ecuador Deportivo Quito
13 2DF José María Guerrero 1 April 1970 (aged 21) Ecuador El Nacional
14 4FW Raul Aviles 17 February 1964 (aged 27) Ecuador Emelec
15 3MF Nixon Carcelén 10 February 1969 (aged 22) Ecuador Deportivo Quito
16 3MF Alex Aguinaga 9 July 1968 (aged 22) Mexico Necaxa
17 4FW Ivo Norman Ron 16 January 1967 (aged 24) Ecuador Emelec
18 3MF Juan Guamán 27 June 1965 (aged 26) Ecuador LDU Quito
19 4FW Manuel Uquillas 19 November 1963 (aged 27) Ecuador Barcelona
20 4FW Ángel Fernández 2 August 1971 (aged 19) Ecuador Green Cross
21 4FW Edwin Patricio Hurtado 9 August 1970 (aged 20) Ecuador El Nacional
22 2DF José Higinio Rivera 11 January 1963 (aged 28) Ecuador Deportivo Quito

 Uruguay

Head coach: Luis Alberto Cubilla

No. Pos. Player DoB/Age Caps Club
1 1GK Fernando Alvez 4 September 1959 (aged 31) 26 Uruguay Peñarol
2 2DF Daniel Revelez 30 September 1959 (aged 31) 15 Uruguay Nacional
3 2DF Eber Moas 21 March 1969 (aged 22) 9 Uruguay Danubio
4 3MF Guillermo Sanguinetti 21 June 1966 (aged 25) 5 Argentina Racing Club
5 3MF Ramón Víctor Castro 13 June 1964 (aged 27) 2 Uruguay Wanderers
6 2DF Ruben dos Santos 16 November 1969 (aged 21) 5 Uruguay Central Español
7 3MF Marcelo Fracchia 4 January 1968 (aged 23) 1 Uruguay Central Español
8 3MF Héctor Morán 13 February 1962 (aged 29) 5 Uruguay Nacional
9 4FW Peter Méndez 27 January 1964 (aged 27) 3 Uruguay Defensor Sporting
10 3MF Henry López Báez 3 July 1967 (aged 24) 6 Uruguay Bella Vista
11 4FW Víctor López 9 April 1971 (aged 20) 6 Uruguay Peñarol
12 1GK Leonel Rocco 18 September 1966 (aged 24) 0 Uruguay CA Progreso
13 2DF Edgar Borges 15 July 1969 (aged 21) 5 Uruguay Nacional
14 2DF Daniel Sánchez 3 May 1961 (aged 30) 7 Uruguay Danubio
15 2DF José Pintos Saldanha 25 March 1964 (aged 27) 11 Uruguay Nacional
16 3MF William Gutiérrez 29 March 1963 (aged 28) 4 Uruguay Defensor Sporting
17 4FW Sergio Daniel Martínez 15 February 1969 (aged 22) 19 Uruguay Defensor Sporting
18 4FW Héctor Rodríguez Peña 22 October 1968 (aged 22) Uruguay Defensor Sporting
19 3MF Gustavo Ferreyra 29 May 1972 (aged 19) Uruguay Peñarol
20 3MF Gabriel Cedrés 3 March 1970 (aged 21) 7 Uruguay Peñarol
21 2DF Álvaro Gutiérrez 21 July 1968 (aged 22) 5 Uruguay Bella Vista
22 1GK Luis Barbat 17 June 1968 (aged 23) 0 Uruguay Liverpool

References


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • 1991 Copa América — Tournament details Host country  Chile Dates July 8 July 21 Teams 10 (from 1 confederation) …   Wikipedia

  • 2007 Copa América squads — Below are the rosters of the teams that participated in the Copa América 2007. Unlike the World Cup and European Championship, squads were 22 man, with many opting to take only two goalkeepers. Contents 1 Group A 1.1 Venezuela 1.2 Uruguay …   Wikipedia

  • 2004 Copa América squads — Below are the squads of the teams that participated in the Copa América 2004. Contents 1 Group A 1.1 Bolivia 1.2 Colombia 1.3 Peru …   Wikipedia

  • 1993 Copa América squads — Below are the rosters for the Copa América 1993 tournament in Ecuador, from 15 June to 4 July 1993. The competition featured the debut of two teams (Mexico and the United States) and as a result the tournament format changed to one with three… …   Wikipedia

  • 1995 Copa América squads — Below are the rosters for the Copa América 1995 tournament in Uruguay, from July 5 to July 23, 1995. For this edition Mexico and the United States were invited once again. Contents 1 Group A 1.1  Mexico 1.2  Paraguay …   Wikipedia

  • 2001 Copa América squads — Below are the rosters of the teams that participated in the Copa América 2001. Contents 1 Group A 1.1  Chile 1.2  Colombia 1.3  Ecuador …   Wikipedia

  • 1997 Copa América squads — Below are the rosters of the teams that participated in the Copa América 1997. Contents 1 Group A 1.1 Ecuador 1.2 Argentina 1.3 Paraguay 1.4 …   Wikipedia

  • 1999 Copa América squads — Below are the rosters of the teams that participated in the 1999 Copa América. Contents 1 Group A 1.1 Bolivia 1.2 Japan 1.3 Paraguay 1.4 …   Wikipedia

  • Copa América 1987 squads — These are the squads for the countries that played in the 1987 Copa América held in Argentina. The first round was played in three groups of three teams with Uruguay, as defending champion, receiving a bye to the semi finals. Contents 1 Group A 1 …   Wikipedia

  • Copa América 1989 squads — These are the squads for the countries that played in the 1989 Copa América held in Brazil. Contents 1 Group A 1.1  Brazil 1.2  Colombia 1.3  Paraguay …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”