List of Newcastle United F.C. players

List of Newcastle United F.C. players

Below is a list of notable footballers who have played for Newcastle United. Generally, this means players that have played 100 or more first-class matches for the club. However, some players who have played fewer matches are also included; this includes the club's founder members, players from the club's pre-Football League days, when they played fewer matches in a season than the present day, and some players who fell just short of the 100 total but made significant contributions to the club's history (e.g. Keegan, Ferdinand, Asprilla).

Players are listed according to the date they signed for the club. Appearances and goals are for first-team competitive matches only; wartime matches are excluded. Substitute appearances included. Statistics correct as of 28 August 2011.

Contents

List of players

Name Nationality Position Newcastle United career Appearances Goals
David Aitken  Scotland PODA 1895–1906 349 42
Jack Carr  England LB 1897–1912 278 5
Matt Kingsley  England GK 1898–1904 189 0
Alexander Gardner  Scotland RW 1899–1910 314 26
Peter McWilliam  Scotland HB 1902–1911 242 12
Jock Rutherford  England RW 1902–1913 334 92
Bill Appleyard  England FW 1903–1908 145 88
Albert Gosnell  England LW 1904–1909 106 15
Andy McCombie  Scotland FB 1904–1910 132 0
Jimmy Lawrence  Scotland GK 1904–1921 496 0
Billy McCracken  Northern Ireland HB 1904–1924 432 8
Jimmy Stewart  England FW 1908–1913 138 51
Albert Shepherd  England FW 1908–1914 123 92
Frank Hudspeth  England CB 1910–1929 472 37
William Bradley  England GK 1914–1927 143 0
Stan Seymour  England LW 1920–1929 266 84
Billy Aitken  England FW 1920–1924 110 10
Charlie Spencer  England DF 1921–1928 175 1
Tom McDonald  Scotland IF 1921–1931 367 113
Hughie Gallacher  Scotland FW 1925–1930 174 143
Jimmy Boyd  Scotland RW 1925–1935 214 57
David Fairhurst  England FB 1929–1939 285 2
Jack Allen  England FW 1931–1934 90 41
Billy Cairns  England FW 1933–1944 90 53
Tommy Pearson  Scotland LW 1933–1948 212 46
William Imrie  England RW 1934–1938 128 24
Bobby Ancell  Scotland LB 1936–1944 102 1
Jackie Milburn  England FW 1943–1957 397 200
Ron Batty  England LB 1945–1958 184 1
Joe Harvey  England HB 1945–1953 247 12
Roy Bentley  England FW 1946–1948 54 25
Bobby Cowell  England RB 1946–1955 289 0
Frank Brennan  Scotland MF 1946–1956 349 3
Charlie Crowe  England LF 1946–1957 178 5
Tommy Walker  England RW 1946–1954 184 35
Jack Fairbrother  England GK 1947–1952 161 0
Ernie Taylor  England IF 1947–1951 107 19
George Hannah  England FW 1949–1957 175 43
Alf McMichael  Northern Ireland LB 1949–1962 433 1
Bobby Mitchell  Scotland FW 1949–1961 412 113
George Robledo  Chile FW 1949–1953 166 91
Ted Robledo  Chile LB 1949–1953 47 0
Bob Stokoe  England CB 1950–1961 261 4
Ronnie Simpson  Scotland GK 1951–1960 295 0
Ivor Broadis  England FW 1951–1955 51 18
Reg Davies  Wales FW 1951–1958 171 50
Vic Keeble  England FW 1952–1957 121 69
Tommy Casey  Northern Ireland HB 1952–1958 116 8
Jimmy Scoular  Scotland RW 1953–1961 273 6
Len White  England FW 1953–1962 269 153
Jackie Bell  England RB 1956–1962 117 8
George Eastham  England FW 1956–1960 129 34
Gordon Hughes  England FW 1956–1963 133 18
Dick Keith  Northern Ireland RB 1956–1964 223 4
Ivor Allchurch  Wales FW 1958–1962 154 51
Dave Hollins  Wales GK 1960–1967 112 0
John McGrath  England CB 1960–1967 179 2
Alan Suddick  England FW 1962–1967 144 41
Frank Clark  England LB 1962–1975 464 2
David Craig  Northern Ireland RB 1962–1978 412 12
Dave Hilley  Scotland IF 1962–1968 194 31
Jim Iley  England RB 1962–1969 249 16
Ron McGarry  England FW 1962–1967 132 46
Bobby Moncur  Scotland CB 1962–1974 356 8
Pop Robson  England FW 1962–1971 244 97
Gordon Marshall  England GK 1963–1968 187 0
Ollie Burton  Wales CD 1963–1972 188 6
Albert Bennett  England FW 1965–1969 85 22
John McNamee  Scotland CB 1966–1971 117 8
Iam McFaul  Northern Ireland GK 1966–1975 290 0
Wyn Davies  Wales FW 1966–1971 216 53
David Elliott  England MF 1966–1971 90 4
Alan Foggon  England FW 1967–1971 61 14
Tommy Gibb  Scotland MF 1968–1975 199 12
Jimmy Smith  Scotland MF 1969–1975 167 13
Stewart Barrowclough  England RW 1970–1978 274 24
Tommy Cassidy  Northern Ireland MF 1970–1980 180 22
Irving Nattrass  England DM 1970–1979 304 20
John Tudor  England FW 1970–1977 164 53
Terry Hibbitt  England LF 1971–1975
1978–1981
262 14
Pat Howard  England CD 1971–1977 184 7
Malcolm Macdonald  England FW 1971–1976 228 121
Alan Kennedy  England LB 1972–1978 158 9
Terry McDermott  England MF 1973–1974
1982–1984
160 24
Mickey Burns  England FW 1974–1978 184 48
Tommy Craig  Scotland MF 1974–1978 124 22
Geoff Nulty  England MF 1974–1978 101 11
David Barton  England CB 1975–1983 110 6
Alan Gowling  England FW 1975–1978 92 30
Mike Mahoney  England GK 1975–1979 108 0
Kevin Carr  England GK 1976–1985 195 0
Steve Hardwick  England GK 1976–1983 101 0
Mark McGhee  Scotland FW 1977–1978
1989–1991
112 36
John Brownlie  Scotland RB 1978–1982 136 3
Mick Martin  Ireland MF 1978–1983 163 6
Alan Shoulder  England FW 1978–1982 117 38
Kenny Wharton  England FB 1978–1989 290 26
Peter Withe  England FW 1978–1980 83 27
Steve Carney  England CB 1979–1985 149 1
Chris Waddle  England LW 1980–1985 191 52
Imre Varadi  England FW 1981–1983 90 42
Jeff Clarke  England FW 1982–1987 124 4
Kevin Keegan  England FW 1982–1984 85 49
David McCreery  Northern Ireland MF 1982–1989 243 2
John Anderson  Ireland CB 1982–1991 333 15
Peter Beardsley  England FW 1983–1987
1993–1997
324 119
Neil McDonald  England RB 1983–1988 207 29
Glenn Roeder  England CB 1983–1988 216 10
Martin Thomas  Wales GK 1983–1988 118 0
Paul Gascoigne  England MF 1984–1988 107 25
Kevin Scott  England CB 1986–1994 227 8
Kevin Brock  England MF 1988–1993 145 14
Liam O'Brien  Ireland MF 1988–1994 151 19
Bjørn Kristensen  Denmark CB 1989–1993 90 4
Steve Howey  England MF 1989–2000 238 7
Mickey Quinn  England FW 1989–1992 110 77
Gavin Peacock  England MF 1990–1993 119 42
Lee Clark  England MF 1990–1997
2005–2006
257 27
Robbie Elliott  England LB 1991–1997
2001–2006
188 11
David Kelly  Ireland FW 1991–1993 70 35
Pavel Srníček  Czech Republic GK 1991–1998
2006-2007
185 0
Steve Watson  England RB 1991–1998 263 14
John Beresford  England LB 1992–1998 229 8
Rob Lee  England MF 1992–2002 381 56
Barry Venison  England FB 1992–1995 109 1
Andy Cole  England FW 1993–1995 85 68
Philippe Albert  Belgium CB 1993–1999 135 12
Steve Harper  England GK 1993– 191 0
Darren Peacock  England CB 1994–1998 178 4
David Ginola  France MF 1995–1997 75 7
Keith Gillespie  Northern Ireland MF 1995–1998 146 14
Shaka Hislop  Trinidad and Tobago GK 1995–1998 73 0
Warren Barton  England RB 1995–2002 220 5
Les Ferdinand  England FW 1995–1997 84 50
David Batty  England MF 1996–1998 113 4
Faustino Asprilla  Colombia FW 1996–1998 48 12
Aaron Hughes  Northern Ireland CB 1996–2005 277 6
Alan Shearer  England FW 1996–2006 405 206
Temuri Ketsbaia  Georgia MF 1997–2000 109 14
Shay Given  Ireland GK 1997–2009 462 0
Nolberto Solano  Peru MF 1998–2004
2005–2007
315 47
Andy Griffin  England RB 1998–2004 104 3
Shola Ameobi  England FW 1998– 305 70
Nikos Dabizas  Greece CB 1998–2003 176 13
Gary Speed  Wales MF 1998–2004 284 40
Kieron Dyer  England MF 1999–2007 251 36
Lomana LuaLua  Democratic Republic of the Congo FW 2000–2004 59 9
Olivier Bernard  France LB 2000–2005
2006–2007
145 6
Clarence Acuña  Chile MF 2000–2003 47 6
Craig Bellamy  Wales FW 2001–2005 128 42
Laurent Robert  France MF 2001–2005 181 32
Andrew O'Brien  Ireland CB 2001–2005 168 6
Titus Bramble  England CB 2002–2007 157 7
Jermaine Jenas  England MF 2002–2005 151 12
Stephen Carr  Ireland DF 2004–2008 107 1
Steven Taylor  England DF 2003– 196 13
James Milner  England MF 2004–2008 136 11
Charles N'Zogbia  France MF 2004–2009 157 9
Nicky Butt  England MF 2004–2010 179 5
Celestine Babayaro  Nigeria LB 2005–2007 66 1
Obafemi Martins  Nigeria FW 2006–2009 104 38
Michael Owen  England FW 2005–2009 79 30
Habib Beye  Senegal RB 2007–2009 52 1
José Enrique  Spain LB 2007–2011 132 1
Fabricio Coloccini  Argentina DF 2008– 118 4
Jonas Gutierrez  Argentina MF 2008– 115 7
Kevin Nolan  England MF 2009–2011 91 30
Andy Carroll  England FW 2006–2011 93 34
Damien Duff  Ireland MF 2006–2010 86 6
Joey Barton  England MF 2007–2011 84 8
Sylvain Distin  France DF 2001–2002 35 0
Antoine Sibierski  France FW 2006–2007 39 8
Alain Goma  France DF 1999–2001 41 1
Yohan Cabaye  France MF 2011– 13 2
Stéphane Guivarc'h  France FW 1998 4 1
Laurent Charvet  France DF 1998–2000 52 41
Didier Domi  France DF 1998–2001 70 4
Lionel Pérez  France GK 1998–2000 0 0
Franck Dumas  France DF 1999–2000 7 0
Louis Saha  France FW 1999 12 2
Fabrice Pancrate  France MF 2009–2010 19 1
Jean-Alain Boumsong  France DF 2005–2006 59 0
Sylvain Marveaux  France MF 2011– 9 0
Hatem Ben Arfa  France MF 2010– 10 1
Mehdi Abeid  France MF 2010– 1 0
Gabriel Obertan  France MF 2010– 12 0

List of first team captains

As of 28 August 2011.

Years Name
1892-95 William Graham
1895-96 Robert Foyers
1896-98 James Stott
1898-99 John Ostler
1898-05 Andy Aitken
1905-08 Alec Gardner
1908-10 Colin Veitch
1910-11 Andy Aitken
1911-13 Bill McCracken
1913-15 James Hay
1919-20 Bill McCracken
1920-26 Wilf Low
1923-26 Frank Hudspeth
1926-28 Hughie Gallacher
1928-31 Jack Hill
1931-35 Jimmy Nelson
1935-36 Tony Leach
1936-38 Bill Imrie
1938-39 James Denmark
1945-53 Joe Harvey
1953-57 Jimmy Scoular
1957-60 Bob Stokoe
1960-61 Ivor Allchurch
1961-62 Bill McKinney
1962-63 Dick Keith
1963-65 Stan Anderson
1965-67 Jim Iley
1967-74 Bobby Moncur
1974-75 Frank Clark
1975-78 Geoff Nulty
1978-79 Terry Hibbitt
1979-82 Mick Martin
1982-84 Kevin Keegan
1984-88 Glenn Roeder
1988-89 Andy Thorn
1989-91 Roy Aitken
1991-92 Kevin Scott
1992-93 Brian Kilcline/Barry Venison
1993-97 Peter Beardsley
1997-98 Rob Lee
1998-06 Alan Shearer
2006-07 Scott Parker
2007-08 Geremi/Michael Owen
2008-09 Michael Owen/Nicky Butt
2009-10 Nicky Butt/Alan Smith
2010-11 Kevin Nolan
2011-12 Fabricio Coloccini


Key to positions

GK Goalkeeper RB Right back RW Right winger DF Defender
IF Inside Forward LB Left back LW Left winger CB Centre Back
FW Forward FB Fullback W Winger MF Midfielder
ST Striker HB Half back AM Attacking Midfielder CM Central Midfielder

References


Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Look at other dictionaries:

  • List of Newcastle United Jets FC players — This is a list of Newcastle United Jets players both past and present. Some have Wikipedia articles and others do not.Players*Guy Bates *Mark Bridge *Nick Carle *Mateo Corbo *Vaughan Coveny *Craig Deans *Andrew Durante *Adam D Apuzzo *Steve… …   Wikipedia

  • List of Hereford United F.C. players — This is a list of Hereford United F.C. players which covers the era from the beginning of the 1972 73 season to the present day. Players who featured for the club before the beginning of the 1972 73 season are not included. If a listed player… …   Wikipedia

  • List of Newcastle United F.C. seasons — Newcastle playing in the 1905 FA Cup final against Aston Villa, which was lost 1–0 This is a list of seasons played by Newcastle United Football Club in English football from 1888, when the club first competed in the FA Cup, to the most recent… …   Wikipedia

  • List of Newcastle United F.C. records and statistics — For season by season records, see Newcastle United F.C. seasons. This article contains the records of Newcastle United Football Club. Contents 1 Club Records 1.1 Attendances 1.2 Wins 1.3 …   Wikipedia

  • Newcastle United F.C. — Newcastle United Full name Newcastle United Football Club Nickname(s) The Magpies,[1] The Toon …   Wikipedia

  • Newcastle United Jets FC — See also: Newcastle United (disambiguation) Newcastle United Jets Full name Newcastle United Jets Football Club Nickname(s) The Jets …   Wikipedia

  • List of Manchester United F.C. records and statistics — Ryan Giggs, Manchester United s record appearance maker Manchester United Football Club is an English professional football club based in Old Trafford, Greater Manchester. The club was founded as Newton Heath LYR F.C. in 1878 …   Wikipedia

  • List of Sunderland A.F.C. players — For a list of all Sunderland players, major or minor, with a Wikipedia article, see Category:Sunderland A.F.C. players. For the current first team squad, see Sunderland A.F.C.#Current squad. Alf Common, the first player to be transferred for… …   Wikipedia

  • Newcastle United F.C. Reserves and Academy — Newcastle United Reserves and Academy Full name Newcastle United F.C. Reserves and Academy Nickname(s) The Toon, The Magpies Founde …   Wikipedia

  • Newcastle United W.F.C. — See also: Newcastle United (disambiguation) Newcastle United Women s F.C. Full name Newcastle United Women s Football Club Nickname(s) The Magpies …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”