List of Hereford United F.C. players

List of Hereford United F.C. players

This is a list of Hereford United F.C. players which covers the era from the beginning of the 1972-73 season to the present day.

Players who featured for the club before the beginning of the 1972-73 season are not included. If a listed player appeared for the club before this threshold (for example Colin Addison and Ronnie Radford), their appearances and goals prior to this threshold are not included in their totals.

Contents

Key

Players

Correct as of 7 December 2010

Name Pos. Years Lge A Lge G FaC A FaC G Oth A Oth G Total A Total G
Abraham, GarethGareth Abraham DF 1993–1994 49 2 0 0 8 0 57 2
Adamson, ChrisChris Adamson GK 2009–2010 1 0 0 0 0 0 1 0
Addison, ColinColin Addison MF 1971–1973 23 1 2 0 0 0 25 1
Ajdaveric, AstritAstrit Ajdaveric MF 2010 1 0 0 0 0 0 1 0
Agana, TonyTony Agana FW 1997–1998 27 9 1 0 1 1 29 10
Ainsworth, LionelLionel Ainsworth MF 2007–2008
2008–2009
22 7 2 1 2 3 26 11
Akinbiyi, AdeAde Akinbiyi FW 1994 4 2 0 0 0 0 4 2
Ames, TrevorTrevor Ames FW 1980–1982 8 0 0 0 0 0 8 8
Anderson, ColinColin Anderson MF 1992–1994 70 1 4 0 14 0 88 1
Antwi, GodwinGodwin Antwi DF 2009 5 0 0 0 0 0 5 0
Anyinsah, JoeJoe Anyinsah MF 2005 3 0 0 0 3 0 6 0
Ashikodi, MosesMoses Ashikodi FW 2008– 6 0 0 0 2 1 8 1
Bailey, MattMatt Bailey FW 2005 5 1 2 0 1 1 8 2
Bailey, MikeMike Bailey MF 1978–1979 16 1 0 0 4 0 20 1
Baker, MattMatt Baker GK 2000–2004 124 0 7 0 11 0 142 0
B'alac, PetaPeta B'alac GK 1973–1974 2 0 0 0 1 0 3 0
Barnes, NeilNeil Barnes GK 2001 1 0 0 0 0 0 1 0
Barrick, DeanDean Barrick DF 2002 7 0 0 0 0 0 7 0
Bartlett, AdamAdam Bartlett GK 2009– 64 0 4 0 8 0 76 0
Bartlett, NealNeal Bartlett MF 1996–1997 3 0 0 0 0 0 3 0
Bartley, DannyDanny Bartley MF 1980–1983 114 6 2 0 17 3 133 9
Barton, FrankFrank Barton MF 1978 22 3 0 0 3 1 25 4
Bauza, GuillemGuillem Bauza FW 2010– 8 1 1 0 1 0 10 1
Beacock, GaryGary Beacock MF 1983–1985 27 4 1 0 8 3 36 7
Beale, MatthewMatthew Beale FW 1999–2000 1 0 0 0 0 0 1 0
Beckwith, DeanDean Beckwith DF 2005–2009 128 5 10 0 15 0 153 5
Beesley, MarkMark Beesley FW 2003–2004 12 2 0 0 3 0 15 2
Beeston, CarlCarl Beeston MF 1997 9 2 0 0 0 0 9 2
Bell, GaryGary Bell DF 1974 8 0 0 0 0 0 8 0
Benbow, IanIan Benbow MF 1987–1991 83 4 4 0 25 3 112 7
Benjamin, TrevorTrevor Benjamin FW 2007–2008 34 10 6 1 3 0 43 11
Betts, RobertRobert Betts MF 2004 5 0 0 0 2 0 7 0
Binney, FredFred Binney FW 1980–1982 27 6 0 0 0 0 27 6
Birchenall, AlanAlan Birchenall MF 1979–1980 11 0 1 0 0 0 12 0
Black, JohnJohn Black MF 1983–1984 9 0 0 0 2 0 11 0
Blanchett, DannyDanny Blanchett DF 2009 13 0 2 0 1 0 16 0
Blatherwick, SteveSteve Blatherwick DF 1995 10 1 0 0 2 0 12 2
Blewitt, DarrenDarren Blewitt DF 2005 11 0 0 0 0 0 11 0
Blyth, JimJim Blyth GK 1975 7 0 0 0 0 0 7 0
Boden, ChrisChris Boden DF 1998 4 0 0 0 0 0 4 0
Bouston, BryanBryan Bouston DF 1977–1978 6 0 0 0 0 0 6 0
Bowyer, GaryGary Bowyer DF 1989–1990 14 2 4 0 0 0 18 2
Bowyer, IanIan Bowyer MF 1987–1990 40 1 2 0 6 0 48 1
Bradley, RussellRussell Bradley DF 1989–1991 89 4 1 0 28 0 118 4
Brady, JonJon Brady MF 2005–2006 20 0 4 1 3 0 27 1
Brain, SimonSimon Brain FW 1990–1994 87 20 8 4 13 2 108 26
Brand, DrewDrew Brand GK 1980–1982 54 0 7 0 7 0 68 0
Brandy, FebianFebian Brandy FW 2009 15 4 0 0 0 0 15 4
Bray, IanIan Bray DF 1981–1984 108 4 8 0 17 1 133 5
Briley, LesLes Briley MF 1976–1978 61 2 2 1 4 0 67 3
Broadhurst, KarlKarl Broadhurst DF 2007–2009 48 1 3 0 3 0 54 1
Brough, JohnJohn Brough DF 1994–1998 112 7 9 1 13 0 134 8
Brown, DavidDavid Brown FW 2003–2005 67 22 5 1 12 3 84 26
Brown, WayneWayne Brown GK 2005– 116 0 11 0 6 0 133 0
Brown, WillieWillie Brown FW 1974 9 5 0 0 0 0 9 5
Browning, MarcusMarcus Browning MF 1992 7 5 0 0 1 1 8 6
Brownrigg, AndyAndy Brownrigg DF 1994–1995 8 0 0 0 1 0 9 0
Bull, SteveSteve Bull FW 2000–2001 7 2 0 0 5 0 12 2
Burrows, PhilPhil Burrows DF 1976–1980 110 2 5 0 6 0 121 2
Burton, PaulPaul Burton FW 1989–1992 5 1 0 0 2 3 7 4
Butler, PaulPaul Butler MF 1984–1987 80 4 1 0 11 1 92 5
Byrne, TonyTony Byrne DF 1974–1977 55 0 2 0 12 2 69 2
Caffrey, HarryHarry Caffrey MF 1991–1992 17 2 0 0 3 0 20 2
Campbell, MickMick Campbell MF 1988 1 0 0 0 0 0 1 0
Campbell, RayRay Campbell MF 1988 4 0 0 0 1 0 5 0
Canham, SeanSean Canham FW 2010– 13 2 2 1 2 0 17 3
Cantello, LenLen Cantello MF 1982 1 0 0 0 0 0 1 0
Capaldi, TonyTony Capaldi DF 2001–2002 12 0 2 0 0 0 14 0
Carey-Bertram, DannyDanny Carey-Bertram FW 2003–2006 73 17 5 1 20 8 98 26
Carter, MikeMike Carter MF 1983–1987 97 11 6 3 20 2 123 16
Carter, RoyRoy Carter MF 1975–1977 71 9 4 1 13 3 88 13
Carver, DavidDavid Carver DF 1973–1974 14 0 0 0 2 0 16 0
Cashley, RayRay Cashley GK 1981 20 0 0 0 6 0 26 0
Cegielski, WayneWayne Cegielski DF 1985–1987 50 2 2 0 14 0 66 2
Chadwick, NickNick Chadwick FW 2008– 10 1 1 0 1 0 12 1
Charlton, KevinKevin Charlton GK 1975–1978 52 0 4 0 8 0 64 0
Clark, HowardHoward Clark MF 1993–1995 55 7 2 0 15 0 72 7
Clarke, DeanDean Clarke DF 1993–1996 11 0 0 0 0 0 11 0
Clarke, MattMatt Clarke DF 1998–2003 145 8 5 0 15 2 165 10
Clements, SteveSteve Clements MF 1993–1994 7 0 0 0 2 0 9 0
Colbeck, JoeJoe Colbeck MF 2010– 17 1 2 0 2 0 21 1
Coldicott, StacyStacy Coldicott MF 2005–2006 5 0 0 0 0 0 5 0
Collins, KevinKevin Collins DF 1998–1999 6 0 0 0 2 0 8 0
Collins, LeeLee Collins DF 2007–2008 16 0 4 0 0 0 20 0
Connell, AlanAlan Connell FW 2006–2007 44 9 4 1 2 0 50 10
Constantine, LeonLeon Constantine FW 2009–2010 35 6 1 0 4 2 40 8
Cook, GarryGarry Cook MF 1996–1999 65 5 6 1 6 0 77 6
Cooksey, ScottScott Cooksey GK 2000–2002 57 0 1 0 10 0 68 0
Cornes, StuartStuart Cornes DF 1978–1981 93 3 3 0 14 1 110 4
Correia, AlbanoAlbano Correia FW 2002 6 3 0 0 0 0 6 3
Cotterill, JohnJohn Cotterill DF 1999 3 0 0 0 0 0 3 0
Coughlin, JimmyJimmy Coughlin FW 1977 2 1 0 0 0 0 2 1
Cousins, TonyTony Cousins FW 1992–1993 3 0 2 0 2 1 7 1
Cowe, SteveSteve Cowe FW 1999 14 2 0 0 0 0 14 2
Cozic, BertrandBertrand Cozic MF 2004 2 0 0 0 1 0 3 0
Crabbe, JohnJohn Crabbe MF 1982–1983 16 2 1 0 3 0 20 2
Crane, AndyAndy Crane DF 1988–1989 32 0 0 0 10 0 42 0
Craven, DeanDean Craven MF 2003–2004 11 0 1 0 3 0 15 0
Crompton, SteveSteve Crompton FW 1977–1979 34 6 1 0 1 0 36 6
Cross, JonJon Cross DF 1996–1997 5 1 0 0 1 0 6 1
Cross, MarkMark Cross MF 1992–1993 1 0 0 0 0 0 1 0
Cross, MatthewMatthew Cross DF 1998–1999 8 0 0 0 0 0 8 0
Cross, NickyNicky Cross FW 1994–1996 65 14 6 1 14 3 85 18
Crowe, SeamusSeamus Crowe MF 2001 4 0 0 0 0 0 4 0
Culpin, PaulPaul Culpin FW 1992 2 0 0 0 0 0 2 0
Cunningham, DaveDave Cunningham MF 1979–1980 30 2 2 0 0 0 32 2
Dalziel, IanIan Dalziel DF 1983–1988 150 8 9 0 30 3 189 11
Davey, SteveSteve Davey MF 1975–1978 107 32 8 1 15 4 130 37
Davidson, DannyDanny Davidson FW 2001–2002 12 0 1 0 1 0 14 0
Davies, GarethGareth Davies DF 1992–1995 95 2 4 0 16 0 115 2
Davies, KevinKevin Davies MF 1985 1 0 0 0 0 0 1 0
Davis, MikeMike Davis FW 1994 1 0 0 0 0 0 1 0
de Bont, AndyAndy de Bont GK 1996–1998 37 0 7 0 6 0 50 0
Deacy, NickNick Deacy FW 1974–1975 17 2 0 0 1 0 18 2
Delve, JohnJohn Delve MF 1983–1987 118 11 5 0 25 3 148 14
Dennehy, DarrenDarren Dennehy DF 2009 10 0 0 0 3 0 13 0
Dennison, RobbieRobbie Dennison MF 1998–1999 19 2 0 0 0 0 19 2
Devine, SteveSteve Devine DF 1985–1993 272 4 18 0 58 1 348 5
Diagouraga, ToumaniToumani Diagouraga MF 2007–2009 86 4 8 0 4 0 98 4
Diamond, RossRoss Diamond MF 2002 3 0 0 0 0 0 3 0
Dobson, IanIan Dobson DF 1980–1982 41 5 6 0 5 0 52 5
Dobson, PaulPaul Dobson FW 1990 6 1 0 0 0 0 6 1
Done, MattMatt Done MF 2008–2010 55 0 2 0 6 1 63 1
Downing, KeithKeith Downing MF 1995–1999 59 1 3 0 9 0 71 1
Downing, PaulPaul Downing DF 2010 6 0 0 0 0 0 6 0
Downs, GregGreg Downs DF 1991–1994 108 2 10 0 17 0 135 2
Druce, MarkMark Druce FW 1998–1999 19 3 1 0 1 0 21 3
Dungworth, JohnJohn Dungworth FW 1981 7 3 0 0 0 0 7 3
Durham, RyanRyan Durham DF 1997–1998 1 0 0 0 0 0 1 0
Dyer, WayneWayne Dyer MF 1998–1999 6 1 0 0 0 0 6 1
Easton, ClintClint Easton MF 2007–2009 51 3 5 0 5 1 61 4
Elford-Alliyu, LateefLateef Elford-Alliyu FW 2010 1 0 0 0 0 0 1 0
Elliott, TonyTony Elliott GK 1988–1992 75 0 6 0 28 0 109 0
Ellison, LeeLee Ellison FW 1996 1 0 0 0 0 0 1 0
Elmes, RobRob Elmes FW 1999–2002 111 36 8 1 14 6 133 43
Emery, SteveSteve Emery MF 1972–1979 279 12 17 0 37 2 333 14
Eribenne, ChukkiChukki Eribenne FW 2002 3 0 2 0 1 2 6 2
Esson, RyanRyan Esson GK 2008 1 0 0 0 0 0 1 0
Eustace, JohnJohn Eustace MF 2006 8 0 0 0 0 0 8 0
Evans, BrianBrian Evans MF 1973–1975 48 9 6 1 6 1 60 11
Evans, DarrenDarren Evans DF 1995–1996 24 0 4 0 5 0 33 0
Evans, GrahamGraham Evans FW 2005–2006 7 0 2 0 5 0 14 0
Evans, ZacZac Evans MF 2010– 0 0 0 0 1 0 1 0
Evans, LeeLee Evans GK 2001–2002 1 0 0 0 0 0 1 0
Evans, StuartStuart Evans DF 1998–1999 24 1 0 0 2 0 26 1
Eversham, PaulPaul Eversham MF 1993–1995 13 1 0 0 3 0 16 1
Farrington, MarkMark Farrington FW 1994 1 0 0 0 0 0 1 0
Featherstone, NickyNicky Featherstone MF 2010– 3 0 2 0 0 0 5 0
Fear, KeithKeith Fear FW 1977 6 0 0 0 0 0 6 0
Fear, VivViv Fear FW 1974 3 0 0 0 1 0 4 0
Feeley, AndyAndy Feeley DF 1979–1980 51 3 2 0 2 0 55 3
Ferrell, AndyAndy Ferrell MF 2005–2007 52 2 7 1 11 0 70 3
Fewings, PaulPaul Fewings FW 1998–2000 36 15 4 2 2 0 42 17
Fishlock, MurrayMurray Fishlock DF 1994–1998 110 6 9 1 13 0 132 7
Fitzpatrick, JordanJordan Fitzpatrick MF 2006–2008 1 0 0 0 0 0 1 0
Fleetwood, StuartStuart Fleetwood FW 2006–2007
2010–
60 12 5 0 8 3 73 15
Forsyth, MickyMicky Forsyth DF 1996 12 0 0 0 0 0 12 0
Foster, AdrianAdrian Foster FW 1996–1997 43 16 1 0 5 1 49 17
Foster, IanIan Foster FW 1996–1998 36 3 3 0 5 0 44 3
Fox, JamesJames Fox FW 2002 4 0 0 0 0 0 4 0
Francis, CarlCarl Francis MF 1983–1984 5 0 0 0 0 0 5 0
Freestone, RogerRoger Freestone GK 1990 8 0 0 0 0 0 8 0
Fry, ChrisChris Fry MF 1991–1993 90 10 10 1 18 2 118 13
Galley, JohnJohn Galley FW 1974–1977 80 10 1 0 9 0 90 10
Galloway, MickMick Galloway MF 2002 9 0 2 0 1 0 12 0
Gane, AlanAlan Gane MF 1973–1974 9 1 0 0 0 0 9 1
Gardiner, MatthewMatthew Gardiner DF 2000–2001 16 1 4 0 0 0 18 1
Gayle, MarkMark Gayle GK 1997 5 0 0 0 0 0 5 0
Giddings, KerryKerry Giddings FW 2000–2001 25 5 1 0 5 0 31 5
Gilchrist, PaulPaul Gilchrist FW 1980 11 1 0 0 0 0 11 1
Giles, MartynMartyn Giles DF 2006–2007 13 0 0 2 0 0 15 0
Gleeson, StephenStephen Gleeson MF 2008 4 0 0 0 0 0 4 0
Goddard, KarlKarl Goddard DF 1990–1992 9 1 0 0 2 1 11 2
Godsmark, JonnyJonny Godsmark MF 2009–2010 8 1 1 0 4 1 13 2
Gonzague, MichaelMichael Gonzague DF 1994–1995 3 0 0 0 1 0 4 0
Goodchild, GaryGary Goodchild FW 1976–1977 4 0 1 0 0 0 5 0
Goodwin, ScottScott Goodwin MF 2001–2002 32 3 2 0 2 0 36 3
Gordon, ColinColin Gordon FW 1990 6 0 0 0 0 0 6 0
Gould, BobbyBobby Gould FW 1978–1979 45 13 1 0 2 0 48 13
Gould, JonathanJonathan Gould GK 2004 14 0 0 0 1 0 15 0
Gowling, JoshJosh Gowling DF 2008–2009 13 0 0 0 0 0 13 0
Grant, JohnJohn Grant FW 2002–2003 26 4 0 0 1 0 27 4
Grayson, NeilNeil Grayson FW 1997–1998 24 11 4 4 2 0 30 15
Green, RyanRyan Green DF 2003–2006
2009–
139 4 7 0 28 1 174 5
Gregory, DavidDavid Gregory MF 1995 2 0 0 0 1 0 3 0
Gregory, HarryHarry Gregory MF 1972–1975 73 6 2 0 3 0 78 6
Guinan, SteveSteve Guinan FW 2002–2004
2007–2009
162 64 8 3 8 1 178 68
Gulacsi, PeterPeter Gulacsi GK 2009 18 0 0 0 0 0 18 0
Gulliver, PhilPhil Gulliver DF 2006–2007 26 0 5 0 1 0 32 0
Gwinnett, MelMel Gwinnett GK 1982–1983 1 0 0 0 0 0 1 0
Gwynne, SamSam Gwynne MF 2004– 68 1 6 0 6 0 80 1
Hall, ColinColin Hall FW 1972 5 0 0 0 0 0 5 0
Hall, DerekDerek Hall MF 1991–1994 103 18 11 1 22 3 136 22
Hall, LeighLeigh Hall MF 1995 2 0 0 0 0 0 2 0
Halliday, BruceBruce Halliday DF 1985–1987 62 6 3 0 17 0 82 6
Hanson, CraigCraig Hanson MF 1999–2001 18 2 1 0 0 0 19 2
Hargreaves, ChrisChris Hargreaves MF 1996–1998 99 10 6 2 8 0 113 12
Harrhy, NickNick Harrhy FW 2002 0 0 0 0 1 0 1 0
Harrison, GerryGerry Harrison MF 1993 6 0 1 0 2 0 9 0
Harrison, PaulPaul Harrison GK 2006 1 0 0 0 0 0 1 0
Harvey, JimJim Harvey MF 1980–1987 278 39 16 2 55 14 349 55
Hawley, KarlKarl Hawley FW 2003 6 1 0 0 0 0 6 1
Heath, JoeJoe Heath DF 2010– 0 0 1 0 0 0 1 0
Heathcock, AdrianAdrian Heathcock MF 1992–1993 2 0 0 0 0 0 2 0
Hemming, ChrisChris Hemming MF 1989–1991 41 3 6 0 17 4 64 7
Henderson, DamianDamian Henderson FW 1995 5 0 0 0 0 0 5 0
Hendrie, JohnJohn Hendrie MF 1984 6 0 0 0 1 0 7 0
Hendry, IanIan Hendry MF 1979–1980 21 0 0 0 1 0 22 0
Heritage, PeterPeter Heritage FW 1991–1992 57 9 6 1 8 1 71 11
Hewson, SamSam Hewson MF 2009 10 3 0 0 0 0 10 3
Hibbard, MarkMark Hibbard DF 1996–1997 7 1 1 0 1 0 9 1
Hicks, KeithKeith Hicks DF 1980–1985 201 2 13 0 28 0 242 2
Hicks, KrisKris Hicks MF 1997–1998 7 0 0 0 0 0 0 0
Hill, HenryHenry Hill MF 1978 1 0 0 0 0 0 1 0
Hill, JonJon Hill DF 1997–1999
2002
3 0 0 0 0 0 3 0
Hinch, JimJim Hinch FW 1973–1974 27 7 5 2 1 0 33 9
Hollett, IvanIvan Hollett FW 1971–1973 11 2 0 0 1 0 12 2
Holmes, BillyBilly Holmes FW 1977–1979 31 5 2 0 3 1 36 6
Holmes, KyleKyle Holmes MF 1977–1980 28 3 1 0 4 0 33 3
Holmes, RichardRichard Holmes DF 2002 8 0 0 0 0 0 8 0
Honor, ChrisChris Honor DF 1989 3 0 0 0 0 0 3 0
Hooper, GaryGary Hooper FW 2008 19 11 0 0 0 0 19 11
Hudson-Odoi, BradleyBradley Hudson-Odoi FW 2008–2009 16 3 2 0 2 0 20 3
Hughes, TommyTommy Hughes GK 1973–1982 240 0 12 0 25 0 277 0
Hunt, PaulPaul Hunt DF 1978–1981 51 4 2 0 2 0 55 4
Husbands, MichaelMichael Husbands FW 2002–2003 5 0 0 0 1 0 6 0
Hyde, GrahamGraham Hyde MF 2004–2005 33 0 3 0 9 0 45 0
Icke, DavidDavid Icke GK 1971–1973 37 0 1 0 4 0 42 0
Igoe, SammySammy Igoe MF 2008 4 0 0 0 0 0 4 0
Ingham, MichaelMichael Ingham GK 2007–2008 0 0 0 0 1 0 1 0
Ipoua, GuyGuy Ipoua FW 2005–2006 19 7 4 0 8 3 31 10
Jackson, JohnJohn Jackson GK 1982 4 0 0 0 2 0 6 0
Jackson, MarlonMarlon Jackson FW 2009 5 0 0 0 2 0 7 0
Jackson, RichardRichard Jackson DF 2008–2009 25 0 0 0 1 0 26 0
James, KristianKristian James DF 2001 7 0 1 0 0 0 8 0
James, TonyTony James DF 1994–1996 35 4 1 0 9 2 45 6
James, TonyTony James DF 1998–2006
2010
279 16 19 1 31 3 329 20
Jeannin, AlexAlex Jeannin DF 2005–2007 49 4 7 0 10 0 66 4
Jefferson, DerekDerek Jefferson DF 1976–1978 39 0 2 0 0 0 41 0
Jennings, JedJed Jennings DF 1991–1992 16 0 0 0 2 0 18 0
Jennings, SteveSteve Jennings MF 2007 11 0 0 0 0 0 11 0
Jervis, JakeJake Jervis FW 2010 7 2 0 0 0 0 7 2
Johnson, SimonSimon Johnson FW 2007–2009 62 5 6 1 4 0 72 6
Johnston, GeorgeGeorge Johnston FW 1972–1973 18 5 0 0 3 3 21 8
Jones, AlanAlan Jones DF 1968–1974 53 2 5 2 3 0 61 4
Jones, CraigCraig Jones MF 2008–2010 4 0 0 0 1 0 5 0
Jones, DarrenDarren Jones DF 2009–2010 41 3 2 0 4 0 47 3
Jones, DavidDavid Jones FW 1978–1980 47 11 2 0 5 1 54 12
Jones, GarryGarry Jones[disambiguation needed ] FW 1980–1981 25 4 2 1 3 1 30 6
Jones, MarkMark Jones DF 1987–1991 157 2 9 1 11 0 177 3
Jones, MarkMark Jones GK 1998–2000 21 0 5 0 4 0 30 0
Jones, MarkMark Jones MF 1989–1990 42 8 4 1 11 2 57 11
Jones, RichardRichard Jones MF 1988–1993 148 9 9 0 40 7 197 16
Jones, ShaneShane Jones MF 1989–1992 38 1 0 0 11 0 49 1
Jones, StuartStuart Jones GK 2002 4 0 0 0 0 0 4 0
Jordan, RoyRoy Jordan MF 1996–1997 2 0 0 0 0 0 2 0
Judge, AlanAlan Judge GK 1991–1994 105 0 9 0 18 0 132 0
Juryeff, IanIan Juryeff FW 1989–1991 28 4 0 0 6 2 34 6
Kanoute, SambaSamba Kanoute DF 2010 1 0 0 0 0 0 1 0
Kearns, OllieOllie Kearns FW 1983–1988 170 58 10 6 33 13 213 77
Kellard, BobbyBobby Kellard MF 1975 3 1 0 0 0 0 3 1
Kemp, FredFred Kemp MF 1974–1975 13 2 1 0 4 0 18 2
Kevan, AlexAlex Kevan MF 2001 3 0 1 0 1 0 5 0
King, CraigCraig King FW 2009–2010 26 3 2 0 2 0 30 3
King, JordanJordan King MF 2003–2004 2 0 1 0 2 0 5 0
King, RobbieRobbie King MF 2006 5 1 0 0 0 0 5 1
Knight, LyndonLyndon Knight GK 1978–1979 2 0 0 0 0 0 2 0
Kovacs, JanosJanos Kovacs DF 2010– 6 1 0 0 1 0 7 1
Kottila, MikaMika Kottila FW 1996 13 1 0 0 0 0 13 1
Laidlaw, JoeJoe Laidlaw MF 1980–1982 62 8 5 2 14 4 81 14
Lamb, AlanAlan Lamb FW 1989 10 2 0 0 2 0 12 2
Lane, ChrisChris Lane DF 1998–2001 89 5 6 0 5 0 100 5
Lane, SeanSean Lane MF 1980–1983 50 3 3 0 8 0 61 3
Langford, CraigCraig Langford DF 1992–1994 5 0 0 0 3 0 8 0
Larkin, TonyTony Larkin DF 1983–1985 35 2 0 0 11 2 46 4
Law, NickyNicky Law DF 1996–1997 14 0 1 0 0 0 15 0
Layne, DavidDavid Layne FW 1973 4 0 0 0 0 0 4 0
Layton, JohnJohn Layton DF 1974–1981 200 13 12 3 21 3 233 19
Leadbeater, RichardRichard Leadbeater FW 1997–1999 37 13 1 0 2 0 40 13
Leadbitter, ChrisChris Leadbitter MF 1986–1988 36 1 2 0 6 0 44 1
Lee, ColinColin Lee MF 1974 9 0 2 0 0 0 11 0
Lee, PaulPaul Lee FW 1972–1975 28 5 2 0 2 0 32 5
Leonard, CarlCarl Leonard DF 1983–1985 30 0 1 0 9 0 40 0
Leonard, GaryGary Leonard MF 1988 11 1 0 0 0 0 11 1
Lindsay, JimmyJimmy Lindsay MF 1975–1977 79 6 6 0 11 4 96 10
Llewellyn, AndyAndy Llewellyn DF 1994 4 0 1 0 1 0 6 0
Lloyd, BarryBarry Lloyd MF 1976–1977 14 0 1 0 0 0 15 0
Lloyd, KevinKevin Lloyd DF 1994–1996 51 3 1 0 8 0 60 3
Lovett, JayJay Lovett DF 2003 10 1 0 0 0 0 10 1
Lowe, GaryGary Lowe MF 1980–1981 9 0 0 0 2 0 11 0
Lowe, KeithKeith Lowe DF 2009–2010 19 1 2 0 4 0 25 1
Lowndes, SteveSteve Lowndes MF 1990–1992 49 4 7 1 12 1 68 6
Lund, MatthewMatthew Lund MF 2010– 0 0 1 0 0 0 1 0
Lunt, KennyKenny Lunt MF 2009– 56 1 3 0 8 0 67 1
Lyne, NeilNeil Lyne FW 1994–1996 63 2 5 2 12 1 80 5
MacDonald, SherjillSherjill MacDonald FW 2008 7 6 0 0 0 0 7 6
MacKenzie, ChrisChris MacKenzie GK 1994–1997 67 1 4 0 10 0 81 1
MacKenzie, NeilNeil MacKenzie MF 2006 7 0 0 0 0 0 7 0
MacLeod, JackJack MacLeod MF 2008–2009 6 0 0 0 0 0 6 0
Maddy, PaulPaul Maddy MF 1983
1984–1986
1986–1989
121 18 2 0 26 4 149 22
Mahon, GavinGavin Mahon MF 1996–1998 69 4 7 0 6 0 82 4
Mallender, KenKen Mallender DF 1971–1974 72 1 1 0 6 0 79 1
Mallender, PaulPaul Mallender DF 1986–1988 1 0 0 0 0 0 1 0
Malsom, SamSam Malsom FW 2010– 4 0 0 0 1 0 5 0
Mansell, CraigCraig Mansell MF 1997–1998 4 0 0 0 1 0 5 0
Manset, MathieuMathieu Manset FW 2009– 43 7 4 4 3 1 50 12
Mardenborough, SteveSteve Mardenborough MF 1988–1989 27 0 1 0 7 2 35 2
Marshall, JulianJulian Marshall DF 1976–1980 92 4 4 0 7 0 103 4
Marshall, MarkMark Marshall MF 2009 8 0 0 0 2 0 10 0
Martin, AndyAndy Martin FW 2002 1 0 0 0 0 0 1 0
Martin, DeanDean Martin MF 1999 1 0 0 0 0 0 1 0
Matthewson, TrevorTrevor Matthewson DF 1996–1998 62 4 3 0 2 0 67 4
Mawson, CraigCraig Mawson GK 2004–2006 36 0 6 0 19 0 61 0
May, LeroyLeroy May FW 1993
1999–2000
50 7 5 1 7 2 62 10
McCafferty, JimJim McCafferty MF 1975–1976 3 0 1 0 2 0 6 0
McCallum, GavinGavin McCallum FW 2009–2010 27 8 2 0 2 0 31 8
McClenahan, TrentTrent McClenahan DF 2006–2008 65 2 5 0 6 0 76 2
McCombe, JohnJohn McCombe DF 2007–2008 27 0 4 1 1 0 32 1
McCue, JamesJames McCue FW 1997–1998 8 0 2 0 2 0 12 0
McGorry, BrianBrian McGorry MF 1997–1998 40 1 6 0 1 0 47 1
McGrellis, FrankFrank McGrellis FW 1979–1982 85 24 5 1 15 7 105 32
McIndoe, MichaelMichael McIndoe MF 2000–2001 27 2 1 0 4 0 32 2
McIntyre, SteveSteve McIntyre DF 1991–1992 12 0 2 0 2 0 16 0
McLaughlin, MickMick McLaughlin DF 1970–1975 84 1 5 0 5 0 94 1
McLoughlin, PaulPaul McLoughlin FW 1987–1989 74 14 1 0 16 5 91 19
McNeil, DixieDixie McNeil FW 1974–1977
1982–1983
141 88 7 2 19 7 167 97
McQuilkin, JamesJames McQuilkin MF 2009– 36 4 1 0 3 0 40 4
Mellor, PeterPeter Mellor GK 1977–1978 32 0 2 0 0 0 34 0
Millar, PaulPaul Millar MF 1990 5 2 0 0 0 0 5 2
Mills, LeeLee Mills FW 2004–2005 30 8 3 2 8 1 41 11
Milner, AndyAndy Milner FW 1997 8 5 0 0 0 0 8 5
Mitchell, IanIan Mitchell FW 1990–1991 3 0 0 0 3 0 6 0
Mkandawire, TamikaTamika Mkandawire DF 2003–2007 126 12 14 0 26 4 166 16
Moon, DannyDanny Moon MF 2003 0 0 1 0 0 0 1 0
Morah, OllieOllie Morah FW 1991 2 0 0 0 1 0 3 0
Moran, AndrewAndrew Moran FW 2000–2001 1 0 0 0 0 0 1 0
Morgan, PeterPeter Morgan DF 1974–1975 16 0 0 0 5 0 21 0
Morris, DavidDavid Morris DF 1993–1994 40 1 0 0 9 2 49 3
Morris, LeeLee Morris FW 2009–2010 12 0 0 0 2 0 14 0
Morris, PaulPaul Morris FW 1980–1981 4 1 0 0 0 0 4 1
Murray, MattMatt Murray GK 2008 3 0 0 0 0 0 3 0
Musiał, AdamAdam Musiał DF 1980–1983 46 0 1 0 6 0 53 0
Mutch, JordonJordon Mutch MF 2009 3 0 1 0 1 0 5 0
Myrie-Williams, JennisonJennison Myrie-Williams MF 2009 15 2 0 0 0 0 15 2
Narbett, JonJon Narbett MF 1988–1992 149 31 10 2 36 7 195 40
Naylor, TommyTommy Naylor DF 1972–1975 75 4 6 1 6 0 87 5
Nebbeling, GavinGavin Nebbeling DF 1991 3 0 1 0 0 0 4 0
