The Mars Volta tours

The Mars Volta tours

The following is a comprehensive listing of The Mars Volta tours and itineraries.

2001

United States Tour (with The Anniversary)

*flag|USA 10/18 - Anaheim, CA - Chain Reaction
*flag|USA 10/23 - Carrboro, NC - Cat's Cradle
*flag|USA 10/24 - Athens, GA - 40 Watt Club
*flag|USA 10/25 - Orlando, FL - Sapphire Supper Club
*flag|USA 10/30 - Houston, TX - Engine Room
*flag|USA 10/31 - Dallas, TX - The Door
*flag|USA 11/01 - Austin, TX - Emo's
*flag|USA 11/02 - Fayetteville, AR - Clunk Music Hall
*flag|USA 11/03 - St. Louis, MO - The Galaxy
*flag|USA 11/04 - Kansas City, MO - El Torreon
*flag|USA 11/06 - Boulder, CO - Tulagi's
*flag|USA 11/08 - Tempe, AZ - Nita's Hideaway
*flag|USA 11/10 - San Diego, CA - The Epicentre
*flag|USA 11/11 - West Hollywood, CA - The Troubadour
*flag|USA 11/12 - San Francisco, CA - Bottom of the Hill

2002

European Tour (with The Apes, Les Savy Fav)

*flag|European Union flag|Netherlands 3/03 - Amsterdam - Melkweg
*flag|European Union flag|Netherlands 3/04 - Groningen - Vera
*flag|European Union flag|Germany 3/05 - Hamburg - Schlachtof
*flag|European Union flag|Germany 3/06 - Berlin - SO36
*flag|European Union flag|Czech Republic 3/07 - Prague - Rock Cafe
*flag|European Union flag|Germany 3/08 - Munich - Metropolis
*flag|European Union flag|Slovenia 3/09 - Ilirska Bistrica - MKNZ
*flag|Europe (not EU) flag|Croatia 3/10 - Zagreb - KSET
*flag|European Union flag|Italy 3/13 - Rome - Forte Prenestino
*flag|European Union flag|Italy 3/14 - Bologna - Il Covo
*flag|European Union flag|Italy 3/15 - Biella - Babylonia
*flag|European Union flag|France 3/16 - Lyon - CCO
*flag|European Union flag|Spain 3/17 - Barcelona - Mephisto
*flag|European Union flag|Spain 3/19 - Madrid - El Sol
*flag|European Union flag|France 3/20 - Bordeaux - Le Cat
*flag|European Union flag|France 3/21 - Paris - Le Trabendo
*flag|European Union flag|Belgium 3/22 - Kontich - Lintfabriek
*flag|European Union flag|England 3/24 - London - ULU
*flag|European Union flag|England 3/25 - Leeds - The Cockpit
*flag|European Union flag|Scotland 3/26 - Glasgow - King Tut's Wah Wah Hut
*flag|European Union flag|England 3/27 - Manchester - Hop & Grape
*flag|European Union flag|Netherlands 3/28 - Tilburg - 013
*flag|European Union flag|Germany 3/31 - Düsseldorf - Philipshalle*

"* concert played at the Rockpalast television show"

Californian one-off

*flag|USA 4/28 - Indio, CA - Coachella Festival

Californian Tour

*flag|USA 9/30 - Chico, CA - Brickworks
*flag|USA 10/01 - San Luis Obispo, CA - SLO Brew
*flag|USA 10/02 - Santa Barbara, CA - The Living Room
*flag|USA 10/03 - San Diego, CA - The Scene
*flag|USA 10/05 - Irvine, CA - This Ain't No Picnic Festival
*flag|USA 10/06 - Orangevale, CA - The Boardwalk
*flag|USA 10/07 - San Francisco, CA - Bottom of the Hill

2003

European Tour (with Red Hot Chili Peppers)

*flag|European Union flag|England 3/02 - Bristol - Fleece and Firkin*
*flag|European Union flag|England 3/03 - Leeds - The Cockpit*
*flag|European Union flag|Scotland 3/05 - Glasgow - SECC
*flag|European Union flag|England 3/08 - London - Docksland Arena
*flag|European Union flag|England 3/09 - London - Docksland Arena
*flag|European Union flag|England 3/11 - Manchester - Manchester Evening News Arena
*flag|European Union flag|Belgium 3/14 - Antwerp - Sportpaleis Merksem
*flag|Europe (not EU) flag|Switzerland 3/16 - Zurich - Hallenstadion
*flag|European Union flag|Germany 3/17 - Munich - Olympiahalle
*flag|European Union flag|Netherlands 3/19 - Rotterdam - Ahoy Rotterdam
*flag|European Union flag|Netherlands 3/20 - Rotterdam - Ahoy Rotterdam
*flag|European Union flag|Germany 3/22 - Hamburg - Color Line Arena
*flag|European Union flag|Finland 3/24 - Helsinki - Hartwall Areena
*flag|European Union flag|Finland 3/25 - Turku - Turku Hall
*flag|Europe (not EU) flag|Norway 3/27 - Oslo - Oslo Spektrum
*flag|European Union flag|Sweden 3/29 - Stockholm - Globe
*flag|European Union flag|Denmark 3/31 - Copenhagen - Vega*
*flag|European Union flag|Germany 4/01 - Berlin - SO36*
*flag|European Union flag|Czech Republic 4/02 - Prague - Rock Café*
*flag|European Union flag|Austria 4/03 - Vienna - Flex*
*flag|Europe (not EU) flag|Croatia 4/04 - Zagreb - Mochvara*
*flag|European Union flag|Italy 4/06 - Bologna - Estragon*
*flag|European Union flag|Spain 4/08 - Barcelona - Razzmatazz 3*
*flag|European Union flag|Spain 4/09 - Madrid - Moby Dick*
*flag|European Union flag|France 4/11 - Paris - La Boule Noire*
*flag|European Union flag|Belgium 4/12 - Brussels - Ancienne Belgique Box*
*flag|European Union flag|England 4/13 - London - Astoria*

"*not in support of RHCP"

North-American Tour (with Red Hot Chili Peppers)

*flag|USA 4/24 - West Hollywood, CA - Troubadour (private)*
*flag|USA 4/27 - Indio, CA - Coachella Festival"Leg 1":
*flag|USA 5/01 - St. Paul, MN - Xcel Energy Center
*flag|USA 5/02 - Madison, WI - Alliant Energy Center
*flag|USA 5/04 - Omaha, NE -
*flag|USA 5/05 - Kansas City, MO -
*flag|USA 5/07 - St. Louis, MO -
*flag|USA 5/09 - Moline, IL - Mark Of the Quad Cities
*flag|USA 5/10 - Grand Rapids, MI - Van Andel Arena
*flag|Canada 5/12 - Ottawa, ON -
*flag|Canada 5/13 - Toronto, ON -
*flag|Canada 5/15 - Montreal, QC -
*flag|USA 5/17 - Albany, NY - Pepsi Arena
*flag|USA 5/19 - East Rutherford, NJ - Continental Airlines Arena
*flag|USA 5/20 - New York, NY - Madison Square Garden
*flag|USA 5/21 - Brooklyn, New York, NY - Northsix*"Leg 2 (cancelled)":
*flag|USA 6/02 - West Palm Beach, FL - Coral Sky Amphitheatre
*flag|USA 6/03 - Orlando, FL - TD Waterhouse Centre
*flag|USA 6/05 - Raleigh, NC -
*flag|USA 6/06 - Charlotte, NC - Verizon Wireless Amphitheatre Charlotte
*flag|USA 6/08 - Atlanta, GA -
*flag|USA 6/10 - Shreveport, LA -
*flag|USA 6/11 - New Orleans, LA -
*flag|USA 6/13 - San Antonio, TX - Verizon Wireless Amphitheatre
*flag|USA 6/14 - Houston, TX - C.W. Mitchell Pavilion
*flag|USA 6/16 - Dallas, TX -
*flag|USA 6/18 - Oklahoma City, OK - Ford Center
*flag|USA 6/20 - Denver, CO -
*flag|USA 6/21 - Salt Lake City, UT -

"*not in support of RHCP"

De-loused In The Comatorium Tour

North-American & European Tour (US dates with Saul Williams)

*flag|USA 7/01 - Los Angeles - Henry Fonda Theater
*flag|USA 7/02 - San Francisco - Great American Music Hall
*flag|European Union flag|England 7/08 - Portsmouth - Wedgewood Rooms
*flag|European Union flag|England 7/09 - London - Electric Ballroom
*flag|European Union flag|England 7/11 - Manchester - Move Festival
*flag|European Union flag|Scotland 7/12 - Balado - T in the Park Festival
*flag|European Union flag|Ireland 7/13 - Dublin - Witnness Festival
*flag|USA 7/16 - Philadelphia - Theater of the Living Arts
*flag|USA 7/18 - New York, NY - Irving Plaza
*flag|USA 7/19 - Boston - Axis
*flag|Canada 7/21 - Toronto - Opera House
*flag|USA 7/22 - Detroit - St. Andrews Hall
*flag|USA 7/23 - Cleveland Heights, OH Grog Shop
*flag|USA 7/24 - Chicago - Metro
*flag|USA 7/26 - Denver - Gothic Theatre
*flag|USA 7/28 - Seattle - Showbox

Japanese mini-tour

*flag|Japan 8/02 - Osaka - Summer Sonic Festival
*flag|Japan 8/03 - Tokyo - Summer Sonic Festival

European & North-American Tour (N.-American dates with Saul Williams)

*flag|European Union flag|England 8/23 - Reading - Reading Festival
*flag|European Union flag|England 8/24 - Leeds - Leeds Festival
*flag|European Union flag|Netherlands 8/29 - Biddinghuizen - Lowlands festival
*flag|European Union flag|Belgium 8/30 - Hasselt - Pukkelpop Festival
*flag|European Union flag|Germany 8/31 - Weeze - Terremoto Festival
*flag|European Union flag|Germany 9/02 - Hamburg - Schlachthof
*flag|European Union flag|Germany 9/03 - Frankfurt - Batschkapp
*flag|European Union flag|Germany 9/04 - Munich - Elserhalle
*flag|European Union flag|Slovenia 9/06 - Ljubljana - Gala Hala
*flag|European Union flag|Italy 9/07 - Bologna - Independent Days Festival
*flag|European Union flag|Germany 9/09 - Dortmund - Sabotage
*flag|European Union flag|Netherlands 9/10 - Groningen - Vera
*flag|European Union flag|Netherlands 9/11 - Amsterdam - Melkweg

*flag|Mexico 9/26 - Mexico City - Circo Volador
*flag|Mexico 9/27 - Mexico City - Circo Volador
*flag|Puerto Rico 9/30 - San Juan - El Teatro San Juan
*flag|USA 10/03 - Austin, TX - Emo's
*flag|USA 10/04 - Houston, TX - Numbers
*flag|USA 10/05 - Dallas, TX - Gypsy Tea Room
*flag|USA 10/07 - St. Louis, MO - Mississippi Nights
*flag|USA 10/08 - Lawrence, KS - Granada
*flag|USA 10/10 - Minneapolis, MN - Quest Club
*flag|USA 10/11 - Madison, WI - Barrymore Theater
*flag|USA 10/13 - Columbus, OH - Newport Music Hall
*flag|USA 10/14 - Chicago, IL - Riviera
*flag|USA 10/16 - Pittsburgh, PA - Club Laga
*flag|USA 10/17 - Rochester, NY - Water Street Music Hall
*flag|USA 10/18 - Ottawa, Ontario - Capital Music Hall
*flag|USA 10/20 - Washington, DC -
*flag|USA 10/21 - Philadelphia, PA - Electric Factory
*flag|USA 10/24 - New York, NY - Roseland Ballroom
*flag|USA 10/25 - Boston, MA - Avalon Ballroom

*flag|USA 11/09 - Long Beach, CA - All Tomorrow's Parties Festival
*flag|USA 11/10 - San Francisco, CA - The Fillmore

European Tour

*flag|European Union flag|Sweden 11/13 - Stockholm - Mondo
*flag|Europe (not EU) flag|Norway 11/14 - Oslo - Betong
*flag|European Union flag|Sweden 11/15 - Malmö - Kulturbolaget (KB)
*flag|European Union flag|Germany 11/17 - Cologne - Gebäude 9
*flag|European Union flag|Scotland 11/19 - Glasgow - Barrowlands
*flag|European Union flag|England 11/20 - Manchester - The Academy
*flag|European Union flag|England 11/22 - Nottingham - Rock City
*flag|European Union flag|England 11/23 - London - Astoria
*flag|European Union flag|England 11/24 - London - Astoria
*flag|European Union flag|Germany 11/26 - Berlin - SO36
*flag|European Union flag|Austria 11/28 - Vienna - Szene Wien
*flag|European Union flag|Italy 11/29 - Milan - Rainbow
*flag|Europe (not EU) flag|Switzerland 11/30 - Zurich - Abart
*flag|European Union flag|Spain 12/02 - Barcelona - Sala Apolo
*flag|European Union flag|Spain 12/03 - Madrid - Sala Arena
*flag|European Union flag|Portugal 12/04 - Lisbon - Paradise Garage

2004

Japanese Tour

*flag|Japan 1/07 - Tokyo - Shibuya AX
*flag|Japan 1/08 - Nagoya - Club Quattro
*flag|Japan 1/10 - Tokyo - Club Quattro
*flag|Japan 1/11 - Osaka - Club Quattro

Australasian Tour

*flag|New Zealand 1/15 - Auckland - Galatos
*flag|New Zealand 1/16 - Auckland - Big Day Out Festival
*flag|Australia 1/18 - Gold Coast - Big Day Out Festival
*flag|Australia 1/22 - Sydney - Big Day Out Festival
*flag|Australia 1/23 - Sydney - Big Day Out Festival
*flag|Australia 1/24 - Sydney - Metro Theatre
*flag|Australia 1/26 - Melbourne - Big Day Out Festival
*flag|Australia 1/28 - Melbourne - The HiFi Bar
*flag|Australia 1/30 - Adelaide - Big Day Out Festival
*flag|Australia 2/01 - Perth - Big Day Out Festival

United States Tour (with A Perfect Circle)

*flag|USA 3/18 - Salt Lake City - E Center
*flag|USA 3/20 - Denver - Magness Arena
*flag|USA 3/21 - Albuquerque - Convention Center
*flag|USA 3/23 - Norman, OK - Lloyd Noble Arena
*flag|USA 3/24 - Dallas - Nextstage
*flag|USA 3/26 - Amarillo - Amarillo Coliseum
*flag|USA 3/27 - El Paso - Don Haskins Center
*flag|USA 3/28 - Phoenix - Dodge Theater
*flag|USA 4/09 - Tacoma - Tacoma Dome
*flag|USA 4/10 - Salem - Salem Armory
*flag|USA 4/12 - Bozeman - Valley ice center
*flag|USA 4/13 - Rapid City - Rushmore Ctr
*flag|USA 4/15 - Kansas City - Municipal Aud
*flag|USA 4/16 - Chicago - UIC Pavilion
*flag|USA 4/17 - Indianapolis - Pepsi Coliseum

North-American mini-tour

*flag|USA 5/06 - Los Angeles, CA - The Wiltern
*flag|Mexico 5/09 - Mexico City - Vive Latino Festival
*flag|USA 5/12 - Los Angeles, CA - The Wiltern
*flag|USA 5/13 - Los Angeles, CA - The Wiltern

Californian mini-tour

*flag|USA 10/21 - Santa Cruz - Catalyst
*flag|USA 10/23 - Irvine - Verizon Amphitheater*

"* opening for Pixies"

outh-American Tour

*flag|Chile 11/04 - Santiago - Sue II Festival at Estadio San Carlos de Apoquindo
*flag|Argentina 11/05 - Buenos Aires - Personal Fest at Club Ciudad de Buenos Aires
*flag|Brazil 11/07 - São Paulo - Tim Festival

2005

Frances the Mute Tour

Japanese mini-tour

*flag|Japan 2/05 - Tokyo - Sonic Mania
*flag|Japan 2/06 - Osaka - Sonic Mania
*flag|Japan 2/08 - Tokyo - Liquid Room

European Tour - 1st leg (winter)

*flag|European Union flag|Belgium 2/22 - Brussels - AB Club
*flag|European Union flag|Netherlands 2/23 - Amsterdam - Paradiso
*flag|European Union flag|Germany 2/24 - Hamburg - Docks
*flag|Europe (not EU) flag|Norway 2/26 - Oslo - Rockefeller
*flag|European Union flag|Sweden 2/27 - Stockholm - Berns
*flag|European Union flag|Germany 3/01 - Berlin - Huxleys
*flag|European Union flag|Germany 3/03 - Cologne - Live Music Hall
*flag|European Union flag|Germany 3/04 - Munich - Muffathalle
*flag|European Union flag|Italy 3/06 - Milan - Rolling Stone
*flag|Europe (not EU) flag|Switzerland 3/07 - Zurich - Rohstofflager
*flag|European Union flag|England 3/09 - Birmingham - Birmingham Academy
*flag|European Union flag|Scotland 3/11 - Glasgow - Barrowlands
*flag|European Union flag|England 3/12 - Manchester - Manchester Academy
*flag|European Union flag|England 3/13 - London - Brixton Academy
*flag|European Union flag|France 3/15 - Paris - Elysée Montmartre
*flag|European Union flag|England 3/16 - London - Brixton Academy

North-American Tour

*flag|USA 4/22 - San Diego, CA - RIMAC
*flag|USA 4/25 - Austin, TX - Austin Music Hall
*flag|USA 4/26 - Houston, TX - Version Wireless Arena
*flag|USA 4/28 - New Orleans, LA - Orpheum Theater
*flag|USA 4/29 - Atlanta, GA - The Tabernacle
*flag|USA 5/01 - Philadelphia, PA - Electric Factory
*flag|USA 5/03 - Philadelphia, PA - Electric Factory
*flag|USA 5/05 - New York, NY - Roseland Ballroom*
*flag|USA 5/06 - New York, NY - Roseland Ballroom
*flag|USA 5/07 - Providence, RI - Lupo's
*flag|USA 5/09 - Worcester, MA - Palladium
*flag|USA 5/10 - Boston, MA - Avalon
*flag|Canada 5/12 - Montreal, Quebec - Metropolis
*flag|Canada 5/13 - Toronto, Ontario - Kool Haus
*flag|USA 5/15 - Detroit, MI - State Theater
*flag|USA 5/16 - Chicago, IL - Riviera
*flag|USA 5/17 - Chicago, IL - Riviera
*flag|USA 5/19 - Minneapolis, MN - Wilkins
*flag|USA 5/20 - Los Angeles, CA - KROQ Weenie Roast Festival°
*flag|USA 5/21 - Irvine, CA - Verizon Wireless Amphitheatre
*flag|USA 5/31 - Denver, CO - Fillmore
*flag|USA 6/02 - San Francisco, CA - Bottom of the Hill§
*flag|USA 6/03 - Berkeley, CA - Greek Theater
*flag|USA 6/04 - Los Angeles, CA - Greek Theater
*flag|USA 6/07 - Phoenix, AZ - Dodge Theater
*flag|USA 6/08 - El Paso, TX - Abraham Chavez Theater
*flag|USA 6/10 - Manchester, TN - Bonnaroo Music Festival

"* Larry Harlow joined the band onstage for some time on this gig"

"° instead of playing a traditional set, the band played a 40 minute improvisational jam: "Abortion, The Other White Meat"

"§ secret show for less than a hundred people, the band only played an approximately-40 minute jam

European Tour - 2nd leg (summer)

*flag|European Union flag|Sweden 6/16 - Hultsfred - Hultsfred Festival
*flag|European Union flag|Finland 6/18 - Seinajoki - Provinssi Festival
*flag|European Union flag|Poland 6/21 - Warsaw - Stodola
*flag|European Union flag|Czech Republic 6/22 - Prague - Roxy
*flag|Europe (not EU) flag|Switzerland 6/24 - Interlaken - Greenfield Festival*
*flag|European Union flag|Germany 6/25 - Gelsenkirchen - Area 4 Festival*
*flag|European Union flag|Netherlands 6/26 - Nijmegen - Rock in Park Festival*
*flag|European Union flag|Spain 6/28 - Barcelona - Razzmatazz*
*flag|European Union flag|Spain 6/29 - Madrid - Aqualung*
*flag|European Union flag|Spain 6/30 - Bilbao - Santana 27°
*flag|European Union flag|Belgium 7/02 - Werchter - Rock Werchter Festival*
*flag|European Union flag|Denmark 7/03 - Roskilde - Roskilde Festival*
*flag|Europe (not EU) flag|Norway 7/06 - Kristiansand - Quart Festival*
*flag|European Union flag|Netherlands 7/08 - The Hague - North Sea Jazz Festival*
*flag|European Union flag|England 7/09 - London - Somerset House*

"* cancelled because of Omar Rodriguez-Lopez chest illness"

"° cancelled"

Japanese one-off

*flag|Japan 7/31 - Naeba - Fuji Rock Festival

North-American Tour (with System Of A Down)

*flag|USA 8/04 - Long Beach, CA - Long Beach Arena
*flag|USA 8/05 - Long Beach, CA - Long Beach Arena
*flag|USA 8/06 - San Diego, CA - San Diego Sports Arena
*flag|USA 8/08 - Phoenix - America West Arena
*flag|USA 8/11 - Dallas - America Airlines Center
*flag|USA 8/12 - San Antonio, TX - SBC Arena
*flag|USA 8/13 - Houston, TX - Cynthia Woods Mitchell Pavilion
*flag|USA 8/15 - Pensacola, FL - Civic Center
*flag|USA 8/16 - Orlando, FL - TD Waterhouse Arena
*flag|USA 8/17 - Fort Lauderdale - Office Depot Center
*flag|USA 8/19 - Atlanta - Gwinnett Center
*flag|USA 8/21 - Hampton, VA - Hampton Coliseum
*flag|USA 8/22 - Baltimore, MD - Baltimore Arena
*flag|USA 8/23 - East Rutherford, NJ - Continental Airlines Arena
*flag|USA 8/26 - Philadelphia - Wachovia Spectrum Center
*flag|Canada 8/29 - Montreal - Belle Centre
*flag|Canada 8/30 - Québec City - Colisée Pepsi
*flag|Canada 9/01 - Toronto - Air Canada Center
*flag|Canada 9/17 - Vancouver - PNE/Pacific Coliseum
*flag|Canada 9/19 - Calgary - Pengrowth Saddledome
*flag|Canada 9/20 - Edmonton - Rexall Place
*flag|Canada 9/22 - Winnipeg - MTS Centre
*flag|USA 9/23 - St. Paul - MN Xcel Energy Center
*flag|USA 9/25 - Columbus, OH - Nationwide Arena
*flag|USA 9/26 - Cleveland - Tower City Amphitheater
*flag|USA 9/28 - Grand Rapids, MI - Van Andel Arena
*flag|USA 9/29 - Detroit - Joe Louis Arena
*flag|USA 9/30 - Rosemont, IL - Allstate Arena
*flag|USA 10/02 - Denver - Pepsi Center
*flag|USA 10/05 - Seattle - KeyArena
*flag|USA 10/06 - Portland, OR - Rose Garden Arena
*flag|USA 10/08 - Oakland, CA - Oakland Arena
*flag|USA 10/11 - Fresno, CA - Save Mart Center
*flag|USA 10/14 - Santa Barbara, CA - The Living Room*

"* not in support of SOAD"

Omar Rodriguez-Lopez Quintet European Tour #

"# not The Mars Volta, but members of it including Omar Rodriguez-Lopez, Juan Alderete, Adrián Terrazas-González, Marcel Rodriguez-Lopez with the addition of Money Mark

*flag|European Union flag|Netherlands 11/11 - Rotterdam - Rotown
*flag|European Union flag|Belgium 11/12 - Antwerp - Antwerp Hof ter Loo
*flag|European Union flag|Netherlands 11/13 - Amsterdam - Melkweg
*flag|European Union flag|Germany 11/14 - Cologne - Gebäude 9*
*flag|Europe (not EU) flag|Switzerland 11/15 - Geneva - L'Usine
*flag|Europe (not EU) flag|Switzerland 11/16 - Zurich - Abart
*flag|European Union flag|Austria 11/17 - Vienna - Szene Wien
*flag|European Union flag|Slovenia 11/18 - Ljubljana - Orto
*flag|European Union flag|Czech Republic 11/19 - Prague - Matrix
*flag|European Union flag|Poland 11/20 - Poznań - BlueNote
*flag|European Union flag|Germany 11/21 - Berlin - Magnet Club
*flag|European Union flag|Germany 11/22 - Hamburg - Weltbühne
*flag|European Union flag|Netherlands 11/23 - Groningen - Vera
*flag|European Union flag|Belgium 11/24 - Kortrijk - De Kreun
*flag|European Union flag|England 11/25 - London - 93 Feet East

"*Damo Suzuki joined the band onstage for some time on this gig"


=English mini-tour (for All Tomorrow's Parties)=

*flag|European Union flag|England 11/30 - Birmingham - The Academy
*flag|European Union flag|England 12/01 - Manchester - The Apollo*
*flag|European Union flag|England 12/03 - Camber Sands - All Tomorrow's Parties Festival°

"* cancelled for Cedric Bixler Zavala voice illness"

"° very special date, headlining a 3-days festival curated by them"

2006

Australasian Tour

*flag|New Zealand 1/20 - Auckland - Big Day Out Festival
*flag|Australia 1/22 - Gold Coast - Big Day Out Festival
*flag|Australia 1/24 - Brisbane - The Arena
*flag|Australia 1/26 - Sydney - Big Day Out Festival
*flag|Australia 1/27 - Newtown - Enmore Theatre
*flag|Australia 1/29 - Melbourne - Big Day Out Festival
*flag|Australia 2/02 - Melbourne - The Palace
*flag|Australia 2/03 - Adelaide - Big Day Out Festival
*flag|Australia 2/05 - Perth - Big Day Out Festival

Amputechture Tour

North-American Tour (with Red Hot Chili Peppers)

*flag|USA 8/07 - Santa Cruz, CA - The Catalyst*
*flag|USA 8/09 - Petaluma, CA - Phoenix Theatre*
*flag|USA 8/11 - Portland, OR - Rose Garden Arena
*flag|USA 8/12 - Auburn, WA - Endfest 15 at White River Amphitheatre*§
*flag|USA 8/15 - Boise, ID - Taco Bell Arena
*flag|USA 8/16 - Salt Lake City, UT - Delta Center
*flag|USA 8/18 - Denver - Pepsi Center
*flag|USA 8/21 - Glendale - Glendale Arena
*flag|USA 8/22 - San Diego - ipayOne Center at the San Diego Sports Arena
*flag|USA 8/24 - Oakland - Alameda County Arena
*flag|USA 8/25 - Oakland - Alameda County Arena
*flag|USA 8/27 - Fresno, CA - Selland Arena
*flag|USA 8/31 - Inglewood, CA - The Forum
*flag|USA 9/01 - Inglewood, CA - The Forum

*flag|Canada 9/14 - Vancouver - GM Place
*flag|Canada 9/16 - Calgary - Pengrowth Saddledome
*flag|Canada 9/17 - Edmonton - Rexall Place
*flag|Canada 9/19 - Saskatoon - Credit Union Centre
*flag|Canada 9/20 - Winnipeg - MTS Centre
*flag|USA 9/22 - Chicago, IL - Aragon Ballroom*
*flag|USA 9/23 - Milwaukee - Eagles Ballroom*
*flag|Canada 9/25 - Toronto - Air Canada Centre°
*flag|Canada 9/26 - Toronto - Air Canada Centre
*flag|Canada 9/28 - Montreal - Bell Centre
*flag|Canada 9/29 - Ottawa - Scotiabank Place
*flag|Canada 10/01 - Quebec - Colisée Pepsi Arena
*flag|USA 10/02 - Boston - TD Banknorth Garden

*flag|USA 10/17 - East Rutherford, New Jersey - Continental Airlines Arena
*flag|USA 10/18 - East Rutherford, New Jersey - Continental Airlines Arena
*flag|USA 10/20 - Boston, MA - TD Bank North Garden
*flag|USA 10/21 - Albany, NY - Pepsi Arena
*flag|USA 10/23 - Philadelphia, PA - Wachovia Center
*flag|USA 10/24 - Philadelphia, PA - Wachovia Center
*flag|USA 10/26 - Atlanta, GA - Gwinnett
*flag|USA 10/28 - Las Vegas, NV - Vegoose Festival*
*flag|USA 10/30 - Columbus, OH - Schottenstein Center
*flag|USA 10/31 - Cleveland, OH - Quicken Loans Arena
*flag|USA 11/02 - Grand Rapids, MI - Van Andel Arena
*flag|USA 11/03 - Detroit, MI - Palace of Auburn Hills
*flag|USA 11/05 - St. Paul, MN - Xcel Energy Center

*flag|Mexico 11/11 - Mexico City - Corona Music Fest*

"* not in support of RHCP"

"° with RHCP and notable for Cedric Bixler Zavala's absence due to voice illness. The set consisted of over 47 minutes of instrumental material, including a lengthy cover of the Pink Floyd composition "Interstellar Overdrive"."

"§ show notable due to an incident involving a person in the audience throwing urine to the stage, prompting Omar Rodriguez-Lopez to smash his guitar and leave the stage, followed by the rest of the band with Cedric Bixler Zavala saying the following to the audience before leaving:" "I will pay $100-1,000 to somebody to find the person that's throwing urine up here. I will give you free merchandise and a lifetime supply [of tickets] to a Mars Volta show. Find that person and kick his ass for me, bring me his head-- and we'll be friends!"

Japanese Tour

*flag|Japan 11/19 - Osaka - Zepp
*flag|Japan 11/21 - Tokyo - Zepp
*flag|Japan 11/22 - Tokyo - Zepp
*flag|Japan 11/24 - Nagoya - Zepp

2007

Australasian Tour #

"# initially planned as taking place between November the 28th & December the 9th"

*flag|New Zealand 3/12 - Auckland - St. James
*flag|Australia 3/14 - Brisbane - Brisbane Convention Center
*flag|Australia 3/15 - Sydney - Hordern Pavilion
*flag|Australia 3/17 - Melbourne - Festival Hall
*flag|Australia 3/19 - Adelaide - Thebarton Theatre
*flag|Australia 3/21 - Perth - Metro City*

"* cancelled for Cedric Bixler Zavala voice illness"

Californian Tour

*flag|USA 3/28 - Ventura, CA - Ventura Theater
*flag|USA 3/30 - Santa Cruz, CA - Catalyst
*flag|USA 3/31 - Berkeley, CA - Berkeley Community Theater
*flag|USA 4/02 - West Hollywood, CA - The Troubadour*
*flag|USA 4/03 - Los Angeles, CA - Orpheum Theater

"* secret show played under the moniker "Deimos"

The Omar Rodriguez-Lopez Group Japanese one-off #

"# not The Mars Volta, but members of it including Omar Rodriguez-Lopez, Juan Alderete, Adrián Terrazas-González, Marcel Rodriguez-Lopez, Cedric Bixler Zavala, Thomas Pridgen with the addition of Money Mark

*flag|Japan 7/28 - Naeba - Fuji Rock Festival

Californian one-off

*flag|USA 12/29 - Los Angeles, CA - Echoplex

New Year's Eve

*flag|USA 12/31 - San Francisco, CA - Bill Graham Civic Auditorium*

"* website carried this nicely-clumsy Italian presentation, Greg Dulli-style:" "Una notte di amici e le sorprese ha presentato in un modo sorprendente. Costumes are required."Special gig including an half hour-long acoustic set and then the 'regular' electric set"

2008

The Bedlam In Goliath

North-American Tour - 1st leg (winter)

*flag|USA 1/09 - Burlington, VT - Higher Ground
*flag|USA 1/11 - New Haven, CT - Toad's Place
*flag|USA 1/12 - Providence, RI - Lupo’s Heartbreak Hotel
*flag|USA 1/14 - New York, NY - Terminal 5
*flag|USA 1/16 - Philadelphia, PA - The Fillmore at the TLA
*flag|USA 1/18 - Baltimore, MD - Rams Head Live
*flag|USA 1/19 - Columbus, OH - Newport Music Hall*
*flag|Canada 1/21 - Toronto, ON - Phoenix Concert Hall
*flag|USA 1/23 - Ann Arbor, MI - Michigan Theater
*flag|USA 1/25 - Kansas City, MO - Beaumont Club
*flag|USA 1/27 - Boulder, CO - Fox Theatre
*flag|USA 1/29 - San Diego, CA - Soma
*flag|USA 1/30 - Irvine, CA - Bren Events Center at UC Irvine

"* postponed for Cedric Bixler Zavala voice illness"

European Tour - 1st leg (winter)

*flag|European Union flag|Germany 2/17 - Hamburg - Docks
*flag|Europe (not EU) flag|Norway 2/19 - Oslo - Sentrum
*flag|European Union flag|Sweden 2/20 - Stockholm - Cirkus
*flag|European Union flag|Denmark 2/22 - Copenhagen - Vega
*flag|European Union flag|Germany 2/24 - Berlin - Huxleys
*flag|Europe (not EU) flag|Switzerland 2/26 - Zurich - Volkshaus
*flag|European Union flag|Italy 2/27 - Milan - Alcatraz
*flag|European Union flag|Spain 2/29 - Madrid - La Riviera
*flag|European Union flag|Spain 3/01 - Barcelona - Razzmatazz
*flag|European Union flag|Germany 3/03 - Munich - Elser Halle
*flag|European Union flag|France 3/05 - Paris - Olympia
