List of Rangers F.C. players

List of Rangers F.C. players
Statue of John Greig, holder of Rangers' record for most appearances made for the club

This is a list of notable footballers who have played for Rangers. The aim is for the list to include all players that have appeared in 100 or more first-class (league, Scottish Cup, Scottish League Cup and European) matches for the club. Other players can be included if they are regarded as having played a significant role for the club (e.g. players involved in the 197172 Cup Winners' Cup campaign), but the reason for their inclusion should be indicated in the Notes column. Rangers Hall of Fame members are denoted by an emboldened name.

For a full list of all Rangers players with Wikipedia articles see Category:Rangers F.C. players. For player appearance records see Rangers F.C. records.

Players should be listed according to the date they first signed with the club. Appearances and goals are for competitive first-team matches only; wartime matches are excluded. Substitute appearances included.

Contents

List of players

As of 5 November 2011
Name Nationality Position Rangers career Appearances Goals Notes
McNeil, MosesMoses McNeil  Scotland 26W 18721882 34 10 [1][2]
McNeil, PeterPeter McNeil  Scotland 22 MF 18721877 7 0 [1]
McBeath, WilliamWilliam McBeath  Scotland 26 W 18721876 5 0 [1]
Campbell, PeterPeter Campbell  Scotland 40 FW 18721879 24 15 [1]
Vallance, TomTom Vallance  Scotland 13 RB 18741884 38 0 [3]
Mitchell, DavidDavid Mitchell  Scotland 22 MF 18891900 171 8
Marshall, RobertRobert Marshall  Scotland 23 RM 18891896 125 4
McCreadie, AndrewAndrew McCreadie  Scotland 15 CB 18901894
18961897
109 11
McPherson, JohnJohn McPherson  Scotland 41 IF 18911902 281 121
Drummond, JockJock Drummond  Scotland 12 DF 18921904 223 6
Smith, NicolNicol Smith  Scotland 16 FB 18931905 205 6
Smith, AlexAlex Smith  Scotland 28 LW 18941915 481 152 [4]
Gibson, NeillyNeilly Gibson  Scotland 26 W 18941904 192 22
Dickie, MatthewMatthew Dickie  Scotland 01 GK 18961904 175 0
Neil, RobertRobert Neil  Scotland 15 CB 18971904 109 28
Hamilton, Robert CummingRobert Cumming Hamilton  Scotland 42 ST 18971906
19071908
209 184
Robertson, JackyJacky Robertson  Scotland 15 CB 18991905 130 25
Speedie, FinlayFinlay Speedie  Scotland 41 IF 19001906 121 50
Stark, JamesJames Stark  Scotland 15 CB 19001907
19081910
213 14
May, JohnJohn May  Scotland 32 WH 19041910 149 16
Kyle, ArchieArchie Kyle  Scotland 40 FW 19041908 110 52
Craig, AlexAlex Craig  Ireland 16 FB 19041914
19161917
160 0
Law, GeorgeGeorge Law  Scotland 13 RB 19061912 107 1
Hendry, JoeJoe Hendry  Scotland 22 DF 19091917 147 7
Campbell, RobertRobert Campbell  Scotland 50 DF/ST 19061914 211 56
Galt, JamesJames Galt  Scotland 22 MF 19061914 206 5
Gordon, JimmyJimmy Gordon  Scotland 12 DF 19071920 334 65
Bennett, AlexAlex Bennett  Scotland 41 IF 19081917 201 53
Hogg, BillyBilly Hogg  England 41 IF 19091913 107 45
Lock, HerbertHerbert Lock  England 01 GK 19091920 238 0
Reid, WillieWillie Reid  Scotland 42 ST 19091920 230 195
Bowie, JamesJames Bowie  Scotland 41 IF 19101922 321 66
Paterson, JimmyJimmy Paterson  Scotland 28 LW 19101920 168 41
Hempsey, JohnJohn Hempsey  Scotland 01 GK 19121919 150 0
Logan, JamesJames Logan  Scotland 12 DF 19121917 118 8
Cairns, TommyTommy Cairns  Scotland 41 IF 19131927 457 154
Duncan, ScottScott Duncan  Scotland 43 OF 19131919 103 26
Cunningham, AndyAndy Cunningham  Scotland 41 IF 19141929 389 182
Pursell, PeterPeter Pursell  Scotland 15 CB 19141919 128 1
Manderson, BertBert Manderson  Ireland 13 RB 19151927 418 5
Muirhead, TommyTommy Muirhead  Scotland 52 HB/IF 19171924
19251930
353 49
Archibald, SandySandy Archibald  Scotland 22MF 19171934 580 148 [5]
Dixon, ArthurArthur Dixon  England 15 CB 19171926 361 8
Walls, JamesJames Walls  Scotland 32 WH 19181924 106 4
Meiklejohn, DavidDavid Meiklejohn  Scotland 12 DF 19191936 563 46
Henderson, GeordieGeordie Henderson  Scotland 44 CF 19191927 195 142
Morton, AlanAlan Morton  Scotland 28LW 19201933 440 105
McCandless, BillyBilly McCandless  Ireland 14LB 19201930 231 9
Robb, WilliamWilliam Robb  Scotland 01 GK 19201926 251 0 [6]
Hamilton, TomTom Hamilton  Scotland 01 GK 19231934 281 0
Craig, TullyTully Craig  Scotland 32 WH 19231935 275 38
Fleming, JimmyJimmy Fleming  Scotland 42 ST 19251934 268 223
Marshall, JamesJames Marshall  Scotland 41 IF 19251934 225 125
Gray, DougieDougie Gray  Scotland 16 FB 19251947 555 2
McPhail, BobBob McPhail  Scotland 42 ST 19271940 408 261 [7]
Simpson, JimmyJimmy Simpson  Scotland 15 CB 19271940 331 6
Hamilton, Robert J.Robert J. Hamilton  Ireland 14 LB 19271933 143 0
Buchanan, JohnJohn Buchanan  Scotland 13 RB 19271931 115 3
McDonald, WhiteyWhitey McDonald  Ireland 12 DF 19281938 209 1
Brown, GeorgeGeorge Brown  Scotland 31 LH 19291941 269 23
Main, RobertRobert Main  Scotland 27 RW 19291939 158 35
Smith, JimmyJimmy Smith  Scotland 44 CF 19301946 259 249
English, SamSam English  Ireland 42 ST 19311933 72 41 [8]
Dawson, JerryJerry Dawson  Scotland 01 GK 19311945 211 0
Gillick, TorranceTorrance Gillick  Scotland 41 IF 19331935
19461950
140 62
Venters, AlexAlex Venters  Scotland 41 IF 19331946 201 102
Kinnear, DavidDavid Kinnear  Scotland 28 LW 19341944 109 32
Thornton, WillieWillie Thornton  Scotland 44 CF 19361954 308 194
Shaw, JockJock Shaw  Scotland 12 DF 19381953 287 1
Woodburn, WillieWillie Woodburn  Scotland 15 CB 19381954 329 1
Duncanson, JimmyJimmy Duncanson  Scotland 42 ST 19391950 140 59
Waddell, WilliamWilliam Waddell  Scotland 26 W 19391955 301 55
Young, GeorgeGeorge Young  Scotland 20 DF 19411957 428 31
McColl, IanIan McColl  Scotland 20 DF 19451960 526 14
Rae, WillieWillie Rae  Scotland 32 WH 19461957 179 7
Cox, SammySammy Cox  Scotland 16 FB 19461955 310 16
Brown, BobbyBobby Brown  Scotland 01 GK 19461956 296 0
Rutherford, EddieEddie Rutherford  Scotland 26 W 19461952 140 28
Findlay, WillieWillie Findlay  Scotland 41 IF 19471954 114 65
Paton, WillieWillie Paton  Scotland 42 ST 19471957 164 68
Hubbard, JohnnyJohnny Hubbard  South Africa 28 LW 19491959 238 106
Simpson, BillyBilly Simpson  Northern Ireland 44 CF 19501959 239 163
Little, JohnJohn Little  Scotland 14 LB 19501961 275 1
Prentice, JohnJohn Prentice  Scotland 16 FB 19501956 142 37
Niven, GeorgeGeorge Niven  Scotland 01 GK 19511960 327 0
Grierson, DerekDerek Grierson  Scotland 42 ST 19521956 106 59
Caldow, EricEric Caldow  Scotland 12 DF 19531966 407 25
Scott, AlexAlex Scott  Scotland 27 RW 19541963 331 46
Brand, RalphRalph Brand  Scotland 42 ST 19541965 317 206
Baird, SammySammy Baird  Scotland 28 LW 19551960 179 52
Murray, MaxMax Murray  Scotland 42 ST 19551963 154 121 [9]
Shearer, BobbyBobby Shearer  Scotland 16 FB 19551965 407 4
Millar, JimmyJimmy Millar  Scotland 44 CF 19551967 317 162
Wilson, DavieDavie Wilson  Scotland 28 LW 19561967 373 157
Ritchie, BillyBilly Ritchie  Scotland 01 GK 19561967 339 0
Davis, HaroldHarold Davis  Scotland 32 WH 19561964 261 13
Provan, DaveDave Provan  Scotland 16 FB 19581970 262 11
Martin, NorrieNorrie Martin  Scotland 01 GK 19581970 110 0
McMillan, IanIan McMillan  Scotland 41 IF 19581964 194 55
Stevenson, WillieWillie Stevenson  Scotland 32 WH 19581962 103 1
Paterson, BillBill Paterson  Scotland 15 CB 19581962 116 0
Baxter, JimJim Baxter  Scotland 22 MF 19601965
19691970
254 24
Henderson, WillieWillie Henderson  Scotland 26 W 19601972 426 62
McKinnon, RonnieRonnie McKinnon  Scotland 29 HB 19601973 473 2
Greig, JohnJohn Greig  Scotland 12 DF 19611978 755 120 [10]
Forrest, JimJim Forrest  Scotland 42 ST 19621967 163 145 [11]
McLean, GeorgeGeorge McLean  Scotland 44 CF 19621967 117 82
Jackson, ColinColin Jackson  Scotland 15 CB 19631982 506 40
Johnston, WillieWillie Johnston  Scotland 26 W 19641972
19801982
393 125
Mathieson, WillieWillie Mathieson  Scotland 14 LB 19641975 250 3
Jardine, SandySandy Jardine  Scotland 13 RB 19641982 674 77
Johansen, KaiKai Johansen  Denmark 16FB 19651970 238 9
Smith, DaveDave Smith  Scotland 24 LM 19661974 301 11
Miller, AlexAlex Miller  Scotland 16FB 19671983 306 30
Penman, AndyAndy Penman  Scotland 22MF 19671973 150 49
Persson, OrjanÖrjan Persson  Sweden 26W 19671970 113 31
Stein, ColinColin Stein  Scotland 42 ST 19681973
19751977
206 78
Conn, AlfieAlfie Conn  Scotland 22MF 19681974 149 39
MacDonald, AlexAlex MacDonald  Scotland 22 MF 19681980 503 94
Johnstone, DerekDerek Johnstone  Scotland 50 DF/ST 19701983
19851986
546 210
McCloy, PeterPeter McCloy  Scotland 01 GK 19701986 535 0
Parlane, DerekDerek Parlane  Scotland 42 ST 19701980 300 111
McLean, TommyTommy McLean  Scotland 27 RW 19711982 452 57
Forsyth, TomTom Forsyth  Scotland 15 CB 19721982 326 6
Young, QuintonQuinton Young  Scotland 28LW 19721976 116 38
Kennedy, StewartStewart Kennedy  Scotland 01 GK 19731980 131 0
McKean, BobbyBobby McKean  Scotland 23RM 19741978 119 17 [12]
Dawson, AllyAlly Dawson  Scotland 16 FB 19751987 316 8
Smith, GordonGordon Smith  Scotland 40 FW 19771980
1982
157 51
Russell, BobbyBobby Russell  Scotland 23 RM 19771986 270 46
Cooper, DavieDavie Cooper  Scotland 26 W 19771989 540 75
MacDonald, JohnJohn MacDonald  Scotland 42 ST 19781986 230 77
Bett, JimJim Bett  Scotland 22 MF 19801983 152 30
Redford, IanIan Redford  Scotland 22MF 19801986 247 42
McClelland, JohnJohn McClelland  Northern Ireland 15 CB 19811984 153 8
McPherson, DaveDave McPherson  Scotland 15CB 19811987
19921994
424 38
Prytz, RobertRobert Prytz  Sweden 22 MF 19821985 118 20
MacKinnon, DaveDave MacKinnon  Scotland 16FB 19821986 141 2
Paterson, CraigCraig Paterson  Scotland 15CB 19821987 129 12
Nicholl, JimmyJimmy Nicholl  Northern Ireland 13 RB 19831984
19861989
106 0
Fleck, RobertRobert Fleck  Scotland 42 ST 19831987 104 34
Ferguson, DerekDerek Ferguson  Scotland 22 MF 19831990 145 7
Munro, StuartStuart Munro  Scotland 14LB 19831991 233 3
McCoist, AllyAlly McCoist  Scotland 42 ST 19831998 581 355 [13]
Durrant, IanIan Durrant  Scotland 25 CM 19831998 347 45
Nisbet, ScottScott Nisbet  Scotland 16FB 19851993 118 9
Butcher, TerryTerry Butcher  England 15 CB 19861990 176 11
Souness, GraemeGraeme Souness  Scotland 25 CM 19861991 73 5 [14]
Woods, ChrisChris Woods  England 01 GK 19861991 230 0
Wilkins, RayRay Wilkins  England 22 MF 19871989 96 3
Walters, MarkMark Walters  England 26 W 19871991 143 52
Gough, RichardRichard Gough  Scotland 15 CB 19871997
19971998
427 34
Stevens, GaryGary Stevens  England 13 RB 19881994 246 9
Brown, JohnJohn Brown  Scotland 12 DF 19881997 278 18
Ferguson, IanIan Ferguson  Scotland 22 MF 19882000 336 46
Johnston, MoMo Johnston  Scotland 42 ST 19891992 100 46
Spackman, NigelNigel Spackman  England 22MF 19891993 124 3
Steven, TrevorTrevor Steven  England 27 RW 19891997 184 25
Hateley, MarkMark Hateley  England 44 CF 19901995
1997
222 115
Huistra, PieterPieter Huistra  Netherlands 26 W 19901995 158 26
Mikhailichenko, AlexeiAlexei Mikhailichenko  Ukraine 33 AM 19911996 134 24
Robertson, DavidDavid Robertson  Scotland 14 LB 19911997 251 19
Goram, AndyAndy Goram  Scotland 01 GK 19911998 260 0 [15]
McCall, StuartStuart McCall  Scotland 25 CM 19911998 265 20
Miller, CharlieCharlie Miller  Scotland 22MF 19921999 115 16
Durie, GordonGordon Durie  Scotland 44 CF 19932000 171 58
Moore, CraigCraig Moore  Australia 15 CB 19931998
19992005
253 17
Laudrup, BrianBrian Laudrup  Denmark 33 AM 19941998 150 45
Ferguson, BarryBarry Ferguson  Scotland 25 CM 19942003
20052009
431 61 [16]
Gascoigne, PaulPaul Gascoigne  England 25 CM 19951998 103 39
Cleland, AlecAlec Cleland  Scotland 13RB 19951998 133 7
Albertz, JorgJörg Albertz  Germany 22 MF 19962001 182 82
Porrini, SergioSergio Porrini  Italy 13RB 19972001 133 7
Vidmar, TonyTony Vidmar  Australia 12 DF 19972002 159 11
Amoruso, LorenzoLorenzo Amoruso  Italy 15 CB 19972003 224 24
Ross, MauriceMaurice Ross  Scotland 13 RB 19972005 108 3
Malcolm, RobertRobert Malcolm  Scotland 51DF/MF 19972006 115 3
Bronckhorst, GiovanniGiovanni van Bronckhorst  Netherlands 25 CM 19982001 118 22
Wallace, RodRod Wallace  England 42 ST 19982001 122 56
Kanchelskis, AndreiAndrei Kanchelskis  Russia 27 RW 19982002 113 19
McCann, NeilNeil McCann  Scotland 28 LW 19982003 171 25
Numan, ArthurArthur Numan  Netherlands 14 LB 19982003 176 6
Klos, StefanStefan Klos  Germany 01 GK 19982007 298 0
McGregor, AllanAllan McGregor  Scotland 01 GK 1998 253 0
Mols, MichaelMichael Mols  Netherlands 42 ST 19992004 147 48
Konterman, BertBert Konterman  Netherlands 51 DF/MF 20002003 117 9
Miller, KennyKenny Miller  Scotland 42 ST 20002001
20082011
146 67
Boer, RonaldRonald de Boer  Netherlands 33 AM 20002004 149 41
Lovenkrands, PeterPeter Løvenkrands  Denmark 40 FW 20002006 182 54
Ricksen, FernandoFernando Ricksen  Netherlands 51 DF/MF 20002006 254 20
Arveladze, ShotaShota Arveladze  Georgia 40 FW 20012005 132 57
Hutton, AlanAlan Hutton  Scotland 13 RB 20022008 122 4 [17]
Burke, ChrisChris Burke  Scotland 27 RW 20022009 131 14
Prso, DadoDado Pršo  Croatia 44 CF 20042007 124 37
Novo, NachoNacho Novo  Spain 40 FW 20042010 255 71
Hemdani, BrahimBrahim Hemdani  Algeria 25 CM 20052009 108 2
Boyd, KrisKris Boyd  Scotland 44 CF 20052010 192 128
Weir, DavidDavid Weir  Scotland 15 CB 2007 231 5 [18]
Papac, SasaSaša Papac  Bosnia and Herzegovina 14 LB 2006 213 7
Whittaker, StevenSteven Whittaker  Scotland 13 RB 2007 196 26
Davis, StevenSteven Davis  Northern Ireland 22 MF 2008 191 18
McCulloch, LeeLee McCulloch  Scotland 25 CM 2007 154 15
Thomson, KevinKevin Thomson  Scotland 25 CM 20072010 109 3
Naismith, StevenSteven Naismith  Scotland 40FW 2007 140 33
Broadfoot, KirkKirk Broadfoot  Scotland 13RB 2007 107 1
Lafferty, KyleKyle Lafferty  Northern Ireland 44CF 2008 128 36
Bougherra, MadjidMadjid Bougherra  Algeria 15CB 20082011 113 5
Edu, MauriceMaurice Edu  United States 25 CM 2008 100 11

Key to positions

GK Goalkeeper RB Right back RW Right winger DF Defender
IF Inside Forward LB Left back LW Left winger CB Centre back
FW Forward FB Fullback W Winger MF Midfielder
ST Striker WH Wing Half AM Attacking Midfielder CM Central Midfielder

Notes

  1. ^ a b c d One of the four founders of Rangers.
  2. ^ McNeil became the first Rangers player to play international football when he played for Scotland against Wales in 1876.
  3. ^ Vallance was Rangers' first captain.
  4. ^ Holds the record for most Scottish Cup appearances by a Rangers player, with 74 in his career.
  5. ^ Holds the record for most league appearances by a Rangers player, with 513 between 1917 and 1934.
  6. ^ Robb played in 241 consecutive matches for Rangers between 1920 and 1925
  7. ^ Rangers' second top goalscorer of all time, with 261 goals in 408 matches.
  8. ^ English holds the record for the most league goals scored in a season for Rangers, with 44 in the 19311932 season.
  9. ^ Murray scored Rangers' first goal in European football, against OGC Nice in 1956.
  10. ^ Greig holds the record for most appearances for Rangers, with 755 in his seventeen year spell at the club. He was voted the Greatest Ever Ranger in 1999.
  11. ^ Holds the record for the most goals scored in one season for Rangers, with 57 in the 19641965 season.
  12. ^ McKean died while still a Rangers first team player, in a carbon monoxide poisoning accident in 1978.
  13. ^ Rangers' all-time record goalscorer, with 355 goals between 1983 and 1998.
  14. ^ Souness is the only player-manager in the history of Rangers.
  15. ^ Goram was voted Rangers "Greatest ever goalkeeper".
  16. ^ Ferguson became Rangers' youngest ever captain in the 20012002 season, and holds the record for most European football appearances for the club with 82.
  17. ^ Rangers received the highest transfer fee in their history when Hutton was sold to Tottenham Hotspur for £9,000,000 in 2008.
  18. ^ Holds the record for the oldest first-team player for Rangers, aged 41 years 77 days.

References

External links

  • Glasgow Rangers: Player by Player. The Crowood Press. 1990. ISBN 1-85223-404-0. 
  • Glasgow Rangers: Player by Player. The Crowood Press. 1998. ISBN 0-600-59495-5. 
  • Rangers: The Complete Record. Breedon Books. 2005. ISBN 1-85983-481-7. 

Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

  • List of Black ice hockey players — This is a list of Black ice hockey players. The list includes a member of the Hockey Hall of Fame, former Edmonton Oilers goaltender Grant Fuhr. Players with NHL experience Skaters *Darren Banks Left Wing (Boston Bruins) *Shawn Belle [… …   Wikipedia

  • List of drafted Frölunda HC players — This is a list of drafted Frölunda HC players, players who have been drafted in the National Hockey League (NHL) Entry Draft and played the season prior to the draft for the Frölunda ice hockey organization. There have been 47 players drafted in… …   Wikipedia

  • List of Major League Baseball players from Canada — Currently Active Players= Position Players*Jason Bay: 2003 San Diego Padres, 2003 2008 Pittsburgh Pirates, 2008 present Boston Red Sox *Russell Martin: 2007 present Los Angeles Dodgers *Justin Morneau: 2003 present Minnesota Twins *Peter Orr:… …   Wikipedia

  • List of former A's players/prospects (active) — This is a list of former Oakland Athletics players/prospects still active in Major League Baseball as of 2007.* Angel Berroa (minor only) Signed as an undrafted free agent by the A s on August 14, 1997. Traded with A.J. Hinch to the Kansas City… …   Wikipedia

  • List of Rangers F.C. international footballers — This is a list of past and present Rangers F.C. players who have been capped by their country whilst at the club. Thirty three nations have played international matches with teams featuring Rangers players. Rangers have had players take part in… …   Wikipedia

  • List of foreign Premier League players — This is a list of foreign players in the Premier League, which commenced play in 1992. The following players must meet both of the following two criteria: #Have played at least one Premier League game. Players who were signed by Premier League… …   Wikipedia

  • List of New Jersey Devils players — Goaltender Martin Brodeur has helped lead the New Jersey Devils to three Stanley Cup championships. The New Jersey Devils are a professional ice hockey team based in Newark, New Jersey, United States. They are members of the Atlantic Division of… …   Wikipedia

  • List of New York Islanders players — This is a list of players who have played at least one game for the New York Islanders of the National Hockey League (NHL) from its debut at the 1972–73 season to present. Contents: Top · 0–9 A B C D E F G H I J K L M N O P Q R S T U V W …   Wikipedia

  • List of highest paid baseball players — Career EarningsThe following chart lists the Major League Baseball players who have earned the greatest total salary over their career (through the end of by|2006 and not including bonuses). 1. $188,245,322 Barry Bonds 2. $170,416,252 Alex… …   Wikipedia

  • List of current American soccer players by US state — This is an incomplete list of current Major League Soccer, USL First Division, Yanks Abroad , U 23 and U 20 international American soccer players, by US state. Each player is shown by their state of birth, or by the state in which they resided… …   Wikipedia

Share the article and excerpts

Direct link
https://en-academic.com/dic.nsf/enwiki/4758963 Do a right-click on the link above
and select “Copy Link”