NFL attendance

NFL attendance

The National Football League is the largest live spectator sport in the world in terms of average attendance. Despite the recession and rising ticket prices,[1] as of the 2009-10 season the NFL averaged 67,509 live spectators per game, and 17,282,225 total for the season.[2]

Although average attendance is the highest in the world, ticket sales have been declining since the recession began in 2007. The 2010-11 season attendance numbers are expected to decline slightly as well.[3] The recession, rising ticket prices,[4], competition with other sports, competition with other forms of entertainment like movies, and high television coverage[5] have all been to blame for declining league attendance.

Contents

2010 Attendance Statistics

Soldier Field
Gillette Stadium
CenturyLink Field (formerly Qwest Field)
Cleveland Browns Stadium
Team Stadium Home Games Average Attendance Total Attendance Capacity Percentage
Dallas Cowboys Cowboys Stadium 8 87,047 696,377 108.8%[6]
Washington Redskins FedExField 8 83,172 665,380 90.7%
New York Giants New Meadowlands Stadium 8 79,019 632,156 95.8%
New York Jets New Meadowlands Stadium 8 78,596 628,768 95.3%
Denver Broncos Invesco Field at Mile High 8 74,908 599,264 98.4%
Carolina Panthers Bank of America Stadium 8 72,620 580,965 98.4%
Baltimore Ravens M&T Bank Stadium 8 71,227 569,817 100.3%
Houston Texans Reliant Stadium 8 71,080 568,643 100.0%
Green Bay Packers Lambeau Field 8 70,795 566,362 97.1%
New Orleans Saints Louisiana Superdome 8 70,038 560,304 96.0%
Philadelphia Eagles Lincoln Financial Field 8 69,144 553,152 102.3%
Tennessee Titans LP Field 8 69,143 553,144 100.0%
New England Patriots Gillette Stadium 8 68,756 550,048 100.0%
Atlanta Falcons Georgia Dome 8 67,850 542,800 95.2%
Miami Dolphins Sun Life Stadium 8 67,744 541,959 90.1%
Kansas City Chiefs Arrowhead Stadium 8 67,672 541,380 88.2%
Seattle Seahawks Qwest Field 8 66,992 539,141 100.0%
Indianapolis Colts Lucas Oil Stadium 8 66,975 535,942 106.3%
Cleveland Browns Cleveland Browns Stadium 8 66,116 528,933 90.3%
San Diego Chargers Qualcomm Stadium 8 65,530 524,241 91.9%
Pittsburgh Steelers Heinz Field 8 63,083 504,669 97.1%
Jacksonville Jaguars EverBank Field 8 63,032 504,262 93.8%
Arizona Cardinals University of Phoenix Stadium 8 62,774 502,197 99.0%
Chicago Bears Soldier Field 8 62,195 497,561 101.1%
San Francisco 49ers Candlestick Park 7 69,732 488,124 99.3%
Cincinnati Bengals Paul Brown Stadium 8 60,364 482,917 92.1%
Minnesota Vikings Hubert H. Humphrey Metrodome** 8 58,751 470,009 94.1%
Detroit Lions Ford Field 8 56,285 450,286 87.3%
Buffalo Bills Ralph Wilson Stadium** 7 63,195 442,366 86.5%
St. Louis Rams Edward Jones Dome 8 52,922 423,383 81.0%
Tampa Bay Buccaneers Raymond James Stadium 8 49,314 394,513 75.1%
Oakland Raiders Oakland-Alameda County Coliseum 8 46,431 371,448 73.7%

2010 Notes

2009 Attendance Statistics

FedEx Field
LP Field
Heinz Field
Ralph Wilson Stadium
Team Stadium Home Games Average Attendance Total Attendance Capacity Percentage
Dallas Cowboys Cowboys Stadium 8 89,756 718,055 112.2% [7]
Washington Redskins FedExField 8 84,794 678,352 92.5%
New York Giants Giants Stadium 8 78,701 629,615 98.1%
New York Jets Giants Stadium 8 77,052 616,420 96.0%
Denver Broncos Invesco Field at Mile High 8 75,116 600,928 98.7%
Carolina Panthers Bank of America Stadium 8 73,289 586,314 99.3%
Baltimore Ravens M&T Bank Stadium 8 71,082 568,660 100.1%
Green Bay Packers Lambeau Field 8 70,708 565,666 97.0%
Houston Texans Reliant Stadium 8 70,608 564,864 99.4%
New Orleans Saints Louisiana Superdome 8 70,105 560,840 96.1%
San Francisco 49ers Candlestick Park 8 69,732 557,856 99.3%
Philadelphia Eagles Lincoln Financial Field 8 69,144 553,152 102.3%
Tennessee Titans LP Field 8 69,143 553,144 100.0%
Cleveland Browns Cleveland Browns Stadium 8 68,888 551,110 94.1%
New England Patriots Gillette Stadium 8 68,756 550,048 100.0%
Atlanta Falcons Georgia Dome 8 68,173 545,389 95.7%
San Diego Chargers Qualcomm Stadium 8 67,543 540,345 94.7%
Miami Dolphins Sun Life Stadium 8 67,542 540,342 89.8%
Kansas City Chiefs Arrowhead Stadium 8 67,514 540,114 88.0%
Seattle Seahawks Qwest Field 8 67,392 539,141 100.6%
Indianapolis Colts Lucas Oil Stadium 8 66,549 532,398 105.6%
Cincinnati Bengals Paul Brown Stadium 8 64,004 512,032 97.7%
Minnesota Vikings Hubert H. Humphrey Metrodome 8 63,775 510,203 99.5%
Pittsburgh Steelers Heinz Field 8 63,485 507,882 97.7%
Arizona Cardinals University of Phoenix Stadium 8 63,142 505,143 99.6%
Chicago Bears Soldier Field 8 62,250 498,000 101.2%
Buffalo Bills Ralph Wilson Stadium** 7 70,128 490,898 95.9%
St. Louis Rams Edward Jones Dome 8 55,237 441,901 84.6%
Tampa Bay Buccaneers Raymond James Stadium 7 68,756 440,940 96.0%
Jacksonville Jaguars Jacksonville Municipal Stadium 8 49,651 397,214 73.9%
Detroit Lions Ford Field 8 49,395 395,162 76.6%
Oakland Raiders Oakland-Alameda County Coliseum 8 44,284 354,276 70.3%

2009 Notes

  • Total does not include the one regular season home game the Buffalo Bills play each year from 2008–2012 at the Rogers Centre in Toronto, Ontario as part of the Bills Toronto Series.
  • Total does not include the NFL International Series regular season game played in London, England in which the Tampa Bay Buccaneers were designated the home team in 2009.
  • Until the 2009-10 season the New York Giants, and New York Jets played at Giants Stadium. They began play at New Meadowlands Stadium on August 16,2010.

References


Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

  • NFL Europe — Sport American football Founded 1995 No. of teams 6 Country(ies) Germany (1995–2007) …   Wikipedia

  • NFL Playoff Game, 1932 — NFL single game infobox name=1932 NFL Playoff Game caption= visitor=Portsmouth Spartans visitor abbr=POR visitor coach=Potsy Clark visitor record=6 1 4 home=Chicago Bears home abbr=CHI home coach=Ralph Jones home record=6 1 6 visitor qtr1=0… …   Wikipedia

  • NFL playoffs, 2006–07 — The National Football League playoffs following the 2006 National Football League season led up to Super Bowl XLI.NFL seeds 2002 AFC 1 = San Diego Chargers AFC 1 div = West AFC 2 = Baltimore Ravens AFC 2 div = North AFC 3 = Indianapolis Colts AFC …   Wikipedia

  • NFL playoffs, 2007–08 — The National Football League playoffs for the 2007 season lead up to Super Bowl XLII on February 3 2008 at University of Phoenix Stadium in Glendale, Arizona. Playoffs are divided with AFC teams playing AFC teams and NFC teams playing NFC teams… …   Wikipedia

  • NFL playoffs, 2005–06 — The National Football League playoffs following the 2005 National Football League season led up to Super Bowl XL.After scrutiny in the Wild Card and Divisional rounds, the league reversed a three year precedent, and returned to all star… …   Wikipedia

  • NFL playoffs, 2003–04 — The NFL playoffs following the 2003 NFL season led up to Super Bowl XXXVIII.Beginning with the 2003 04 season, the NFL changed the selection procedures regarding officials for playoffs games. The league suspended the prior practice of assembling… …   Wikipedia

  • NFL playoffs, 2004–05 — The NFL playoffs following the 2004 NFL season led up to Super Bowl XXXIX.NFL seeds 2002 AFC 1 = Pittsburgh Steelers AFC 1 div = North AFC 2 = New England Patriots AFC 2 div = East AFC 3 = Indianapolis Colts AFC 3 div = South AFC 4 = San Diego… …   Wikipedia

  • NFL playoffs, 1999–2000 — The NFL playoffs following the 1999 NFL season led up to Super Bowl XXXIV.NFL seeds 1990 2001 AFC 1 = Jacksonville Jaguars AFC 1 div = Central AFC 2 = Indianapolis Colts AFC 2 div = East AFC 3 = Seattle Seahawks AFC 3 div = West AFC 4 = Tennessee …   Wikipedia

  • NFL playoffs, 2002–03 — The NFL playoffs following the 2002 NFL season led up to Super Bowl XXXVII.Prior to the 2002 03 season, the league realigned the teams into eight divisions (four in each conference). Thus, the 12 team playoff format was modified: * The four… …   Wikipedia

  • NFL playoffs, 1993–94 — The NFL playoffs following the 1993 NFL season led up to Super Bowl XXVIII.NFL seeds 1990 2001 AFC 1 = Buffalo Bills AFC 1 div = East AFC 2 = Houston Oilers AFC 2 div = Central AFC 3 = Kansas City Chiefs AFC 3 div = West AFC 4 = Los Angeles… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”