National Division One 2008–09

National Division One 2008–09
2008–09 RFU Championship
Countries  England
Champions Leeds Carnegie
Runners-up Exeter Chiefs
Relegated Esher, Sedgley Park, Newbury, Otley, Manchester
2009-10 →
v · d · e

Leeds Carnegie joined National Division One, having been relegated from the Guinness Premiership after the 2007-08 season. Otley and Manchester were promoted from National Division Two.

Table

National Division One 2008-09 Table watch · edit · discuss
Club Played Won Drawn Lost Points for Points against Points Diff Try Bonus (BT) Losing Bonus (BP) Points
1 Leeds Carnegie (P) 30 28 0 2 1238 376 862 20 1 133
2 Exeter Chiefs 30 23 2 5 1077 453 624 20 3 119
3 Bedford Blues 30 23 0 7 892 472 420 17 2 111
4 Nottingham 30 22 0 8 973 499 474 16 4 106*
5 Doncaster Knights 30 21 2 7 895 571 324 14 3 105
6 London Welsh 30 19 0 11 788 611 177 11 6 91*
7 Cornish Pirates 30 16 1 13 743 578 165 11 5 82
8 Moseley 30 13 0 17 814 782 32 13 8 73
9 Coventry 30 14 0 16 639 712 -73 11 5 72
10 Rotherham Titans 30 15 1 14 794 775 19 9 3 70*
11 Plymouth Albion 30 13 2 15 607 669 -62 7 3 66
12 Esher (R) 30 12 1 17 676 830 -154 9 2 61
13 Sedgley Park (R) 30 6 0 24 458 1206 -748 6 4 34
14 Newbury (R) 30 4 2 24 419 1047 -628 2 5 27
15 Otley (R) 30 3 1 26 418 1298 -700 3 6 21*
16 Manchester (R) 30 2 0 28 433 1165 -732 4 5 17
* Points deducted for breach of regulations
Reference Statbunker.com: Updated 2009-05-09 --- Current English Leagues


Notes

Points were awarded as follows:

  • 4 points for a win
  • 2 points for a draw
  • 0 points for a loss
  • 1 bonus point (BP) for losing by 7 points or less
  • 1 bonus point (BT) for scoring 4 tries or more in a match

External links