National Division One 2007–08

National Division One 2007–08
2007-08 RFU Championship
Countries  England
Champions Northampton Saints
Runners-up Exeter Chiefs
Relegated Pertemp Bees and Launceston
v · d · e

Leeds Carnegie joined National Division One, having been relegated from the Guinness Premiership after the 2007-08 season. Otley and Manchester were promoted from National Division Two. Northampton Saints joined National Division One, having been relegated from the Guinness Premiership after the 2006-07 season. Esher RFC and Launceston were promoted from National Division Two.

Table

Club Played Won Drawn Lost Points for Points against Points Diff Bonus Points Points
Northampton Saints (C) 30 30 0 0 1321 343 978 23 143
Exeter Chiefs 30 24 0 6 899 424 475 20 116
Nottingham 30 23 0 7 818 518 300 24 116
Doncaster 30 21 0 9 796 551 245 14 98
Cornish Pirates* 30 20 1 9 800 583 217 12 91
Bedford Blues 30 18 0 12 705 542 163 13 85
London Welsh 30 15 0 15 542 659 -117 10 70
Plymouth Albion 30 12 1 17 530 528 2 14 64
Coventry 30 11 1 18 637 731 -94 17 63
Moseley 30 12 1 17 519 744 -225 8 58
Rotherham Titans 30 11 0 19 591 856 -265 14 58
Esher 30 10 0 20 481 850 -369 9 49
Newbury 30 8 1 21 497 794 -297 11 45
Sedgley Park 30 7 1 22 497 832 -335 14 44
Pertemps Bees (R) 30 7 0 23 474 696 -222 13 41
Launceston (R) 30 8 0 22 441 906 -465 8 40
Reference BBC Sport
* Deducted 3 pts for breach of regulations

Notes

Points were awarded as follows:

  • 4 points for a win
  • 2 points for a draw
  • 0 points for a loss
  • 1 bonus point (BP) for losing by 7 points or less
  • 1 bonus point (BT) for scoring 4 tries or more in a match

External links