- 2010 in spaceflight
|
26 January cite web |url=http://www.nasa.gov/missions/highlights/schedule.html|title=NASA - NASA's Shuttle and Rocket Missions|accessdate=2008-08-05 |format= |work= ]
|flagicon|USAAtlas V 401
|flagicon|USALC-41, Cape Canaveral
|flagicon|USAULA
|flagicon|USASDO
|NASA
|Planned: GEO
|Solar research
-
rowspan="3"|11 February
rowspan="3"|flagicon|USASpace Shuttle "Atlantis" [http://www.nasaspaceflight.com/content/?cid=5333 NASASpaceflight.com - Atlantis flying to 2010, Hubble slightly delayed - manifest re-aligned] ]
rowspan="3"|flagicon|USALC-39A,Kennedy Space Center
rowspan="3"|flagicon|USAUnited Space Alliance
|flagicon|USASTS-131
|NASA
|Planned: LEO, docked toISS
|Manned orbital flight
rowspan="3"|ISS logistics, Final flight of "Atlantis"
-
|flagicon|USARaffaello MPLM
|NASA
|Planned: LEO, docked toISS
|ISS logistics
-
|flagicon|UNMRM1
|RKA
|Planned: LEO, attached toISS
|Russian build cargo module
-
rowspan="3"|8 April
rowspan="3"|flagicon|USASpace Shuttle "Discovery"
rowspan="3"|flagicon|USALC-39A,Kennedy Space Center
rowspan="3"|flagicon|USAUnited Space Alliance
|flagicon|USASTS-132
|NASA
|Planned: LEO, docked toISS
|Manned orbital flight
rowspan="3"|ISS logistics and assembly, Final flight of "Discovery"
FinalISS assembly mission
-
|flagicon|UNNode 3
|NASA
|Planned: LEO, attached toISS
|ISS module
-
|flagicon|UNCupola
|NASA
|Planned: LEO, attached toISS
|ISS module
-
|22 May
|flagicon|USADelta II 7320
|flagicon|USA SLC-2W,Vandenberg AFB
|flagicon|USAUnited Launch Alliance
|flagicon|USAAquarius
|NASA
|Planned: LEO
|Ocean research
-
rowspan="3"|31 May [ [http://news.bbc.co.uk/2/hi/science/nature/7495302.stm Nasa reveals final shuttle dates ] ]
rowspan="3"|flagicon|USASpace Shuttle "Endeavour"
rowspan="3"|flagicon|USALC-39A,Kennedy Space Center
rowspan="3"|flagicon|USAUnited Space Alliance
|flagicon|USASTS-133
|NASA
|Planned: LEO, docked toISS
|Manned orbital flight
rowspan="3"|Final flight of "Endeavour"
Final flight ofSpace Shuttle programme
-
|flagicon|UNExPRESS 3
|NASA
|Planned: LEO, attached toISS
|ISS logistics rack
-
|flagicon|UNExPRESS 4
|NASA
|Planned: LEO, attached toISS
|ISS logistics rack
-
|May (TBC)
|flagicon|JPNH-IIA 202
|flagicon|JPNTanegashima
|flagicon|JPNMHI
|flagicon|JPNPLANET-C
|JAXA
|Planned: Heliocentric, then Cytherocentric
|Observe climate ofVenus
-
|1 June
|flagicon|USADelta II (7920-10)
|flagicon|USA SLC-2W,Vandenberg AFB
|flagicon|USAULA
|flagicon|USANPP-Bridge
|NOAA /NASA
|Planned: Polar LEO
|Prototype weather satellite
-
|Second Half [http://www.arianespace.com/site/news/releases/08_04_11_release_index.html Arianespace to launch the BSAT-3b satellite for Japan] ]
|flagicon|EUAriane 5ECA
|flagicon|FRAELA-3 , CSG (Kourou )
|flagicon|FRAArianespace
|flagicon|JPNBSAT-3b
|B-SAT
|Planned: GEO
|Comsat
-
|Second Half [http://www.space-travel.com/reports/Arianespace_To_Launch_Koreasat_6_999.html Arianespace To Launch Koreasat 6] ]
|flagicon|EUAriane 5ECA or Soyuz
|flagicon|FRAELA-3 , CSG (Kourou )
|flagicon|FRAArianespace
|flagicon|KORKoreasat 6
|Koreasat
|Planned: GEO
|Comsat
-
|TBD [http://www.arianespace.com/site/news/releases/presrel08_01_16.html Arianespace to launch Yahsat 1A satellite for United Arab Emirates] ]
|flagicon|EUAriane 5ECA
|flagicon|FRAELA-3 , CSG (Kourou )
|flagicon|FRAArianespace
|flagicon|UAEYahsat 1A
|Yahsat
|Planned: GEO
|Comsat
-
|TBD
|flagicon|RUSProton-M/Briz-M
|flagicon|KAZLC-200/39, Baikonur
|flagicon|RUS/flagicon|USAILS
|flagicon|UAEYahsat 1B
|Yahsat
|Planned: GEO
|Comsat
-
|TBD
|flagicon|USAAtlas V (401)
|flagicon|USA LC-41, Cape Canaveral
|flagicon|USAULA
|flagicon|USASBIRS-High
|US Air Force
|Planned:GEO
|Infrared surveillance
-Deep Space Rendezvous in 2010
:"Distant, non-targeted flybys of Dione, Enceladus, Mimas, Rhea, Tethys and Titan by Cassini will occur throughout the first half of the year."
References
Footnotes
Wikimedia Foundation. 2010.