Modern pentathlon at the 1988 Summer Olympics

Modern pentathlon at the 1988 Summer Olympics

Final results for the modern pentathlon at the 1988 Summer Olympics

It was fought in five days on September 18 to 22, and individual results were also directly applied towards the team event ranking.

This article describes the comprehensive record of the event. For details of each leg check modern pentathlon at the 1988 Summer Olympics (full details).

Contents

Medal Summary

Individual:

Gold: Silver: Bronze:
Flag of Hungary.svg János Martinek,
Hungary
Flag of Italy.svg Carlo Massullo,
Italy
Flag of the Soviet Union.svg Vakhtang Iagorashvili,
USSR

Team:

Gold: Silver: Bronze:
Flag of Hungary.svg Hungary
János Martinek,
Attila Mizser,
Laszlo Fabian
Flag of Italy.svg Italy
Carlo Massullo,
Daniele Masala,
Gianluca Tiberti
Flag of the United Kingdom.svg Great Britain
Richard Phelps,
Dominic Mahony,
Graham Brookhouse

Final Results

Individual

Pos Athlete NOC Rid. Fen. Sho. Swi. Run. Score
1 János Martinek Flag of Hungary.svg HUN 1066 990 1264 868 1216 5404
2 Carlo Massullo Flag of Italy.svg ITA 1010 881 1204 1044 1240 5379
3 Vakhtang Iagorachvili Flag of the Soviet Union.svg URS 980 915 1344 978 1150 5367
4 Attila Mizser Flag of Hungary.svg HUN 1010 847 1196 934 1294 5281
5 Christophe Ruer Flag of France.svg FRA 968 779 1348 934 1213 5242
6 Richard Phelps Flag of the United Kingdom.svg GBR 964 898 1304 868 1195 5229
7 Laszlo Fabian Flag of Hungary.svg HUN 876 1051 1304 802 1168 5201
8 Joel Bouzou Flag of France.svg FRA 1004 983 1172 868 1171 5198
9 Peter Steinmann Flag of Switzerland.svg SUI 920 983 1252 780 1246 5181
10 Daniele Masala Flag of Italy.svg ITA 948 837 1232 1066 1069 5152
11 Milan Kadlec Flag of the Czech Republic.svg TCH 1064 905 1092 802 1267 5130
12 Kim Myung-Gon Flag of South Korea.svg KOR 1040 762 1252 1066 979 5099
13 Kang Kyung-Hyo Flag of South Korea.svg KOR 1070 830 1264 868 1042 5074
14 Ivar Sisniega Flag of Mexico.svg MEX 950 752 1260 890 1213 5065
15 Maciej Czyzowicz Flag of Poland.svg POL 770 847 1308 1000 1123 5048
16 Dominic Mahony Flag of the United Kingdom.svg GBR 1036 898 1148 890 1075 5047
17 Gianluca Tiberti Flag of Italy.svg ITA 1040 674 1296 1000 1030 5040
18 Robert Nieman Flag of the United States.svg USA 944 932 1248 1000 910 5034
19 Tomas Fleissner Flag of the Czech Republic.svg TCH 1006 762 1172 1022 1048 5010
20 Guerman Iouferov Flag of the Soviet Union.svg URS 716 949 1324 934 1084 5007
21 Graham Brookhouse Flag of the United Kingdom.svg GBR 986 643 1312 846 1213 5000
22 Svante Rasmuson Flag of Sweden.svg SWE 916 830 1232 934 1075 4987
23 Arkadiusz Skrzypaszek Flag of Poland.svg POL 1040 660 1312 934 1036 4982
24 Marcus Marsollek Flag of Germany.svg FRG 858 847 1140 1044 1075 4964
25 Jan-Erik Danielsson Flag of Sweden.svg SWE 890 864 1140 1044 1018 4956
26 Andy Jung Flag of Switzerland.svg SUI 974 864 1192 912 1009 4951
27 Tue Hellstem Flag of Denmark.svg DEN 1060 745 1152 890 1093 4940
28 Alejandro Yrizar Flag of Mexico.svg MEX 854 847 1248 890 1081 4920
29 Jiri Prokopius Flag of the Czech Republic.svg TCH 980 694 1244 934 1051 4903
30 Hiroshi Saito Flag of Japan.svg JPN 1096 718 976 956 1135 4881
31 Mohamed Abouelsouad Flag of Egypt.svg EGY 1100 694 1072 1044 943 4853
32 Eduardo Quesada Flag of Spain.svg ESP 1010 762 1256 626 1198 4852
33 Lawrence Keyte Flag of Canada.svg CAN 1032 609 1092 934 1180 4847
34 Manuel Barroso Flag of Portugal.svg POR 910 677 1236 802 1219 4844
35 Anatoli Avdeev Flag of the Soviet Union.svg URS 680 871 1324 890 1075 4840
36 Helmut Spannagl Flag of Austria.svg AUT 1024 796 1160 868 985 4833
37 Bruno Genard Flag of France.svg FRA 912 711 1260 912 1033 4828
38 Leopoldo Centeno Flag of Spain.svg ESP 797 643 1256 956 1162 4814
39 Marcelo Hoyo Flag of Mexico.svg MEX 926 762 1140 780 1192 4800
40 Nicholas Fekete Flag of Canada.svg CAN 1024 711 1160 956 934 4785
41 Michael Zimmermann Flag of Germany.svg FRG 950 813 1240 824 955 4782
42 Dirk Knappheide Flag of Germany.svg FRG 1034 677 1272 934 848 4765
43 Peter Burger Flag of Switzerland.svg SUI 938 694 1172 780 1147 4731
44 Li King-Ho Flag of Chinese Taipei for Olympic games.svg TPE 1068 728 1092 890 904 4682
45 Barry Kennedy Flag of Canada.svg CAN 770 728 1128 1000 1051 4677
46 Ayman Mahmoud Flag of Egypt.svg EGY 946 609 1176 890 1054 4675
47 Ahmed Al Doseri Flag of Bahrain.svg BRN 816 735 1020 890 1180 4641
48 Saleh Farhan Flag of Bahrain.svg BRN 824 847 1112 736 1081 4600
49 Robert Stull Flag of the United States.svg USA 470 983 1240 868 1027 4588
50 Mostafa Adam Flag of Egypt.svg EGY 1012 728 1140 912 793 4585
51 Tadafumi Miwa Flag of Japan.svg JPN 962 582 1080 956 937 4517
52 Abdul Rahman Khalid Flag of Bahrain.svg BRN 628 650 1088 1088 1048 4502
53 Wieslaw Chmielewski Flag of Poland.svg POL 576 847 1224 758 1096 4501
54 Chuang Tang-Fa Flag of Chinese Taipei for Olympic games.svg TPE 920 694 1100 868 853 4435
55 Julio Fuentes Flag of Chile.svg CHI 782 548 1156 956 883 4325
56 Ricardo Falconi Flag of Chile.svg CHI 980 575 1112 736 913 4316
57 Roderick Martin Flag of Sweden.svg SWE 0 915 1276 1044 1027 4262
58 Gerardo Cortes Flag of Chile.svg CHI 950 762 1104 406 934 4156
59 Zhang Bin Flag of the People's Republic of China.svg CHN 706 762 1080 890 643 4081
60 Michael Gostigan Flag of the United States.svg USA 0 820 1264 1044 895 4023
61 Kim Sung-Ho Flag of South Korea.svg KOR 0 609 1248 1000 997 3854
62 Alejandro Michelena Flag of Uruguay.svg URU 912 429 812 934 703 3790
63 Hiroaki Izumikawa Flag of Japan.svg JPN 0 694 1008 846 1174 3722
DSQ Alexander Watson Flag of Australia.svg AUS
DSQ Jorge Quesada Flag of Spain.svg ESP

Team

Pos Nation Athlete(s) Rid. Fen. Sho. Swi. Run. Score Team Score
1 Flag of Hungary.svg Hungary János Martinek 1066 990 1264 868 1216 5404 15886
Attila Mizser 1010 847 1196 934 1294 5281
Laszlo Fabian 876 1051 1304 802 1168 5201
2 Flag of Italy.svg Italy Carlo Massullo 1010 881 1204 1044 1240 5379 15571
Daniele Masala 948 837 1232 1066 1069 5152
Gianluca Tiberti 1040 674 1296 1000 1030 5040
3 Flag of the United Kingdom.svg Great Britain Richard Phelps 964 898 1304 868 1195 5229 15276
Dominic Mahony 1036 898 1148 890 1075 5047
Graham Brookhouse 986 643 1312 846 1213 5000
4 Flag of France.svg France Christophe Ruer 968 779 1348 934 1213 5242 15268
Joel Bouzou 1004 983 1172 868 1171 5198
Bruno Genard 912 711 1260 912 1033 4828
5 Flag of the Soviet Union.svg Soviet Union Vakhtang Iagorachvili 980 915 1344 978 1150 5367 15214
Guerman Iouferov 716 949 1324 934 1084 5007
Anatoli Avdeev 680 871 1324 890 1075 4840
6 Flag of the Czech Republic.svg Czechoslovakia Milan Kadlec 1064 905 1092 802 1267 5130 15043
Tomas Fleissner 1006 762 1172 1022 1048 5010
Jiri Prokopius 980 694 1244 934 1051 4903
7 Flag of Switzerland.svg Switzerland Peter Steinmann 920 983 1252 780 1246 5181 14863
Andy Jung 974 864 1192 912 1009 4951
Peter Burger 938 694 1172 780 1147 4731
8 Flag of Mexico.svg Mexico Ivar Sisniega 950 752 1260 890 1213 5065 14785
Alejandro Yrizar 854 847 1248 890 1081 4920
Marcelo Hoyo 926 762 1140 780 1192 4800
9 Flag of Poland.svg Poland Maciej Czyzowicz 770 847 1308 1000 1123 5048 14531
Arkadiusz Skrzypaszek 1040 660 1312 934 1036 4982
Wieslaw Chmielewski 576 847 1224 758 1096 4501
10 Flag of Germany.svg West Germany Marcus Marsollek 858 847 1140 1044 1075 4964 14511
Michael Zimmermann 950 813 1240 824 955 4782
Dirk Knappheide 1034 677 1272 934 848 4765
11 Flag of Canada.svg Canada Lawrence Keyte 1032 609 1092 934 1180 4847 14309
Nicholas Fekete 1024 711 1160 956 934 4785
Barry Kennedy 770 728 1128 1000 1051 4677
12 Flag of Sweden.svg Sweden Svante Rasmuson 916 830 1232 934 1075 4987 14205
Jan-Erik Danielsson 890 864 1140 1044 1018 4956
Roderick Martin 0 915 1276 1044 1027 4262
13 Flag of Egypt.svg Egypt Mohamed Abouelsouad 1100 694 1072 1044 943 4853 14113
Ayman Mahmoud 946 609 1176 890 1054 4675
Mostafa Adam 1012 728 1140 912 793 4585
14 Flag of South Korea.svg South Korea Kim Myung-Gon 1040 762 1252 1066 979 5099 14027
Kang Kyung-Hyo 1070 830 1264 868 1042 5074
Kim Sung-Ho 0 609 1248 1000 997 3854
15 Flag of Bahrain.svg Bahrain Ahmed Al Doseri 816 735 1020 890 1180 4641 13743
Saleh Farhan 824 847 1112 736 1081 4600
Abdul Rahman Khalid 628 650 1088 1088 1048 4502
16 Flag of the United States.svg United States Robert Nieman 944 932 1248 1000 910 5034 13645
Robert Stull 470 983 1240 868 1027 4588
Michael Gostigan 0 820 1264 1044 895 4023
17 Flag of Japan.svg Japan Hiroshi Saito 1096 718 976 956 1135 4881 13120
Tadafumi Miwa 962 582 1080 956 937 4517
Hiroaki Izumikawa 0 694 1008 846 1174 3722
18 Flag of Chile.svg Chile Julio Fuentes 782 548 1156 956 883 4325 12797
Ricardo Falconi 980 575 1112 736 913 4316
Gerardo Cortes 950 762 1104 406 934 4156
19 Flag of Spain.svg Spain Eduardo Quesada 1010 762 1256 626 1198 4852 9666
Leopoldo Centeno 797 643 1256 956 1162 4814
Jorge Quesada DSQ
20 Flag of Chinese Taipei for Olympic games.svg Chinese Taipei Li King-Ho 1068 728 1092 890 904 4682 9117
Chuang Tang-Fa 920 694 1100 868 853 4435
21 Flag of Denmark.svg Denmark Tue Hellstem 1060 745 1152 890 1093 4940 4940
22 Flag of Portugal.svg Portugal Manuel Barroso 910 677 1236 802 1219 4844 4844
23 Flag of Austria.svg Austria Helmut Spannagl 1024 796 1160 868 985 4833 4833
24 Flag of the People's Republic of China.svg China Zhang Bin 706 762 1080 890 643 4081 4081
25 Flag of Uruguay.svg Uruguay Alejandro Michelena 912 429 812 934 703 3790 3790
DSQ Flag of Australia.svg Australia Alexander Watson

References


Wikimedia Foundation. 2010.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

  • Modern pentathlon at the 1980 Summer Olympics — The modern pentathlon at the 1980 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1964 Summer Olympics — The modern pentathlon at the 1964 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1984 Summer Olympics — The modern pentathlon at the 1984 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1992 Summer Olympics — The modern pentathlon at the 1992 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1972 Summer Olympics — The modern pentathlon at the 1972 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1968 Summer Olympics — The modern pentathlon at the 1968 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1976 Summer Olympics — The modern pentathlon at the 1976 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1996 Summer Olympics — Modern pentathlon at the 1996 Summer Olympics. Team events were eliminated from the 1996 Olympics. Medal Summary Individual: Gold: Silver: Bronze: Alexandre Paryguin, Kazakhstan …   Wikipedia

  • Modern pentathlon at the 1932 Summer Olympics — The modern pentathlon at the 1932 Summer Olympics Events Individual competition Pos Athlete Nation Rid. Fen. Sho. Swi. Run. Score Johan Gabriel Oxenstierna …   Wikipedia

  • Modern pentathlon at the 2004 Summer Olympics — Final segment of the men s event The modern pentathlon at the 2004 Summer Olympics took place at the Olympic Modern Pentathlon Centre at the Goudi Olympic Complex as single day events for men and women on August 26 and August 27, respectively.… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”