Modern pentathlon at the 1976 Summer Olympics

Modern pentathlon at the 1976 Summer Olympics

The modern pentathlon at the 1976 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor's score was included to the Individual competition event results table and was also added to his teammates' scores to be included to the Team competition event results table. This competition consisted of 5 disciplines:

Contents

Medal table

 Rank  Nation Gold Silver Bronze Total
1  Great Britain (GBR) 1 0 0 1
 Poland (POL) 1 0 0 1
3  Czechoslovakia (TCH) 0 1 1 2
4  Soviet Union (URS) 0 1 0 1
5  Hungary (HUN) 0 0 1 1

Events

Individual competition

Rank Athlete Rid. Fen. Sho. Swi. Run. Score
Gold  Janusz Pyciak-Peciak (POL) 1066 928 1044 1164 1318 5520
Silver  Pavel Lednev (URS) 1032 1096 1022 1092 1243 5485
Bronze  Jan Bartu (TCH) 1100 976 1044 1184 1162 5466
4  Daniele Masala (ITA) 1090 832 1066 1244 1201 5433
5  Adrian Parker (GBR) 1100 712 868 1240 1378 5298
6  John Fitzgerald (USA) 1036 952 1000 1232 1066 5286
7  Jorn Steffensen (DEN) 1100 856 1044 1068 1213 5281
8  Boris Mosolov (URS) 1036 856 934 1212 1162 5200
9  Tamas Kancsal (HUN) 866 990 956 1164 1219 5195
10  Robert Nightingale (GBR) 1012 760 934 1172 1309 5187
11  Risto Hurme (FIN) 1100 856 868 1088 1246 5158
12  Alain Cortes (FRA) 1036 784 956 1108 1249 5133
13  Tibor Maracsko (HUN) 972 832 890 1204 1228 5126
14  Walter Esser (FRG) 1100 784 978 1112 1120 5094
15  Jeremy Fox (GBR) 1100 784 846 1080 1264 5074
16  Michael Burley (USA) 1068 760 692 1212 1327 5059
17  Bohumil Starnovský (TCH) 1068 832 868 1144 1144 5056
18  Szvetiszlav Sasics (HUN) 934 928 912 1160 1117 5051
19  Zbigniew Pacelt (POL) 1100 592 890 1308 1138 5028
20  Hans Lager (SWE) 1100 688 758 1244 1225 5015
21  Stoyan Zlatev (BUL) 1036 784 1000 1140 1048 5008
22  Velko Bratanov (BUL) 1064 808 1000 980 1147 4999
23  Jussi Pelli (FIN) 1004 760 956 1020 1192 4932
24  Bengt Lager (SWE) 1068 688 802 1120 1252 4930
25  Pier Paolo Cristofori (ITA) 1100 712 780 1128 1207 4927
26  Robert Nieman (USA) 1036 784 604 1324 1153 4901
27  Klaus Petersen (DEN) 1036 712 890 1120 1120 4878
28  Claude Guiguet (FRA) 1100 712 1000 924 1123 4859
29  Jiri Adam (TCH) 794 904 1088 1072 1000 4858
30  Gerhard Werner (FRG) 972 736 824 1196 1129 4857
31  Shoji Uchida (JPN) 1068 736 692 1084 1270 4850
32  Gunnar Jacobson (SWE) 1100 784 780 1104 1075 4843
33  Michel Gueguen (FRA) 1100 712 714 1104 1195 4825
34  Krzyszto Trybusiewicz (POL) 1004 640 978 1072 1129 4823
35  Heikki Hulkkonen (FIN) 690 880 978 1120 1141 4809
36  Nikolai Nikolov (BUL) 956 664 934 1068 1102 4724
37  Akira Kubo (JPN) 1036 832 802 904 1126 4700
38  Serge Bindy (SUI) 660 760 912 1148 1183 4663
39  Mario Medda (ITA) 1004 688 824 1056 1075 4647
40  Hiroyuki Kawazoe (JPN) 1068 688 956 840 1039 4591
41  Wolfgang Köpcke (FRG) 940 592 824 1084 1111 4551
42  Peter Ridgway (AUS) 1068 640 912 1020 910 4550
43  John Hawes (CAN) 1068 856 230 1272 1108 4534
44  Peter Macken (AUS) 1068 544 802 752 1186 4352
45  George Skene (CAN) 1100 520 274 1176 1102 4172
46  Jack Alexander (CAN) 478 472 692 1268 1213 4123
 Boris Onischenko (URS) DSQ

Team competition

Rank Nation Athlete Rid. Fen. Sho. Swi. Run. Score Team Score
Gold  Great Britain (GBR) Adrian Parker 1100 752 868 1240 1378 5338 15559
Danny Nightingale 1012 814 934 1172 1309 5241
Jim Fox 1100 690 846 1080 1264 4980
Silver  Czechoslovakia (TCH) Jan Bartu 1100 969 1044 1184 1162 5459 15451
Bohumil Starnovský 1068 876 868 1144 1144 5100
Jiri Adam 794 938 1088 1072 1000 4892
Bronze  Hungary (HUN) Tamas Kancsal 866 990 956 1164 1219 5195 15395
Tibor Maracsko 972 845 890 1204 1228 5139
Szvetiszlav Sasics 934 938 912 1160 1117 5061
4  Poland (POL) Janusz Pyciak-Peciak 1066 969 1044 1164 1318 5561 15343
Zbigniew Pacelt 1100 535 890 1308 1138 4971
Krzyszto Trybusiewicz 1004 628 978 1072 1129 4811
5  United States (USA) John Fitzgerald 1036 969 1000 1232 1066 5303 15285
Michael Burley 1068 752 692 1212 1327 5051
Robert Nieman 1036 814 604 1324 1153 4931
6  Italy (ITA) Daniele Masala 1090 907 1066 1244 1201 5508 15031
Pier Paolo Cristofori 1100 721 780 1128 1207 4936
Mario Medda 1004 628 824 1056 1075 4587
7  Finland (FIN) Risto Hurme 1100 907 868 1088 1246 5209 15000
Jussi Pelli 1004 752 956 1020 1192 4924
Heikki Hulkkonen 690 938 978 1120 1141 4867
8  Sweden (SWE) Hans Lager 1100 721 758 1244 1225 5048 14946
Bengt Lager 1068 721 802 1120 1252 4963
Gunnar Jacobson 1100 876 780 1104 1075 4935
9  France (FRA) Alain Cortes 1036 814 956 1108 1249 5163 14834
Claude Guiguet 1100 721 1000 924 1123 4868
Michel Gueguen 1100 690 714 1104 1195 4803
10  Bulgaria (BUL) Velko Bratanov 1064 876 1000 980 1147 5067 14824
Stoyan Zlatev 1036 814 1000 1140 1048 5038
Nikolai Nikolov 956 659 934 1068 1102 4719
11  West Germany (FRG) Walter Esser 1100 783 978 1112 1120 5093 14429
Gerhard Werner 972 690 824 1196 1129 4811
Wolfgang Köpcke 940 566 824 1084 1111 4525
12  Japan (JPN) Shoji Uchida 1068 814 692 1084 1270 4928 14234
Akira Kubo 1036 814 802 904 1126 4682
Hiroyuki Kawazoe 1068 721 956 840 1039 4624
13  Canada (CAN) John Hawes 1068 845 230 1272 1108 4523 12772
George Skene 1100 504 274 1176 1102 4156
Jack Alexander 478 442 692 1268 1213 4093
DSQ  Soviet Union (URS) Pavel Lednev DSQ DSQ
Boris Mosolov DSQ
Boris Onischenko DSQ

References


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать реферат

Look at other dictionaries:

  • Modern pentathlon at the 1980 Summer Olympics — The modern pentathlon at the 1980 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1964 Summer Olympics — The modern pentathlon at the 1964 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1992 Summer Olympics — The modern pentathlon at the 1992 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1972 Summer Olympics — The modern pentathlon at the 1972 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1968 Summer Olympics — The modern pentathlon at the 1968 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1984 Summer Olympics — The modern pentathlon at the 1984 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1996 Summer Olympics — Modern pentathlon at the 1996 Summer Olympics. Team events were eliminated from the 1996 Olympics. Medal Summary Individual: Gold: Silver: Bronze: Alexandre Paryguin, Kazakhstan …   Wikipedia

  • Modern pentathlon at the 1932 Summer Olympics — The modern pentathlon at the 1932 Summer Olympics Events Individual competition Pos Athlete Nation Rid. Fen. Sho. Swi. Run. Score Johan Gabriel Oxenstierna …   Wikipedia

  • Modern pentathlon at the 2004 Summer Olympics — Final segment of the men s event The modern pentathlon at the 2004 Summer Olympics took place at the Olympic Modern Pentathlon Centre at the Goudi Olympic Complex as single day events for men and women on August 26 and August 27, respectively.… …   Wikipedia

  • Modern pentathlon at the 1988 Summer Olympics — Final results for the modern pentathlon at the 1988 Summer Olympics It was fought in five days on September 18 to 22, and individual results were also directly applied towards the team event ranking. This article describes the comprehensive… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”