Modern pentathlon at the 1984 Summer Olympics

Modern pentathlon at the 1984 Summer Olympics

The modern pentathlon at the 1984 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor's score was included to the Individual competition event results table and was also added to his teammates' scores to be included to the Team competition event results table. This competition consisted of 5 disciplines:

  • Equestrian, held on July 29.
  • Fencing, held on July 30.
  • Swimming, held on July 31.
  • Shooting, held on August 1.
  • Cross-country, also held on August 1.

Contents

Medal table

 Rank  Nation Gold Silver Bronze Total
1  Italy (ITA) 2 0 1 3
2  Sweden (SWE) 0 1 0 1
 United States (USA) 0 1 0 1
4  France (FRA) 0 0 1 1

Events

Individual competition

Pos Athlete Nation Rid. Fen. Sho. Swi. Run. Tot.
Gold Daniele Masala Flag of Italy.svg ITA 1100 956 1300 978 1135 5469
Silver Svante Rasmuson Flag of Sweden.svg SWE 1070 1022 1304 912 1148 5456
Bronze Carlo Massullo Flag of Italy.svg ITA 1100 758 1220 1066 1262 5406
4 Richard Phelps Flag of the United Kingdom.svg GBR 1100 912 1304 780 1295 5391
5 Michael Storm Flag of the United States.svg USA 1040 868 1288 1088 1041 5325
6 Paul Four Flag of France.svg FRA 1040 978 1204 1066 999 5287
7 Ivar Sisniega Campbell Flag of Mexico.svg MEX 1070 912 1320 780 1200 5282
8 Jorge Quesada Flag of Spain.svg ESP 1060 890 1172 1000 1159 5281
9 Pasi Hulkkonen Flag of Finland.svg FIN 1010 846 1272 956 1109 5193
10 Didier Boube Flag of France.svg FRA 1070 890 1144 912 1170 5186
11 Pier Paolo Cristofori Flag of Italy.svg ITA 1040 846 1196 868 1235 5185
12 Andy Jung Flag of Switzerland.svg SUI 1070 846 1244 978 1025 5163
13 Robert Gregory Losey Flag of the United States.svg USA 1062 912 1160 956 1068 5158
14 Achim Bellmann Flag of Germany.svg FRG 954 1066 1164 736 1194 5114
15 Alexander Watson Flag of Australia.svg AUS 1010 758 1196 934 1210 5108
16 Peter Steinmann Flag of Switzerland.svg SUI 1040 824 1168 934 1138 5104
17 Joel Bouzou Flag of France.svg FRA 884 758 1136 1066 1248 5092
18 Dean Glenesk Flag of the United States.svg USA 1086 824 1252 758 1165 5085
19 Peter Minder Flag of Switzerland.svg SUI 980 846 1152 1044 1054 5076
20 Alejandro Yrizar Barranco Flag of Mexico.svg MEX 968 824 1228 1000 1029 5049
21 Michael Rehbein Flag of Germany.svg FRG 1034 714 1248 912 1113 5021
22 Jorma Korpela Flag of Finland.svg FIN 980 758 1224 956 1050 4968
23 Marcelo Hoyo Flag of Mexico.svg MEX 1018 714 1156 868 1196 4952
24 Michael Mumford Flag of the United Kingdom.svg GBR 950 802 1236 912 1040 4940
25 Saleh Faraj Flag of Bahrain.svg BRN 1070 890 1160 978 814 4912
26 Eduardo Burguete Flag of Spain.svg ESP 1006 736 1308 670 1175 4895
27 Christian Sandow Flag of Germany.svg FRG 1070 714 1324 648 1137 4893
28 Shoji Uchida Flag of Japan.svg JPN 1010 780 1028 868 1143 4829
29 Hiroyuki Kawazoe Flag of Japan.svg JPN 1040 868 1036 912 953 4809
30 Martin Lamprecht Flag of Sweden.svg SWE 706 912 1300 934 951 4803
31 Matthew Spies Flag of Australia.svg AUS 1010 692 1140 802 1134 4778
32 Michael Billwein Flag of Austria.svg AUT 1070 670 1116 912 992 4760
33 Ihab Ellebedy Flag of Egypt.svg EGY 1100 792 920 978 955 4745
34 Federico Galera Flag of Spain.svg ESP 1040 582 1088 846 1159 4715
35 Jussi Pelli Flag of Finland.svg FIN 846 780 1124 934 982 4666
36 Samy Awad Flag of Egypt.svg EGY 1040 758 1096 912 828 4634
37 Stephen Sowerby Flag of the United Kingdom.svg GBR 555 648 1224 934 1202 4563
38 Chung Kyung-Hoon Flag of South Korea.svg KOR 904 560 1080 978 1025 4547
39 Ahmed Nasser Flag of Egypt.svg EGY 728 736 1060 1044 961 4529
40 Abdulraman Jasem Flag of Bahrain.svg BRN 916 494 1132 1022 926 4490
41 Nabeel Mubarak Flag of Bahrain.svg BRN 1018 692 932 846 976 4464
42 Kim Il Flag of South Korea.svg KOR 994 692 1048 868 785 4387
43 Luis Monteiro Flag of Portugal.svg POR 1070 472 1016 868 906 4332
44 Roberto Durao Flag of Portugal.svg POR 918 736 904 956 807 4321
45 Kang Kyung-Hyo Flag of South Korea.svg KOR 738 516 1244 824 990 4312
46 Daizou Araki Flag of Japan.svg JPN 1100 538 1108 494 1042 4282
47 Roderick Martin Flag of Sweden.svg SWE 1012 868 1268 0 1057 4205
48 Chen Kung-Liang Flag of Chinese Taipei for Olympic games.svg TPE 848 494 1024 890 931 4187
49 Manuel Barroso Flag of Portugal.svg POR 818 670 1200 340 1057 4085
50 Daniel Esposito Flag of Australia.svg AUS 0 582 1300 890 1181 3953
51 Ingo Peirits Flag of Austria.svg AUT 0 780 1080 824 998 3682
52 Horst Stocker Flag of Austria.svg AUT 0 704 1024 736 968 3432

Team competition

Pos. Nation Athlete Rid. Fen. Sho. Swi. Run. Score Team Score
Gold Flag of Italy.svg ITA Daniele Masala 1100 956 1300 978 1135 5469 16060
Carlo Massullo 1100 758 1220 1066 1262 5406
Pier Paolo Cristofori 1040 846 1196 868 1235 5185
Silver Flag of the United States.svg USA Michael Storm 1040 868 1288 1088 1041 5325 15568
Robert Gregory Losey 1062 912 1160 956 1068 5158
Dean Glenesk 1086 824 1252 758 1165 5085
Bronze Flag of France.svg FRA Paul Four 1040 978 1204 1066 999 5287 15565
Didier Boube 1070 890 1144 912 1170 5186
Joel Bouzou 884 758 1136 1066 1248 5092
4 Flag of Switzerland.svg SUI Andy Jung 1070 846 1244 978 1025 5163 15343
Peter Steinmann 1040 824 1168 934 1138 5104
Peter Minder 980 846 1152 1044 1054 5076
5 Flag of Mexico.svg MEX Ivar Sisniega Campbell 1070 912 1320 780 1200 5282 15283
Alejandro Yrizar Barranco 968 824 1228 1000 1029 5049
Marcelo Hoyo 1018 714 1156 868 1196 4952
6 Flag of Germany.svg FRG Achim Bellmann 954 1066 1164 736 1194 5114 15028
Michael Rehbein 1034 714 1248 912 1113 5021
Christian Sandow 1070 714 1324 648 1137 4893
7 Flag of the United Kingdom.svg GBR Richard Phelps 1100 912 1304 780 1295 5391 14894
Michael Mumford 950 802 1236 912 1040 4940
Stephen Sowerby 555 648 1224 934 1202 4563
8 Flag of Spain.svg ESP Jorge Quesada 1060 890 1172 1000 1159 5281 14891
Eduardo Burguete 1006 736 1308 670 1175 4895
Federico Galera 1040 582 1088 846 1159 4715
9 Flag of Finland.svg FIN Pasi Hulkkonen 1010 846 1272 956 1109 5193 14827
Jorma Korpela 980 758 1224 956 1050 4968
Jussi Pelli 846 780 1124 934 982 4666
10 Flag of Sweden.svg SWE Svante Rasmuson 1070 1022 1304 912 1148 5456 14464
Martin Lamprecht 706 912 1300 934 951 4803
Roderick Martin 1012 868 1268 0 1057 4205
11 Flag of Japan.svg JPN Shoji Uchida 1010 780 1028 868 1143 4829 13920
Hiroyuki Kawazoe 1040 868 1036 912 953 4809
Daizou Araki 1100 538 1108 494 1042 4282
12 Flag of Egypt.svg EGY Ihab Ellebedy 1100 792 920 978 955 4745 13908
Samy Awad 1040 758 1096 912 828 4634
Ahmed Nasser 728 736 1060 1044 961 4529
13 Flag of Bahrain.svg BRN Saleh Faraj 1070 890 1160 978 814 4912 13866
Abdulraman Jasem 916 494 1132 1022 926 4490
Nabeel Mubarak 1018 692 932 846 976 4464
14 Flag of Australia.svg AUS Alexander Watson 1010 758 1196 934 1210 5108 13839
Matthew Spies 1010 692 1140 802 1134 4778
Daniel Esposito 0 582 1300 890 1181 3953
15 Flag of South Korea.svg KOR Chung Kyung-Hoon 904 560 1080 978 1025 4547 13246
Kim Il 994 692 1048 868 785 4387
Kang Kyung-Hyo 738 516 1244 824 990 4312
16 Flag of Portugal.svg POR Luis Monteiro 1070 472 1016 868 906 4332 12738
Roberto Durao 918 736 904 956 807 4321
Manuel Barroso 818 670 1200 340 1057 4085
17 Flag of Austria.svg AUT Michael Billwein 1070 670 1116 912 992 4760 11874
Ingo Peirits 0 780 1080 824 998 3682
Horst Stocker 0 704 1024 736 968 3432

References


Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать реферат

Look at other dictionaries:

  • Modern pentathlon at the 1980 Summer Olympics — The modern pentathlon at the 1980 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1964 Summer Olympics — The modern pentathlon at the 1964 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1992 Summer Olympics — The modern pentathlon at the 1992 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1996 Summer Olympics — Modern pentathlon at the 1996 Summer Olympics. Team events were eliminated from the 1996 Olympics. Medal Summary Individual: Gold: Silver: Bronze: Alexandre Paryguin, Kazakhstan …   Wikipedia

  • Modern pentathlon at the 1972 Summer Olympics — The modern pentathlon at the 1972 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1968 Summer Olympics — The modern pentathlon at the 1968 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1976 Summer Olympics — The modern pentathlon at the 1976 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1932 Summer Olympics — The modern pentathlon at the 1932 Summer Olympics Events Individual competition Pos Athlete Nation Rid. Fen. Sho. Swi. Run. Score Johan Gabriel Oxenstierna …   Wikipedia

  • Modern pentathlon at the 2004 Summer Olympics — Final segment of the men s event The modern pentathlon at the 2004 Summer Olympics took place at the Olympic Modern Pentathlon Centre at the Goudi Olympic Complex as single day events for men and women on August 26 and August 27, respectively.… …   Wikipedia

  • Modern pentathlon at the 1988 Summer Olympics — Final results for the modern pentathlon at the 1988 Summer Olympics It was fought in five days on September 18 to 22, and individual results were also directly applied towards the team event ranking. This article describes the comprehensive… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”