Modern pentathlon at the 1968 Summer Olympics

Modern pentathlon at the 1968 Summer Olympics

The modern pentathlon at the 1968 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor's score was included to the Individual competition event results table and was also added to his teammates' scores to be included to the Team competition event results table. This competition consisted of 5 disciplines:

  • Equestrian, held on October 13
  • Fencing, held on October 14
  • Shooting, held on October 15
  • Swimming, held on October 16
  • Cross-country, held on October 17

Contents

Medal table

 Rank  Nation Gold Silver Bronze Total
1 Hungary 1 1 0 2
2 Sweden 1 0 0 1
3 Soviet Union 0 1 1 2
4 France 0 0 1 1

Results by event

Individual competition

Rank Athlete (Nation) Rid. Fen. Sho. Swi. Run. Tot.
Gold:  Björn Ferm (SWE) 1100 885 934 1075 970 4964
Silver:  András Balczó (HUN) 1010 931 934 1054 1024 4953
Bronze:  Pavel Lednev (URS) 1070 839 934 1060 892 4795
4  Karl-Heinz Kutschke (GDR) 1070 632 846 1126 1090 4764
5  Boris Onishenko (URS) 995 885 912 1054 910 4756
6  Raoul Gueguen (FRA) 1040 954 912 1000 850 4756
7  Istvan Mona (HUN) 1010 1046 868 943 847 4714
8  Jim Fox (GBR) 1010 862 890 1006 895 4663
9  Stasis Shaparnis (URS) 1070 793 802 1027 964 4656
10  Mario Medda (ITA) 1010 977 758 949 937 4631
11  James Moore (USA) 1040 793 912 931 937 4613
12  Ferenc Török (HUN) 920 1046 912 880 793 4551
13  Jorn Steffensen (DEN) 1040 862 934 811 898 4545
14  Yuso Makihira (JPN) 1040 816 802 898 973 4529
15  Jörg Tscherner (GDR) 1050 793 846 1060 766 4515
16  Hans Jacobson (SWE) 1025 977 846 946 718 4512
17  Elmar Frings (FRG) 1070 839 846 955 796 4506
18  Seppo Aho (FIN) 1100 885 692 940 880 4497
19  Eduardo Olivera Lastra (MEX) 1070 770 868 997 760 4474
20  Martti Ketela (FIN) 1010 770 846 964 856 4446
21  Lucien Guiguet (FRA) 1035 655 824 958 934 4406
22  Robert Beck (USA) 1010 885 912 925 655 4387
23  Wolf-Dieter Sonnleitner (AUT) 1010 701 912 916 832 4371
24  Giancarlo Morresi (ITA) 790 793 1022 1051 703 4359
25  David Bárcena Ríos (MEX) 1010 517 890 982 952 4351
26  Alex Tschui (SUI) 1100 770 1022 679 766 4337
27  Katsuaki Tashiro (JPN) 1100 678 934 931 676 4319
28  Siegfried Springer (AUT) 1030 816 846 883 718 4293
29  Maurice Lough (USA) 980 655 846 988 820 4289
30  Barry Lillywhite (GBR) 985 816 802 982 700 4285
31  Peter Macken (AUS) 935 655 802 910 982 4284
32  Heiner Thade (FRG) 910 908 956 877 613 4264
33  Antone Paniowsky (BUL) 950 724 978 892 703 4247
34  Jorma Hotanen (FIN) 780 839 846 895 871 4231
35  Toshio Fukui (JPN) 840 896 692 967 802 4197
36  Konstantine Sardjev (BUL) 1100 655 868 757 811 4191
37  Jean-Pierre Giudicelli (FRA) 780 494 890 973 925 4062
38  Robert Phelps (GBR) 795 632 978 964 562 3931
39  Duncan Page (AUS) 1035 563 846 880 580 3904
40  Wolfgang Luderitz (GDR) 365 724 934 907 913 3843
41  Pavel Kupka (TCH) 865 839 670 943 502 3819
42  Donald McMikin (AUS) 545 678 1022 835 679 3759
43  Nicolo Deligia (ITA) 460 678 780 889 850 3657
44  Eduardo Tovar Flores (MEX) 805 540 648 889 730 3612
45  Ivan Apostolov (BUL) 720 609 538 880 715 3462
46  Hans Todt (FRG) 0 678 736 865 730 3009
47  Wolfgang Leu (AUT) 980 747 670 ELI ELI 2397
 Hans-Gunnar Liljenvall (SWE) 1010 908 DSQ DSQ DSQ DSQ

Team

Rank Team Athlete Rid. Fen. Sho. Swi. Run. Score Team Score
1  Hungary (HUN) András Balczó 1010 1000 934 1054 1024 5022 14325
István Móna 1010 1078 868 943 847 4746
Ferenc Török 920 1052 912 880 793 4557
2  Soviet Union (URS) Boris Onishchenko 995 948 912 1054 910 4819 14248
Pavel Lednyov 1070 844 934 1060 892 4800
Stasys Šaparnis 1070 766 802 1027 964 4629
3  France (FRA) Raoul Gueguen 1040 974 912 1000 850 4776 13289
Lucien Guiguet 1035 688 824 958 934 4439
Jean-Pierre Giudicelli 780 506 890 973 925 4074
4  United States (USA) James Moore 1040 766 912 931 937 4586 13280
Robert Beck 1010 896 912 925 655 4398
Maurice Lough 980 662 846 988 820 4296
5  Finland (FIN) Martti Ketela 1010 896 846 964 856 4572 13238
Seppo Aho 1100 922 692 940 880 4534
Jorma Hotanen 780 740 846 895 871 4132
6  East Germany (GDR) Karl-Heinz Kutschke 1070 610 846 1126 1090 4742 13167
Jörg Tscherner 1050 792 846 1060 766 4514
Wolfgang Luderitz 365 792 934 907 913 3911
7  Japan (JPN) Yuso Makihira 1040 818 802 898 973 4531 13083
Katsuaki Tashiro 1100 714 934 931 676 4355
Toshio Fukui 840 896 692 967 802 4197
8  Great Britain (GBR) Jeremy Fox 1010 844 890 1006 895 4645 12893
Barry Lillywhite 985 792 802 982 700 4261
Robert Phelps 795 688 978 964 562 3987
9  Italy (ITA) Mario Medda 1010 948 758 949 937 4602 12601
Giancarlo Morresi 790 766 1022 1051 703 4332
Nicolo Deligia 460 688 780 889 850 3667
10  Mexico (MEX) Eduardo Olivera 1070 766 868 997 769 4470 12414
David Bárcena 1010 506 890 982 952 4340
Eduard Tovar 805 532 648 889 730 3604
11  Bulgaria (BUL) Antone Paniowsky 950 740 978 892 703 4263 11976
Konstantine Sardjev 1100 662 868 757 811 4198
Ivan Apostolov 720 662 538 880 715 3515
12  Australia (AUS) Peter Macken 935 636 802 910 982 4265 11959
Duncan Page 1035 558 846 880 580 3899
Donald McMikin 545 714 1022 835 679 3795
13  West Germany (FRG) Elmar Frings 1070 818 846 955 796 4485 11834
Heiner Thade 910 948 956 877 613 4304
Hans Todt ELI 714 736 865 730 3045
DNF  Austria (AUT) Wolf-Dieter Sonnleitner 1010 688 912 916 832 4442 DNF
Siegfried Springer 1030 870 846 883 718 4347
Wolfgang Leu 980 766 670 DNF DNF DNF
DSQ  Sweden (SWE) Björn Ferm 1100 896 DSQ DSQ DSQ DSQ DSQ
Hans Jacobson 1025 1000 DSQ DSQ DSQ DSQ
Hans-Gunnar Liljenvall 1010 922 DSQ DSQ DSQ DSQ

References


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • Modern pentathlon at the 1980 Summer Olympics — The modern pentathlon at the 1980 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1964 Summer Olympics — The modern pentathlon at the 1964 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1972 Summer Olympics — The modern pentathlon at the 1972 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1976 Summer Olympics — The modern pentathlon at the 1976 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1984 Summer Olympics — The modern pentathlon at the 1984 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1992 Summer Olympics — The modern pentathlon at the 1992 Summer Olympics was represented by two events (both for men): Individual competition and Team competition. As usual in Olympic modern pentathlon, one competition was held and each competitor s score was included… …   Wikipedia

  • Modern pentathlon at the 1996 Summer Olympics — Modern pentathlon at the 1996 Summer Olympics. Team events were eliminated from the 1996 Olympics. Medal Summary Individual: Gold: Silver: Bronze: Alexandre Paryguin, Kazakhstan …   Wikipedia

  • Modern pentathlon at the 1932 Summer Olympics — The modern pentathlon at the 1932 Summer Olympics Events Individual competition Pos Athlete Nation Rid. Fen. Sho. Swi. Run. Score Johan Gabriel Oxenstierna …   Wikipedia

  • Modern pentathlon at the 2004 Summer Olympics — Final segment of the men s event The modern pentathlon at the 2004 Summer Olympics took place at the Olympic Modern Pentathlon Centre at the Goudi Olympic Complex as single day events for men and women on August 26 and August 27, respectively.… …   Wikipedia

  • Modern pentathlon at the 1988 Summer Olympics — Final results for the modern pentathlon at the 1988 Summer Olympics It was fought in five days on September 18 to 22, and individual results were also directly applied towards the team event ranking. This article describes the comprehensive… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”