Manchester Council election, 2000

Manchester Council election, 2000

Elections to Manchester Council were held on Thursday, 4 May 2000. One third of the council was up for election, with each successful candidate to serve a four-year term of office, expiring in 2004. The Labour Party retained overall control of the Council. [1]

After the election, the composition of the council was as follows:

Party Seats   +/-  
Labour 78 -2
Liberal Democrats 21 +2
Labour hold

Ward results

Ardwick
Party Candidate Votes % ±%
Labour T. O'Callaghan* 776 76.3 0
Liberal Democrat K. Farnen 95 9.3 -0.9
Conservative P. Kierman 90 8.8 -0.3
Green B. Bingham 56 5.5 +1.1
Majority 681 67.0 +1.0
Turnout 1,017
Labour hold Swing
Baguley
Party Candidate Votes % ±%
Labour A. Burns* 971 65.4 -7.3
Conservative R. Ellerton 297 20.0 +2.6
Liberal Democrat W. Fisher 183 12.3 +2.4
Green G. Pittam 33 2.2 +2.2
Majority 674 45.4 -9.9
Turnout 1,484
Labour hold Swing
Barlow Moor
Party Candidate Votes % ±%
Liberal Democrat S. Wheale* 1,258 56.2 +0.7
Labour J. Whitehead 574 25.7 -9.8
Conservative T. Bumby 271 12.1 +6.6
Green B. Candeland 79 3.5 0
Independent D. Aldred 55 2.5 +2.5
Majority 684 30.6 +10.6
Turnout 2,237
Liberal Democrat hold Swing
Benchill
Party Candidate Votes % ±%
Labour V. Myers* 556 69.3 -10.4
Liberal Democrat A. Bradshaw 109 13.6 +2.4
Conservative C. Roberts 99 12.3 +3.2
Socialist Labour P. Arnold 25 3.1 +3.1
Green R. Snape 13 1.6 +1.6
Majority 447 55.7 -12.8
Turnout 802
Labour hold Swing
Beswick and Clayton
Party Candidate Votes % ±%
Liberal Democrat R. Clayton* 832 48.4 +9.5
Labour M. Loughman 787 45.8 -10.6
Conservative R. Wattenbach 87 5.1 +0.5
Green M. Brennan 12 0.7 +0.7
Majority 45 2.6 -14.9
Turnout 1,718
Liberal Democrat hold Swing
Blackley
Party Candidate Votes % ±%
Labour K. Barnes* 934 56.3 -3.6
Liberal Democrat C. Connell 445 26.8 -1.4
Conservative K. Mellor 238 14.4 +2.4
Green M. Shaw 41 2.5 +2.5
Majority 489 29.5 -2.2
Turnout 1,658
Labour hold Swing
Bradford
Party Candidate Votes % ±%
Labour J. Smith 842 50.6 +8.1
Liberal Democrat E. Boyes 697 41.9 -12.7
Conservative R. Birchenough 97 5.8 +2.8
Green R. Allen 28 1.7 +1.7
Majority 145 8.7 -3.4
Turnout 1,664
Labour hold Swing
Brooklands
Party Candidate Votes % ±%
Labour S. Cooley* 948 50.8 -6.7
Conservative J. Kenny 733 39.3 +9.2
Liberal Democrat P. Rothery 133 7.1 -5.3
Green Z. Whiteman 53 2.8 +2.8
Majority 215 11.5 -15.9
Turnout 1,867
Labour hold Swing
Burnage
Party Candidate Votes % ±%
Labour K. Robinson* 956 45.4 -15.3
Liberal Democrat J. Cameron 567 26.9 +11.6
Conservative P. Schofield 372 17.7 -1.7
Green A. Crawford 210 10.0 +6.6
Majority 389 18.5 -22.7
Turnout 2,105
Labour hold Swing
Central
Party Candidate Votes % ±%
Liberal Democrat M. Ramsbottom 991 56.4 +30.0
Labour F. Duffy 630 35.8 -25.2
Conservative N. Davis 80 4.6 -3.8
Green E. Presley 49 2.8 -1.4
Independent J. Ripley 8 0.5 +0.5
Majority 361 20.5 -14.2
Turnout 1,758
Liberal Democrat gain from Labour Swing
Charlestown
Party Candidate Votes % ±%
Labour M. Hackett* 924 57.0 -4.9
Liberal Democrat R. Isherwood 605 37.3 +12.2
Green C. French 92 5.7 +5.7
Majority 319 19.7 -17.2
Turnout 1,621
Labour hold Swing
Cheetham
Party Candidate Votes % ±%
Labour M. Khan 1,602 52.0 -10.5
Liberal Democrat Q. Afzal* 1,382 44.9 +14.3
Green A. Vincent 96 3.1 +1.3
Majority 220 7.1 -24.8
Turnout 3,080
Labour gain from Liberal Democrat Swing
Chorlton
Party Candidate Votes % ±%
Labour V. Stevens* 1,505 47.5 -6.6
Conservative I. Paley 656 20.7 -1.5
Green A. Power 536 16.9 +6.1
Liberal Democrat A. Bethell 474 14.9 +2.1
Majority 849 26.8 -4.0
Turnout 3,171
Labour hold Swing
Crumpsall
Party Candidate Votes % ±%
Labour R. Leese* 1,447 66.4 -2.4
Conservative J. Rowland 444 20.4 +3.8
Liberal Democrat A. Steele 210 9.6 -1.6
Green J. Parry 78 3.6 +0.1
Majority 1,003 46.0 -6.2
Turnout 2,179
Labour hold Swing
Didsbury
Party Candidate Votes % ±%
Liberal Democrat A. Parkinson 1,706 44.5 -0.1
Labour F. Ives 1,212 31.6 -1.0
Conservative P. Hilton 751 19.6 -3.2
Green M. Daw 163 4.3 +4.3
Majority 494 12.9 +0.9
Turnout 3,832
Liberal Democrat gain from Labour Swing
Fallowfield
Party Candidate Votes % ±%
Labour D. Royle* 1,013 62.3 +3.3
Conservative S. Davenport 275 16.9 +1.8
Liberal Democrat L. Williams 217 13.3 -6.6
Green H. Berry 122 7.5 +2.5
Majority 738 45.4 +6.3
Turnout 1,627
Labour hold Swing
Gorton North
Party Candidate Votes % ±%
Liberal Democrat I. Donaldson* 1,060 46.1 -8.4
Labour R. Unwin 942 40.9 +0.6
Conservative J. Haydock 137 6.0 +0.7
Independent T. Mooney 122 5.3 +5.3
Green P. Slater 40 1.7 +1.7
Majority 118 5.1 -9.1
Turnout 2,301
Liberal Democrat hold Swing
Gorton South
Party Candidate Votes % ±%
Liberal Democrat S. Ashley* 1,178 61.2 +0.3
Labour K. Strath 625 32.5 -3.4
Conservative A. Hodkinson 68 3.5 +0.3
Green P. Collins 54 2.8 +2.8
Majority 553 28.7 +3.6
Turnout 1,925
Liberal Democrat hold Swing
Harpurhey
Party Candidate Votes % ±%
Labour J. Green* 725 63.7 -3.3
Liberal Democrat D. Campbell 198 17.4 -3.0
Conservative R. Keller 180 15.8 +3.2
Green O. Bowers 36 3.2 +3.2
Majority 527 46.3 -0.3
Turnout 1,139
Labour hold Swing
Hulme
Party Candidate Votes % ±%
Labour G. Diamond 504 52.6 -2.7
Green V. Hall 359 37.4 +20.1
Conservative D. Conway 64 6.7 +0.9
Independent C. Lyn-Lloyd 32 3.3 +1.4
Majority 145 15.1 -20.4
Turnout 959
Labour hold Swing
Levenshulme
Party Candidate Votes % ±%
Liberal Democrat J. Commons* 1,419 58.6 +1.4
Labour N. Macgregor 693 28.6 -2.0
Conservative R. West 150 6.2 +2.5
Green P. Maile 139 5.7 +2.7
Communist League P. Galloway 22 0.9 +0.9
Majority 726 30.0 +3.3
Turnout 2,423
Liberal Democrat hold Swing
Lightbowne
Party Candidate Votes % ±%
Labour W. Risby* 987 64.6 -7.1
Liberal Democrat D. Gordon 428 28.0 +15.4
Green S. Chislett 114 7.5 +7.5
Majority 559 36.6 -19.3
Turnout 1,529
Labour hold Swing
Longsight
Party Candidate Votes % ±%
Labour A. Ahmed 1,461 62.1 +13.0
Green S. Fitzgibbon 382 16.2 -0.1
Conservative K. Abbad 268 11.4 +2.9
Liberal Democrat R. Ahmed 233 9.9 -15.8
Independent C. Ibrahim 8 0.3 -0.1
Majority 1,079 45.9 +22.5
Turnout 2,352
Labour hold Swing
Moss Side
Party Candidate Votes % ±%
Labour F. McCullough 989 75.2 -2.1
Conservative M. Barnes 134 10.2 +1.1
Liberal Democrat P. Jinks 113 8.6 +1.8
Green M. Allen 79 6.0 -0.8
Majority 855 65.0 -3.2
Turnout 1,315
Labour hold Swing
Moston
Party Candidate Votes % ±%
Labour P. Mullins* 1,004 59.3 -9.9
Liberal Democrat A. Appleyard 554 32.7 +16.1
Socialist Labour K. Barr 85 5.0 +5.0
Green B. McAtarsney 50 3.0 +3.0
Majority 450 26.6 -26.0
Turnout 1,693
Labour hold Swing
Newton Heath
Party Candidate Votes % ±%
Labour C. Carroll 836 70.3 -8.3
Conservative A. Walsh 191 16.1 +6.5
Liberal Democrat A. Rodgers 115 9.7 +0.3
Green R. Harper 47 4.0 +1.6
Majority 645 54.2 -14.8
Turnout 1,189
Labour hold Swing
Northenden
Party Candidate Votes % ±%
Labour S. Conquest 945 50.9 -9.1
Conservative H. Goldthorpe 458 24.7 +7.0
Liberal Democrat J. Redmond 231 12.5 +1.3
Green L. Crookes 221 11.9 -0.2
Majority 487 26.3 -15.0
Turnout 1,855
Labour hold Swing
Old Moat
Party Candidate Votes % ±%
Labour B. Harrison* 1,523 47.1 -2.5
Liberal Democrat Y. Zalzala 1,413 43.7 +2.7
Conservative G. Betton 139 4.3 -1.1
Green E. Roberts 104 3.2 -0.9
Independent T. Franklin 45 1.4 +1.4
Independent K. Robinson 10 0.3 +0.3
Majority 110 3.4 -5.2
Turnout 3,234
Labour hold Swing
Rusholme
Party Candidate Votes % ±%
Liberal Democrat P. Shannon 1,613 58.1 +14.0
Labour J. Chaudhry 930 33.5 -11.8
Conservative D. Bunting 116 4.2 -1.8
Green A. Higgin 100 3.6 -1.1
Independent M. Robinson 15 0.5 +0.5
Majority 683 24.6 +23.4
Turnout 2,774
Liberal Democrat gain from Labour Swing
Sharston
Party Candidate Votes % ±%
Labour G. Berry* 683 62.7 -9.1
Conservative D. Russell 214 19.7 +5.3
Liberal Democrat D. Kierman 148 13.6 +2.8
Green S. Anderson 44 4.0 +1.0
Majority 469 43.1 -14.4
Turnout 1,089
Labour hold Swing
Whalley Range
Party Candidate Votes % ±%
Labour K. Fry* 1,482 56.3 +5.9
Conservative J. Kershaw 716 27.2 +5.5
Liberal Democrat H. Toity 261 9.9 -13.1
Green M. Candeland 175 6.6 +6.6
Majority 766 29.1 +1.7
Turnout 2,634
Labour hold Swing
Withington
Party Candidate Votes % ±%
Liberal Democrat A. Firth* 1,586 61.3 +3.9
Labour P. Smyth 595 23.0 -8.7
Conservative J. Smith 209 8.1 +2.3
Green S. Thorpe 198 7.7 +2.5
Majority 991 38.3 +12.6
Turnout 2,588
Liberal Democrat hold Swing
Woodhouse Park
Party Candidate Votes % ±%
Labour L. Collins* 757 69.3 -8.0
Conservative R. Raynor 159 14.5 +3.2
Liberal Democrat D. Mellor 141 12.9 +1.6
Green B. Lally 36 3.3 +3.3
Majority 598 54.7 -11.3
Turnout 1,093
Labour hold Swing

References

  1. ^ "Manchester Evening News, 5 May 2000.
Preceded by
Manchester Council election, 1999
Manchester local elections Succeeded by
Manchester Council election, 2002

Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Look at other dictionaries:

  • Manchester Council election, 1999 — Elections to Manchester Council were held on Thursday, 6 May 1999. One third of the council was up for election, with each successful candidate to serve a four year term of office, expiring in 2003. The Labour Party retained overall control of… …   Wikipedia

  • Manchester Council election, 2002 — Elections to Manchester Council were held on Thursday, 2 May 2002. One third of the council was up for election, with each successful candidate to serve a two year term of office, expiring in 2004, due to the boundary changes and all out… …   Wikipedia

  • Manchester Council election, 1996 — Elections to Manchester Council were held on Thursday, 2 May 1996. One third of the council was up for election, with each successful candidate to serve a four year term of office, expiring in 2000. The Labour Party retained overall control of… …   Wikipedia

  • Oldham Council election, 2000 — The 2000 Oldham Council election took place on 4 May 2000 to elect members of Oldham Metropolitan Borough Council in Greater Manchester, England. One third of the council was up for election and the Liberal Democrats gained overall control of the …   Wikipedia

  • Cherwell Council election, 2000 — The 2000 Cherwell Council election took place on 4 May 2000 to elect members of Cherwell District Council in Oxfordshire, England. One third of the council was up for election and the Conservative party gained overall control of the council from… …   Wikipedia

  • Maidstone Council election, 2000 — The 2000 Maidstone Council election took place on 4 May 2000 to elect members of Maidstone Borough Council in Kent, England. One third of the council was up for election and the council stayed under no overall control.[1] After the election, the… …   Wikipedia

  • Cheltenham Council election, 2000 — The 2000 Cheltenham Council election took place on 4 May 2000 to elect members of Cheltenham Borough Council in Gloucestershire, England. One third of the council was up for election and the Conservative party stayed in overall control of the… …   Wikipedia

  • Craven Council election, 2000 — The 2000 Craven Council election took place on 4 May 2000 to elect members of Craven District Council in North Yorkshire, England. One third of the council was up for election and the Conservative party stayed in overall control of the… …   Wikipedia

  • Derby Council election, 2000 — The 2000 Derby Council election took place on 4 May 2000 to elect members of Derby Unitary Council in England. One third of the council was up for election and the Labour party kept overall control of the council.[1] After the election, the… …   Wikipedia

  • Chorley Council election, 2000 — Elections to Chorley Council were held on 4 May 2000. One third of the council was up for election and the Labour party lost overall control of the council to no overall control. After the election, the composition of the council was Labour 24… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”