Manchester Council election, 1999

Manchester Council election, 1999

Elections to Manchester Council were held on Thursday, 6 May 1999. One third of the council was up for election, with each successful candidate to serve a four-year term of office, expiring in 2003. The Labour Party retained overall control of the Council. [1]

After the election, the composition of the council was as follows:

Party Seats   +/-  
Labour 80 -3
Liberal Democrats 19 +3
Labour hold

Ward results

Ardwick
Party Candidate Votes % ±%
Labour B. Priest* 813 76.3 +6.8
Liberal Democrat D. Maloney 109 10.2 -2.5
Conservative F. Davenport 97 9.1 -2.4
Green B. Bingham 47 4.4 +1.2
Majority 704 66.0 +14.2
Turnout 1,066
Labour hold Swing
Baguley
Party Candidate Votes % ±%
Labour G. Jones* 1,151 72.7 +2.9
Conservative R. Byrom 276 17.4 -2.1
Liberal Democrat W. Fisher 156 9.9 -0.9
Majority 875 55.3 +5.0
Turnout 1,583
Labour hold Swing
Barlow Moor
Party Candidate Votes % ±%
Liberal Democrat R. Powell 1,611 55.5 -2.3
Labour K. Bloch* 1,030 35.5 +1.8
Conservative T. Bumby 159 5.5 -0.7
Green B. Candeland 102 3.5 +3.5
Majority 581 20.0 -10.8
Turnout 2,902
Liberal Democrat gain from Labour Swing
Benchill
Party Candidate Votes % ±%
Labour N. Warren* 790 79.7 +3.6
Liberal Democrat J. Redmond 111 11.2 -5.9
Conservative B. Birchenough 90 9.1 +2.4
Majority 679 68.5 +8.5
Turnout 991
Labour hold Swing
Beswick and Clayton
Party Candidate Votes % ±%
Labour M. Carmody 1,024 56.4 +4.0
Liberal Democrat K. Dobson* 706 38.9 -5.1
Conservative A. Walsh 84 4.6 +1.0
Majority 318 17.5 +9.0
Turnout 1,814
Labour gain from Liberal Democrat Swing
Blackley
Party Candidate Votes % ±%
Labour A. Trotman 960 59.9 -8.5
Liberal Democrat C. Connell 452 28.2 +12.6
Conservative D. Keller 192 12.0 -4.0
Majority 508 31.7 -20.7
Turnout 1,604
Labour hold Swing
Bradford
Party Candidate Votes % ±%
Liberal Democrat P. Fairhurst 978 54.6 +20.1
Labour M. Smith* 761 42.5 -15.9
Conservative J. Haydock 53 3.0 -4.1
Majority 217 12.1 -11.7
Turnout 1,792
Liberal Democrat gain from Labour Swing
Brooklands
Party Candidate Votes % ±%
Labour S. Murphy* 1,106 57.5 +3.0
Conservative I. Bradshaw 579 30.1 -2.6
Liberal Democrat P. Rothery 238 12.4 -0.4
Majority 527 27.4 +5.6
Turnout 1,923
Labour hold Swing
Burnage
Party Candidate Votes % ±%
Labour M. Green* 1,274 60.7 -2.3
Conservative P. Schofield 408 19.4 +0.9
Liberal Democrat R. Harrison 321 15.3 +0.1
Green M. Shaw 72 3.4 +0.1
Independent M. Robinson 25 1.2 +1.2
Majority 866 41.2 -3.2
Turnout 2,100
Labour hold Swing
Central
Party Candidate Votes % ±%
Labour W. Egerton 676 61.0 -15.2
Liberal Democrat M. Ramsbottom 292 26.4 +14.6
Conservative N. Davis 93 8.4 +8.4
Green W. Kearns 47 4.2 -7.8
Majority 384 34.7 -29.5
Turnout 1,108
Labour hold Swing
Charlestown
Party Candidate Votes % ±%
Labour E. Hobin* 1,023 61.9 -3.5
Liberal Democrat R. Isherwood 414 25.1 +5.6
Conservative V. Clarke 215 13.0 -2.7
Majority 609 36.9 -9.1
Turnout 1,652
Labour hold Swing
Cheetham
Party Candidate Votes % ±%
Labour I. Rizvi 1,799 62.5 +15.8
Liberal Democrat M. Sabir 882 30.6 -13.8
Conservative A. Gibson 132 4.6 -2.5
Green P. McCloy 53 1.8 +1.8
Independent A. Zubair 13 0.5 -1.2
Majority 917 31.9 +29.6
Turnout 2,879
Labour hold Swing
Chorlton (2 vacancies)
Party Candidate Votes % ±%
Labour S. Newman 1,723 27.5 +11.5
Labour V. Stevens* 1,666 26.6 +9.7
Conservative M. Cleall-Hill 703 11.2 +1.5
Conservative I. Paley 691 11.0 +1.1
Green J. Parry 675 10.8 -2.7
Liberal Democrat C. Hall 446 7.1 +1.0
Liberal Democrat D. Mellor 355 5.7 -1.8
Majority 963 15.4 +8.2
Turnout 6,259
Labour hold Swing
Labour hold Swing
Crumpsall
Party Candidate Votes % ±%
Labour T. Lister 1,525 68.8 +0.7
Conservative J. Rowland 367 16.6 -1.0
Liberal Democrat D. Gordon 248 11.2 -3.1
Green C. Middleton 77 3.5 +3.5
Majority 1,158 52.2 +1.8
Turnout 2,217
Labour hold Swing
Didsbury
Party Candidate Votes % ±%
Liberal Democrat D. Sandiford 1,813 44.6 +18.8
Labour F. Ives 1,325 32.6 -10.9
Conservative P. Hilton 928 22.8 -4.1
Majority 488 12.0 -4.6
Turnout 4,066
Liberal Democrat gain from Labour Swing
Fallowfield
Party Candidate Votes % ±%
Labour B. Reid* 1,005 59.0 +5.6
Liberal Democrat S. Ahmed 339 19.9 +4.1
Conservative D. Saville 257 15.1 -0.6
Green H. Berry 85 5.0 +0.1
Independent T. Kelly 17 1.0 -5.4
Majority 666 39.1 +1.6
Turnout 1,703
Labour hold Swing
Gorton North
Party Candidate Votes % ±%
Liberal Democrat J. Pearcey* 1,419 54.5 +4.5
Labour E. O'Connor 1,049 40.3 -3.7
Conservative S. Davenport 137 5.3 +1.4
Majority 370 14.2 +8.2
Turnout 2,605
Liberal Democrat hold Swing
Gorton South
Party Candidate Votes % ±%
Liberal Democrat J. Ashley* 1,368 60.9 +0.1
Labour K. Strath 805 35.9 +4.1
Conservative A. Hodkinson 72 3.2 -0.2
Majority 563 25.1 -3.9
Turnout 2,245
Liberal Democrat hold Swing
Harpurhey
Party Candidate Votes % ±%
Labour N. Siddiqi* 799 67.0 +1.4
Liberal Democrat D. Campbell 243 20.4 -1.1
Conservative R. Keller 150 12.6 -0.2
Majority 556 46.6 +8.0
Turnout 1,192
Labour hold Swing
Hulme
Party Candidate Votes % ±%
Labour J. Flanagan 644 55.3 -8.1
Liberal Democrat P. Mahler 230 19.7 +8.7
Green J. Poole 202 17.3 +3.8
Conservative D. Conway 67 5.8 -1.9
Independent C. Lyn-Lloyd 22 1.9 -0.2
Majority 414 35.5 -14.4
Turnout 1,165
Labour hold Swing
Levenshulme
Party Candidate Votes % ±%
Liberal Democrat D. Hennigan 1,504 57.2 -0.5
Labour N. Macgregor 803 30.6 +1.9
Independent J. Howard 125 4.8 +4.8
Conservative P. Kierman 98 3.7 -1.8
Green M. Daw 79 3.0 0
Communist P. Galloway 19 0.7 +0.7
Majority 701 26.7 -2.3
Turnout 2,628
Liberal Democrat hold Swing
Lightbowne
Party Candidate Votes % ±%
Labour P. Murphy 1,231 71.7 0
Conservative T. Skorzewski 270 15.7 +1.2
Liberal Democrat E. Slater 217 12.6 -1.3
Majority 961 55.9 -1.3
Turnout 1,718
Labour hold Swing
Longsight
Party Candidate Votes % ±%
Labour S. Hussain 1,369 49.1 -6.8
Liberal Democrat R. Ahmed 717 25.7 +13.9
Green S. Fitzgibbon 455 16.3 +1.0
Conservative J. Davenport 237 8.5 -3.2
Independent C. Ibrahim 12 0.4 +0.4
Majority 652 23.4 -17.2
Turnout 2,790
Labour hold Swing
Moss Side
Party Candidate Votes % ±%
Labour C. Nangle* 1,111 77.3 +1.0
Conservative M. Barnes 131 9.1 +0.3
Green V. Hall 98 6.8 +3.8
Liberal Democrat P. Jinks 98 6.8 -3.2
Majority 980 68.2 +1.9
Turnout 1,438
Labour hold Swing
Moston
Party Candidate Votes % ±%
Labour H. Cooper* 1,478 69.2 +4.6
Liberal Democrat J. Laslett 355 16.6 -0.3
Conservative G. Skorzewski 304 14.2 -4.2
Majority 1,123 52.6 +6.4
Turnout 2,137
Labour hold Swing
Newton Heath
Party Candidate Votes % ±%
Labour D. O'Connor* 1,126 78.6 -1.8
Conservative R. Wattenbach 137 9.6 -0.5
Liberal Democrat A. Rodgers 135 9.4 -0.1
Green C. Gests 35 2.4 +2.4
Majority 989 69.0 -1.3
Turnout 1,433
Labour hold Swing
Northenden
Party Candidate Votes % ±%
Labour M. Kane* 1,198 60.0 +1.9
Conservative R. West 360 17.7 +2.1
Green L. Crookes 246 12.1 -3.5
Liberal Democrat J. McKay 227 11.2 +0.5
Majority 838 41.3 -1.2
Turnout 2,031
Labour hold Swing
Old Moat
Party Candidate Votes % ±%
Labour J. Smith* 1,603 49.6 -0.2
Liberal Democrat Y. Zalzala 1,326 41.0 +4.2
Conservative L. Whetton 173 5.4 -2.2
Green J. Rummery 131 4.1 -1.7
Majority 277 8.6 -4.4
Turnout 3,233
Labour hold Swing
Rusholme
Party Candidate Votes % ±%
Labour Z. Mir 1,153 45.3 +1.7
Liberal Democrat P. Shannon 1,122 44.1 +12.1
Conservative K. Abbad 152 6.0 -3.1
Green B. Ekbery 119 4.7 +1.3
Majority 31 1.2 -10.4
Turnout 2,546
Labour hold Swing
Sharston
Party Candidate Votes % ±%
Labour J. Keller* 905 71.8 -1.6
Conservative J. Nelson 181 14.4 +3.6
Liberal Democrat K. Farnen 136 10.8 -5.0
Green S. Anderson 38 3.0 +3.0
Majority 724 57.5 -5.1
Turnout 1,260
Labour hold Swing
Whalley Range
Party Candidate Votes % ±%
Labour P. Cruthers 1,456 50.4 -1.0
Liberal Democrat S. Hamid 664 23.0 +5.9
Conservative J. Kershaw 626 21.7 +0.4
Socialist Labour S. Wynn 142 4.9 -0.2
Majority 792 27.4 -2.7
Turnout 2,888
Labour hold Swing
Withington
Party Candidate Votes % ±%
Liberal Democrat B. Jones 1,793 57.4 -3.8
Labour A. Simcock* 990 31.7 +2.7
Conservative J. Smith 181 5.8 -1.2
Green J. Hutchings 162 5.2 +5.2
Majority 803 25.7 -6.5
Turnout 3,126
Liberal Democrat gain from Labour Swing
Woodhouse Park
Party Candidate Votes % ±%
Labour B. O'Neil* 969 77.3 +5.1
Liberal Democrat A. McGarr 142 11.3 -16.5
Conservative B. O'Connor 142 11.3 +11.3
Majority 827 66.0 +21.6
Turnout 1,253
Labour hold Swing

References

  1. ^ "Manchester Evening News, 7 May 1999.
Preceded by
Manchester Council election, 1998
Manchester local elections Succeeded by
Manchester Council election, 2000

Wikimedia Foundation. 2010.

Игры ⚽ Поможем написать курсовую

Look at other dictionaries:

  • Manchester Council election, 2000 — Elections to Manchester Council were held on Thursday, 4 May 2000. One third of the council was up for election, with each successful candidate to serve a four year term of office, expiring in 2004. The Labour Party retained overall control of… …   Wikipedia

  • Manchester Council election, 1998 — Elections to Manchester Council were held on Thursday, 7 May 1998. One third of the council was up for election, with each successful candidate to serve a four year term of office, expiring in 2002. The Labour Party retained overall control of… …   Wikipedia

  • Manchester Council election, 1995 — Elections to Manchester Council were held on Thursday, 4 May 1995. One third of the council was up for election, with each successful candidate to serve a four year term of office, expiring in 1999. The Labour Party retained overall control of… …   Wikipedia

  • Oldham Council election, 1999 — The 1999 Oldham Council election took place on 6 May 1999 to elect members of Oldham Metropolitan Borough Council in Greater Manchester, England. One third of the council was up for election and the Labour party stayed in overall control of the… …   Wikipedia

  • Oldham Council election, 2000 — The 2000 Oldham Council election took place on 4 May 2000 to elect members of Oldham Metropolitan Borough Council in Greater Manchester, England. One third of the council was up for election and the Liberal Democrats gained overall control of the …   Wikipedia

  • Oldham Council election, 1998 — The 1998 Oldham Council election took place on 7 May 1998 to elect members of Oldham Metropolitan Borough Council in Greater Manchester, England. One third of the council was up for election and the Labour party stayed in overall control of the… …   Wikipedia

  • Arun Council election, 2003 — Map of the results of the 2003 Arun council election. Conservatives in blue, Liberal Democrats in yellow, Labour in red and Independent in grey. The 2003 Arun Council election took place on 1 May 2003 to elect members of Arun District Council in… …   Wikipedia

  • Cheltenham Council election, 2000 — The 2000 Cheltenham Council election took place on 4 May 2000 to elect members of Cheltenham Borough Council in Gloucestershire, England. One third of the council was up for election and the Conservative party stayed in overall control of the… …   Wikipedia

  • Maidstone Council election, 1998 — The 1998 Maidstone Council election took place on 7 May 1998 to elect members of Maidstone Borough Council in Kent, England. One third of the council was up for election and the council stayed under no overall control.[1] After the election, the… …   Wikipedia

  • Monmouthshire County Council election, 2004 — Elections to Monmouthshire County Council were held on 10 June 2004 on the same day of the European Elections. The whole council was up for election and following boundary changes the number of seats was increased to 43. The Conservatives gained… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”