Double-headed eagles derby

Double-headed eagles derby
Double-headed eagles derby
Ντέρμπι των Δικέφαλων Αετών
City or region AthensThessaloniki,
Greece
First contested 8 March 1931
Teams involved AEK, PAOK
Most wins AEK (70)
Most recent meeting PAOK 3–0 AEK,
25 September 2011
Next meeting TBA
Largest victory PAOK 6–1 AEK,
3 February 1982

The Double-headed eagles derby is a football derby between AEK Athens and PAOK Thessaloniki. Both teams have the same roots, being refugees from Constantinople (AEK in Athens and PAOK in Thessaloniki), after the Greco-Turkish War, the Asia Minor Catastrophe and the population exchange. Both teams use the same emblem (Double-headed eagle), to reminisce the Byzantine Empire, but in different colors (black and yellow for AEK, black and white for PAOK). The very first match between the two teams took place in Apostolos Nikolaidis Stadium during the final phase of the 1930–31 Panhellenic Championship (8 March 1931; score: 1–1).

Contents

Statistics

Major honours won
Competition AEK PAOK
Greek League 11 2
Greek Cup 14 4
Greek League Cup 1
Greek Super Cup 2
Total 28 6
AEK
wins
Draws PAOK
wins
Panhellenic Championship (1927–28 - 1958–59)
At AEK home 5 1 1
At PAOK home 3 3 1
Total 8 4 2
Super League Greece (1959–60 - present)
At AEK home 41 8 6
At PAOK home 11 22 23
Total 52 30 29
Greek Cup
At AEK home 4 2 2
At PAOK home 3 1 7
Neutral field 3 0 0
Total 10 3 9
Total
70 37 40
A.E.K. F.C. fans in Athens Olympic Stadium
Toumba Stadium, home of PAOK.

Matches list

Panhellenic Championship (1927–28 - 1958–59)

AEK – PAOK PAOK – AEK
Season
R.
Date
Venue
Atten.
Score
R.
Venue
Stadium
Atten.
Score
1930–31 3 08–03–1931 Ap. Nikolaidis Stadium N/A 1–1 13 12–07–1931 Iraklis Stadium N/A 1–2
1931–32 1 21–02–1932 Ap. Nikolaidis Stadium N/A 2–0 8 02–05–1932 Sintrivani Stadium N/A 2–2
1935–36 10 22–03–1936 Rouf Stadium N/A 2–0 5 02–02–1936 Sintrivani Stadium N/A 4–1
1939–40 1 09–06–1940 Nikos Goumas Stadium N/A 1–0 2 16–06–1940 Sintrivani Stadium N/A 3–4
1953–54 5 16–05–1954 Nikos Goumas Stadium N/A 3–1 9 20–06–1954 Sintrivani Stadium N/A 2–2
1957–58 11 24–04–1958 Nikos Goumas Stadium N/A 6–2 21 06–07–1958 Kl. Vikelidis Stadium N/A 1–1
1958–59 3 01–02–1959 Nikos Goumas Stadium N/A 0–1 12 12–04–1959 Sintrivani Stadium N/A 1–3

Super League Greece (1959–60 - present)

AEK – PAOK PAOK – AEK
Season
R.
Date
Venue
Atten.
Score
R.
Venue
Stadium
Atten.
Score
1959–60 23 08–05–1960 Nikos Goumas Stadium N/A 3–1 8 13–12–1959 Toumba Stadium 14,230 1–2
1960–61 15 29–01–1961 Nikos Goumas Stadium N/A 3–0 30 25–06–1961 Toumba Stadium N/A 1–1
1961–62 26 13–05–1962 Nikos Goumas Stadium N/A 6–2 11 10–12–1961 Toumba Stadium 13,276 1–2
1962–63 26 05–05–1963 Nikos Goumas Stadium N/A 5–1 11 09–12–1962 Toumba Stadium 14,442 0–3
1963–64 16 12–01–1964 Nikos Goumas Stadium N/A 3–1 1 15–09–1963 Toumba Stadium 19,912 1–0
1964–65 11 20–12–1964 Nikos Goumas Stadium 12,897 1–0 26 16–05–1965 Toumba Stadium 9,377 1–1
1965–66 21 17–04–1966 Nikos Goumas Stadium N/A 5–1 6 02–01–1966 Toumba Stadium N/A 1–1
1966–67 20 12–03–1967 Nikos Goumas Stadium N/A 2–0 5 20–11–1966 Toumba Stadium N/A 1–0
1967–68 4 15–11–1967 Nikos Goumas Stadium N/A 2–0 21 25–02–1968 Toumba Stadium 22,156 1–2
1968–69 4 20–10–1968 Karaiskakis Stadium 26,336 0–1 21 23–02–1969 Toumba Stadium 18,247 1–1
1969–70 8 23–11–1969 Nikos Goumas Stadium 26,042 2–0 25 29–03–1970 Toumba Stadium 21,716 4–0
1970–71 2 27–09–1970 Nikos Goumas Stadium 29,600 2–0 19 07–02–1971 Toumba Stadium 25,660 0–0
1971–72 1 19–09–1971 Nikos Goumas Stadium N/A 1–0 18 30–01–1972 Toumba Stadium 35,411 2–0
1972–73 27 15–04–1973 Nikos Goumas Stadium N/A 0–2 10 03–12–1972 Toumba Stadium 39,554 0–0
1973–74 26 07–04–1974 Nikos Goumas Stadium N/A 0–0 9 02–12–1973 Toumba Stadium 26,426 3–0
1974–75 29 04–05–1975 Nikos Goumas Stadium N/A 3–1 12 05–01–1975 Toumba Stadium 39,017 1–1
1975–76 12 11–01–1976 Kostas Davourlis Stadium 20,105 0–0 27 02–05–1976 Toumba Stadium 45,010 1–0
1976–77 28 01–05–1977 Nikos Goumas Stadium 22,161 1–0 11 19–12–1976 Toumba Stadium 45,252 0–0
1977–78 33 14–05–1978 Nikos Goumas Stadium 21,741 2–0 16 08–01–1978 Toumba Stadium 17,552 1–1
1978–79 2 10–09–1978 Nikos Goumas Stadium 27,854 3–2 19 11–02–1979 Toumba Stadium 41,909 2–1
1979–80 20 10–02–1980 Nikos Goumas Stadium 26,949 3–1 3 14–10–1979 Toumba Stadium 24,082 4–0
1980–81 19 01–02–1981 Nikos Goumas Stadium 21,973 4–0 2 14–09–1980 Kaftanzoglio Stadium 36,964 1–2
1981–82 14 03–01–1982 Nikos Goumas Stadium 23,915 1–1 31 09–05–1982 Toumba Stadium 15,706 1–1
1982–83 27 01–05–1983 Corinth Municipal Stadium 6,704 1–3 10 19–12–1982 Toumba Stadium 10,468 5–0
1983–84 17 22–01–1984 Nikos Goumas Stadium 14,517 4–0 2 11–09–1983 Serres Municipal Stadium 11,886 1–0
1984–85 5 04–11–1984 Nikos Goumas Stadium 23,356 2–2 20 10–03–1985 Toumba Stadium 40,506 1–1
1985–86 2 14–09–1985 Athens Olympic Stadium 54,800 1–0 17 26–01–1986 Toumba Stadium 24,113 2–1
1986–87 9 06–12–1986 Athens Olympic Stadium 18,349 1–2 24 05–04–1987 Toumba Stadium 14,167 1–0
1987–88 16 24–01–1988 Nikos Goumas Stadium 26,217 1–0 1 06–09–1987 Toumba Stadium 33,243 2–2
1988–89 30 21–05–1989 Nikos Goumas Stadium 25,934 0–0 15 15–01–1989 Toumba Stadium 31,969 0–1
1989–90 18 28–01–1990 Nikos Goumas Stadium 18,255 2–1 1 17–09–1989 Toumba Stadium 35,346 1–1
1990–91 12 28–04–1991 Nikos Goumas Stadium 10,454 0–0 12 23–12–1990 Toumba Stadium 13,782 1–1
1991–92 17 25–01–1992 Nikos Goumas Stadium 9,562 3–1 34 07–06–1992 Toumba Stadium 6,184 2–2
1992–93 11 29–11–1992 Nikos Goumas Stadium 19,220 3–1 28 10–04–1993 Toumba Stadium 9,267 2–1
1993–94 23 06–02–1994 Nikos Goumas Stadium 9,479 2–0 6 25–09–1993 Toumba Stadium 11,248 0–0
1994–95 3 18–09–1994 Nikos Goumas Stadium 11,517 4–3 20 19–02–1995 Toumba Stadium 13,509 1–1
1995–96 26 23–03–1996 Nikos Goumas Stadium 7,700 4–0 9 06–11–1995 Toumba Stadium 7,946 1–31
1996–97 31 04–05–1997 Nikos Goumas Stadium 11,250 1–2 14 05–01–1997 Toumba Stadium 24,056 0–0
1997–98 18 18–01–1998 Nikos Goumas Stadium 22,129 3–0 1 31–08–1997 Toumba Stadium 30,347 0–0
1998–99 26 18–04–1999 Nikos Goumas Stadium 14,139 2–0 9 07–11–1998 Toumba Stadium 13,535 2–1
1999–00 18 05–02–2000 Nikos Goumas Stadium 10,082 2–0 1 20–09–1999 Toumba Stadium 22,226 4–4
2000–01 29 19–05–2001 Nikos Goumas Stadium 6,070 3–2 14 14–01–2001 Toumba Stadium 7,038 2–1
2001–02 26 08–05–2002 Nikos Goumas Stadium 11,079 6–2 13 27–01–2002 Toumba Stadium 21,542 3–2
2002–03 9 01–12–2002 Nikos Goumas Stadium 5,188 3–4 24 22–03–2003 Toumba Stadium 11,340 0–1
2003–04 9 01–11–2003 G. Pathiakakis Stadium 2,134 3–1 24 21–03–2004 Toumba Stadium 24,829 3–2
2004–05 25 10–04–2005 Athens Olympic Stadium 35,994 2–0 10 05–12–2004 Toumba Stadium 9,568 1–1
2005–06 12 04–12–2005 Athens Olympic Stadium 24,677 2–1 27 09–04–2006 Toumba Stadium 10,367 2–1
2006–07 1 19–08–2006 Athens Olympic Stadium 23,109 0–0 16 06–01–2007 Toumba Stadium 15,686 2–0
2007–08 14 30–12–2007 Athens Olympic Stadium 24,257 2–0 29 13–04–2008 Toumba Stadium 11,569 0–4
2008–09 17 11–01–2009 Athens Olympic Stadium 19,194 1–0 2 14–09–2008 Toumba Stadium 25,203 1–1
p-o 20–05–2009 Athens Olympic Stadium 14,831 3–1 p-o 17–05–2009 Toumba Stadium 28,703 0–1
2009–10 12 28–11–2009 Athens Olympic Stadium 15,942 1–0 27 21–03–2010 Toumba Stadium 18,589 0–1
p-o 28–04–2010 Athens Olympic Stadium 11,807 0–0 p-o 16–05–2010 Toumba Stadium 25,303 1–0
2010–11 25 06–03–2011 Athens Olympic Stadium 5,518 4–0 10 13–11–2010 Toumba Stadium 18,453 2–1
p-o 15–05–2011 Athens Olympic Stadium 3–0 p-o 18–05–2011 Toumba Stadium 19,075 2–1
2011–12 19 Athens Olympic Stadium 4 25–09–2011 Toumba Stadium 19,235 3–0

1 Match suspended at 72nd minute (score: 1–3). Remained as final result.

Greek Cup

Season Round AEK – PAOK PAOK – AEK
Date
Venue
Atten.
Score
Date
Venue
Atten.
Score
1931–32 Semifinal 18–10–1931 Ap. Nikolaidis Stadium N/A 2–1
1938–39 Final 28–05–1939 Ap. Nikolaidis Stadium N/A 2–1
1963–64 Round of 16 24–05–1964 Toumba Stadium 9,061 0–3 a.e.t.
1964–65 Round of 16 18–04–1965 Nikos Goumas Stadium N/A 4–0
1970–71 Semifinal 26–05–1971 Toumba Stadium 28,815 3–2
1973–74 Round of 16 24–02–1974 Toumba Stadium 23,597 3–1
1976–77 Round of 16 09–02–1977 Toumba Stadium 44,045 2–1
1977–78 Final 04–06–1978 Karaiskakis Stadium 23,483 2–0
1979–80 Round of 16 20–02–1980 Toumba Stadium 28,151 1–0
1980–81 Semifinal 10–06–1981 Chalcis Munic. Stadium 12,736 0–2 03–06–1981 Toumba Stadium 26,674   1–0  
1981–82 Round of 16 24–02–1982 Nikos Goumas Stadium 7,117 2–2 03–02–1982 Toumba Stadium 19,550   6–1  
1982–83 Final 29–06–1983 Athens Olympic Stadium 72,240 2–0
1991–92 Semifinal 15–04–1992 Nikos Goumas Stadium 15,153 2–0 29–04–1992 Toumba Stadium 21,388   3–0   a.e.t.
2001–02 Quarter Final 30–01–2002 Nikos Goumas Stadium 6,310 2–1 06–02–2002 Toumba Stadium 15,109   0–4  
2002–03 Semifinal 23–04–2003 Nikos Goumas Stadium 10,082 0–1 07–05–2003 Toumba Stadium 8,363   1–1  
2010–11 Semifinal 02–03–2011 Athens Olympic Stadium 16,928 0–0 16–03–2011 Toumba Stadium 23,105   0–1  

• Series won: AEK 8, PAOK 8.

Top scorers

AEK League Cup Total PAOK League Cup Total
Kostas Nestoridis 14 3 17 Neto Guerino 6 3 9
Mimis Papaioannou 12 3 15 Christos Dimopoulos 4 5 9
Thomas Mavros 8 4 12 Giorgos Koudas 6 1 7
Demis Nikolaidis 10 1 11 Ioannis Giakoumis 6 6
Christos Kostis 7 7 Stavros Sarafis 5 1 6
Vassilis Tsiartas 5 2 7 Vassilis Vassilakos1 5 5

1 Vassilis Vassilakos has also scored once for AEK against PAOK.

Men in both teams

Players from PAOK to AEK

Players from AEK to PAOK

Managers for both teams

External link


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • AEK Athens F.C. — Further information: Athletic Union of Constantinople AEK Athens F.C. AEK Athens F.C. logo Full name PAE Athlitiki Enosis Konstantinoupoleos (English: Athletic Union of Constantinople F.C.) …   Wikipedia

  • P.A.O.K. F.C. — P.A.O.K. Full name Panthessaloníkios Athlitikós Ómilos Kostantinopolitón (Pan Thessalonian Athletic Club of Constantinopolitans) (Greek: Πανθεσσαλονίκειος Αθλητικός Όμιλος Κωνσταντινουπολιτών) …   Wikipedia

  • List of association football club rivalries by country — This list deals with association football rivalries around the world. This includes local derbies as well as matches between teams further apart. Footballing rivalries manifest themselves in many ways. Fierce conflicts between supporter groups,… …   Wikipedia

  • P.A.O.K. — For the football club, see P.A.O.K. F.C.. P.A.O.K. (Panthessaloníkios Athlitikós Ómilos Kostantinopolitón) Official Emblem Founded 1926 Club colours Black …   Wikipedia

  • County Borough of Stockport — For the modern day town of which this district comprised, see Stockport. Stockport Motto: Animo et Fide (With Courage and Faith) Geography Status Municipal borough 1835–1889 County borough …   Wikipedia

  • List of association football rivalries — This page will accumulate a list of all well known football rivalries around the world.Club rivalriesArgentina*Chacarita Juniors vs. Nueva Chicago Clásico del Ascenso *Atlético de Rafaela vs. Ben Hur Rafaela derby (Clásico de Rafaela) *Banfield… …   Wikipedia

  • 2008–09 Manchester United F.C. season — Manchester United 2008–09 season Co chairmen Joel and Avram Glazer Manager …   Wikipedia

  • 2007–08 Manchester United F.C. season — Manchester United 2007–08 season Co chairmen Joel and Avram Glazer Manager …   Wikipedia

  • 2005 English cricket season (15–30 June) — See also: 2005 English cricket season The period of the 2005 English cricket season from 15 to 30 June started with another surprise Australia were beaten in their final NatWest Series warm up match by Somerset, or more specifically Graeme Smith… …   Wikipedia

  • Dates of 2005 — ▪ 2006 January This is a unique case of a people under occupation being asked to hold free and fair elections when they themselves are not free.… It s an important internal test, and I think it s a turning point. Palestinian legislator Hanan… …   Universalium

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”