D.C. United results by opponent

D.C. United results by opponent

All time records for D.C. United against opponents in distinct competitive matches.

Contents

Table key

* Team competes in Western Conference
¤ Team competes in Eastern Conference
Win % Denotes the percentage of total matches won against that team
First Denotes the first season to include a match between the Sounders and that team

Major League Soccer

Club[A] P W D L P W D L P W D L Win % First Notes
Home Away Total
Chivas USA* 6 4 0 2 6 2 2 2 &1000000000000001200000012 &100000000000000060000006 &100000000000000020000002 &100000000000000040000004 &1000000000000005000000050.00 2005 [B]
Colorado Rapids* 2 2 0 0 3 1 2 0 &100000000000000040000004 &100000000000000020000002 &100000000000000010000001 &100000000000000010000001 &1000000000000005000000050.00 1996
FC Dallas* 2 1 1 0 2 0 2 0 &100000000000000040000004 &100000000000000010000001 &100000000000000030000003 &100000000000000000000000 &1000000000000002500000025.00 1996
Los Angeles Galaxy* 2 0 1 1 2 1 0 1 &100000000000000040000004 &100000000000000010000001 &100000000000000010000001 &100000000000000020000002 &1000000000000002500000025.00 1996
Portland Timbers* 0 0 0 0 1 1 0 0 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 2011 [C]
Real Salt Lake* 6 3 3 0 6 1 0 5 &1000000000000001200000012 &100000000000000040000004 &100000000000000030000003 &100000000000000050000005 &1000000000000003332999933.33 2005 [B]
San Jose Earthquakes* 3 2 0 1 2 1 0 1 &100000000000000050000005 &100000000000000030000003 &100000000000000000000000 &100000000000000020000002 &1000000000000006000000060.00 1996
Seattle Sounders* 3 1 0 2 2 1 1 0 &100000000000000050000005 &100000000000000020000002 &100000000000000020000002 &100000000000000010000001 &1000000000000004000000040.00 2009 [D]
Vancouver Whitecaps* 0 0 0 0 0 0 0 0 &100000000000000000000000 &100000000000000000000000 &100000000000000000000000 &100000000000000000000000 ! 2011 [C]
Chicago Fire¤ 2 1 1 0 2 1 1 0 &100000000000000040000004 &100000000000000020000002 &100000000000000020000002 &100000000000000000000000 &1000000000000005000000050.00 1997 [E]
Columbus Crew¤ 2 0 2 0 2 2 0 0 &100000000000000040000004 &100000000000000020000002 &100000000000000020000002 &100000000000000000000000 &1000000000000005000000050.00 1996
Houston Dynamo¤ 7 4 0 3 6 0 1 5 &1000000000000001300000013 &100000000000000040000004 &100000000000000010000001 &100000000000000080000008 &1000000000000003076999930.77 2006 [F]
Miami Fusion F.C.¤ 2 1 1 0 2 1 0 1 &100000000000000040000004 &100000000000000020000002 &100000000000000010000001 &100000000000000010000001 &1000000000000005000000050.00 1996 Defunct
New England Revolution¤ 2 1 0 1 2 0 0 2 &100000000000000040000004 &100000000000000010000001 &100000000000000000000000 &100000000000000030000003 &1000000000000002500000025.00 1996
Red Bull New York¤ 2 1 0 1 2 1 1 0 &1000000000000006500000065 &1000000000000003600000036 &100000000000000080000008 &1000000000000002100000021 &1000000000000005538000055.38 1996
Sporting Kansas City¤ 2 1 0 1 1 1 0 0 &100000000000000030000003 &100000000000000020000002 &100000000000000000000000 &100000000000000010000001 &1000000000000006667000066.67 1996
Philadelphia Union¤ 1 1 0 0 1 0 0 1 &100000000000000020000002 &100000000000000010000001 &100000000000000000000000 &100000000000000010000001 &1000000000000005000000050.00 2010 [G]
Tampa Bay Mutiny¤ 2 1 1 0 2 1 0 1 &100000000000000040000004 &100000000000000020000002 &100000000000000010000001 &100000000000000010000001 &1000000000000005000000050.00 2009 Defunct
Toronto FC¤ 5 3 1 1 6 4 0 2 &1000000000000001100000011 &100000000000000070000007 &100000000000000010000001 &100000000000000030000003 &1000000000000006364000063.64 2009 [H]
Last updated May 23, 2011.

U.S. Open Cup

Similar to England's FA Cup, the U.S. Open Cup is the oldest soccer tournament in the United States. The first competition dates back to 1914. In the 1920s, professional American Soccer League clubs were allowed to play in the tournament, but following the folding of the original ASL, the Open Cup (then called the Challenge Cup) was only open to amateur clubs. It wasn't until 1995 that professional clubs were allowed to enter the competition.

Today, the competition is open to any American soccer club affiliated with the United States Soccer Federation. The United have participated in 14 Open Cups in their existence, winning the 1996 and 2008 editions of the tournament.

Club[I] P W D L P W D L P W D L Win % First Notes
Home Away Total
North Carolina Carolina Dynamo 0 0 0 0 1 1 0 0 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 1996
Texas Dallas 4 3 1 0 1 0 0 1 &100000000000000050000005 &100000000000000030000003 &100000000000000010000001 &100000000000000010000001 &1000000000000006000000060.00 1996
New York Rochester Rhinos 4 4 0 0 0 0 0 0 &100000000000000040000004 &100000000000000040000004 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 1996
Pennsylvania Hershey Wildcats 1 1 0 0 1 1 0 0 &100000000000000020000002 &100000000000000020000002 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 1997
Florida T.B. Mutiny 1 1 0 0 0 0 0 0 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 1997
California S.F. Bay Seals 1 1 0 0 0 0 0 0 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 1997
South Carolina Charleston Battery 1 1 0 0 2 1 0 1 &100000000000000030000003 &100000000000000020000002 &100000000000000000000000 &100000000000000010000001 &1000000000000006667000066.67 1999
Florida Miami Fusion 1 0 1 0 0 0 0 0 &100000000000000010000001 &100000000000000000000000 &100000000000000010000001 &100000000000000000000000 &0&100000000000000000000000.00 2000
New Jersey N.J. Stallions 1 1 0 0 0 0 0 0 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 2001
Massachusetts New England Revolution 1 1 0 1 1 0 0 1 &100000000000000030000003 &100000000000000010000001 &100000000000000000000000 &100000000000000020000002 &1000000000000003332999933.33 2001
Pennsylvania Pittsburgh Riverhounds 1 1 0 0 0 0 0 0 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 2003
Virginia Virginia Beach Mariners 1 1 0 0 0 0 0 0 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 2003
North Carolina Wilmington Hammerheads 0 0 0 0 1 1 0 0 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 2003
New York Red Bull New York 2 2 0 0 1 0 0 1 &100000000000000030000003 &100000000000000020000002 &100000000000000000000000 &100000000000000010000001 &1000000000000006667000066.67 2003
Virginia Richmond Kickers 1 1 0 0 1 1 0 0 &100000000000000020000002 &100000000000000020000002 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 2005
Ohio Columbus Crew 2 1 0 1 0 0 0 0 &100000000000000020000002 &100000000000000010000001 &100000000000000000000000 &100000000000000010000001 &1000000000000005000000050.00 2006
Illinois Chicago Fire 1 1 0 0 1 0 0 1 &100000000000000020000002 &100000000000000010000001 &100000000000000000000000 &100000000000000010000001 &1000000000000005000000050.00 2006
Pennsylvania Harrisburg City 1 1 0 0 1 0 0 1 &100000000000000020000002 &100000000000000010000001 &100000000000000000000000 &100000000000000010000001 &1000000000000005000000050.00 2007
New Jersey Ocean City Barons 1 1 0 0 0 0 0 0 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 2009
Washington (state) Seattle Sounders 1 0 0 1 0 0 0 0 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &100000000000000010000001 &0&100000000000000000000000.00 2009
Utah Real Salt Lake 1 1 0 0 0 0 0 0 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 2010
Pennsylvania Philadelphia Union 1 1 0 0 0 0 0 0 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 2011
Last updated May 23, 2011.

Champions League

D.C. United first participated in the CONCACAF Champions League back when the tournament was called the CONCACAF Champions Cup. They debuted in the competition in 1997, subsequent to winning the 1996 MLS Cup. They have appeared in nine tournaments, more than any other American club, by winning four MLS Cup championships, four MLS Supporters' Shield league championships and one U.S. Open Cup championship.

The United are also one of only two American soccer clubs in history to win a continental title, the other being Los Angeles Galaxy. The United won the 1998 edition of the tournament. Since then, their best results have been semifinal runs in 2007 and 2008.

Club[J] P W D L P W D L P W D L Win % First Notes
Home Away Total
Trinidad and Tobago United Petrotrin 1 1 0 0 0 0 0 0 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 1997
United States Los Angeles Galaxy 2 0 1 1 1 0 1 0 &100000000000000030000003 &100000000000000000000000 &100000000000000020000002 &100000000000000010000001 &0&100000000000000000000000.00 1997
Mexico Guadalajara 2 0 2 0 1 0 0 1 &100000000000000030000003 &100000000000000000000000 &100000000000000020000002 &100000000000000010000001 &0&100000000000000000000000.00 1997
Trinidad and Tobago Joe Public 1 1 0 0 0 0 0 0 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 1998
Mexico León 1 1 0 0 0 0 0 0 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 1998
Mexico Toluca 2 1 0 1 1 0 1 0 &100000000000000030000003 &100000000000000010000001 &100000000000000010000001 &100000000000000010000001 &1000000000000003332999933.33 1998
Honduras Olimpia 2 2 0 0 1 1 0 0 &100000000000000030000003 &100000000000000030000003 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 1999
Mexico Necaxa 1 0 0 1 0 0 0 0 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &100000000000000010000001 &0&100000000000000000000000.00 1999
United States Chicago Fire 0 0 0 0 1 0 1 0 &100000000000000010000001 &100000000000000000000000 &100000000000000010000001 &100000000000000000000000 &0&100000000000000000000000.00 1999
Costa Rica Alajuelense 1 1 0 0 0 0 0 0 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 2000
Mexico Pachuca 2 1 0 1 1 0 0 1 &100000000000000030000003 &100000000000000010000001 &100000000000000000000000 &100000000000000020000002 &1000000000000003332999933.33 2000
Jamaica Arnett Gardens 1 1 0 0 1 1 0 0 &100000000000000020000002 &100000000000000020000002 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 2001
Guatemala Comunicaciones 2 2 0 0 1 0 0 1 &100000000000000030000003 &100000000000000020000002 &100000000000000000000000 &100000000000000010000001 &1000000000000006667000066.67 2001
Mexico América 0 0 0 0 1 0 0 1 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &100000000000000010000001 &0&100000000000000000000000.00 2001
Jamaica Harbour View 2 1 1 0 2 2 0 0 &100000000000000040000004 &100000000000000030000003 &100000000000000010000001 &100000000000000000000000 &1000000000000007500000075.00 2005
Mexico UNAM 1 0 1 0 0 0 0 1 &100000000000000020000002 &100000000000000000000000 &100000000000000010000001 &100000000000000010000001 &0&100000000000000000000000.00 2005
Costa Rica Saprissa 1 0 0 1 1 0 1 0 &100000000000000020000002 &100000000000000000000000 &100000000000000010000001 &100000000000000010000001 &0&100000000000000000000000.00 2008
Mexico Cruz Azul 1 0 0 1 1 0 0 1 &100000000000000020000002 &100000000000000000000000 &100000000000000000000000 &100000000000000020000002 &0&100000000000000000000000.00 2008
Honduras Marathón 2 1 0 1 2 0 0 2 &100000000000000040000004 &100000000000000010000001 &100000000000000000000000 &100000000000000030000003 &1000000000000002500000025.00 2008
El Salvador Firpo 1 0 1 0 1 0 1 0 &100000000000000020000002 &100000000000000000000000 &100000000000000020000002 &100000000000000000000000 &0&100000000000000000000000.00 2009
Trinidad and Tobago San Juan Jabloteh 1 1 0 0 1 1 0 0 &100000000000000020000002 &100000000000000020000002 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 2009
Last updated March 23, 2011.

SuperLiga

D.C. United has participated in two North American SuperLiga's to-date. The SuperLiga, similar to UEFA's Europa League is the second-highest international soccer competition in North America.

Originally, the tournament was by invitation-only, in an effort to market to MLS markets with high hispanic populations, as well to emphasize the arrival of David Beckham with the L.A. Galaxy. In 2008, the tournament was for the best four overall clubs in MLS, which is how D.C. United qualified, by being the Supporters' Shield winners, and having a 1st place overall record.

In 2009 the SuperLiga format changed to allow more clubs to have international play, and to decongest the schedules for Champions League clubs. It's now for the best MLS and Primera División de México clubs that do not qualify for the CONCACAF Champions League. Below are D.C. United's records vs. all opponents they have faced in the SuperLiga:

Club[J] P W D L P W D L P W D L Win % First Notes
Home Away Total
Mexico Morelia 1 0 1 0 0 0 0 0 &100000000000000010000001 &100000000000000000000000 &100000000000000010000001 &100000000000000000000000 &0&100000000000000000000000.00 2007
Mexico América 1 1 0 0 0 0 0 0 &100000000000000010000001 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &10000000000000100000000100.000 2007
United States Houston 1 0 0 1 1 0 0 1 &100000000000000020000002 &100000000000000000000000 &100000000000000000000000 &100000000000000020000002 &0&100000000000000000000000.00 2007
United States L.A. Galaxy 0 0 0 0 1 0 0 1 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &100000000000000010000001 &0&100000000000000000000000.00 2007
Mexico Guadalajara 1 0 0 1 0 0 0 0 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &100000000000000010000001 &0&100000000000000000000000.00 2008
Mexico Atlante 1 0 0 1 0 0 0 0 &100000000000000010000001 &100000000000000000000000 &100000000000000000000000 &100000000000000010000001 &0&100000000000000000000000.00 2008
Last updated December 28, 2010.

Footnotes

A ^ : Includes matches played in the MLS Cup Playoffs and MLS Cup. All results are referenced to ESPN Soccernet,[1] and RSSSF.[2]
B ^ ^ : Chivas USA and Real Salt Lake are expansion teams that joined MLS in the 2005 season.
C ^ ^ : The Portland Timbers and the Vancouver Whitecaps joined MLS in the 2011 season.
D ^ : The Seattle Sounders joined MLS in the 2009 season.
E ^ : The Chicago Fire are an expansion team that joined MLS in the 1997 season.
F ^ : The Houston Dynamo is an expansion team that joined MLS in the 2006 season.
G ^ : The Philadelphia Union are an expansion team that joined MLS in the 2010 season.[3]
H ^ : Toronto FC is an expansion team that joined MLS in the 2007 season.
I ^ : Includes qualification matches. All results are referenced to United States Soccer Federation,[4] and RSSSF.[5]
J ^ : Includes preliminary round matches. All results are references to ESPN Soccernet,[1] and RSSSF.[6]

References


Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”