1995–96 Football Conference

199596 Football Conference

The Vauxhall Conference season of 199596 was the seventeenth season of the Conference National.

Contents

Overview

Stevenage Borough, won the Conference championship during their second season in this league. However, they did not earn a promotion to the Football League because they did not meet Football League requirements.

New teams in the league this season

Final League Table[1]

Football Conference
Season 199596 [1]
Champions Stevenage Borough (1st Football Conference title)
Promoted to the Football League None
Conference League Cup winners Bromsgrove Rovers
FA Trophy winners Macclesfield Town
Relegated to Level 6 Dagenham & Redbridge,
Runcorn
Matches played 462
Goals scored 1384 (3 per match)
Top goalscorer Barry Hayles (Stevenage Borough), 29
Biggest home win Macclesfield TownHalifax Town 70 (9 Mar 1996);
MorecambeAltrincham 70 (17 Feb 1996)
Biggest away win Runcorn F.C. HaltonStevenage Borough 08 (25 Nov 1995)
Highest scoring Slough TownKidderminster Harriers 54 (28 Aug 1995);
MorecambeWoking 45 (13 Jan 1997)
Longest winning run Woking, 7 matches
Longest unbeaten run Stevenage Borough, 17 matches
Longest losing run Dover Athletic, 9 matches
Highest attendance Woking v Macclesfield Town, 4,583 (6 Apr 1996)
Lowest attendance ?
Average attendance 1,054
Locations of the Football Conference teams 19951996
Pos Team Pld W D L F A W D L F A F A GD Pts Notes
1 Stevenage Borough 42 13 6 2 51 20 14 4 3 50 24 101 44 + 57 91
2 Woking 42 16 5 0 47 13 9 3 9 36 41 83 54 + 29 83
3 Hednesford Town 42 13 3 5 38 21 10 4 7 33 25 71 46 + 25 76
4 Macclesfield Town 42 12 5 4 32 16 10 4 7 34 33 66 49 + 17 76
5 Gateshead 42 9 7 5 32 24 9 6 6 26 22 58 46 + 12 67
6 Southport 42 10 7 4 42 25 8 5 8 35 39 77 64 + 13 66
7 Kidderminster Harriers 42 13 4 4 49 26 5 6 10 29 40 78 66 + 12 64
8 Northwich Victoria 42 9 3 9 38 35 7 9 5 34 29 72 64 + 8 60
9 Morecambe 42 12 2 7 51 33 5 6 10 27 39 78 72 + 6 59
10 Farnborough Town 42 8 6 7 29 23 7 8 6 34 35 63 58 + 5 59
11 Bromsgrove Rovers 42 11 6 4 33 20 4 8 9 26 37 59 57 + 2 59
12 Altrincham 42 9 6 6 33 29 6 7 8 26 35 59 64 5 58
13 Telford United 42 8 7 6 27 23 7 3 11 24 33 51 56 5 55
14 Stalybridge Celtic 42 9 3 9 29 37 7 4 10 30 31 59 68 9 55
15 Halifax Town 42 8 7 6 30 25 5 6 10 19 38 49 63 14 52
16 Kettering Town 42 9 5 7 38 32 4 4 13 30 52 68 84 16 48
17 Slough Town 42 4 6 11 35 44 9 2 10 28 32 63 76 13 47
18 Bath City 42 9 4 8 29 31 4 3 14 16 35 45 66 21 46
19 Welling United 42 6 8 7 21 23 4 7 10 21 30 42 53 11 45
20 Dover Athletic 42 8 1 12 29 38 3 6 12 22 36 51 74 23 40
21 Runcorn 42 4 5 12 25 43 5 3 13 23 44 48 87 39 35 Relegated to the Northern Premier League
22 Dagenham & Redbridge 42 5 7 9 31 34 2 5 14 12 39 43 73 30 33 Relegated to the Isthmian League
  • Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
  • Points scored: 3 points for a win, 1 point for a draw.


Key
Football Conference Champions, no promotion to the Football League
FA Trophy winners
Conference League Cup winners
New club in the Conference
Relegated to Level 6

Results[1]

Home \ Away1 ALT BAT BRO D&R DOV FAR GAT HAL HED KET KID MAC MOR NOR RUN SLO SOU STL STB TEL WEL WOK
Altrincham 12 30 31 22 22 11 32 21 13 11 04 30 34 22 01 10 10 02 10 10 20
Bath City 22 01 02 21 21 01 21 10 31 11 11 32 03 30 31 40 04 12 03 11 03
Bromsgrove Rovers 00 41 20 30 12 31 01 14 32 21 10 10 11 20 00 41 11 11 02 11 21
Dagenham & Redbridge 10 01 22 30 22 04 11 12 12 42 30 22 03 23 13 12 41 12 11 11 00
Dover Athletic 14 10 02 01 13 11 32 13 21 21 23 23 01 42 01 01 13 12 10 21 43
Farnborough Town 11 00 10 20 32 23 00 13 11 31 61 31 01 01 01 10 11 22 21 01 02
Gateshead 23 31 10 20 11 11 32 03 11 41 01 30 11 10 21 22 10 22 12 11 01
Halifax Town 11 31 11 30 10 00 20 13 20 02 10 11 20 13 12 22 23 23 00 21 22
Hednesford Town 21 21 42 00 22 41 01 30 10 13 01 12 21 20 31 21 01 21 40 11 21
Kettering Town 42 30 22 20 22 02 10 12 20 20 22 23 22 40 20 11 16 12 03 13 30
Kidderminster Harriers 11 12 10 51 11 33 11 61 31 10 04 42 21 41 43 23 30 01 20 30 20
Macclesfield Town 23 01 21 31 01 10 10 70 11 11 02 20 00 10 11 31 10 00 10 21 32
Morecambe 70 10 41 22 31 23 23 01 01 53 31 24 22 31 12 43 20 10 20 10 45
Northwich Victoria 21 22 22 10 12 13 12 11 02 62 52 12 21 43 03 12 10 13 20 12 30
Runcorn 01 10 00 20 13 03 11 01 22 42 01 00 13 34 43 11 01 08 23 13 23
Slough Town 12 11 23 50 32 11 12 23 02 12 54 22 11 11 01 25 21 26 12 00 23
Southport 12 21 12 21 00 71 10 00 22 61 02 21 11 22 11 20 53 01 32 20 22
Stalybridge Celtic 10 10 21 21 20 22 02 10 01 32 22 12 02 15 20 01 14 25 22 21 24
Stevenage Borough 11 20 33 10 32 00 11 20 10 51 41 40 11 51 41 31 13 22 01 41 40
Telford United 20 31 00 00 10 32 00 11 21 34 11 12 22 10 12 20 21 01 13 00 12
Welling United 11 21 52 00 10 01 12 00 11 10 00 12 10 11 11 03 01 11 03 31 12
Woking 20 20 11 22 10 21 20 20 30 11 00 32 30 00 21 30 40 21 41 51 32

Source: Glenda Rollin (ed.), Jack Rollin (exec. ed.), Rothmans Football Yearbook 199697. Headline, 1996.
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.

Promotion and relegation

Relegated

Topscorers in Order of League Goals[1]

Rank Player Club League FA Cup FA Trophy League Cup Total
1 Jamaica Barry Hayles Stevenage Borough 29 0 5 1 35
2 Joe O'Connor Hednesford 23 1 0 2 26
3 England Carl Alford Kettering Town 22 2 1 0 25
4 England Mark West Slough Town 21 0 3 4 28
= Chris Boothe Farnborough Town 21 5 1 5 32
6 England David Leworthy Dover Athletic 20 1 1 3 25
7 Steve Harkus Gateshead 19 0 0 1 20
8 England Clive Walker Woking 18 1 0 0 19
9 Wales Carwyn Williams Northwich Victoria 17 3 0 0 20
10 Andy Whittaker Southport 16 0 1 3 20
11 England Corey Browne Stevenage Borough 15 1 0 0 16
12 England Mike Bignall Runcorn 14 2 0 0 16
= England Brian Butler Northwich Victoria 14 2 4 0 20
= England Kim Casey Kidderminster Harriers 14 1 0 2 17
= England Paul Davies Kidderminster Harriers 14 0 0 0 14
= England Darran Hay Woking 14 4 0 0 18
= England Junior Hunter Woking 14 0 0 0 14

References

  1. ^ a b c d Glenda Rollin (ed.), Jack Rollin (exec. ed.), Rothmans Football Yearbook 199697. Headline, 1996.

External links


Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Look at other dictionaries:

  • Football Conference — This article is about the English football league. For other uses of the term football conference , see Football Conference (disambiguation). Football Conference Countries …   Wikipedia

  • Football Conference — Die Football Conference ist das oberste Fußballliga System des englischen National League Systems, dem Bereich unterhalb der Football League (der sogenannte „Non League football“) in England. Die Conference ist unterteilt in drei Spielklassen,… …   Deutsch Wikipedia

  • 1995 Arena Football League season — The 1995 Arena Football League season was the 9th season of the Arena Football League. The league champions were the Tampa Bay Storm, who defeated the Orlando Predators in ArenaBowl IX. The AFL re aligned its divisions for the 3rd straight year.… …   Wikipedia

  • Missouri Valley Football Conference — Established 1985 Association NCAA …   Wikipedia

  • 1994–95 Football Conference — The Vauxhall Conference season of 1994–95 was the sixteenth season of the Conference National. Contents 1 Overview 2 New teams in the league this season 3 Final League Table[1] 4 …   Wikipedia

  • 1996–97 Football Conference — The Vauxhall Conference season of 1996–97 was the eighteenth season of the Conference National. Contents 1 Overview 2 New teams in the league this season 3 Final League Table[1] 4 …   Wikipedia

  • 2009–10 Football Conference — The 2009–10 Football Conference season was the sixth season with the Conference consisting of three divisions, and the thirty first season overall. The Conference covers the top two levels of Non League football in England. The Conference… …   Wikipedia

  • 2004–05 Football Conference — The 2004–05 season was the 26th season of the Football Conference. Contents 1 Overview 2 Conference National[1] [2] [3] 2.1 Conference National results[3] …   Wikipedia

  • 2005–06 Football Conference — The 2005–06 season was the 27th season of the Football Conference. Contents 1 Overview 2 Conference National, Final League Table[1] [2] 3 Football Conference National Results[3] …   Wikipedia

  • 2006–07 Football Conference — The 2006–07 season was the 28th season of the Football Conference. Contents 1 Overview 2 Conference National, Final League Table[1] [2] 3 Football Conference National Results[3] …   Wikipedia

Share the article and excerpts

Direct link
https://en-academic.com/dic.nsf/enwiki/11571374 Do a right-click on the link above
and select “Copy Link”