1999–2000 Football Conference

1999–2000 Football Conference

The Football Conference season of 1999–2000 was the twenty-first season of the Football Conference, also known as the Nationwide Conference for sponsorship reasons.

Contents

Changes since the previous season

Final League Table[1]

Football Conference
Season 1999–2000
Champions Kidderminster Harriers (2nd Football Conference title)
Direct promotion Kidderminster Harriers
Conference League Cup winners Doncaster Rovers
FA Trophy winners Kingstonian (2nd FA Trophy title), 2nd successive
Relegated to Level 6 Altrincham,
Sutton United,
Welling United
Matches played 462
Goals scored 1228 (2.66 per match)
Top goalscorer Justin Jackson (Morecambe), 29
Biggest home win Rushden & DiamondsNorthwich Victoria 6–0 (29 Jan 2000)
Biggest away win HayesRushden & Diamonds 0–5 (4 Dec 1999)
Highest scoring MorecambeSutton 6–2 (4 Dec 1999);
TelfordHednesford 6–2 (3 Jan 2000);
HerefordDoncaster 5–3 (4 Sep 1999);
HerefordScarborough 4–4 (2 Oct 1999);
Rushden & Diamonds – Kidderminster 5–3 (21 Sep 1999);
Northwich VictoriaKettering Town 2–6 (24 Apr 2000)
Longest winning run Kidderminster Harriers, Southport, Stevenage Borough, 6 matches
Longest unbeaten run Morecambe, 17 matches
Longest losing run Sutton, 7 matches
Highest attendance Kidderminster Harriers v Rushden & Diamonds, 6,250 (8 Apr 2000)
Lowest attendance ?
Average attendance 1,619 (– 0.47 compared to the previous season)
Locations of the Football Conference London teams 1999–2000
Pos Team Pld W D L F A W D L F A F A GD Pts Notes
1 Kidderminster Harriers 42 16 3 2 47 16 10 4 7 28 24 75 40 + 35 85
2 Rushden & Diamonds 42 11 8 2 37 18 10 5 6 34 24 71 42 + 29 76
3 Morecambe 42 10 7 4 46 29 8 9 4 24 19 70 48 + 22 70
4 Scarborough 42 10 6 5 36 14 9 6 6 24 21 60 35 + 25 69
5 Kingstonian 42 9 4 8 30 24 11 3 7 28 20 58 44 + 14 67
6 Dover Athletic 42 10 7 4 43 26 8 5 8 22 30 65 56 + 9 66
7 Yeovil Town 42 11 4 6 37 28 7 6 8 23 35 60 63 64
8 Hereford United 42 9 6 6 43 31 6 8 7 18 21 61 52 + 9 59
9 Southport 42 10 5 6 31 21 5 8 8 24 35 55 56 – 1 58
10 Stevenage Borough 42 8 5 8 26 20 8 4 9 34 34 60 54 + 6 57
11 Hayes 42 7 3 11 24 28 9 5 7 33 30 57 58 – 1 56
12 Doncaster Rovers 42 7 5 9 19 21 8 4 9 27 27 46 48 – 2 54
13 Kettering Town 42 8 10 3 25 19 4 6 11 19 31 44 50 – 6 52
14 Woking 42 5 6 10 17 27 8 7 6 28 26 45 53 – 8 52
15 Nuneaton Borough 42 7 6 8 28 25 5 9 7 21 28 49 53 – 4 51
16 Telford United 42 12 4 5 34 21 2 5 14 22 45 56 66 – 10 51
17 Hednesford Town 42 10 3 8 27 23 5 3 13 18 45 45 68 – 23 51
18 Northwich Victoria 42 10 8 3 33 25 3 4 14 20 53 53 78 – 25 51
19 Forest Green Rovers 42 11 2 8 35 23 2 6 13 19 40 54 63 – 9 47
20 Welling United 42 6 5 10 27 32 7 3 11 27 34 54 66 – 12 47 Relegated to the Southern Premier League
21 Altrincham 42 6 8 7 31 26 3 11 7 20 34 51 60 – 9 46 Relegated to the Northern Premier League
22 Sutton United 42 4 8 9 23 32 4 2 15 16 43 39 75 – 36 34 Relegated to the Isthmian League
  • Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
  • Points scored: 3 points for a win, 1 point for a draw.
Key
Football Conference Champions, promoted to Football League Division Three
FA Trophy winners
Conference League Cup winners
Relegated from the The Football League
New club in the Conference, see also Cheltenham Town
Relegated to Level 6


Results[1]

Home \ Away1 ALT DON DOV FGR HAY HED HER KET KID KIN MOR NOR NUN R&D SCA SOU STB SUT TEL WEL WOK YEO
Altrincham 1–2 3–0 1–1 1–2 0–1 2–1 1–1 0–0 1–3 2–2 2–0 2–2 1–2 2–1 3–0 0–1 3–0 3–3 0–1 1–1 2–2
Doncaster Rovers 0–1 0–1 3–2 0–0 2–1 2–2 2–1 1–2 1–0 0–1 2–0 0–1 0–1 0–1 1–1 1–2 1–0 2–0 1–1 0–0 0–3
Dover Athletic 2–2 1–3 4–0 2–2 4–1 2–0 1–1 0–1 0–1 3–1 4–1 3–1 0–4 1–1 1–1 4–2 1–1 3–0 2–1 2–2 3–0
Forest Green Rovers 1–1 1–0 3–1 0–1 3–0 0–1 2–0 3–2 0–3 1–2 4–1 1–2 1–0 0–1 1–0 3–2 1–2 5–2 1–2 0–0 3–0
Hayes 1–1 3–4 1–2 3–0 2–1 0–0 0–1 2–0 1–2 0–1 2–1 3–0 0–5 0–1 0–2 1–2 1–0 1–2 1–0 0–0 2–3
Hednesford Town 5–0 2–1 1–0 1–0 2–1 0–1 1–1 0–2 2–3 1–3 1–0 0–0 1–2 0–3 1–2 2–2 1–0 2–1 0–1 3–0 1–0
Hereford United 2–2 5–3 2–0 1–0 0–2 3–0 4–2 1–1 0–2 1–1 3–0 1–1 4–0 4–4 2–1 1–2 4–1 2–2 1–2 2–4 0–1
Kettering Town 0–0 2–2 1–2 1–0 1–1 4–2 2–0 3–1 2–1 1–1 1–1 1–1 Kidderminster Harriers 1–1 1–0 1–2 3–3 2–1 3–0 1–1 1–0 2–0 2–1 3–1 1–2 2–0 2–0 5–0 3–1 1–0 2–0 4–1 3–2 4–0
Kingstonian 2–2 0–1 4–1 0–1 1–3 0–2 0–0 2–0 0–1 0–0 3–3 2–0 0–1 2–0 4–2 1–0 4–2 4–2 1–0 0–2 0–1
Morecambe 3–3 1–1 2–0 1–1 1–4 4–0 3–2 2–1 0–1 1–2 5–0 1–1 0–0 0–1 3–3 3–3 6–2 5–2 2–1 1–0 1–1
Northwich Victoria 1–1 2–1 1–1 0–0 0–0 3–2 0–0 2–6 1–1 0–3 0–0 3–1 2–1 2–0 0–1 3–3 2–0 2–1 3–2 3–1 3–0
Nuneaton Borough 3–1 0–0 0–2 2–3 2–1 3–0 0–1 0–1 2–3 2–0 1–1 3–1 1–1 1–1 0–2 0–1 2–0 1–1 4–3 0–1 1–1
Rushden & Diamonds 1–0 0–0 1–1 3–2 1–0 1–1 0–0 Scarborough 1–0 0–0 1–2 5–0 4–1 1–1 3–0 0–0 0–0 0–1 0–2 3–0 1–1 0–1 3–0 1–3 3–0 2–0 0–0 3–2 5–0
Southport 2–0 1–0 1–2 2–1 4–1 2–0 0–1 0–1 0–1 0–0 1–1 0–1 2–0 2–1 2–2 2–1 1–1 1–3 3–2 4–1 1–1
Stevenage Borough 1–1 3–0 3–1 1–1 3–0 0–1 0–3 3–0 0–2 0–1 1–2 3–1 2–1 2–2 0–1 1–1 1–0 2–0 0–1 0–1 0–0
Sutton United 3–0 1–0 0–1 3–2 2–2 0–0 1–1 1–1 0–3 2–2 0–1 2–2 1–2 0–4 1–2 1–1 0–2 2–1 2–3 1–1 0–1
Telford United 0–1 0–2 1–1 2–0 1–2 6–2 1–1 3–1 3–2 1–0 3–2 0–1 1–0 1–1 1–0 0–0 2–1 2–0 2–1 1–2 3–1
Welling United 2–2 0–1 1–1 1–1 1–2 1–2 3–1 1–0 1–2 0–1 0–0 1–3 0–0 0–3 2–1 4–1 2–1 2–3 2–0 1–2 2–5
Woking 0–1 1–3 2–0 2–1 0–3 0–1 0–2 1–1 1–0 1–1 0–0 1–1 1–1 1–3 0–2 0–0 0–2 1–2 1–0 2–3 2–0
Yeovil Town 3–0 1–3 1–1 1–0 2–4 3–0 1–0 2–0 1–0 3–2 2–0 3–2 1–3 5–1 1–2 1–1 2–2 1–2 2–1 1–1 0–3

Source: Glenda Rollin and Jack Rollin (eds.), Rothmans Football Yearbook 2000–2001. Headline, 2000.
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.


Topscorers in Order of League Goals[1]

Rank Player Club League FA Cup FA Trophy League Cup Total
1 England Justin Jackson Morecambe 29 1 1 0 31
2 England Carl Alford Stevenage Borough 24 0 1 1 26
3 England Neil Davis Hednesford 18 1 2 0 21
4 England Lee Furlong Southport 17
5 England Joff Vansittart Dover Athletic 15 0 4 0 19
6 England Ian Arnold Southport 14 1 3 0 18
= England Kevin Ellison Altrincham 14 1 0 0 15
8 England Steve Brodie Scarborough 13 0 2 1 16
= England Lee Charles Hayes 13 5 0 0 18
= England Robin Elmes Hereford United 13 1 1 0 15
= England Paul Fewings Hereford United 13 2 0 0 15
= England Warren Patmore Yeovil Town 13 0 2 2 17
13 Algeria Nassim Akrour Woking 12 0 3 2 17
= England Stewart Hadley Kidderminster Harriers 12 0 0 0 12
= England Ritchie Hanlon Welling United 12 0 1 1 4
= England Richard Landon Welling United 12 1 1 0 14
= England David Leworthy Kingstonian 12 2 2 1 17
= England Marc McGregor Forest Green Rovers 12 1 1 0 14
= England Val Owen Northwich Victoria 12 1 0 0 13
20 England Darren Collins Rushden & Diamonds 11 2 2 0 15
= England Phil Eastwood Morecambe 11 0 2 0 13
= England Lee Elam Southport 11 0 1 0 12
= Republic of Ireland Mike McElhatton Rushden & Diamonds 11 2 0 0 13
= England Zeke Rowe Welling United 11 0 0 0 11
= England Dave Stevens Hayes 11 0 0 0 11
= England Mark Watson Sutton 11 0 1 0 12


References

  1. ^ a b c Glenda Rollin and Jack Rollin (eds.), Rothmans Football Yearbook 2000–2001. Headline, 2000.


External links


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • 2000–01 Football Conference — The Football Conference season of 2000–01 was the twenty second season of the Football Conference, also known as the Nationwide Conference for sponsorship reasons. Contents 1 Changes since the previous season 2 Final League Table[1] 3 Results[1] …   Wikipedia

  • Football Conference — This article is about the English football league. For other uses of the term football conference , see Football Conference (disambiguation). Football Conference Countries …   Wikipedia

  • 1999–2000 in English football — The 1999 2000 season was the 120th season of competitive football in England. OverviewPremier LeagueManchester United were crowned FA Premier League champions with an 18 point margin over runners up Arsenal and with just 3 league defeats all… …   Wikipedia

  • 1999–2000 Manchester United F.C. season — Manchester United 1999–2000 season Chairman Martin Edwards Manager …   Wikipedia

  • 1999–2000 Northern Premier League — The 1999–2000 Northern Premier League season was the 32nd in the history of the Northern Premier League, a football competition in England. Teams were divided into two divisions; the Premier and the First. Contents 1 Premier Division 1.1 League… …   Wikipedia

  • 1999–2000 Chelsea F.C. season — Chelsea 1999 00 season Chairman Ken Bates Manager …   Wikipedia

  • Football Conference — Die Football Conference ist das oberste Fußballliga System des englischen National League Systems, dem Bereich unterhalb der Football League (der sogenannte „Non League football“) in England. Die Conference ist unterteilt in drei Spielklassen,… …   Deutsch Wikipedia

  • 1999–2000 Middlesbrough F.C. season — Middlesbrough Season 1999 00 League FA Premier League Manager Bryan Robson Chairman Steve Gibson League position 12th Top goalscorer League: Hamilton Ricard (12) All …   Wikipedia

  • Football Conference 2000-01 — The Nationwide Conference season of 2000 01 was the twenty second season of the Conference National. Conference National teams 2000 01 * Boston United (promoted 1999 00) * Chester City (relegated from the Football League 1999 00) * Dagenham… …   Wikipedia

  • 1999–2000 NFL playoffs — The NFL playoffs following the 1999 NFL season led up to Super Bowl XXXIV. These playoffs were notable in that all outdoor games were played with gametime temperatures of 50°F or higher, making for one of the warmest playoff seasons of all time.… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”