2000–01 Football Conference

2000–01 Football Conference

The Football Conference season of 2000–01 was the twenty-second season of the Football Conference, also known as the Nationwide Conference for sponsorship reasons.

Contents

Changes since the previous season

Final League Table[1]

Football Conference
Season 2000–01
Champions Rushden & Diamonds (1st Football Conference title)
Direct promotion Rushden & Diamonds
Conference League Cup winners Chester City
FA Trophy winners Canvey Island (Isthmian League) (1st FA Trophy title)
Relegated to Level 6 Hednesford,
Kettering Town,
Kingstonian
Matches played 462
Goals scored 1256 (2.72 per match)
Top goalscorer Duane Darby (Rushden & Diamonds), 24
Biggest home win HednesfordNorthwich Victoria 7–1 (2 Sep 2000)
Biggest away win KingstonianMorecambe 1–6 (10 Mar 2000)
Highest scoring Leigh RMI – Nuneaton 6–2 (3 Mar 2001);
BostonHereford 5–3 (5 May 2001);
StevenageTelford United 5–3 (30 Sep 2000);
Forest Green RoversDagenham & Redbridge 4–4 (16 Sep 2000);
MorecambeScarborough 4–4 (16 Dec 2000);
WokingDagenham & Redbridge 4–4 (14 Apr 2001)
Longest winning run ?
Longest unbeaten run ?
Longest losing run ?
Highest attendance Yeovil Town v Rushden & Diamonds, 8,868 (21 Apr 2001)
Lowest attendance ?
Average attendance 1,553 (– 4% compared to the previous season)
Locations of the Football Conference London teams 2000–2001
Pos Team Pld W D L F A W D L F A F A GD Pts Notes
1 Rushden & Diamonds 42 14 6 1 41 13 11 5 5 37 23 78 36 + 42 86
2 Yeovil Town 42 14 3 4 41 17 10 5 6 32 33 73 50 + 23 80
3 Dagenham & Redbridge 42 13 4 4 39 19 10 4 7 32 35 71 54 + 17 77
4 Southport 42 9 5 7 33 24 11 4 6 25 22 58 46 + 12 69
5 Leigh RMI 42 11 5 5 38 24 8 6 7 25 33 63 57 + 6 68
6 Telford United 42 13 1 7 33 23 6 7 8 18 28 51 51 ± 0 65
7 Stevenage Borough 42 8 7 6 36 33 7 11 3 35 28 71 61 + 10 63
8 Chester City 42 9 8 4 29 19 7 6 8 20 24 49 43 + 6 62
9 Doncaster Rovers 42 11 5 5 28 17 4 8 9 19 26 47 43 + 4 58
10 Scarborough 42 7 9 5 29 25 7 7 7 27 29 56 54 + 2 58
11 Hereford United 42 6 12 3 27 19 8 3 10 33 27 60 46 + 14 57
12 Boston United 42 10 7 4 43 28 3 10 8 31 35 74 63 + 11 56
13 Nuneaton Borough 42 9 5 7 35 26 4 10 7 25 34 60 60 ± 0 54
14 Woking 42 5 10 6 30 30 8 5 8 22 27 52 57 – 5 54
15 Dover Athletic 42 9 6 6 32 22 5 5 11 22 34 54 56 – 2 53
16 Forest Green Rovers 42 6 9 6 28 28 5 6 10 15 26 43 54 – 11 48
17 Northwich Victoria 42 8 7 6 31 24 3 6 12 18 43 49 67 – 18 46
18 Hayes 42 5 6 10 22 31 7 4 10 22 40 44 71 – 27 46
19 Morecambe 42 8 5 8 35 29 3 7 11 29 37 64 66 – 2 45
20 Kettering Town 42 5 5 11 23 31 6 5 10 23 31 46 62 – 16 43 Relegated to the Southern Premier League
21 Kingstonian 42 3 5 13 19 40 5 5 11 28 33 47 73 – 26 34 Relegated to the Isthmian League
22 Hednesford Town 42 2 6 13 24 38 3 7 11 22 48 46 86 – 40 28 Relegated to the Southern Premier League
  • Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
  • Points scored: 3 points for a win, 1 point for a draw.
Key
Football Conference Champions, promoted to Football League Division Three
FA Trophy winners, Canvey Island (Isthmian League)
Conference League Cup winners
Relegated from the Football League, see Chester City
New club in the Conference
Relegated to Level 6


Results[1]

Home \ Away1 BOS CHE D&R DON DOV FGR HAY HED HER KET KIN LEI MOR NOR NUN R&D SCA SOU STB TEL WOK YEO
Boston United 0–0 5–1 3–1 1–2 0–0 0–1 3–4 5–3 4–3 2–1 0–1 2–1 1–1 4–1 1–1 2–2 1–0 3–3 2–1 0–0 4–1
Chester City 2–2 1–1 3–0 1–0 0–1 0–0 0–1 2–1 2–1 0–0 1–1 1–0 1–1 4–0 1–2 3–2 0–1 1–1 1–0 3–3 2–1
Dagenham & Redbridge 2–1 1–1 2–1 1–1 3–1 2–0 6–1 2–1 5–1 1–2 2–1 3–2 1–0 1–1 0–2 1–0 0–1 3–0 0–0 1–2 2–0
Doncaster Rovers 4–2 1–0 1–0 1–1 3–0 0–0 3–1 2–1 0–0 0–2 4–0 1–0 0–2 1–1 3–2 0–2 1–0 0–0 1–2 0–1 2–0
Dover Athletic 0–0 1–1 3–1 1–1 1–2 4–1 4–0 1–0 1–0 1–3 1–2 2–2 3–0 2–1 4–1 0–2 0–1 1–0 1–3 0–0 1–1
Forest Green Rovers 0–3 1–1 4–4 2–2 2–1 1–2 0–2 1–1 3–2 3–1 3–1 0–0 1–0 0–0 0–0 2–3 2–0 2–3 1–1 0–0 0–1
Hayes 1–1 1–3 4–1 0–3 3–2 1–0 1–1 0–2 2–1 1–1 1–2 1–1 2–2 0–0 0–3 0–1 1–0 0–1 0–1 1–2 2–3
Hednesford Town 2–4 0–0 0–2 2–4 0–0 1–1 1–3 0–3 1–2 3–2 1–2 0–0 7–1 0–3 2–3 0–1 0–1 1–1 1–1 1–2 1–2
Hereford United 1–1 2–0 0–1 0–1 4–2 3–1 3–2 1–1 0–0 0–0 1–1 2–2 0–0 1–1 3–1 1–1 0–0 1–1 2–0 0–1 2–2
Kettering Town 2–2 4–0 0–0 0–0 0–2 1–3 0–2 2–0 0–2 3–1 0–1 1–5 2–3 1–2 Kingstonian 0–0 1–3 2–3 1–1 0–0 0–1 0–1 1–0 0–3 0–1 0–2 1–6 1–0 2–2 2–4 2–2 3–1 0–2 0–1 0–3 3–4
Leigh RMI 2–2 0–1 1–2 0–1 2–1 1–1 4–0 2–2 2–1 1–0 2–1 1–0 3–0 6–2 1–0 2–0 2–2 1–4 1–1 2–0 2–3
Morecambe 2–0 0–2 2–3 2–1 1–2 0–2 4–0 0–0 1–1 0–2 3–2 1–2 4–0 4–2 2–1 4–4 1–3 1–2 0–0 3–0 0–0
Northwich Victoria 0–3 1–1 3–0 1–1 2–0 0–0 3–4 2–2 1–0 1–2 2–1 1–1 1–0 2–2 0–0 3–0 0–2 3–2 0–1 4–0 1–2
Nuneaton Borough 3–1 1–2 2–0 1–0 1–2 2–0 1–1 5–1 1–2 1–1 2–1 2–1 5–1 3–1 1–1 1–2 1–2 0–3 1–1 1–1 0–2
Rushden & Diamonds 0–0 2–0 2–1 0–0 2–1 0–0 4–0 5–1 1–0 Scarborough 2–2 0–2 0–1 3–1 2–0 1–0 2–0 0–0 2–4 0–1 1–0 1–1 2–2 4–0 0–0 0–3 1–1 2–2 1–1 3–2 2–2
Southport 3–1 1–0 0–1 1–0 2–1 1–1 2–0 2–0 1–1 2–3 2–2 1–2 1–2 1–1 1–2 1–3 3–1 2–2 3–0 0–1 3–0
Stevenage Borough 3–2 1–2 0–2 0–0 1–1 3–1 3–3 4–1 2–1 2–0 2–5 3–0 1–1 3–1 1–1 0–2 1–1 1–3 5–3 0–3 0–0
Telford United 3–2 3–0 0–1 1–0 0–2 1–0 2–0 2–1 1–0 2–1 0–1 2–1 2–0 2–3 2–1 1–2 1–0 2–3 2–2 3–1 1–2
Woking 1–1 1–0 4–4 1–1 4–1 2–0 1–2 1–1 0–3 1–1 0–0 1–1 3–1 1–1 0–2 1–4 1–1 1–2 1–1 3–0 2–3
Yeovil Town 2–1 2–1 1–3 2–0 4–0 2–0 3–0 4–2 2–3 2–0 3–1 6–1 3–2 1–0 0–0 0–0 0–1 0–1 1–1 2–0 1–0

Source: Glenda Rollin and Jack Rollin (eds.), Rothmans Football Yearbook 2001–2002. Headline, 2001.
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.


Topscorers in Order of League Goals[1]

Rank Player Club League FA Cup FA Trophy League Cup Total
1 England Duane Darby Rushden & Diamonds 24 0 3 0 27
2 Northern Ireland Steve Jones Leigh RMI 19 1 0 1 21
3 England Warren Patmore Yeovil Town 18 3 0 1 22
= England Justin Jackson Rushden & Diamonds 18 1 1 0 20
5 England Darran Hay Stevenage Borough 15 0 1 0 16
6 England Rob Elmes Hereford United 14 0 4 0 18
7 England Alex Meechan Forest Green Rovers 13 0 5 0 18
= Saint Lucia Ken Charlery Boston United 13 3 1 0 17
= England Marc McGregor Nuneaton Borough 13 1 0 2 16
= England Ian Arnold Southport 13 1 1 0 15
= England Dave Ridings Leigh RMI 13 0 0 1 14
= England Simon Parke Southport 13 0 0 0 13
= England Charlie Griffin Woking 13 0 0 0 13
14 England Mark Beesley Chester City 12 1 1 3 17
= England Tony Black Leigh RMI 12 3 1 1 17
= England Darren Collins Kettering Town 12 2 0 0 14
= Gary Paterson Doncaster Rovers 12 1 0 0 13
= England Joff Vansittart Dover Athletic 12 0 0 0 12
19 England Neil Illman Stevenage Borough 11 0 4 2 17
= England Rocky Baptiste Hayes 11 0 0 0 11
= England Dale Watkins Kettering Town 11 0 0 0 11
= Australia Jon Brady Rushden & Diamonds 11 0 0 0 11

References

  1. ^ a b c Glenda Rollin and Jack Rollin (eds.), Rothmans Football Yearbook 2001–2002. Headline, 2001.


External links


Wikimedia Foundation. 2010.

Игры ⚽ Нужна курсовая?

Look at other dictionaries:

  • Football Conference — This article is about the English football league. For other uses of the term football conference , see Football Conference (disambiguation). Football Conference Countries …   Wikipedia

  • Football Conference — Die Football Conference ist das oberste Fußballliga System des englischen National League Systems, dem Bereich unterhalb der Football League (der sogenannte „Non League football“) in England. Die Conference ist unterteilt in drei Spielklassen,… …   Deutsch Wikipedia

  • 2000 Mountain West Conference football season — The 2000 Mountain West Conference football season was the 2nd since eight former members of the Western Athletic Conference banded together to form the MWC. Colorado State University won the conference championship in 2000, making the Rams the… …   Wikipedia

  • 1999–2000 Football Conference — The Football Conference season of 1999–2000 was the twenty first season of the Football Conference, also known as the Nationwide Conference for sponsorship reasons. Contents 1 Changes since the previous season 2 Final League Table[1] 3 Results[1] …   Wikipedia

  • 2001–02 Football Conference — The 2001–02 Football Conference season was the twenty third season of the Football Conference, also known as the Nationwide Conference for sponsorship reasons. Contents 1 Changes since the previous season 2 Overview 3 Final League Table[1] …   Wikipedia

  • 1998–99 Football Conference — The Football Conference season of 1998–99 was the twentieth season of the Football Conference, also known as the Football Conference for sponsorship reasons. Contents 1 Changes since the previous season 2 Final League Table[1] 3 Results[1] …   Wikipedia

  • 2009–10 Football Conference — The 2009–10 Football Conference season was the sixth season with the Conference consisting of three divisions, and the thirty first season overall. The Conference covers the top two levels of Non League football in England. The Conference… …   Wikipedia

  • Missouri Valley Football Conference — Established 1985 Association NCAA …   Wikipedia

  • 2007–08 Football Conference — Contents 1 Introduction 2 Overview 3 Conference National, Final League Table[1] [2] 4 Football Conference National Results[3] …   Wikipedia

  • 2003–04 Football Conference — Since its inception in 1979, The Football Conference has formed the fifth highest level of the overall English Football League System. This division today continues as Nationwide Conference. The 2003–04 Football Conference season was the 25th… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”