2002 FIFA World Cup qualification (UEFA)

2002 FIFA World Cup qualification (UEFA)

Listed below are the dates and results for the 2002 FIFA World Cup qualification rounds for the European zone (UEFA). For an overview of the qualification rounds, see the article "2002 FIFA World Cup qualification".

A total of 51 UEFA teams entered the competition. The European zone was allocated 14.5 places (out of 32) in the final tournament. fb|FRA the defending champions, qualified automatically, leaving 13.5 spots open for competition between 50 teams.

The 50 teams were divided into 9 groups, 5 groups of 6 teams and 4 groups of 5 teams. The teams would play against each other on a home-and-away basis. The group winners would qualify. Among the runners-up, the runner-up of Group 2 was drawn randomly to advance to the UEFA / AFC Intercontinental Play-off. The other runners-up would advance to the UEFA Play-offs.

In the Play-offs, the 8 teams were paired up to play knockout matches on a home-and-away basis. The winners would qualify.

Group 1

Denmark qualified. "Czech Republic" advanced to the UEFA Play-offs.

September 2, 2000, Reykjavík, Iceland - fb|ISL 1 - 2 fb-rt|DEN

September 2, 2000, Sofia, Bulgaria - fb|BUL 0 - 1 fb-rt|CZE

September 2, 2000, Belfast, Northern Ireland - fb|NIR 1 - 0 fb-rt|MLT

October 7, 2000, Belfast, Northern Ireland - fb|NIR 1 - 1 fb-rt|DEN

October 7, 2000, Teplice, Czech Republic - fb|CZE 4 - 0 fb-rt|ISL

October 7, 2000, Sofia, Bulgaria - fb|BUL 3 - 0 fb-rt|MLT

October 11, 2000, Reykjavík, Iceland - fb|ISL 1 - 0 fb-rt|NIR

October 11, 2000, Copenhagen, Denmark - fb|DEN 1 - 1 fb-rt|BUL

October 11, 2000, Valletta, Malta - fb|MLT 0 - 0 fb-rt|CZE

March 24, 2001, Belfast, Northern Ireland - fb|NIR 0 - 1 fb-rt|CZE

March 24, 2001, Sofia, Bulgaria - fb|BUL 2 - 1 fb-rt|ISL

March 24, 2001, Valletta, Malta - fb|MLT 0 - 5 fb-rt|DEN

March 28, 2001, Sofia, Bulgaria - fb|BUL 4 - 3 fb-rt|NIR

March 28, 2001, Prague, Czech Republic - fb|CZE 0 - 0 fb-rt|DEN

April 25, 2001, Valletta, Malta - fb|MLT 1 - 4 fb-rt|ISL

June 2, 2001, Belfast, Northern Ireland - fb|NIR 0 - 1 fb-rt|BUL

June 2, 2001, Reykjavík, Iceland - fb|ISL 3 - 0 fb-rt|MLT

June 2, 2001, Copenhagen, Denmark - fb|DEN 2 - 1 fb-rt|CZE

June 6, 2001, Teplice, Czech Republic - fb|CZE 3 - 1 fb-rt|NIR

June 6, 2001, Copenhagen, Denmark - fb|DEN 2 - 1 fb-rt|MLT

June 6, 2001, Reykjavík, Iceland - fb|ISL 1 - 1 fb-rt|BUL

September 1, 2001, Copenhagen, Denmark - fb|DEN 1 - 1 fb-rt|NIR

September 1, 2001, Reykjavík, Iceland - fb|ISL 3 - 1 fb-rt|CZE

September 1, 2001, Valletta, Malta - fb|MLT 0 - 2 fb-rt|BUL

September 5, 2001, Prague, Czech Republic - fb|CZE 3 - 2 fb-rt|MLT

September 5, 2001, Sofia, Bulgaria - fb|BUL 0 - 2 fb-rt|DEN

September 5, 2001, Belfast, Northern Ireland - fb|NIR 3 - 0 fb-rt|ISL

October 6, 2001, Prague, Czech Republic - fb|CZE 6 - 0 fb-rt|BUL

October 6, 2001, Valletta, Malta - fb|MLT 0 - 1 fb-rt|NIR

October 6, 2001, Copenhagen, Denmark - fb|DEN 6 - 0 fb-rt|ISL

Group 4

Croatia qualified. "Belgium" advanced to the UEFA Play-offs.

September 2, 2000, Riga, Latvia - fb|LVA 0 - 1 fb-rt|SCO

September 2, 2000, Brussels, Belgium - fb|BEL 0 - 0 fb-rt|CRO

October 7, 2000, Serravalle, San Marino - fb|SMR 0 - 2 fb-rt|SCO

October 7, 2000, Riga, Latvia - fb|LVA 0 - 4 fb-rt|BEL

October 11, 2000, Zagreb, Croatia - fb|CRO 1 - 1 fb-rt|SCO

November 15, 2000, Serravalle, San Marino - fb|SMR 0 - 1 fb-rt|LVA

February 28, 2001, Brussels, Belgium - fb|BEL 10 - 1 fb-rt|SMR

March 24, 2001, Glasgow, Scotland - fb|SCO 2 - 2 fb-rt|BEL

March 24, 2001, Osijek, Croatia - fb|CRO 4 - 1 fb-rt|LVA

March 28, 2001, Glasgow, Scotland - fb|SCO 4 - 0 fb-rt|SMR

April 25, 2001, Riga, Latvia - fb|LVA 1 - 1 fb-rt|SMR

June 2, 2001, Brussels, Belgium - fb|BEL 3 - 1 fb-rt|LVA

June 2, 2001, Varazdin, Croatia - fb|CRO 4 - 0 fb-rt|SMR

June 6, 2001, Riga, Latvia - fb|LVA 0 - 1 fb-rt|CRO

June 6, 2001, Serravalle, San Marino - fb|SMR 1 - 4 fb-rt|BEL

September 1, 2001, Glasgow, Scotland - fb|SCO 0 - 0 fb-rt|CRO

September 5, 2001, Brussels, Belgium - fb|BEL 2 - 0 fb-rt|SCO

September 5, 2001, City of San Marino, Republic of San Marino - fb|SMR 0 - 4 fb-rt|CRO

October 6, 2001, Zagreb, Croatia - fb|CRO 1 - 0 fb-rt|BEL

October 6, 2001, Glasgow, Scotland - fb|SCO 2 - 1 fb-rt|LVA

Group 7

England qualified. "Germany" advanced to the UEFA Play-offs.

September 2, 2000, Helsinki, Finland - fb|FIN 2 - 1 fb-rt|ALB

September 2, 2000, Hamburg, Germany - fb|GER 2 - 0 fb-rt|GRE

October 7, 2000, London, England - fb|ENG 0 - 1 fb-rt|GER

October 7, 2000, Athens, Greece - fb|GRE 1 - 0 fb-rt|FIN

October 11, 2000, Tirana, Albania - fb|ALB 2 - 0 fb-rt|GRE

October 11, 2000, Helsinki, Finland - fb|FIN 0 - 0 fb-rt|ENG

March 24, 2001, Liverpool, England - fb|ENG 2 - 1 fb-rt|FIN

March 24, 2001, Leverkusen, Germany - fb|GER 2 - 1 fb-rt|ALB

March 28, 2001, Athens, Greece - fb|GRE 2 - 4 fb-rt|GER

March 28, 2001, Tirana, Albania - fb|ALB 1 - 3 fb-rt|ENG

June 2, 2001, Helsinki, Finland - fb|FIN 2 - 2 fb-rt|GER

June 2, 2001, Heraklion, Greece - fb|GRE 1 - 0 fb-rt|ALB

June 6, 2001, Tirana, Albania - fb|ALB 0 - 2 fb-rt|GER

June 6, 2001, Athens, Greece - fb|GRE 0 - 2 fb-rt|ENG

September 1, 2001, Munich, Germany - fb|GER 1 - 5 fb-rt|ENG

September 1, 2001, Tirana, Albania - fb|ALB 0 - 2 fb-rt|FIN

September 5, 2001, Helsinki, Finland - fb|FIN 5 - 1 fb-rt|GRE

September 5, 2001, Newcastle, England - fb|ENG 2 - 0 fb-rt|ALB

October 6, 2001, Manchester, England - fb|ENG 2 - 2 fb-rt|GRE

October 6, 2001, Gelsenkirchen, Germany - fb|GER 0 - 0 fb-rt|FIN

Play-offs

November 10, 2001, Brussels, Belgium - fb|BEL 1 - 0 fb-rt|CZE

November 14, 2001, Prague, Czech Republic - fb|CZE 0 - 1 fb-rt|BEL

Belgium qualified by the aggregate score of 2-0.

November 10, 2001, Kyiv, Ukraine - fb|UKR 1 - 1 fb-rt|GER

November 14, 2001, Dortmund, Germany - fb|GER 4 - 1 fb-rt|UKR

Germany qualified by the aggregate score of 5-2.

November 10, 2001, Ljubljana, Slovenia - fb|SVN 2 - 1 fb-rt|ROU

November 14, 2001, Bucharest, Romania - fb|ROU 1 - 1 fb-rt|SVN

Slovenia qualified by the aggregate score of 3-2.

November 10, 2001, Vienna, Austria - fb|AUT 0 - 1 fb-rt|TUR

November 14, 2001, Istanbul, Turkey - fb|TUR 5 - 0 fb-rt|AUT

Turkey qualified by the aggregate score of 6-0.


Wikimedia Foundation. 2010.

Игры ⚽ Нужно решить контрольную?

Look at other dictionaries:

  • 2002 FIFA World Cup qualification — A total of 199 teams entered the 2002 FIFA World Cup qualification rounds, competing for a total of 32 spots in the final tournament. Korea Republic and Japan, as the co hosts, and France, as the defending champions, qualified automatically,… …   Wikipedia

  • 2002 FIFA World Cup qualification (AFC) — Listed below are the dates and results for the 2002 FIFA World Cup qualification rounds for the Asian zone (AFC). For an overview of the qualification rounds, see the article 2002 FIFA World Cup qualification .A total of 42 teams entered the… …   Wikipedia

  • FIFA World Cup qualification — is the process a national football (soccer) team goes through to qualify for the FIFA World Cup Finals , or, more commonly known as the FIFA World Cup . FIFA World Cup is a global event, and qualification is used to reduce the large field of… …   Wikipedia

  • 2002 FIFA World Cup — Infobox International Football Competition tourney name = FIFA World Cup year = 2002 other titles = ko. 2002 FIFA 월드컵 한국/일본 ja. 2002 FIFAワールドカップ 韓国/日本 size = 150px caption = 2002 FIFA World Cup official logo country = South Korea country2 = Japan …   Wikipedia

  • FIFA World Cup — Soccer world cup redirects here. For the women s tournament, see FIFA Women s World Cup. For other uses, see World Cup. FIFA World Cup The current FIFA Wo …   Wikipedia

  • 2010 FIFA World Cup qualification — In the qualification process for the 2010 FIFA World Cup, the six FIFA confederations were allocated a share of the 31 remaining spots on the basis of the strength of their teams. The distribution is: [cite press release| title = Clear… …   Wikipedia

  • 2006 FIFA World Cup qualification — In the qualification process for the 2006 FIFA World Cup started with the preliminary draw held in Zurich in December 2003, 197 teams from the six FIFA confederations were allocated a share of the 31 spots available on the basis of the strength… …   Wikipedia

  • 2014 FIFA World Cup — Copa do Mundo da FIFA Brasil 2014 2014 FIFA World Cup logo Tournament details Host country …   Wikipedia

  • Croatia at the FIFA World Cup — The Croatia national football team have appeared in the finals of the FIFA World Cup on three occasions, in 1998, 2002 and 2006. From 1930 to 1990 Croatia was part of Yugoslavia. For World Cup records and appearances in that period, see… …   Wikipedia

  • FIFA World Cup records — This is a list of records of the FIFA World Cup and its qualification matches.TeamOverall; Most World Cup appearances: 18, fb|BRA (only country to appear in every World Cup): For a detailed list, see National team appearances in the FIFA World… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”