1998–99 Football Conference

1998–99 Football Conference

The Football Conference season of 1998–99 was the twentieth season of the Football Conference, also known as the Football Conference for sponsorship reasons.

Contents

Changes since the previous season

Final League Table[1]

Football Conference
Season 1998–99 [1]
Champions Cheltenham Town (1st Football Conference title)
Direct promotion Cheltenham Town
Conference League Cup winners Doncaster Rovers
FA Trophy winners Kingstonian (1st FA Trophy title)
Relegated to Level 6 Barrow,
Farnborough Town,
Leek Town
Matches played 462
Goals scored 1192 (2.58 per match)
Top goalscorer Carl Alford (Stevenage Borough), 26
Biggest home win Leek TownMorecambe 7–0 (25 Aug 1998)
Biggest away win Farnborough Town – Morecambe 1–6 (12 Dec 1998);
Farnborough Town – Northwich Victoria 1–6 (20 Mar 1999)
Highest scoring Doncaster RoversDover Athletic 5–4 (19 Dec 1998);
Yeovil Town – Farnborough Town 6–3 (28 Dec 1998)
Longest winning run Cheltenham Town, Rushden & Diamonds, 6 matches
Longest unbeaten run Cheltenham Town, 17 matches
Longest losing run Leek Town, 10 matches
Highest attendance Rushden & Diamonds v Cheltenham Town, 6,312 (3 Apr 1999)
Lowest attendance ?
Average attendance 1,627 (+ 10.23% compared with the previous season)
Locations of the Football Conference London teams 1998–1999
Pos Team Pld W D L F A W D L F A F A GD Pts Notes
1 Cheltenham Town 42 11 9 1 35 14 11 5 5 36 22 71 36 + 35 80
2 Kettering Town 42 11 5 5 31 16 11 5 5 27 21 58 37 + 21 76
3 Hayes 42 12 3 6 34 25 10 5 6 29 25 63 50 + 13 74
4 Rushden & Diamonds 42 11 4 6 41 22 9 8 4 30 20 71 42 + 29 72
5 Yeovil Town 42 8 4 9 35 32 12 7 2 33 22 68 54 + 14 71
6 Stevenage Borough 42 9 9 3 37 23 8 8 5 25 22 62 55 + 7 68
7 Northwich Victoria 42 11 3 7 29 21 8 6 7 31 30 60 51 + 9 66
8 Kingstonian 42 9 7 5 25 19 8 6 7 25 30 50 49 + 1 64
9 Woking 42 9 5 7 27 20 9 4 8 24 25 51 45 + 6 63
10 Hednesford Town 42 9 8 4 30 24 6 8 7 19 20 49 44 + 5 61
11 Dover Athletic 42 7 9 5 27 21 8 4 9 27 27 54 48 + 6 58
12 Forest Green Rovers 42 9 5 7 28 22 6 8 7 27 28 55 50 + 5 58
13 Hereford United 42 9 5 7 25 17 6 5 10 24 29 49 46 + 3 55
14 Morecambe 42 9 5 7 31 29 6 3 12 29 47 60 76 – 16 53
15 Kidderminster Harriers 42 9 4 8 32 22 5 5 11 24 30 56 52 + 4 51
16 Doncaster Rovers 42 7 5 9 26 26 5 7 9 25 29 51 55 – 4 48
17 Telford United 42 7 8 6 24 24 3 8 10 20 36 44 60 – 16 46
18 Southport 42 6 9 6 29 28 4 6 11 18 31 47 59 – 12 45
19 Barrow 42 7 5 9 17 23 4 5 12 23 40 40 63 – 23 43 Relegated to the Northern Premier League[notes 1]
20 Welling United 42 4 7 10 18 30 5 7 9 26 35 44 65 – 21 41
21 Leek Town 42 5 5 11 34 42 3 3 15 14 34 48 76 – 28 32 Relegated to the Northern Premier League
22 Farnborough Town 42 6 5 10 29 48 1 6 14 12 41 41 89 – 48 32 Relegated to the Isthmian League
  • Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
  • Points scored: 3 points for a win, 1 point for a draw.
  1. ^ Barrow were relegated to the Northern Premier League due to entering administration.
Key
Football Conference Champions, promoted to Football League Division Three
FA Trophy winners
Conference League Cup winners
Relegated from the The Football League, see Doncaster Rovers
New club in the Conference, see also Cheltenham Town
Relegated to Level 6


Results[1]

Home \ Away1 BRW CHL DON DOV FAR FGR HAY HED HER KET KID KIN LKT MOR NOR R&D SOU STB TEL WEL WOK YEO
Barrow 1–1 2–2 1–0 1–0 2–1 0–1 0–2 0–1 0–0 0–4 0–1 2–1 2–1 0–1 0–2 0–0 0–1 1–1 2–1 1–2 2–0
Cheltenham Town 4–1 2–1 1–1 0–0 1–1 3–3 0–0 2–2 3–0 1–0 1–0 0–0 4–1 0–1 1–0 3–0 3–0 2–0 0–0 1–1 3–2
Doncaster Rovers 2–1 2–2 5–4 1–2 0–1 0–1 0–1 3–1 1–1 1–0 0–1 0–1 2–1 2–2 1–1 0–1 0–0 2–1 4–1 0–1 0–2
Dover Athletic 1–1 0–0 1–0 2–1 1–1 0–0 0–0 3–1 0–1 0–1 5–1 2–1 2–3 0–0 1–1 2–1 1–1 1–1 1–2 3–2 1–2
Farnborough Town 2–2 2–4 1–0 1–2 2–2 1–5 0–1 0–4 1–3 2–4 4–2 2–1 1–6 1–6 1–2 1–1 1–0 3–1 1–1 2–1 0–0
Forest Green Rovers 1–1 1–2 0–0 0–1 0–0 1–2 1–0 2–1 1–0 5–0 1–0 3–1 2–2 3–1 0–2 1–0 1–2 1–1 3–2 0–2 1–2
Hayes 1–0 3–2 2–0 1–2 1–0 0–3 1–0 1–2 0–2 2–1 3–0 2–0 1–2 1–0 2–1 3–0 2–2 4–3 1–2 2–2 1–1
Hednesford Town 1–0 3–2 1–1 1–2 0–0 1–1 0–0 3–1 0–2 2–1 1–2 1–1 1–0 1–0 1–1 3–1 2–2 1–1 3–2 2–1 2–3
Hereford United 3–0 0–2 1–0 2–0 2–0 4–0 0–1 0–0 0–2 1–3 2–0 1–0 2–0 2–2 3–2 2–2 0–1 0–0 0–0 0–1 0–1
Kettering Town 2–0 0–2 0–1 0–2 4–1 2–1 1–0 1–0 1–1 1–1 2–0 2–1 6–0 0–0 Kidderminster Harriers 1–2 0–1 3–3 1–0 2–0 2–2 0–1 1–2 1–0 1–1 0–1 1–2 5–2 4–0 0–0 2–1 2–0 3–0 0–1 3–2 0–1
Kingstonian 5–1 1–2 2–1 1–0 1–1 0–1 1–1 1–1 2–0 1–2 1–0 3–0 0–0 1–1 1–5 0–2 1–0 1–0 2–1 0–0 0–0
Leek Town 3–1 0–2 1–1 2–0 4–0 0–2 1–4 1–3 3–2 1–2 1–4 2–2 7–0 0–3 2–3 0–0 1–1 1–1 2–4 0–3 2–4
Morecambe 3–2 0–2 1–2 0–4 1–0 3–1 2–3 3–1 1–0 3–1 2–1 0–0 2–2 3–1 2–3 1–1 1–1 0–1 2–1 0–1 1–1
Northwich Victoria 1–0 1–0 1–3 2–0 3–0 1–0 2–1 1–1 1–0 4–0 1–0 2–3 0–2 1–1 2–1 1–2 0–1 1–1 3–0 0–3 1–2
Rushden & Diamonds 4–0 1–2 1–3 2–2 1–0 4–0 5–0 1–0 1–1 Southport 0–4 0–2 3–2 3–0 2–2 1–1 1–2 1–1 0–0 0–1 1–1 1–1 3–1 1–0 2–2 0–1 1–1 2–1 5–2 0–0 2–3
Stevenage Borough 1–2 2–2 2–0 1–0 3–1 1–1 2–1 3–1 0–3 2–2 3–0 3–3 2–0 2–0 1–3 0–0 0–0 2–2 1–1 5–0 1–1
Telford United 1–1 0–3 0–2 1–1 3–1 2–1 2–0 1–1 0–1 0–2 0–0 1–1 2–0 2–3 3–0 2–2 1–0 0–3 0–0 1–0 2–2
Welling United 1–1 2–1 1–1 0–3 0–0 0–2 0–2 1–1 2–2 0–2 0–0 1–3 1–0 3–2 2–3 0–1 2–1 1–1 0–1 0–1 1–2
Woking 2–3 1–0 2–0 1–2 4–0 1–1 2–0 2–1 0–1 0–0 2–1 0–1 1–0 0–3 2–1 1–1 2–3 1–2 3–0 0–0 0–0
Yeovil Town 1–0 2–2 2–2 1–1 6–3 0–4 1–1 1–2 3–0 2–1 3–1 1–3 2–0 0–1 1–2 0–1 3–1 1–3 4–0 1–3 0–1

Source: Glenda Rollin and Jack Rollin (eds.), Rothmans Football Yearbook 1999–2000. Headline, 1999.
1The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.


Topscorers in Order of League Goals[1]

Rank Player Club League FA Cup FA Trophy League Cup Total
1 England Carl Alford Stevenage Borough 26 4 3 0 33
2 England Warren Patmore Yeovil Town 20 4 2 0 26
3 England John Norman Morecambe 19 2 0 2 23
4 England Lee Charles Hayes 18 0 2 1 21
= England Neil Grayson Cheltenham Town 18 0 5 0 23
= England Hugh McAuley Leek Town 18 0 0 1 19
7 England Darren Collins Rushden & Diamonds 17 2 0 0 19
8 England Dennis Bailey Cheltenham Town 15 1 1 6 23
= England Adrian Foster Rushden & Diamonds 15 0 0 1 16
= England Paul Tait Northwich Victoria 15 0 0 1 16
11 England Darran Hay Woking 13 5 5 0 23
= England Mark Hynes Dover Athletic 13 4 1 0 18
= England Adie Mike Hednesford 13 3 0 0 16
14 England Ian Duerden Doncaster Rovers 12 2 0 4 18
= England Marc McGregor Forest Green Rovers 12 0 3 0 15
= England Brett McNamara Kettering Town 12 0 2 0 14
= England Steve West Woking 12 0 1 0 13
18 England Scott Huckerby Telford United 11 3 2 0 16
= England Leroy May Kidderminster Harriers 11 0 0 1 12
20 England Lee Hudson Kettering Town 10 0 1 0 12
= England Neil Illman Northwich Victoria 10 0 1 1 12
= England Richard Leadbeater Stevenage Borough 10 0 0 0 10
= England David Leworthy Kingstonian 10 2 5 0 17
= England Owen Pickard Yeovil Town 10 0 2 0 12
= England Martin Randall Hayes 10 2 0 0 12


References

  1. ^ a b c d Glenda Rollin and Jack Rollin (eds.), Rothmans Football Yearbook 1999–2000. Headline, 1999.

External links


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • Football Conference — This article is about the English football league. For other uses of the term football conference , see Football Conference (disambiguation). Football Conference Countries …   Wikipedia

  • Football Conference — Die Football Conference ist das oberste Fußballliga System des englischen National League Systems, dem Bereich unterhalb der Football League (der sogenannte „Non League football“) in England. Die Conference ist unterteilt in drei Spielklassen,… …   Deutsch Wikipedia

  • 1997–98 Football Conference — The Football Conference season of 1997–98 was the nineteenth season of the Football Conference, also known as the Vauxhall Conference for sponsorship reasons. Contents 1 Changes since the previous season 2 Final League Table[1] 3 Results[1] …   Wikipedia

  • 1999–2000 Football Conference — The Football Conference season of 1999–2000 was the twenty first season of the Football Conference, also known as the Nationwide Conference for sponsorship reasons. Contents 1 Changes since the previous season 2 Final League Table[1] 3 Results[1] …   Wikipedia

  • Missouri Valley Football Conference — Established 1985 Association NCAA …   Wikipedia

  • Midwest Intercollegiate Football Conference — (MIFC) Established 1990 Dissolved July 1, 1999 Association NCAA Division Division II Members 11 (original), 14 (final) …   Wikipedia

  • 1996–97 Football Conference — The Vauxhall Conference season of 1996–97 was the eighteenth season of the Conference National. Contents 1 Overview 2 New teams in the league this season 3 Final League Table[1] 4 …   Wikipedia

  • 2007–08 Football Conference — Contents 1 Introduction 2 Overview 3 Conference National, Final League Table[1] [2] 4 Football Conference National Results[3] …   Wikipedia

  • 2009–10 Football Conference — The 2009–10 Football Conference season was the sixth season with the Conference consisting of three divisions, and the thirty first season overall. The Conference covers the top two levels of Non League football in England. The Conference… …   Wikipedia

  • 2004–05 Football Conference — The 2004–05 season was the 26th season of the Football Conference. Contents 1 Overview 2 Conference National[1] [2] [3] 2.1 Conference National results[3] …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”