Comparison of North American ski resorts

Comparison of North American ski resorts
Comparison table of North American ski resorts
Resort Name & Website Nearest City State/Province Peak Elevation (ft) Base Elevation (ft) Vertical Drop Skiable Acreage Total Trails Total Lifts Avg Annual Snowfall Adult Single Day

Lift Ticket Price

Date Statistics Updated
Kicking Horse Kicking Horse Mountain Resort Golden British Columbia 8,033 3,900 4,133 2,750 106 3 275" $73 CND February 20, 2011
Eldora Mountain Resort [1] Nederland Colorado 10,800 9,200 1,600 680 53 12 300" (Mid-mountain average) $69 February 18, 2011
Alyeska Resort [2] Girdwood Alaska 3,939 250 2,500 1,400 (Lift Served) 73 9 643" (Top) $60 November 18, 2010
Marmot Basin [3] Jasper Alberta 8,570 5,570 3,000 1,675 86 8 160" $73.90 CDN November 18, 2010
Lake Louise Mountain Resort [4] Lake Louise Alberta 8,650 5,400 3,250 4,200 139 9 $75.95 CDN November 19, 2010
Big White Ski Resort [5] Kelowna British Columbia 7,606 4,950 (Westridge Base)

5,757 (Village Centre)

2,656 2,800 (Patrolled Area) 118 16 294" $76 CDN (Day & Night) November 19, 2010
Whistler Blackcomb [6] Whistler British Columbia 7,160 (Whistler)

7,494 (Blackcomb)

2,214 (Whistler Village)

2,140 (Creekside)

5,020 (Whistler)

5,280 feet (Blackcomb)

8,171 200 37 404" $93 CDN November 19, 2010
Heavenly Mountain Resort [7] South Lake Tahoe California 10,067 6,540 (California

7,200 feet (Nevada)

3,500 4,800 94 30 360" $82 November 19, 2010
Copper Mountain (Colorado) [8] Frisco Colorado 12,313 9,712 2,601 2,450 126 22 282" $74 November 19, 2010
Vail Ski Resort Vail Colorado 11,570 8,120 3,450 5,289 193 34 346" $97
Winter Park Resort Winter Park Colorado 12,060 9000 3060 3000 143 25 365" $92
Saddleback Maine Farmington Maine 4,120 2,120 2,000 485 66 5 200" $40
Boyne Mountain Boyne City Michigan 1,120 620 500 41 60 10 140" $59
Big Sky Ski Resort Bozeman Montana 11,166 7,500 feet (Mountain Village

6,800 feet (Lone Moose)

4,350 3,812 150 22 400" $78
Mountain Creek Vernon Township New Jersey 1,480 440 1,040 200 41 8 65" $62
Blue Mountain Collingwood Ontario 1,483 741 742 250 34 15 109" $67 CDN
Mt Bachelor Bend Oregon 9,065 5,700 3,365 3,683 71 10 387" $49 – $69
Mt Hood Meadows Portland Oregon 7,300 4,523 2,777 2,150 85 11 430" $57
Mont-Sainte-Anne Beaupré Quebec 2,625 575 2,050 450 65 13 187" $65 CDN
Mont Tremblant Resort Mont Tremblant Quebec 2,870 750 2,120 627 95 14 156" $70.35 CDN
Le Massif Petite-Rivière-Saint-François Quebec 2,645 118 2,527 410 48 4 248" $61 CDN
Park City Mountain Resort Park City Utah 10,000 6,900 3,100 3,300 108 16 360" $85
The Canyons Park City Utah 9,990 6,800 3,190 3,700 167 18 300" $81
Deer Valley Park City Utah 9,570 6,570 3,000 2,026 100 21 280" $86
Brighton Salt Lake City Utah 10,500 8,755 1,745 1,500 66 5 Quads 1 Triple 500" $58
Alta Salt Lake City Utah 10,550 8,530 2,020 2,200 116 7 Lifts & 3 Surface Tows 500" $66
Snowbird Salt Lake City Utah 10,992 7,760 3,240 2,500 85 1 Tram

12 Lifts

500" $72 Tram & Chair

$62 Chair Only

Smuggler's Notch Jeffersonville Vermont 3,640 1,030 2,610 1,000+ 78 16 288" $66
Killington Ski Resort Killington Vermont 4,241 1,165 3,050 1,215 191 30 250" $77
Okemo Mountain Ludlow Vermont 3,344 1,144 2,200 632 119 19 200 $79
Stowe Mountain Resort Stowe Vermont 3,719 1,559 2,160 485 116 13 333" $89
Sugarbush Resort Warren Vermont 4,083 1,483 2,600 508 111 16 269" $82
Snowshoe Mountain Marlinton West Virginia 4,848 3,348 1,500 244 60 14 180" $77 (December 15–March 14)
$57 (remainder of ski season)

See also

References


Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

  • North Cascades — Canadian Cascades Range …   Wikipedia

  • Utah — This article is about the U.S. state of Utah. For other uses, see Utah (disambiguation). State of Utah …   Wikipedia

  • Reno, Nevada — Reno redirects here. For other uses, see Reno (disambiguation). Reno   City   Reno Arch …   Wikipedia

  • Switzerland — /swit seuhr leuhnd/, n. a republic in central Europe. 7,248,984; 15,944 sq. mi. (41,294 sq. km). Cap.: Bern. French, Suisse. German, Schweiz. Italian, Svizzera. Latin, Helvetia. * * * Switzerland Introduction Switzerland Background: Switzerland s …   Universalium

  • France — /frans, frahns/; Fr. /frddahonns/, n. 1. Anatole /ann nann tawl /, (Jacques Anatole Thibault), 1844 1924, French novelist and essayist: Nobel prize 1921. 2. a republic in W Europe. 58,470,421; 212,736 sq. mi. (550,985 sq. km). Cap.: Paris. 3.… …   Universalium

  • Anchorage, Alaska — Anchorage redirects here. For other uses, see Anchorage (disambiguation). Anchorage   Unified Borough and City   Municipality of Anchorage …   Wikipedia

  • Lebanon — This article is about the country. For other uses of terms redirecting here, see Lebanon (disambiguation) and Liban (disambiguation). Republic of Lebanon اَلْجُمْهُورِيَّة اَللُّبْنَانِيَّة al Jumhūrīyah al Lubnānīyah République libanaise …   Wikipedia

  • Retreat of glaciers since 1850 — The retreat of glaciers since 1850, worldwide and rapid, affects the availability of fresh water for irrigation and domestic use, mountain recreation, animals and plants that depend on glacier melt, and in the longer term, the level of the oceans …   Wikipedia

  • Snowboarding — A snowboarder making a turn in fresh snow. First played 1960s, United States Characteristics Categorization Outdoor Equipment Snowboard deck …   Wikipedia

  • Russian culture — Saint Basil s Cathedral on the Red Square, Moscow …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”