- List of country subdivisions by GDP (nominal)
This is a list of country subdivisions by
Gross domestic product in the world, in ordered by GDP (from2005 ). Entries are limited to those entities exceeding 100 billion U.S. dollars in domestic output. Those subdivisions which are the largest in their respective countries are shown in bold.Note: These figures are calculated using exchange rate conversions, and exchange rates fluctuate from year to year. While they are not perfect, it is better to use Purchasing Power Parity estimates of currency conversions in making comparisons of this kind.
Figures are shown in millions of U.S. dollars.
# nbsp|22,280,000nbsp|3
England ,United Kingdom
# nbsp|21,727,355nbsp|3California ,United States
# nbsp|21,315,000nbsp|3Tokyo Prefecture ,Japan
#1,065,891nbsp|3Texas ,United States
#1,021,944nbsp|3New York state,United States
# nbsp|2745,601nbsp|3North Rhine-Westphalia ,Germany
# nbsp|2740,2643nbsp|3Île-de-France,France
#713,505nbsp|3Florida ,United States
#606,794nbsp|3Bavaria ,Germany
#589,598nbsp|3Illinois ,United States
# nbsp|2540,079nbsp|3Ontario ,Canada
#510,293nbsp|3Pennsylvania ,United States
#501,124nbsp|3Baden-Württemberg ,Germany
#461,302nbsp|3Ohio ,United States
#434,177nbsp|3New Jersey ,United States
# nbsp|2418,642nbsp|3Lombardy ,Italy
# nbsp|2406,401nbsp|3São Paulo State,Brazil
#381,003nbsp|3Michigan ,United States
#379,550nbsp|3Georgia,United States
#374,525nbsp|3North Carolina ,United States
#369,260nbsp|3Virginia ,United States
#355,708nbsp|3Taiwan ,PR China
# nbsp|2350,405nbsp|3Guangdong ,PR China
#337,570nbsp|3Massachusetts ,United States
#326,609nbsp|3Osaka Prefecture ,Japan
# nbsp|2305,437nbsp|3New South Wales ,Australia
#294,787nbsp|3Shandong ,PR China
#293,531nbsp|3Washington State,United States
#293,208nbsp|3Hesse ,Germany
#290,761nbsp|3Jiangsu ,PR China
#278,025nbsp|3Lower Saxony ,Germany
#276,879nbsp|3Quebec ,Canada
# nbsp|2272,622nbsp|3Catalonia ,Spain
#257,815nbsp|3Maryland ,United States
#251,346nbsp|3Community of Madrid,Spain
#248,915nbsp|3Indiana ,United States
#245,388nbsp|3Rhône-Alpes ,France
#244,546nbsp|3Minnesota ,United States
#238,029nbsp|3Tennessee ,United States
#232,463nbsp|3Arizona ,United States
#230,478nbsp|3Colorado ,United States
#228,731nbsp|3Alberta ,Canada
#227,230nbsp|3Wisconsin ,United States
#225,876nbsp|3Missouri ,United States
#222,022nbsp|3Victoria,Australia
#211,158nbsp|3Zhejiang ,PR China
#207,936nbsp|3Lazio ,Italy
#204,134nbsp|3Connecticut ,United States
#201,087nbsp|3Andalusia ,Spain
# nbsp|2200,000nbsp|3Mexican Federal District ,Mexico
#193,138nbsp|3Louisiana ,United States
#189,500nbsp|3Hong Kong ,PR China
#178,952nbsp|3Provence-Alpes-Côte d'Azur ,France
#178,576nbsp|3Veneto ,Italy
#174,467nbsp|3British Columbia ,Canada
#172,000nbsp|3Scotland ,United Kingdom
#168,183nbsp|3Henan ,PR China
#160,569nbsp|3Alabama ,United States
#158,506nbsp|3Queensland ,Australia
#156,708nbsp|3Hebei ,PR China
#151,301nbsp|3Oregon ,United States
#149,214nbsp|3South Carolina ,United States
#145,959nbsp|3Kentucky ,United States
#145,618nbsp|3Valencian Community ,Spain
#143,632nbsp|3Rhineland-Palatinate ,Germany
#138,941nbsp|3Shanghai ,PR China
#138,030nbsp|3Rio de Janeiro State,Brazil
#134,651nbsp|3Oklahoma ,United States
# nbsp|2129,507nbsp|3South Holland ,Netherlands
#128,971nbsp|3Nord-Pas de Calais ,France
#127,344nbsp|3Saxony ,Germany
#126,350nbsp|3Pays de la Loire ,France
#124,909nbsp|3Liaoning ,PR China
#123,970nbsp|3Iowa ,United States
#118,888nbsp|3Berlin ,Germany
#118,463nbsp|3Hamburg ,Germany
#118,399nbsp|3Nevada ,United States
#116,553nbsp|3Sichuan ,PR China
#114,315nbsp|3Aquitaine ,France
#111,699nbsp|3Kansas ,United States
#109,299nbsp|3Bretagne ,France
#107,663nbsp|3Minas Gerais ,Brazil
#104,167nbsp|3Beijing ,PR China
#102,161nbsp|3Schleswig-Holstein ,Germany
#101,214nbsp|3Fujian ,PR China
#101,161nbsp|3Hubei ,PR China
#101,106nbsp|3Hunan ,PR China
#100,341nbsp|3Midi-Pyrénées ,France References
* [http://www.bea.gov/bea/newsrelarchive/2006/gsp1006.htm BEA statistics for 2005 GSP - October 26, 2006]
Wikimedia Foundation. 2010.