- List of country subdivisions by GDP per capita (nominal)
This is a list of country subdivisions by
Gross Domestic Product (nominal)per capita in the world, ordered byGDP per capita (from2005 ). Entries are limited to those entities exceeding 30,000 U.S. dollars. Those subdivisions which are the largest in their respective countries are shown in bold.Note: These figures are calculated using exchange rate conversions, and exchange rates fluctuate from year to year. While they are not perfect, it is better to use
Purchasing Power Parity estimates of currency conversions in making comparisons of this kind.Figures are shown in U.S. dollars.
# nbsp|2148,641nbsp|3
District of Columbia ,United States
# nbsp|287,196nbsp|3Northwest Territories ,Canada
# nbsp|268,236nbsp|3Hamburg ,Germany
#66,961nbsp|3Delaware ,United States
#60,865nbsp|3Alberta ,Canada
#59,238nbsp|3Alaska ,United States
#55,193nbsp|3Connecticut ,United States
#53,543nbsp|3Wyoming ,United States
#52,725nbsp|3Bremen ,Germany
#50,935nbsp|3Massachusetts ,United States
#49,748nbsp|3New York ,United States
#49,447nbsp|3New Jersey ,United States
#46,508nbsp|3Hessen ,Germany
#46,502nbsp|3Virginia ,United States
#46,416nbsp|3Colorado ,United States
#46,108nbsp|3Nevada ,United States
#45,697nbsp|3Minnesota ,United States
# nbsp|245,994nbsp|3Northern Territory ,Australia
#45,403nbsp|3Bavaria ,Germany
#44,894nbsp|3California ,United States
#43,967nbsp|3Maryland ,United States
#43,878nbsp|3Illinois ,United States
#43,428nbsp|3Baden-Württemberg ,Germany
#43,283nbsp|3Texas ,United States
#43,120nbsp|3Australian Capital Territory ,Australia
#42,512nbsp|3Washington ,United States
#42,361nbsp|3Hawaii ,United States
#42,033nbsp|3New Hampshire ,United States
#40,687nbsp|3Rhode Island ,United States
#40,185nbsp|3Nebraska ,United States
#40,103nbsp|3Georgia,United States
#39,921nbsp|3North Carolina ,United States
#39,848nbsp|3South Dakota ,United States
#39,761nbsp|3Western Australia ,Australia
#39,625nbsp|3Oregon ,United States
#39,364nbsp|3Ontario ,Canada
#39,344nbsp|3Pennsylvania ,United States
#39,250nbsp|3Saskatchewan ,Canada
#39,074nbsp|3Wisconsin ,United States
#38,479nbsp|3Northrhine-Westphalia ,Germany
#38,465nbsp|3Kansas ,United States
#38,461nbsp|3Ohio ,United States
#38,440nbsp|3Tennessee ,United States
#38,324nbsp|3Newfoundland and Labrador ,Canada
#38,319nbsp|3North Dakota ,United States
#38,280nbsp|3Iowa ,United States
#38,037nbsp|3Indiana ,United States
#37,846nbsp|3Florida ,United States
#37,251nbsp|3Missouri ,United States
#37,183nbsp|3Louisiana ,United States
#37,175nbsp|3Michigan ,United States
#37,024nbsp|3Saarland ,Germany
#37,020nbsp|3Vermont ,United States
#36,758nbsp|3Utah ,United States
#36,457nbsp|3Arizona ,United States
#36,264nbsp|3British Columbia ,Canada
#36,127nbsp|3New South Wales ,Australia
#35,873nbsp|3Victoria,Australia
#35,714nbsp|3New Mexico ,United States
# nbsp|235,300nbsp|3England ,United Kingdom
#34,373nbsp|3Rhineland-Palatinate ,Germany
#34,243nbsp|3Oklahoma ,United States
#34,133nbsp|3Schleswig-Holstein ,Germany
#34,100nbsp|3Lower Saxony ,Germany
#34,030nbsp|3Maine ,United States
#33,702nbsp|3Nunavut ,Canada
#33,680nbsp|3Scotland ,United Kingdom
#33,666nbsp|3Kentucky ,United States
#33,264nbsp|3Alabama ,United States
#33,220nbsp|3Quebec ,Canada
#33,020nbsp|3Idaho ,United States
#32,906nbsp|3South Carolina ,United States
#32,812nbsp|3Berlin ,Germany
#32,700nbsp|3Manitoba ,Canada
#31,940nbsp|3Montana ,United States
#31,215nbsp|3Arkansas ,United States
#30,793nbsp|3Nova Scotia ,Canada
#30,294nbsp|3Queensland ,Australia ee also
ources
* [http://www.bea.gov/bea/newsrelarchive/2006/gsp1006.htm BEA statistics for 2005 gross state product - October 26, 2006]
* [http://www.census.gov/Press-Release/www/releases/archives/statepop05table.xls U.S. Census Bureau July 1, 2005 population estimates by state - December 22, 2005]
Wikimedia Foundation. 2010.