- New York Jets seasons
This is a list of seasons completed by the
New York Jets , formerly the New York Titans, anAmerican football franchise of theNational Football League . The list documents the season-by-season records of the Jets' franchise from 1960 to the present, including postseason records and league awards for individual players or head coaches. The Titans were a part of the inaugural season of theAmerican Football League in 1960. In 1963, the Titans changed their name to the Jets after a change of owners.The New York Jets have won one National Football League championships in
Super Bowl III . In their 48-year history (through the 2007 season), they have an overall regular season record of 322 wins, 395 losses, and 8 ties. They have made 12 postseason appearances, and have an overall postseason record of 8 wins and 11 losses.:"For complete team history, see
History of the New York Jets .*"The Finish, Wins, Losses, and Ties columns list regular season results and exclude any postseason play. Regular and postseason records are combined only at the bottom of the list."
{| class="wikitable" style="font-size: 95%"
-!rowspan="2"|Season!rowspan="2"|Team!rowspan="2"|League!rowspan="2"|Conference!rowspan="2"|Division!colspan="4"|Regular Season!rowspan="2"|Post Season Results!rowspan="2"|Awards
-!Finish!Wins!Losses!Ties
-
align="center" colspan="11" bgcolor="#000080"| New York Titans
-!align="center"|1960
align="center"|1960
align="center"|AFL|
align="center"|East
align="center"|2nd
align="center"|7
align="center"|7
align="center"|0
-!align="center"|1961
align="center"|1961
align="center"|AFL|
align="center"|East
align="center"|3rd
align="center"|7
align="center"|7
align="center"|0
-!align="center"|1962
align="center"|1962
align="center"|AFL|
align="center"|East
align="center"|4th
align="center"|5
align="center"|9
align="center"|0
-
align="center" colspan="11" bgcolor="#0C371D"|New York Jets
-!align="center"|1963
align="center"|1963
align="center"|AFL|
align="center"|East
align="center"|4th
align="center"|5
align="center"|8
align="center"|1
-!align="center"|1964
align="center"|1964
align="center"|AFL|
align="center"|East
align="center"|3rd
align="center"|5
align="center"|8
align="center"|1
Matt Snell (ROY)
-!align="center"|1965
align="center"|1965
align="center"|AFL|
align="center"|East
align="center"|2nd
align="center"|5
align="center"|8
align="center"|1
Joe Namath (ROY)
-!align="center"|1966
align="center"|1966
align="center"|AFL|
align="center"|East
align="center"|3rd
align="center"|6
align="center"|6
align="center"|2
-!align="center"|1967
align="center"|1967
align="center"|AFL|
align="center"|East
align="center"|2nd
align="center"|8
align="center"|5
align="center"|1
-!align="center"|1968
align="center" style="background: #FFCCCC"|1968
align="center" style="background: #FFE6BD"|AFL|
align="center" style="background: #D0E7FF"|East
align="center" style="background: #D0E7FF"|1st
align="center"|11
align="center"|3
align="center"|0
style="background: #FFCCCC;"|Won AFL Championship (Raiders) 27-23
WonSuper Bowl III (Colts) 16-7
Joe Namath (AFL)/(SB MVP)
-!align="center"|1969
align="center"|1969
align="center"|AFL|
align="center" style="background: #D0E7FF;"|East
align="center" style="background: #D0E7FF;"|1st
align="center"|10
align="center"|4
align="center"|0
Lost Divisional Playoffs (Chiefs) 13-6
-!align="center"|1970
align="center"|1970
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|3rd
align="center"|4
align="center"|10
align="center"|0
-!align="center"|1971
align="center"|1971
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|4th
align="center"|6
align="center"|8
align="center"|0
-!align="center"|1972
align="center"|1972
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|2nd
align="center"|7
align="center"|7
align="center"|0
-!align="center"|1973
align="center"|1973
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|5th
align="center"|4
align="center"|10
align="center"|0
-!align="center"|1974
align="center"|1974
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|4th
align="center"|7
align="center"|7
align="center"|0
Joe Namath (CPOY)
-!align="center"|1975
align="center"|1975
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|5th
align="center"|3
align="center"|11
align="center"|0
-!align="center"|1976
align="center"|1976
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|4th
align="center"|3
align="center"|11
align="center"|0
-!align="center"|1977
align="center"|1977
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|4th
align="center"|3
align="center"|11
align="center"|0
-!align="center"|1978
align="center"|1978
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|3rd
align="center"|8
align="center"|8
align="center"|0
-!align="center"|1979
align="center"|1979
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|3rd
align="center"|8
align="center"|8
align="center"|0
-!align="center"|1980
align="center"|1980
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|5th
align="center"|4
align="center"|12
align="center"|0
-!align="center"|1981
align="center"|1981
align="center"|NFL
align="center"|AFC
align="center"|East
align="center" bgcolor="#96CDCD"|2nd
align="center"|10
align="center"|5
align="center"|1
Lost Wild Card Playoffs (Bills) 31-27Joe Klecko (AFC)/(Halas)
-!align="center"|1982 [Season was shortened to nine games due to a strike; divisional standings were ignored and the top eight teams in each conference qualified for the playoffs.]
align="center"|1982
align="center"|NFL
align="center"|AFC
align="center"
align="center" bgcolor="#96CDCD"|6th
align="center"|6
align="center"|3
align="center"|0
Won First Round (Bengals) 44-17
Won Second Round (Raiders) 17-14
Lost Conference Championship (Dolphins) 14-0Mark Gastineau (Halas)
-!align="center"|1983
align="center"|1983
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|5th
align="center"|7
align="center"|9
align="center"|0
-!align="center"|1984
align="center"|1984
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|3rd
align="center"|7
align="center"|9
align="center"|0
Mark Gastineau (AFC)Marty Lyons (MOY)
-!align="center"|1985
align="center"|1985
align="center"|NFL
align="center"|AFC
align="center"|East
align="center" bgcolor="#96CDCD"|2nd
align="center"|11
align="center"|5
align="center"|0
Lost Wild Card Playoffs (Patriots) 26-14
-!align="center"|1986
align="center"|1986
align="center"|NFL
align="center"|AFC
align="center"|East
align="center" bgcolor="#96CDCD"|2nd
align="center"|10
align="center"|6
align="center"|0
Won Wild Card Playoffs (Chiefs) 35-15
Lost Divisional Playoffs (Browns) 23-20
-!align="center"|1987 [Season was shortened to 15 games due to a players' strike. One game was cancelled and three others were played with replacement players.]
align="center"|1987
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|5th
align="center"|6
align="center"|9
align="center"|0
-!align="center"|1988
align="center"|1988
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|4th
align="center"|8
align="center"|7
align="center"|1
Erik McMillan (DROY)
-!align="center"|1989
align="center"|1989
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|5th
align="center"|4
align="center"|12
align="center"|0
-!align="center"|1990
align="center"|1990
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|4th
align="center"|6
align="center"|10
align="center"|0
-!align="center"|1991
align="center"|1991
align="center"|NFL
align="center"|AFC
align="center"|East
align="center" bgcolor="#96CDCD"|2nd
align="center"|8
align="center"|8
align="center"|0
Lost Wild Card Playoffs (Oilers) 17-10
-!align="center"|1992
align="center"|1992
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|4th
align="center"|4
align="center"|12
align="center"|0
-!align="center"|1993
align="center"|1993
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|3rd
align="center"|8
align="center"|8
align="center"|0
-!align="center"|1994
align="center"|1994
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|5th
align="center"|6
align="center"|10
align="center"|0
-!align="center"|1995
align="center"|1995
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|5th
align="center"|3
align="center"|13
align="center"|0
Hugh Douglas (DROY)Boomer Esiason (MOY)
-!align="center"|1996
align="center"|1996
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|5th
align="center"|1
align="center"|15
align="center"|0
-!align="center"|1997
align="center"|1997
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|3rd
align="center"|9
align="center"|7
align="center"|0
-!align="center"|1998
align="center"|1998
align="center"|NFL
align="center"|AFC
align="center" style="background: #D0E7FF;"|East
align="center" style="background: #D0E7FF;"|1st
align="center"|12
align="center"|4
align="center"|0
Won Divisional Playoffs (Jaguars) 34-24
Lost Conference Championship (Broncos) 23-10
-!align="center"|1999
align="center"|1999
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|4th
align="center"|8
align="center"|8
align="center"|0
-!align="center"|2000
align="center"|2000
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|3rd
align="center"|9
align="center"|7
align="center"|0
-!align="center"|2001
align="center"|2001
align="center"|NFL
align="center"|AFC
align="center"|East
align="center" bgcolor="#96CDCD"|3rd
align="center"|10
align="center"|6
align="center"|0
Lost Wild Card Playoffs (Raiders) 38-24
-!align="center"|2002
align="center"|2002
align="center"|NFL
align="center"|AFC
align="center" style="background: #D0E7FF;"|East
align="center" style="background: #D0E7FF;"|1st
align="center"|9
align="center"|7
align="center"|0
Won Wild Card Playoffs (Colts) 41-0
Lost Divisional Playoffs (Raiders) 30-10
-!align="center"|2003
align="center"|2003
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|4th
align="center"|6
align="center"|10
align="center"|0
-!align="center"|2004
align="center"|2004
align="center"|NFL
align="center"|AFC
align="center"|East
align="center" bgcolor="#96CDCD"|2nd
align="center"|10
align="center"|6
align="center"|0
Won Wild Card Playoffs (Chargers) 20-17
Lost Divisional Playoff (Steelers) 20-17Jonathan Vilma (DROY)
-!align="center"|2005
align="center"|2005
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|4th
align="center"|4
align="center"|12
align="center"|0
-!align="center"|2006
align="center"|2006
align="center"|NFL
align="center"|AFC
align="center"|East
align="center" bgcolor="#96CDCD"|2nd
align="center"|10
align="center"|6
align="center"|0
Lost Wild Card Playoffs (Patriots) 37-16Chad Pennington (CPOY)
-!align="center"|2007
align="center"|2007
align="center"|NFL
align="center"|AFC
align="center"|East
align="center"|3rd
align="center"|4
align="center"|12
align="center"|0
-!rowspan="3" colspan="6"|Totals
align="center"|322
align="center"|395
align="center"|8
colspan="2"| (1960-2008, includes only regular season)
-
align="center"|8
align="center"|11
align="center"|0
colspan="2"| (1960-2008, includes only playoffs)
-!330!406!8
colspan="2"| (1960-2008, includes both regular season and playoffs)__NOEDITSECTION__Footnotes
__NOEDITSECTION__
Wikimedia Foundation. 2010.