- Lovers Rock (Sade album)
Infobox Album
Name = Lovers Rock
Type = studio
Artist = Sade
Released = 14 November 2000 (UK, U.S.)
Recorded = September 1999 – August 2000 at
Deliverance Studios
(London ,England )
El Cortijo
(Spain )
Sarm Hook End
(London, England)
Genre = Soul, R&B,jazz , acoustic
Length = 44:13
Label = Epic
Producer =Sade Adu , Mike Pela
Reviews = *Metacritic (78%) [http://www.metacritic.com/music/artists/sade/loversrock link]
*Allmusic Rating|4.5|5 [http://www.allmusic.com/cg/amg.dll?p=amg&sql=10:wifwxqr0ldfe link]
*"Mixmag " Rating|5|5 12/00, p.181 cite web |url=http://www.cduniverse.com/search/xx/music/pid/1140917/a/Lovers+Rock.htm |title=Lover's Rock CD |publisher=Muze Inc. |accessdate=2008-06-22]
*"Rolling Stone " rating-5|3.5 [http://www.rollingstone.com/artists/sade/albums/album/193053/review/5946363/lovers_rock link]
*SPIN Rating|8|10 1/01, pp.113-4
*"VIBE " Rating|4|5 12/00, pp.195-6
*Yahoo! Music Rating|8|10 [http://uk.launch.yahoo.com/l_reviews_a/16358.html link]
Last album = "The Best of Sade "
(1994)
This album = "Lovers Rock"
(2000)
Next album = "Lovers Live "
(2002)
Misc = Singles
Name = Lovers Rock
Type = studio
Single 1 = By Your Side
Single 1 date = 13 October 2000
Single 2 =King of Sorrow
Single 2 date = 12 March 2001"Lovers Rock" is the fifth
studio album (sixth overall) by the English group Sade, released in 2000 onEpic Records ."Lovers Rock" reached number eighteen on the
UK Albums Chart and number three on the U.S. "Billboard" 200—it has since been certified three times platinum by the RIAA. On 27 February 2002, the album earned Sade theGrammy Award for Best Pop Vocal Album.According to the booklet, the track "The Sweetest Gift" is dedicated to the [http://www.rainbowtrust.org.uk Rainbow Trust Children's Charity] caring for children who have a life-threatening or
terminal illness and their families, both in their own homes and at the Trust's two UK family respite centres.Track listing
#"By Your Side" (
Sade Adu , Andrew Hale, Stuart Matthewman, Paul S. Denman) – 4:34
#"Flow" (Adu, Hale, Matthewman, Denman) – 4:34
#"King of Sorrow " (Adu, Hale, Matthewman, Denman) – 4:53
#"Somebody Already Broke My Heart" (Adu, Hale, Matthewman, Denman) – 5:01
#"All About Our Love" (Adu, Hale, Matthewman, Denman) – 2:40
#"Slave Song" (Adu, Hale, Matthewman, Denman) – 4:12
#"The Sweetest Gift" (Adu, Hale, Matthewman, Denman) – 2:18
#"Every Word" (Adu, Hale, Matthewman, Denman) – 4:04
#"Immigrant" (Adu, Janusz Podrazik) – 3:48
#"Lovers Rock" (Adu, Hale, Matthewman, Denman) – 4:13
#"It's Only Love That Gets You Through" (Adu, Podrazik) – 3:53Personnel
Musicians
ade
*
Sade Adu – vocals
*Andrew Hale – keyboards
*Stuart Matthewman –guitar , woodwinds
*Paul S. Denman – bassAdditional musicians
*Andy Nice –
cello
*Leroy Osbourne – vocals
*Janusz Podrazik – keyboards
*Karl Vanden Bossche – percussionProduction
*Sade Adu – producer, arranger
*Mike Pela – producer, engineer
*Andrew Hale – programming
*Stuart Matthewman – programming
*Andy "Nipper" Davies – assistant engineer
*Tom Coyne – mastering
*Nick Ingman – string arrangements
*Albert Watson – coverphotography , all other photography
*Sophie Muller – cover photography
*Melissa Caplan – Sade inside photography
*Intro, London –design Charts
{| class="wikitable"!align="center"|Chart (2000)!align="center"|Peak
position
-
align="left"|U.S. "Billboard"Top R&B/Hip-Hop Albums
align="center"|2
-
align="left"|U.S. "Billboard" Top Internet Albums
align="center"|2
-!align="center"|Chart (2001)!align="center"|Peak
position
-
align="left"|Australian ARIA Albums Chart
align="center"|28
-
align="left"|Austrian Albums Chart
align="center"|5
-
align="left"|Canadian Albums Chart
align="center"|13
-
align="left"|Danish Albums Chart
align="center"|11
-
align="left"|Dutch Albums Chart
align="center"|20
-
align="left"|HungarianMahasz Albums Chart [cite web |url=http://www.mahasz.hu/m/?menu=slagerlistak&menu2=archivum&lista=top40&ev=2001&het=1&submit_=Keresés |title=Top 40 album- és válogatáslemez-lista – 2001. 1. hét |accessdate=2008-05-31 |work=Mahasz |language=Hungarian]
align="center"|8
-
align="left"|New Zealand RIANZ Albums Chart
align="center"|26Certifications
*3× platinum::flagicon|USA RIAA: 3,000,000cite web |url=http://www.riaa.com/goldandplatinumdata.php?table=SEARCH |title=RIAA – Searchable Database |accessdate=2008-06-06 |date=18 July 2001 |work=RIAA]
*2× platinum::flagicon|Canada CRIA: 200,000 [cite web |url=http://www.cria.ca/gold/1101_g.php |title=CRIA: Gold & Platinum – November 2001 |accessdate=2008-06-06 |date=11 November 2001 |work=CRIA]
*Platinum::flagicon|Sweden
IFPI : 40,000 [cite web |url=http://www.ifpi.se/goldplatinum.aspx |title=IFPI Sweden – Guld & Platina (see "År 2001") |accessdate=2008-06-06 |work=IFPI |language=Swedish] ::flagicon|GermanyIFPI : 200,000 [cite web |url=http://www.musikindustrie.de/gold_platin_datenbank.html |title=Gold/Platin-Datenbank |accessdate=2008-06-06 |work=Bundesverband Musikindustrie |language=German] ::flagicon|EuropeIFPI : 1,000,000 [cite web |url=http://www.ifpi.org/content/section_news/plat2000.html |title=IFPI Platinum Europe Awards – 2000 Awards |accessdate=2008-06-06 |work=IFPI ]
*Gold::flagicon|AustriaIFPI : 10,000 [cite web |url=http://www.ifpi.at/?section=goldplatin |title=IFPI Austria – Gold & Platin Datenbank |accessdate=2008-06-06 |date=21 December 2000 |work=IFPI |language=German] ::flagicon|NorwayIFPI : 15,000 [cite web |url=http://www.ifpi.no/sok/index_trofe.htm |title=IFPI Norway – Searchable Database |accessdate=2008-06-06 |work=IFPI |language=Norwegian] ::flagicon|SwitzerlandIFPI : 20,000 [cite web |url=http://swisscharts.com/awards.asp?year=2001 |title=Swiss Certifications – Awards 2001 |accessdate=2008-06-06 |work=SwissCharts.com] ::flagicon|NetherlandsNVPI : 30,000 [cite web |url=http://www.nvpi.nl/nvpi/pagina.asp?pagkey=61112&documentid=1237882&zoekform=60463&formposted=yes |title=Goud/Platina |accessdate=2008-06-06 |work=NVPI |language=Dutch] ::flagicon|Australia ARIA: 35,000 [cite web |url=http://www.aria.com.au/pages/aria-charts-accreditations-albums-2001.htm |title=ARIA Charts – Accreditations – 2001 Albums |accessdate=2008-06-06 |work=ARIA] ::flagicon|UK BPI: 100,000 [cite web |url=http://www.bpi.co.uk/platinum/platinumright.asp?rq=search_plat&r_id=29212 |title=UK Certified Awards |accessdate=2008-06-06 |date=24 November 2000 |work=BPI]References
Wikimedia Foundation. 2010.