- 47th United States Congress - State Delegations
The Forty-seventh United States Congress was a meeting of the legislative branch of the
United States federal government, composed of theUnited States Senate and theUnited States House of Representatives . It met inWashington, D.C. fromMarch 4 ,1881 toMarch 3 ,1883 , during the administration of U.S. PresidentJames A. Garfield , and the first year of the administration of his successor, U.S. PresidentChester A. Arthur .The apportionment of seats in this House of Representatives was based on the Eighth Census of the United States in 1870. Both chambers had Republican majorities.
This article supplements the main article with a list of the members by state delegation.
:"See also:
47th United States Congress - political parties ":"See also:United States House election, 1880 "Dates of sessions
March 4 ,1881 -March 3 ,1883
*Special session of the Senate:March 4 ,1881 –May 20 ,1881
*Special session of the Senate:October 10 ,1881 –October 29 ,1881
*First session:December 5 ,1881 -August 8 ,1882
*Second session:December 4 ,1882 -March 3 ,1883 — a lame duck sessionPrevious congress: 46th Congress
Next congress: 48th CongressMembers
Senators were elected by the state legislatures every two years, with one-third beginning new six-year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their terms ended with this Congress, requiring reelection in 1880; Class 2 meant their terms began in the last Congress, requiring reelection in 1882; and Class 3 meant their terms began in this Congress, requiring reelection in 1884.
The names of members of the House of Representatives elected statewide on the
general ticket or otherwise "at-large," are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers.Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.
The list below is arranged by state, then by chamber. Senators are shown in order of seniority, House members in district order.
Alabama
:Senate
*2: John T. Morgan (1824-1907), "Democratic"
*3:James L. Pugh (1820-1907), "Democratic" :House of Representatives "(8 seats)"
*ushr|Alabama|1|1:Thomas H. Herndon (1828-1883), "Democratic"
*ushr|Alabama|2|2:Hilary A. Herbert (1834-1919), "Democratic"
*ushr|Alabama|3|3:William C. Oates (1835-1910), "Democratic"
*ushr|Alabama|4|4:Charles M. Shelley (1833-1907), "Democratic" …contested election, elected to fill vacancy, seatedDecember 4 1882 .
*ushr|Alabama|5|5: Thomas Williams (1825-1903), "Democratic"
*ushr|Alabama|6|6:Goldsmith W. Hewitt (1834-1895), "Democratic"
*ushr|Alabama|7|7:William H. Forney (1823-1894), "Democratic"
*ushr|Alabama|8|8:Joseph Wheeler (1836-1906), "Democratic" …contested election, served untilJune 3 1882 , subsequently elected to fill vacancy, seatedJanuary 15 ,1883 ] .
*:William M. Lowe (1842-1882), "National Greenbacker" …contested election, seatedJune 3 1882 , subsequently diedAugust 12 1882 .Arkansas
:Senate
*2: Augustus H. Garland (1832-1899), "Democratic"
*3:James D. Walker (1830-1906), "Democratic" :House of Representatives "(4 seats)"
*ushr|Arkansas|1|1:Poindexter Dunn (1834-1914), "Democratic"
*ushr|Arkansas|2|2: James K. Jones (1839-1908), "Democratic"
*ushr|Arkansas|3|3:Jordan E. Cravens (1830-1914), "Democratic"
*ushr|Arkansas|4|4:Thomas M. Gunter (1826-1904), "Democratic"California
:Senate
*3:James T. Farley (1829-1886), "Democratic"
*1: John F. Miller (1831-1886), "Republican" :House of Representatives "(4 seats)"
*ushr|California|1|1: William S. Rosecrans (1819-1898), "Democratic"
*ushr|California|2|2:Horace F. Page (1833-1890), "Republican"
*ushr|California|3|3: Campbell P. Berry (1834-1901), "Democratic"
*ushr|California|4|4:Romualdo Pacheco (1831-1899), "Republican"Colorado
:Senate
*2: Henry M. Teller (1830-1914), "Republican" …resignedApril 17 1882 .
*:George M. Chilcott (1828-1891), "Republican" …appointed to fill vacancy, seatedApril 17 1882 .
*: Horace A. W. Tabor (1830-1899), "Republican" …elected to fill vacancy, seatedFebruary 2 1883 .
*3:Nathaniel P. Hill (1832-1900), "Republican" :House of Representatives "(1 seat)"
*ushr|Colorado|AL|A/L:James B. Belford (1837-1910), "Republican"Connecticut
:Senate
*3:Orville H. Platt (1827-1905), "Republican" …resignedMay 16 1881 .
*1: Joseph R. Hawley (1826-1905), "Republican" :House of Representatives "(4 seats)"
*ushr|Connecticut|1|1:John R. Buck (1835-1917), "Republican"
*ushr|Connecticut|2|2: James Phelps (1822-1900), "Democratic"
*ushr|Connecticut|3|3:John T. Wait (1811-1899), "Republican"
*ushr|Connecticut|4|4:Frederick Miles (1815-1896), "Republican"Delaware
:Senate
*1: Thomas F. Bayard, Sr. (1828-1898), "Democratic"
*2:Eli M. Saulsbury (1817-1893), "Democratic" :House of Representatives "(1 seat)"
*ushr|Delaware|AL|A/L:Edward L. Martin (1837-1897), "Democratic"Florida
:Senate
*1:Henry H. Van Aernam (1819-1894), "Republican"
*3:Vannoy H. Manning (1839-1892), "Democratic" :House of Representatives "(2 seats)"
*1:Charles W. Jones (1834-1897), "Democratic"
*3:Wilkinson Call (1834-1910), "Democratic"
*:Jesse J. Finley (1812-1904), "Democratic" …contested election, served untilJune 1 1882 .Georgia
:Senate
*2: Benjamin H. Hill (1823-1882), "Democratic" …diedAugust 16 1882 .
*: M. Pope Barrow (1839-1903), "Democratic" …elected to fill vacancy, seatedDecember 5 1882 .
*3:Joseph E. Brown (1821-1894), "Democratic" :House of Representatives "(9 seats)"
*ushr|Georgia|1|1: George R. Black (1835-1886), "Democratic"
*ushr|Georgia|2|2: Henry G. Turner (1839-1904), "Democratic"
*ushr|Georgia|3|3: Philip Cook (1817-1894), "Democratic"
*ushr|Georgia|4|4:Hugh Buchanan (1823-1890), "Democratic"
*ushr|Georgia|5|5: Nathaniel J. Hammond (1833-1899), "Democratic"
*ushr|Georgia|6|6: James H. Blount (1837-1903), "Democratic"
*ushr|Georgia|7|7:Judson C. Clements (1846-1917), "Democratic"
*ushr|Georgia|8|8: Alexander H. Stephens (1812-1883), "Democratic" …resignedNovember 4 1882 .
*:Seaborn Reese (1846-1907), "Democratic" …elected to fill vacancy, seatedDecember 4 1882 .
*ushr|Georgia|9|9:Emory Speer (1848-1918), "IDemocratic"Illinois
:Senate
*2: David Davis (1815-1886), "Independent)"
*3:John A. Logan (1826-1886), "Republican" :House of Representatives "(19 seats)"
*ushr|Illinois|1|1:William Aldrich (1820-1885), "Republican"
*ushr|Illinois|2|2:George R. Davis (1840-1899), "Republican"
*ushr|Illinois|3|3:Charles B. Farwell (1823-1903), "Republican"
*ushr|Illinois|4|4:John C. Sherwin (1838-1904), "Republican"
*ushr|Illinois|5|5:Robert M. A. Hawk (1839-1882), "Republican" …diedJune 29 1882 .
*:Robert R. Hitt (1834-1906), "Republican" …elected to fill vacancy, seatedDecember 4 1882 .
*ushr|Illinois|6|6: Thomas J. Henderson (1824-1911), "Republican"
*ushr|Illinois|7|7: William Cullen (1826-1914), "Republican"
*ushr|Illinois|8|8:Lewis E. Payson (1840-1909), "Republican"
*ushr|Illinois|9|9:John H. Lewis (1830-1929), "Republican"
*ushr|Illinois|10|10:Benjamin F. Marsh (1839-1905), "Republican"
*ushr|Illinois|11|11:James W. Singleton (1811-1892), "Democratic"
*ushr|Illinois|12|12: William M. Springer (1836-1903), "Democratic"
*ushr|Illinois|13|13:Dietrich C. Smith (1840-1914), "Republican"
*ushr|Illinois|14|14: Joseph G. Cannon (1836-1926), "Republican"
*ushr|Illinois|15|15:Samuel W. Moulton (1821-1905), "Democratic"
*ushr|Illinois|16|16:William A. J. Sparks (1828-1904), "Democratic"
*ushr|Illinois|17|17:William R. Morrison (1824-1909), "Democratic"
*ushr|Illinois|18|18:John R. Thomas (1846-1914), "Republican"
*ushr|Illinois|19|19:Richard W. Townshend (1840-1889), "Democratic"Indiana
:Senate
*3:Daniel W. Voorhees (1827-1897), "Democratic"
*1:Benjamin Harrison (1833-1901), "Republican" :House of Representatives "(13 seats)"
*ushr|Indiana|1|1:William Heilman (1824-1890), "Republican"
*ushr|Indiana|2|2:Thomas R. Cobb (1828-1892), "Democratic"
*ushr|Indiana|3|3:Strother M. Stockslager (1842-1930), "Democratic"
*ushr|Indiana|4|4:William S. Holman (1822-1897), "Democratic"
*ushr|Indiana|5|5:Courtland C. Matson (1841-1915), "Democratic"
*ushr|Indiana|6|6:Thomas M. Browne (1829-1891), "Republican"
*ushr|Indiana|7|7:Stanton J. Peelle (1843-1928), "Republican"
*ushr|Indiana|8|8:Robert B. F. Peirce (1843-1898), "Republican"
*ushr|Indiana|9|9: Godlove S. Orth (1817-1882), "Republican" …diedDecember 16 1882 .
*:Charles T. Doxey (1841-1898), "Republican" …elected to fill vacancy, seatedJanuary 17 1883 .
*ushr|Indiana|10|10:Mark L. De Motte (1832-1908), "Republican"
*ushr|Indiana|11|11:George W. Steele (1839-1922), "Republican"
*ushr|Indiana|12|12:Walpole G. Colerick (1845-1911), "Democratic"
*ushr|Indiana|13|13:William H. Calkins (1842-1894), "Republican"Iowa
:Senate
*3:William B. Allison (1829-1908), "Republican"
*2:Samuel J. Kirkwood (1813-1894), "Republican" …resignedMarch 7 1881 .
*:James W. McDill (1834-1894), "Republican" …appointed to fill vacancy, seatedMarch 14 1881 , subsequently elected.:House of Representatives "(9 seats)"
*ushr|Iowa|1|1:Moses A. McCoid (1840-1904), "Republican"
*ushr|Iowa|2|2:Sewall S. Farwell (1834-1909), "Republican"
*ushr|Iowa|3|3:Thomas Updegraff (1834-1910), "Republican"
*ushr|Iowa|4|4:Nathaniel C. Deering (1827-1887), "Republican"
*ushr|Iowa|5|5: William G. Thompson (1830-1911), "Republican"
*ushr|Iowa|6|6:Marsena E. Cutts (1833-1883), "Republican" …contested election, served untilMarch 3 1883 .
*:John C. Cook (1846-1920), "Democratic" …contested eelection, seatedMarch 3 1883 .
*ushr|Iowa|7|7:John A. Kasson (1822-1910), "Republican"
*ushr|Iowa|8|8: William P. Hepburn (1833-1916), "Republican"
*ushr|Iowa|9|9:Cyrus C. Carpenter (1829-1898), "Republican"Kansas
:Senate
*3: John J. Ingalls (1833-1900), "Republican"
*2:Preston B. Plumb (1837-1891), "Republican" :House of Representatives "(3 seats)"
*ushr|Kansas|1|1: John A. Anderson (1834-1892), "Republican"
*ushr|Kansas|2|2:Dudley C. Haskell (1842-1883), "Republican"
*ushr|Kansas|3|3: Thomas Ryan (1837-1914), "Republican"Kentucky
:Senate
*2:James B. Beck (1822-1890), "Democratic"
*3: John S. Williams (1818-1898), "Democratic" :House of Representatives "(10 seats)"
*ushr|Kentucky|1|1:Oscar Turner (1825-1896), "IDemocratic"
*ushr|Kentucky|2|2:James A. McKenzie (1840-1904), "Democratic"
*ushr|Kentucky|3|3: John William Caldwell (1837-1903), "Democratic"
*ushr|Kentucky|4|4:J. Proctor Knott (1830-1911), "Democratic"
*ushr|Kentucky|5|5:Albert S. Willis (1843-1897), "Democratic"
*ushr|Kentucky|6|6: John G. Carlisle (1834-1910), "Democratic"
*ushr|Kentucky|7|7: Joseph C. S. Blackburn (1838-1918), "Democratic"
*ushr|Kentucky|8|8:Philip B. Thompson, Jr. (1845-1909), "Democratic"
*ushr|Kentucky|9|9: John D. White (1849-1920), "Republican"
*ushr|Kentucky|10|10: Elijah C. Phister (1822-1887), "Democratic"Louisiana
:Senate
*2: William Pitt Kellogg (1830-1918), "Republican"
*3:Benjamin F. Jonas (1834-1911), "Democratic" :House of Representatives "(6 seats)"
*ushr|Louisiana|1|1:Randall L. Gibson (1832-1892), "Democratic"
*ushr|Louisiana|2|2:E. John Ellis (1840-1889), "Democratic"
*ushr|Louisiana|3|3: Chester B. Darrall (1842-1908), "Republican"
*ushr|Louisiana|4|4:Newton C. Blanchard (1849-1922), "Democratic"
*ushr|Louisiana|5|5:J. Floyd King (1842-1915), "Democratic"
*ushr|Louisiana|6|6: Edward W. Robertson (1823-1887), "Democratic"Maine
:Senate
*2:James G. Blaine (1830-1893), "Republican" …resignedMarch 5 1881 .
*:William P. Frye (1830-1911), "Republican" …elected to fill vacancy, seatedMarch 18 1881 .
*1:Eugene Hale (1836-1918), "Republican" :House of Representatives "(5 seats)"
*ushr|Maine|1|1: Thomas B. Reed (1839-1902), "Republican"
*ushr|Maine|2|2:William P. Frye (1830-1911), "Republican" …resignedMarch 17 1881 .
*:Nelson Dingley, Jr. (1832-1899), "Republican" …elected to fill vacancy, seatedDecember 5 1881 .
*ushr|Maine|3|3:Stephen D. Lindsey (1828-1884), "Republican"
*ushr|Maine|4|4:George W. Ladd (1818-1892), "National Greenbacker"
*ushr|Maine|5|5:Thompson H. Murch (1838-1886), "National Greenbacker"Maryland
:Senate
*3: James B. Groome (1838-1893), "Democratic"
*1:Arthur Pue Gorman (1839-1906), "Democratic" :House of Representatives "(6 seats)"
*ushr|Maryland|1|1: George W. Covington (1838-1911), "Democratic"
*ushr|Maryland|2|2: J. Frederick C. Talbott (1843-1918), "Democratic"
*ushr|Maryland|3|3: Fetter S. Hoblitzell (1838-1900), "Democratic"
*ushr|Maryland|4|4: Robert M. McLane (1815-1898), "Democratic"
*ushr|Maryland|5|5: Andrew G. Chapman (1839-1892), "Democratic"
*ushr|Maryland|6|6: Milton G. Urner (1839-1926), "Republican"Massachusetts
:Senate
*1:Henry L. Dawes (1816-1903), "Republican"
*2: George F. Hoar (1826-1904), "Republican" :House of Representatives "(11 seats)"
*ushr|Massachusetts|1|1:William W. Crapo (1830-1926), "Republican"
*ushr|Massachusetts|2|2:Benjamin W. Harris (1823-1907), "Republican"
*ushr|Massachusetts|3|3: Ambrose A. Ranney (1821-1899), "Republican"
*ushr|Massachusetts|4|4:Leopold Morse (1831-1892), "Democratic"
*ushr|Massachusetts|5|5:Selwyn Z. Bowman (1840-1928), "Republican"
*ushr|Massachusetts|6|6:Eben F. Stone (1822-1895), "Republican"
*ushr|Massachusetts|7|7:William A. Russell (1831-1899), "Republican"
*ushr|Massachusetts|8|8:John W. Candler (1828-1903), "Republican"
*ushr|Massachusetts|9|9:William W. Rice (1826-1896), "Republican"
*ushr|Massachusetts|10|10:Amasa Norcross (1824-1898), "Republican"
*ushr|Massachusetts|11|11:George D. Robinson (1834-1896), "Republican"Michigan
:Senate
*2:Thomas W. Ferry (1827-1896), "Republican"
*1:Omar D. Conger (1818-1898), "Republican" :House of Representatives "(9 seats)"
*ushr|Michigan|1|1:Henry W. Lord (1821-1891), "Republican"
*ushr|Michigan|2|2:Edwin Willits (1830-1896), "Republican"
*ushr|Michigan|3|3:Edward S. Lacey (1835-1916), "Republican"
*ushr|Michigan|4|4:Julius C. Burrows (1837-1915), "Republican"
*ushr|Michigan|5|5:George W. Webber (1825-1900), "Republican"
*ushr|Michigan|6|6:Oliver L. Spaulding (1833-1922), "Republican"
*ushr|Michigan|7|7: John T. Rich (1841-1926), "Republican" …elected to fill vacancy from preceding Congress, seatedDecember 5 1881 .
*ushr|Michigan|8|8:Roswell G. Horr (1830-1896), "Republican"
*ushr|Michigan|9|9: Jay A. Hubbell (1829-1900), "Republican"Minnesota
:Senate
*2:William Windom (1827-1891), "Republican" …resignedMarch 4 1881 , reelected to fill vacancy, seatedDecember 5 1881 ..
*:Alonzo J. Edgerton (1827-1896), "Republican" …appointed to fill vacancy,March 12 1881 .:House of Representatives "(3 seats)"
*ushr|Minnesota|1|1:Mark H. Dunnell (1823-1904), "Republican"
*ushr|Minnesota|2|2:Horace B. Strait (1835-1894), "Republican"
*ushr|Minnesota|3|3:William D. Washburn (1831-1912), "Republican"Mississippi
:Senate
*2: Lucius Q. C. Lamar (1825-1893), "Democratic"
*1:James Z. George (1826-1897), "Democratic" :House of Representatives "(6 seats)"
*ushr|Mississippi|1|1:Henry L. Muldrow (1837-1905), "Democratic"
*ushr|Mississippi|2|2: Vannoy H. Manning (1839-1892), "Democratic"
*ushr|Mississippi|3|3: Hernando D. Money (1839-1912), "Democratic"
*ushr|Mississippi|4|4:Otho R. Singleton (1814-1889), "Democratic"
*ushr|Mississippi|5|5:Charles E. Hooker (1825-1914), "Democratic"
*ushr|Mississippi|6|6: James R. Chalmers (1831-1898), "Democratic" …contested election, served untilApril 29 1882 .
*:John R. Lynch (1847-1939), "Republican" …contested election, seatedApril 29 1882 .Missouri
:Senate
*1: Francis M. Cockrell (1834-1915), "Democratic"
*3: George G. Vest (1830-1904), "Democratic" :House of Representatives "(13 seats)"
*ushr|Missouri|1|1:Martin L. Clardy (1844-1914), "Democratic"
*ushr|Missouri|2|2: Thomas Allen (1813-1882), "Democratic" …diedApril 8 1882 .
*:James H. McLean (1829-1886), "Republican" …elected to fill vacancy, seatedDecember 15 1882 .
*ushr|Missouri|3|3:Richard G. Frost (1851-1900), "Democratic" …contested election, served untilMarch 2 1883 .
*:Gustavus Sessinghaus (1838-1887), "Republican" …contested election, seatedMarch 2 1883 .
*ushr|Missouri|4|4: Lowndes H. Davis (1836-1920), "Democratic"
*ushr|Missouri|5|5:Richard P. Bland (1835-1899), "Democratic"
*ushr|Missouri|6|6:Ira S. Hazeltine (1821-1899), "National Greenbacker"
*ushr|Missouri|7|7:Theron M. Rice (1829-1895), "National Greenbacker"
*ushr|Missouri|8|8:Robert T. Van Horn (1824-1916), "Republican"
*ushr|Missouri|9|9:Nicholas Ford (1833-1897), "National Greenbacker"
*ushr|Missouri|10|10:Joseph H. Burrows (1840-1914), "National Greenbacker"
*ushr|Missouri|11|11: John B. Clark, Jr. (1831-1903), "Democratic"
*ushr|Missouri|12|12:William H. Hatch (1833-1896), "Democratic"
*ushr|Missouri|13|13:Aylett H. Buckner (1816-1894), "Democratic"Nebraska
:Senate
*2:Alvin Saunders (1817-1899), "Republican"
*1: Charles H. Van Wyck (1824-1895), "Republican" :House of Representatives "(1 seat)"
*ushr|Nebraska|AL|A/L:Edward K. Valentine (1843-1916), "Republican"Nevada
:Senate
*3:John P. Jones (1829-1912), "Republican"
*AL: James G. Fair (1831-1894), "Democratic" :House of Representatives "(AL seat)"
*ushr|Nevada|AL|A/L:George W. Cassidy (1836-1892), "Democratic"New Hampshire
:Senate
*2:Edward H. Rollins (1824-1889), "Republican"
*3:Henry W. Blair (1834-1920), "Republican" :House of Representatives "(3 seats)"
*ushr|New Hampshire|1|1:Joshua G. Hall (1828-1898), "Republican"
*ushr|New Hampshire|2|2:James F. Briggs (1827-1905), "Republican"
*ushr|New Hampshire|3|3:Ossian Ray (1835-1892), "Republican" …elected to fill vacancy from prceding Congress, seatedMarch 4 1879 .New Jersey
:Senate
*2:John R. McPherson (1833-1897), "Democratic"
*1: William J. Sewell (1835-1901), "Republican" :House of Representatives "(7 seats)"
*ushr|New Jersey|1|1:George M. Robeson (1829-1897), "Republican"
*ushr|New Jersey|2|2:J. Hart Brewer (1844-1900), "Republican"
*ushr|New Jersey|3|3:Miles Ross (1827-1903), "Democratic"
*ushr|New Jersey|4|4:Henry S. Harris (1850-1902), "Democratic"
*ushr|New Jersey|5|5: John Hill (1821-1884), "Republican"
*ushr|New Jersey|6|6:Phineas Jones (1819-1884), "Republican"
*ushr|New Jersey|7|7:Augustus A. Hardenbergh (1830-1889), "Democratic"New York
:Senate
*3:Roscoe Conkling (1829-1888), "Republican" …resignedMay 16 1881 .
*:Elbridge G. Lapham (1814-1890), "Republican" …elected to fill vacancy, seatedOctober 11 1881 .
*1:Thomas C. Platt (1833-1910), "Republican" …resignedMay 16 1881 .
*:Warner Miller (1838-1918), "Republican" …elected to fill vacancy, seatedOctober 11 1881 .:House of Representatives "(33 seats)"
*ushr|New York|1|1:Perry Belmont (1851-1947), "Democratic"
*ushr|New York|2|2:William E. Robinson (1814-1892), "Democratic"
*ushr|New York|3|3:J. Hyatt Smith (1824-1886), "Independent)"
*ushr|New York|4|4: Archibald M. Bliss (1838-1923), "Democratic"
*ushr|New York|5|5:Benjamin Wood (1820-1900), "Democratic"
*ushr|New York|6|6:Samuel S. Cox (1824-1889), "Democratic"
*ushr|New York|7|7:P. Henry Dugro (1855-1920), "Democratic"
*ushr|New York|8|8:Anson G. McCook (1835-1917), "Republican"
*ushr|New York|9|9: John Hardy (1835-1913), "Democratic" …elected to fill vacancy in preceding Congress, seatedDecember 5 1881 .
*ushr|New York|10|10: Abram S. Hewitt (1822-1903), "Democratic"
*ushr|New York|11|11:Roswell P. Flower (1835-1899), "Democratic" …elected to fill vacancy, seatedDecember 5 1881 .
*:Levi P. Morton (1824-1920), "Republican" …resignedMarch 21 1881 .
*ushr|New York|12|12: Waldo Hutchins (1822-1891), "Democratic"
*ushr|New York|13|13:John H. Ketcham (1832-1906), "Republican"
*ushr|New York|14|14:Lewis Beach (1835-1886), "Democratic"
*ushr|New York|15|15:Thomas Cornell (1814-1890), "Republican"
*ushr|New York|16|16:Michael N. Nolan (1833-1905), "Democratic"
*ushr|New York|17|17:Walter A. Wood (1815-1892), "Republican"
*ushr|New York|18|18: John Hammond (1827-1889), "Republican"
*ushr|New York|19|19:Abraham X. Parker (1831-1909), "Republican"
*ushr|New York|20|20:George West (1823-1901), "Republican"
*ushr|New York|21|21:Ferris Jacobs, Jr. (1836-1886), "Republican"
*ushr|New York|22|22:Warner Miller (1838-1918), "Republican" …resignedJuly 26 1881 .
*:Charles R. Skinner (1844-1928), "Republican" …elected to fill vacancy, seatedDecember 5 1881 .
*ushr|New York|23|23:Cyrus D. Prescott (1836-1902), "Republican"
*ushr|New York|24|24: Joseph Mason (1828-1914), "Republican"
*ushr|New York|25|25:Frank Hiscock (1834-1914), "Republican"
*ushr|New York|26|26:John H. Camp (1840-1892), "Republican"
*ushr|New York|27|27:Elbridge G. Lapham (1814-1890), "Republican" …resignedJuly 29 1881 .
*: James W. Wadsworth (1846-1926), "Republican" …elected to fill vacancy, seatedDecember 5 1881 .
*ushr|New York|28|28:Jeremiah W. Dwight (1819-1885), "Republican"
*ushr|New York|29|29:David P. Richardson (1833-1904), "Republican"
*ushr|New York|30|30:John Van Voorhis (1826-1905), "Republican"
*ushr|New York|31|31:Richard Crowley (1836-1908), "Republican"
*ushr|New York|32|32:Jonathan Scoville (1830-1891), "Democratic"
*ushr|New York|33|33:Henry H. Van Aernam (1819-1894), "Republican"North Carolina
:Senate
*2: Matt W. Ransom (1826-1904), "Democratic"
*3: Zebulon B. Vance (1830-1894), "Democratic" :House of Representatives "(8 seats)"
*ushr|North Carolina|1|1:Louis C. Latham (1840-1895), "Democratic"
*ushr|North Carolina|2|2:Orlando Hubbs (1840-1930), "Republican"
*ushr|North Carolina|3|3: John W. Shackelford (1844-1883), "Democratic" …diedJanuary 18 1883 .
*ushr|North Carolina|4|4:William R. Cox (1831-1919), "Democratic"
*ushr|North Carolina|5|5: Alfred M. Scales (1827-1892), "Democratic"
*ushr|North Carolina|6|6:Clement Dowd (1832-1898), "Democratic"
*ushr|North Carolina|7|7: Robert F. Armfield (1829-1898), "Democratic"
*ushr|North Carolina|8|8:Robert B. Vance (1828-1899), "Democratic"Ohio
:Senate
*3:George H. Pendleton (1825-1889), "Democratic"
*1: John Sherman (1823-1900), "Republican" …elected to fill vacancy, seatedMarch 4 1881 .:House of Representatives "(20 seats)"
*ushr|Ohio|1|1:Benjamin Butterworth (1837-1898), "Republican"
*ushr|Ohio|2|2:Thomas L. Young (1832-1888), "Republican"
*ushr|Ohio|3|3: Henry L. Morey (1841-1902), "Republican"
*ushr|Ohio|4|4:Emanuel Shultz (1819-1912), "Republican"
*ushr|Ohio|5|5:Benjamin Le Fevre (1838-1922), "Democratic"
*ushr|Ohio|6|6:James M. Ritchie (1829-1918), "Republican"
*ushr|Ohio|7|7:John P. Leedom (1847-1895), "Democratic"
*ushr|Ohio|8|8:J. Warren Keifer (1836-1932), "Republican"
*ushr|Ohio|9|9:James S. Robinson (1827-1892), "Republican"
*ushr|Ohio|10|10:John B. Rice (1832-1893), "Republican"
*ushr|Ohio|11|11:Henry S. Neal (1828-1906), "Republican"
*ushr|Ohio|12|12:George L. Converse (1827-1897), "Democratic"
*ushr|Ohio|13|13:Gibson Atherton (1831-1887), "Democratic"
*ushr|Ohio|14|14:George W. Geddes (1824-1892), "Democratic"
*ushr|Ohio|15|15:Rufus R. Dawes (1838-1899), "Republican"
*ushr|Ohio|16|16:Jonathan T. Updegraff (1822-1882), "Republican" …diedNovember 30 1882 , before Congress assembled.
*:Joseph D. Taylor (1830-1899), "Republican" …elected to fill vacancy, seatedJanuary 16 1883 .
*ushr|Ohio|17|17: William McKinley, Jr. (1843-1901), "Republican"
*ushr|Ohio|18|18:Addison S. McClure (1839-1903), "Republican"
*ushr|Ohio|19|19:Ezra B. Taylor (1823-1912), "Republican"
*ushr|Ohio|20|20:Amos Townsend (1821-1895), "Republican"Oregon
:Senate
*2:La Fayette Grover (1823-1911), "Democratic"
*3:James H. Slater (1826-1899), "Democratic" :House of Representatives "(1 seat)"
*ushr|Oregon|AL|A/L:Melvin C. George (1849-1933), "Republican"Pennsylvania
:Senate
*3:J. Donald Cameron (1833-1918), "Republican"
*1:John I. Mitchell (1838-1907), "Republican" :House of Representatives "(27 seats)"
*ushr|Pennsylvania|1|1:Henry H. Bingham (1841-1912), "Republican"
*ushr|Pennsylvania|2|2:Charles O'Neill (1821-1893), "Republican"
*ushr|Pennsylvania|3|3:Samuel J. Randall (1828-1890), "Democratic"
*ushr|Pennsylvania|4|4:William D. Kelley (1814-1890), "Republican"
*ushr|Pennsylvania|5|5:Alfred C. Harmer (1825-1900), "Republican"
*ushr|Pennsylvania|6|6: William Ward (1837-1895), "Republican"
*ushr|Pennsylvania|7|7:William Godshalk (1817-1891), "Republican"
*ushr|Pennsylvania|8|8:Daniel Ermentrout (1837-1899), "Democratic"
*ushr|Pennsylvania|9|9: A. Herr Smith (1815-1894), "Republican"
*ushr|Pennsylvania|10|10:William Mutchler (1831-1893), "Democratic"
*ushr|Pennsylvania|11|11:Robert Klotz (1819-1895), "Democratic"
*ushr|Pennsylvania|12|12:Joseph A. Scranton (1838-1908), "Republican"
*ushr|Pennsylvania|13|13:Charles N. Brumm (1838-1917), "Republican"
*ushr|Pennsylvania|14|14: Samuel F. Barr (1829-1919), "Republican"
*ushr|Pennsylvania|15|15: Cornelius C. Jadwin (1835-1913), "Republican"
*ushr|Pennsylvania|16|16: Robert J. C. Walker (1838-1903), "Republican"
*ushr|Pennsylvania|17|17: Jacob M. Campbell (1821-1888), "Republican"
*ushr|Pennsylvania|18|18: Horatio G. Fisher (1838-1890), "Republican"
*ushr|Pennsylvania|19|19: Frank E. Beltzhoover (1841-1923), "Democratic"
*ushr|Pennsylvania|20|20: Andrew G. Curtin (1817-1894), "Democratic"
*ushr|Pennsylvania|21|21: Morgan R. Wise (1825-1903), "Democratic"
*ushr|Pennsylvania|22|22:Russell Errett (1817-1891), "Republican"
*ushr|Pennsylvania|23|23: Thomas M. Bayne (1836-1894), "Republican"
*ushr|Pennsylvania|24|24: William S. Shallenberger (1839-1914), "Republican"
*ushr|Pennsylvania|25|25:James Mosgrove (1821-1900), "National Greenbacker"
*ushr|Pennsylvania|26|26: Samuel H. Miller (1840-1918), "Republican"
*ushr|Pennsylvania|27|27: Lewis F. Watson (1819-1890), "Republican"Rhode Island
:Senate
*2:Henry B. Anthony (1815-1884), "Republican"
*1: Ambrose E. Burnside (1824-1881), "Republican" …diedSeptember 13 1881 .
*:Nelson W. Aldrich (1841-1915), "Republican" …elected to fill vacancy, seatedOctober 11 1881 .:House of Representatives "(2 seats)"
*ushr|Rhode Island|1|1:Nelson W. Aldrich (1841-1915), "Republican" …resignedOctober 4 1881 .
*:Henry J. Spooner (1839-1918), "Republican" ..elected to fill vacancy, seatedDecember 5 1881 .
*ushr|Rhode Island|2|2:Jonathan Chace (1829-1917), "Republican"outh Carolina
:Senate
*2: Matthew C. Butler (1836-1909), "Democratic"
*3: Wade Hampton, III (1818-1902), "Democratic" :House of Representatives "(5 seats)"
*ushr|South Carolina|1|1:John S. Richardson (1828-1894), "Democratic"
*ushr|South Carolina|2|2:Michael P. O'Connor (1831-1881), "Democratic" …diedApril 26 1881 .
