1972–73 Northern Premier League

1972–73 Northern Premier League

The 1972–73 Northern Premier League season was the 5th in the history of the Northern Premier League, a football competition in England.

Contents

Teams

Final table

Position Team Played Won Drawn Lost Goals For Goals Against Goal Average 1 Points 2
1 Boston United 46 27 16 3 88 34 2.59 70
2 Scarborough 46 26 9 11 72 39 1.85 61
3 Wigan Athletic 46 23 14 9 69 38 1.82 60
4 Altrincham 46 22 16 8 75 55 1.36 60
5 Bradford Park Avenue 46 19 17 10 63 50 1.26 56
6 Stafford Rangers 46 20 11 15 63 46 1.37 51
7 Gainsborough Trinity 46 18 13 15 70 50 1.40 49
8 Northwich Victoria 46 17 15 14 74 62 1.19 49
9 Netherfield 46 20 9 17 68 65 1.05 49
10 Macclesfield Town 46 16 16 14 58 47 1.23 48
11 Ellesmere Port Town 46 18 11 17 52 56 0.93 47
12 Skelmersdale United 46 15 16 15 58 59 0.98 46
13 Bangor City 46 16 13 17 70 60 1.17 45
14 Mossley 46 17 11 18 70 73 0.96 45
15 Morecambe 46 17 11 18 62 70 0.89 45
16 Great Harwood 46 14 15 17 63 74 0.85 43
17 South Liverpool 46 12 19 15 47 57 0.82 43
18 Runcorn 46 15 12 19 75 78 0.96 42
19 Goole Town 46 13 13 20 64 73 0.88 39
20 South Shields 46 17 4 25 64 81 0.79 38
21 Matlock Town 46 11 11 24 42 80 0.53 33
22 Lancaster City 46 10 11 25 53 78 0.68 31
23 Barrow 46 12 6 28 52 101 0.51 30
24 Fleetwood 46 5 15 26 31 77 0.40 25

1 The system of using goal average to separate two teams tied on points was used up until the 1976-77 season.

2 The points system up until the 1982-83 season: 2 points for a win, 1 point for a draw and 0 points for losing.

Promotion and relegation

In the fifth season of the Northern Premier League none of the teams were put forward for election to the Football League nor automatically promoted. Conversely, none of the sides were relegated, but Ellesmere Port Town left the League at the end of the season. They were replaced by newly-admitted Buxton.

Cup Results

Challenge Cup:

  • Northwich Victoria 3-2 agg. Wigan Athletic

Northern Premier League Shield: Between Champions of NPL Premier Division and Winners of the NPL Cup.

  • Boston United bt. Northwich Victoria

External links


Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”