Midnight Sun Game

Midnight Sun Game
A photograph taken at midnight during the 2005 game, June 21, 2005.

The Midnight Sun Game is a baseball game played every summer solstice at Growden Memorial Park in Fairbanks, Alaska, United States. Because the sun is out for almost 24 hours a day, the game starts at about 10:30 at night and completes around 1:30 the next morning. Famous players who have appeared in the game include Tom Seaver, Dave Winfield, Terry Francona, Harold Reynolds, and Jason Giambi.

The first game was in 1906. Artificial light has never been used. The sun does dip below the horizon for about an hour. Since 1960, the game has been hosted by the Alaska Baseball League's Fairbanks-based Alaska Goldpanners.

Starting the game in 2008 was Bill "Spaceman" Lee. He last pitched in the game in 1967, and avenged a loss to the Japanese national champions that year by beating the Southern California Running Birds, 10-6.

Game results

Through 1959, the Midnight Sun Game featured various teams from the Fairbanks area. In 1960, the game became exclusively hosted by the Alaska Goldpanners.[1]

The Goldpanners have a record of 41 wins, 11 losses in the Midnight Sun Games they have hosted. Although the Midnight Sun Game has been played since 1906, only games hosted by the Goldpanners are listed.[1]

Date Winning team Losing team Notes
 01960-06-21 June 21, 1960  Pan-Alaska Goldpanners  11  Fairbanks Pioneers 0
01961-06-21 June 21, 1961 Pan-Alaska Goldpanners 10 North of the Range Military All-Stars 4
01962-06-22 June 22, 1962 Pan-Alaska Goldpanners 8 North of the Range Military All-Stars 3
01963-06-21 June 21, 1963 Wichita Rapid Transit Dreamliners 3 Alaska Goldpanners 1
01964-06-21 June 21, 1964 Grand Junction Eagles 10 Alaska Goldpanners 5
01965-06-21 June 21, 1965 Alaska Goldpanners 4 USC Trojans 3
01966-06-21 June 21, 1966 Alaska Goldpanners 8 Oregon State Beavers 3
01967-06-21 June 21, 1967 Kumagai Gumi 10 Alaska Goldpanners 3
01968-06-22 June 22, 1968 Alaska Goldpanners 7 Santa Clara Broncos 0
01969-06-21 June 21, 1969 Boulder Baseline Collegians 5 Alaska Goldpanners 2
01970-06-20 June 20, 1970 Arizona Wildcats 4 Alaska Goldpanners 3
01971-06-21 June 21, 1971 Alaska Goldpanners 12 Stanford Indians 3
01972-06-21 June 21, 1972 Ponchatoula Athletics 5 Alaska Goldpanners 4
01973-06-21 June 21, 1973 BYU Cougars 8 Alaska Goldpanners 5
01974-06-21 June 21, 1974 Alaska Goldpanners 5 Washington State Cougars 6
01975-06-21 June 21, 1975 Alaska Goldpanners 4 Vanderbilt Commodores 3
01976-06-20 June 20, 1976 Alaska Goldpanners 6 Westwood Bruins 4
01977-06-21 June 21, 1977 Alaska Goldpanners 12 Red Deer M&K Generals 11
01978-06-21 June 21, 1978 Wichita El Dorado Coors 10 Alaska Goldpanners 1
01979-06-21 June 21, 1979 Alaska Goldpanners 8 North Carolina Tar Heels 2
01980-06-20 June 20, 1980 Alaska Goldpanners 16 Wisconsin Badgers 5
01981-06-20 June 20, 1981 Alaska Goldpanners 11 Intermountain Badgers 4
01982-06-20 June 20, 1982 Alaska Goldpanners 9 San Francisco Senators 3
01983-06-19 June 19, 1983 Alaska Goldpanners 7 Anchorage Bucs 2
01984-06-21 June 21, 1984 Alaska Goldpanners 9 Chinese Taipei 0 Forfeit.
01985-06-22 June 22, 1985 Moraga Marauders 12 Alaska Goldpanners 11 11 innings.
01986-06-20 June 20, 1986 Alaska Goldpanners 8 San Francisco Senators 1
01987-06-20 June 20, 1987 Mat-Su Miners 2 Alaska Goldpanners 1
01988-06-21 June 21, 1988 Alaska Goldpanners 6 Hawaii Island Movers 5
01989-06-20 June 20, 1989 Alaska Goldpanners 7 San Diego SeaWorld Killer Whales 3
01990-06-21 June 21, 1990 Alaska Goldpanners 12 San Bernardino Tribe 3
01991-06-22 June 22, 1991 Alaska Goldpanners 9 South Lake Tahoe Stars 8
01992-06-21 June 21, 1992 Victor Valley Mets 2 Alaska Goldpanners 1
01993-06-21 June 21, 1993 Alaska Goldpanners 10 South Lake Tahoe Stars 4
01994-06-21 June 21, 1994 Alaska Goldpanners 15 San Diego Stars 6
01995-06-21 June 21, 1995 Alaska Goldpanners 10 San Francisco Seals 4
01996-06-21 June 21, 1996 Alaska Goldpanners 5 Anchorage Bucs 3
01997-06-20 June 20, 1997 Alaska Goldpanners 12 Kelowna Grizzlies 0
01998-06-20 June 20, 1998 Alaska Goldpanners 14 Kelowna Grizzlies 7
01999-06-21 June 21, 1999 Alaska Goldpanners 7 Oceanside Waves 1
02000-06-21 June 21, 2000 Alaska Goldpanners 3 Santa Barbara Foresters 2
02001-06-21 June 21, 2001 Alaska Goldpanners 2 Oceanside Waves 1
02002-06-21 June 21, 2002 Alaska Goldpanners 2 California Dons 1
02003-06-21 June 21, 2003 Alaska Goldpanners 3 California Dons 1
02004-06-21 June 21, 2004 Alaska Goldpanners 9 Peninsula Oilers 1
02005-06-21 June 21, 2005 Alaska Goldpanners 3 Omaha Strike Zone 1
02006-06-21 June 21, 2006 Alaska Goldpanners 2 Beatrice Bruins 1
02007-06-21 June 21, 2007 Oceanside Waves 5 Alaska Goldpanners 1
02008-06-21 June 21, 2008 Alaska Goldpanners 10 Southern California Running Birds 6
02009-06-21 June 21, 2009 Alaska Goldpanners 6 Lake Erie Monarchs 3
02010-06-21 June 21, 2010 Alaska Goldpanners 4 Heroes of the Diamond 3 15 innings.
02011-06-21 June 21, 2011 Alaska Goldpanners 2 Oceanside Waves 1
02012-06-21 June 21, 2012 Alaska Goldpanners vs. TBA

References

External links

MidnightSunGame.com


Wikimedia Foundation. 2010.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

  • Midnight Sun (disambiguation) — A midnight sun occurs when the sun is visible at local midnight time. Midnight Sun may also refer to: Contents 1 Literature 2 Music 3 Sports …   Wikipedia

  • Midnight sun (disambiguation) — A midnight sun occurs when the sun is visible at local midnight time. It may also refer to:In literature: *Midnight Sun (novel), an unreleased book by Stephenie Meyer * Midnight Sun (comics), a supervillain in the Marvel Comics universe * a novel …   Wikipedia

  • Midnight Sun (novel) — Midnight Sun   …   Wikipedia

  • Midnight (disambiguation) — Midnight is a time of day. Midnight may also refer to: Contents 1 Film and television 2 Literature 2.1 Chinese poetry …   Wikipedia

  • Midnight Patrol: Adventures in the Dream Zone — Genre Animation Created by Martin Powell, Vivien Schrager Powell Developed by Dave Edwards Directed by Don Lusk Paul Sommers …   Wikipedia

  • Midnight Madness (The Chemical Brothers song) — Midnight Madness Single by The Chemical Brothers from the album Brotherhood Release …   Wikipedia

  • Midnight Run (Example song) — Midnight Run Single by Example from the album Playing in the Shadows Released 4 December 2011 …   Wikipedia

  • Midnight on the Firing Line — Babylon 5 episode Garibaldi and Ivanova, with Londo in the background Episode no. Season 1 Episode 1 Directed by …   Wikipedia

  • Midnight Run — This article is about the 1988 film. For the Konami Arcade Racing game, see Midnight Run (video game). For the upcoming single by Example, see Playing in the Shadows. Midnight Run Theatrical poster …   Wikipedia

  • Discography of the Resident Evil video game series — Contents 1 Biohazard Orchestra 2 Biohazard Original Soundtrack Remix 3 Biohazard 2 Original Soundtrack 4 Biohazard 2 Complete Track …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”